Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025 Women's Volleyball Cumulative Statistics

Team (8-20, 1-12)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Attack
Kills 1145 1254
Errors 599 564
Attempts 3642 3733
Percent .150 .185
Kills Per Set 11.3 12.4
Set
Assists 1073 1176
Assists Per Set 10.6 11.6
Ball Handling Errors 0 0
Serve
Aces 177 182
Errors 200 170
Aces Per Set 1.8 1.8
Receptions
Errors 182 177
Errors Per Set 1.8 1.8
Defense
Digs 1512 1649
Digs Per Set 15.0 16.3
Blocking
Solo 32 37
Assists 400 308
Errors 34 27
Blocks 232.0 191.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Katie 101 28 28 153.5 1.52 118 1.17 49 393 .176 483 4.78 16 0.16 24
2 Olmstead, Shelby 33 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Hawk, Allie 96 28 3 55.0 0.57 14 0.15 5 65 .138 406 4.23 39 0.41 34
4 Chafins, Chloe 100 28 0 51.0 0.51 3 0.03 5 40 -.050 107 1.07 48 0.48 62
6 Fellmeth, Aubrie 90 27 9 169.0 1.88 136 1.51 69 456 .147 6 0.07 2 0.02 4
8 Weber, Audrey 31 10 0 4.0 0.13 0 0.00 0 3 .000 2 0.06 4 0.13 2
9 Dupree, Gabriela 101 28 28 429.0 4.25 372 3.68 190 1094 .166 25 0.25 30 0.30 32
11 Garza, Madison 4 4 1 1.0 0.25 0 0.00 0 2 .000 4 1.00 1 0.25 2
12 Demuth, Marissa 5 4 1 7.0 1.40 3 0.60 2 13 .077 0 0.00 0 0.00 0
14 Marinesi, Julia 91 26 25 175.0 1.92 137 1.51 91 494 .093 23 0.25 20 0.22 19
21 Jackson, Hannah 75 25 18 162.0 2.16 143 1.91 90 431 .123 5 0.07 2 0.03 6
22 Sexton, Kailey 89 28 26 128.0 1.44 77 0.87 44 271 .122 3 0.03 0 0.00 0
23 Stanley, Rory 101 28 27 204.0 2.02 136 1.35 47 345 .258 6 0.06 10 0.10 3
30 Percival, Natalie 14 7 2 10.5 0.75 6 0.43 6 32 .000 1 0.07 0 0.00 0
34 Whalen, Grace 61 24 0 5.0 0.08 0 0.00 1 3 -.333 2 0.03 5 0.08 11
Total 101 28 1,554.0 15.39 1145 11.34 599 3642 .150 1073 10.62 177 1.75 200
Opponents 101 28 1,627.0 16.11 1254 12.42 564 3733 .185 1176 11.64 182 1.80 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Katie 101 250 2.48 1 14 .929 0.01 2 35 37.0 0.37 2 0
2 Olmstead, Shelby 33 2 0.06 2 10 .800 0.06 0 0 0 0.00 0 0
3 Hawk, Allie 96 171 1.78 0 4 1.000 0.00 0 4 4.0 0.04 0 0
4 Chafins, Chloe 100 383 3.83 47 669 .930 0.47 0 0 0 0.00 0 0
6 Fellmeth, Aubrie 90 50 0.56 0 18 1.000 0.00 3 56 59.0 0.66 4 0
8 Weber, Audrey 31 9 0.29 5 32 .844 0.16 0 0 0 0.00 0 0
9 Dupree, Gabriela 101 288 2.85 30 635 .953 0.30 5 44 49.0 0.49 3 0
11 Garza, Madison 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Demuth, Marissa 5 0 0.00 0 0 .000 0.00 2 4 6.0 1.20 1 0
14 Marinesi, Julia 91 239 2.63 31 507 .939 0.34 2 32 34.0 0.37 3 0
21 Jackson, Hannah 75 33 0.44 5 99 .949 0.07 1 32 33.0 0.44 5 0
22 Sexton, Kailey 89 12 0.13 0 4 1.000 0.00 6 90 96.0 1.08 10 0
23 Stanley, Rory 101 40 0.40 0 13 1.000 0.00 10 96 106.0 1.05 5 0
30 Percival, Natalie 14 5 0.36 0 0 .000 0.00 1 7 8.0 0.57 1 0
34 Whalen, Grace 61 28 0.46 3 47 .936 0.05 0 0 0 0.00 0 0
Total 101 1512 14.97 182 2052 .911 1.80 32 400 232.0 2.30 34 0
Opponents 101 1649 16.33 177 1864 .905 1.75 37 308 191.0 1.89 27 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Katie 49 13 13 85.5 1.74 69 1.41 40 245 .118 220 4.49 4 0.08 10
2 Olmstead, Shelby 14 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hawk, Allie 49 13 2 29.0 0.59 11 0.22 2 38 .237 199 4.06 18 0.37 12
4 Chafins, Chloe 49 13 0 25.0 0.51 1 0.02 3 13 -.154 53 1.08 24 0.49 33
6 Fellmeth, Aubrie 46 13 6 82.5 1.79 64 1.39 35 237 .122 1 0.02 1 0.02 0
8 Weber, Audrey 21 6 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 1
9 Dupree, Gabriela 49 13 13 201.5 4.11 181 3.69 95 545 .158 11 0.22 7 0.14 14
12 Demuth, Marissa 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Marinesi, Julia 48 13 13 96.5 2.01 77 1.60 52 294 .085 14 0.29 11 0.23 2
21 Jackson, Hannah 23 10 5 38.0 1.65 32 1.39 26 115 .052 1 0.04 1 0.04 3
22 Sexton, Kailey 44 13 13 65.5 1.49 39 0.89 19 143 .140 2 0.05 0 0.00 0
23 Stanley, Rory 49 13 13 90.5 1.85 59 1.20 30 177 .164 3 0.06 4 0.08 0
30 Percival, Natalie 7 4 0 7.5 1.07 5 0.71 1 12 .333 0 0.00 0 0.00 0
34 Whalen, Grace 31 12 0 1.0 0.03 0 0.00 0 0 0 2 0.06 1 0.03 5
Total 49 13 724.0 14.78 538 10.98 303 1819 .129 507 10.35 72 1.47 80
Opponents 49 13 843.0 17.20 649 13.24 264 1874 .205 612 12.49 95 1.94 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Katie 49 141 2.88 1 4 .750 0.02 1 23 24.0 0.49 1 0
2 Olmstead, Shelby 14 2 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Hawk, Allie 49 98 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Chafins, Chloe 49 184 3.76 30 373 .920 0.61 0 0 0 0.00 0 0
6 Fellmeth, Aubrie 46 30 0.65 0 5 1.000 0.00 1 33 34.0 0.74 1 0
8 Weber, Audrey 21 4 0.19 4 21 .810 0.19 0 0 0 0.00 0 0
9 Dupree, Gabriela 49 153 3.12 22 335 .934 0.45 2 23 25.0 0.51 0 0
12 Demuth, Marissa 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Marinesi, Julia 48 122 2.54 15 266 .944 0.31 1 15 16.0 0.33 1 0
21 Jackson, Hannah 23 10 0.43 2 16 .875 0.09 0 10 10.0 0.43 0 0
22 Sexton, Kailey 44 9 0.20 0 1 1.000 0.00 1 51 52.0 1.18 4 0
23 Stanley, Rory 49 20 0.41 0 9 1.000 0.00 4 47 51.0 1.04 2 0
30 Percival, Natalie 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 1 0
34 Whalen, Grace 31 4 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 49 778 15.88 95 1034 .908 1.94 11 206 114.0 2.33 10 0
Opponents 49 867 17.69 72 876 .918 1.47 17 164 99.0 2.02 14 0

Match-By-Match

Southwest Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs St. Edward's W 3 30 17 89 .146 27 11 10 4 29 3 12 0 9 0 50.0
9/05/2025 at DBU L 3 21 16 96 .052 20 6 8 0 30 2 2 0 3 0 30.0
9/06/2025 vs MSU Moorhead L 4 42 20 138 .159 36 13 9 7 48 4 4 0 6 0 61.0
9/06/2025 vs East Central W 3 48 15 127 .260 39 6 7 5 57 2 8 5 6 0 60.0
9/12/2025 Harding L 5 65 24 166 .247 63 4 8 7 68 0 34 8 17 0 86.0
9/12/2025 Union (TN) L 4 59 22 157 .236 57 7 10 12 63 0 16 2 8 0 74.0
9/13/2025 Mo. Southern St. L 4 30 26 132 .030 29 5 7 9 43 0 6 1 3 0 38.0
9/13/2025 Christian Brothers W 3 44 14 103 .291 43 4 4 6 53 1 14 5 8 0 56.0
9/18/2025 at Harding L 3 17 21 92 -.043 15 2 7 12 40 1 10 0 6 0 25.0
9/19/2025 vs Trevecca Nazarene L 4 47 19 142 .197 46 7 8 6 66 5 10 0 10 0 64.0
9/19/2025 vs Ark.-Fort Smith L 3 33 25 125 .064 32 7 9 2 48 0 6 1 3 0 43.0
9/26/2025 McKendree L 3 38 22 128 .125 36 5 6 5 57 0 12 0 6 0 49.0
9/27/2025 Mo.-St. Louis L 3 22 13 85 .106 20 2 3 12 30 0 10 2 5 0 29.0
10/03/2025 at William Jewell W 5 50 27 147 .156 48 10 8 7 64 2 20 1 12 0 72.0
10/04/2025 at Rockhurst L 3 33 14 102 .186 32 2 6 7 40 0 20 1 10 0 45.0
10/09/2025 Drury L 5 50 29 181 .116 42 7 10 6 78 1 26 2 14 0 71.0
10/14/2025 Baptist Bible (MO) W 3 42 18 105 .229 41 9 7 0 45 1 16 1 9 0 60.0
10/17/2025 vs Ky. Wesleyan W 4 52 23 131 .221 47 10 12 10 50 1 18 0 10 0 72.0
10/17/2025 vs Lake Erie W 3 46 23 138 .167 44 7 4 4 60 0 14 0 7 0 60.0
10/18/2025 vs Lake Superior St. W 3 31 13 82 .220 27 7 10 3 34 1 24 1 13 0 51.0
10/24/2025 Ill. Springfield L 4 46 23 150 .153 42 6 10 7 54 2 14 0 9 0 61.0
10/25/2025 Quincy L 3 26 17 111 .081 26 5 7 5 45 2 12 2 8 0 39.0
10/31/2025 at Truman St. L 3 38 25 141 .092 38 2 2 9 72 2 18 0 11 0 51.0
11/01/2025 at Upper Iowa L 3 27 26 123 .008 25 6 6 12 55 0 10 0 5 0 38.0
11/07/2025 Missouri S&T L 4 49 22 139 .194 45 4 6 7 57 0 16 1 8 0 61.0
11/08/2025 Maryville (MO) L 3 40 24 131 .122 38 3 4 6 54 0 14 1 7 0 50.0
11/14/2025 at UIndy L 5 54 30 148 .162 52 11 6 10 59 0 24 0 12 0 77.0
11/15/2025 at Lewis L 5 65 31 233 .146 63 9 6 2 113 2 10 0 7 0 81.0
Southwest Baptist 101 1145 599 3642 .150 1073 177 200 182 1512 32 400 34 232.0 0 1,554.0
Opponents 101 1254 564 3733 .185 1176 182 170 177 1649 37 308 27 191.0 0 1,627.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.34
Assists Per Set 10.62
Service Aces Per Set 1.75
Reception Errors Per Set 1.80
Digs Per Set 14.97
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.00
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs St. Edward's L 3 28 22 106 .057 25 4 10 11 31 2 6 0 5 0 37.0
9/05/2025 DBU W 3 46 8 100 .380 42 0 7 6 51 3 6 0 6 0 52.0
9/06/2025 vs MSU Moorhead W 4 47 20 146 .185 41 7 7 13 51 4 2 1 5 0 59.0
9/06/2025 vs East Central L 3 36 15 126 .167 30 5 3 6 48 1 6 4 4 0 45.0
9/12/2025 at Harding W 5 64 27 171 .216 62 7 9 4 72 0 16 2 8 0 79.0
9/12/2025 at Union (TN) W 4 51 19 145 .221 49 12 4 7 65 0 12 0 6 0 69.0
9/13/2025 at Mo. Southern St. W 4 51 21 127 .236 51 9 6 5 65 1 14 2 8 0 68.0
9/13/2025 at Christian Brothers L 3 32 20 121 .099 31 6 3 4 35 0 8 3 4 0 42.0
9/18/2025 Harding W 3 35 16 96 .198 35 12 6 2 52 4 4 0 6 0 53.0
9/19/2025 vs Trevecca Nazarene W 4 58 24 162 .210 51 6 7 7 71 1 14 0 8 0 72.0
9/19/2025 vs Ark.-Fort Smith W 3 37 17 118 .169 33 2 6 7 57 1 12 0 7 0 46.0
9/26/2025 at McKendree W 3 40 17 123 .187 37 5 3 5 62 0 8 0 4 0 49.0
9/27/2025 at Mo.-St. Louis W 3 46 15 98 .316 45 12 6 2 46 0 6 1 3 0 61.0
10/03/2025 William Jewell L 5 50 33 167 .102 45 7 9 10 63 2 12 2 8 0 65.0
10/04/2025 Rockhurst W 3 48 18 114 .263 45 7 5 2 47 0 6 2 3 0 58.0
10/09/2025 at Drury W 5 61 32 192 .151 57 6 10 7 91 0 14 4 7 0 74.0
10/14/2025 at Baptist Bible (MO) L 3 24 19 102 .049 22 0 4 9 40 1 8 0 5 0 29.0
10/17/2025 vs Ky. Wesleyan L 4 40 25 130 .115 38 10 9 10 48 0 14 0 7 0 57.0
10/17/2025 vs Lake Erie L 3 35 19 122 .131 34 4 4 7 62 1 18 0 10 0 49.0
10/18/2025 vs Lake Superior St. L 3 21 28 87 -.080 20 3 7 7 34 1 4 1 3 0 27.0
10/24/2025 at Ill. Springfield W 4 56 24 158 .203 54 7 8 6 75 0 24 0 12 0 75.0
10/25/2025 at Quincy W 3 44 16 114 .246 43 5 4 5 57 1 6 0 4 0 53.0
10/31/2025 Truman St. W 3 41 17 142 .169 40 9 4 2 72 3 12 0 9 0 59.0
11/01/2025 Upper Iowa W 3 34 14 113 .177 32 12 6 6 63 1 10 1 6 0 52.0
11/07/2025 at Missouri S&T W 4 62 18 156 .282 57 7 7 4 61 0 12 0 6 0 75.0
11/08/2025 at Maryville (MO) W 3 39 10 112 .259 37 6 1 3 57 0 20 1 10 0 55.0
11/14/2025 UIndy W 5 59 22 154 .240 55 10 7 11 60 6 14 3 13 0 82.0
11/15/2025 Lewis W 5 69 28 231 .177 65 2 8 9 113 4 20 0 14 0 85.0
Opponents 101 1254 564 3733 .185 1176 182 170 177 1649 37 308 27 191.0 0 1,627.0
Southwest Baptist 101 1145 599 3642 .150 1073 177 200 182 1512 32 400 34 232.0 0 1,554.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.42
Assists Per Set 11.64
Service Aces Per Set 1.80
Reception Errors Per Set 1.75
Digs Per Set 16.33
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Dupree, Gabriela 372
Jackson, Hannah 143
Marinesi, Julia 137
Fellmeth, Aubrie 136
Stanley, Rory 136
Team Leaders: Assists
Player High
Assists
Pogue, Katie 483
Hawk, Allie 406
Chafins, Chloe 107
Dupree, Gabriela 25
Marinesi, Julia 23
Team Leaders: Service Aces
Player High
Service Aces
Chafins, Chloe 48
Hawk, Allie 39
Dupree, Gabriela 30
Marinesi, Julia 20
Pogue, Katie 16
Team Leaders: Digs
Player High
Digs
Chafins, Chloe 383
Dupree, Gabriela 288
Pogue, Katie 250
Marinesi, Julia 239
Hawk, Allie 171
Team Leaders: Blocks
Player High
Blocks
Stanley, Rory 106.0
Sexton, Kailey 96.0
Fellmeth, Aubrie 59.0
Dupree, Gabriela 49.0
Pogue, Katie 37.0
Southwest Baptist University Bearcats logo