Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025 Women's Volleyball Cumulative Statistics

Team (8-12, 1-4)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Attack
Kills 800 850
Errors 401 415
Attempts 2466 2553
Percent .162 .170
Kills Per Set 11.3 12.0
Set
Assists 744 793
Assists Per Set 10.5 11.2
Ball Handling Errors 0 0
Serve
Aces 131 124
Errors 153 125
Aces Per Set 1.8 1.7
Receptions
Errors 124 131
Errors Per Set 1.7 1.8
Defense
Digs 1003 1091
Digs Per Set 14.1 15.4
Blocking
Solo 24 22
Assists 282 190
Errors 30 22
Blocks 165.0 117.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Katie 71 20 20 83.5 1.18 62 0.87 15 193 .244 343 4.83 13 0.18 20
2 Olmstead, Shelby 28 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Hawk, Allie 66 20 1 37.0 0.56 7 0.11 4 44 .068 273 4.14 28 0.42 27
4 Chafins, Chloe 70 20 0 38.0 0.54 3 0.04 4 33 -.030 74 1.06 35 0.50 44
6 Fellmeth, Aubrie 62 19 3 116.5 1.88 92 1.48 43 297 .165 6 0.10 1 0.02 4
8 Weber, Audrey 10 4 0 3.0 0.30 0 0.00 0 3 .000 1 0.10 3 0.30 1
9 Dupree, Gabriela 71 20 20 311.0 4.38 269 3.79 132 751 .182 19 0.27 23 0.32 23
11 Garza, Madison 4 4 1 1.0 0.25 0 0.00 0 2 .000 4 1.00 1 0.25 2
12 Demuth, Marissa 5 4 1 7.0 1.40 3 0.60 2 13 .077 0 0.00 0 0.00 0
14 Marinesi, Julia 62 18 17 110.0 1.77 84 1.35 54 302 .099 13 0.21 15 0.24 18
21 Jackson, Hannah 67 20 18 148.5 2.22 131 1.96 84 402 .117 5 0.07 1 0.01 3
22 Sexton, Kailey 59 20 18 82.5 1.40 49 0.83 31 171 .105 1 0.02 0 0.00 0
23 Stanley, Rory 71 20 19 144.5 2.04 95 1.34 25 222 .315 4 0.06 7 0.10 3
30 Percival, Natalie 13 6 2 9.5 0.73 5 0.38 6 30 -.033 1 0.08 0 0.00 0
34 Whalen, Grace 45 17 0 4.0 0.09 0 0.00 1 3 -.333 0 0.00 4 0.09 7
Total 71 20 1,096.0 15.44 800 11.27 401 2466 .162 744 10.48 131 1.85 153
Opponents 71 20 1,091.0 15.37 850 11.97 415 2553 .170 793 11.17 124 1.75 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Katie 71 161 2.27 0 11 1.000 0.00 1 15 16.0 0.23 2 0
2 Olmstead, Shelby 28 1 0.04 2 10 .800 0.07 0 0 0 0.00 0 0
3 Hawk, Allie 66 113 1.71 0 3 1.000 0.00 0 4 4.0 0.06 0 0
4 Chafins, Chloe 70 264 3.77 26 433 .940 0.37 0 0 0 0.00 0 0
6 Fellmeth, Aubrie 62 30 0.48 0 16 1.000 0.00 3 41 44.0 0.71 3 0
8 Weber, Audrey 10 5 0.50 1 11 .909 0.10 0 0 0 0.00 0 0
9 Dupree, Gabriela 71 180 2.54 20 428 .953 0.28 3 32 35.0 0.49 3 0
11 Garza, Madison 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Demuth, Marissa 5 0 0.00 0 0 .000 0.00 2 4 6.0 1.20 1 0
14 Marinesi, Julia 62 155 2.50 20 343 .942 0.32 1 20 21.0 0.34 2 0
21 Jackson, Hannah 67 29 0.43 3 85 .965 0.04 1 31 32.0 0.48 5 0
22 Sexton, Kailey 59 5 0.08 0 3 1.000 0.00 5 57 62.0 1.05 9 0
23 Stanley, Rory 71 26 0.37 0 8 1.000 0.00 7 71 78.0 1.10 4 0
30 Percival, Natalie 13 5 0.38 0 0 .000 0.00 1 7 8.0 0.62 1 0
34 Whalen, Grace 45 27 0.60 3 46 .935 0.07 0 0 0 0.00 0 0
Total 71 1003 14.13 124 1397 .911 1.75 24 282 165.0 2.32 30 0
Opponents 71 1091 15.37 131 1325 .901 1.85 22 190 117.0 1.65 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Katie 19 5 5 15.5 0.82 13 0.68 6 45 .156 80 4.21 1 0.05 6
2 Olmstead, Shelby 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hawk, Allie 19 5 0 11.0 0.58 4 0.21 1 17 .176 66 3.47 7 0.37 5
4 Chafins, Chloe 19 5 0 12.0 0.63 1 0.05 2 6 -.167 20 1.05 11 0.58 15
6 Fellmeth, Aubrie 18 5 0 30.0 1.67 20 1.11 9 78 .141 1 0.06 0 0.00 0
9 Dupree, Gabriela 19 5 5 83.5 4.39 78 4.11 37 202 .203 5 0.26 0 0.00 5
12 Demuth, Marissa 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Marinesi, Julia 19 5 5 31.5 1.66 24 1.26 15 102 .088 4 0.21 6 0.32 1
21 Jackson, Hannah 15 5 5 24.5 1.63 20 1.33 20 86 .000 1 0.07 0 0.00 0
22 Sexton, Kailey 14 5 5 20.0 1.43 11 0.79 6 43 .116 0 0.00 0 0.00 0
23 Stanley, Rory 19 5 5 31.0 1.63 18 0.95 8 54 .185 1 0.05 1 0.05 0
30 Percival, Natalie 6 3 0 6.5 1.08 4 0.67 1 10 .300 0 0.00 0 0.00 0
34 Whalen, Grace 15 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 19 5 266.0 14.00 193 10.16 105 643 .137 178 9.37 26 1.37 33
Opponents 19 5 307.0 16.16 245 12.89 115 694 .187 229 12.05 37 1.95 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Katie 19 52 2.74 0 1 1.000 0.00 0 3 3.0 0.16 1 0
2 Olmstead, Shelby 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Hawk, Allie 19 40 2.11 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Chafins, Chloe 19 65 3.42 9 137 .934 0.47 0 0 0 0.00 0 0
6 Fellmeth, Aubrie 18 10 0.56 0 3 1.000 0.00 1 18 19.0 1.06 0 0
9 Dupree, Gabriela 19 45 2.37 12 128 .906 0.63 0 11 11.0 0.58 0 0
12 Demuth, Marissa 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Marinesi, Julia 19 38 2.00 4 102 .961 0.21 0 3 3.0 0.16 0 0
21 Jackson, Hannah 15 6 0.40 0 2 1.000 0.00 0 9 9.0 0.60 0 0
22 Sexton, Kailey 14 2 0.14 0 0 .000 0.00 0 18 18.0 1.29 3 0
23 Stanley, Rory 19 6 0.32 0 4 1.000 0.00 1 22 23.0 1.21 1 0
30 Percival, Natalie 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 1 0
34 Whalen, Grace 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 269 14.16 37 379 .902 1.95 3 88 47.0 2.47 6 0
Opponents 19 309 16.26 26 337 .923 1.37 2 46 25.0 1.32 9 0

Match-By-Match

Southwest Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs St. Edward's W 3 30 17 89 .146 27 11 10 4 29 3 12 0 9 0 50.0
9/05/2025 at DBU L 3 21 16 96 .052 20 6 8 0 30 2 2 0 3 0 30.0
9/06/2025 vs MSU Moorhead L 4 42 20 138 .159 36 13 9 7 48 4 4 0 6 0 61.0
9/06/2025 vs East Central W 3 48 15 127 .260 39 6 7 5 57 2 8 5 6 0 60.0
9/12/2025 Harding L 5 65 24 166 .247 63 4 8 7 68 0 34 8 17 0 86.0
9/12/2025 Union (TN) L 4 59 22 157 .236 57 7 10 12 63 0 16 2 8 0 74.0
9/13/2025 Mo. Southern St. L 4 30 26 132 .030 29 5 7 9 43 0 6 1 3 0 38.0
9/13/2025 Christian Brothers W 3 44 14 103 .291 43 4 4 6 53 1 14 5 8 0 56.0
9/18/2025 at Harding L 3 17 21 92 -.043 15 2 7 12 40 1 10 0 6 0 25.0
9/19/2025 vs Trevecca Nazarene L 4 47 19 142 .197 46 7 8 6 66 5 10 0 10 0 64.0
9/19/2025 vs Ark.-Fort Smith L 3 33 25 125 .064 32 7 9 2 48 0 6 1 3 0 43.0
9/26/2025 McKendree L 3 38 22 128 .125 36 5 6 5 57 0 12 0 6 0 49.0
9/27/2025 Mo.-St. Louis L 3 22 13 85 .106 20 2 3 12 30 0 10 2 5 0 29.0
10/03/2025 at William Jewell W 5 50 27 147 .156 48 10 8 7 64 2 20 1 12 0 72.0
10/04/2025 at Rockhurst L 3 33 14 102 .186 32 2 6 7 40 0 20 1 10 0 45.0
10/09/2025 Drury L 5 50 29 181 .116 42 7 10 6 78 1 26 2 14 0 71.0
10/14/2025 Baptist Bible (MO) W 3 42 18 105 .229 41 9 7 0 45 1 16 1 9 0 60.0
10/17/2025 vs Ky. Wesleyan W 4 52 23 131 .221 47 10 12 10 50 1 18 0 10 0 72.0
10/17/2025 vs Lake Erie W 3 46 23 138 .167 44 7 4 4 60 0 14 0 7 0 60.0
10/18/2025 vs Lake Superior St. W 3 31 13 82 .220 27 7 10 3 34 1 24 1 13 0 51.0
Southwest Baptist 71 800 401 2466 .162 744 131 153 124 1003 24 282 30 165.0 0 1,096.0
Opponents 71 850 415 2553 .170 793 124 125 131 1091 22 190 22 117.0 0 1,091.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.27
Assists Per Set 10.48
Service Aces Per Set 1.85
Reception Errors Per Set 1.75
Digs Per Set 14.13
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.00
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs St. Edward's L 3 28 22 106 .057 25 4 10 11 31 2 6 0 5 0 37.0
9/05/2025 DBU W 3 46 8 100 .380 42 0 7 6 51 3 6 0 6 0 52.0
9/06/2025 vs MSU Moorhead W 4 47 20 146 .185 41 7 7 13 51 4 2 1 5 0 59.0
9/06/2025 vs East Central L 3 36 15 126 .167 30 5 3 6 48 1 6 4 4 0 45.0
9/12/2025 at Harding W 5 64 27 171 .216 62 7 9 4 72 0 16 2 8 0 79.0
9/12/2025 at Union (TN) W 4 51 19 145 .221 49 12 4 7 65 0 12 0 6 0 69.0
9/13/2025 at Mo. Southern St. W 4 51 21 127 .236 51 9 6 5 65 1 14 2 8 0 68.0
9/13/2025 at Christian Brothers L 3 32 20 121 .099 31 6 3 4 35 0 8 3 4 0 42.0
9/18/2025 Harding W 3 35 16 96 .198 35 12 6 2 52 4 4 0 6 0 53.0
9/19/2025 vs Trevecca Nazarene W 4 58 24 162 .210 51 6 7 7 71 1 14 0 8 0 72.0
9/19/2025 vs Ark.-Fort Smith W 3 37 17 118 .169 33 2 6 7 57 1 12 0 7 0 46.0
9/26/2025 at McKendree W 3 40 17 123 .187 37 5 3 5 62 0 8 0 4 0 49.0
9/27/2025 at Mo.-St. Louis W 3 46 15 98 .316 45 12 6 2 46 0 6 1 3 0 61.0
10/03/2025 William Jewell L 5 50 33 167 .102 45 7 9 10 63 2 12 2 8 0 65.0
10/04/2025 Rockhurst W 3 48 18 114 .263 45 7 5 2 47 0 6 2 3 0 58.0
10/09/2025 at Drury W 5 61 32 192 .151 57 6 10 7 91 0 14 4 7 0 74.0
10/14/2025 at Baptist Bible (MO) L 3 24 19 102 .049 22 0 4 9 40 1 8 0 5 0 29.0
10/17/2025 vs Ky. Wesleyan L 4 40 25 130 .115 38 10 9 10 48 0 14 0 7 0 57.0
10/17/2025 vs Lake Erie L 3 35 19 122 .131 34 4 4 7 62 1 18 0 10 0 49.0
10/18/2025 vs Lake Superior St. L 3 21 28 87 -.080 20 3 7 7 34 1 4 1 3 0 27.0
Opponents 71 850 415 2553 .170 793 124 125 131 1091 22 190 22 117.0 0 1,091.0
Southwest Baptist 71 800 401 2466 .162 744 131 153 124 1003 24 282 30 165.0 0 1,096.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.97
Assists Per Set 11.17
Service Aces Per Set 1.75
Reception Errors Per Set 1.85
Digs Per Set 15.37
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.00
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Dupree, Gabriela 269
Jackson, Hannah 131
Stanley, Rory 95
Fellmeth, Aubrie 92
Marinesi, Julia 84
Team Leaders: Assists
Player High
Assists
Pogue, Katie 343
Hawk, Allie 273
Chafins, Chloe 74
Dupree, Gabriela 19
Marinesi, Julia 13
Team Leaders: Service Aces
Player High
Service Aces
Chafins, Chloe 35
Hawk, Allie 28
Dupree, Gabriela 23
Marinesi, Julia 15
Pogue, Katie 13
Team Leaders: Digs
Player High
Digs
Chafins, Chloe 264
Dupree, Gabriela 180
Pogue, Katie 161
Marinesi, Julia 155
Hawk, Allie 113
Team Leaders: Blocks
Player High
Blocks
Stanley, Rory 78.0
Sexton, Kailey 62.0
Fellmeth, Aubrie 44.0
Dupree, Gabriela 35.0
Jackson, Hannah 32.0
Southwest Baptist University Bearcats logo