Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2024 Women's Volleyball Cumulative Statistics

Team (14-16, 4-9)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Attack
Kills 1547 1506
Errors 703 653
Attempts 4695 4555
Percent .180 .187
Kills Per Set 13.0 12.7
Set
Assists 1448 1400
Assists Per Set 12.2 11.8
Ball Handling Errors 8 5
Serve
Aces 169 169
Errors 169 177
Aces Per Set 1.4 1.4
Receptions
Errors 168 169
Errors Per Set 1.4 1.4
Defense
Digs 2035 2089
Digs Per Set 17.1 17.6
Blocking
Solo 46 50
Assists 421 390
Errors 35 44
Blocks 256.5 245.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Katie 111 29 22 113.5 1.02 80 0.72 26 301 .179 792 7.14 18 0.16 21
2 Schauffler, Lexie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pido, Janel 118 30 9 45.0 0.38 2 0.02 3 33 -.030 23 0.19 43 0.36 32
4 Fanning, Addi 1 1 0 2.5 2.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
5 Lilly, Kynzie 108 28 0 28.0 0.26 1 0.01 4 19 -.158 148 1.37 27 0.25 19
6 McNeill, Sydney 103 26 21 249.0 2.42 204 1.98 110 719 .131 23 0.22 14 0.14 19
7 Becker, Julia 42 17 2 5.5 0.13 0 0.00 0 12 .000 164 3.90 5 0.12 8
8 Leach, Mya 99 30 19 118.0 1.19 92 0.93 61 372 .083 13 0.13 20 0.20 13
9 Russell, Ryan 14 7 1 16.5 1.18 14 1.00 9 60 .083 2 0.14 0 0.00 0
10 Filla, Riley 5 4 1 4.0 0.80 4 0.80 5 14 -.071 0 0.00 0 0.00 0
11 Drennan, Logan 49 14 7 17.0 0.35 7 0.14 3 32 .125 241 4.92 10 0.20 10
12 Harder, Abby 1 1 0 1.5 1.50 1 1.00 0 5 .200 0 0.00 0 0.00 0
13 Cochran, Dylan 14 8 3 12.5 0.89 9 0.64 5 34 .118 1 0.07 2 0.14 3
15 Sewell, Mattie 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
16 Collier, Macey 5 3 1 2.5 0.50 2 0.40 3 12 -.083 0 0.00 0 0.00 0
19 Rademaker, Ella 118 30 22 496.5 4.21 465 3.94 180 1173 .243 4 0.03 0 0.00 0
20 Lawrence, Chandler 91 23 22 159.5 1.75 98 1.08 52 318 .145 7 0.08 13 0.14 17
21 Jackson, Hannah 101 27 9 350.5 3.47 322 3.19 132 882 .215 6 0.06 7 0.07 14
22 Lill, Carlee 44 19 5 81.5 1.85 69 1.57 48 232 .091 1 0.02 3 0.07 6
25 Claxton, Brooklyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Stanley, Rory 101 27 25 178.0 1.76 114 1.13 31 310 .268 9 0.09 4 0.04 1
30 Percival, Natalie 45 12 11 86.0 1.91 60 1.33 28 159 .201 1 0.02 0 0.00 0
34 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
34 Griggs, Maya 69 24 0 3.0 0.04 0 0.00 2 2 -1.000 13 0.19 3 0.04 6
Total 119 30 1,972.5 16.58 1547 13.00 703 4695 .180 1448 12.17 169 1.42 169
Opponents 119 30 1,920.0 16.13 1506 12.66 653 4555 .187 1400 11.76 169 1.42 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Katie 111 296 2.67 0 8 1.000 0.00 1 29 30.0 0.27 3 4
2 Schauffler, Lexie 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Pido, Janel 118 257 2.18 27 387 .930 0.23 0 0 0 0.00 0 0
4 Fanning, Addi 1 0 0.00 0 0 .000 0.00 0 3 3.0 3.00 1 0
5 Lilly, Kynzie 108 487 4.51 23 572 .960 0.21 0 0 0 0.00 0 0
6 McNeill, Sydney 103 172 1.67 21 357 .941 0.20 3 56 59.0 0.57 6 0
7 Becker, Julia 42 60 1.43 0 1 1.000 0.00 0 1 1.0 0.02 0 0
8 Leach, Mya 99 256 2.59 15 511 .971 0.15 0 12 12.0 0.12 1 0
9 Russell, Ryan 14 7 0.50 1 5 .800 0.07 0 5 5.0 0.36 1 0
10 Filla, Riley 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Drennan, Logan 49 103 2.10 0 2 1.000 0.00 0 0 0 0.00 0 1
12 Harder, Abby 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 1
13 Cochran, Dylan 14 11 0.79 2 42 .952 0.14 0 3 3.0 0.21 1 0
15 Sewell, Mattie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Collier, Macey 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
19 Rademaker, Ella 118 95 0.81 3 77 .961 0.03 4 55 59.0 0.50 7 1
20 Lawrence, Chandler 91 53 0.58 0 5 1.000 0.00 14 69 83.0 0.91 4 0
21 Jackson, Hannah 101 82 0.81 22 237 .907 0.22 3 37 40.0 0.40 3 0
22 Lill, Carlee 44 40 0.91 4 52 .923 0.09 2 15 17.0 0.39 0 0
25 Claxton, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Stanley, Rory 101 34 0.34 0 6 1.000 0.00 11 98 109.0 1.08 6 1
30 Percival, Natalie 45 11 0.24 1 3 .667 0.02 8 36 44.0 0.98 2 0
34 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
34 Griggs, Maya 69 65 0.94 11 122 .910 0.16 0 0 0 0.00 0 0
Total 119 2035 17.10 168 2390 .930 1.41 46 421 256.5 2.16 35 8
Opponents 119 2089 17.55 169 2400 .930 1.42 50 390 245.0 2.06 44 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Katie 52 13 11 57.0 1.10 40 0.77 16 144 .167 410 7.88 10 0.19 15
3 Pido, Janel 52 13 3 12.0 0.23 0 0.00 2 10 -.200 12 0.23 12 0.23 16
5 Lilly, Kynzie 52 13 0 11.0 0.21 0 0.00 3 9 -.333 68 1.31 11 0.21 8
6 McNeill, Sydney 52 13 12 136.0 2.62 111 2.13 63 419 .115 14 0.27 7 0.13 9
7 Becker, Julia 25 9 1 1.5 0.06 0 0.00 0 5 .000 108 4.32 1 0.04 5
8 Leach, Mya 50 13 12 52.5 1.05 37 0.74 27 160 .063 5 0.10 13 0.26 7
11 Drennan, Logan 8 3 1 3.0 0.38 0 0.00 0 0 0 43 5.38 3 0.38 0
19 Rademaker, Ella 52 13 10 248.5 4.78 236 4.54 86 583 .257 1 0.02 0 0.00 0
20 Lawrence, Chandler 28 7 7 26.0 0.93 14 0.50 15 78 -.013 2 0.07 2 0.07 6
21 Jackson, Hannah 51 13 1 155.0 3.04 146 2.86 63 444 .187 3 0.06 0 0.00 1
22 Lill, Carlee 12 5 1 27.5 2.29 24 2.00 12 69 .174 0 0.00 1 0.08 1
23 Stanley, Rory 39 11 10 84.5 2.17 56 1.44 10 145 .317 3 0.08 4 0.10 1
30 Percival, Natalie 38 10 9 68.5 1.80 47 1.24 26 133 .158 0 0.00 0 0.00 0
33 Griggs, Maya 35 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 52 13 883.0 16.98 711 13.67 323 2199 .176 669 12.87 64 1.23 69
Opponents 52 13 877.0 16.87 694 13.35 274 2101 .200 646 12.42 63 1.21 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Katie 52 138 2.65 0 3 1.000 0.00 0 14 14.0 0.27 1 1
3 Pido, Janel 52 122 2.35 14 185 .924 0.27 0 0 0 0.00 0 0
5 Lilly, Kynzie 52 242 4.65 8 260 .969 0.15 0 0 0 0.00 0 0
6 McNeill, Sydney 52 111 2.13 13 251 .948 0.25 3 30 33.0 0.63 2 0
7 Becker, Julia 25 37 1.48 0 0 .000 0.00 0 1 1.0 0.04 0 0
8 Leach, Mya 50 142 2.84 9 293 .969 0.18 0 5 5.0 0.10 1 0
11 Drennan, Logan 8 22 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rademaker, Ella 52 54 1.04 1 32 .969 0.02 2 21 23.0 0.44 1 1
20 Lawrence, Chandler 28 16 0.57 0 1 1.000 0.00 1 18 19.0 0.68 1 0
21 Jackson, Hannah 51 19 0.37 3 37 .919 0.06 0 18 18.0 0.35 1 0
22 Lill, Carlee 12 11 0.92 1 13 .923 0.08 1 3 4.0 0.33 0 0
23 Stanley, Rory 39 25 0.64 0 5 1.000 0.00 4 41 45.0 1.15 3 0
30 Percival, Natalie 38 8 0.21 1 3 .667 0.03 6 31 37.0 0.97 2 0
33 Griggs, Maya 35 8 0.23 2 10 .800 0.06 0 0 0 0.00 0 0
34 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 52 955 18.37 63 1093 .942 1.21 17 182 108.0 2.08 12 2
Opponents 52 978 18.81 64 1053 .939 1.23 19 202 120.0 2.31 15 1

Match-By-Match

Southwest Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Western Colo. W 5 57 21 184 .196 55 12 5 8 87 5 26 2 18 1 87.0
9/06/2024 vs Arkansas Tech W 4 53 21 134 .239 48 6 10 14 56 3 16 3 11 0 70.0
9/07/2024 vs Okla. Christian L 3 27 19 107 .075 26 1 5 1 35 0 12 2 6 1 34.0
9/07/2024 at Pittsburg St. L 3 25 27 119 -.017 23 2 6 5 51 2 12 1 8 1 35.0
9/13/2024 vs Catawba W 5 63 22 177 .232 63 11 7 7 95 1 20 3 11 1 85.0
9/13/2024 at Union (TN) W 4 59 18 141 .291 53 10 3 13 48 1 10 1 6 0 75.0
9/14/2024 vs Southern Ark. L 4 56 28 176 .159 51 3 3 4 79 2 17 1 10.5 0 69.5
9/14/2024 vs Ark.-Monticello L 4 57 26 162 .191 48 6 6 9 65 3 12 1 9 0 72.0
9/20/2024 Truman St. W 5 55 32 169 .136 53 8 6 7 80 0 16 1 8 1 71.0
9/20/2024 Mo. Southern St. W 4 47 28 161 .118 44 5 7 7 69 0 12 0 6 0 58.0
9/21/2024 Fort Hays St. L 5 71 29 205 .205 66 2 7 4 87 1 18 2 10 1 83.0
9/21/2024 Ouachita Baptist L 4 48 26 176 .125 46 4 3 5 82 1 12 4 7 0 59.0
9/24/2024 at Newman L 4 45 27 139 .129 41 6 7 7 51 2 12 0 8 0 59.0
9/27/2024 Lewis L 5 66 33 221 .149 64 1 1 6 108 0 23 2 11.5 0 78.5
9/28/2024 UIndy L 4 54 26 169 .166 51 4 5 8 66 2 12 0 8 0 66.0
10/04/2024 at Maryville (MO) L 5 65 32 210 .157 63 5 11 4 102 0 19 0 9.5 1 79.5
10/05/2024 at Missouri S&T L 4 57 27 178 .169 52 5 2 2 71 1 30 3 16 0 78.0
10/08/2024 Baptist Bible (MO) W 3 50 11 109 .358 49 5 6 3 45 1 12 0 7 0 62.0
10/11/2024 Upper Iowa W 4 55 27 159 .176 52 4 3 2 78 0 4 0 2 0 61.0
10/12/2024 Truman St. L 4 52 27 177 .141 48 8 10 3 72 1 8 4 5 0 65.0
10/18/2024 vs Roosevelt W 3 43 13 87 .345 40 6 5 4 28 2 12 0 8 0 57.0
10/18/2024 vs Ky. Wesleyan W 4 49 22 158 .171 44 9 7 2 77 4 14 2 11 0 69.0
10/19/2024 vs Malone W 3 31 10 92 .228 29 9 7 5 45 1 6 0 4 0 44.0
10/25/2024 at Quincy L 3 39 19 116 .172 34 4 5 5 32 3 6 0 6 1 49.0
10/26/2024 at Ill. Springfield W 5 76 24 189 .275 74 4 4 9 83 1 22 0 12 0 92.0
11/02/2024 at Drury L 3 35 19 132 .121 26 8 3 4 57 0 4 0 2 0 45.0
11/08/2024 Rockhurst W 5 67 24 189 .228 66 9 8 6 83 1 24 1 13 0 89.0
11/09/2024 William Jewell W 3 48 19 124 .234 47 5 5 3 52 4 14 0 11 0 64.0
11/15/2024 at Mo.-St. Louis L 3 41 19 142 .155 40 4 5 7 65 1 6 0 4 0 49.0
11/16/2024 at McKendree L 4 56 27 193 .150 52 3 7 4 86 3 10 2 8 0 67.0
Southwest Baptist 119 1547 703 4695 .180 1448 169 169 168 2035 46 421 35 256.5 8 1,972.5
Opponents 119 1506 653 4555 .187 1400 169 177 169 2089 50 390 44 245.0 5 1,920.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.00
Assists Per Set 12.17
Service Aces Per Set 1.42
Reception Errors Per Set 1.41
Digs Per Set 17.10
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.07
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Western Colo. L 5 64 26 187 .203 63 8 12 12 95 3 10 1 8 0 80.0
9/06/2024 vs Arkansas Tech L 4 48 22 132 .197 45 14 9 6 57 2 12 0 8 0 70.0
9/07/2024 vs Okla. Christian W 3 47 12 101 .347 45 1 5 1 53 2 8 1 6 0 54.0
9/07/2024 Pittsburg St. W 3 36 11 106 .236 33 5 9 2 56 2 18 1 11 0 52.0
9/13/2024 vs Catawba L 5 55 32 201 .114 46 7 4 11 84 1 8 3 5 1 67.0
9/13/2024 Union (TN) L 4 54 20 132 .258 48 13 6 10 56 4 6 3 7 0 74.0
9/14/2024 vs Southern Ark. W 4 56 17 162 .241 52 4 6 3 78 2 12 0 8 0 68.0
9/14/2024 vs Ark.-Monticello W 4 54 23 155 .200 54 9 5 6 66 3 12 6 9 1 72.0
9/20/2024 at Truman St. L 5 53 31 174 .126 48 7 7 8 72 1 16 5 9 0 69.0
9/20/2024 at Mo. Southern St. L 4 47 29 162 .111 46 7 6 5 70 2 14 1 9 1 63.0
9/21/2024 at Fort Hays St. W 5 56 26 190 .158 52 4 4 2 92 3 16 4 11 1 71.0
9/21/2024 at Ouachita Baptist W 4 58 19 172 .227 51 5 5 4 90 0 18 1 9 0 72.0
9/24/2024 Newman W 4 51 22 132 .220 44 7 11 6 50 1 14 0 8 0 66.0
9/27/2024 at Lewis W 5 68 33 220 .159 63 6 5 1 108 2 20 1 12 0 86.0
9/28/2024 at UIndy W 4 55 18 152 .243 51 8 3 4 68 2 16 2 10 0 73.0
10/04/2024 Maryville (MO) W 5 55 22 193 .171 53 4 6 5 100 0 20 0 10 0 69.0
10/05/2024 Missouri S&T W 4 60 26 169 .201 58 2 7 5 79 3 16 2 11 0 73.0
10/08/2024 at Baptist Bible (MO) L 3 31 15 100 .160 30 3 2 5 42 0 4 0 2 0 36.0
10/11/2024 at Upper Iowa L 4 46 23 160 .144 45 2 7 4 66 0 14 1 7 0 55.0
10/12/2024 at Truman St. W 4 50 21 160 .181 44 3 8 8 80 0 20 4 10 0 63.0
10/18/2024 vs Roosevelt L 3 34 18 89 .180 34 4 7 6 25 3 4 1 5 0 43.0
10/18/2024 vs Ky. Wesleyan L 4 39 31 154 .052 36 3 7 9 79 2 10 0 7 0 49.0
10/19/2024 vs Malone L 3 29 25 105 .038 27 5 8 9 46 0 6 2 3 0 37.0
10/25/2024 Quincy W 3 42 10 99 .323 39 5 5 4 40 5 8 1 9 0 56.0
10/26/2024 Ill. Springfield L 5 65 19 185 .249 61 9 5 4 76 3 14 1 10 0 84.0
11/02/2024 Drury W 3 49 15 136 .250 40 4 1 8 65 2 10 2 7 1 60.0
11/08/2024 at Rockhurst L 5 70 32 202 .188 66 6 3 9 83 1 20 1 11 0 87.0
11/09/2024 at William Jewell L 3 36 25 119 .092 34 3 1 5 49 1 20 0 11 0 50.0
11/15/2024 Mo.-St. Louis W 3 44 13 137 .226 41 7 3 4 69 0 14 0 7 0 58.0
11/16/2024 McKendree W 4 54 17 169 .219 51 4 10 3 95 0 10 0 5 0 63.0
Opponents 119 1506 653 4555 .187 1400 169 177 169 2089 50 390 44 245.0 5 1,920.0
Southwest Baptist 119 1547 703 4695 .180 1448 169 169 168 2035 46 421 35 256.5 8 1,972.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.66
Assists Per Set 11.76
Service Aces Per Set 1.42
Reception Errors Per Set 1.42
Digs Per Set 17.55
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.04
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Rademaker, Ella 465
Jackson, Hannah 322
McNeill, Sydney 204
Stanley, Rory 114
Lawrence, Chandler 98
Team Leaders: Assists
Player High
Assists
Pogue, Katie 792
Drennan, Logan 241
Becker, Julia 164
Lilly, Kynzie 148
McNeill, Sydney 23
Team Leaders: Service Aces
Player High
Service Aces
Pido, Janel 43
Lilly, Kynzie 27
Leach, Mya 20
Pogue, Katie 18
McNeill, Sydney 14
Team Leaders: Digs
Player High
Digs
Lilly, Kynzie 487
Pogue, Katie 296
Pido, Janel 257
Leach, Mya 256
McNeill, Sydney 172
Team Leaders: Blocks
Player High
Blocks
Stanley, Rory 109.0
Lawrence, Chandler 83.0
McNeill, Sydney 59.0
Rademaker, Ella 59.0
Percival, Natalie 44.0
Southwest Baptist University Bearcats logo