Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2023 Women's Volleyball Cumulative Statistics

Team (14-15, 3-10)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Attack
Kills 1364 1304
Errors 619 632
Attempts 4216 4136
Percent .177 .162
Kills Per Set 12.0 11.4
Set
Assists 1295 1232
Assists Per Set 11.4 10.8
Ball Handling Errors 36 32
Serve
Aces 201 188
Errors 169 161
Aces Per Set 1.8 1.6
Receptions
Errors 188 201
Errors Per Set 1.6 1.8
Defense
Digs 1864 1899
Digs Per Set 16.4 16.7
Blocking
Solo 53 49
Assists 369 312
Errors 29 27
Blocks 237.5 205.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Katie 95 28 4 68.0 0.72 41 0.43 14 145 .186 390 4.11 21 0.22 26
2 Lasater, Bailey 106 28 24 40.0 0.38 8 0.08 3 54 .093 604 5.70 32 0.30 18
3 Pido, Janel 91 26 2 55.5 0.61 26 0.29 13 128 .102 35 0.38 28 0.31 14
4 Cochran, Dylan 10 6 0 16.0 1.60 12 1.20 3 46 .196 0 0.00 2 0.20 1
6 McNeill, Sydney 93 26 24 232.5 2.50 197 2.12 98 644 .154 12 0.13 12 0.13 14
7 Becker, Julia 23 8 1 5.0 0.22 2 0.09 1 16 .063 72 3.13 3 0.13 3
9 Kramer, Paityn 70 24 1 20.0 0.29 1 0.01 2 13 -.077 55 0.79 19 0.27 17
10 Pritchett, Loran 108 28 28 384.5 3.56 324 3.00 135 972 .194 44 0.41 39 0.36 22
11 Collier, Macey 20 12 2 22.0 1.10 11 0.55 16 47 -.106 1 0.05 1 0.05 1
12 Simpson, Deryan 56 19 3 87.0 1.55 66 1.18 29 233 .159 3 0.05 0 0.00 4
14 Hoerning, Reagan 2 2 0 2.0 1.00 1 0.50 1 8 .000 0 0.00 1 0.50 0
15 Russell, Ryan 2 1 0 1.0 0.50 1 0.50 0 6 .167 0 0.00 0 0.00 0
17 Fowler, Ryleigh 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
19 Rademaker, Ella 105 28 23 394.0 3.75 366 3.49 152 932 .230 3 0.03 0 0.00 1
20 Lawrence, Chandler 102 28 27 161.0 1.58 101 0.99 56 310 .145 11 0.11 14 0.14 18
21 Belcher, Gabby 58 22 5 47.5 0.82 37 0.64 26 193 .057 4 0.07 4 0.07 7
22 Lill, Carlee 18 11 3 41.5 2.31 38 2.11 19 104 .183 1 0.06 1 0.06 7
23 Stanley, Rory 106 29 27 200.0 1.89 127 1.20 44 336 .247 5 0.05 4 0.04 0
32 Bond, Emma 80 26 0 22.0 0.28 2 0.03 3 8 -.125 55 0.69 20 0.25 14
34 Bagley, Briley 8 5 0 3.0 0.38 3 0.38 4 19 -.053 0 0.00 0 0.00 1
66 Rettig, Julianna 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 114 29 1,802.5 15.81 1364 11.96 619 4216 .177 1295 11.36 201 1.76 169
Opponents 114 29 1,697.0 14.89 1304 11.44 632 4136 .162 1232 10.81 188 1.65 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Katie 95 210 2.21 2 25 .920 0.02 3 6 9.0 0.09 0 15
2 Lasater, Bailey 106 251 2.37 0 5 1.000 0.00 0 0 0 0.00 1 13
3 Pido, Janel 91 249 2.74 21 329 .936 0.23 1 1 2.0 0.02 0 0
4 Cochran, Dylan 10 7 0.70 1 19 .947 0.10 0 4 4.0 0.40 0 0
6 McNeill, Sydney 93 129 1.39 12 213 .944 0.13 2 43 45.0 0.48 5 1
7 Becker, Julia 23 40 1.74 2 3 .333 0.09 0 0 0 0.00 0 1
9 Kramer, Paityn 70 198 2.83 22 269 .918 0.31 0 0 0 0.00 0 0
10 Pritchett, Loran 108 271 2.51 36 627 .943 0.33 5 33 38.0 0.35 2 2
11 Collier, Macey 20 5 0.25 0 1 1.000 0.00 7 6 13.0 0.65 0 0
12 Simpson, Deryan 56 24 0.43 3 29 .897 0.05 2 38 40.0 0.71 2 0
14 Hoerning, Reagan 2 7 3.50 1 10 .900 0.50 0 0 0 0.00 0 0
15 Russell, Ryan 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Fowler, Ryleigh 1 0 0.00 2 9 .778 2.00 0 0 0 0.00 0 0
19 Rademaker, Ella 105 85 0.81 12 82 .854 0.11 4 48 52.0 0.50 6 1
20 Lawrence, Chandler 102 56 0.55 2 9 .778 0.02 10 72 82.0 0.80 2 1
21 Belcher, Gabby 58 71 1.22 13 158 .918 0.22 1 11 12.0 0.21 1 0
22 Lill, Carlee 18 36 2.00 5 62 .919 0.28 1 3 4.0 0.22 1 0
23 Stanley, Rory 106 35 0.33 0 11 1.000 0.00 17 104 121.0 1.14 7 2
32 Bond, Emma 80 189 2.36 24 311 .923 0.30 0 0 0 0.00 0 0
34 Bagley, Briley 8 1 0.13 1 7 .857 0.13 0 0 0 0.00 2 0
66 Rettig, Julianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 114 1864 16.35 188 2180 .914 1.65 53 369 237.5 2.08 29 36
Opponents 114 1899 16.66 201 2241 .910 1.76 49 312 205.0 1.80 27 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Katie 43 12 1 37.5 0.87 23 0.53 7 75 .213 159 3.70 10 0.23 10
2 Lasater, Bailey 55 13 12 12.0 0.22 3 0.05 0 35 .086 314 5.71 9 0.16 11
3 Pido, Janel 52 13 2 16.5 0.32 5 0.10 3 35 .057 19 0.37 11 0.21 6
4 Cochran, Dylan 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
6 McNeill, Sydney 45 11 11 103.0 2.29 88 1.96 50 316 .120 3 0.07 1 0.02 2
7 Becker, Julia 12 4 0 2.0 0.17 1 0.08 1 12 .000 44 3.67 1 0.08 0
9 Kramer, Paityn 33 12 1 6.0 0.18 0 0.00 1 4 -.250 6 0.18 6 0.18 10
10 Pritchett, Loran 55 13 13 181.5 3.30 151 2.75 75 510 .149 16 0.29 20 0.36 8
12 Simpson, Deryan 38 11 1 61.0 1.61 47 1.24 20 174 .155 2 0.05 0 0.00 1
13 Bond, Emma 44 11 0 10.0 0.23 1 0.02 2 5 -.200 43 0.98 9 0.20 5
19 Rademaker, Ella 55 13 10 204.0 3.71 193 3.51 84 467 .233 0 0.00 0 0.00 0
20 Lawrence, Chandler 55 13 13 81.5 1.48 49 0.89 32 173 .098 5 0.09 7 0.13 10
21 Belcher, Gabby 22 10 1 11.5 0.52 8 0.36 9 67 -.015 1 0.05 1 0.05 1
22 Lill, Carlee 4 3 0 3.5 0.88 3 0.75 4 12 -.083 0 0.00 0 0.00 1
25 Stanley, Rory 55 13 13 102.5 1.86 65 1.18 25 185 .216 2 0.04 0 0.00 0
37 Collier, Macey 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 55 13 834.5 15.17 639 11.62 314 2076 .157 614 11.16 75 1.36 65
Opponents 55 13 877.0 15.95 675 12.27 284 2028 .193 630 11.45 90 1.64 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Katie 43 87 2.02 2 21 .905 0.05 2 5 7.0 0.16 0 12
2 Lasater, Bailey 55 146 2.65 0 5 1.000 0.00 0 0 0 0.00 0 5
3 Pido, Janel 52 139 2.67 15 228 .934 0.29 0 1 1.0 0.02 0 0
4 Cochran, Dylan 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 McNeill, Sydney 45 40 0.89 6 83 .928 0.13 0 28 28.0 0.62 3 1
7 Becker, Julia 12 20 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
9 Kramer, Paityn 33 42 1.27 6 57 .895 0.18 0 0 0 0.00 0 0
10 Pritchett, Loran 55 149 2.71 18 362 .950 0.33 2 17 19.0 0.35 0 1
12 Simpson, Deryan 38 12 0.32 2 24 .917 0.05 1 26 27.0 0.71 0 0
13 Bond, Emma 44 120 2.73 14 210 .933 0.32 0 0 0 0.00 0 0
19 Rademaker, Ella 55 41 0.75 5 47 .894 0.09 0 22 22.0 0.40 5 1
20 Lawrence, Chandler 55 36 0.65 1 4 .750 0.02 4 43 47.0 0.85 1 1
21 Belcher, Gabby 22 25 1.14 6 58 .897 0.27 0 5 5.0 0.23 1 0
22 Lill, Carlee 4 3 0.75 0 9 1.000 0.00 0 1 1.0 0.25 1 0
25 Stanley, Rory 55 14 0.25 0 6 1.000 0.00 6 63 69.0 1.25 4 1
37 Collier, Macey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 876 15.93 90 1117 .919 1.64 15 211 120.5 2.19 15 23
Opponents 55 925 16.82 75 1034 .927 1.36 19 186 112.0 2.04 10 16

Match-By-Match

Southwest Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southern Ark. W 4 61 20 168 .244 60 11 6 9 87 2 14 0 9 2 81.0
9/01/2023 vs Newman W 3 32 13 104 .183 32 10 3 4 50 3 4 3 5 0 47.0
9/02/2023 vs Northwestern Okla. W 3 45 15 123 .244 41 8 3 5 68 4 10 2 9 2 62.0
9/02/2023 at Mo. Southern St. L 3 38 15 135 .170 37 2 2 7 61 3 6 1 6 0 46.0
9/05/2023 at Baker (KS) L 5 47 26 169 .124 38 5 16 14 75 1 12 0 7.0 0 59.0
9/07/2023 vs Western N.M. W 3 46 10 119 .303 40 5 4 4 57 2 8 0 6 0 57.0
9/07/2023 at Henderson St. L 4 51 35 200 .080 47 7 2 4 90 6 8 1 10 0 68.0
9/08/2023 vs Keiser W 3 37 17 96 .208 36 10 5 8 43 6 10 0 11 0 58.0
9/08/2023 vs Lane W 3 34 14 88 .227 32 11 3 4 40 8 0 0 8 0 53.0
9/15/2023 at Southern Nazarene L 4 54 26 171 .164 50 5 11 4 66 0 12 2 6 0 65.0
9/16/2023 vs East Central L 5 64 29 182 .192 61 4 4 3 83 0 8 0 4 2 72.0
9/16/2023 at Southeastern Okla. W 5 62 18 141 .312 60 8 14 10 61 0 4 2 2 4 72.0
9/22/2023 at UIndy L 3 35 20 114 .132 33 4 5 5 41 0 10 3 5 1 44.0
9/23/2023 at Lewis L 3 38 17 110 .191 37 0 5 6 44 1 6 1 4 1 42.0
9/29/2023 Missouri S&T W 5 54 31 179 .128 50 7 10 7 77 0 40 2 20 2 81.0
9/30/2023 Maryville (MO) L 5 66 25 200 .205 66 6 5 8 87 3 15 1 10.5 2 82.5
10/06/2023 at Truman St. L 3 27 24 132 .023 27 5 4 6 44 1 4 2 3 0 35.0
10/07/2023 at Upper Iowa L 5 48 23 182 .137 46 9 4 8 78 2 16 2 10 3 67.0
10/13/2023 vs Thomas More W 3 36 13 107 .215 36 9 7 4 53 0 6 2 3 0 48.0
10/14/2023 vs Lake Superior St. W 5 48 29 152 .125 42 11 7 12 65 0 26 0 13 1 72.0
10/14/2023 vs Ky. Wesleyan W 3 33 13 83 .241 32 10 9 4 39 1 18 0 10 1 53.0
10/20/2023 Ill. Springfield W 4 59 28 189 .164 56 5 6 5 90 3 14 0 10 1 74.0
10/21/2023 Quincy L 5 57 32 190 .132 52 9 3 5 73 0 14 0 7 1 73.0
10/27/2023 Baptist Bible (MO) W 3 37 12 102 .245 37 10 8 2 50 2 12 1 8 1 55.0
10/28/2023 Drury W 5 62 22 183 .219 57 7 6 3 72 2 26 0 15 2 84.0
11/03/2023 at William Jewell L 5 66 21 185 .243 66 4 4 10 84 0 12 3 6 1 76.0
11/04/2023 at Rockhurst L 4 46 29 158 .108 44 6 5 12 73 1 12 0 7 2 59.0
11/10/2023 McKendree L 5 53 26 158 .171 52 13 6 7 76 1 28 1 15 4 81.0
11/11/2023 Mo.-St. Louis L 3 28 16 96 .125 28 0 2 8 37 1 14 0 8 3 36.0
Southwest Baptist 114 1364 619 4216 .177 1295 201 169 188 1864 53 369 29 237.5 36 1,802.5
Opponents 114 1304 632 4136 .162 1232 188 161 201 1899 49 312 27 205.0 32 1,697.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.96
Assists Per Set 11.36
Service Aces Per Set 1.76
Reception Errors Per Set 1.65
Digs Per Set 16.35
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.32
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southern Ark. L 4 36 20 156 .103 35 9 4 11 73 2 8 2 6 2 51.0
9/01/2023 vs Newman L 3 27 25 109 .018 26 4 3 10 51 2 4 0 4 2 35.0
9/02/2023 vs Northwestern Okla. L 3 30 18 122 .098 30 5 4 8 57 2 10 1 7 0 42.0
9/02/2023 Mo. Southern St. W 3 53 20 150 .220 53 7 6 2 74 0 10 1 5 0 65.0
9/05/2023 Baker (KS) W 5 51 30 162 .130 46 14 12 5 89 2 12 0 8.0 0 73.0
9/07/2023 vs Western N.M. L 3 34 14 115 .174 33 4 8 5 56 3 2 1 4 1 42.0
9/07/2023 Henderson St. W 4 56 25 185 .168 53 4 7 7 98 7 8 1 11 1 71.0
9/08/2023 vs Keiser L 3 30 22 104 .077 28 8 5 10 38 2 4 0 4 0 42.0
9/08/2023 vs Lane L 3 14 21 76 -.092 13 4 5 11 36 7 0 3 7 0 25.0
9/15/2023 Southern Nazarene W 4 52 18 144 .236 49 4 8 5 77 1 20 0 11 1 67.0
9/16/2023 vs East Central W 5 62 24 188 .202 61 3 7 4 80 0 2 2 1 0 66.0
9/16/2023 Southeastern Okla. L 5 56 17 139 .281 51 10 8 8 53 0 8 2 4 1 70.0
9/22/2023 UIndy W 3 44 15 109 .266 40 5 2 4 50 0 14 1 7 0 56.0
9/23/2023 Lewis W 3 46 6 103 .388 32 6 4 0 47 2 10 0 7 0 59.0
9/29/2023 at Missouri S&T L 5 48 35 175 .074 45 7 2 7 76 2 20 4 12 3 67.0
9/30/2023 at Maryville (MO) W 5 61 29 191 .168 59 8 2 6 93 1 16 2 9 0 78.0
10/06/2023 Truman St. W 3 29 18 119 .092 27 6 3 5 50 9 4 1 11 0 46.0
10/07/2023 Upper Iowa W 5 66 30 189 .190 62 8 10 9 92 0 6 0 3 2 77.0
10/13/2023 vs Thomas More L 3 33 19 114 .123 32 4 5 9 55 1 4 1 3 2 40.0
10/14/2023 vs Lake Superior St. L 5 53 30 154 .149 51 12 13 11 65 1 24 2 13 0 78.0
10/14/2023 vs Ky. Wesleyan L 3 18 22 84 -.048 18 4 4 10 28 0 6 0 3 5 25.0
10/20/2023 at Ill. Springfield L 4 51 20 178 .174 49 5 5 5 90 0 12 0 6 2 62.0
10/21/2023 at Quincy W 5 67 22 181 .249 64 5 6 9 81 2 16 0 10 1 82.0
10/27/2023 at Baptist Bible (MO) L 3 24 23 106 .009 23 2 2 10 44 0 4 1 2 1 28.0
10/28/2023 at Drury L 5 58 33 178 .140 54 3 6 7 81 1 14 0 8 1 69.0
11/03/2023 William Jewell W 5 67 19 185 .259 63 10 9 4 82 2 12 0 8 4 85.0
11/04/2023 Rockhurst W 4 48 16 150 .213 46 12 5 6 66 0 26 1 13 0 73.0
11/10/2023 at McKendree W 5 45 31 172 .081 44 7 2 13 67 0 24 1 12 2 64.0
11/11/2023 at Mo.-St. Louis W 3 45 10 98 .357 45 8 4 0 50 0 12 0 6 1 59.0
Opponents 114 1304 632 4136 .162 1232 188 161 201 1899 49 312 27 205.0 32 1,697.0
Southwest Baptist 114 1364 619 4216 .177 1295 201 169 188 1864 53 369 29 237.5 36 1,802.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.44
Assists Per Set 10.81
Service Aces Per Set 1.65
Reception Errors Per Set 1.76
Digs Per Set 16.66
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.28
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Rademaker, Ella 366
Pritchett, Loran 324
McNeill, Sydney 197
Stanley, Rory 127
Lawrence, Chandler 101
Team Leaders: Assists
Player High
Assists
Lasater, Bailey 604
Pogue, Katie 390
Becker, Julia 72
Bond, Emma 55
Kramer, Paityn 55
Team Leaders: Service Aces
Player High
Service Aces
Pritchett, Loran 39
Lasater, Bailey 32
Pido, Janel 28
Pogue, Katie 21
Bond, Emma 20
Team Leaders: Digs
Player High
Digs
Pritchett, Loran 271
Lasater, Bailey 251
Pido, Janel 249
Pogue, Katie 210
Kramer, Paityn 198
Team Leaders: Blocks
Player High
Blocks
Stanley, Rory 121.0
Lawrence, Chandler 82.0
Rademaker, Ella 52.0
McNeill, Sydney 45.0
Simpson, Deryan 40.0
Southwest Baptist University Bearcats logo