Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

# Southwest Baptist (5-6,1-2 GLVC) -VS- # Maryville (MO) (4-5,0-2 GLVC)

Box Score

Southwest Baptist logo
3
vs
Maryville (MO) logo
1

# Southwest Baptist (5-6,1-2 GLVC)
-VS-
# Maryville (MO) (4-5,0-2 GLVC)

Team Score By Period
Team 1 2 3 4
Winner Southwest Baptist SB 25 25 16 25
Maryville (MO) Mary 17 22 25 14
Date:
9/24/2021
Time:
7:08 pm
Site:
St. Louis, MO (Moloney Arena)
Attendance:
125
VIEW
Match History vs Maryville (MO)

Match Details

Game Statistics By Set
Set Southwest Baptist Maryville (MO)
K E TA % K E TA %
Set #1 14 5 26 0.346 10 5 28 0.179
Set #2 14 6 34 0.235 10 4 28 0.214
Set #3 11 5 34 0.176 16 2 31 0.452
Set #4 12 1 28 0.393 6 8 34 -0.059
Total 51 17 122 .279 42 19 121 .190
Team Statistical Comparison
Statistic Team Comparison
SB - Mary
Points
60.0
55.0
Kills
51
42
Aces
5
5
Blocks
4
8
Assists
46
38
Digs
50
43

Game Leaders

Mary - Leaders
Statistic Leaders
Kills Kues, Mikaela (10), Clayton, Ashlyn (9), Rodowski, Karolina (8)
Aces Schnell, Abbie (3), Scrum, Hannah (1), Koska, Alyssa (1)
Blocks Rodowski, Karolina (5), Clayton, Ashlyn (3), Kues, Mikaela (2)
Assists Schnell, Abbie (20), Wibbenmeyer, Avery (12), Hasbrook, Taylor (4)
Digs Hasbrook, Taylor (15), Scrum, Hannah (7), Schnell, Abbie (6)

Individual Statistics

Southwest Baptist (5-6,1-2 GLVC)

SB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ernsbarger, Sydney 4 3 3 13 .000 0 0 0 0 0-0 0 2 0 2 0 0 4
20 20 Compton, Lauren 4 8 4 20 .200 0 1 0 0 0-0 0 0 0 0 0 0 8
10 10 Pritchett, Loran 4 6 2 16 .250 32 2 3 1 3-1 0 0 0 10 2 0 9
25 25 Francis, Rachel 4 16 2 27 .519 0 0 0 1 0-1 0 2 0 0 0 0 17
3 3 Pido, Janel 4 3 0 8 .375 2 0 0 1 0-1 0 0 0 8 0 3 3
4 4 Miller, Ive 4 0 2 6 -.333 3 0 1 1 1-1 0 0 0 5 0 0 1
8 8 Peterson, Aleena 4 1 0 2 .500 6 0 1 2 1-2 0 0 0 15 1 0 2
9 9 Kramer, Paityn 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0
11 11 Clendenning, Azalea 4 10 3 21 .333 0 0 0 0 0-0 0 3 0 1 0 0 11.5
1 1 Gripado, Tia 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
7 7 Lasher, Ashley 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 1 0 0 3.5
13 13 Satterly, Madison 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
34 34 Becker, Julia 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 51 17 122 .279 46 3 5 8 5-8 0 8 0 50 3 5 60
SB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ernsbarger, Sydney 4 0 2 0 2 0 0 4
20 20 Compton, Lauren 4 0 0 0 0 0 0 8
10 10 Pritchett, Loran 4 0 0 0 10 2 0 9
25 25 Francis, Rachel 4 0 2 0 0 0 0 17
3 3 Pido, Janel 4 0 0 0 8 0 3 3
4 4 Miller, Ive 4 0 0 0 5 0 0 1
8 8 Peterson, Aleena 4 0 0 0 15 1 0 2
9 9 Kramer, Paityn 4 0 0 0 8 0 0 0
11 11 Clendenning, Azalea 4 0 3 0 1 0 0 11.5
1 1 Gripado, Tia 2 0 0 0 0 0 0 1
7 7 Lasher, Ashley 1 0 1 0 1 0 0 3.5
13 13 Satterly, Madison 1 0 0 0 0 0 0 0
34 34 Becker, Julia 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 0 8 0 50 3 5 60

Maryville (MO) (4-5,0-2 GLVC)

Mary - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kues, Mikaela 4 10 4 26 .231 1 0 0 1 0-1 0 2 0 2 0 0 11
1 1 Hasbrook, Taylor 4 0 0 0 0 4 0 0 1 0-1 0 0 0 15 0 1 0
24 24 Rodowski, Karolina 4 8 3 22 .227 0 0 0 1 0-1 0 5 0 2 0 0 10.5
20 20 Schnell, Abbie 4 0 0 2 .000 20 0 3 2 3-2 0 1 0 6 1 0 3.5
6 6 Scrum, Hannah 4 3 3 17 .000 1 1 1 2 1-2 0 0 0 7 0 2 4
5 5 Elguezabal, Regina 4 0 0 0 0 0 0 0 3 0-3 0 0 0 6 0 0 0
18 18 Clayton, Ashlyn 4 9 3 21 .286 0 0 0 0 0-0 0 3 0 1 1 0 10.5
3 3 Wibbenmeyer, Avery 3 0 1 1 -1.000 12 0 0 0 0-0 0 0 0 0 1 0 0
9 9 Keck, Taylor 3 6 0 10 .600 0 0 0 0 0-0 0 2 0 0 0 0 7
23 23 Koska, Alyssa 3 1 1 7 .000 0 0 1 1 1-1 0 1 0 1 0 0 2.5
11 11 Hurt, Rachel 2 4 1 9 .333 0 0 0 1 0-1 0 1 0 1 0 1 4.5
7 7 Hallemann, A.J. 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
19 19 Kehoe, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
16 16 Brauman, Makenna 1 1 3 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 42 19 121 .190 38 1 5 12 5-12 0 16 0 43 3 5 55
Mary - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kues, Mikaela 4 0 2 0 2 0 0 11
1 1 Hasbrook, Taylor 4 0 0 0 15 0 1 0
24 24 Rodowski, Karolina 4 0 5 0 2 0 0 10.5
20 20 Schnell, Abbie 4 0 1 0 6 1 0 3.5
6 6 Scrum, Hannah 4 0 0 0 7 0 2 4
5 5 Elguezabal, Regina 4 0 0 0 6 0 0 0
18 18 Clayton, Ashlyn 4 0 3 0 1 1 0 10.5
3 3 Wibbenmeyer, Avery 3 0 0 0 0 1 0 0
9 9 Keck, Taylor 3 0 2 0 0 0 0 7
23 23 Koska, Alyssa 3 0 1 0 1 0 0 2.5
11 11 Hurt, Rachel 2 0 1 0 1 0 1 4.5
7 7 Hallemann, A.J. 1 0 0 0 1 0 1 0
19 19 Kehoe, Taylor 1 0 0 0 1 0 0 0
16 16 Brauman, Makenna 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 16 0 43 3 5 55
Southwest Baptist University Bearcats logo