Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

# Southwest Baptist (3-12,3-12 GLVC) -VS- # William Jewell (0-18,0-17 GLVC)

Box Score

Southwest Baptist logo
3
vs
William Jewell logo
0

# Southwest Baptist (3-12,3-12 GLVC)
-VS-
# William Jewell (0-18,0-17 GLVC)

Team Score By Period
Team 1 2 3
Winner Southwest Baptist SB 25 25 26
William Jewell WJC 19 20 24
Date:
4/2/2021
Time:
7:09 pm
Site:
Liberty, MO (Mabee Center)
Attendance:
36
VIEW
Match History vs William Jewell

Match Details

Game Statistics By Set
Set Southwest Baptist William Jewell
K E TA % K E TA %
Set #1 10 6 36 0.111 12 10 47 0.043
Set #2 17 7 42 0.238 9 7 37 0.054
Set #3 15 10 48 0.104 12 8 53 0.075
Total 42 23 126 .151 33 25 137 .058
Team Statistical Comparison
Statistic Team Comparison
SB - WJC
Points
55.5
40.0
Kills
42
33
Aces
2
0
Blocks
11
7
Assists
36
33
Digs
61
52

Game Leaders

SB - Leaders
Statistic Leaders
Kills Lasher, Ashley (10), Tipton, Delanie (9), Compton, Lauren (7)
Aces DeWees, Ashleigh (1), Barton, Lindsey (1)
Blocks Tipton, Delanie (8), Pfeifer, Rachel (4), Francis, Rachel (4)
Assists Pritchett, Loran (14), DeWees, Ashleigh (13), Barton, Lindsey (9)
Digs Barton, Lindsey (16), Pritchett, Loran (16), Compton, Lauren (10)
WJC - Leaders
Statistic Leaders
Kills Vogt, Tori (8), Wingert, Maddie (8), Paine, Katie (7)
Aces
Blocks Albers, Lacey (4), Quinn, Elizabeth (3), Johnson, Lily (3)
Assists Cope, Hannah (20), Auman, Harper (8), Baade, Haidan (2)
Digs Baade, Haidan (12), Vogt, Tori (11), Paine, Katie (10)

Individual Statistics

Southwest Baptist (3-12,3-12 GLVC)

SB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 DeWees, Ashleigh 3 0 0 0 0 13 0 1 0 1-0 0 0 0 8 0 0 1
22 22 Tipton, Delanie 3 9 1 19 .421 0 0 0 1 0-1 1 7 0 2 0 0 13.5
19 19 Pfeifer, Rachel 3 2 3 19 -.053 0 0 0 0 0-0 0 4 0 0 0 0 4
12 12 Barton, Lindsey 3 1 0 1 1.000 9 0 1 0 1-0 0 0 0 16 0 0 2
20 20 Compton, Lauren 3 7 6 23 .043 0 0 0 2 0-2 0 2 0 10 0 0 8
7 7 Lasher, Ashley 3 10 7 26 .115 0 0 0 0 0-0 0 1 0 8 0 0 10.5
10 10 Pritchett, Loran 3 6 3 19 .158 14 1 0 2 0-2 0 2 0 16 1 0 7
25 25 Francis, Rachel 3 7 3 18 .222 0 0 0 0 0-0 1 3 0 1 0 0 9.5
16 16 Ernsbarger, Sydney 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
11 11 Boldridge , Chanelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 42 23 126 .151 36 1 2 5 2-5 2 19 0 61 1 0 55.5
SB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 DeWees, Ashleigh 3 0 0 0 8 0 0 1
22 22 Tipton, Delanie 3 1 7 0 2 0 0 13.5
19 19 Pfeifer, Rachel 3 0 4 0 0 0 0 4
12 12 Barton, Lindsey 3 0 0 0 16 0 0 2
20 20 Compton, Lauren 3 0 2 0 10 0 0 8
7 7 Lasher, Ashley 3 0 1 0 8 0 0 10.5
10 10 Pritchett, Loran 3 0 2 0 16 1 0 7
25 25 Francis, Rachel 3 1 3 0 1 0 0 9.5
16 16 Ernsbarger, Sydney 2 0 0 0 0 0 0 0
11 11 Boldridge , Chanelle 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 19 0 61 1 0 55.5

William Jewell (0-18,0-17 GLVC)

WJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Vogt, Tori 3 8 7 32 .031 1 0 0 0 0-0 0 0 0 11 0 0 8
8 8 Wingert, Maddie 3 8 4 25 .160 0 0 0 0 0-0 0 2 0 1 0 0 9
21 21 Quinn, Elizabeth 3 2 0 15 .133 0 0 0 0 0-0 0 3 0 3 0 0 3.5
24 24 Albers, Lacey 3 4 2 14 .143 0 0 0 1 0-1 1 3 1 2 0 0 6.5
10 10 Cope, Hannah 3 2 1 6 .167 20 0 0 0 0-0 0 0 0 5 0 0 2
16 16 Baade, Haidan 3 0 0 0 0 2 0 0 3 0-3 0 0 0 12 0 1 0
13 13 Johnson, Lily 2 2 4 11 -.182 0 0 0 0 0-0 0 3 0 0 0 0 3.5
11 11 Auman, Harper 2 0 0 1 .000 8 1 0 1 0-1 0 0 0 5 0 0 0
4 4 Paine, Katie 2 7 3 21 .190 0 0 0 1 0-1 0 1 0 10 0 0 7.5
6 6 Behrens, Kaci 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0
18 18 Baucom, Grace 1 0 4 11 -.364 1 0 0 0 0-0 0 0 0 0 0 1 0
3 3 Collard, Jordan 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 33 25 137 .058 33 1 0 7 0-7 1 12 1 52 0 2 40
WJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Vogt, Tori 3 0 0 0 11 0 0 8
8 8 Wingert, Maddie 3 0 2 0 1 0 0 9
21 21 Quinn, Elizabeth 3 0 3 0 3 0 0 3.5
24 24 Albers, Lacey 3 1 3 1 2 0 0 6.5
10 10 Cope, Hannah 3 0 0 0 5 0 0 2
16 16 Baade, Haidan 3 0 0 0 12 0 1 0
13 13 Johnson, Lily 2 0 3 0 0 0 0 3.5
11 11 Auman, Harper 2 0 0 0 5 0 0 0
4 4 Paine, Katie 2 0 1 0 10 0 0 7.5
6 6 Behrens, Kaci 2 0 0 0 1 0 0 0
18 18 Baucom, Grace 1 0 0 0 0 0 1 0
3 3 Collard, Jordan 1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 12 1 52 0 2 40
Southwest Baptist University Bearcats logo