Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2026 Women's Volleyball Cumulative Statistics

Team (9-4, 1-1)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Attack
Kills 585 527
Errors 221 285
Attempts 1635 1635
Percent .223 .148
Kills Per Set 12.4 11.2
Set
Assists 541 496
Assists Per Set 11.5 10.6
Ball Handling Errors 0 0
Serve
Aces 82 78
Errors 98 96
Aces Per Set 1.7 1.7
Receptions
Errors 78 82
Errors Per Set 1.7 1.7
Defense
Digs 695 724
Digs Per Set 14.8 15.4
Blocking
Solo 7 14
Assists 167 84
Errors 16 17
Blocks 90.5 56.0
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Megan 29 10 1 33.5 1.16 28 0.97 14 92 .152 2 0.07 0 0.00 2
3 Hawk, Allie 47 13 13 24.0 0.51 10 0.21 5 51 .098 273 5.81 12 0.26 12
4 Chafins, Chloe 34 13 0 7.0 0.21 1 0.03 0 4 .250 12 0.35 6 0.18 7
5 Dent, Kiera 20 7 6 24.5 1.23 17 0.85 2 30 .500 1 0.05 1 0.05 1
6 Fellmeth, Aubrie 26 9 4 51.0 1.96 45 1.73 16 129 .225 2 0.08 0 0.00 0
7 Gilmer, Essence 18 8 5 57.5 3.19 45 2.50 10 110 .318 2 0.11 10 0.56 3
8 Weber, Audrey 32 11 0 5.0 0.16 0 0.00 0 1 .000 8 0.25 5 0.16 6
9 Dupree, Gabriela 47 13 13 187.0 3.98 160 3.40 72 430 .205 11 0.23 12 0.26 24
11 Garza, Madison 13 5 0 8.0 0.62 1 0.08 2 4 -.250 42 3.23 7 0.54 7
12 Demuth, Marissa 8 3 3 5.5 0.69 4 0.50 8 27 -.148 0 0.00 0 0.00 0
15 Mejico, Danika 32 10 0 20.5 0.64 9 0.28 2 27 .259 132 4.13 11 0.34 7
16 Whalen, Grace 11 6 0 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 3
18 Klein, Hanna 32 10 4 88.5 2.77 80 2.50 18 182 .341 2 0.06 0 0.00 1
21 Jackson, Hannah 17 6 4 31.5 1.85 28 1.65 14 71 .197 2 0.12 0 0.00 1
22 Sexton, Kailey 45 13 12 72.5 1.61 46 1.02 17 135 .215 0 0.00 2 0.04 4
23 Patel, Melissa 41 13 0 5.0 0.12 1 0.02 1 5 .000 41 1.00 4 0.10 12
24 Cuquet, Addison 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
25 Marinesi, Julia 35 9 8 108.5 3.10 94 2.69 30 292 .219 9 0.26 11 0.31 8
30 Percival, Natalie 22 8 5 26.0 1.18 15 0.68 9 41 .146 0 0.00 0 0.00 0
Total 47 13 757.5 16.12 585 12.45 221 1635 .223 541 11.51 82 1.74 98
Opponents 47 13 661.0 14.06 527 11.21 285 1635 .148 496 10.55 78 1.66 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Megan 29 13 0.45 0 9 1.000 0.00 1 9 10.0 0.34 2 0
3 Hawk, Allie 47 115 2.45 0 0 .000 0.00 0 4 4.0 0.09 0 0
4 Chafins, Chloe 34 69 2.03 6 81 .926 0.18 0 0 0 0.00 0 0
5 Dent, Kiera 20 5 0.25 0 0 .000 0.00 0 13 13.0 0.65 5 0
6 Fellmeth, Aubrie 26 7 0.27 0 0 .000 0.00 0 12 12.0 0.46 1 0
7 Gilmer, Essence 18 32 1.78 5 70 .929 0.28 0 5 5.0 0.28 0 0
8 Weber, Audrey 32 23 0.72 1 15 .933 0.03 0 0 0 0.00 0 0
9 Dupree, Gabriela 47 141 3.00 29 331 .912 0.62 3 24 27.0 0.57 1 0
11 Garza, Madison 13 16 1.23 0 0 .000 0.00 0 0 0 0.00 0 0
12 Demuth, Marissa 8 1 0.13 0 1 1.000 0.00 0 3 3.0 0.38 1 0
15 Mejico, Danika 32 36 1.13 0 1 1.000 0.00 0 1 1.0 0.03 0 0
16 Whalen, Grace 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
18 Klein, Hanna 32 6 0.19 0 0 .000 0.00 0 17 17.0 0.53 0 0
21 Jackson, Hannah 17 4 0.24 0 3 1.000 0.00 0 7 7.0 0.41 0 0
22 Sexton, Kailey 45 5 0.11 0 2 1.000 0.00 2 45 47.0 1.04 2 0
23 Patel, Melissa 41 121 2.95 3 114 .974 0.07 0 0 0 0.00 0 0
24 Cuquet, Addison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
25 Marinesi, Julia 35 90 2.57 11 196 .944 0.31 0 7 7.0 0.20 0 0
30 Percival, Natalie 22 4 0.18 0 0 .000 0.00 1 20 21.0 0.95 3 0
Total 47 695 14.79 78 823 .905 1.66 7 167 90.5 1.93 16 0
Opponents 47 724 15.40 82 947 .913 1.74 14 84 56.0 1.19 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Megan 2 1 0 1.0 0.50 1 0.50 0 8 .125 1 0.50 0 0.00 0
3 Hawk, Allie 6 2 2 4.5 0.75 3 0.50 1 12 .167 39 6.50 1 0.17 1
4 Chafins, Chloe 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Dent, Kiera 3 2 2 3.0 1.00 3 1.00 0 5 .600 0 0.00 0 0.00 0
6 Fellmeth, Aubrie 4 2 0 3.0 0.75 2 0.50 1 9 .111 0 0.00 0 0.00 0
8 Weber, Audrey 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 1
9 Dupree, Gabriela 6 2 2 20.5 3.42 20 3.33 11 49 .184 3 0.50 0 0.00 2
15 Mejico, Danika 6 2 0 3.5 0.58 2 0.33 1 6 .167 15 2.50 1 0.17 0
16 Whalen, Grace 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Klein, Hanna 6 2 2 16.5 2.75 16 2.67 5 43 .256 0 0.00 0 0.00 0
22 Sexton, Kailey 6 2 2 14.0 2.33 9 1.50 3 19 .316 0 0.00 1 0.17 0
23 Patel, Melissa 6 2 0 0 0.00 0 0.00 1 3 -.333 6 1.00 0 0.00 0
25 Marinesi, Julia 6 2 2 19.0 3.17 18 3.00 6 56 .214 3 0.50 0 0.00 1
30 Percival, Natalie 3 2 0 5.0 1.67 4 1.33 1 6 .500 0 0.00 0 0.00 0
Total 6 2 91.0 15.17 78 13.00 30 217 .221 68 11.33 4 0.67 7
Opponents 6 2 107.0 17.83 83 13.83 27 200 .280 80 13.33 15 2.50 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Megan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Hawk, Allie 6 11 1.83 0 0 .000 0.00 0 1 1.0 0.17 0 0
4 Chafins, Chloe 3 1 0.33 2 9 .778 0.67 0 0 0 0.00 0 0
5 Dent, Kiera 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Fellmeth, Aubrie 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
8 Weber, Audrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dupree, Gabriela 6 12 2.00 5 46 .891 0.83 0 1 1.0 0.17 0 0
15 Mejico, Danika 6 7 1.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
16 Whalen, Grace 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Klein, Hanna 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
22 Sexton, Kailey 6 1 0.17 0 0 .000 0.00 1 6 7.0 1.17 0 0
23 Patel, Melissa 6 28 4.67 2 35 .943 0.33 0 0 0 0.00 0 0
25 Marinesi, Julia 6 9 1.50 2 33 .939 0.33 0 2 2.0 0.33 0 0
30 Percival, Natalie 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 1 0
Total 6 74 12.33 15 124 .879 2.50 1 16 9.0 1.50 3 0
Opponents 6 83 13.83 4 119 .966 0.67 4 10 9.0 1.50 0 0

Match-By-Match

Southwest Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwestern Okla. W 4 55 24 150 .207 54 10 13 5 69 1 2 1 2 0 67.0
8/28/2026 vs Southeastern Okla. W 5 55 18 170 .218 50 8 15 7 70 0 16 0 8 0 71.0
8/29/2026 vs Northeastern St. W 3 37 8 88 .330 35 3 8 6 41 0 16 0 8 0 48.0
8/29/2026 at Mo. Southern St. W 3 43 11 102 .314 41 5 7 1 43 0 12 0 6 0 54.0
9/04/2026 Christian Brothers W 5 57 32 201 .124 53 6 12 8 93 0 10 3 5 0 68.0
9/04/2026 East Central L 5 53 32 181 .116 49 8 5 9 75 1 29 3 15.5 0 76.5
9/05/2026 Lane W 3 37 13 92 .261 34 17 4 0 44 0 10 1 5 0 59.0
9/05/2026 Ark.-Monticello W 3 51 11 103 .388 46 10 5 8 46 0 10 1 5 0 66.0
9/10/2026 at Harding L 4 49 17 137 .234 47 3 11 10 64 2 12 0 8 0 60.0
9/11/2026 vs Southern Ark. L 3 38 17 114 .184 36 2 5 8 47 1 12 3 7 0 47.0
9/11/2026 vs Union (TN) W 3 32 8 80 .300 28 6 6 1 29 1 22 1 12 0 50.0
9/18/2026 at Mo.-St. Louis L 3 36 15 104 .202 34 0 2 11 33 0 2 3 1 0 37.0
9/19/2026 at McKendree W 3 42 15 113 .239 34 4 5 4 41 1 14 0 8 0 54.0
Southwest Baptist 47 585 221 1635 .223 541 82 98 78 695 7 167 16 90.5 0 757.5
Opponents 47 527 285 1635 .148 496 78 96 82 724 14 84 17 56.0 0 661.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 12.45
Assists Per Set 11.51
Service Aces Per Set 1.74
Reception Errors Per Set 1.66
Digs Per Set 14.79
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.00
Points Per Set 16.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwestern Okla. L 4 42 23 148 .128 35 5 7 10 65 2 2 1 3 0 50.0
8/28/2026 vs Southeastern Okla. L 5 58 32 170 .153 51 7 11 8 85 0 8 1 4 0 69.0
8/29/2026 vs Northeastern St. L 3 34 24 109 .092 33 6 9 3 39 0 4 4 2 0 42.0
8/29/2026 Mo. Southern St. L 3 36 20 106 .151 36 1 7 5 42 0 4 2 2 0 39.0
9/04/2026 at Christian Brothers L 5 49 26 188 .122 48 8 10 6 101 1 14 1 8 0 65.0
9/04/2026 at East Central W 5 59 42 194 .088 56 9 8 8 81 1 18 1 10 0 78.0
9/05/2026 at Lane L 3 13 16 79 -.038 13 0 3 17 38 0 6 4 3 0 16.0
9/05/2026 at Ark.-Monticello L 3 29 10 93 .204 27 8 3 10 38 0 8 1 4 0 41.0
9/10/2026 Harding W 4 56 25 152 .204 51 10 11 3 64 3 4 0 5 0 71.0
9/11/2026 vs Southern Ark. W 3 46 14 110 .291 45 8 5 2 51 3 4 1 5 0 59.0
9/11/2026 vs Union (TN) L 3 22 26 86 -.047 21 1 10 6 37 0 2 1 1 0 24.0
9/18/2026 Mo.-St. Louis W 3 46 7 92 .424 46 11 5 0 41 3 2 0 4 0 61.0
9/19/2026 McKendree L 3 37 20 108 .157 34 4 7 4 42 1 8 0 5 0 46.0
Opponents 47 527 285 1635 .148 496 78 96 82 724 14 84 17 56.0 0 661.0
Southwest Baptist 47 585 221 1635 .223 541 82 98 78 695 7 167 16 90.5 0 757.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.21
Assists Per Set 10.55
Service Aces Per Set 1.66
Reception Errors Per Set 1.74
Digs Per Set 15.40
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.00
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Dupree, Gabriela 160
Marinesi, Julia 94
Klein, Hanna 80
Sexton, Kailey 46
Fellmeth, Aubrie 45
Team Leaders: Assists
Player High
Assists
Hawk, Allie 273
Mejico, Danika 132
Garza, Madison 42
Patel, Melissa 41
Chafins, Chloe 12
Team Leaders: Service Aces
Player High
Service Aces
Dupree, Gabriela 12
Hawk, Allie 12
Marinesi, Julia 11
Mejico, Danika 11
Gilmer, Essence 10
Team Leaders: Digs
Player High
Digs
Dupree, Gabriela 141
Patel, Melissa 121
Hawk, Allie 115
Marinesi, Julia 90
Chafins, Chloe 69
Team Leaders: Blocks
Player High
Blocks
Sexton, Kailey 47.0
Dupree, Gabriela 27.0
Percival, Natalie 21.0
Klein, Hanna 17.0
Dent, Kiera 13.0
Southwest Baptist University Bearcats