Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025 Women's Volleyball Cumulative Statistics

Team (8-15, 1-7)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Attack
Kills 910 991
Errors 466 472
Attempts 2868 2967
Percent .155 .175
Kills Per Set 11.2 12.2
Set
Assists 850 930
Assists Per Set 10.5 11.5
Ball Handling Errors 0 0
Serve
Aces 144 145
Errors 172 141
Aces Per Set 1.8 1.8
Receptions
Errors 145 144
Errors Per Set 1.8 1.8
Defense
Digs 1174 1295
Digs Per Set 14.5 16.0
Blocking
Solo 30 26
Assists 326 232
Errors 32 22
Blocks 193.0 142.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Katie 81 23 23 108.5 1.34 81 1.00 30 270 .189 382 4.72 13 0.16 22
2 Olmstead, Shelby 33 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Hawk, Allie 76 23 2 45.0 0.59 11 0.14 5 50 .120 319 4.20 32 0.42 29
4 Chafins, Chloe 80 23 0 42.0 0.53 3 0.04 4 36 -.028 86 1.08 39 0.49 51
6 Fellmeth, Aubrie 70 22 5 136.5 1.95 110 1.57 48 354 .175 6 0.09 1 0.01 4
8 Weber, Audrey 12 5 0 3.0 0.25 0 0.00 0 3 .000 1 0.08 3 0.25 1
9 Dupree, Gabriela 81 23 23 337.0 4.16 290 3.58 151 844 .165 22 0.27 24 0.30 28
11 Garza, Madison 4 4 1 1.0 0.25 0 0.00 0 2 .000 4 1.00 1 0.25 2
12 Demuth, Marissa 5 4 1 7.0 1.40 3 0.60 2 13 .077 0 0.00 0 0.00 0
14 Marinesi, Julia 72 21 20 134.5 1.87 104 1.44 66 376 .101 17 0.24 17 0.24 18
21 Jackson, Hannah 71 22 18 151.0 2.13 133 1.87 86 409 .115 5 0.07 1 0.01 3
22 Sexton, Kailey 69 23 21 99.5 1.44 60 0.87 36 209 .115 2 0.03 0 0.00 0
23 Stanley, Rory 81 23 22 167.5 2.07 110 1.36 31 269 .294 4 0.05 8 0.10 3
30 Percival, Natalie 13 6 2 9.5 0.73 5 0.38 6 30 -.033 1 0.08 0 0.00 0
34 Whalen, Grace 52 20 0 5.0 0.10 0 0.00 1 3 -.333 1 0.02 5 0.10 10
Total 81 23 1,247.0 15.40 910 11.23 466 2868 .155 850 10.49 144 1.78 172
Opponents 81 23 1,278.0 15.78 991 12.23 472 2967 .175 930 11.48 145 1.79 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Katie 81 185 2.28 0 11 1.000 0.00 2 25 27.0 0.33 2 0
2 Olmstead, Shelby 33 2 0.06 2 10 .800 0.06 0 0 0 0.00 0 0
3 Hawk, Allie 76 131 1.72 0 4 1.000 0.00 0 4 4.0 0.05 0 0
4 Chafins, Chloe 80 306 3.83 36 506 .929 0.45 0 0 0 0.00 0 0
6 Fellmeth, Aubrie 70 34 0.49 0 16 1.000 0.00 3 45 48.0 0.69 4 0
8 Weber, Audrey 12 6 0.50 1 11 .909 0.08 0 0 0 0.00 0 0
9 Dupree, Gabriela 81 220 2.72 25 535 .953 0.31 5 36 41.0 0.51 3 0
11 Garza, Madison 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Demuth, Marissa 5 0 0.00 0 0 .000 0.00 2 4 6.0 1.20 1 0
14 Marinesi, Julia 72 185 2.57 22 385 .943 0.31 2 23 25.0 0.35 2 0
21 Jackson, Hannah 71 30 0.42 4 86 .953 0.06 1 32 33.0 0.46 5 0
22 Sexton, Kailey 69 9 0.13 0 3 1.000 0.00 6 67 73.0 1.06 9 0
23 Stanley, Rory 81 31 0.38 0 10 1.000 0.00 8 83 91.0 1.12 5 0
30 Percival, Natalie 13 5 0.38 0 0 .000 0.00 1 7 8.0 0.62 1 0
34 Whalen, Grace 52 28 0.54 3 46 .935 0.06 0 0 0 0.00 0 0
Total 81 1174 14.49 145 1623 .911 1.79 30 326 193.0 2.38 32 0
Opponents 81 1295 15.99 144 1506 .904 1.78 26 232 142.0 1.75 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pogue, Katie 29 8 8 40.5 1.40 32 1.10 21 122 .090 119 4.10 1 0.03 8
2 Olmstead, Shelby 14 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hawk, Allie 29 8 1 19.0 0.66 8 0.28 2 23 .261 112 3.86 11 0.38 7
4 Chafins, Chloe 29 8 0 16.0 0.55 1 0.03 2 9 -.111 32 1.10 15 0.52 22
6 Fellmeth, Aubrie 26 8 2 50.0 1.92 38 1.46 14 135 .178 1 0.04 0 0.00 0
8 Weber, Audrey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Dupree, Gabriela 29 8 8 109.5 3.78 99 3.41 56 295 .146 8 0.28 1 0.03 10
12 Demuth, Marissa 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Marinesi, Julia 29 8 8 56.0 1.93 44 1.52 27 176 .097 8 0.28 8 0.28 1
21 Jackson, Hannah 19 7 5 27.0 1.42 22 1.16 22 93 .000 1 0.05 0 0.00 0
22 Sexton, Kailey 24 8 8 37.0 1.54 22 0.92 11 81 .136 1 0.04 0 0.00 0
23 Stanley, Rory 29 8 8 54.0 1.86 33 1.14 14 101 .188 1 0.03 2 0.07 0
30 Percival, Natalie 6 3 0 6.5 1.08 4 0.67 1 10 .300 0 0.00 0 0.00 0
34 Whalen, Grace 22 8 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 4
Total 29 8 417.0 14.38 303 10.45 170 1045 .127 284 9.79 39 1.34 52
Opponents 29 8 494.0 17.03 386 13.31 172 1108 .193 366 12.62 58 2.00 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pogue, Katie 29 76 2.62 0 1 1.000 0.00 1 13 14.0 0.48 1 0
2 Olmstead, Shelby 14 2 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Hawk, Allie 29 58 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Chafins, Chloe 29 107 3.69 19 210 .910 0.66 0 0 0 0.00 0 0
6 Fellmeth, Aubrie 26 14 0.54 0 3 1.000 0.00 1 22 23.0 0.88 1 0
8 Weber, Audrey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dupree, Gabriela 29 85 2.93 17 235 .928 0.59 2 15 17.0 0.59 0 0
12 Demuth, Marissa 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Marinesi, Julia 29 68 2.34 6 144 .958 0.21 1 6 7.0 0.24 0 0
21 Jackson, Hannah 19 7 0.37 1 3 .667 0.05 0 10 10.0 0.53 0 0
22 Sexton, Kailey 24 6 0.25 0 0 .000 0.00 1 28 29.0 1.21 3 0
23 Stanley, Rory 29 11 0.38 0 6 1.000 0.00 2 34 36.0 1.24 2 0
30 Percival, Natalie 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 1 0
34 Whalen, Grace 22 4 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 440 15.17 58 605 .904 2.00 9 132 75.0 2.59 8 0
Opponents 29 513 17.69 39 518 .925 1.34 6 88 50.0 1.72 9 0

Match-By-Match

Southwest Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs St. Edward's W 3 30 17 89 .146 27 11 10 4 29 3 12 0 9 0 50.0
9/05/2025 at DBU L 3 21 16 96 .052 20 6 8 0 30 2 2 0 3 0 30.0
9/06/2025 vs MSU Moorhead L 4 42 20 138 .159 36 13 9 7 48 4 4 0 6 0 61.0
9/06/2025 vs East Central W 3 48 15 127 .260 39 6 7 5 57 2 8 5 6 0 60.0
9/12/2025 Harding L 5 65 24 166 .247 63 4 8 7 68 0 34 8 17 0 86.0
9/12/2025 Union (TN) L 4 59 22 157 .236 57 7 10 12 63 0 16 2 8 0 74.0
9/13/2025 Mo. Southern St. L 4 30 26 132 .030 29 5 7 9 43 0 6 1 3 0 38.0
9/13/2025 Christian Brothers W 3 44 14 103 .291 43 4 4 6 53 1 14 5 8 0 56.0
9/18/2025 at Harding L 3 17 21 92 -.043 15 2 7 12 40 1 10 0 6 0 25.0
9/19/2025 vs Trevecca Nazarene L 4 47 19 142 .197 46 7 8 6 66 5 10 0 10 0 64.0
9/19/2025 vs Ark.-Fort Smith L 3 33 25 125 .064 32 7 9 2 48 0 6 1 3 0 43.0
9/26/2025 McKendree L 3 38 22 128 .125 36 5 6 5 57 0 12 0 6 0 49.0
9/27/2025 Mo.-St. Louis L 3 22 13 85 .106 20 2 3 12 30 0 10 2 5 0 29.0
10/03/2025 at William Jewell W 5 50 27 147 .156 48 10 8 7 64 2 20 1 12 0 72.0
10/04/2025 at Rockhurst L 3 33 14 102 .186 32 2 6 7 40 0 20 1 10 0 45.0
10/09/2025 Drury L 5 50 29 181 .116 42 7 10 6 78 1 26 2 14 0 71.0
10/14/2025 Baptist Bible (MO) W 3 42 18 105 .229 41 9 7 0 45 1 16 1 9 0 60.0
10/17/2025 vs Ky. Wesleyan W 4 52 23 131 .221 47 10 12 10 50 1 18 0 10 0 72.0
10/17/2025 vs Lake Erie W 3 46 23 138 .167 44 7 4 4 60 0 14 0 7 0 60.0
10/18/2025 vs Lake Superior St. W 3 31 13 82 .220 27 7 10 3 34 1 24 1 13 0 51.0
10/24/2025 Ill. Springfield L 4 46 23 150 .153 42 6 10 7 54 2 14 0 9 0 61.0
10/25/2025 Quincy L 3 26 17 111 .081 26 5 7 5 45 2 12 2 8 0 39.0
10/31/2025 at Truman St. L 3 38 25 141 .092 38 2 2 9 72 2 18 0 11 0 51.0
Southwest Baptist 81 910 466 2868 .155 850 144 172 145 1174 30 326 32 193.0 0 1,247.0
Opponents 81 991 472 2967 .175 930 145 141 144 1295 26 232 22 142.0 0 1,278.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.23
Assists Per Set 10.49
Service Aces Per Set 1.78
Reception Errors Per Set 1.79
Digs Per Set 14.49
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.00
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs St. Edward's L 3 28 22 106 .057 25 4 10 11 31 2 6 0 5 0 37.0
9/05/2025 DBU W 3 46 8 100 .380 42 0 7 6 51 3 6 0 6 0 52.0
9/06/2025 vs MSU Moorhead W 4 47 20 146 .185 41 7 7 13 51 4 2 1 5 0 59.0
9/06/2025 vs East Central L 3 36 15 126 .167 30 5 3 6 48 1 6 4 4 0 45.0
9/12/2025 at Harding W 5 64 27 171 .216 62 7 9 4 72 0 16 2 8 0 79.0
9/12/2025 at Union (TN) W 4 51 19 145 .221 49 12 4 7 65 0 12 0 6 0 69.0
9/13/2025 at Mo. Southern St. W 4 51 21 127 .236 51 9 6 5 65 1 14 2 8 0 68.0
9/13/2025 at Christian Brothers L 3 32 20 121 .099 31 6 3 4 35 0 8 3 4 0 42.0
9/18/2025 Harding W 3 35 16 96 .198 35 12 6 2 52 4 4 0 6 0 53.0
9/19/2025 vs Trevecca Nazarene W 4 58 24 162 .210 51 6 7 7 71 1 14 0 8 0 72.0
9/19/2025 vs Ark.-Fort Smith W 3 37 17 118 .169 33 2 6 7 57 1 12 0 7 0 46.0
9/26/2025 at McKendree W 3 40 17 123 .187 37 5 3 5 62 0 8 0 4 0 49.0
9/27/2025 at Mo.-St. Louis W 3 46 15 98 .316 45 12 6 2 46 0 6 1 3 0 61.0
10/03/2025 William Jewell L 5 50 33 167 .102 45 7 9 10 63 2 12 2 8 0 65.0
10/04/2025 Rockhurst W 3 48 18 114 .263 45 7 5 2 47 0 6 2 3 0 58.0
10/09/2025 at Drury W 5 61 32 192 .151 57 6 10 7 91 0 14 4 7 0 74.0
10/14/2025 at Baptist Bible (MO) L 3 24 19 102 .049 22 0 4 9 40 1 8 0 5 0 29.0
10/17/2025 vs Ky. Wesleyan L 4 40 25 130 .115 38 10 9 10 48 0 14 0 7 0 57.0
10/17/2025 vs Lake Erie L 3 35 19 122 .131 34 4 4 7 62 1 18 0 10 0 49.0
10/18/2025 vs Lake Superior St. L 3 21 28 87 -.080 20 3 7 7 34 1 4 1 3 0 27.0
10/24/2025 at Ill. Springfield W 4 56 24 158 .203 54 7 8 6 75 0 24 0 12 0 75.0
10/25/2025 at Quincy W 3 44 16 114 .246 43 5 4 5 57 1 6 0 4 0 53.0
10/31/2025 Truman St. W 3 41 17 142 .169 40 9 4 2 72 3 12 0 9 0 59.0
Opponents 81 991 472 2967 .175 930 145 141 144 1295 26 232 22 142.0 0 1,278.0
Southwest Baptist 81 910 466 2868 .155 850 144 172 145 1174 30 326 32 193.0 0 1,247.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.23
Assists Per Set 11.48
Service Aces Per Set 1.79
Reception Errors Per Set 1.78
Digs Per Set 15.99
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.00
Points Per Set 15.78

Leaders

Team Leaders: Kills
Player High
Kills
Dupree, Gabriela 290
Jackson, Hannah 133
Fellmeth, Aubrie 110
Stanley, Rory 110
Marinesi, Julia 104
Team Leaders: Assists
Player High
Assists
Pogue, Katie 382
Hawk, Allie 319
Chafins, Chloe 86
Dupree, Gabriela 22
Marinesi, Julia 17
Team Leaders: Service Aces
Player High
Service Aces
Chafins, Chloe 39
Hawk, Allie 32
Dupree, Gabriela 24
Marinesi, Julia 17
Pogue, Katie 13
Team Leaders: Digs
Player High
Digs
Chafins, Chloe 306
Dupree, Gabriela 220
Marinesi, Julia 185
Pogue, Katie 185
Hawk, Allie 131
Team Leaders: Blocks
Player High
Blocks
Stanley, Rory 91.0
Sexton, Kailey 73.0
Fellmeth, Aubrie 48.0
Dupree, Gabriela 41.0
Jackson, Hannah 33.0
Southwest Baptist University Bearcats logo