Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2024 Women's Soccer Cumulative Statistics

Team (2-12-3, 2-10-2)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Shots
Goals 12 38
Goals Per Game 0.71 2.24
Shots 87 326
Shots Per Game 5.1 19.2
Shots Percentage 0.138 0.117
Shots On Goal 49-87 162-326
Shots On Goal Percentage 0.563 0.497
Penalties
Yellow Cards 14 6
Red Cards 1 0
Miscellaneous
Assists 7 25
Saves 124 37
Fouls 136 115
Corner Kicks 37 92
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Shuler, Annabelle 7Shuler, Annabelle 17 16 1331 3 1 7 17 0.176 10 0.588 0-0 0 0-0
19 Gantt, Tamerra 19Gantt, Tamerra 14 13 878 3 0 6 12 0.250 10 0.833 2-0 1 0-0
29 Young, Katelynn 29Young, Katelynn 16 2 747 2 0 4 7 0.286 4 0.571 0-0 0 0-0
26 Branch, Taylor 26Branch, Taylor 16 9 1029 1 1 3 1 1.000 1 1.000 1-0 0 0-0
21 Murie, Kylie 21Murie, Kylie 17 13 936 1 1 3 8 0.125 5 0.625 0-0 0 0-0
23 Burton, Emma 23Burton, Emma 11 1 242 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Johnson, Julia 10Johnson, Julia 13 13 855 0 2 2 11 0.000 5 0.455 2-0 0 0-0
16 Weiskopf, Kendal 16Weiskopf, Kendal 9 9 705 1 0 2 4 0.250 2 0.500 1-0 0 0-0
18 Lanzafame, Sophia 18Lanzafame, Sophia 8 2 94 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Short, Sam 25Short, Sam 16 15 1138 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Alexander, Cece 1Alexander, Cece 13 12 1073 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bean, Annabelle 20Bean, Annabelle 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bomar, Gracie 30Bomar, Gracie 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Broeckling, Alyssa 27Broeckling, Alyssa 9 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Clark, Jadyn 4Clark, Jadyn 17 16 1268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Gorrell, Emilee 17Gorrell, Emilee 9 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harrison, Abby 6Harrison, Abby 12 4 357 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Kieffner, Caroline 28Kieffner, Caroline 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 King, Sydney 0King, Sydney 6 5 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Meier, Emma 34Meier, Emma 5 4 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mullen, Samantha 32Mullen, Samantha 17 2 910 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Nicholas-braithwaite, Kiara 36Nicholas-braithwaite, Kiara 11 1 246 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
33 Niven, Mady 33Niven, Mady 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Robinson, Ashlynn 9Robinson, Ashlynn 16 16 694 0 0 0 6 0.000 1 0.167 0-0 0 0-0
24 Schelhammer, Isabel 24Schelhammer, Isabel 15 15 1303 0 0 0 2 0.000 1 0.500 1-1 0 0-0
22 Smith, Gracie 22Smith, Gracie 17 0 348 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Thrower, Kimbrelyn 12Thrower, Kimbrelyn 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Villavicencio, Alyssa 5Villavicencio, Alyssa 11 1 234 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Youngblood, Abby 11Youngblood, Abby 17 17 1305 0 0 0 3 0.000 1 0.333 0-0 0 0-0
52 Zeigler, Kaytee 52Zeigler, Kaytee 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Zeigler, Kaytee 13Zeigler, Kaytee 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16807 12 7 31 87 0.138 49 0.563 14-1 2 0-0
Opponent 17 - 16830 38 25 101 326 0.117 162 0.497 6-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Cece 1Alexander, Cece 13 12 1073:02 25 2.10 95 0.792 2 8 2 3 240
0 King, Sydney 0King, Sydney 6 5 456:58 13 2.56 28 0.683 0 4 1 0 86
Total 17 - 1530:00 38 2.24 123 0.764 2 12 3 3 326
Opponents 17 - 1530:00 12 0.71 37 0.755 9 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Shuler, Annabelle 7Shuler, Annabelle 14 13 1089 2 1 5 12 0.167 7 0.583 0-0 0 0-0
19 Gantt, Tamerra 19Gantt, Tamerra 11 10 710 2 0 4 10 0.200 9 0.900 1-0 1 0-0
29 Young, Katelynn 29Young, Katelynn 13 0 574 2 0 4 6 0.333 3 0.500 0-0 0 0-0
26 Branch, Taylor 26Branch, Taylor 13 8 903 1 1 3 1 1.000 1 1.000 0-0 0 0-0
21 Murie, Kylie 21Murie, Kylie 14 12 829 1 1 3 8 0.125 5 0.625 0-0 0 0-0
23 Burton, Emma 23Burton, Emma 8 1 224 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Johnson, Julia 10Johnson, Julia 10 10 638 0 1 1 9 0.000 5 0.556 1-0 0 0-0
18 Lanzafame, Sophia 18Lanzafame, Sophia 8 2 94 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Alexander, Cece 1Alexander, Cece 11 10 893 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bean, Annabelle 20Bean, Annabelle 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bomar, Gracie 30Bomar, Gracie 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Broeckling, Alyssa 27Broeckling, Alyssa 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Clark, Jadyn 4Clark, Jadyn 14 14 1077 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Gorrell, Emilee 17Gorrell, Emilee 6 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Harrison, Abby 6Harrison, Abby 10 4 328 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Kieffner, Caroline 28Kieffner, Caroline 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 King, Sydney 0King, Sydney 5 4 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Meier, Emma 34Meier, Emma 2 2 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mullen, Samantha 32Mullen, Samantha 14 2 778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Nicholas-braithwaite, Kiara 36Nicholas-braithwaite, Kiara 8 1 206 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
33 Niven, Mady 33Niven, Mady 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Robinson, Ashlynn 9Robinson, Ashlynn 14 14 604 0 0 0 6 0.000 1 0.167 0-0 0 0-0
24 Schelhammer, Isabel 24Schelhammer, Isabel 13 13 1145 0 0 0 1 0.000 0 0.000 1-1 0 0-0
25 Short, Sam 25Short, Sam 13 13 977 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Smith, Gracie 22Smith, Gracie 14 0 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Thrower, Kimbrelyn 12Thrower, Kimbrelyn 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Villavicencio, Alyssa 5Villavicencio, Alyssa 10 1 222 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Weiskopf, Kendal 16Weiskopf, Kendal 6 6 435 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Youngblood, Abby 11Youngblood, Abby 14 14 1076 0 0 0 1 0.000 0 0.000 0-0 0 0-0
52 Zeigler, Kaytee 52Zeigler, Kaytee 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Zeigler, Kaytee 13Zeigler, Kaytee 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13838 9 5 23 70 0.129 38 0.543 14-1 2 0-0
Opponent 14 - 13860 32 21 85 276 0.116 141 0.511 6-0 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Cece 1Alexander, Cece 11 10 893:02 21 2.12 82 0.796 2 6 2 3 200
0 King, Sydney 0King, Sydney 5 4 366:58 11 2.70 26 0.703 0 4 0 0 76
Total 14 - 1260:00 32 2.29 108 0.771 2 10 2 3 276
Opponents 14 - 1260:00 9 0.64 29 0.763 8 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Columbia (MO) L 0-1 (0-1-0, 0-0-0) 0-0-0 0
09/07/2024 at Newman T 2-2 (0-1-1, 0-0-0) 0-0-0 100 Annabelle Shuler (1)
Tamerra Gantt (1) (Sam Short)
09/10/2024 vs Northwest Mo. St. L 1-3 (0-2-1, 0-0-0) 0-0-0 67 Kendal Weiskopf (1) (Julia Johnson)
09/15/2024 vs Maryville (MO) L 0-5 (0-3-1, 0-1-0) 0-1-0 59
09/20/2024 vs Mo.-St. Louis T 0-0 (0-3-2, 0-1-1) 0-1-1 62
09/22/2024 vs Lincoln (MO) L 0-1 (0-4-2, 0-2-1) 0-2-1 70
09/27/2024 at Ill. Springfield L 1-3 (0-5-2, 0-3-1) 0-3-1 79 Annabelle Shuler (2) (Julia Johnson)
09/29/2024 at McKendree L 0-3 (0-6-2, 0-4-1) 0-4-1 100
10/04/2024 vs Lewis L 1-2 (0-7-2, 0-5-1) 0-5-1 52 Katelynn Young (1) (Taylor Branch)
10/06/2024 vs UIndy L 0-1 (0-8-2, 0-6-1) 0-6-1 47
10/11/2024 at Quincy W 1-0 (1-8-2, 1-6-1) 1-6-1 68 Emma Burton (1) (Sophia Lanzafame)
10/13/2024 at Upper Iowa L 0-1 (1-9-2, 1-7-1) 1-7-1 216
10/18/2024 vs William Jewell T 3-3 (1-9-3, 1-7-2) 1-7-2 57 Tamerra Gantt (2)
Taylor Branch (1)
Kylie Murie (1)
10/20/2024 vs Truman St. W 1-0 (2-9-3, 2-7-2) 2-7-2 183 Tamerra Gantt (3) (Annabelle Shuler)
10/27/2024 at Rockhurst L 0-2 (2-10-3, 2-8-2) 2-8-2 268
11/01/2024 at Missouri S&T L 2-5 (2-11-3, 2-9-2) 2-9-2 57 Annabelle Shuler (3)
Katelynn Young (2) (Kylie Murie)
11/03/2024 at Drury L 0-6 (2-12-3, 2-10-2) 2-10-2 152

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Columbia (MO) 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/07/2024 at Newman 2-2 2 1 5 6 0.333 4 0.667 4-0 0 0-0 989
09/10/2024 vs Northwest Mo. St. 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
09/15/2024 vs Maryville (MO) 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 982
09/20/2024 vs Mo.-St. Louis 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/22/2024 vs Lincoln (MO) 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/27/2024 at Ill. Springfield 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
09/29/2024 at McKendree 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/04/2024 vs Lewis 1-2 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
10/06/2024 vs UIndy 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/11/2024 at Quincy 1-0 1 1 3 6 0.167 5 0.833 1-0 1 0-0 990
10/13/2024 at Upper Iowa 0-1 0 0 0 5 0.000 5 1.000 1-1 0 0-0 976
10/18/2024 vs William Jewell 3-3 3 0 6 11 0.273 8 0.727 0-0 0 0-0 990
10/20/2024 vs Truman St. 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/27/2024 at Rockhurst 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
11/01/2024 at Missouri S&T 2-5 2 1 5 5 0.400 5 1.000 1-0 0 0-0 990
11/03/2024 at Drury 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 12-38 12 7 31 87 0.138 49 0.563 14-1 2 0-0 16807
Opponent - 38 25 101 326 0.117 162 0.497 6-0 12 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Columbia (MO) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 21
09/07/2024 Newman 2-2 90:00 2 1.50 2 0.500 0 0 1 0 10
09/10/2024 Northwest Mo. St. 1-3 90:00 3 2.00 6 0.667 0 1 0 0 19
09/15/2024 Maryville (MO) 0-5 90:00 5 2.75 6 0.545 0 1 0 0 21
09/20/2024 Mo.-St. Louis 0-0 90:00 0 2.20 10 1.000 0 0 1 1 29
09/22/2024 Lincoln (MO) 0-1 90:00 1 2.00 10 0.909 0 1 0 0 22
09/27/2024 Ill. Springfield 1-3 90:00 3 2.14 8 0.727 0 1 0 0 19
09/29/2024 McKendree 0-3 90:00 3 2.25 12 0.800 0 1 0 0 33
10/04/2024 Lewis 1-2 90:00 2 2.22 2 0.500 0 1 0 0 4
10/06/2024 UIndy 0-1 90:00 1 2.10 5 0.833 0 1 0 0 16
10/11/2024 Quincy 1-0 90:00 0 1.91 10 1.000 1 0 0 1 14
10/13/2024 Upper Iowa 0-1 90:00 1 1.83 6 0.857 0 1 0 0 13
10/18/2024 William Jewell 3-3 90:00 3 1.92 4 0.571 0 0 1 0 12
10/20/2024 Truman St. 1-0 90:00 0 1.79 11 1.000 1 0 0 1 25
10/27/2024 Rockhurst 0-2 90:00 2 1.80 14 0.875 0 1 0 0 29
11/01/2024 Missouri S&T 2-5 90:00 5 2.00 5 0.500 0 1 0 0 18
11/03/2024 Drury 0-6 90:00 6 2.24 5 0.455 0 1 0 0 21
Totals - 1530 38 2.24 123 0.764 2 12 3 3 326
Opponent - 1530:00 12 0.71 37 0.755 12 2 3 9 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Columbia (MO) 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 990
09/07/2024 Newman 2-2 2 2 6 10 0.200 4 0.400 1-0 0 0-0 990
09/10/2024 Northwest Mo. St. 3-1 3 1 7 19 0.158 9 0.474 0-0 1 0-0 990
09/15/2024 Maryville (MO) 5-0 5 4 14 21 0.238 11 0.524 0-0 1 0-0 990
09/20/2024 Mo.-St. Louis 0-0 0 0 0 29 0.000 10 0.345 0-0 0 0-1 990
09/22/2024 Lincoln (MO) 1-0 1 0 2 22 0.045 11 0.500 0-0 1 0-0 990
09/27/2024 Ill. Springfield 3-1 3 1 7 19 0.158 12 0.632 0-0 1 0-0 990
09/29/2024 McKendree 3-0 3 2 8 33 0.091 15 0.455 0-0 1 0-0 990
10/04/2024 Lewis 2-1 2 1 5 4 0.500 4 1.000 1-0 1 0-0 990
10/06/2024 UIndy 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/11/2024 Quincy 0-1 0 0 0 14 0.000 10 0.714 0-0 0 0-0 990
10/13/2024 Upper Iowa 1-0 1 2 4 13 0.077 7 0.538 3-0 1 0-0 990
10/18/2024 William Jewell 3-3 3 1 7 12 0.250 7 0.583 0-0 0 0-0 990
10/20/2024 Truman St. 0-1 0 0 0 25 0.000 11 0.440 0-0 0 0-0 990
10/27/2024 Rockhurst 2-0 2 0 4 29 0.069 16 0.552 0-0 1 1-1 990
11/01/2024 Missouri S&T 5-2 5 4 14 18 0.278 10 0.556 0-0 1 0-0 990
11/03/2024 Drury 6-0 6 5 17 21 0.286 11 0.524 0-0 1 1-1 990
Total 38-12 38 25 101 326 0.117 162 0.497 6-0 12 2-3 16830
Southwest Baptist - 12 7 31 87 0.138 49 0.563 14-1 2 - 16807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Columbia (MO) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/07/2024 Newman 2-2 90:00 2 1.00 2 0.500 0 0 1 0 6
09/10/2024 Northwest Mo. St. 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/15/2024 Maryville (MO) 5-0 90:00 0 0.75 0 0.00 1 0 0 1 1
09/20/2024 Mo.-St. Louis 0-0 90:00 0 0.60 0 0.00 0 0 1 1 2
09/22/2024 Lincoln (MO) 1-0 90:00 0 0.50 6 1.000 1 0 0 1 13
09/27/2024 Ill. Springfield 3-1 90:00 1 0.57 1 0.500 1 0 0 0 6
09/29/2024 McKendree 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
10/04/2024 Lewis 2-1 90:00 1 0.56 0 0.000 1 0 0 0 4
10/06/2024 UIndy 1-0 90:00 0 0.50 2 1.000 1 0 0 1 3
10/11/2024 Quincy 0-1 90:00 1 0.55 4 0.800 0 1 0 0 6
10/13/2024 Upper Iowa 1-0 90:00 0 0.50 5 1.000 1 0 0 1 5
10/18/2024 William Jewell 3-3 90:00 3 0.69 5 0.625 0 0 1 0 11
10/20/2024 Truman St. 0-1 90:00 1 0.71 2 0.667 0 1 0 0 7
10/27/2024 Rockhurst 2-0 90:00 0 0.67 0 0.00 1 0 0 1 2
11/01/2024 Missouri S&T 5-2 90:00 2 0.75 3 0.600 1 0 0 0 5
11/03/2024 Drury 6-0 90:00 0 0.71 0 0.00 1 0 0 1 1
Totals - 1530 12 0.71 37 0.755 12 2 3 9 87
Southwest Baptist - 1530:00 38 2.24 123 0.764 2 12 3 3 326

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Columbia (MO) 0-1 0/1 0/1 4/21 3/8 3/5 1/1 0/0
09/07/2024 at Newman 2-2 2/2 1/2 6/10 4/4 3/4 4/1 0/0
09/10/2024 vs Northwest Mo. St. 1-3 1/3 1/1 7/19 4/9 2/5 1/0 0/0
09/15/2024 vs Maryville (MO) 0-5 0/5 0/4 1/21 0/11 1/11 1/0 0/0
09/20/2024 vs Mo.-St. Louis 0-0 0/0 0/0 2/29 0/10 1/17 0/0 0/0
09/22/2024 vs Lincoln (MO) 0-1 0/1 0/0 13/22 6/11 1/8 2/0 0/0
09/27/2024 at Ill. Springfield 1-3 1/3 1/1 6/19 2/12 1/4 0/0 0/0
09/29/2024 at McKendree 0-3 0/3 0/2 4/33 1/15 1/7 0/0 0/0
10/04/2024 vs Lewis 1-2 1/2 1/1 4/4 1/4 2/1 2/1 0/0
10/06/2024 vs UIndy 0-1 0/1 0/1 3/16 2/6 4/7 0/0 0/0
10/11/2024 at Quincy 1-0 1/0 1/0 6/14 5/10 1/2 1/0 0/0
10/13/2024 at Upper Iowa 0-1 0/1 0/2 5/13 5/7 2/3 1/3 1/0
10/18/2024 vs William Jewell 3-3 3/3 0/1 11/12 8/7 8/1 0/0 0/0
10/20/2024 vs Truman St. 1-0 1/0 1/0 7/25 3/11 0/2 0/0 0/0
10/27/2024 at Rockhurst 0-2 0/2 0/0 2/29 0/16 3/9 0/0 0/0
11/01/2024 at Missouri S&T 2-5 2/5 1/4 5/18 5/10 0/3 1/0 0/0
11/03/2024 at Drury 0-6 0/6 0/5 1/21 0/11 4/3 0/0 0/0
Totals 12/38 7/25 87/326 49/162 37/92 14/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 William Jewell (10/18/2024)
GOALS 3 William Jewell (10/18/2024)
ASSISTS 1 Newman (09/07/2024)
Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
Truman St. (10/20/2024)
Missouri S&T (11/01/2024)
SHOTS 13 Lincoln (MO) (09/22/2024)
SHOTS ON GOAL 8 William Jewell (10/18/2024)
SAVES 14 Rockhurst (10/27/2024)
FOULS 15 UIndy (10/06/2024)
CORNER KICKS 8 William Jewell (10/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Drury (11/03/2024)
GOALS 6 Drury (11/03/2024)
ASSISTS 5 Drury (11/03/2024)
SHOTS 33 McKendree (09/29/2024)
SHOTS ON GOAL 16 Rockhurst (10/27/2024)
SAVES 6 Lincoln (MO) (09/22/2024)
FOULS 10 Quincy (10/11/2024)
CORNER KICKS 17 Mo.-St. Louis (09/20/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
Truman St. (10/20/2024)
GOALS 1 Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
Truman St. (10/20/2024)
ASSISTS 1 Newman (09/07/2024)
Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
Truman St. (10/20/2024)
Missouri S&T (11/01/2024)
SHOTS 1 Maryville (MO) (09/15/2024)
Mo.-St. Louis (09/20/2024)
Rockhurst (10/27/2024)
Drury (11/03/2024)
SHOTS ON GOAL 1 McKendree (09/29/2024)
Lewis (10/04/2024)
SAVES 2 Newman (09/07/2024)
Lewis (10/04/2024)
William Jewell (10/18/2024)
FOULS 3 Northwest Mo. St. (09/10/2024)
Maryville (MO) (09/15/2024)
Rockhurst (10/27/2024)
CORNER KICKS 1 Maryville (MO) (09/15/2024)
Mo.-St. Louis (09/20/2024)
Lincoln (MO) (09/22/2024)
Ill. Springfield (09/27/2024)
McKendree (09/29/2024)
Quincy (10/11/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln (MO) (09/22/2024)
GOALS 1 Columbia (MO) (09/05/2024)
Lincoln (MO) (09/22/2024)
UIndy (10/06/2024)
Upper Iowa (10/13/2024)
ASSISTS 1 Columbia (MO) (09/05/2024)
Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
UIndy (10/06/2024)
William Jewell (10/18/2024)
SHOTS 4 Newman (09/07/2024)
Lewis (10/04/2024)
SHOTS ON GOAL 4 Newman (09/07/2024)
Lewis (10/04/2024)
UIndy (10/06/2024)
SAVES 1 Ill. Springfield (09/27/2024)
McKendree (09/29/2024)
FOULS 4 Columbia (MO) (09/05/2024)
Mo.-St. Louis (09/20/2024)
McKendree (09/29/2024)
UIndy (10/06/2024)
Truman St. (10/20/2024)
CORNER KICKS 1 Lewis (10/04/2024)
Quincy (10/11/2024)
William Jewell (10/18/2024)
Truman St. (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Newman (09/07/2024)
Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
William Jewell (10/18/2024)
Truman St. (10/20/2024)
Missouri S&T (11/01/2024)
GOALS 1 Newman (09/07/2024)
Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
William Jewell (10/18/2024)
Truman St. (10/20/2024)
Missouri S&T (11/01/2024)
ASSISTS 1 Newman (09/07/2024)
Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
Truman St. (10/20/2024)
Missouri S&T (11/01/2024)
SHOTS 4 Newman (09/07/2024)
Lincoln (MO) (09/22/2024)
SHOTS ON GOAL 3 Upper Iowa (10/13/2024)
SAVES 14 Rockhurst (10/27/2024)
FOULS 4 UIndy (10/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 William Jewell (10/18/2024)
GOALS 3 William Jewell (10/18/2024)
ASSISTS 1 Newman (09/07/2024)
Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
Truman St. (10/20/2024)
Missouri S&T (11/01/2024)
SHOTS 13 Lincoln (MO) (09/22/2024)
SHOTS ON GOAL 8 William Jewell (10/18/2024)
SAVES 14 Rockhurst (10/27/2024)
FOULS 15 UIndy (10/06/2024)
CORNER KICKS 8 William Jewell (10/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Shuler, Annabelle
Weiskopf, Kendal
Shuler, Annabelle
Young, Katelynn
Burton, Emma
Gantt, Tamerra
Gantt, Tamerra
Shuler, Annabelle
Newman (09/07/2024)
Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
William Jewell (10/18/2024)
Truman St. (10/20/2024)
Missouri S&T (11/01/2024)
GOALS 1 Shuler, Annabelle
Weiskopf, Kendal
Shuler, Annabelle
Young, Katelynn
Burton, Emma
Gantt, Tamerra
Gantt, Tamerra
Shuler, Annabelle
Newman (09/07/2024)
Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
William Jewell (10/18/2024)
Truman St. (10/20/2024)
Missouri S&T (11/01/2024)
ASSISTS 1 Short, Sam
Johnson, Julia
Johnson, Julia
Branch, Taylor
Lanzafame, Sophia
Shuler, Annabelle
Murie, Kylie
Newman (09/07/2024)
Northwest Mo. St. (09/10/2024)
Ill. Springfield (09/27/2024)
Lewis (10/04/2024)
Quincy (10/11/2024)
Truman St. (10/20/2024)
Missouri S&T (11/01/2024)
SHOTS 4 Shuler, Annabelle
Johnson, Julia
Newman (09/07/2024)
Lincoln (MO) (09/22/2024)
SHOTS ON GOAL 3 Gantt, Tamerra
Upper Iowa (10/13/2024)
SAVES 14 Alexander, Cece
Rockhurst (10/27/2024)
FOULS 4 Gantt, Tamerra
UIndy (10/06/2024)

Leaders

Team Leaders: Points
Player High
Points
Shuler, Annabelle 7
Gantt, Tamerra 6
Young, Katelynn 4
Branch, Taylor 3
Murie, Kylie 3
Team Leaders: Goals
Player High
Goals
Shuler, Annabelle 3
Gantt, Tamerra 3
Young, Katelynn 2
Branch, Taylor 1
Murie, Kylie 1
Team Leaders: Assists
Player High
Assists
Johnson, Julia 2
Shuler, Annabelle 1
Branch, Taylor 1
Murie, Kylie 1
Lanzafame, Sophia 1
Team Leaders: Shots
Player High
Shots
Shuler, Annabelle 17
Gantt, Tamerra 12
Johnson, Julia 11
Murie, Kylie 8
Young, Katelynn 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shuler, Annabelle 10
Gantt, Tamerra 10
Murie, Kylie 5
Johnson, Julia 5
Young, Katelynn 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gantt, Tamerra 1
Burton, Emma 1
Southwest Baptist University Bearcats logo