Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2023-24 Women's Basketball Cumulative Statistics

Team Stats (11-17, 7-15)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Scoring
Total Points 2025 2008
Points Per Game 72.3 71.7
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 734-1792 690-1630
FG: Percentage .410 .423
FG: Per Game 26.2 24.6
3PT: Made-Attempted 184-600 238-655
3PT: Percentage .307 .363
3PT: Per Game 6.6 8.5
FT: Made-Attempted 373-569 390-536
FT: Percentage .656 .728
FT: Per Game 13.3 13.9
Rebounding
Total 1107 941
Per Game 39.5 33.6
Margin 5.9 --
Assists
Total 407 408
Per Game 14.5 14.6
Turnovers
Total 443 457
Per Game 15.8 16.3
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.9 16.9
Steals
Total 223 220
Per Game 8.0 7.9
Blocks
Total 80 78
Per Game 2.9 2.8
Attendance
Total 3236 5029
Per Game 15-216 12-419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Hamilton, Tori 28 24 507 18.1 106 197 .538 0 0 .000 51 78 .654 263 9.4 71 110 181 6.5 84 16 31 6 45
22 Holland, Karlee 28 19 522 18.6 83 227 .366 57 166 .343 40 56 .714 263 9.4 8 38 46 1.6 32 29 27 25 3
23 Stumbo, Kallyn 28 28 831 29.7 99 216 .458 9 22 .409 52 66 .788 259 9.3 64 114 178 6.4 41 131 70 57 8
24 Oliver, Bianca 28 19 613 21.9 70 134 .522 0 0 .000 61 100 .610 201 7.2 77 83 160 5.7 47 16 35 19 0
34 Vanzant, Claudia 27 2 385 14.3 73 145 .503 3 9 .333 46 66 .697 195 7.2 32 68 100 3.7 44 10 39 11 2
11 Schlegl, Odett 27 16 498 18.4 68 198 .343 36 129 .279 20 32 .625 192 7.1 33 28 61 2.3 59 30 28 13 7
15 Edmonds, Kristin 28 0 467 16.7 58 143 .406 36 102 .353 27 34 .794 179 6.4 14 39 53 1.9 29 40 30 22 3
10 Williams, Jayde 6 2 71 11.8 13 34 .382 7 21 .333 3 5 .600 36 6.0 0 3 3 0.5 5 6 8 2 0
04 Fromming, Milena 26 8 511 19.7 36 135 .267 22 89 .247 16 23 .696 110 4.2 12 46 58 2.2 52 56 33 28 0
20 Cromer, Kori 21 2 189 9.0 33 74 .446 13 40 .325 7 8 .875 86 4.1 6 12 18 0.9 12 21 12 13 0
05 Young, Zaakyaa 25 18 490 19.6 32 142 .225 1 14 .071 24 57 .421 89 3.6 10 16 26 1.0 46 33 59 11 0
42 Brouwer, Teagan 15 2 185 12.3 22 51 .431 0 0 .000 4 14 .286 48 3.2 28 30 58 3.9 39 5 21 10 6
03 Massey, Khylee 24 0 235 9.8 29 68 .426 0 8 .000 16 21 .762 74 3.1 21 30 51 2.1 25 11 17 5 5
50 Williams, Alyssa 7 0 37 5.3 7 14 .500 0 0 .000 5 8 .625 19 2.7 3 7 10 1.4 4 2 5 0 1
30 Brown, I'sis 10 0 59 5.9 5 14 .357 0 0 .000 1 1 1.000 11 1.1 5 9 14 1.4 10 1 5 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 40 90 3.2 0 0 23 0 0  
Total 28 5600 200.0 734 1792 .410 184 600 .307 373 569 .656 2025 72.32 434 673 1107 39.5 529 407 443 223 80
Opponents 28 5600 200.0 690 1630 .423 238 655 .363 390 536 .728 2008 71.71 294 647 941 33.6 529 408 457 220 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Hamilton, Tori 22 19 430 19.5 89 171 .520 0 0 .000 45 67 .672 223 10.1 57 90 147 6.7 75 12 0.5 30 6 36
22 Holland, Karlee 22 17 464 21.1 74 201 .368 51 146 .349 40 56 .714 239 10.9 8 30 38 1.7 31 23 1.0 25 21 3
23 Stumbo, Kallyn 22 22 675 30.7 74 168 .440 7 13 .538 43 56 .768 198 9.0 53 95 148 6.7 38 96 4.4 54 42 7
24 Oliver, Bianca 22 16 522 23.7 59 110 .536 0 0 .000 52 82 .634 170 7.7 60 70 130 5.9 40 15 0.7 29 16 0
34 Vanzant, Claudia 21 1 314 15.0 56 117 .479 2 7 .286 34 52 .654 148 7.0 22 59 81 3.9 36 7 0.3 30 6 2
11 Schlegl, Odett 21 11 385 18.3 44 142 .310 21 88 .239 17 27 .630 126 6.0 25 20 45 2.1 46 17 0.8 24 7 6
15 Edmonds, Kristin 22 0 350 15.9 42 106 .396 24 76 .316 24 31 .774 132 6.0 10 24 34 1.5 22 28 1.3 23 15 2
04 Fromming, Milena 20 5 386 19.3 26 102 .255 18 71 .254 16 23 .696 86 4.3 9 29 38 1.9 43 35 1.8 27 21 0
05 Young, Zaakyaa 21 16 432 20.6 29 132 .220 1 11 .091 23 53 .434 82 3.9 9 14 23 1.1 39 27 1.3 53 9 0
42 Brouwer, Teagan 9 1 87 9.7 12 30 .400 0 0 .000 0 2 .000 24 2.7 17 16 33 3.7 28 3 0.3 11 3 1
20 Cromer, Kori 16 1 126 7.9 16 48 .333 5 25 .200 5 5 1.000 42 2.6 5 6 11 0.7 8 12 0.8 9 9 0
03 Massey, Khylee 18 0 176 9.8 19 49 .388 0 6 .000 13 17 .765 51 2.8 14 26 40 2.2 19 5 0.3 13 2 4
10 Williams, Jayde 2 1 18 9.0 0 4 .000 0 3 .000 2 4 .500 2 1.0 0 1 1 0.5 3 3 1.5 1 0 0
30 Brown, I'sis 6 0 26 4.3 4 8 .500 0 0 .000 1 1 1.000 9 1.5 1 4 5 0.8 6 0 0.0 3 1 0
50 Williams, Alyssa 4 0 9 2.3 2 3 .667 0 0 .000 2 4 .500 6 1.5 1 1 2 0.5 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 32 72 3.3 0 0 0.0 14 0 0  
Total 22 4400 200.0 546 1391 .393 129 446 .289 317 480 .660 1538 69.91 331 517 848 38.5 434 283 12.9 346 158 61
Opponents 22 4400 200.0 586 1330 .441 195 520 .375 323 441 .732 1690 76.82 248 528 776 35.3 442 346 15.7 328 181 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stumbo, Kallyn 28 28 831 99 216 .458 9 22 .409 52 66 .788 259 9.3
44 Hamilton, Tori 28 24 507 106 197 .538 0 0 .000 51 78 .654 263 9.4
22 Holland, Karlee 28 19 522 83 227 .366 57 166 .343 40 56 .714 263 9.4
24 Oliver, Bianca 28 19 613 70 134 .522 0 0 .000 61 100 .610 201 7.2
11 Schlegl, Odett 27 16 498 68 198 .343 36 129 .279 20 32 .625 192 7.1
34 Vanzant, Claudia 27 2 385 73 145 .503 3 9 .333 46 66 .697 195 7.2
10 Williams, Jayde 6 2 71 13 34 .382 7 21 .333 3 5 .600 36 6.0
15 Edmonds, Kristin 28 0 467 58 143 .406 36 102 .353 27 34 .794 179 6.4
04 Fromming, Milena 26 8 511 36 135 .267 22 89 .247 16 23 .696 110 4.2
20 Cromer, Kori 21 2 189 33 74 .446 13 40 .325 7 8 .875 86 4.1
05 Young, Zaakyaa 25 18 490 32 142 .225 1 14 .071 24 57 .421 89 3.6
42 Brouwer, Teagan 15 2 185 22 51 .431 0 0 .000 4 14 .286 48 3.2
03 Massey, Khylee 24 0 235 29 68 .426 0 8 .000 16 21 .762 74 3.1
50 Williams, Alyssa 7 0 37 7 14 .500 0 0 .000 5 8 .625 19 2.7
30 Brown, I'sis 10 0 59 5 14 .357 0 0 .000 1 1 1.000 11 1.1
Total 28 5600 734 1792 .410 184 600 .307 373 569 .656 2025 72.32
Opponents 28 5600 690 1630 .423 238 655 .363 390 536 .728 2008 71.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stumbo, Kallyn 28 29.7 .458 .409 .788 2.3 4.1 6.4 4.7 2.0 0.3 9.3
44 Hamilton, Tori 28 18.1 .538 .000 .654 2.5 3.9 6.5 0.6 0.2 1.6 9.4
22 Holland, Karlee 28 18.6 .366 .343 .714 0.3 1.4 1.6 1.0 0.9 0.1 9.4
24 Oliver, Bianca 28 21.9 .522 .000 .610 2.8 3.0 5.7 0.6 0.7 0.0 7.2
11 Schlegl, Odett 27 18.4 .343 .279 .625 1.2 1.0 2.3 1.1 0.5 0.3 7.1
34 Vanzant, Claudia 27 14.3 .503 .333 .697 1.2 2.5 3.7 0.4 0.4 0.1 7.2
10 Williams, Jayde 6 11.8 .382 .333 .600 0.0 0.5 0.5 1.0 0.3 0.0 6.0
15 Edmonds, Kristin 28 16.7 .406 .353 .794 0.5 1.4 1.9 1.4 0.8 0.1 6.4
04 Fromming, Milena 26 19.7 .267 .247 .696 0.5 1.8 2.2 2.2 1.1 0.0 4.2
20 Cromer, Kori 21 9.0 .446 .325 .875 0.3 0.6 0.9 1.0 0.6 0.0 4.1
05 Young, Zaakyaa 25 19.6 .225 .071 .421 0.4 0.6 1.0 1.3 0.4 0.0 3.6
42 Brouwer, Teagan 15 12.3 .431 .000 .286 1.9 2.0 3.9 0.3 0.7 0.4 3.2
03 Massey, Khylee 24 9.8 .426 .000 .762 0.9 1.3 2.1 0.5 0.2 0.2 3.1
50 Williams, Alyssa 7 5.3 .500 .000 .625 0.4 1.0 1.4 0.3 0.0 0.1 2.7
30 Brown, I'sis 10 5.9 .357 .000 1.000 0.5 0.9 1.4 0.1 0.1 0.0 1.1
Total 28 200.0 .410 .307 .656 15.5 24.0 39.5 14.5 8.0 2.9 72.32
Opponents 28 200.0 .423 .363 .728 10.5 23.1 33.6 14.6 7.9 2.8 71.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trevecca Nazarene 11/10/23 55-70 L 18-59 .305 8-27 .296 11-16 .688 11 23 34 34.0 24 12 18 2 8 55 55.0
at Ky. Wesleyan 11/11/23 55-81 L 20-59 .339 5-17 .294 10-20 .500 19 23 42 38.0 13 10 27 2 9 55 55.0
vs Mo. Baptist 11/14/23 72-51 W 27-61 .443 4-20 .200 14-18 .778 18 25 43 39.7 23 14 26 5 10 72 60.7
at Ill. Springfield 11/18/23 76-84 L 28-63 .444 7-22 .318 13-27 .481 20 17 37 39.0 16 20 17 0 5 76 64.5
vs Kansas Christian 11/21/23 123-27 W 48-90 .533 19-40 .475 8-11 .727 28 34 62 43.6 9 38 6 3 13 123 76.2
at UIndy 11/30/23 68-77 L 26-67 .388 6-20 .300 10-17 .588 10 24 34 42.0 23 14 13 3 10 68 74.8
at Lewis 12/02/23 62-73 L 24-61 .393 7-18 .389 7-10 .700 10 23 33 40.7 19 16 12 2 9 62 73.0
vs Ozark Christian 12/05/23 86-50 W 37-68 .544 8-26 .308 4-9 .444 13 30 43 41.0 9 21 7 5 9 86 74.6
vs Rockhurst 12/07/23 71-50 W 29-68 .426 4-22 .182 9-14 .643 22 28 50 42.0 19 16 19 4 10 71 74.2
at Drury 12/09/23 66-65 W 27-63 .429 5-15 .333 7-12 .583 14 25 39 41.7 13 12 13 0 6 66 73.4
vs Hannibal-La Grange 12/30/23 96-39 W 38-64 .594 11-24 .458 9-15 .600 14 21 35 41.1 17 29 13 2 16 96 75.5
vs William Jewell 01/03/24 61-68 L 21-62 .339 8-21 .381 11-19 .579 17 25 42 41.2 20 11 14 1 3 61 74.3
at Quincy 01/06/24 68-65 W 23-56 .411 6-19 .316 16-25 .640 16 23 39 41.0 22 15 16 1 4 68 73.8
vs Missouri S&T 01/11/24 81-74 W 31-74 .419 6-25 .240 13-20 .650 22 25 47 41.4 20 16 15 2 8 81 74.3
vs Maryville (MO) 01/13/24 58-79 L 20-52 .385 2-17 .118 16-22 .727 10 18 28 40.5 29 7 29 2 10 58 73.2
at Truman St. 01/18/24 75-99 L 28-70 .400 10-32 .313 9-13 .692 11 18 29 39.8 12 18 11 1 5 75 73.3
at Upper Iowa 01/20/24 63-72 L 22-61 .361 6-20 .300 13-17 .765 15 36 51 40.5 14 12 21 3 9 63 72.7
vs Ill. Springfield 01/25/24 70-83 L 21-54 .389 4-19 .211 24-40 .600 18 25 43 40.6 23 11 23 6 4 70 72.6
vs Quincy 01/27/24 64-72 L 21-57 .368 3-15 .200 19-24 .792 12 21 33 40.2 28 10 23 3 10 64 72.1
vs Drury 02/03/24 70-102 L 21-69 .304 5-21 .238 23-32 .719 15 21 36 40.0 18 4 12 3 8 70 72.0
at William Jewell 02/08/24 100-71 W 34-65 .523 14-30 .467 18-28 .643 15 30 45 40.2 26 19 16 3 9 100 73.3
at Rockhurst 02/10/24 66-78 L 21-66 .318 4-23 .174 20-24 .833 23 27 50 40.7 19 13 18 2 9 66 73.0
vs McKendree 02/15/24 62-99 L 20-57 .351 4-19 .211 18-25 .720 14 12 26 40.0 16 8 17 1 4 62 72.5
vs Mo.-St. Louis 02/17/24 70-77 L 26-64 .406 5-18 .278 13-17 .765 12 18 30 39.6 24 13 11 3 9 70 72.4
at Maryville (MO) 02/22/24 47-80 L 18-62 .290 1-15 .067 10-23 .435 13 23 36 39.5 16 8 13 8 4 47 71.4
at Missouri S&T 02/24/24 72-67 W 26-55 .473 4-11 .364 16-27 .593 9 27 36 39.3 19 13 14 7 10 72 71.4
vs Truman St. 02/29/24 88-74 W 31-69 .449 12-23 .522 14-19 .737 16 27 43 39.5 18 16 13 2 6 88 72.0
vs Upper Iowa 03/02/24 80-81 L 28-76 .368 6-21 .286 18-25 .720 17 24 41 39.5 20 11 6 4 6 80 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trevecca Nazarene 11/10/23 70-55 W 22-52 .423 9-19 .474 17-26 .654 11 33 44 44.0 18 12 18 5 6 70 70.0
Ky. Wesleyan 11/11/23 81-55 W 30-58 .517 11-34 .324 10-11 .909 5 24 29 36.5 19 14 15 3 8 81 75.5
Mo. Baptist 11/14/23 51-72 L 18-56 .321 4-20 .200 11-19 .579 13 15 28 33.7 22 10 24 1 14 51 67.3
Ill. Springfield 11/18/23 84-76 W 29-56 .518 11-23 .478 15-21 .714 11 17 28 32.3 25 21 16 2 12 84 71.5
Kansas Christian 11/21/23 27-123 L 7-41 .171 3-19 .158 10-13 .769 1 13 14 28.6 9 5 26 1 2 27 62.6
UIndy 11/30/23 77-68 W 25-55 .455 10-24 .417 17-20 .850 6 33 39 30.3 17 17 19 5 4 77 65.0
Lewis 12/02/23 73-62 W 23-58 .397 12-27 .444 15-19 .789 14 28 42 32.0 12 19 15 3 5 73 66.1
Ozark Christian 12/05/23 50-86 L 17-54 .315 12-31 .387 4-6 .667 8 19 27 31.4 7 15 18 0 2 50 64.1
Rockhurst 12/07/23 50-71 L 19-61 .311 3-21 .143 9-17 .529 14 18 32 31.4 18 5 17 2 11 50 62.6
Drury 12/09/23 65-66 L 22-49 .449 9-20 .450 12-14 .857 4 22 26 30.9 8 15 16 4 2 65 62.8
Hannibal-La Grange 12/30/23 39-96 L 10-39 .256 4-12 .333 15-20 .750 8 15 23 30.2 12 6 28 2 7 39 60.6
William Jewell 01/03/24 68-61 W 23-56 .411 8-26 .308 14-17 .824 7 23 30 30.2 20 13 11 4 5 68 61.3
Quincy 01/06/24 65-68 L 23-59 .390 6-25 .240 13-22 .591 16 20 36 30.6 21 14 14 2 8 65 61.5
Missouri S&T 01/11/24 74-81 L 26-62 .419 10-24 .417 12-21 .571 12 21 33 30.8 24 16 17 1 10 74 62.4
Maryville (MO) 01/13/24 79-58 W 23-55 .418 7-22 .318 26-30 .867 12 20 32 30.9 23 19 23 2 17 79 63.5
Truman St. 01/18/24 99-75 W 38-64 .594 16-33 .485 7-10 .700 7 27 34 31.1 21 27 14 1 6 99 65.8
Upper Iowa 01/20/24 72-63 W 26-63 .413 13-31 .419 7-13 .538 5 25 30 31.0 16 17 14 3 12 72 66.1
Ill. Springfield 01/25/24 83-70 W 27-75 .360 5-20 .250 24-32 .750 24 20 44 31.7 32 13 12 4 11 83 67.1
Quincy 01/27/24 72-64 W 25-59 .424 8-20 .400 14-20 .700 14 18 32 31.7 22 13 21 1 9 72 67.3
Drury 02/03/24 102-70 W 38-64 .594 12-22 .545 14-18 .778 7 35 42 32.3 25 19 17 1 8 102 69.1
William Jewell 02/08/24 71-100 L 23-54 .426 7-25 .280 18-23 .783 4 18 22 31.8 26 9 15 4 8 71 69.1
Rockhurst 02/10/24 78-66 W 26-74 .351 13-37 .351 13-16 .813 20 24 44 32.3 22 18 13 4 10 78 69.5
McKendree 02/15/24 99-62 W 38-60 .633 13-24 .542 10-16 .625 11 22 33 32.3 19 20 12 3 11 99 70.8
Mo.-St. Louis 02/17/24 77-70 W 29-60 .483 2-6 .333 17-23 .739 15 24 39 32.6 18 14 13 6 3 77 71.1
Maryville (MO) 02/22/24 80-47 W 27-66 .409 8-22 .364 18-23 .783 17 37 54 33.5 15 19 10 2 8 80 71.4
Missouri S&T 02/24/24 67-72 L 23-59 .390 7-21 .333 14-21 .667 11 20 31 33.4 21 13 15 2 7 67 71.3
Truman St. 02/29/24 74-88 L 25-62 .403 8-24 .333 16-23 .696 10 22 32 33.3 19 12 11 7 11 74 71.4
Upper Iowa 03/02/24 81-80 W 28-59 .475 7-23 .304 18-22 .818 7 34 41 33.6 18 13 13 3 3 81 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trevecca Nazarene 11/10/23 55-70 -15 18-59/22-52 .305/.423 8-27/9-19 .296/.474 11-16/17-26 .688-.654 34/44 -10 12/12 18/18 2/5 8/6 24/18
Ky. Wesleyan 11/11/23 55-81 -26 20-59/30-58 .339/.517 5-17/11-34 .294/.324 10-20/10-11 .500-.909 42/29 13 10/14 27/15 2/3 9/8 13/19
Mo. Baptist 11/14/23 72-51 21 27-61/18-56 .443/.321 4-20/4-20 .200/.200 14-18/11-19 .778-.579 43/28 15 14/10 26/24 5/1 10/14 23/22
Ill. Springfield 11/18/23 76-84 -8 28-63/29-56 .444/.518 7-22/11-23 .318/.478 13-27/15-21 .481-.714 37/28 9 20/21 17/16 0/2 5/12 16/25
Kansas Christian 11/21/23 123-27 96 48-90/7-41 .533/.171 19-40/3-19 .475/.158 8-11/10-13 .727-.769 62/14 48 38/5 6/26 3/1 13/2 9/9
UIndy 11/30/23 68-77 -9 26-67/25-55 .388/.455 6-20/10-24 .300/.417 10-17/17-20 .588-.850 34/39 -5 14/17 13/19 3/5 10/4 23/17
Lewis 12/02/23 62-73 -11 24-61/23-58 .393/.397 7-18/12-27 .389/.444 7-10/15-19 .700-.789 33/42 -9 16/19 12/15 2/3 9/5 19/12
Ozark Christian 12/05/23 86-50 36 37-68/17-54 .544/.315 8-26/12-31 .308/.387 4-9/4-6 .444-.667 43/27 16 21/15 7/18 5/0 9/2 9/7
Rockhurst 12/07/23 71-50 21 29-68/19-61 .426/.311 4-22/3-21 .182/.143 9-14/9-17 .643-.529 50/32 18 16/5 19/17 4/2 10/11 19/18
Drury 12/09/23 66-65 1 27-63/22-49 .429/.449 5-15/9-20 .333/.450 7-12/12-14 .583-.857 39/26 13 12/15 13/16 0/4 6/2 13/8
Hannibal-La Grange 12/30/23 96-39 57 38-64/10-39 .594/.256 11-24/4-12 .458/.333 9-15/15-20 .600-.750 35/23 12 29/6 13/28 2/2 16/7 17/12
William Jewell 01/03/24 61-68 -7 21-62/23-56 .339/.411 8-21/8-26 .381/.308 11-19/14-17 .579-.824 42/30 12 11/13 14/11 1/4 3/5 20/20
Quincy 01/06/24 68-65 3 23-56/23-59 .411/.390 6-19/6-25 .316/.240 16-25/13-22 .640-.591 39/36 3 15/14 16/14 1/2 4/8 22/21
Missouri S&T 01/11/24 81-74 7 31-74/26-62 .419/.419 6-25/10-24 .240/.417 13-20/12-21 .650-.571 47/33 14 16/16 15/17 2/1 8/10 20/24
Maryville (MO) 01/13/24 58-79 -21 20-52/23-55 .385/.418 2-17/7-22 .118/.318 16-22/26-30 .727-.867 28/32 -4 7/19 29/23 2/2 10/17 29/23
Truman St. 01/18/24 75-99 -24 28-70/38-64 .400/.594 10-32/16-33 .313/.485 9-13/7-10 .692-.700 29/34 -5 18/27 11/14 1/1 5/6 12/21
Upper Iowa 01/20/24 63-72 -9 22-61/26-63 .361/.413 6-20/13-31 .300/.419 13-17/7-13 .765-.538 51/30 21 12/17 21/14 3/3 9/12 14/16
Ill. Springfield 01/25/24 70-83 -13 21-54/27-75 .389/.360 4-19/5-20 .211/.250 24-40/24-32 .600-.750 43/44 -1 11/13 23/12 6/4 4/11 23/32
Quincy 01/27/24 64-72 -8 21-57/25-59 .368/.424 3-15/8-20 .200/.400 19-24/14-20 .792-.700 33/32 1 10/13 23/21 3/1 10/9 28/22
Drury 02/03/24 70-102 -32 21-69/38-64 .304/.594 5-21/12-22 .238/.545 23-32/14-18 .719-.778 36/42 -6 4/19 12/17 3/1 8/8 18/25
William Jewell 02/08/24 100-71 29 34-65/23-54 .523/.426 14-30/7-25 .467/.280 18-28/18-23 .643-.783 45/22 23 19/9 16/15 3/4 9/8 26/26
Rockhurst 02/10/24 66-78 -12 21-66/26-74 .318/.351 4-23/13-37 .174/.351 20-24/13-16 .833-.813 50/44 6 13/18 18/13 2/4 9/10 19/22
McKendree 02/15/24 62-99 -37 20-57/38-60 .351/.633 4-19/13-24 .211/.542 18-25/10-16 .720-.625 26/33 -7 8/20 17/12 1/3 4/11 16/19
Mo.-St. Louis 02/17/24 70-77 -7 26-64/29-60 .406/.483 5-18/2-6 .278/.333 13-17/17-23 .765-.739 30/39 -9 13/14 11/13 3/6 9/3 24/18
Maryville (MO) 02/22/24 47-80 -33 18-62/27-66 .290/.409 1-15/8-22 .067/.364 10-23/18-23 .435-.783 36/54 -18 8/19 13/10 8/2 4/8 16/15
Missouri S&T 02/24/24 72-67 5 26-55/23-59 .473/.390 4-11/7-21 .364/.333 16-27/14-21 .593-.667 36/31 5 13/13 14/15 7/2 10/7 19/21
Truman St. 02/29/24 88-74 14 31-69/25-62 .449/.403 12-23/8-24 .522/.333 14-19/16-23 .737-.696 43/32 11 16/12 13/11 2/7 6/11 18/19
Upper Iowa 03/02/24 80-81 -1 28-76/28-59 .368/.475 6-21/7-23 .286/.304 18-25/18-22 .720-.818 41/41 0 11/13 6/13 4/3 6/3 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Kansas Christian (11/21/23)
FIELD GOALS MADE 48 Kansas Christian (11/21/23)
FIELD GOAL ATTEMPTS 90 Kansas Christian (11/21/23)
3 PT FIELD GOALS MADE 19 Kansas Christian (11/21/23)
3 PT FG ATTEMPTS 40 Kansas Christian (11/21/23)
FREE THROWS MADE 24 Ill. Springfield (01/25/24)
FREE THROW ATTEMPTS 40 Ill. Springfield (01/25/24)
REBOUNDS 62 Kansas Christian (11/21/23)
ASSISTS 38 Kansas Christian (11/21/23)
STEALS 16 Hannibal-La Grange (12/30/23)
BLOCKED SHOTS 8 Maryville (MO) (02/22/24)
TURNOVERS 29 Maryville (MO) (01/13/24)
FOULS 29 Maryville (MO) (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Holland,Karlee Truman St. (02/29/24)
FIELD GOALS MADE 10 Hamilton,Tori Missouri S&T (02/24/24)
FIELD GOAL ATTEMPTS 16 Hamilton,Tori Maryville (MO) (02/22/24); Missouri S&T (02/24/24)
3 PT FIELD GOALS MADE 6 Edmonds,Kristin; Schlegl,Odett Kansas Christian (11/21/23); Hannibal-La Grange (12/30/23)
3 PT FG ATTEMPTS 10 Schlegl,Odett; Holland,Karlee; Edmonds,Kristin Hannibal-La Grange (12/30/23); Truman St. (01/18/24); William Jewell (02/08/24)
FREE THROWS MADE 8 Oliver,Bianca McKendree (02/15/24)
FREE THROW ATTEMPTS 11 Vanzant,Claudia Quincy (01/27/24)
REBOUNDS 16 Hamilton,Tori Upper Iowa (01/20/24)
ASSISTS 8 Stumbo,Kallyn Hannibal-La Grange (12/30/23)
STEALS 6 Stumbo,Kallyn Hannibal-La Grange (12/30/23)
BLOCKED SHOTS 7 Hamilton,Tori Maryville (MO) (02/22/24)
TURNOVERS 7 Stumbo,Kallyn Mo. Baptist (11/14/23)
FOULS 5 Young,Zaakyaa; Schlegl,Odett; Hamilton,Tori; Oliver,Bianca Maryville (MO) (01/13/24); Ill. Springfield (01/25/24); Quincy (01/27/24); Mo.-St. Louis (02/17/24); Trevecca Nazarene (11/10/23); UIndy (11/30/23); Quincy (01/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Hamilton, Tori 28 263 9.4
#22 Holland, Karlee 28 263 9.4
#23 Stumbo, Kallyn 28 259 9.3
#24 Oliver, Bianca 28 201 7.2
#34 Vanzant, Claudia 27 195 7.2
#11 Schlegl, Odett 27 192 7.1
#15 Edmonds, Kristin 28 179 6.4
#04 Fromming, Milena 26 110 4.2
#05 Young, Zaakyaa 25 89 3.6
#20 Cromer, Kori 21 86 4.1
#03 Massey, Khylee 24 74 3.1
#42 Brouwer, Teagan 15 48 3.2
#10 Williams, Jayde 6 36 6.0
#50 Williams, Alyssa 7 19 2.7
#30 Brown, I'sis 10 11 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Hamilton, Tori 28 106 197 .538 3.8 7.0
#23 Stumbo, Kallyn 28 99 216 .458 3.5 7.7
#22 Holland, Karlee 28 83 227 .366 3.0 8.1
#34 Vanzant, Claudia 27 73 145 .503 2.7 5.4
#24 Oliver, Bianca 28 70 134 .522 2.5 4.8
#11 Schlegl, Odett 27 68 198 .343 2.5 7.3
#15 Edmonds, Kristin 28 58 143 .406 2.1 5.1
#04 Fromming, Milena 26 36 135 .267 1.4 5.2
#20 Cromer, Kori 21 33 74 .446 1.6 3.5
#05 Young, Zaakyaa 25 32 142 .225 1.3 5.7
#03 Massey, Khylee 24 29 68 .426 1.2 2.8
#42 Brouwer, Teagan 15 22 51 .431 1.5 3.4
#10 Williams, Jayde 6 13 34 .382 2.2 5.7
#50 Williams, Alyssa 7 7 14 .500 1.0 2.0
#30 Brown, I'sis 10 5 14 .357 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Holland, Karlee 28 57 166 .343 2.0 5.9
#15 Edmonds, Kristin 28 36 102 .353 1.3 3.6
#11 Schlegl, Odett 27 36 129 .279 1.3 4.8
#04 Fromming, Milena 26 22 89 .247 0.8 3.4
#20 Cromer, Kori 21 13 40 .325 0.6 1.9
#23 Stumbo, Kallyn 28 9 22 .409 0.3 0.8
#10 Williams, Jayde 6 7 21 .333 1.2 3.5
#34 Vanzant, Claudia 27 3 9 .333 0.1 0.3
#05 Young, Zaakyaa 25 1 14 .071 0.0 0.6
#03 Massey, Khylee 24 0 8 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
