Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Avila University (Mo.) Avila University (Mo.) 2013 - 2018 4 3-1 75% 371-231 93-58 111-79 L1 3-1
Barry University Barry University 2017 - 2017 1 0-1 0% 76-83 76-83 76-83 L1 0-1
Bellarmine University Bellarmine University 2020 - 2020 1 0-1 0% 60-86 60-86 60-86 L1 0-1
California Baptist University California Baptist University 2012 - 2012 1 0-1 0% 58-80 58-80 58-80 L1 0-1
Central Christian College (Kan.) Central Christian College (Kan.) 2016 - 2016 1 1-0 100% 79-34 79-34 79-34 W1 1-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2003 - 2010 3 3-0 100% 250-153 83-51 98-57 W3 3-0
Columbia College (Mo.) Columbia College (Mo.) 2004 - 2004 1 1-0 100% 76-66 76-66 76-66 W1 1-0
Drury University Drury University 2009 - 2025 20 3-17 15% 1289-1600 64-80 93-102 L3 1-9
East Central University East Central University 2002 - 2002 1 1-0 100% 87-63 87-63 87-63 W1 1-0
East Texas A&M University East Texas A&M University 2005 - 2005 1 1-0 100% 79-71 79-71 79-71 W1 1-0
Eckerd College Eckerd College 2014 - 2014 1 0-1 0% 61-84 61-84 61-84 L1 0-1
Emporia State University Emporia State University 2003 - 2019 31 2-29 6.5% 2027-2493 65-80 90-120 L13 0-10
Ferris State University Ferris State University 2024 - 2024 1 0-1 0% 75-82 75-82 75-82 L1 0-1
Fort Hays State University Fort Hays State University 2007 - 2019 20 6-14 30% 1358-1508 68-75 95-98 L6 1-9
Georgetown University Georgetown University 2009 - 2009 1 0-1 0% 41-82 41-82 41-82 L1 0-1
Southwest Baptist University Bearcats logo