Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2026 Mens Volleyball Cumulative Statistics

Team (11-12, 3-11)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Attack
Kills 942 885
Errors 410 358
Attempts 2311 2162
Percent .230 .244
Kills Per Set 11.8 11.1
Set
Assists 891 820
Assists Per Set 11.1 10.3
Ball Handling Errors 3 2
Serve
Aces 108 105
Errors 359 286
Aces Per Set 1.4 1.3
Receptions
Errors 104 108
Errors Per Set 1.3 1.4
Defense
Digs 781 801
Digs Per Set 9.8 10.0
Blocking
Solo 34 32
Assists 203 207
Errors 25 28
Blocks 135.5 135.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Atkins, Wade 7 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 4
2 Hayashi, Jayse 41 15 0 0 0.00 0 0.00 0 1 .000 6 0.15 0 0.00 0
5 Phelan, Lucas 71 22 20 293.0 4.13 258 3.63 130 641 .200 12 0.17 20 0.28 66
7 Sengele, Donel 60 22 16 188.5 3.14 157 2.62 84 431 .169 7 0.12 11 0.18 44
8 Taylor, Callen 4 4 0 1.5 0.38 1 0.25 3 8 -.250 0 0.00 0 0.00 2
10 Riggins, Silas 79 23 23 139.5 1.77 91 1.15 24 179 .374 7 0.09 14 0.18 62
11 Quiles, Juan 1 1 0 3.0 3.00 2 2.00 1 5 .200 3 3.00 1 1.00 1
13 Knoll, Brice 10 6 0 3.5 0.35 2 0.20 0 2 1.000 24 2.40 1 0.10 2
14 Quiles, Pedro 7 5 0 2.0 0.29 2 0.29 1 3 .333 0 0.00 0 0.00 5
19 Strahlendorf, Evan 78 23 23 253.0 3.24 208 2.67 80 505 .253 14 0.18 33 0.42 49
20 Kaneakua, Keahi 64 19 19 33.5 0.52 21 0.33 4 50 .340 609 9.52 6 0.09 37
21 Kosechequetah, Darrell 37 15 8 100.0 2.70 87 2.35 42 219 .205 5 0.14 6 0.16 30
23 DeVlieger, Colton 30 12 5 9.0 0.30 4 0.13 5 24 -.042 138 4.60 1 0.03 10
25 Owen, Caulin 14 6 2 23.0 1.64 21 1.50 13 58 .138 2 0.14 1 0.07 8
30 Castellanos, Nelson 71 22 0 3.0 0.04 3 0.04 0 10 .300 58 0.82 0 0.00 5
34 Crecelius, Jeremiah 80 23 22 131.0 1.64 84 1.05 22 173 .358 4 0.05 13 0.16 34
Total 80 23 1,185.5 14.82 942 11.78 410 2311 .230 891 11.14 108 1.35 359
Opponents 80 23 1,125.5 14.07 885 11.06 358 2162 .244 820 10.25 105 1.31 286

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Atkins, Wade 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hayashi, Jayse 41 28 0.68 6 70 .914 0.15 0 0 0 0.00 0 0
5 Phelan, Lucas 71 102 1.44 13 419 .969 0.18 3 24 27.0 0.38 1 0
7 Sengele, Donel 60 70 1.17 1 4 .750 0.02 7 27 34.0 0.57 3 0
8 Taylor, Callen 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
10 Riggins, Silas 79 27 0.34 0 1 1.000 0.00 7 55 62.0 0.78 3 0
11 Quiles, Juan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Knoll, Brice 10 7 0.70 0 0 .000 0.00 0 1 1.0 0.10 0 0
14 Quiles, Pedro 7 4 0.57 0 13 1.000 0.00 0 0 0 0.00 0 0
19 Strahlendorf, Evan 78 120 1.54 22 292 .925 0.28 1 22 23.0 0.29 3 2
20 Kaneakua, Keahi 64 123 1.92 0 9 1.000 0.00 1 11 12.0 0.19 1 1
21 Kosechequetah, Darrell 37 54 1.46 7 186 .962 0.19 2 10 12.0 0.32 4 0
23 DeVlieger, Colton 30 30 1.00 0 0 .000 0.00 0 8 8.0 0.27 1 0
25 Owen, Caulin 14 8 0.57 2 57 .965 0.14 0 2 2.0 0.14 0 0
30 Castellanos, Nelson 71 175 2.46 17 416 .959 0.24 0 0 0 0.00 0 0
34 Crecelius, Jeremiah 80 33 0.41 1 3 .667 0.01 13 42 55.0 0.69 9 0
Total 80 781 9.76 104 1477 .930 1.30 34 203 135.5 1.69 25 3
Opponents 80 801 10.01 108 1348 .920 1.35 32 207 135.5 1.69 28 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Atkins, Wade 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Hayashi, Jayse 31 10 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
5 Phelan, Lucas 41 13 12 157.0 3.83 144 3.51 86 381 .152 6 0.15 6 0.15 31
7 Sengele, Donel 39 14 13 121.5 3.12 100 2.56 59 299 .137 6 0.15 8 0.21 29
10 Riggins, Silas 47 14 14 88.5 1.88 63 1.34 15 120 .400 2 0.04 6 0.13 30
13 Knoll, Brice 9 5 0 1.5 0.17 1 0.11 0 1 1.000 18 2.00 0 0.00 2
14 Quiles, Pedro 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Strahlendorf, Evan 47 14 14 128.0 2.72 109 2.32 52 307 .186 10 0.21 14 0.30 24
20 Kaneakua, Keahi 34 10 10 16.5 0.49 12 0.35 2 28 .357 328 9.65 1 0.03 21
21 Kosechequetah, Darrell 14 8 3 36.0 2.57 34 2.43 12 82 .268 2 0.14 0 0.00 18
23 DeVlieger, Colton 15 5 4 7.0 0.47 3 0.20 4 17 -.059 80 5.33 1 0.07 5
25 Owen, Caulin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
30 Castellanos, Nelson 42 13 0 1.0 0.02 1 0.02 0 5 .200 28 0.67 0 0.00 0
34 Crecelius, Jeremiah 47 14 14 68.5 1.46 41 0.87 13 98 .286 4 0.09 6 0.13 17
Total 47 14 625.5 13.31 508 10.81 243 1339 .198 485 10.32 42 0.89 179
Opponents 47 14 749.5 15.95 590 12.55 202 1309 .296 554 11.79 76 1.62 182

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Atkins, Wade 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hayashi, Jayse 31 12 0.39 4 44 .909 0.13 0 0 0 0.00 0 0
5 Phelan, Lucas 41 57 1.39 9 276 .967 0.22 1 12 13.0 0.32 1 0
7 Sengele, Donel 39 54 1.38 1 2 .500 0.03 3 21 24.0 0.62 3 0
10 Riggins, Silas 47 21 0.45 0 1 1.000 0.00 3 33 36.0 0.77 3 0
13 Knoll, Brice 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 0 0
14 Quiles, Pedro 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Strahlendorf, Evan 47 83 1.77 22 258 .915 0.47 0 10 10.0 0.21 2 1
20 Kaneakua, Keahi 34 59 1.74 0 6 1.000 0.00 0 7 7.0 0.21 1 1
21 Kosechequetah, Darrell 14 19 1.36 2 35 .943 0.14 0 4 4.0 0.29 2 0
23 DeVlieger, Colton 15 18 1.20 0 0 .000 0.00 0 6 6.0 0.40 1 0
25 Owen, Caulin 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Castellanos, Nelson 42 87 2.07 12 263 .954 0.29 0 0 0 0.00 0 0
34 Crecelius, Jeremiah 47 23 0.49 1 2 .500 0.02 10 23 33.0 0.70 5 0
Total 47 438 9.32 76 888 .914 1.62 17 117 75.5 1.61 18 2
Opponents 47 492 10.47 42 763 .945 0.89 19 129 83.5 1.78 14 1

Match-By-Match

Southwest Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Spalding W 3 43 13 105 .286 41 9 23 0 38 1 20 2 11 0 63.0
1/23/2026 at Westminster (MO) L 5 59 17 135 .311 56 5 23 4 40 4 12 0 10 1 74.0
1/30/2026 Avila W 3 33 13 80 .250 33 10 8 6 37 2 6 0 5 0 48.0
2/06/2026 at Graceland W 5 66 33 158 .209 64 7 24 4 59 3 6 2 6.0 0 79.0
2/07/2026 at Graceland W 4 57 33 120 .200 52 11 18 2 38 1 6 1 4.0 0 72.0
2/20/2026 Cent. Christian (KS) W 3 43 20 104 .221 40 5 20 2 31 2 14 1 9 0 57.0
2/21/2026 Westminster (MO) W 3 41 9 83 .386 39 4 21 2 31 2 12 0 8 0 53.0
2/27/2026 at Avila W 3 37 13 83 .289 34 7 18 2 36 2 6 0 5.0 0 49.0
2/28/2026 at Avila W 4 55 16 104 .375 47 8 25 6 33 0 4 1 2.0 0 65.0
3/06/2026 at Maryville (MO) L 3 22 19 77 .039 21 1 13 6 19 1 6 1 4 1 27.0
3/07/2026 at Maryville (MO) L 3 34 20 91 .154 31 2 11 3 28 2 5 1 4.5 0 40.5
3/13/2026 Roosevelt L 4 31 18 108 .120 30 2 14 8 34 1 17 3 9.5 0 42.5
3/14/2026 Roosevelt L 3 26 15 71 .155 24 2 8 9 19 0 4 3 2 1 30.0
3/20/2026 at Rockhurst L 3 28 14 75 .187 27 3 13 4 19 0 6 0 3 0 34.0
3/21/2026 at Rockhurst L 3 28 15 77 .169 25 1 16 7 26 3 13 0 9.5 0 38.5
3/27/2026 Missouri S&T L 3 36 20 96 .167 36 1 15 2 22 1 2 1 2 0 39.0
3/28/2026 Missouri S&T L 3 28 18 97 .103 28 2 8 2 30 1 2 1 2 0 32.0
4/03/2026 Jamestown W 4 55 18 112 .330 55 9 18 3 43 3 11 5 8.5 0 72.5
4/04/2026 Jamestown W 4 50 12 104 .365 46 7 17 8 38 1 21 0 11.5 0 68.5
4/10/2026 at Thomas More L 5 61 24 158 .234 57 3 20 5 57 1 14 0 8 0 72.0
4/11/2026 at Thomas More W 3 42 10 83 .386 40 6 8 5 33 0 4 0 2 0 50.0
4/17/2026 Quincy L 3 31 18 88 .148 30 1 12 7 30 0 2 3 1 0 33.0
4/18/2026 Quincy L 3 36 22 102 .137 35 2 6 7 40 3 10 0 8 0 46.0
Southwest Baptist 80 942 410 2311 .230 891 108 359 104 781 34 203 25 135.5 3 1,185.5
Opponents 80 885 358 2162 .244 820 105 286 108 801 32 207 28 135.5 2 1,125.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.78
Assists Per Set 11.14
Service Aces Per Set 1.35
Reception Errors Per Set 1.30
Digs Per Set 9.76
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Spalding L 3 32 18 100 .140 24 0 12 9 42 2 2 2 3 1 35.0
1/23/2026 Westminster (MO) W 5 65 20 129 .349 59 4 15 5 51 0 8 4 4 0 73.0
1/30/2026 at Avila L 3 17 15 76 .026 12 6 10 10 26 2 4 1 4 0 27.0
2/06/2026 Graceland L 5 35 22 123 .106 34 4 8 7 47 3 14 2 10.0 0 49.0
2/07/2026 Graceland L 4 39 16 101 .228 38 2 12 11 27 1 26 0 14.0 0 55.0
2/20/2026 at Cent. Christian (KS) L 3 25 18 79 .089 22 2 11 5 35 2 6 1 5 0 32.0
2/21/2026 at Westminster (MO) L 3 31 13 82 .220 29 2 13 4 25 0 2 0 1 0 34.0
2/27/2026 Avila L 3 18 16 75 .027 17 2 13 7 26 2 4 4 4.0 0 24.0
2/28/2026 Avila L 4 33 18 88 .170 31 7 10 8 30 1 12 0 7.0 0 47.0
3/06/2026 Maryville (MO) W 3 36 10 67 .388 32 6 11 1 31 4 7 0 7.5 0 49.5
3/07/2026 Maryville (MO) W 3 41 10 90 .344 39 3 12 2 31 3 9 0 7.5 0 51.5
3/13/2026 at Roosevelt W 4 56 27 122 .238 55 8 19 2 53 2 8 3 6 1 70.0
3/14/2026 at Roosevelt W 3 42 6 70 .514 39 9 16 2 29 0 8 2 4 0 55.0
3/20/2026 Rockhurst W 3 42 9 73 .452 40 4 13 3 28 1 12 0 7 0 53.0
3/21/2026 Rockhurst W 3 35 14 79 .266 34 7 19 1 31 1 18 0 10 0 52.0
3/27/2026 at Missouri S&T W 3 37 8 70 .414 34 2 10 1 29 1 10 3 6 0 45.0
3/28/2026 at Missouri S&T W 3 47 7 89 .449 43 2 11 2 37 2 7 1 5.5 0 54.5
4/03/2026 at Jamestown L 4 40 21 109 .174 38 3 13 9 33 1 6 1 4 0 47.0
4/04/2026 at Jamestown L 4 46 28 117 .154 43 8 12 7 35 2 8 1 6 0 60.0
4/10/2026 Thomas More W 5 57 24 152 .217 52 5 15 3 60 0 4 0 2 0 64.0
4/11/2026 Thomas More L 3 38 13 92 .272 37 5 12 6 27 0 2 0 1 0 44.0
4/17/2026 at Quincy W 3 36 8 78 .359 33 7 15 1 33 1 18 2 10 0 53.0
4/18/2026 at Quincy W 3 37 17 101 .198 35 7 4 2 35 1 12 1 7 0 51.0
Opponents 80 885 358 2162 .244 820 105 286 108 801 32 207 28 135.5 2 1,125.5
Southwest Baptist 80 942 410 2311 .230 891 108 359 104 781 34 203 25 135.5 3 1,185.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.06
Assists Per Set 10.25
Service Aces Per Set 1.31
Reception Errors Per Set 1.35
Digs Per Set 10.01
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Phelan, Lucas 258
Strahlendorf, Evan 208
Sengele, Donel 157
Riggins, Silas 91
Kosechequetah, Darrell 87
Team Leaders: Assists
Player High
Assists
Kaneakua, Keahi 609
DeVlieger, Colton 138
Castellanos, Nelson 58
Knoll, Brice 24
Strahlendorf, Evan 14
Team Leaders: Service Aces
Player High
Service Aces
Strahlendorf, Evan 33
Phelan, Lucas 20
Riggins, Silas 14
Crecelius, Jeremiah 13
Sengele, Donel 11
Team Leaders: Digs
Player High
Digs
Castellanos, Nelson 175
Kaneakua, Keahi 123
Strahlendorf, Evan 120
Phelan, Lucas 102
Sengele, Donel 70
Team Leaders: Blocks
Player High
Blocks
Riggins, Silas 62.0
Crecelius, Jeremiah 55.0
Sengele, Donel 34.0
Phelan, Lucas 27.0
Strahlendorf, Evan 23.0
Southwest Baptist University Bearcats