Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2026 Mens Volleyball Cumulative Statistics

Team (10-9, 2-8)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Attack
Kills 772 717
Errors 336 296
Attempts 1880 1739
Percent .232 .242
Kills Per Set 11.7 10.9
Set
Assists 729 663
Assists Per Set 11.0 10.0
Ball Handling Errors 3 2
Serve
Aces 96 81
Errors 313 240
Aces Per Set 1.5 1.2
Receptions
Errors 80 96
Errors Per Set 1.2 1.5
Defense
Digs 621 646
Digs Per Set 9.4 9.8
Blocking
Solo 30 30
Assists 173 171
Errors 22 25
Blocks 116.5 115.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Atkins, Wade 7 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 4
2 Hayashi, Jayse 27 11 0 0 0.00 0 0.00 0 1 .000 5 0.19 0 0.00 0
5 Phelan, Lucas 57 18 16 230.0 4.04 201 3.53 101 487 .205 9 0.16 16 0.28 54
7 Sengele, Donel 50 18 13 162.0 3.24 134 2.68 66 356 .191 5 0.10 10 0.20 35
8 Taylor, Callen 4 4 0 1.5 0.38 1 0.25 3 8 -.250 0 0.00 0 0.00 2
10 Riggins, Silas 65 19 19 110.0 1.69 68 1.05 18 137 .365 7 0.11 13 0.20 55
11 Quiles, Juan 1 1 0 3.0 3.00 2 2.00 1 5 .200 3 3.00 1 1.00 1
13 Knoll, Brice 6 4 0 3.5 0.58 2 0.33 0 2 1.000 24 4.00 1 0.17 1
14 Quiles, Pedro 7 5 0 2.0 0.29 2 0.29 1 3 .333 0 0.00 0 0.00 5
19 Strahlendorf, Evan 64 19 19 202.5 3.16 165 2.58 64 397 .254 9 0.14 28 0.44 45
20 Kaneakua, Keahi 47 14 14 22.5 0.48 11 0.23 4 34 .206 446 9.49 6 0.13 25
20 Kanekua, Keahi 3 1 1 1.0 0.33 1 0.33 0 1 1.000 31 10.33 0 0.00 2  
21 Kosechequeta, Darrell 1 1 0 3.0 3.00 3 3.00 3 6 .000 1 1.00 0 0.00 1  
21 Kosechequetah, Darrell 2 1 0 9.5 4.75 9 4.50 2 18 .389 1 0.50 0 0.00 0
21 Kosechequetah, Darrell 33 12 7 86.5 2.62 74 2.24 36 192 .198 3 0.09 6 0.18 29
23 Devileger, Colton 1 1 0 0 0.00 0 0.00 0 1 .000 6 6.00 0 0.00 1  
23 DeVlieger, Colton 25 10 5 5.0 0.20 3 0.12 3 16 .000 124 4.96 0 0.00 8
25 Owen, Caulin 14 6 2 23.0 1.64 21 1.50 13 58 .138 2 0.14 1 0.07 8
30 Castellanos, Nelson 62 19 0 3.0 0.05 3 0.05 0 10 .300 49 0.79 0 0.00 5
34 Crecelius, Jeremiah 66 19 18 114.5 1.73 71 1.08 20 146 .349 2 0.03 13 0.20 32
Total 66 19 984.5 14.92 772 11.70 336 1880 .232 729 11.05 96 1.45 313
Opponents 66 19 913.5 13.84 717 10.86 296 1739 .242 663 10.05 81 1.23 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Atkins, Wade 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hayashi, Jayse 27 17 0.63 2 26 .923 0.07 0 0 0 0.00 0 0
5 Phelan, Lucas 57 81 1.42 12 327 .963 0.21 2 22 24.0 0.42 1 0
7 Sengele, Donel 50 55 1.10 0 2 1.000 0.00 6 24 30.0 0.60 2 0
8 Taylor, Callen 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
10 Riggins, Silas 65 14 0.22 0 0 .000 0.00 7 44 51.0 0.78 3 0
11 Quiles, Juan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Knoll, Brice 6 6 1.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 Quiles, Pedro 7 4 0.57 0 13 1.000 0.00 0 0 0 0.00 0 0
19 Strahlendorf, Evan 64 92 1.44 19 242 .921 0.30 1 17 18.0 0.28 3 2
20 Kaneakua, Keahi 47 86 1.83 0 4 1.000 0.00 1 9 10.0 0.21 0 1
20 Kanekua, Keahi 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Kosechequeta, Darrell 1 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
21 Kosechequetah, Darrell 2 5 2.50 0 9 1.000 0.00 0 1 1.0 0.50 0 0
21 Kosechequetah, Darrell 33 47 1.42 7 169 .959 0.21 2 9 11.0 0.33 4 0
23 Devileger, Colton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 DeVlieger, Colton 25 23 0.92 0 0 .000 0.00 0 4 4.0 0.16 1 0
25 Owen, Caulin 14 8 0.57 2 57 .965 0.14 0 2 2.0 0.14 0 0
30 Castellanos, Nelson 62 153 2.47 13 350 .963 0.21 0 0 0 0.00 0 0
34 Crecelius, Jeremiah 66 26 0.39 0 2 1.000 0.00 11 39 50.0 0.76 8 0
Total 66 621 9.41 80 1217 .934 1.21 30 173 116.5 1.77 22 3
Opponents 66 646 9.79 96 1096 .912 1.45 30 171 115.5 1.75 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Atkins, Wade 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Hayashi, Jayse 17 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Phelan, Lucas 27 9 8 94.0 3.48 87 3.22 57 227 .132 3 0.11 2 0.07 19
7 Sengele, Donel 29 10 10 95.0 3.28 77 2.66 41 224 .161 4 0.14 7 0.24 20
10 Riggins, Silas 33 10 10 59.0 1.79 40 1.21 9 78 .397 2 0.06 5 0.15 23
13 Knoll, Brice 5 3 0 1.5 0.30 1 0.20 0 1 1.000 18 3.60 0 0.00 1
14 Quiles, Pedro 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Strahlendorf, Evan 33 10 10 77.5 2.35 66 2.00 36 199 .151 5 0.15 9 0.27 20
20 Kaneakua, Keahi 20 6 6 6.5 0.33 3 0.15 2 13 .077 196 9.80 1 0.05 11
21 Kosechequetah, Darrell 13 7 2 35.0 2.69 33 2.54 11 79 .278 2 0.15 0 0.00 18
23 DeVlieger, Colton 11 4 4 3.0 0.27 2 0.18 2 10 .000 72 6.55 0 0.00 4
25 Owen, Caulin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
30 Castellanos, Nelson 33 10 0 1.0 0.03 1 0.03 0 5 .200 19 0.58 0 0.00 0
34 Crecelius, Jeremiah 33 10 10 52.0 1.58 28 0.85 11 71 .239 2 0.06 6 0.18 15
Total 33 10 424.5 12.86 338 10.24 169 908 .186 323 9.79 30 0.91 133
Opponents 33 10 537.5 16.29 422 12.79 140 886 .318 397 12.03 52 1.58 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Atkins, Wade 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hayashi, Jayse 17 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
5 Phelan, Lucas 27 36 1.33 8 184 .957 0.30 0 10 10.0 0.37 1 0
7 Sengele, Donel 29 39 1.34 0 0 .000 0.00 2 18 20.0 0.69 2 0
10 Riggins, Silas 33 8 0.24 0 0 .000 0.00 3 22 25.0 0.76 3 0
13 Knoll, Brice 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Quiles, Pedro 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Strahlendorf, Evan 33 55 1.67 19 208 .909 0.58 0 5 5.0 0.15 2 1
20 Kaneakua, Keahi 20 26 1.30 0 2 1.000 0.00 0 5 5.0 0.25 0 1
21 Kosechequetah, Darrell 13 17 1.31 2 35 .943 0.15 0 4 4.0 0.31 2 0
23 DeVlieger, Colton 11 11 1.00 0 0 .000 0.00 0 2 2.0 0.18 1 0
25 Owen, Caulin 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Castellanos, Nelson 33 65 1.97 8 197 .959 0.24 0 0 0 0.00 0 0
34 Crecelius, Jeremiah 33 16 0.48 0 1 1.000 0.00 8 20 28.0 0.85 4 0
Total 33 278 8.42 52 628 .917 1.58 13 87 56.5 1.71 15 2
Opponents 33 337 10.21 30 511 .941 0.91 17 93 63.5 1.92 11 1

Match-By-Match

Southwest Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Spalding W 3 43 13 105 .286 41 9 23 0 38 1 20 2 11 0 63.0
1/23/2026 at Westminster (MO) L 5 59 17 135 .311 56 5 23 4 40 4 12 0 10 1 74.0
1/30/2026 Avila W 3 33 13 80 .250 33 10 8 6 37 2 6 0 5 0 48.0
2/06/2026 at Graceland W 5 66 33 158 .209 64 7 24 4 59 3 6 2 6.0 0 79.0
2/07/2026 at Graceland W 4 57 33 120 .200 52 11 18 2 38 1 6 1 4.0 0 72.0
2/20/2026 Cent. Christian (KS) W 3 43 20 104 .221 40 5 20 2 31 2 14 1 9 0 57.0
2/21/2026 Westminster (MO) W 3 41 9 83 .386 39 4 21 2 31 2 12 0 8 0 53.0
2/27/2026 at Avila W 3 37 13 83 .289 34 7 18 2 36 2 6 0 5.0 0 49.0
2/28/2026 at Avila W 4 55 16 104 .375 47 8 25 6 33 0 4 1 2.0 0 65.0
3/06/2026 at Maryville (MO) L 3 22 19 77 .039 21 1 13 6 19 1 6 1 4 1 27.0
3/07/2026 at Maryville (MO) L 3 34 20 91 .154 31 2 11 3 28 2 5 1 4.5 0 40.5
3/13/2026 Roosevelt L 4 31 18 108 .120 30 2 14 8 34 1 17 3 9.5 0 42.5
3/14/2026 Roosevelt L 3 26 15 71 .155 24 2 8 9 19 0 4 3 2 1 30.0
3/20/2026 at Rockhurst L 3 28 14 75 .187 27 3 13 4 19 0 6 0 3 0 34.0
3/21/2026 at Rockhurst L 3 28 15 77 .169 25 1 16 7 26 3 13 0 9.5 0 38.5
3/27/2026 Missouri S&T L 3 36 20 96 .167 36 1 15 2 22 1 2 1 2 0 39.0
3/28/2026 Missouri S&T L 3 28 18 97 .103 28 2 8 2 30 1 2 1 2 0 32.0
4/03/2026 Jamestown W 4 55 18 112 .330 55 9 18 3 43 3 11 5 8.5 0 72.5
4/04/2026 Jamestown W 4 50 12 104 .365 46 7 17 8 38 1 21 0 11.5 0 68.5
Southwest Baptist 66 772 336 1880 .232 729 96 313 80 621 30 173 22 116.5 3 984.5
Opponents 66 717 296 1739 .242 663 81 240 96 646 30 171 25 115.5 2 913.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 11.70
Assists Per Set 11.05
Service Aces Per Set 1.45
Reception Errors Per Set 1.21
Digs Per Set 9.41
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.05
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Spalding L 3 32 18 100 .140 24 0 12 9 42 2 2 2 3 1 35.0
1/23/2026 Westminster (MO) W 5 65 20 129 .349 59 4 15 5 51 0 8 4 4 0 73.0
1/30/2026 at Avila L 3 17 15 76 .026 12 6 10 10 26 2 4 1 4 0 27.0
2/06/2026 Graceland L 5 35 22 123 .106 34 4 8 7 47 3 14 2 10.0 0 49.0
2/07/2026 Graceland L 4 39 16 101 .228 38 2 12 11 27 1 26 0 14.0 0 55.0
2/20/2026 at Cent. Christian (KS) L 3 25 18 79 .089 22 2 11 5 35 2 6 1 5 0 32.0
2/21/2026 at Westminster (MO) L 3 31 13 82 .220 29 2 13 4 25 0 2 0 1 0 34.0
2/27/2026 Avila L 3 18 16 75 .027 17 2 13 7 26 2 4 4 4.0 0 24.0
2/28/2026 Avila L 4 33 18 88 .170 31 7 10 8 30 1 12 0 7.0 0 47.0
3/06/2026 Maryville (MO) W 3 36 10 67 .388 32 6 11 1 31 4 7 0 7.5 0 49.5
3/07/2026 Maryville (MO) W 3 41 10 90 .344 39 3 12 2 31 3 9 0 7.5 0 51.5
3/13/2026 at Roosevelt W 4 56 27 122 .238 55 8 19 2 53 2 8 3 6 1 70.0
3/14/2026 at Roosevelt W 3 42 6 70 .514 39 9 16 2 29 0 8 2 4 0 55.0
3/20/2026 Rockhurst W 3 42 9 73 .452 40 4 13 3 28 1 12 0 7 0 53.0
3/21/2026 Rockhurst W 3 35 14 79 .266 34 7 19 1 31 1 18 0 10 0 52.0
3/27/2026 at Missouri S&T W 3 37 8 70 .414 34 2 10 1 29 1 10 3 6 0 45.0
3/28/2026 at Missouri S&T W 3 47 7 89 .449 43 2 11 2 37 2 7 1 5.5 0 54.5
4/03/2026 at Jamestown L 4 40 21 109 .174 38 3 13 9 33 1 6 1 4 0 47.0
4/04/2026 at Jamestown L 4 46 28 117 .154 43 8 12 7 35 2 8 1 6 0 60.0
Opponents 66 717 296 1739 .242 663 81 240 96 646 30 171 25 115.5 2 913.5
Southwest Baptist 66 772 336 1880 .232 729 96 313 80 621 30 173 22 116.5 3 984.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.86
Assists Per Set 10.05
Service Aces Per Set 1.23
Reception Errors Per Set 1.45
Digs Per Set 9.79
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Phelan, Lucas 201
Strahlendorf, Evan 165
Sengele, Donel 134
Kosechequetah, Darrell 74
Crecelius, Jeremiah 71
Team Leaders: Assists
Player High
Assists
Kaneakua, Keahi 446
DeVlieger, Colton 124
Castellanos, Nelson 49
Kanekua, Keahi 31
Knoll, Brice 24
Team Leaders: Service Aces
Player High
Service Aces
Strahlendorf, Evan 28
Phelan, Lucas 16
Crecelius, Jeremiah 13
Riggins, Silas 13
Sengele, Donel 10
Team Leaders: Digs
Player High
Digs
Castellanos, Nelson 153
Strahlendorf, Evan 92
Kaneakua, Keahi 86
Phelan, Lucas 81
Sengele, Donel 55
Team Leaders: Blocks
Player High
Blocks
Riggins, Silas 51.0
Crecelius, Jeremiah 50.0
Sengele, Donel 30.0
Phelan, Lucas 24.0
Strahlendorf, Evan 18.0
Southwest Baptist University Bearcats logo