Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9, 4-7)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Scoring
Total Points 1350 1284
Points Per Game 71.1 67.6
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 481-1055 462-1106
FG: Percentage .456 .418
FG: Per Game 25.3 24.3
3PT: Made-Attempted 153-444 169-522
3PT: Percentage .345 .324
3PT: Per Game 8.1 8.9
FT: Made-Attempted 235-337 191-280
FT: Percentage .697 .682
FT: Per Game 12.4 10.1
Rebounding
Total 675 597
Per Game 35.5 31.4
Margin 4.1 --
Assists
Total 245 249
Per Game 12.9 13.1
Turnovers
Total 241 211
Per Game 12.7 11.1
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.8 12.2
Steals
Total 120 140
Per Game 6.3 7.4
Blocks
Total 50 50
Per Game 2.6 2.6
Attendance
Total 4699 2383
Per Game 9-522 8-298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reedus, Zac 19 19 624 32.8 111 231 .481 14 45 .311 80 124 .645 316 16.6 45 47 92 4.8 43 32 36 15 3
03 Silsby, Barron 17 17 536 31.5 75 163 .460 38 105 .362 25 33 .758 213 12.5 10 31 41 2.4 19 32 27 14 3
00 Gayman, Leo 11 3 278 25.3 37 79 .468 13 33 .394 38 44 .864 125 11.4 23 52 75 6.8 38 17 21 16 3
05 Sullivan, Jevin 19 13 509 26.8 75 149 .503 8 22 .364 53 70 .757 211 11.1 38 103 141 7.4 26 53 43 9 4
25 Moore, Brandon 15 12 412 27.5 66 121 .545 18 50 .360 9 17 .529 159 10.6 12 31 43 2.9 30 15 35 28 5
02 Ogle, Luke 19 19 524 27.6 46 110 .418 24 64 .375 11 17 .647 127 6.7 11 61 72 3.8 42 39 29 11 13
15 McKain, Lachie 17 6 411 24.2 32 93 .344 28 76 .368 2 3 .667 94 5.5 7 25 32 1.9 18 29 8 12 1
33 Glushkov, Sasha 19 6 242 12.7 19 58 .328 7 30 .233 7 15 .467 52 2.7 17 31 48 2.5 19 14 8 6 14
24 Franklin, Tyler 17 0 203 11.9 15 33 .455 3 12 .250 8 12 .667 41 2.4 13 40 53 3.1 18 10 14 7 2
01 Moore, Jeremy 3 0 10 3.3 1 3 .333 0 1 .000 2 2 1.000 4 1.3 0 3 3 1.0 0 1 1 0 0
34 Shinkle, Nelson 3 0 16 5.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 2 5 7 2.3 1 0 0 0 1
04 Shuler, Connor 3 0 9 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 2 0
22 Kennedy, Eli 7 0 21 3.0 2 5 .400 0 2 .000 0 0 .000 4 0.6 1 3 4 0.6 3 1 4 0 0
11 Coomer, Chase 4 0 30 7.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 1.3 0 2 3 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 36 58 3.1 0 0 12 0 0  
Total 19 3825 201.3 481 1055 .456 153 444 .345 235 337 .697 1350 71.05 202 473 675 35.5 258 245 241 120 50
Opponents 19 3825 201.3 462 1106 .418 169 522 .324 191 280 .682 1284 67.58 190 407 597 31.4 302 249 211 140 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reedus, Zac 11 11 364 33.1 71 135 .526 12 29 .414 33 48 .688 187 17.0 21 20 41 3.7 24 18 1.6 20 6 2
05 Sullivan, Jevin 11 10 298 27.1 43 86 .500 4 12 .333 45 56 .804 135 12.3 22 67 89 8.1 19 26 2.4 27 4 2
00 Gayman, Leo 7 2 184 26.3 27 51 .529 9 23 .391 24 26 .923 87 12.4 14 31 45 6.4 23 7 1.0 12 13 2
25 Moore, Brandon 11 9 313 28.5 47 88 .534 12 37 .324 5 10 .500 111 10.1 8 21 29 2.6 22 7 0.6 24 18 2
03 Silsby, Barron 9 9 263 29.2 28 72 .389 13 42 .310 12 16 .750 81 9.0 4 12 16 1.8 4 13 1.4 19 9 2
02 Ogle, Luke 11 11 294 26.7 21 59 .356 8 32 .250 8 11 .727 58 5.3 1 31 32 2.9 25 17 1.5 19 6 10
15 McKain, Lachie 11 2 250 22.7 15 51 .294 12 39 .308 2 3 .667 44 4.0 3 14 17 1.5 11 13 1.2 5 7 0
33 Glushkov, Sasha 11 1 133 12.1 11 31 .355 3 15 .200 2 5 .400 27 2.5 11 18 29 2.6 10 9 0.8 5 4 7
24 Franklin, Tyler 9 0 106 11.8 7 17 .412 3 9 .333 4 6 .667 21 2.3 6 23 29 3.2 6 5 0.6 7 4 0
11 Coomer, Chase 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Kennedy, Eli 4 0 10 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
01 Moore, Jeremy 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
34 Shinkle, Nelson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Shuler, Connor 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 3.2 0 0 0.0 5 0 0  
Total 11 2225 202.3 270 592 .456 76 239 .318 135 181 .746 751 68.27 103 262 365 33.2 145 115 10.5 146 71 27
Opponents 11 2225 202.3 278 628 .443 113 306 .369 108 153 .706 777 70.64 100 225 325 29.5 161 153 13.9 119 86 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Reedus, Zac 19 19 624 111 231 .481 14 45 .311 80 124 .645 316 16.6
03 Silsby, Barron 17 17 536 75 163 .460 38 105 .362 25 33 .758 213 12.5
05 Sullivan, Jevin 19 13 509 75 149 .503 8 22 .364 53 70 .757 211 11.1
00 Gayman, Leo 11 3 278 37 79 .468 13 33 .394 38 44 .864 125 11.4
25 Moore, Brandon 15 12 412 66 121 .545 18 50 .360 9 17 .529 159 10.6
02 Ogle, Luke 19 19 524 46 110 .418 24 64 .375 11 17 .647 127 6.7
15 McKain, Lachie 17 6 411 32 93 .344 28 76 .368 2 3 .667 94 5.5
33 Glushkov, Sasha 19 6 242 19 58 .328 7 30 .233 7 15 .467 52 2.7
24 Franklin, Tyler 17 0 203 15 33 .455 3 12 .250 8 12 .667 41 2.4
01 Moore, Jeremy 3 0 10 1 3 .333 0 1 .000 2 2 1.000 4 1.3
11 Coomer, Chase 4 0 30 0 4 .000 0 3 .000 0 0 .000 0 0.0
22 Kennedy, Eli 7 0 21 2 5 .400 0 2 .000 0 0 .000 4 0.6
34 Shinkle, Nelson 3 0 16 1 2 .500 0 0 .000 0 0 .000 2 0.7
04 Shuler, Connor 3 0 9 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 19 3825 481 1055 .456 153 444 .345 235 337 .697 1350 71.05
Opponents 19 3825 462 1106 .418 169 522 .324 191 280 .682 1284 67.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Reedus, Zac 19 32.8 .481 .311 .645 2.4 2.5 4.8 1.7 0.8 0.2 16.6
03 Silsby, Barron 17 31.5 .460 .362 .758 0.6 1.8 2.4 1.9 0.8 0.2 12.5
05 Sullivan, Jevin 19 26.8 .503 .364 .757 2.0 5.4 7.4 2.8 0.5 0.2 11.1
00 Gayman, Leo 11 25.3 .468 .394 .864 2.1 4.7 6.8 1.5 1.5 0.3 11.4
25 Moore, Brandon 15 27.5 .545 .360 .529 0.8 2.1 2.9 1.0 1.9 0.3 10.6
02 Ogle, Luke 19 27.6 .418 .375 .647 0.6 3.2 3.8 2.1 0.6 0.7 6.7
15 McKain, Lachie 17 24.2 .344 .368 .667 0.4 1.5 1.9 1.7 0.7 0.1 5.5
33 Glushkov, Sasha 19 12.7 .328 .233 .467 0.9 1.6 2.5 0.7 0.3 0.7 2.7
24 Franklin, Tyler 17 11.9 .455 .250 .667 0.8 2.4 3.1 0.6 0.4 0.1 2.4
01 Moore, Jeremy 3 3.3 .333 .000 1.000 0.0 1.0 1.0 0.3 0.0 0.0 1.3
11 Coomer, Chase 4 7.5 .000 .000 .000 0.3 1.0 1.3 0.5 0.0 0.3 0.0
22 Kennedy, Eli 7 3.0 .400 .000 .000 0.1 0.4 0.6 0.1 0.0 0.0 0.6
34 Shinkle, Nelson 3 5.3 .500 .000 .000 0.7 1.7 2.3 0.0 0.0 0.3 0.7
04 Shuler, Connor 3 3.0 .250 .000 .000 0.0 0.3 0.3 0.0 0.7 0.0 0.7
Total 19 201.3 .456 .345 .697 10.6 24.9 35.5 12.9 6.3 2.6 71.05
Opponents 19 201.3 .418 .324 .682 10.0 21.4 31.4 13.1 7.4 2.6 67.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas More 11/14/25 53-70 L 21-56 .375 6-21 .286 5-9 .556 10 19 29 29.0 11 11 7 4 1 53 53.0
at Ohio Dominican 11/15/25 56-54 W 19-55 .345 6-23 .261 12-22 .545 10 26 36 32.5 9 10 9 2 7 56 54.5
vs Ecclesia 11/17/25 59-48 W 20-55 .364 6-27 .222 13-26 .500 18 27 45 36.7 15 15 18 3 7 59 56.0
at Harding 11/20/25 72-79 L 22-54 .407 8-23 .348 20-32 .625 16 25 41 37.8 23 13 16 1 4 72 60.0
vs Calvary 11/24/25 88-43 W 37-67 .552 7-20 .350 7-12 .583 13 34 47 39.6 11 20 11 7 13 88 65.6
at Lincoln (MO) 11/29/25 68-77 L 26-58 .448 8-24 .333 8-13 .615 13 18 31 38.2 11 8 10 2 4 68 66.0
vs Drury 12/01/25 76-59 W 28-52 .538 10-23 .435 10-14 .714 8 23 31 37.1 10 14 17 2 15 76 67.4
at William Jewell 12/04/25 61-74 L 23-50 .460 3-16 .188 12-15 .800 10 19 29 36.1 12 9 15 2 6 61 66.6
at Truman St. 12/06/25 76-61 W 25-48 .521 10-23 .435 16-20 .800 8 32 40 36.6 13 15 17 0 4 76 67.7
at Newman 12/16/25 95-74 W 32-53 .604 20-31 .645 11-16 .688 6 21 27 35.6 16 26 9 1 6 95 70.4
vs Mo. Southern St. 12/19/25 79-71 W 26-61 .426 10-30 .333 17-18 .944 12 27 39 35.9 12 16 13 3 5 79 71.2
vs Williams Baptist 12/20/25 97-68 W 34-62 .548 14-30 .467 15-21 .714 14 32 46 36.8 16 19 12 2 6 97 73.3
at Rockhurst 01/04/26 78-87 L 27-53 .509 3-15 .200 21-27 .778 5 25 30 36.2 19 6 12 3 4 78 73.7
vs Lincoln (MO) 01/08/26 70-62 W (OT) 25-60 .417 7-21 .333 13-18 .722 8 33 41 36.6 11 7 12 6 6 70 73.4
vs Mo.-St. Louis 01/10/26 46-78 L 17-47 .362 1-12 .083 11-12 .917 9 23 32 36.3 12 4 19 2 5 46 71.6
at McKendree 01/15/26 62-69 L 20-48 .417 10-26 .385 12-17 .706 8 26 34 36.1 17 13 12 1 5 62 71.0
at Ill. Springfield 01/17/26 61-84 L 21-49 .429 6-23 .261 13-17 .765 4 17 21 35.2 9 9 9 2 3 61 70.4
vs UIndy 01/22/26 71-78 L 25-61 .410 10-28 .357 11-17 .647 14 21 35 35.2 19 13 10 5 5 71 70.4
vs Lewis 01/24/26 82-48 W 33-66 .500 8-28 .286 8-11 .727 16 25 41 35.5 12 17 13 2 14 82 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas More 11/14/25 70-53 W 28-60 .467 8-25 .320 6-8 .750 14 26 40 40.0 11 15 7 3 4 70 70.0
Ohio Dominican 11/15/25 54-56 L 22-56 .393 8-27 .296 2-7 .286 10 33 43 41.5 22 9 16 1 4 54 62.0
Ecclesia 11/17/25 48-59 L 16-47 .340 5-21 .238 11-16 .688 4 24 28 37.0 20 6 17 1 7 48 57.3
Harding 11/20/25 79-72 W 25-63 .397 10-39 .256 19-28 .679 19 20 39 37.5 25 12 9 3 9 79 62.8
Calvary 11/24/25 43-88 L 18-59 .305 2-17 .118 5-11 .455 9 21 30 36.0 12 6 16 4 9 43 58.8
Lincoln (MO) 11/29/25 77-68 W 28-54 .519 10-23 .435 11-14 .786 9 19 28 34.7 12 17 11 5 6 77 61.8
Drury 12/01/25 59-76 L 23-57 .404 9-30 .300 4-8 .500 11 17 28 33.7 12 13 19 1 11 59 61.4
William Jewell 12/04/25 74-61 W 26-51 .510 15-30 .500 7-11 .636 8 16 24 32.5 14 19 11 5 8 74 63.0
Truman St. 12/06/25 61-76 L 22-61 .361 7-28 .250 10-14 .714 9 16 25 31.7 17 10 10 0 7 61 62.8
Newman 12/16/25 74-95 L 28-64 .438 5-23 .217 13-17 .765 9 16 25 31.0 14 24 10 2 3 74 63.9
Mo. Southern St. 12/19/25 71-79 L 24-63 .381 12-35 .343 11-15 .733 10 23 33 31.2 19 14 10 2 10 71 64.5
Williams Baptist 12/20/25 68-97 L 23-66 .348 6-29 .207 16-25 .640 15 19 34 31.4 18 10 7 3 8 68 64.8
Rockhurst 01/04/26 87-78 W 27-61 .443 10-33 .303 23-27 .852 9 24 33 31.5 19 12 9 3 9 87 66.5
Lincoln (MO) 01/08/26 62-70 L (OT) 24-72 .333 11-37 .297 3-7 .429 14 29 43 32.4 16 11 10 6 7 62 66.2
Mo.-St. Louis 01/10/26 78-46 W 26-57 .456 16-38 .421 10-11 .909 6 20 26 31.9 14 19 8 2 11 78 67.0
McKendree 01/15/26 69-62 W 24-50 .480 9-21 .429 12-22 .545 6 22 28 31.7 17 12 6 3 9 69 67.1
Ill. Springfield 01/17/26 84-61 W 34-63 .540 13-33 .394 3-4 .750 11 23 34 31.8 13 22 6 0 5 84 68.1
UIndy 01/22/26 78-71 W 25-55 .455 9-18 .500 19-23 .826 11 24 35 32.0 14 11 9 3 4 78 68.7
Lewis 01/24/26 48-82 L 19-47 .404 4-15 .267 6-12 .500 6 15 21 31.4 13 7 20 3 9 48 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas More 11/14/25 53-70 -17 21-56/28-60 .375/.467 6-21/8-25 .286/.320 5-9/6-8 .556-.750 29/40 -11 11/15 7/7 4/3 1/4 11/11
Ohio Dominican 11/15/25 56-54 2 19-55/22-56 .345/.393 6-23/8-27 .261/.296 12-22/2-7 .545-.286 36/43 -7 10/9 9/16 2/1 7/4 9/22
Ecclesia 11/17/25 59-48 11 20-55/16-47 .364/.340 6-27/5-21 .222/.238 13-26/11-16 .500-.688 45/28 17 15/6 18/17 3/1 7/7 15/20
Harding 11/20/25 72-79 -7 22-54/25-63 .407/.397 8-23/10-39 .348/.256 20-32/19-28 .625-.679 41/39 2 13/12 16/9 1/3 4/9 23/25
Calvary 11/24/25 88-43 45 37-67/18-59 .552/.305 7-20/2-17 .350/.118 7-12/5-11 .583-.455 47/30 17 20/6 11/16 7/4 13/9 11/12
Lincoln (MO) 11/29/25 68-77 -9 26-58/28-54 .448/.519 8-24/10-23 .333/.435 8-13/11-14 .615-.786 31/28 3 8/17 10/11 2/5 4/6 11/12
Drury 12/01/25 76-59 17 28-52/23-57 .538/.404 10-23/9-30 .435/.300 10-14/4-8 .714-.500 31/28 3 14/13 17/19 2/1 15/11 10/12
William Jewell 12/04/25 61-74 -13 23-50/26-51 .460/.510 3-16/15-30 .188/.500 12-15/7-11 .800-.636 29/24 5 9/19 15/11 2/5 6/8 12/14
Truman St. 12/06/25 76-61 15 25-48/22-61 .521/.361 10-23/7-28 .435/.250 16-20/10-14 .800-.714 40/25 15 15/10 17/10 0/0 4/7 13/17
Newman 12/16/25 95-74 21 32-53/28-64 .604/.438 20-31/5-23 .645/.217 11-16/13-17 .688-.765 27/25 2 26/24 9/10 1/2 6/3 16/14
Mo. Southern St. 12/19/25 79-71 8 26-61/24-63 .426/.381 10-30/12-35 .333/.343 17-18/11-15 .944-.733 39/33 6 16/14 13/10 3/2 5/10 12/19
Williams Baptist 12/20/25 97-68 29 34-62/23-66 .548/.348 14-30/6-29 .467/.207 15-21/16-25 .714-.640 46/34 12 19/10 12/7 2/3 6/8 16/18
Rockhurst 01/04/26 78-87 -9 27-53/27-61 .509/.443 3-15/10-33 .200/.303 21-27/23-27 .778-.852 30/33 -3 6/12 12/9 3/3 4/9 19/19
Lincoln (MO) 01/08/26 70-62 8 25-60/24-72 .417/.333 7-21/11-37 .333/.297 13-18/3-7 .722-.429 41/43 -2 7/11 12/10 6/6 6/7 11/16
Mo.-St. Louis 01/10/26 46-78 -32 17-47/26-57 .362/.456 1-12/16-38 .083/.421 11-12/10-11 .917-.909 32/26 6 4/19 19/8 2/2 5/11 12/14
McKendree 01/15/26 62-69 -7 20-48/24-50 .417/.480 10-26/9-21 .385/.429 12-17/12-22 .706-.545 34/28 6 13/12 12/6 1/3 5/9 17/17
Ill. Springfield 01/17/26 61-84 -23 21-49/34-63 .429/.540 6-23/13-33 .261/.394 13-17/3-4 .765-.750 21/34 -13 9/22 9/6 2/0 3/5 9/13
UIndy 01/22/26 71-78 -7 25-61/25-55 .410/.455 10-28/9-18 .357/.500 11-17/19-23 .647-.826 35/35 0 13/11 10/9 5/3 5/4 19/14
Lewis 01/24/26 82-48 34 33-66/19-47 .500/.404 8-28/4-15 .286/.267 8-11/6-12 .727-.500 41/21 20 17/7 13/20 2/3 14/9 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Williams Baptist (12/20/25)
FIELD GOALS MADE 37 Calvary (11/24/25)
FIELD GOAL ATTEMPTS 67 Calvary (11/24/25)
3 PT FIELD GOALS MADE 20 Newman (12/16/25)
3 PT FG ATTEMPTS 31 Newman (12/16/25)
FREE THROWS MADE 21 Rockhurst (01/04/26)
FREE THROW ATTEMPTS 32 Harding (11/20/25)
REBOUNDS 47 Calvary (11/24/25)
ASSISTS 26 Newman (12/16/25)
STEALS 15 Drury (12/01/25)
BLOCKED SHOTS 7 Calvary (11/24/25)
TURNOVERS 19 Mo.-St. Louis (01/10/26)
FOULS 23 Harding (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gayman,Leo; Sullivan,Jevin Lewis (01/24/26); Rockhurst (01/04/26)
FIELD GOALS MADE 10 Gayman,Leo; Reedus,Zac Lewis (01/24/26); Lincoln (MO) (11/29/25)
FIELD GOAL ATTEMPTS 19 Reedus,Zac Thomas More (11/14/25)
3 PT FIELD GOALS MADE 6 McKain,Lachie Newman (12/16/25)
3 PT FG ATTEMPTS 12 Silsby,Barron Harding (11/20/25)
FREE THROWS MADE 13 Sullivan,Jevin Rockhurst (01/04/26)
FREE THROW ATTEMPTS 15 Reedus,Zac; Sullivan,Jevin Ecclesia (11/17/25); Ohio Dominican (11/15/25); Rockhurst (01/04/26)
REBOUNDS 14 Sullivan,Jevin Truman St. (12/06/25)
ASSISTS 10 Sullivan,Jevin Newman (12/16/25)
STEALS 5 Gayman,Leo Lewis (01/24/26)
BLOCKED SHOTS 3 Ogle,Luke Lincoln (MO) (01/08/26)
TURNOVERS 5 Sullivan,Jevin; Silsby,Barron; Reedus,Zac Ecclesia (11/17/25); Drury (12/01/25); William Jewell (12/04/25)
FOULS 5 Ogle,Luke; Moore,Brandon UIndy (01/22/26); Harding (11/20/25); Newman (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Reedus, Zac 19 316 16.6
#03 Silsby, Barron 17 213 12.5
#05 Sullivan, Jevin 19 211 11.1
#25 Moore, Brandon 15 159 10.6
#02 Ogle, Luke 19 127 6.7
#00 Gayman, Leo 11 125 11.4
#15 McKain, Lachie 17 94 5.5
#33 Glushkov, Sasha 19 52 2.7
#24 Franklin, Tyler 17 41 2.4
#22 Kennedy, Eli 7 4 0.6
#01 Moore, Jeremy 3 4 1.3
#34 Shinkle, Nelson 3 2 0.7
#04 Shuler, Connor 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Reedus, Zac 19 111 231 .481 5.8 12.2
#03 Silsby, Barron 17 75 163 .460 4.4 9.6
#05 Sullivan, Jevin 19 75 149 .503 3.9 7.8
#25 Moore, Brandon 15 66 121 .545 4.4 8.1
#02 Ogle, Luke 19 46 110 .418 2.4 5.8
#00 Gayman, Leo 11 37 79 .468 3.4 7.2
#15 McKain, Lachie 17 32 93 .344 1.9 5.5
#33 Glushkov, Sasha 19 19 58 .328 1.0 3.1
#24 Franklin, Tyler 17 15 33 .455 0.9 1.9
#22 Kennedy, Eli 7 2 5 .400 0.3 0.7
#01 Moore, Jeremy 3 1 3 .333 0.3 1.0
#34 Shinkle, Nelson 3 1 2 .500 0.3 0.7
#04 Shuler, Connor 3 1 4 .250 0.3 1.3
#11 Coomer, Chase 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Silsby, Barron 17 38 105 .362 2.2 6.2
#15 McKain, Lachie 17 28 76 .368 1.6 4.5
#02 Ogle, Luke 19 24 64 .375 1.3 3.4
#25 Moore, Brandon 15 18 50 .360 1.2 3.3
#10 Reedus, Zac 19 14 45 .311 0.7 2.4
#00 Gayman, Leo 11 13 33 .394 1.2 3.0
#05 Sullivan, Jevin 19 8 22 .364 0.4 1.2
#33 Glushkov, Sasha 19 7 30 .233 0.4 1.6
#24 Franklin, Tyler 17 3 12 .250 0.2 0.7
#11 Coomer, Chase 4 0 3 .000 0.0 0.8
#22 Kennedy, Eli 7 0 2 .000 0.0 0.3
#01 Moore, Jeremy 3 0 1 .000 0.0 0.3
#04 Shuler, Connor 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Reedus, Zac 19 80 124 .645 4.2 6.5
#05 Sullivan, Jevin 19 53 70 .757 2.8 3.7
#00 Gayman, Leo 11 38 44 .864 3.5 4.0
#03 Silsby, Barron 17 25 33 .758 1.5 1.9
#02 Ogle, Luke 19 11 17 .647 0.6 0.9
#25 Moore, Brandon 15 9 17 .529 0.6 1.1
#24 Franklin, Tyler 17 8 12 .667 0.5 0.7
#33 Glushkov, Sasha 19 7 15 .467 0.4 0.8
#15 McKain, Lachie 17 2 3 .667 0.1 0.2
#01 Moore, Jeremy 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Sullivan, Jevin 19 141 7.4 38 2.0 103 5.4
#10 Reedus, Zac 19 92 4.8 45 2.4 47 2.5
#00 Gayman, Leo 11 75 6.8 23 2.1 52 4.7
#02 Ogle, Luke 19 72 3.8 11 0.6 61 3.2
#TM Team 19 58 3.1 22 1.2 36 1.9
#24 Franklin, Tyler 17 53 3.1 13 0.8 40 2.4
#33 Glushkov, Sasha 19 48 2.5 17 0.9 31 1.6
#25 Moore, Brandon 15 43 2.9 12 0.8 31 2.1
#03 Silsby, Barron 17 41 2.4 10 0.6 31 1.8
#15 McKain, Lachie 17 32 1.9 7 0.4 25 1.5
#34 Shinkle, Nelson 3 7 2.3 2 0.7 5 1.7
#11 Coomer, Chase 4 5 1.3 1 0.3 4 1.0
#22 Kennedy, Eli 7 4 0.6 1 0.1 3 0.4
#01 Moore, Jeremy 3 3 1.0 0 0.0 3 1.0
#04 Shuler, Connor 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sullivan, Jevin 19 53 2.8
#02 Ogle, Luke 19 39 2.1
#10 Reedus, Zac 19 32 1.7
#03 Silsby, Barron 17 32 1.9
#15 McKain, Lachie 17 29 1.7
#00 Gayman, Leo 11 17 1.5
#25 Moore, Brandon 15 15 1.0
#33 Glushkov, Sasha 19 14 0.7
#24 Franklin, Tyler 17 10 0.6
#11 Coomer, Chase 4 2 0.5
#22 Kennedy, Eli 7 1 0.1
#01 Moore, Jeremy 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Glushkov, Sasha 19 14 0.7
#02 Ogle, Luke 19 13 0.7
#25 Moore, Brandon 15 5 0.3
#05 Sullivan, Jevin 19 4 0.2
#00 Gayman, Leo 11 3 0.3
#10 Reedus, Zac 19 3 0.2
#03 Silsby, Barron 17 3 0.2
#24 Franklin, Tyler 17 2 0.1
#11 Coomer, Chase 4 1 0.3
#15 McKain, Lachie 17 1 0.1
#34 Shinkle, Nelson 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Moore, Brandon 15 28 1.9
#00 Gayman, Leo 11 16 1.5
#10 Reedus, Zac 19 15 0.8
#03 Silsby, Barron 17 14 0.8
#15 McKain, Lachie 17 12 0.7
#02 Ogle, Luke 19 11 0.6
#05 Sullivan, Jevin 19 9 0.5
#24 Franklin, Tyler 17 7 0.4
#33 Glushkov, Sasha 19 6 0.3
#04 Shuler, Connor 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Sullivan, Jevin 19 43 2.3
#10 Reedus, Zac 19 36 1.9
#25 Moore, Brandon 15 35 2.3
#02 Ogle, Luke 19 29 1.5
#03 Silsby, Barron 17 27 1.6
#00 Gayman, Leo 11 21 1.9
#24 Franklin, Tyler 17 14 0.8
#TM Team 19 12 0.6
#33 Glushkov, Sasha 19 8 0.4
#15 McKain, Lachie 17 8 0.5
#22 Kennedy, Eli 7 4 0.6
#11 Coomer, Chase 4 3 0.8
#01 Moore, Jeremy 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Reedus, Zac 19 43 2.3
#02 Ogle, Luke 19 42 2.2
#00 Gayman, Leo 11 38 3.5
#25 Moore, Brandon 15 30 2.0
#05 Sullivan, Jevin 19 26 1.4
#33 Glushkov, Sasha 19 19 1.0
#03 Silsby, Barron 17 19 1.1
#24 Franklin, Tyler 17 18 1.1
#15 McKain, Lachie 17 18 1.1
#22 Kennedy, Eli 7 3 0.4
#34 Shinkle, Nelson 3 1 0.3
#04 Shuler, Connor 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Reedus, Zac 19 624 32.8
#03 Silsby, Barron 17 536 31.5
#02 Ogle, Luke 19 524 27.6
#05 Sullivan, Jevin 19 509 26.8
#25 Moore, Brandon 15 412 27.5
#15 McKain, Lachie 17 411 24.2
#00 Gayman, Leo 11 278 25.3
#33 Glushkov, Sasha 19 242 12.7
#24 Franklin, Tyler 17 203 11.9
#11 Coomer, Chase 4 30 7.5
#22 Kennedy, Eli 7 21 3.0
