Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 2-2)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Scoring
Total Points 609 565
Points Per Game 67.7 62.8
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 221-495 208-508
FG: Percentage .446 .409
FG: Per Game 24.6 23.1
3PT: Made-Attempted 64-200 74-240
3PT: Percentage .320 .308
3PT: Per Game 7.1 8.2
FT: Made-Attempted 103-163 75-117
FT: Percentage .632 .641
FT: Per Game 11.4 8.3
Rebounding
Total 329 285
Per Game 36.6 31.7
Margin 4.9 --
Assists
Total 115 107
Per Game 12.8 11.9
Turnovers
Total 120 116
Per Game 13.3 12.9
Margin -0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.9 12.0
Steals
Total 61 65
Per Game 6.8 7.2
Blocks
Total 23 23
Per Game 2.6 2.6
Attendance
Total 1831 1001
Per Game 3-610 4-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reedus, Zac 9 9 302 33.6 58 114 .509 7 21 .333 43 68 .632 166 18.4 24 24 48 5.3 18 16 18 7 1
03 Silsby, Barron 7 7 227 32.4 33 75 .440 16 49 .327 11 16 .688 93 13.3 6 9 15 2.1 10 17 11 8 1
25 Moore, Brandon 6 5 188 31.3 31 58 .534 10 28 .357 6 10 .600 78 13.0 5 8 13 2.2 11 6 17 14 2
05 Sullivan, Jevin 9 3 233 25.9 37 72 .514 4 10 .400 23 33 .697 101 11.2 22 49 71 7.9 18 21 23 6 2
02 Ogle, Luke 9 9 283 31.4 23 56 .411 11 29 .379 4 7 .571 61 6.8 8 32 40 4.4 20 18 12 8 6
00 Gayman, Leo 1 1 26 26.0 2 8 .250 0 1 .000 1 4 .250 5 5.0 3 5 8 8.0 4 2 4 0 0
15 McKain, Lachie 7 5 198 28.3 11 45 .244 9 36 .250 2 3 .667 33 4.7 4 13 17 2.4 7 15 6 8 0
01 Moore, Jeremy 1 0 5 5.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 1 0 0 0
33 Glushkov, Sasha 9 6 144 16.0 12 33 .364 6 16 .375 5 10 .500 35 3.9 11 20 31 3.4 10 8 5 4 7
24 Franklin, Tyler 9 0 135 15.0 10 22 .455 1 6 .167 6 10 .600 27 3.0 8 31 39 4.3 13 8 11 4 2
04 Shuler, Connor 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 2 0
22 Kennedy, Eli 5 0 15 3.0 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 3 1 2 0 0
11 Coomer, Chase 4 0 30 7.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 1.3 0 2 3 0 1
34 Shinkle, Nelson 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 1 0 0 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 21 33 3.7 0 0 8 0 0  
Total 9 1800 200.0 221 495 .446 64 200 .320 103 163 .632 609 67.67 106 223 329 36.6 115 115 120 61 23
Opponents 9 1800 200.0 208 508 .409 74 240 .308 75 117 .641 565 62.78 93 192 285 31.7 145 107 116 65 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reedus, Zac 4 4 133 33.3 31 52 .596 5 13 .385 14 18 .778 81 20.3 9 10 19 4.8 6 7 1.8 8 2 0
05 Sullivan, Jevin 4 3 111 27.8 18 30 .600 2 4 .500 19 25 .760 57 14.3 12 26 38 9.5 13 9 2.3 12 3 0
25 Moore, Brandon 4 4 139 34.8 21 43 .488 8 24 .333 4 5 .800 54 13.5 2 3 5 1.3 6 3 0.8 11 10 0
03 Silsby, Barron 2 2 50 25.0 8 18 .444 4 9 .444 3 4 .750 23 11.5 1 0 1 0.5 1 4 2.0 6 3 0
15 McKain, Lachie 4 2 118 29.5 9 24 .375 7 18 .389 2 3 .667 27 6.8 1 5 6 1.5 3 8 2.0 4 4 0
02 Ogle, Luke 4 4 135 33.8 8 23 .348 2 10 .200 2 3 .667 20 5.0 0 13 13 3.3 10 8 2.0 7 4 3
33 Glushkov, Sasha 4 1 53 13.3 4 11 .364 2 5 .400 0 0 .000 10 2.5 6 9 15 3.8 3 4 1.0 4 2 3
24 Franklin, Tyler 4 0 53 13.3 3 7 .429 1 3 .333 2 4 .500 9 2.3 3 16 19 4.8 4 3 0.8 4 1 0
11 Coomer, Chase 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Kennedy, Eli 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 3.8 0 0 0.0 2 0 0  
Total 4 800 200.0 102 208 .490 31 86 .360 46 62 .742 281 70.25 39 92 131 32.8 46 46 11.5 59 29 6
Opponents 4 800 200.0 99 223 .444 41 111 .369 32 47 .681 271 67.75 37 68 105 26.3 55 59 14.8 51 32 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Reedus, Zac 9 9 302 58 114 .509 7 21 .333 43 68 .632 166 18.4
03 Silsby, Barron 7 7 227 33 75 .440 16 49 .327 11 16 .688 93 13.3
25 Moore, Brandon 6 5 188 31 58 .534 10 28 .357 6 10 .600 78 13.0
05 Sullivan, Jevin 9 3 233 37 72 .514 4 10 .400 23 33 .697 101 11.2
02 Ogle, Luke 9 9 283 23 56 .411 11 29 .379 4 7 .571 61 6.8
00 Gayman, Leo 1 1 26 2 8 .250 0 1 .000 1 4 .250 5 5.0
15 McKain, Lachie 7 5 198 11 45 .244 9 36 .250 2 3 .667 33 4.7
01 Moore, Jeremy 1 0 5 1 3 .333 0 1 .000 2 2 1.000 4 4.0
33 Glushkov, Sasha 9 6 144 12 33 .364 6 16 .375 5 10 .500 35 3.9
24 Franklin, Tyler 9 0 135 10 22 .455 1 6 .167 6 10 .600 27 3.0
04 Shuler, Connor 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Coomer, Chase 4 0 30 0 4 .000 0 3 .000 0 0 .000 0 0.0
22 Kennedy, Eli 5 0 15 2 3 .667 0 0 .000 0 0 .000 4 0.8
34 Shinkle, Nelson 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 221 495 .446 64 200 .320 103 163 .632 609 67.67
Opponents 9 1800 208 508 .409 74 240 .308 75 117 .641 565 62.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Reedus, Zac 9 33.6 .509 .333 .632 2.7 2.7 5.3 1.8 0.8 0.1 18.4
03 Silsby, Barron 7 32.4 .440 .327 .688 0.9 1.3 2.1 2.4 1.1 0.1 13.3
25 Moore, Brandon 6 31.3 .534 .357 .600 0.8 1.3 2.2 1.0 2.3 0.3 13.0
05 Sullivan, Jevin 9 25.9 .514 .400 .697 2.4 5.4 7.9 2.3 0.7 0.2 11.2
02 Ogle, Luke 9 31.4 .411 .379 .571 0.9 3.6 4.4 2.0 0.9 0.7 6.8
00 Gayman, Leo 1 26.0 .250 .000 .250 3.0 5.0 8.0 2.0 0.0 0.0 5.0
15 McKain, Lachie 7 28.3 .244 .250 .667 0.6 1.9 2.4 2.1 1.1 0.0 4.7
01 Moore, Jeremy 1 5.0 .333 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
33 Glushkov, Sasha 9 16.0 .364 .375 .500 1.2 2.2 3.4 0.9 0.4 0.8 3.9
24 Franklin, Tyler 9 15.0 .455 .167 .600 0.9 3.4 4.3 0.9 0.4 0.2 3.0
04 Shuler, Connor 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 2.0
11 Coomer, Chase 4 7.5 .000 .000 .000 0.3 1.0 1.3 0.5 0.0 0.3 0.0
22 Kennedy, Eli 5 3.0 .667 .000 .000 0.2 0.4 0.6 0.2 0.0 0.0 0.8
34 Shinkle, Nelson 1 10.0 .000 .000 .000 1.0 4.0 5.0 0.0 0.0 1.0 0.0
Total 9 200.0 .446 .320 .632 11.8 24.8 36.6 12.8 6.8 2.6 67.67
Opponents 9 200.0 .409 .308 .641 10.3 21.3 31.7 11.9 7.2 2.6 62.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas More 11/14/25 53-70 L 21-56 .375 6-21 .286 5-9 .556 10 19 29 29.0 11 11 7 4 1 53 53.0
at Ohio Dominican 11/15/25 56-54 W 19-55 .345 6-23 .261 12-22 .545 10 26 36 32.5 9 10 9 2 7 56 54.5
vs Ecclesia 11/17/25 59-48 W 20-55 .364 6-27 .222 13-26 .500 18 27 45 36.7 15 15 18 3 7 59 56.0
at Harding 11/20/25 72-79 L 22-54 .407 8-23 .348 20-32 .625 16 25 41 37.8 23 13 16 1 4 72 60.0
vs Calvary 11/24/25 88-43 W 37-67 .552 7-20 .350 7-12 .583 13 34 47 39.6 11 20 11 7 13 88 65.6
at Lincoln (MO) 11/29/25 68-77 L 26-58 .448 8-24 .333 8-13 .615 13 18 31 38.2 11 8 10 2 4 68 66.0
vs Drury 12/01/25 76-59 W 28-52 .538 10-23 .435 10-14 .714 8 23 31 37.1 10 14 17 2 15 76 67.4
at William Jewell 12/04/25 61-74 L 23-50 .460 3-16 .188 12-15 .800 10 19 29 36.1 12 9 15 2 6 61 66.6
at Truman St. 12/06/25 76-61 W 25-48 .521 10-23 .435 16-20 .800 8 32 40 36.6 13 15 17 0 4 76 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas More 11/14/25 70-53 W 28-60 .467 8-25 .320 6-8 .750 14 26 40 40.0 11 15 7 3 4 70 70.0
Ohio Dominican 11/15/25 54-56 L 22-56 .393 8-27 .296 2-7 .286 10 33 43 41.5 22 9 16 1 4 54 62.0
Ecclesia 11/17/25 48-59 L 16-47 .340 5-21 .238 11-16 .688 4 24 28 37.0 20 6 17 1 7 48 57.3
Harding 11/20/25 79-72 W 25-63 .397 10-39 .256 19-28 .679 19 20 39 37.5 25 12 9 3 9 79 62.8
Calvary 11/24/25 43-88 L 18-59 .305 2-17 .118 5-11 .455 9 21 30 36.0 12 6 16 4 9 43 58.8
Lincoln (MO) 11/29/25 77-68 W 28-54 .519 10-23 .435 11-14 .786 9 19 28 34.7 12 17 11 5 6 77 61.8
Drury 12/01/25 59-76 L 23-57 .404 9-30 .300 4-8 .500 11 17 28 33.7 12 13 19 1 11 59 61.4
William Jewell 12/04/25 74-61 W 26-51 .510 15-30 .500 7-11 .636 8 16 24 32.5 14 19 11 5 8 74 63.0
Truman St. 12/06/25 61-76 L 22-61 .361 7-28 .250 10-14 .714 9 16 25 31.7 17 10 10 0 7 61 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas More 11/14/25 53-70 -17 21-56/28-60 .375/.467 6-21/8-25 .286/.320 5-9/6-8 .556-.750 29/40 -11 11/15 7/7 4/3 1/4 11/11
Ohio Dominican 11/15/25 56-54 2 19-55/22-56 .345/.393 6-23/8-27 .261/.296 12-22/2-7 .545-.286 36/43 -7 10/9 9/16 2/1 7/4 9/22
Ecclesia 11/17/25 59-48 11 20-55/16-47 .364/.340 6-27/5-21 .222/.238 13-26/11-16 .500-.688 45/28 17 15/6 18/17 3/1 7/7 15/20
Harding 11/20/25 72-79 -7 22-54/25-63 .407/.397 8-23/10-39 .348/.256 20-32/19-28 .625-.679 41/39 2 13/12 16/9 1/3 4/9 23/25
Calvary 11/24/25 88-43 45 37-67/18-59 .552/.305 7-20/2-17 .350/.118 7-12/5-11 .583-.455 47/30 17 20/6 11/16 7/4 13/9 11/12
Lincoln (MO) 11/29/25 68-77 -9 26-58/28-54 .448/.519 8-24/10-23 .333/.435 8-13/11-14 .615-.786 31/28 3 8/17 10/11 2/5 4/6 11/12
Drury 12/01/25 76-59 17 28-52/23-57 .538/.404 10-23/9-30 .435/.300 10-14/4-8 .714-.500 31/28 3 14/13 17/19 2/1 15/11 10/12
William Jewell 12/04/25 61-74 -13 23-50/26-51 .460/.510 3-16/15-30 .188/.500 12-15/7-11 .800-.636 29/24 5 9/19 15/11 2/5 6/8 12/14
Truman St. 12/06/25 76-61 15 25-48/22-61 .521/.361 10-23/7-28 .435/.250 16-20/10-14 .800-.714 40/25 15 15/10 17/10 0/0 4/7 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Calvary (11/24/25)
FIELD GOALS MADE 37 Calvary (11/24/25)
FIELD GOAL ATTEMPTS 67 Calvary (11/24/25)
3 PT FIELD GOALS MADE 10 Drury (12/01/25); Truman St. (12/06/25)
3 PT FG ATTEMPTS 27 Ecclesia (11/17/25)
FREE THROWS MADE 20 Harding (11/20/25)
FREE THROW ATTEMPTS 32 Harding (11/20/25)
REBOUNDS 47 Calvary (11/24/25)
ASSISTS 20 Calvary (11/24/25)
STEALS 15 Drury (12/01/25)
BLOCKED SHOTS 7 Calvary (11/24/25)
TURNOVERS 18 Ecclesia (11/17/25)
FOULS 23 Harding (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Moore,Brandon; Silsby,Barron; Sullivan,Jevin Drury (12/01/25); Harding (11/20/25); Truman St. (12/06/25)
FIELD GOALS MADE 10 Reedus,Zac Lincoln (MO) (11/29/25)
FIELD GOAL ATTEMPTS 19 Reedus,Zac Thomas More (11/14/25)
3 PT FIELD GOALS MADE 5 Silsby,Barron Harding (11/20/25)
3 PT FG ATTEMPTS 12 Silsby,Barron Harding (11/20/25)
FREE THROWS MADE 10 Reedus,Zac Ecclesia (11/17/25)
FREE THROW ATTEMPTS 15 Reedus,Zac Ecclesia (11/17/25); Ohio Dominican (11/15/25)
REBOUNDS 14 Sullivan,Jevin Truman St. (12/06/25)
ASSISTS 5 Silsby,Barron; Ogle,Luke Thomas More (11/14/25); Ecclesia (11/17/25); Calvary (11/24/25)
STEALS 4 Moore,Brandon Drury (12/01/25); William Jewell (12/04/25)
BLOCKED SHOTS 2 Ogle,Luke; Moore,Brandon; Glushkov,Sasha Ecclesia (11/17/25); Calvary (11/24/25); Drury (12/01/25); William Jewell (12/04/25)
TURNOVERS 5 Sullivan,Jevin; Silsby,Barron; Reedus,Zac Ecclesia (11/17/25); Drury (12/01/25); William Jewell (12/04/25)
FOULS 5 Moore,Brandon Harding (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Reedus, Zac 9 166 18.4
#05 Sullivan, Jevin 9 101 11.2
#03 Silsby, Barron 7 93 13.3
#25 Moore, Brandon 6 78 13.0
#02 Ogle, Luke 9 61 6.8
#33 Glushkov, Sasha 9 35 3.9
#15 McKain, Lachie 7 33 4.7
#24 Franklin, Tyler 9 27 3.0
#00 Gayman, Leo 1 5 5.0
#22 Kennedy, Eli 5 4 0.8
#01 Moore, Jeremy 1 4 4.0
#04 Shuler, Connor 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Reedus, Zac 9 58 114 .509 6.4 12.7
#05 Sullivan, Jevin 9 37 72 .514 4.1 8.0
#03 Silsby, Barron 7 33 75 .440 4.7 10.7
#25 Moore, Brandon 6 31 58 .534 5.2 9.7
#02 Ogle, Luke 9 23 56 .411 2.6 6.2
#33 Glushkov, Sasha 9 12 33 .364 1.3 3.7
#15 McKain, Lachie 7 11 45 .244 1.6 6.4
#24 Franklin, Tyler 9 10 22 .455 1.1 2.4
#00 Gayman, Leo 1 2 8 .250 2.0 8.0
#22 Kennedy, Eli 5 2 3 .667 0.4 0.6
#01 Moore, Jeremy 1 1 3 .333 1.0 3.0
#04 Shuler, Connor 1 1 1 1.000 1.0 1.0
#11 Coomer, Chase 4 0 4 .000 0.0 1.0
#34 Shinkle, Nelson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Silsby, Barron 7 16 49 .327 2.3 7.0
#02 Ogle, Luke 9 11 29 .379 1.2 3.2
#25 Moore, Brandon 6 10 28 .357 1.7 4.7
#15 McKain, Lachie 7 9 36 .250 1.3 5.1
#10 Reedus, Zac 9 7 21 .333 0.8 2.3
#33 Glushkov, Sasha 9 6 16 .375 0.7 1.8
#05 Sullivan, Jevin 9 4 10 .400 0.4 1.1
#24 Franklin, Tyler 9 1 6 .167 0.1 0.7
#11 Coomer, Chase 4 0 3 .000 0.0 0.8
#00 Gayman, Leo 1 0 1 .000 0.0 1.0
#01 Moore, Jeremy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Reedus, Zac 9 43 68 .632 4.8 7.6
#05 Sullivan, Jevin 9 23 33 .697 2.6 3.7
#03 Silsby, Barron 7 11 16 .688 1.6 2.3
#24 Franklin, Tyler 9 6 10 .600 0.7 1.1
#25 Moore, Brandon 6 6 10 .600 1.0 1.7
#33 Glushkov, Sasha 9 5 10 .500 0.6 1.1
#02 Ogle, Luke 9 4 7 .571 0.4 0.8
#15 McKain, Lachie 7 2 3 .667 0.3 0.4
#01 Moore, Jeremy 1 2 2 1.000 2.0 2.0
#00 Gayman, Leo 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Sullivan, Jevin 9 71 7.9 22 2.4 49 5.4
#10 Reedus, Zac 9 48 5.3 24 2.7 24 2.7
#02 Ogle, Luke 9 40 4.4 8 0.9 32 3.6
#24 Franklin, Tyler 9 39 4.3 8 0.9 31 3.4
#TM Team 9 33 3.7 12 1.3 21 2.3
#33 Glushkov, Sasha 9 31 3.4 11 1.2 20 2.2
#15 McKain, Lachie 7 17 2.4 4 0.6 13 1.9
#03 Silsby, Barron 7 15 2.1 6 0.9 9 1.3
#25 Moore, Brandon 6 13 2.2 5 0.8 8 1.3
#00 Gayman, Leo 1 8 8.0 3 3.0 5 5.0
#11 Coomer, Chase 4 5 1.3 1 0.3 4 1.0
#34 Shinkle, Nelson 1 5 5.0 1 1.0 4 4.0
#22 Kennedy, Eli 5 3 0.6 1 0.2 2 0.4
#01 Moore, Jeremy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sullivan, Jevin 9 21 2.3
#02 Ogle, Luke 9 18 2.0
#03 Silsby, Barron 7 17 2.4
#10 Reedus, Zac 9 16 1.8
#15 McKain, Lachie 7 15 2.1
#24 Franklin, Tyler 9 8 0.9
#33 Glushkov, Sasha 9 8 0.9
#25 Moore, Brandon 6 6 1.0
#11 Coomer, Chase 4 2 0.5
#00 Gayman, Leo 1 2 2.0
#22 Kennedy, Eli 5 1 0.2
#01 Moore, Jeremy 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Glushkov, Sasha 9 7 0.8
#02 Ogle, Luke 9 6 0.7
#24 Franklin, Tyler 9 2 0.2
#25 Moore, Brandon 6 2 0.3
#05 Sullivan, Jevin 9 2 0.2
#11 Coomer, Chase 4 1 0.3
#10 Reedus, Zac 9 1 0.1
#34 Shinkle, Nelson 1 1 1.0
#03 Silsby, Barron 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Moore, Brandon 6 14 2.3
#15 McKain, Lachie 7 8 1.1
#02 Ogle, Luke 9 8 0.9
#03 Silsby, Barron 7 8 1.1
#10 Reedus, Zac 9 7 0.8
#05 Sullivan, Jevin 9 6 0.7
#24 Franklin, Tyler 9 4 0.4
#33 Glushkov, Sasha 9 4 0.4
#04 Shuler, Connor 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Sullivan, Jevin 9 23 2.6
#10 Reedus, Zac 9 18 2.0
#25 Moore, Brandon 6 17 2.8
#02 Ogle, Luke 9 12 1.3
#24 Franklin, Tyler 9 11 1.2
#03 Silsby, Barron 7 11 1.6
#TM Team 9 8 0.9
#15 McKain, Lachie 7 6 0.9
#33 Glushkov, Sasha 9 5 0.6
#00 Gayman, Leo 1 4 4.0
#11 Coomer, Chase 4 3 0.8
#22 Kennedy, Eli 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Ogle, Luke 9 20 2.2
#10 Reedus, Zac 9 18 2.0
#05 Sullivan, Jevin 9 18 2.0
#24 Franklin, Tyler 9 13 1.4
#25 Moore, Brandon 6 11 1.8
#33 Glushkov, Sasha 9 10 1.1
#03 Silsby, Barron 7 10 1.4
#15 McKain, Lachie 7 7 1.0
#00 Gayman, Leo 1 4 4.0
#22 Kennedy, Eli 5 3 0.6
#34 Shinkle, Nelson 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Reedus, Zac 9 302 33.6
#02 Ogle, Luke 9 283 31.4
#05 Sullivan, Jevin 9 233 25.9
#03 Silsby, Barron 7 227 32.4
#15 McKain, Lachie 7 198 28.3
#25 Moore, Brandon 6 188 31.3
#33 Glushkov, Sasha 9 144 16.0
#24 Franklin, Tyler 9 135 15.0
#11 Coomer, Chase 4 30 7.5
#00 Gayman, Leo 1 26 26.0
#22 Kennedy, Eli 5 15 3.0
#34 Shinkle, Nelson 1 10 10.0
#01 Moore, Jeremy 1 5 5.0
#04 Shuler, Connor 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 McKain, Lachie 7 15 6 2.50
#33 Glushkov, Sasha 9 8 5 1.60
#02 Ogle, Luke 9 18 12 1.50
#03 Silsby, Barron 7 17 11 1.55
Southwest Baptist University Bearcats logo