Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-14, 8-12)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Scoring
Total Points 2001 1942
Points Per Game 71.5 69.4
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 719-1580 702-1627
FG: Percentage .455 .431
FG: Per Game 25.7 25.1
3PT: Made-Attempted 224-663 245-742
3PT: Percentage .338 .330
3PT: Per Game 8.0 8.8
FT: Made-Attempted 339-475 293-423
FT: Percentage .714 .693
FT: Per Game 12.1 10.5
Rebounding
Total 986 885
Per Game 35.2 31.6
Margin 3.6 --
Assists
Total 369 369
Per Game 13.2 13.2
Turnovers
Total 345 299
Per Game 12.3 10.7
Margin -1.6 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.3 12.4
Steals
Total 170 203
Per Game 6.1 7.3
Blocks
Total 78 74
Per Game 2.8 2.6
Attendance
Total 7779 4944
Per Game 14-556 12-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reedus, Zac 28 28 938 33.5 174 354 .492 21 71 .296 117 173 .676 486 17.4 67 81 148 5.3 61 48 53 21 7
03 Silsby, Barron 26 26 817 31.4 111 241 .461 62 164 .378 32 42 .762 316 12.2 12 44 56 2.2 33 50 37 20 3
00 Gayman, Leo 20 12 525 26.3 74 169 .438 26 74 .351 59 70 .843 233 11.7 43 109 152 7.6 63 33 43 28 9
05 Sullivan, Jevin 28 22 777 27.8 107 214 .500 11 32 .344 79 101 .782 304 10.9 45 145 190 6.8 46 83 64 15 4
25 Moore, Brandon 24 12 628 26.2 93 183 .508 23 72 .319 11 22 .500 220 9.2 19 45 64 2.7 38 26 42 40 14
02 Ogle, Luke 28 28 769 27.5 68 162 .420 32 92 .348 19 31 .613 187 6.7 17 91 108 3.9 59 61 38 15 15
15 McKain, Lachie 26 6 538 20.7 40 119 .336 36 97 .371 2 3 .667 118 4.5 8 32 40 1.5 24 37 9 14 1
33 Glushkov, Sasha 28 6 322 11.5 29 78 .372 10 37 .270 8 17 .471 76 2.7 22 41 63 2.3 25 16 16 6 20
24 Franklin, Tyler 24 0 238 9.9 16 37 .432 3 15 .200 8 12 .667 43 1.8 13 44 57 2.4 23 11 17 9 3
01 Moore, Jeremy 5 0 12 2.4 1 3 .333 0 1 .000 4 4 1.000 6 1.2 0 3 3 0.6 0 1 1 0 0
22 Kennedy, Eli 9 0 24 2.7 3 8 .375 0 3 .000 0 0 .000 6 0.7 1 4 5 0.6 3 1 4 0 0
34 Shinkle, Nelson 6 0 21 3.5 2 4 .500 0 1 .000 0 0 .000 4 0.7 2 7 9 1.5 1 0 0 0 1
04 Shuler, Connor 5 0 11 2.2 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 1 0 0 2 0
11 Coomer, Chase 4 0 30 7.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 1.3 0 2 3 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 3.0 0 0 18 0 0  
Total 28 5650 201.8 719 1580 .455 224 663 .338 339 475 .714 2001 71.46 291 695 986 35.2 377 369 345 170 78
Opponents 28 5650 201.8 702 1627 .431 245 742 .330 293 423 .693 1942 69.36 266 619 885 31.6 432 369 299 203 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reedus, Zac 20 20 678 33.9 134 258 .519 19 55 .345 70 97 .722 357 17.9 43 54 97 4.9 42 34 1.7 37 12 6
00 Gayman, Leo 16 11 431 26.9 64 141 .454 22 64 .344 45 52 .865 195 12.2 34 88 122 7.6 48 23 1.4 34 25 8
05 Sullivan, Jevin 20 19 566 28.3 75 151 .497 7 22 .318 71 87 .816 228 11.4 29 109 138 6.9 39 56 2.8 48 10 2
03 Silsby, Barron 18 18 544 30.2 64 150 .427 37 101 .366 19 25 .760 184 10.2 6 25 31 1.7 18 31 1.7 29 15 2
25 Moore, Brandon 20 9 529 26.5 74 150 .493 17 59 .288 7 15 .467 172 8.6 15 35 50 2.5 30 18 0.9 31 30 11
02 Ogle, Luke 20 20 539 27.0 43 111 .387 16 60 .267 16 25 .640 118 5.9 7 61 68 3.4 42 39 2.0 28 10 12
15 McKain, Lachie 20 2 377 18.9 23 77 .299 20 60 .333 2 3 .667 68 3.4 4 21 25 1.3 17 21 1.1 6 9 0
33 Glushkov, Sasha 20 1 213 10.7 21 51 .412 6 22 .273 3 7 .429 51 2.6 16 28 44 2.2 16 11 0.6 13 4 13
24 Franklin, Tyler 16 0 141 8.8 8 21 .381 3 12 .250 4 6 .667 23 1.4 6 27 33 2.1 11 6 0.4 10 6 1
11 Coomer, Chase 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Kennedy, Eli 6 0 13 2.2 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0.0 2 0 0
01 Moore, Jeremy 3 0 5 1.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 0 0 0.0 1 0 0
34 Shinkle, Nelson 4 0 8 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 0 0 0
04 Shuler, Connor 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 3.1 0 0 0.0 11 0 0  
Total 20 4050 202.5 508 1117 .455 147 458 .321 239 319 .749 1402 70.10 192 484 676 33.8 264 239 12.0 250 121 55
Opponents 20 4050 202.5 518 1149 .451 189 526 .359 210 296 .709 1435 71.75 176 437 613 30.7 291 273 13.7 207 149 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Reedus, Zac 28 28 938 174 354 .492 21 71 .296 117 173 .676 486 17.4
03 Silsby, Barron 26 26 817 111 241 .461 62 164 .378 32 42 .762 316 12.2
00 Gayman, Leo 20 12 525 74 169 .438 26 74 .351 59 70 .843 233 11.7
05 Sullivan, Jevin 28 22 777 107 214 .500 11 32 .344 79 101 .782 304 10.9
25 Moore, Brandon 24 12 628 93 183 .508 23 72 .319 11 22 .500 220 9.2
02 Ogle, Luke 28 28 769 68 162 .420 32 92 .348 19 31 .613 187 6.7
15 McKain, Lachie 26 6 538 40 119 .336 36 97 .371 2 3 .667 118 4.5
33 Glushkov, Sasha 28 6 322 29 78 .372 10 37 .270 8 17 .471 76 2.7
24 Franklin, Tyler 24 0 238 16 37 .432 3 15 .200 8 12 .667 43 1.8
01 Moore, Jeremy 5 0 12 1 3 .333 0 1 .000 4 4 1.000 6 1.2
11 Coomer, Chase 4 0 30 0 4 .000 0 3 .000 0 0 .000 0 0.0
22 Kennedy, Eli 9 0 24 3 8 .375 0 3 .000 0 0 .000 6 0.7
34 Shinkle, Nelson 6 0 21 2 4 .500 0 1 .000 0 0 .000 4 0.7
04 Shuler, Connor 5 0 11 1 4 .250 0 1 .000 0 0 .000 2 0.4
Total 28 5650 719 1580 .455 224 663 .338 339 475 .714 2001 71.46
Opponents 28 5650 702 1627 .431 245 742 .330 293 423 .693 1942 69.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Reedus, Zac 28 33.5 .492 .296 .676 2.4 2.9 5.3 1.7 0.8 0.3 17.4
03 Silsby, Barron 26 31.4 .461 .378 .762 0.5 1.7 2.2 1.9 0.8 0.1 12.2
00 Gayman, Leo 20 26.3 .438 .351 .843 2.2 5.5 7.6 1.7 1.4 0.5 11.7
05 Sullivan, Jevin 28 27.8 .500 .344 .782 1.6 5.2 6.8 3.0 0.5 0.1 10.9
25 Moore, Brandon 24 26.2 .508 .319 .500 0.8 1.9 2.7 1.1 1.7 0.6 9.2
02 Ogle, Luke 28 27.5 .420 .348 .613 0.6 3.3 3.9 2.2 0.5 0.5 6.7
15 McKain, Lachie 26 20.7 .336 .371 .667 0.3 1.2 1.5 1.4 0.5 0.0 4.5
33 Glushkov, Sasha 28 11.5 .372 .270 .471 0.8 1.5 2.3 0.6 0.2 0.7 2.7
24 Franklin, Tyler 24 9.9 .432 .200 .667 0.5 1.8 2.4 0.5 0.4 0.1 1.8
01 Moore, Jeremy 5 2.4 .333 .000 1.000 0.0 0.6 0.6 0.2 0.0 0.0 1.2
11 Coomer, Chase 4 7.5 .000 .000 .000 0.3 1.0 1.3 0.5 0.0 0.3 0.0
22 Kennedy, Eli 9 2.7 .375 .000 .000 0.1 0.4 0.6 0.1 0.0 0.0 0.7
34 Shinkle, Nelson 6 3.5 .500 .000 .000 0.3 1.2 1.5 0.0 0.0 0.2 0.7
04 Shuler, Connor 5 2.2 .250 .000 .000 0.0 0.4 0.4 0.0 0.4 0.0 0.4
Total 28 201.8 .455 .338 .714 10.4 24.8 35.2 13.2 6.1 2.8 71.46
Opponents 28 201.8 .431 .330 .693 9.5 22.1 31.6 13.2 7.3 2.6 69.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas More 11/14/25 53-70 L 21-56 .375 6-21 .286 5-9 .556 10 19 29 29.0 11 11 7 4 1 53 53.0
at Ohio Dominican 11/15/25 56-54 W 19-55 .345 6-23 .261 12-22 .545 10 26 36 32.5 9 10 9 2 7 56 54.5
vs Ecclesia 11/17/25 59-48 W 20-55 .364 6-27 .222 13-26 .500 18 27 45 36.7 15 15 18 3 7 59 56.0
at Harding 11/20/25 72-79 L 22-54 .407 8-23 .348 20-32 .625 16 25 41 37.8 23 13 16 1 4 72 60.0
vs Calvary 11/24/25 88-43 W 37-67 .552 7-20 .350 7-12 .583 13 34 47 39.6 11 20 11 7 13 88 65.6
at Lincoln (MO) 11/29/25 68-77 L 26-58 .448 8-24 .333 8-13 .615 13 18 31 38.2 11 8 10 2 4 68 66.0
vs Drury 12/01/25 76-59 W 28-52 .538 10-23 .435 10-14 .714 8 23 31 37.1 10 14 17 2 15 76 67.4
at William Jewell 12/04/25 61-74 L 23-50 .460 3-16 .188 12-15 .800 10 19 29 36.1 12 9 15 2 6 61 66.6
at Truman St. 12/06/25 76-61 W 25-48 .521 10-23 .435 16-20 .800 8 32 40 36.6 13 15 17 0 4 76 67.7
at Newman 12/16/25 95-74 W 32-53 .604 20-31 .645 11-16 .688 6 21 27 35.6 16 26 9 1 6 95 70.4
vs Mo. Southern St. 12/19/25 79-71 W 26-61 .426 10-30 .333 17-18 .944 12 27 39 35.9 12 16 13 3 5 79 71.2
vs Williams Baptist 12/20/25 97-68 W 34-62 .548 14-30 .467 15-21 .714 14 32 46 36.8 16 19 12 2 6 97 73.3
at Rockhurst 01/04/26 78-87 L 27-53 .509 3-15 .200 21-27 .778 5 25 30 36.2 19 6 12 3 4 78 73.7
vs Lincoln (MO) 01/08/26 70-62 W (OT) 25-60 .417 7-21 .333 13-18 .722 8 33 41 36.6 11 7 12 6 6 70 73.4
vs Mo.-St. Louis 01/10/26 46-78 L 17-47 .362 1-12 .083 11-12 .917 9 23 32 36.3 12 4 19 2 5 46 71.6
at McKendree 01/15/26 62-69 L 20-48 .417 10-26 .385 12-17 .706 8 26 34 36.1 17 13 12 1 5 62 71.0
at Ill. Springfield 01/17/26 61-84 L 21-49 .429 6-23 .261 13-17 .765 4 17 21 35.2 9 9 9 2 3 61 70.4
vs UIndy 01/22/26 71-78 L 25-61 .410 10-28 .357 11-17 .647 14 21 35 35.2 19 13 10 5 5 71 70.4
vs Lewis 01/24/26 82-48 W 33-66 .500 8-28 .286 8-11 .727 16 25 41 35.5 12 17 13 2 14 82 71.1
at Upper Iowa 01/29/26 86-74 W 27-47 .574 3-14 .214 29-34 .853 5 33 38 35.7 20 14 15 6 3 86 71.8
at Quincy 01/31/26 84-58 W 35-55 .636 12-23 .522 2-2 1.000 5 24 29 35.3 7 16 7 4 5 84 72.4
vs Truman St. 02/05/26 67-73 L 24-56 .429 6-18 .333 13-21 .619 11 21 32 35.2 15 14 11 1 7 67 72.1
vs William Jewell 02/07/26 66-77 L (OT) 26-66 .394 8-28 .286 6-7 .857 9 28 37 35.3 17 14 12 4 5 66 71.9
vs Rockhurst 02/12/26 59-75 L 22-62 .355 6-26 .231 9-13 .692 11 26 37 35.3 14 11 12 0 4 59 71.3
at Drury 02/19/26 56-80 L 22-59 .373 2-25 .080 10-14 .714 15 22 37 35.4 12 11 15 1 4 56 70.7
at Missouri S&T 02/21/26 75-84 L 27-66 .409 11-27 .407 10-10 1.000 12 19 31 35.2 13 15 11 4 10 75 70.9
vs Maryville (MO) 02/26/26 94-74 W 35-66 .530 14-30 .467 10-12 .833 15 28 43 35.5 8 18 11 5 4 94 71.7
vs McKendree 02/28/26 64-63 W 20-48 .417 9-28 .321 15-25 .600 6 21 27 35.2 13 11 10 3 8 64 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas More 11/14/25 70-53 W 28-60 .467 8-25 .320 6-8 .750 14 26 40 40.0 11 15 7 3 4 70 70.0
Ohio Dominican 11/15/25 54-56 L 22-56 .393 8-27 .296 2-7 .286 10 33 43 41.5 22 9 16 1 4 54 62.0
Ecclesia 11/17/25 48-59 L 16-47 .340 5-21 .238 11-16 .688 4 24 28 37.0 20 6 17 1 7 48 57.3
Harding 11/20/25 79-72 W 25-63 .397 10-39 .256 19-28 .679 19 20 39 37.5 25 12 9 3 9 79 62.8
Calvary 11/24/25 43-88 L 18-59 .305 2-17 .118 5-11 .455 9 21 30 36.0 12 6 16 4 9 43 58.8
Lincoln (MO) 11/29/25 77-68 W 28-54 .519 10-23 .435 11-14 .786 9 19 28 34.7 12 17 11 5 6 77 61.8
Drury 12/01/25 59-76 L 23-57 .404 9-30 .300 4-8 .500 11 17 28 33.7 12 13 19 1 11 59 61.4
William Jewell 12/04/25 74-61 W 26-51 .510 15-30 .500 7-11 .636 8 16 24 32.5 14 19 11 5 8 74 63.0
Truman St. 12/06/25 61-76 L 22-61 .361 7-28 .250 10-14 .714 9 16 25 31.7 17 10 10 0 7 61 62.8
Newman 12/16/25 74-95 L 28-64 .438 5-23 .217 13-17 .765 9 16 25 31.0 14 24 10 2 3 74 63.9
Mo. Southern St. 12/19/25 71-79 L 24-63 .381 12-35 .343 11-15 .733 10 23 33 31.2 19 14 10 2 10 71 64.5
Williams Baptist 12/20/25 68-97 L 23-66 .348 6-29 .207 16-25 .640 15 19 34 31.4 18 10 7 3 8 68 64.8
Rockhurst 01/04/26 87-78 W 27-61 .443 10-33 .303 23-27 .852 9 24 33 31.5 19 12 9 3 9 87 66.5
Lincoln (MO) 01/08/26 62-70 L (OT) 24-72 .333 11-37 .297 3-7 .429 14 29 43 32.4 16 11 10 6 7 62 66.2
Mo.-St. Louis 01/10/26 78-46 W 26-57 .456 16-38 .421 10-11 .909 6 20 26 31.9 14 19 8 2 11 78 67.0
McKendree 01/15/26 69-62 W 24-50 .480 9-21 .429 12-22 .545 6 22 28 31.7 17 12 6 3 9 69 67.1
Ill. Springfield 01/17/26 84-61 W 34-63 .540 13-33 .394 3-4 .750 11 23 34 31.8 13 22 6 0 5 84 68.1
UIndy 01/22/26 78-71 W 25-55 .455 9-18 .500 19-23 .826 11 24 35 32.0 14 11 9 3 4 78 68.7
Lewis 01/24/26 48-82 L 19-47 .404 4-15 .267 6-12 .500 6 15 21 31.4 13 7 20 3 9 48 67.6
Upper Iowa 01/29/26 74-86 L 28-71 .394 6-28 .214 12-22 .545 16 20 36 31.7 25 18 8 1 10 74 67.9
Quincy 01/31/26 58-84 L 24-55 .436 8-18 .444 2-3 .667 7 15 22 31.2 7 12 9 2 2 58 67.4
Truman St. 02/05/26 73-67 W 25-52 .481 9-21 .429 14-21 .667 9 26 35 31.4 19 11 13 3 10 73 67.7
William Jewell 02/07/26 77-66 W (OT) 25-58 .431 10-24 .417 17-21 .810 5 30 35 31.5 13 11 8 4 7 77 68.1
Rockhurst 02/12/26 75-59 W 28-57 .491 6-23 .261 13-17 .765 7 30 37 31.8 12 8 8 1 6 75 68.4
Drury 02/19/26 80-56 W 26-57 .456 9-25 .360 19-22 .864 10 25 35 31.9 12 16 7 2 11 80 68.8
Missouri S&T 02/21/26 84-75 W 32-58 .552 10-27 .370 10-12 .833 8 24 32 31.9 11 26 12 4 6 84 69.4
Maryville (MO) 02/26/26 74-94 L 26-60 .433 12-33 .364 10-13 .769 5 16 21 31.5 10 11 8 5 4 74 69.6
McKendree 02/28/26 63-64 L 26-53 .491 6-21 .286 5-12 .417 9 26 35 31.6 21 7 15 2 7 63 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas More 11/14/25 53-70 -17 21-56/28-60 .375/.467 6-21/8-25 .286/.320 5-9/6-8 .556-.750 29/40 -11 11/15 7/7 4/3 1/4 11/11
Ohio Dominican 11/15/25 56-54 2 19-55/22-56 .345/.393 6-23/8-27 .261/.296 12-22/2-7 .545-.286 36/43 -7 10/9 9/16 2/1 7/4 9/22
Ecclesia 11/17/25 59-48 11 20-55/16-47 .364/.340 6-27/5-21 .222/.238 13-26/11-16 .500-.688 45/28 17 15/6 18/17 3/1 7/7 15/20
Harding 11/20/25 72-79 -7 22-54/25-63 .407/.397 8-23/10-39 .348/.256 20-32/19-28 .625-.679 41/39 2 13/12 16/9 1/3 4/9 23/25
Calvary 11/24/25 88-43 45 37-67/18-59 .552/.305 7-20/2-17 .350/.118 7-12/5-11 .583-.455 47/30 17 20/6 11/16 7/4 13/9 11/12
Lincoln (MO) 11/29/25 68-77 -9 26-58/28-54 .448/.519 8-24/10-23 .333/.435 8-13/11-14 .615-.786 31/28 3 8/17 10/11 2/5 4/6 11/12
Drury 12/01/25 76-59 17 28-52/23-57 .538/.404 10-23/9-30 .435/.300 10-14/4-8 .714-.500 31/28 3 14/13 17/19 2/1 15/11 10/12
William Jewell 12/04/25 61-74 -13 23-50/26-51 .460/.510 3-16/15-30 .188/.500 12-15/7-11 .800-.636 29/24 5 9/19 15/11 2/5 6/8 12/14
Truman St. 12/06/25 76-61 15 25-48/22-61 .521/.361 10-23/7-28 .435/.250 16-20/10-14 .800-.714 40/25 15 15/10 17/10 0/0 4/7 13/17
Newman 12/16/25 95-74 21 32-53/28-64 .604/.438 20-31/5-23 .645/.217 11-16/13-17 .688-.765 27/25 2 26/24 9/10 1/2 6/3 16/14
Mo. Southern St. 12/19/25 79-71 8 26-61/24-63 .426/.381 10-30/12-35 .333/.343 17-18/11-15 .944-.733 39/33 6 16/14 13/10 3/2 5/10 12/19
Williams Baptist 12/20/25 97-68 29 34-62/23-66 .548/.348 14-30/6-29 .467/.207 15-21/16-25 .714-.640 46/34 12 19/10 12/7 2/3 6/8 16/18
Rockhurst 01/04/26 78-87 -9 27-53/27-61 .509/.443 3-15/10-33 .200/.303 21-27/23-27 .778-.852 30/33 -3 6/12 12/9 3/3 4/9 19/19
Lincoln (MO) 01/08/26 70-62 8 25-60/24-72 .417/.333 7-21/11-37 .333/.297 13-18/3-7 .722-.429 41/43 -2 7/11 12/10 6/6 6/7 11/16
Mo.-St. Louis 01/10/26 46-78 -32 17-47/26-57 .362/.456 1-12/16-38 .083/.421 11-12/10-11 .917-.909 32/26 6 4/19 19/8 2/2 5/11 12/14
McKendree 01/15/26 62-69 -7 20-48/24-50 .417/.480 10-26/9-21 .385/.429 12-17/12-22 .706-.545 34/28 6 13/12 12/6 1/3 5/9 17/17
Ill. Springfield 01/17/26 61-84 -23 21-49/34-63 .429/.540 6-23/13-33 .261/.394 13-17/3-4 .765-.750 21/34 -13 9/22 9/6 2/0 3/5 9/13
UIndy 01/22/26 71-78 -7 25-61/25-55 .410/.455 10-28/9-18 .357/.500 11-17/19-23 .647-.826 35/35 0 13/11 10/9 5/3 5/4 19/14
Lewis 01/24/26 82-48 34 33-66/19-47 .500/.404 8-28/4-15 .286/.267 8-11/6-12 .727-.500 41/21 20 17/7 13/20 2/3 14/9 12/13
Upper Iowa 01/29/26 86-74 12 27-47/28-71 .574/.394 3-14/6-28 .214/.214 29-34/12-22 .853-.545 38/36 2 14/18 15/8 6/1 3/10 20/25
Quincy 01/31/26 84-58 26 35-55/24-55 .636/.436 12-23/8-18 .522/.444 2-2/2-3 1.000-.667 29/22 7 16/12 7/9 4/2 5/2 7/7
Truman St. 02/05/26 67-73 -6 24-56/25-52 .429/.481 6-18/9-21 .333/.429 13-21/14-21 .619-.667 32/35 -3 14/11 11/13 1/3 7/10 15/19
William Jewell 02/07/26 66-77 -11 26-66/25-58 .394/.431 8-28/10-24 .286/.417 6-7/17-21 .857-.810 37/35 2 14/11 12/8 4/4 5/7 17/13
Rockhurst 02/12/26 59-75 -16 22-62/28-57 .355/.491 6-26/6-23 .231/.261 9-13/13-17 .692-.765 37/37 0 11/8 12/8 0/1 4/6 14/12
Drury 02/19/26 56-80 -24 22-59/26-57 .373/.456 2-25/9-25 .080/.360 10-14/19-22 .714-.864 37/35 2 11/16 15/7 1/2 4/11 12/12
Missouri S&T 02/21/26 75-84 -9 27-66/32-58 .409/.552 11-27/10-27 .407/.370 10-10/10-12 1.000-.833 31/32 -1 15/26 11/12 4/4 10/6 13/11
Maryville (MO) 02/26/26 94-74 20 35-66/26-60 .530/.433 14-30/12-33 .467/.364 10-12/10-13 .833-.769 43/21 22 18/11 11/8 5/5 4/4 8/10
McKendree 02/28/26 64-63 1 20-48/26-53 .417/.491 9-28/6-21 .321/.286 15-25/5-12 .600-.417 27/35 -8 11/7 10/15 3/2 8/7 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Williams Baptist (12/20/25)
FIELD GOALS MADE 37 Calvary (11/24/25)
FIELD GOAL ATTEMPTS 67 Calvary (11/24/25)
3 PT FIELD GOALS MADE 20 Newman (12/16/25)
3 PT FG ATTEMPTS 31 Newman (12/16/25)
FREE THROWS MADE 29 Upper Iowa (01/29/26)
FREE THROW ATTEMPTS 34 Upper Iowa (01/29/26)
REBOUNDS 47 Calvary (11/24/25)
ASSISTS 26 Newman (12/16/25)
STEALS 15 Drury (12/01/25)
BLOCKED SHOTS 7 Calvary (11/24/25)
TURNOVERS 19 Mo.-St. Louis (01/10/26)
FOULS 23 Harding (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gayman,Leo; Sullivan,Jevin Lewis (01/24/26); Rockhurst (01/04/26)
FIELD GOALS MADE 10 Gayman,Leo; Reedus,Zac Lewis (01/24/26); Lincoln (MO) (11/29/25); Quincy (01/31/26)
FIELD GOAL ATTEMPTS 19 Reedus,Zac Thomas More (11/14/25); William Jewell (02/07/26)
3 PT FIELD GOALS MADE 7 Silsby,Barron Maryville (MO) (02/26/26)
3 PT FG ATTEMPTS 12 Silsby,Barron Harding (11/20/25)
FREE THROWS MADE 13 Sullivan,Jevin Rockhurst (01/04/26)
FREE THROW ATTEMPTS 15 Reedus,Zac; Sullivan,Jevin Ecclesia (11/17/25); Ohio Dominican (11/15/25); Rockhurst (01/04/26)
REBOUNDS 14 Gayman,Leo; Sullivan,Jevin Rockhurst (02/12/26); McKendree (02/28/26); Truman St. (12/06/25)
ASSISTS 10 Sullivan,Jevin Newman (12/16/25)
STEALS 5 Gayman,Leo Lewis (01/24/26); Missouri S&T (02/21/26)
BLOCKED SHOTS 4 Moore,Brandon Upper Iowa (01/29/26)
TURNOVERS 5 Sullivan,Jevin; Silsby,Barron; Reedus,Zac Ecclesia (11/17/25); Drury (12/01/25); William Jewell (12/04/25)
FOULS 5 Ogle,Luke; Silsby,Barron; Moore,Brandon; Reedus,Zac UIndy (01/22/26); William Jewell (02/07/26); Harding (11/20/25); Newman (12/16/25); Upper Iowa (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Reedus, Zac 28 486 17.4
#03 Silsby, Barron 26 316 12.2
#05 Sullivan, Jevin 28 304 10.9
#00 Gayman, Leo 20 233 11.7
#25 Moore, Brandon 24 220 9.2
#02 Ogle, Luke 28 187 6.7
#15 McKain, Lachie 26 118 4.5
#33 Glushkov, Sasha 28 76 2.7
#24 Franklin, Tyler 24 43 1.8
#22 Kennedy, Eli 9 6 0.7
#01 Moore, Jeremy 5 6 1.2
#34 Shinkle, Nelson 6 4 0.7
#04 Shuler, Connor 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Reedus, Zac 28 174 354 .492 6.2 12.6
#03 Silsby, Barron 26 111 241 .461 4.3 9.3
#05 Sullivan, Jevin 28 107 214 .500 3.8 7.6
#25 Moore, Brandon 24 93 183 .508 3.9 7.6
#00 Gayman, Leo 20 74 169 .438 3.7 8.5
#02 Ogle, Luke 28 68 162 .420 2.4 5.8
#15 McKain, Lachie 26 40 119 .336 1.5 4.6
#33 Glushkov, Sasha 28 29 78 .372 1.0 2.8
#24 Franklin, Tyler 24 16 37 .432 0.7 1.5
#22 Kennedy, Eli 9 3 8 .375 0.3 0.9
#34 Shinkle, Nelson 6 2 4 .500 0.3 0.7
#01 Moore, Jeremy 5 1 3 .333 0.2 0.6
#04 Shuler, Connor 5 1 4 .250 0.2 0.8
#11 Coomer, Chase 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Silsby, Barron 26 62 164 .378 2.4 6.3
#15 McKain, Lachie 26 36 97 .371 1.4 3.7
#02 Ogle, Luke 28 32 92 .348 1.1 3.3
#00 Gayman, Leo 20 26 74 .351 1.3 3.7
#25 Moore, Brandon 24 23 72 .319 1.0 3.0
#10 Reedus, Zac 28 21 71 .296 0.8 2.5
#05 Sullivan, Jevin 28 11 32 .344 0.4 1.1
#33 Glushkov, Sasha 28 10 37 .270 0.4 1.3
#24 Franklin, Tyler 24 3 15 .200 0.1 0.6
#11 Coomer, Chase 4 0 3 .000 0.0 0.8
#22 Kennedy, Eli 9 0 3 .000 0.0 0.3
#01 Moore, Jeremy 5 0 1 .000 0.0 0.2
#34 Shinkle, Nelson 6 0 1 .000 0.0 0.2
#04 Shuler, Connor 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Reedus, Zac 28 117 173 .676 4.2 6.2
#05 Sullivan, Jevin 28 79 101 .782 2.8 3.6
#00 Gayman, Leo 20 59 70 .843 3.0 3.5
#03 Silsby, Barron 26 32 42 .762 1.2 1.6
#02 Ogle, Luke 28 19 31 .613 0.7 1.1
#25 Moore, Brandon 24 11 22 .500 0.5 0.9
#24 Franklin, Tyler 24 8 12 .667 0.3 0.5
#33 Glushkov, Sasha 28 8 17 .471 0.3 0.6
#01 Moore, Jeremy 5 4 4 1.000 0.8 0.8
#15 McKain, Lachie 26 2 3 .667 0.1 0.1

Rebounds

