Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2023-24 Men's Basketball Cumulative Statistics

Team Stats (6-22, 2-18)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Scoring
Total Points 1807 1944
Points Per Game 64.5 69.4
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 671-1566 669-1484
FG: Percentage .428 .451
FG: Per Game 24.0 23.9
3PT: Made-Attempted 180-592 238-625
3PT: Percentage .304 .381
3PT: Per Game 6.4 8.5
FT: Made-Attempted 283-412 368-520
FT: Percentage .687 .708
FT: Per Game 10.1 13.1
Rebounding
Total 1004 776
Per Game 35.9 27.7
Margin 8.1 --
Assists
Total 303 345
Per Game 10.8 12.3
Turnovers
Total 400 293
Per Game 14.3 10.5
Margin -3.8 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 10.6 15.6
Steals
Total 160 200
Per Game 5.7 7.1
Blocks
Total 65 80
Per Game 2.3 2.9
Attendance
Total 6585 7442
Per Game 16-412 11-677

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dinkins, Drenin 22 10 586 26.6 122 279 .437 40 116 .345 74 84 .881 358 16.3 28 62 90 4.1 54 20 59 21 6
00 McMillin, Drew 28 25 870 31.1 117 278 .421 45 136 .331 30 42 .714 309 11.0 13 53 66 2.4 37 53 46 21 0
15 Hector, David 28 28 790 28.2 71 171 .415 8 41 .195 61 98 .622 211 7.5 55 95 150 5.4 33 73 70 35 7
21 Stevenson, Ryan 21 1 341 16.2 53 141 .376 22 84 .262 13 22 .591 141 6.7 16 20 36 1.7 33 14 22 11 1
33 Glushkov, Sasha 19 15 452 23.8 49 115 .426 14 33 .424 5 12 .417 117 6.2 30 88 118 6.2 37 12 24 18 21
01 Abushanab, Jerry 28 27 602 21.5 54 139 .388 11 53 .208 32 45 .711 151 5.4 41 79 120 4.3 72 27 54 18 4
05 Franklin, Noah 27 12 457 16.9 48 114 .421 9 37 .243 40 51 .784 145 5.4 27 70 97 3.6 59 23 26 9 12
03 Chenault, Graham 20 1 282 14.1 38 73 .521 21 37 .568 9 11 .818 106 5.3 7 11 18 0.9 15 11 14 7 0
04 Crawford, Bayley 25 7 412 16.5 39 86 .453 5 20 .250 8 14 .571 91 3.6 24 32 56 2.2 29 21 19 5 2
20 Stone, Ayden 27 11 462 17.1 39 85 .459 1 18 .056 6 11 .545 85 3.1 34 68 102 3.8 52 24 20 9 9
10 Ganote, Mitch 3 2 33 11.0 4 11 .364 1 5 .200 0 2 .000 9 3.0 4 8 12 4.0 2 5 5 1 0
12 Eckles, Branden 25 1 235 9.4 29 53 .547 0 2 .000 5 18 .278 63 2.5 13 37 50 2.0 38 16 14 4 1
24 Franklin, Tyler 10 0 44 4.4 4 12 .333 3 7 .429 0 0 .000 11 1.1 3 7 10 1.0 4 3 1 1 1
22 Smith, Brett 8 0 34 4.3 4 9 .444 0 3 .000 0 2 .000 8 1.0 0 1 1 0.1 1 1 5 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 2.8 0 0 21 0 0  
Total 28 5600 200.0 671 1566 .428 180 592 .304 283 412 .687 1805 64.46 336 668 1004 35.9 466 303 400 160 65
Opponents 28 5600 200.0 669 1484 .451 238 625 .381 368 520 .708 1944 69.43 199 577 776 27.7 410 345 293 200 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dinkins, Drenin 18 7 490 27.2 97 232 .418 31 92 .337 67 77 .870 292 16.2 19 53 72 4.0 43 16 0.9 48 17 5
00 McMillin, Drew 20 18 638 31.9 82 195 .421 26 85 .306 19 29 .655 209 10.5 10 38 48 2.4 25 36 1.8 34 16 0
15 Hector, David 20 20 580 29.0 52 131 .397 8 40 .200 49 74 .662 161 8.1 37 62 99 5.0 27 48 2.4 49 25 6
33 Glushkov, Sasha 17 15 424 24.9 44 106 .415 14 33 .424 4 10 .400 106 6.2 27 77 104 6.1 32 11 0.6 23 15 20
01 Abushanab, Jerry 20 19 446 22.3 39 101 .386 6 39 .154 19 29 .655 103 5.2 32 58 90 4.5 54 14 0.7 41 17 3
10 Ganote, Mitch 1 1 9 9.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 0 1 1.0 1 0 0
21 Stevenson, Ryan 13 1 204 15.7 30 84 .357 11 49 .224 4 8 .500 75 5.8 9 9 18 1.4 22 4 0.3 14 5 0
05 Franklin, Noah 19 11 315 16.6 31 74 .419 4 26 .154 24 31 .774 90 4.7 17 44 61 3.2 36 15 0.8 16 3 7
04 Crawford, Bayley 18 3 299 16.6 25 57 .439 5 18 .278 2 7 .286 57 3.2 13 21 34 1.9 23 16 0.9 15 3 2
20 Stone, Ayden 19 5 312 16.4 23 52 .442 1 12 .083 4 8 .500 51 2.7 22 43 65 3.4 35 16 0.8 14 8 6
03 Chenault, Graham 12 0 125 10.4 12 29 .414 5 12 .417 3 4 .750 32 2.7 3 5 8 0.7 7 2 0.2 8 4 0
12 Eckles, Branden 17 0 144 8.5 17 31 .548 0 2 .000 2 13 .154 36 2.1 8 16 24 1.4 27 10 0.6 13 2 0
24 Franklin, Tyler 5 0 10 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 1 1 0.2 1 0 0
22 Smith, Brett 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 2.9 0 0 0.0 17 0 0  
Total 20 4000 200.0 454 1097 .414 112 411 .273 197 290 .679 1217 60.85 229 454 683 34.2 332 190 9.5 294 115 49
Opponents 20 4000 200.0 504 1060 .475 184 461 .399 264 362 .729 1456 72.80 135 424 559 28.0 297 259 13.0 205 147 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dinkins, Drenin 22 10 586 122 279 .437 40 116 .345 74 84 .881 358 16.3
00 McMillin, Drew 28 25 870 117 278 .421 45 136 .331 30 42 .714 309 11.0
15 Hector, David 28 28 790 71 171 .415 8 41 .195 61 98 .622 211 7.5
33 Glushkov, Sasha 19 15 452 49 115 .426 14 33 .424 5 12 .417 117 6.2
21 Stevenson, Ryan 21 1 341 53 141 .376 22 84 .262 13 22 .591 141 6.7
01 Abushanab, Jerry 28 27 602 54 139 .388 11 53 .208 32 45 .711 151 5.4
05 Franklin, Noah 27 12 457 48 114 .421 9 37 .243 40 51 .784 145 5.4
03 Chenault, Graham 20 1 282 38 73 .521 21 37 .568 9 11 .818 106 5.3
20 Stone, Ayden 27 11 462 39 85 .459 1 18 .056 6 11 .545 85 3.1
04 Crawford, Bayley 25 7 412 39 86 .453 5 20 .250 8 14 .571 91 3.6
10 Ganote, Mitch 3 2 33 4 11 .364 1 5 .200 0 2 .000 9 3.0
12 Eckles, Branden 25 1 235 29 53 .547 0 2 .000 5 18 .278 63 2.5
24 Franklin, Tyler 10 0 44 4 12 .333 3 7 .429 0 0 .000 11 1.1
22 Smith, Brett 8 0 34 4 9 .444 0 3 .000 0 2 .000 8 1.0
Total 28 5600 671 1566 .428 180 592 .304 283 412 .687 1805 64.46
Opponents 28 5600 669 1484 .451 238 625 .381 368 520 .708 1944 69.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dinkins, Drenin 22 26.6 .437 .345 .881 1.3 2.8 4.1 0.9 1.0 0.3 16.3
00 McMillin, Drew 28 31.1 .421 .331 .714 0.5 1.9 2.4 1.9 0.8 0.0 11.0
15 Hector, David 28 28.2 .415 .195 .622 2.0 3.4 5.4 2.6 1.3 0.3 7.5
33 Glushkov, Sasha 19 23.8 .426 .424 .417 1.6 4.6 6.2 0.6 0.9 1.1 6.2
21 Stevenson, Ryan 21 16.2 .376 .262 .591 0.8 1.0 1.7 0.7 0.5 0.0 6.7
01 Abushanab, Jerry 28 21.5 .388 .208 .711 1.5 2.8 4.3 1.0 0.6 0.1 5.4
05 Franklin, Noah 27 16.9 .421 .243 .784 1.0 2.6 3.6 0.9 0.3 0.4 5.4
03 Chenault, Graham 20 14.1 .521 .568 .818 0.4 0.6 0.9 0.6 0.4 0.0 5.3
20 Stone, Ayden 27 17.1 .459 .056 .545 1.3 2.5 3.8 0.9 0.3 0.3 3.1
04 Crawford, Bayley 25 16.5 .453 .250 .571 1.0 1.3 2.2 0.8 0.2 0.1 3.6
10 Ganote, Mitch 3 11.0 .364 .200 .000 1.3 2.7 4.0 1.7 0.3 0.0 3.0
12 Eckles, Branden 25 9.4 .547 .000 .278 0.5 1.5 2.0 0.6 0.2 0.0 2.5
24 Franklin, Tyler 10 4.4 .333 .429 .000 0.3 0.7 1.0 0.3 0.1 0.1 1.1
22 Smith, Brett 8 4.3 .444 .000 .000 0.0 0.1 0.1 0.1 0.0 0.1 1.0
Total 28 200.0 .428 .304 .687 12.0 23.9 35.9 10.8 5.7 2.3 64.46
Opponents 28 200.0 .451 .381 .708 7.1 20.6 27.7 12.3 7.1 2.9 69.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trevecca Nazarene 11/10/23 73-79 L 22-60 .367 10-27 .370 19-24 .792 14 24 38 38.0 29 11 18 3 2 73 73.0
vs Thomas More 11/11/23 56-60 L 19-52 .365 7-23 .304 11-21 .524 6 24 30 34.0 16 10 9 2 3 56 64.5
at Cedarville 11/17/23 64-85 L 26-50 .520 4-14 .286 8-13 .615 6 16 22 30.0 19 13 11 0 3 64 64.3
vs Ashland 11/18/23 62-66 L 22-46 .478 9-23 .391 9-11 .818 6 22 28 29.5 25 16 17 0 6 62 63.8
vs Hannibal-La Grange 11/21/23 81-54 W 28-65 .431 11-28 .393 12-15 .800 24 23 47 33.0 10 15 7 4 4 79 66.8
vs Cent. Christian Bib. 11/27/23 102-56 W 40-74 .541 10-25 .400 12-14 .857 21 28 49 35.7 10 19 6 4 10 102 72.7
at UIndy 11/30/23 50-67 L 18-54 .333 6-25 .240 8-10 .800 11 25 36 35.7 18 14 20 4 6 50 69.4
at Lewis 12/02/23 66-87 L 24-59 .407 7-23 .304 11-14 .786 9 17 26 34.5 19 15 12 0 8 66 69.0
vs Ozark Christian 12/05/23 80-39 W 33-64 .516 9-20 .450 5-10 .500 16 40 56 36.9 14 17 16 2 5 80 70.2
at Drury 12/09/23 65-62 W 25-59 .424 5-20 .250 10-16 .625 22 20 42 37.4 15 15 13 2 5 65 69.7
vs Williams Baptist 12/30/23 72-49 W 27-58 .466 8-21 .381 10-14 .714 14 37 51 38.6 11 12 22 1 12 72 69.9
vs William Jewell 01/03/24 74-89 L 26-57 .456 5-17 .294 17-25 .680 12 24 36 38.4 17 7 16 0 10 74 70.3
at Quincy 01/06/24 50-66 L 19-60 .317 5-28 .179 7-10 .700 11 23 34 38.1 18 11 13 4 10 50 68.7
vs Missouri S&T 01/11/24 59-78 L 17-46 .370 5-22 .227 20-25 .800 10 22 32 37.6 18 8 21 1 8 59 68.0
vs Maryville (MO) 01/13/24 68-83 L 22-50 .440 7-22 .318 17-18 .944 5 23 28 37.0 22 7 17 2 5 68 68.0
at Truman St. 01/18/24 58-84 L 22-57 .386 2-18 .111 12-15 .800 12 22 34 36.8 17 7 17 1 5 58 67.4
at Upper Iowa 01/20/24 76-90 L 29-63 .460 4-19 .211 14-20 .700 15 22 37 36.8 22 11 16 2 10 76 67.9
vs Ill. Springfield 01/25/24 63-66 L 24-52 .462 8-21 .381 7-8 .875 12 22 34 36.7 15 9 12 2 5 63 67.6
vs Quincy 01/27/24 65-62 W 19-46 .413 8-16 .500 19-31 .613 10 25 35 36.6 19 8 11 2 3 65 67.5
vs Drury 02/03/24 66-79 L 26-61 .426 5-20 .250 9-13 .692 11 18 29 36.2 17 10 7 5 3 66 67.4
at William Jewell 02/08/24 52-66 L 22-49 .449 5-11 .455 3-11 .273 10 23 33 36.0 16 11 16 5 4 52 66.7
at Rockhurst 02/10/24 69-70 L 27-54 .500 4-17 .235 11-17 .647 10 27 37 36.1 15 5 13 3 4 69 66.8
vs McKendree 02/15/24 65-71 L 27-59 .458 6-22 .273 5-9 .556 13 17 30 35.8 11 9 10 3 8 65 66.7
vs Mo.-St. Louis 02/17/24 55-70 L 21-50 .420 4-16 .250 9-10 .900 7 28 35 35.8 11 5 14 3 0 55 66.2
at Maryville (MO) 02/22/24 48-64 L 17-52 .327 6-23 .261 8-13 .615 14 19 33 35.7 14 8 12 2 3 48 65.5
at Missouri S&T 02/24/24 60-63 L 24-57 .421 9-29 .310 3-7 .429 13 29 42 35.9 19 13 22 4 3 60 65.3
vs Truman St. 02/29/24 40-61 L 15-56 .268 5-25 .200 5-10 .500 11 22 33 35.8 8 9 12 2 10 40 64.3
vs Upper Iowa 03/02/24 68-78 L 30-56 .536 6-17 .353 2-8 .250 11 26 37 35.9 21 8 20 2 5 68 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trevecca Nazarene 11/10/23 79-73 W 24-51 .471 9-24 .375 22-37 .595 9 23 32 32.0 22 13 13 2 7 79 79.0
Thomas More 11/11/23 60-56 W 22-52 .423 6-19 .316 10-20 .500 8 27 35 33.5 19 11 10 0 6 60 69.5
Cedarville 11/17/23 85-64 W 29-58 .500 7-21 .333 20-24 .833 14 21 35 34.0 13 15 6 4 7 85 74.7
Ashland 11/18/23 66-62 W 23-47 .489 2-13 .154 18-27 .667 6 19 25 31.8 17 8 9 0 9 66 72.5
Hannibal-La Grange 11/21/23 54-81 L 19-46 .413 9-17 .529 7-11 .636 5 13 18 29.0 12 13 9 3 3 54 68.8
Cent. Christian Bib. 11/27/23 56-102 L 17-56 .304 11-32 .344 11-12 .917 10 13 23 28.0 10 11 15 0 2 56 66.7
UIndy 11/30/23 67-50 W 22-54 .407 7-26 .269 16-22 .727 10 23 33 28.7 15 9 12 5 9 67 66.7
Lewis 12/02/23 87-66 W 30-51 .588 9-18 .500 18-23 .783 6 27 33 29.3 15 15 12 5 2 87 69.3
Ozark Christian 12/05/23 39-80 L 13-56 .232 3-19 .158 10-16 .625 7 18 25 28.8 8 4 12 1 6 39 65.9
Drury 12/09/23 62-65 L 21-51 .412 8-27 .296 12-12 1.000 10 15 25 28.4 17 14 11 3 3 62 65.5
Williams Baptist 12/30/23 49-72 L 18-58 .310 7-19 .368 6-11 .545 5 19 24 28.0 12 11 14 4 13 49 64.0
William Jewell 01/03/24 89-74 W 24-53 .453 17-33 .515 24-27 .889 4 20 24 27.7 18 16 13 2 10 89 66.1
Quincy 01/06/24 66-50 W 22-50 .440 8-22 .364 14-20 .700 7 31 38 28.5 14 14 17 2 8 66 66.1
Missouri S&T 01/11/24 78-59 W 32-59 .542 4-18 .222 10-16 .625 7 18 25 28.2 17 13 11 4 14 78 66.9
Maryville (MO) 01/13/24 83-68 W 27-55 .491 12-23 .522 17-24 .708 8 22 30 28.3 18 16 10 1 8 83 68.0
Truman St. 01/18/24 84-58 W 28-51 .549 15-32 .469 13-15 .867 3 20 23 28.0 16 22 12 3 6 84 69.0
Upper Iowa 01/20/24 90-76 W 31-59 .525 13-24 .542 15-19 .789 7 24 31 28.2 18 20 13 5 5 90 70.2
Ill. Springfield 01/25/24 66-63 W 24-48 .500 11-18 .611 7-16 .438 5 13 18 27.6 11 11 8 1 9 66 70.0
Quincy 01/27/24 62-65 L 21-57 .368 6-22 .273 14-21 .667 11 23 34 27.9 24 8 8 3 5 62 69.6
Drury 02/03/24 79-66 W 26-53 .491 9-20 .450 18-23 .783 8 26 34 28.3 14 11 5 3 4 79 70.1
William Jewell 02/08/24 66-52 W 24-52 .462 8-24 .333 10-16 .625 10 20 30 28.3 13 12 9 2 4 66 69.9
Rockhurst 02/10/24 70-69 W 25-56 .446 11-25 .440 9-16 .563 6 19 25 28.2 18 12 10 4 9 70 69.9
McKendree 02/15/24 71-65 W 28-49 .571 8-17 .471 7-8 .875 4 18 22 27.9 13 11 11 7 4 71 69.9
Mo.-St. Louis 02/17/24 70-55 W 23-53 .434 11-28 .393 13-16 .813 4 20 24 27.8 10 14 5 4 6 70 69.9
Maryville (MO) 02/22/24 64-48 W 24-49 .490 6-19 .316 10-13 .769 6 20 26 27.7 15 11 9 3 7 64 69.7
Missouri S&T 02/24/24 63-60 W 23-57 .404 5-20 .250 12-22 .545 10 19 29 27.7 10 9 9 3 12 63 69.4
Truman St. 02/29/24 61-40 W 23-52 .442 8-28 .286 7-9 .778 7 31 38 28.1 9 10 12 3 9 61 69.1
Upper Iowa 03/02/24 78-68 W 26-51 .510 8-17 .471 18-24 .750 2 15 17 27.7 12 11 8 3 13 78 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trevecca Nazarene 11/10/23 73-79 -6 22-60/24-51 .367/.471 10-27/9-24 .370/.375 19-24/22-37 .792-.595 38/32 6 11/13 18/13 3/2 2/7 29/22
Thomas More 11/11/23 56-60 -4 19-52/22-52 .365/.423 7-23/6-19 .304/.316 11-21/10-20 .524-.500 30/35 -5 10/11 9/10 2/0 3/6 16/19
Cedarville 11/17/23 64-85 -21 26-50/29-58 .520/.500 4-14/7-21 .286/.333 8-13/20-24 .615-.833 22/35 -13 13/15 11/6 0/4 3/7 19/13
Ashland 11/18/23 62-66 -4 22-46/23-47 .478/.489 9-23/2-13 .391/.154 9-11/18-27 .818-.667 28/25 3 16/8 17/9 0/0 6/9 25/17
Hannibal-La Grange 11/21/23 81-54 27 28-65/19-46 .431/.413 11-28/9-17 .393/.529 12-15/7-11 .800-.636 47/18 29 15/13 7/9 4/3 4/3 10/12
Cent. Christian Bib. 11/27/23 102-56 46 40-74/17-56 .541/.304 10-25/11-32 .400/.344 12-14/11-12 .857-.917 49/23 26 19/11 6/15 4/0 10/2 10/10
UIndy 11/30/23 50-67 -17 18-54/22-54 .333/.407 6-25/7-26 .240/.269 8-10/16-22 .800-.727 36/33 3 14/9 20/12 4/5 6/9 18/15
Lewis 12/02/23 66-87 -21 24-59/30-51 .407/.588 7-23/9-18 .304/.500 11-14/18-23 .786-.783 26/33 -7 15/15 12/12 0/5 8/2 19/15
Ozark Christian 12/05/23 80-39 41 33-64/13-56 .516/.232 9-20/3-19 .450/.158 5-10/10-16 .500-.625 56/25 31 17/4 16/12 2/1 5/6 14/8
Drury 12/09/23 65-62 3 25-59/21-51 .424/.412 5-20/8-27 .250/.296 10-16/12-12 .625-1.000 42/25 17 15/14 13/11 2/3 5/3 15/17
Williams Baptist 12/30/23 72-49 23 27-58/18-58 .466/.310 8-21/7-19 .381/.368 10-14/6-11 .714-.545 51/24 27 12/11 22/14 1/4 12/13 11/12
William Jewell 01/03/24 74-89 -15 26-57/24-53 .456/.453 5-17/17-33 .294/.515 17-25/24-27 .680-.889 36/24 12 7/16 16/13 0/2 10/10 17/18
Quincy 01/06/24 50-66 -16 19-60/22-50 .317/.440 5-28/8-22 .179/.364 7-10/14-20 .700-.700 34/38 -4 11/14 13/17 4/2 10/8 18/14
Missouri S&T 01/11/24 59-78 -19 17-46/32-59 .370/.542 5-22/4-18 .227/.222 20-25/10-16 .800-.625 32/25 7 8/13 21/11 1/4 8/14 18/17
Maryville (MO) 01/13/24 68-83 -15 22-50/27-55 .440/.491 7-22/12-23 .318/.522 17-18/17-24 .944-.708 28/30 -2 7/16 17/10 2/1 5/8 22/18
Truman St. 01/18/24 58-84 -26 22-57/28-51 .386/.549 2-18/15-32 .111/.469 12-15/13-15 .800-.867 34/23 11 7/22 17/12 1/3 5/6 17/16
Upper Iowa 01/20/24 76-90 -14 29-63/31-59 .460/.525 4-19/13-24 .211/.542 14-20/15-19 .700-.789 37/31 6 11/20 16/13 2/5 10/5 22/18
Ill. Springfield 01/25/24 63-66 -3 24-52/24-48 .462/.500 8-21/11-18 .381/.611 7-8/7-16 .875-.438 34/18 16 9/11 12/8 2/1 5/9 15/11
Quincy 01/27/24 65-62 3 19-46/21-57 .413/.368 8-16/6-22 .500/.273 19-31/14-21 .613-.667 35/34 1 8/8 11/8 2/3 3/5 19/24
Drury 02/03/24 66-79 -13 26-61/26-53 .426/.491 5-20/9-20 .250/.450 9-13/18-23 .692-.783 29/34 -5 10/11 7/5 5/3 3/4 17/14
William Jewell 02/08/24 52-66 -14 22-49/24-52 .449/.462 5-11/8-24 .455/.333 3-11/10-16 .273-.625 33/30 3 11/12 16/9 5/2 4/4 16/13
Rockhurst 02/10/24 69-70 -1 27-54/25-56 .500/.446 4-17/11-25 .235/.440 11-17/9-16 .647-.563 37/25 12 5/12 13/10 3/4 4/9 15/18
McKendree 02/15/24 65-71 -6 27-59/28-49 .458/.571 6-22/8-17 .273/.471 5-9/7-8 .556-.875 30/22 8 9/11 10/11 3/7 8/4 11/13
Mo.-St. Louis 02/17/24 55-70 -15 21-50/23-53 .420/.434 4-16/11-28 .250/.393 9-10/13-16 .900-.813 35/24 11 5/14 14/5 3/4 0/6 11/10
Maryville (MO) 02/22/24 48-64 -16 17-52/24-49 .327/.490 6-23/6-19 .261/.316 8-13/10-13 .615-.769 33/26 7 8/11 12/9 2/3 3/7 14/15
Missouri S&T 02/24/24 60-63 -3 24-57/23-57 .421/.404 9-29/5-20 .310/.250 3-7/12-22 .429-.545 42/29 13 13/9 22/9 4/3 3/12 19/10
Truman St. 02/29/24 40-61 -21 15-56/23-52 .268/.442 5-25/8-28 .200/.286 5-10/7-9 .500-.778 33/38 -5 9/10 12/12 2/3 10/9 8/9
Upper Iowa 03/02/24 68-78 -10 30-56/26-51 .536/.510 6-17/8-17 .353/.471 2-8/18-24 .250-.750 37/17 20 8/11 20/8 2/3 5/13 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Cent. Christian Bib. (11/27/23)
FIELD GOALS MADE 40 Cent. Christian Bib. (11/27/23)
FIELD GOAL ATTEMPTS 74 Cent. Christian Bib. (11/27/23)
3 PT FIELD GOALS MADE 11 Hannibal-La Grange (11/21/23)
3 PT FG ATTEMPTS 29 Missouri S&T (02/24/24)
FREE THROWS MADE 20 Missouri S&T (01/11/24)
FREE THROW ATTEMPTS 31 Quincy (01/27/24)
REBOUNDS 56 Ozark Christian (12/05/23)
ASSISTS 19 Cent. Christian Bib. (11/27/23)
STEALS 12 Williams Baptist (12/30/23)
BLOCKED SHOTS 5 Drury (02/03/24); William Jewell (02/08/24)
TURNOVERS 22 Williams Baptist (12/30/23); Missouri S&T (02/24/24)
FOULS 29 Trevecca Nazarene (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dinkins,Drenin Maryville (MO) (01/13/24)
FIELD GOALS MADE 11 Dinkins,Drenin McKendree (02/15/24)
FIELD GOAL ATTEMPTS 20 Dinkins,Drenin McKendree (02/15/24)
3 PT FIELD GOALS MADE 7 McMillin,Drew Hannibal-La Grange (11/21/23)
3 PT FG ATTEMPTS 11 McMillin,Drew Hannibal-La Grange (11/21/23)
FREE THROWS MADE 9 Dinkins,Drenin Missouri S&T (01/11/24); Maryville (MO) (01/13/24)
FREE THROW ATTEMPTS 10 Dinkins,Drenin Missouri S&T (01/11/24)
REBOUNDS 15 Glushkov,Sasha Upper Iowa (03/02/24)
ASSISTS 6 McMillin,Drew; Hector,David Trevecca Nazarene (11/10/23); Cent. Christian Bib. (11/27/23)
STEALS 5 Glushkov,Sasha; McMillin,Drew; Abushanab,Jerry Truman St. (02/29/24); Lewis (12/02/23); Upper Iowa (01/20/24)
BLOCKED SHOTS 5 Glushkov,Sasha Drury (02/03/24)
TURNOVERS 6 Dinkins,Drenin UIndy (11/30/23); Drury (12/09/23)
FOULS 5 McMillin,Drew; Glushkov,Sasha; Abushanab,Jerry; Franklin,Noah; Stone,Ayden Ashland (11/18/23); Williams Baptist (12/30/23); Maryville (MO) (01/13/24); Quincy (01/27/24); Upper Iowa (03/02/24); UIndy (11/30/23); Lewis (12/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dinkins, Drenin 22 358 16.3
#00 McMillin, Drew 28 309 11.0
#15 Hector, David 28 211 7.5
#01 Abushanab, Jerry 28 151 5.4
#05 Franklin, Noah 27 145 5.4
#21 Stevenson, Ryan 21 141 6.7
#33 Glushkov, Sasha 19 117 6.2
#03 Chenault, Graham 20 106 5.3
#04 Crawford, Bayley 25 91 3.6
#20 Stone, Ayden 27 85 3.1
#12 Eckles, Branden 25 63 2.5
#24 Franklin, Tyler 10 11 1.1
#10 Ganote, Mitch 3 9 3.0
#22 Smith, Brett 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Dinkins, Drenin 22 122 279 .437 5.5 12.7
#00 McMillin, Drew 28 117 278 .421 4.2 9.9
#15 Hector, David 28 71 171 .415 2.5 6.1
#01 Abushanab, Jerry 28 54 139 .388 1.9 5.0
#21 Stevenson, Ryan 21 53 141 .376 2.5 6.7
#33 Glushkov, Sasha 19 49 115 .426 2.6 6.1
#05 Franklin, Noah 27 48 114 .421 1.8 4.2
#04 Crawford, Bayley 25 39 86 .453 1.6 3.4
#20 Stone, Ayden 27 39 85 .459 1.4 3.1
#03 Chenault, Graham 20 38 73 .521 1.9 3.7
#12 Eckles, Branden 25 29 53 .547 1.2 2.1
#24 Franklin, Tyler 10 4 12 .333 0.4 1.2
#10 Ganote, Mitch 3 4 11 .364 1.3 3.7
#22 Smith, Brett 8 4 9 .444 0.5 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McMillin, Drew 28 45 136 .331 1.6 4.9
#11 Dinkins, Drenin 22 40 116 .345 1.8 5.3
#21 Stevenson, Ryan 21 22 84 .262 1.0 4.0
#03 Chenault, Graham 20 21 37 .568 1.1 1.9
#33 Glushkov, Sasha 19 14 33 .424 0.7 1.7
#01 Abushanab, Jerry 28 11 53 .208 0.4 1.9
#05 Franklin, Noah 27 9 37 .243 0.3 1.4
#15 Hector, David 28 8 41 .195 0.3 1.5
#04 Crawford, Bayley 25 5 20 .250 0.2 0.8
#24 Franklin, Tyler 10 3 7 .429 0.3 0.7
#10 Ganote, Mitch 3 1 5 .200 0.3 1.7
#20 Stone, Ayden 27 1 18 .056 0.0 0.7
#12 Eckles, Branden 25 0 2 .000 0.0 0.1
#22 Smith, Brett 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Dinkins, Drenin 22 74 84 .881 3.4 3.8
#15 Hector, David 28 61 98 .622 2.2 3.5
#05 Franklin, Noah 27 40 51 .784 1.5 1.9
#01 Abushanab, Jerry 28 32 45 .711 1.1 1.6
#00 McMillin, Drew 28 30 42 .714 1.1 1.5
#21 Stevenson, Ryan 21 13 22 .591 0.6 1.0
#03 Chenault, Graham 20 9 11 .818 0.5 0.6
#04 Crawford, Bayley 25 8 14 .571 0.3 0.6
#20 Stone, Ayden 27 6 11 .545 0.2 0.4
