Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-18, 6-13)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Scoring
Total Points 1866 1927
Points Per Game 66.6 68.8
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 627-1470 650-1439
FG: Percentage .427 .452
FG: Per Game 22.4 23.2
3PT: Made-Attempted 192-570 195-548
3PT: Percentage .337 .356
3PT: Per Game 6.9 7.0
FT: Made-Attempted 420-598 432-630
FT: Percentage .702 .686
FT: Per Game 15.0 15.4
Rebounding
Total 979 855
Per Game 35.0 30.5
Margin 4.4 --
Assists
Total 303 309
Per Game 10.8 11.0
Turnovers
Total 400 336
Per Game 14.3 12.0
Margin -2.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.8 16.4
Steals
Total 128 164
Per Game 4.6 5.9
Blocks
Total 30 80
Per Game 1.1 2.9
Attendance
Total 11942 19888
Per Game 14-853 13-1,530

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Stephens, Menas 28 28 868 31.0 119 309 .385 28 103 .272 61 86 .709 327 11.7 65 221 286 10.2 50 58 61 16 14
15 Cowlah, Daymond 28 28 816 29.1 102 193 .528 13 43 .302 72 109 .661 289 10.3 12 67 79 2.8 66 75 63 35 0
10 Stewart, Derrick 28 28 729 26.0 75 223 .336 59 173 .341 43 50 .860 252 9.0 8 53 61 2.2 49 35 41 25 0
05 Delany, Finn 11 11 240 21.8 26 57 .456 0 3 .000 35 43 .814 87 7.9 13 26 39 3.5 35 11 24 0 0
24 Smith, Quinton 24 7 539 22.5 58 124 .468 37 87 .425 26 38 .684 179 7.5 22 32 54 2.3 55 14 24 6 4
05 Delaney, Finn 17 8 303 17.8 30 69 .435 1 8 .125 48 61 .787 109 6.4 31 37 68 4.0 57 11 30 2 1  
02 Burke, Patrick 28 1 496 17.7 63 108 .583 6 14 .429 31 49 .633 163 5.8 55 55 110 3.9 83 14 28 6 2
03 Shaw, Robert 28 0 531 19.0 62 162 .383 8 35 .229 18 39 .462 150 5.4 10 47 57 2.0 39 53 48 22 0
01 Gabrovsek, David 28 27 483 17.3 47 109 .431 26 64 .406 22 29 .759 142 5.1 19 26 45 1.6 68 9 29 3 2
21 Obukwelu, Afam 28 2 451 16.1 35 79 .443 14 36 .389 41 55 .745 125 4.5 14 46 60 2.1 47 17 31 8 7
00 Ogunyemi, Daniel 25 0 213 8.5 10 36 .278 0 3 .000 23 38 .605 43 1.7 9 14 23 0.9 36 6 17 5 0
12 Molden, Jalon 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
04 Royal, Austin 2 0 2 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
25 Supancic, Jalen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 38 96 3.4 0 0 3 0 0  
Total 28 5675 202.7 627 1470 .427 192 570 .337 420 598 .702 1866 66.64 316 663 979 35.0 586 303 400 128 30
Opponents 28 5676 202.7 650 1439 .452 195 548 .356 432 630 .686 1927 68.82 232 623 855 30.5 541 309 336 164 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Stephens, Menas 19 19 589 31.0 87 220 .395 19 68 .279 38 56 .679 231 12.2 41 136 177 9.3 32 42 2.2 41 10 8
15 Cowlah, Daymond 19 19 556 29.3 62 125 .496 8 30 .267 49 75 .653 181 9.5 9 42 51 2.7 42 45 2.4 46 26 0
10 Stewart, Derrick 19 19 474 24.9 58 154 .377 44 118 .373 25 29 .862 185 9.7 5 29 34 1.8 32 19 1.0 24 16 0
05 Delany, Finn 11 11 240 21.8 26 57 .456 0 3 .000 35 43 .814 87 7.9 13 26 39 3.5 35 11 1.0 24 0 0
05 Delaney, Finn 8 6 178 22.3 17 38 .447 1 5 .200 28 37 .757 63 7.9 21 18 39 4.9 32 6 0.8 16 1 1  
02 Burke, Patrick 19 1 353 18.6 52 83 .627 4 10 .400 22 35 .629 130 6.8 37 37 74 3.9 50 13 0.7 18 4 2
24 Smith, Quinton 16 0 345 21.6 33 71 .465 22 54 .407 18 26 .692 106 6.6 14 20 34 2.1 36 12 0.8 17 3 2
01 Gabrovsek, David 19 18 334 17.6 32 74 .432 17 42 .405 17 22 .773 98 5.2 13 20 33 1.7 40 6 0.3 15 1 2
03 Shaw, Robert 19 0 331 17.4 36 92 .391 4 19 .211 6 18 .333 82 4.3 7 31 38 2.0 25 34 1.8 26 6 0
21 Obukwelu, Afam 19 2 272 14.3 20 46 .435 7 20 .350 25 33 .758 72 3.8 8 27 35 1.8 28 11 0.6 14 5 4
00 Ogunyemi, Daniel 19 0 178 9.4 6 27 .222 0 2 .000 17 26 .654 29 1.5 7 12 19 1.0 28 5 0.3 15 4 0
04 Royal, Austin 1 0 0 0.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 29 65 3.4 0 0 0.0 3 0 0  
Total 19 3850 202.6 429 987 .435 126 371 .340 280 401 .698 1264 66.53 211 427 638 33.6 380 204 10.7 259 76 19
Opponents 19 3850 202.6 458 985 .465 142 381 .373 276 393 .702 1334 70.21 162 407 569 29.9 362 223 11.7 218 99 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Stephens, Menas 28 28 868 119 309 .385 28 103 .272 61 86 .709 327 11.7
15 Cowlah, Daymond 28 28 816 102 193 .528 13 43 .302 72 109 .661 289 10.3
10 Stewart, Derrick 28 28 729 75 223 .336 59 173 .341 43 50 .860 252 9.0
05 Delany, Finn 11 11 240 26 57 .456 0 3 .000 35 43 .814 87 7.9
24 Smith, Quinton 24 7 539 58 124 .468 37 87 .425 26 38 .684 179 7.5
05 Delaney, Finn 17 8 303 30 69 .435 1 8 .125 48 61 .787 109 6.4
01 Gabrovsek, David 28 27 483 47 109 .431 26 64 .406 22 29 .759 142 5.1
02 Burke, Patrick 28 1 496 63 108 .583 6 14 .429 31 49 .633 163 5.8
03 Shaw, Robert 28 0 531 62 162 .383 8 35 .229 18 39 .462 150 5.4
21 Obukwelu, Afam 28 2 451 35 79 .443 14 36 .389 41 55 .745 125 4.5
00 Ogunyemi, Daniel 25 0 213 10 36 .278 0 3 .000 23 38 .605 43 1.7
12 Molden, Jalon 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Royal, Austin 2 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
25 Supancic, Jalen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 627 1470 .427 192 570 .337 420 598 .702 1866 66.64
Opponents 28 5676 650 1439 .452 195 548 .356 432 630 .686 1927 68.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Stephens, Menas 28 31.0 .385 .272 .709 2.3 7.9 10.2 2.1 0.6 0.5 11.7
15 Cowlah, Daymond 28 29.1 .528 .302 .661 0.4 2.4 2.8 2.7 1.3 0.0 10.3
10 Stewart, Derrick 28 26.0 .336 .341 .860 0.3 1.9 2.2 1.3 0.9 0.0 9.0
05 Delany, Finn 11 21.8 .456 .000 .814 1.2 2.4 3.5 1.0 0.0 0.0 7.9
24 Smith, Quinton 24 22.5 .468 .425 .684 0.9 1.3 2.3 0.6 0.3 0.2 7.5
05 Delaney, Finn 17 17.8 .435 .125 .787 1.8 2.2 4.0 0.6 0.1 0.1 6.4
01 Gabrovsek, David 28 17.3 .431 .406 .759 0.7 0.9 1.6 0.3 0.1 0.1 5.1
02 Burke, Patrick 28 17.7 .583 .429 .633 2.0 2.0 3.9 0.5 0.2 0.1 5.8
03 Shaw, Robert 28 19.0 .383 .229 .462 0.4 1.7 2.0 1.9 0.8 0.0 5.4
21 Obukwelu, Afam 28 16.1 .443 .389 .745 0.5 1.6 2.1 0.6 0.3 0.3 4.5
00 Ogunyemi, Daniel 25 8.5 .278 .000 .605 0.4 0.6 0.9 0.2 0.2 0.0 1.7
12 Molden, Jalon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Royal, Austin 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Supancic, Jalen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.7 .427 .337 .702 11.3 23.7 35.0 10.8 4.6 1.1 66.64
Opponents 28 202.7 .452 .356 .686 8.3 22.3 30.5 11.0 5.9 2.9 68.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern OK Stat 11/14/14 55-65 L 17-51 .333 5-23 .217 16-23 .696 13 27 40 40.0 26 8 22 2 4 55 55.0
vs Minnesota Duluth 11/15/14 67-68 L 23-51 .451 8-23 .348 13-19 .684 8 22 30 35.0 23 16 10 1 7 67 61.0
at Drury University Panthers 11/18/14 66-79 L 23-55 .418 6-19 .316 14-16 .875 13 22 35 35.0 24 6 22 0 8 66 62.7
vs Maryville 11/22/14 68-63 W 22-55 .400 6-22 .273 18-20 .900 14 25 39 36.0 17 8 13 2 3 68 64.0
at WJC 11/25/14 80-77 W (OT) 27-57 .474 10-23 .435 16-26 .615 12 32 44 37.6 31 10 16 0 3 80 67.2
vs Ouachita Baptist 11/28/14 74-70 W 23-55 .418 10-22 .455 18-26 .692 15 28 43 38.5 16 14 19 3 5 74 68.3
at Arkansas Tech 11/29/14 59-72 L 21-61 .344 7-28 .250 10-12 .833 8 17 25 36.6 17 11 6 0 6 59 67.0
at Washburn 12/03/14 56-68 L 20-49 .408 6-19 .316 10-15 .667 11 15 26 35.3 24 9 13 1 2 56 65.6
at Nebraska Kearney 12/06/14 62-80 L 22-57 .386 4-19 .211 14-23 .609 10 17 27 34.3 18 14 10 1 6 62 65.2
vs Emporia State 12/13/14 71-51 W 20-40 .500 5-15 .333 26-39 .667 10 25 35 34.4 26 11 11 3 3 71 65.8
vs Blue Mountain College 12/15/14 69-46 W 21-37 .568 8-16 .500 19-25 .760 6 28 34 34.4 24 13 17 0 5 69 66.1
vs William Woods 12/30/14 64-53 W 21-61 .344 6-23 .261 16-30 .533 16 35 51 35.8 28 13 16 3 11 64 65.9
at Fort Hays State 01/05/15 72-70 W 20-47 .426 9-19 .474 23-26 .885 13 22 35 35.7 22 12 10 2 2 72 66.4
vs Northeastern State 01/08/15 79-68 W 22-50 .440 8-22 .364 27-41 .659 16 25 41 36.1 21 12 15 0 5 79 67.3
vs Central Oklahoma 01/10/15 61-73 L 22-59 .373 6-21 .286 11-13 .846 18 16 34 35.9 20 10 16 1 8 61 66.9
at Northwest Missouri State 01/14/15 73-77 L (OT) 30-64 .469 7-21 .333 6-17 .353 16 34 50 36.8 24 9 14 0 2 73 67.3
vs Missouri Western 01/17/15 64-65 L 20-48 .417 9-18 .500 15-23 .652 9 23 32 36.5 16 13 18 1 1 64 67.1
vs Lindenwood 01/22/15 66-73 L 21-47 .447 6-24 .250 18-25 .720 9 27 36 36.5 20 9 12 3 1 66 67.0
at Lincoln 01/24/15 69-50 W 28-56 .500 6-19 .316 7-13 .538 7 25 32 36.3 17 11 15 0 10 69 67.1
vs Missouri Southern 01/29/15 65-68 L 21-60 .350 5-27 .185 18-22 .818 19 24 43 36.6 20 11 20 2 5 65 67.0
vs Central Missouri 02/05/15 64-67 L (OT) 22-62 .355 7-25 .280 13-18 .722 14 26 40 36.8 23 8 11 0 4 64 66.9
at Lindenwood 02/11/15 46-93 L 15-48 .313 2-14 .143 14-22 .636 11 19 30 36.5 17 4 15 0 5 46 65.9
vs Lincoln 02/14/15 89-66 W 32-55 .582 14-19 .737 11-16 .688 8 23 31 36.2 20 18 7 0 3 89 66.9
at Missouri Southern 02/18/15 74-61 W 25-48 .521 6-17 .353 18-26 .692 9 24 33 36.1 18 13 20 0 3 74 67.2
at Central Missouri 02/21/15 67-71 L 22-42 .524 9-16 .563 14-17 .824 4 22 26 35.7 22 12 13 2 5 67 67.2
vs Northwest Missouri State 02/26/15 54-72 L 18-42 .429 4-19 .211 14-17 .824 8 20 28 35.4 14 9 16 2 3 54 66.7
at Missouri Western 02/28/15 58-71 L 21-52 .404 4-16 .250 12-16 .750 9 23 32 35.3 17 3 12 1 2 58 66.4
at Nebraska Kearney 03/02/15 74-90 L 28-61 .459 9-21 .429 9-12 .750 10 17 27 35.0 21 16 11 0 6 74 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern OK Stat 11/14/14 65-55 W 20-47 .426 7-17 .412 18-26 .692 5 27 32 32.0 21 6 16 1 11 65 65.0
Minnesota Duluth 11/15/14 68-67 W 20-47 .426 5-20 .250 23-28 .821 8 23 31 31.5 20 8 13 2 4 68 66.5
Drury University Panthers 11/18/14 79-66 W 28-56 .500 6-19 .316 17-26 .654 11 21 32 31.7 19 18 16 2 10 79 70.7
Maryville 11/22/14 63-68 L 20-47 .426 8-21 .381 15-22 .682 6 21 27 30.5 16 11 12 4 3 63 68.8
WJC 11/25/14 77-80 L (OT) 23-57 .404 4-23 .174 27-41 .659 8 24 32 30.8 21 12 9 2 13 77 70.4
Ouachita Baptist 11/28/14 70-74 L 26-65 .400 7-22 .318 11-14 .786 11 21 32 31.0 22 8 6 2 8 70 70.3
Arkansas Tech 11/29/14 72-59 W 25-44 .568 7-15 .467 15-21 .714 5 34 39 32.1 15 11 14 4 3 72 70.6
Washburn 12/03/14 68-56 W 22-45 .489 7-18 .389 17-26 .654 13 19 32 32.1 17 12 11 8 5 68 70.3
Nebraska Kearney 12/06/14 80-62 W 25-47 .532 10-19 .526 20-24 .833 7 30 37 32.7 15 15 17 3 4 80 71.3
Emporia State 12/13/14 51-71 L 15-47 .319 2-17 .118 19-27 .704 11 18 29 32.3 29 7 14 1 3 51 69.3
Blue Mountain College 12/15/14 46-69 L 12-42 .286 7-17 .412 15-27 .556 10 14 24 31.5 22 5 14 2 6 46 67.2
William Woods 12/30/14 53-64 L 18-49 .367 2-13 .154 15-32 .469 6 31 37 32.0 23 7 18 3 7 53 66.0
Fort Hays State 01/05/15 70-72 L 24-54 .444 8-23 .348 14-20 .700 13 15 28 31.7 23 13 7 0 3 70 66.3
Northeastern State 01/08/15 68-79 L 22-52 .423 6-21 .286 18-24 .750 8 18 26 31.3 28 13 14 1 7 68 66.4
Central Oklahoma 01/10/15 73-61 W 25-54 .463 9-23 .391 14-17 .824 15 21 36 31.6 14 13 16 8 5 73 66.9
Northwest Missouri State 01/14/15 77-73 W (OT) 27-59 .458 8-20 .400 15-31 .484 8 22 30 31.5 18 7 4 3 11 77 67.5
Missouri Western 01/17/15 65-64 W 24-52 .462 5-16 .313 12-15 .800 6 22 28 31.3 21 10 14 2 5 65 67.4
Lindenwood 01/22/15 73-66 W 26-51 .510 9-19 .474 12-21 .571 4 19 23 30.8 18 13 5 2 4 73 67.7
Lincoln 01/24/15 50-69 L 18-53 .340 4-23 .174 10-14 .714 8 22 30 30.8 15 6 18 2 4 50 66.7
Missouri Southern 01/29/15 68-65 W 21-47 .447 6-19 .316 20-29 .690 6 23 29 30.7 20 6 14 0 12 68 66.8
Central Missouri 02/05/15 67-64 W (OT) 22-51 .431 5-19 .263 18-28 .643 8 30 38 31.0 19 11 10 5 3 67 66.8
Lindenwood 02/11/15 93-46 W 32-59 .542 17-30 .567 12-12 1.000 8 25 33 31.1 17 19 7 4 6 93 68.0
Lincoln 02/14/15 66-89 L 25-53 .472 4-14 .286 12-15 .800 7 18 25 30.9 17 7 12 0 2 66 67.9
Missouri Southern 02/18/15 61-74 L 24-51 .471 4-17 .235 9-16 .563 7 18 25 30.6 24 9 19 3 8 61 67.6
Central Missouri 02/21/15 71-67 W 21-47 .447 9-16 .563 20-32 .625 10 19 29 30.6 17 12 7 5 4 71 67.8
Northwest Missouri State 02/26/15 72-54 W 27-55 .491 12-27 .444 6-8 .750 9 17 26 30.4 19 19 7 2 5 72 67.9
Missouri Western 02/28/15 71-58 W 27-54 .500 8-22 .364 9-14 .643 7 26 33 30.5 18 15 10 3 5 71 68.0
Nebraska Kearney 03/02/15 90-74 W 31-54 .574 9-18 .500 19-20 .950 7 25 32 30.5 13 16 12 6 3 90 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern OK Stat 11/14/14 55-65 -10 17-51/20-47 .333/.426 5-23/7-17 .217/.412 16-23/18-26 .696-.692 40/32 8 8/6 22/16 2/1 4/11 26/21
Minnesota Duluth 11/15/14 67-68 -1 23-51/20-47 .451/.426 8-23/5-20 .348/.250 13-19/23-28 .684-.821 30/31 -1 16/8 10/13 1/2 7/4 23/20
Drury University Panthers 11/18/14 66-79 -13 23-55/28-56 .418/.500 6-19/6-19 .316/.316 14-16/17-26 .875-.654 35/32 3 6/18 22/16 0/2 8/10 24/19
Maryville 11/22/14 68-63 5 22-55/20-47 .400/.426 6-22/8-21 .273/.381 18-20/15-22 .900-.682 39/27 12 8/11 13/12 2/4 3/3 17/16
WJC 11/25/14 80-77 3 27-57/23-57 .474/.404 10-23/4-23 .435/.174 16-26/27-41 .615-.659 44/32 12 10/12 16/9 0/2 3/13 31/21
Ouachita Baptist 11/28/14 74-70 4 23-55/26-65 .418/.400 10-22/7-22 .455/.318 18-26/11-14 .692-.786 43/32 11 14/8 19/6 3/2 5/8 16/22
Arkansas Tech 11/29/14 59-72 -13 21-61/25-44 .344/.568 7-28/7-15 .250/.467 10-12/15-21 .833-.714 25/39 -14 11/11 6/14 0/4 6/3 17/15
Washburn 12/03/14 56-68 -12 20-49/22-45 .408/.489 6-19/7-18 .316/.389 10-15/17-26 .667-.654 26/32 -6 9/12 13/11 1/8 2/5 24/17
Nebraska Kearney 12/06/14 62-80 -18 22-57/25-47 .386/.532 4-19/10-19 .211/.526 14-23/20-24 .609-.833 27/37 -10 14/15 10/17 1/3 6/4 18/15
Emporia State 12/13/14 71-51 20 20-40/15-47 .500/.319 5-15/2-17 .333/.118 26-39/19-27 .667-.704 35/29 6 11/7 11/14 3/1 3/3 26/29
Blue Mountain College 12/15/14 69-46 23 21-37/12-42 .568/.286 8-16/7-17 .500/.412 19-25/15-27 .760-.556 34/24 10 13/5 17/14 0/2 5/6 24/22
William Woods 12/30/14 64-53 11 21-61/18-49 .344/.367 6-23/2-13 .261/.154 16-30/15-32 .533-.469 51/37 14 13/7 16/18 3/3 11/7 28/23
Fort Hays State 01/05/15 72-70 2 20-47/24-54 .426/.444 9-19/8-23 .474/.348 23-26/14-20 .885-.700 35/28 7 12/13 10/7 2/0 2/3 22/23
Northeastern State 01/08/15 79-68 11 22-50/22-52 .440/.423 8-22/6-21 .364/.286 27-41/18-24 .659-.750 41/26 15 12/13 15/14 0/1 5/7 21/28
Central Oklahoma 01/10/15 61-73 -12 22-59/25-54 .373/.463 6-21/9-23 .286/.391 11-13/14-17 .846-.824 34/36 -2 10/13 16/16 1/8 8/5 20/14
Northwest Missouri State 01/14/15 73-77 -4 30-64/27-59 .469/.458 7-21/8-20 .333/.400 6-17/15-31 .353-.484 50/30 20 9/7 14/4 0/3 2/11 24/18
Missouri Western 01/17/15 64-65 -1 20-48/24-52 .417/.462 9-18/5-16 .500/.313 15-23/12-15 .652-.800 32/28 4 13/10 18/14 1/2 1/5 16/21
Lindenwood 01/22/15 66-73 -7 21-47/26-51 .447/.510 6-24/9-19 .250/.474 18-25/12-21 .720-.571 36/23 13 9/13 12/5 3/2 1/4 20/18
Lincoln 01/24/15 69-50 19 28-56/18-53 .500/.340 6-19/4-23 .316/.174 7-13/10-14 .538-.714 32/30 2 11/6 15/18 0/2 10/4 17/15
Missouri Southern 01/29/15 65-68 -3 21-60/21-47 .350/.447 5-27/6-19 .185/.316 18-22/20-29 .818-.690 43/29 14 11/6 20/14 2/0 5/12 20/20
Central Missouri 02/05/15 64-67 -3 22-62/22-51 .355/.431 7-25/5-19 .280/.263 13-18/18-28 .722-.643 40/38 2 8/11 11/10 0/5 4/3 23/19
Lindenwood 02/11/15 46-93 -47 15-48/32-59 .313/.542 2-14/17-30 .143/.567 14-22/12-12 .636-1.000 30/33 -3 4/19 15/7 0/4 5/6 17/17
Lincoln 02/14/15 89-66 23 32-55/25-53 .582/.472 14-19/4-14 .737/.286 11-16/12-15 .688-.800 31/25 6 18/7 7/12 0/0 3/2 20/17
Missouri Southern 02/18/15 74-61 13 25-48/24-51 .521/.471 6-17/4-17 .353/.235 18-26/9-16 .692-.563 33/25 8 13/9 20/19 0/3 3/8 18/24
Central Missouri 02/21/15 67-71 -4 22-42/21-47 .524/.447 9-16/9-16 .563/.563 14-17/20-32 .824-.625 26/29 -3 12/12 13/7 2/5 5/4 22/17
Northwest Missouri State 02/26/15 54-72 -18 18-42/27-55 .429/.491 4-19/12-27 .211/.444 14-17/6-8 .824-.750 28/26 2 9/19 16/7 2/2 3/5 14/19
Missouri Western 02/28/15 58-71 -13 21-52/27-54 .404/.500 4-16/8-22 .250/.364 12-16/9-14 .750-.643 32/33 -1 3/15 12/10 1/3 2/5 17/18
Nebraska Kearney 03/02/15 74-90 -16 28-61/31-54 .459/.574 9-21/9-18 .429/.500 9-12/19-20 .750-.950 27/32 -5 16/16 11/12 0/6 6/3 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Lincoln (02/14/15)
FIELD GOALS MADE 32 Lincoln (02/14/15)
FIELD GOAL ATTEMPTS 64 Northwest Missouri State (01/14/15)
3 PT FIELD GOALS MADE 14 Lincoln (02/14/15)
3 PT FG ATTEMPTS 28 Arkansas Tech (11/29/14)
FREE THROWS MADE 27 Northeastern State (01/08/15)
FREE THROW ATTEMPTS 41 Northeastern State (01/08/15)
REBOUNDS 51 William Woods (12/30/14)
ASSISTS 18 Lincoln (02/14/15)
STEALS 11 William Woods (12/30/14)
BLOCKED SHOTS 3 Ouachita Baptist (11/28/14); Emporia State (12/13/14); William Woods (12/30/14); Lindenwood (01/22/15)
TURNOVERS 22 Southwestern OK Stat (11/14/14); Drury University Panthers (11/18/14)
FOULS 31 WJC (11/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Stephens,Menas Northwest Missouri State (01/14/15)
FIELD GOALS MADE 11 Stephens,Menas Northwest Missouri State (01/14/15)
FIELD GOAL ATTEMPTS 21 Stephens,Menas Northwest Missouri State (01/14/15)
3 PT FIELD GOALS MADE 6 Stewart,Derrick Central Missouri (02/21/15)
3 PT FG ATTEMPTS 12 Stewart,Derrick Central Missouri (02/05/15)
FREE THROWS MADE 9 Cowlah,Daymond Northwest Missouri State (02/26/15)
FREE THROW ATTEMPTS 13 Cowlah,Daymond Northeastern State (01/08/15)
REBOUNDS 17 Stephens,Menas Missouri Southern (01/29/15)
ASSISTS 7 Cowlah,Daymond; Shaw,Robert Minnesota Duluth (11/15/14); Ouachita Baptist (11/28/14); Northeastern State (01/08/15)
STEALS 6 Cowlah,Daymond Lincoln (01/24/15)
BLOCKED SHOTS 2 Stephens,Menas Ouachita Baptist (11/28/14); Emporia State (12/13/14); William Woods (12/30/14); Lindenwood (01/22/15)
TURNOVERS 5 Cowlah,Daymond Drury University Panthers (11/18/14); Lincoln (01/24/15)
FOULS 5 Burke,Patrick; Stephens,Menas; Delaney,Finn; Delany,Finn; Gabrovsek,David; Cowlah,Daymond Southwestern OK Stat (11/14/14); Blue Mountain College (12/15/14); William Woods (12/30/14); Northeastern State (01/08/15); Central Oklahoma (01/10/15); Missouri Southern (01/29/15); Central Missouri (02/05/15); Lincoln (02/14/15); WJC (11/25/14); Central Missouri (02/21/15); Nebraska Kearney (03/02/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Stephens, Menas 28 327 11.7
#15 Cowlah, Daymond 28 289 10.3
#10 Stewart, Derrick 28 252 9.0
#24 Smith, Quinton 24 179 7.5
#02 Burke, Patrick 28 163 5.8
#03 Shaw, Robert 28 150 5.4
#01 Gabrovsek, David 28 142 5.1
#21 Obukwelu, Afam 28 125 4.5
#05 Delaney, Finn 17 109 6.4
#05 Delany, Finn 11 87 7.9
#00 Ogunyemi, Daniel 25 43 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Stephens, Menas 28 119 309 .385 4.3 11.0
#15 Cowlah, Daymond 28 102 193 .528 3.6 6.9
#10 Stewart, Derrick 28 75 223 .336 2.7 8.0
#02 Burke, Patrick 28 63 108 .583 2.3 3.9
#03 Shaw, Robert 28 62 162 .383 2.2 5.8
#24 Smith, Quinton 24 58 124 .468 2.4 5.2
#01 Gabrovsek, David 28 47 109 .431 1.7 3.9
#21 Obukwelu, Afam 28 35 79 .443 1.3 2.8
#05 Delaney, Finn 17 30 69 .435 1.8 4.1
#05 Delany, Finn 11 26 57 .456 2.4 5.2
#00 Ogunyemi, Daniel 25 10 36 .278 0.4 1.4
#12 Molden, Jalon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Stewart, Derrick 28 59 173 .341 2.1 6.2
#24 Smith, Quinton 24 37 87 .425 1.5 3.6
#20 Stephens, Menas 28 28 103 .272 1.0 3.7
#01 Gabrovsek, David 28 26 64 .406 0.9 2.3
#21 Obukwelu, Afam 28 14 36 .389 0.5 1.3
#15 Cowlah, Daymond 28 13 43 .302 0.5 1.5
#03 Shaw, Robert 28 8 35 .229 0.3 1.3
#02 Burke, Patrick 28 6 14 .429 0.2 0.5
#05 Delaney, Finn 17 1 8 .125 0.1 0.5
#05 Delany, Finn 11 0 3 .000 0.0 0.3
#12 Molden, Jalon 1 0 1 .000 0.0 1.0
#00 Ogunyemi, Daniel 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cowlah, Daymond 28 72 109 .661 2.6 3.9
#20 Stephens, Menas 28 61 86 .709 2.2 3.1
#05 Delaney, Finn 17 48 61 .787 2.8 3.6
#10 Stewart, Derrick 28 43 50 .860 1.5 1.8
#21 Obukwelu, Afam 28 41 55 .745 1.5 2.0
#05 Delany, Finn 11 35 43 .814 3.2 3.9
#02 Burke, Patrick 28 31 49 .633 1.1 1.8
#24 Smith, Quinton 24 26 38 .684 1.1 1.6
#00 Ogunyemi, Daniel 25 23 38 .605 0.9 1.5
#01 Gabrovsek, David 28 22 29 .759 0.8 1.0
#03 Shaw, Robert 28 18 39 .462 0.6 1.4
#04 Royal, Austin 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
