Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Angelo State University Angelo State University 2001 - 2009 2 1-1 50% 161-167 80-84 89-84 W1 1-1
Arkansas Baptist College Arkansas Baptist College 1997 - 1998 3 3-0 100% 223-175 74-58 81-64 W3 3-0
Arkansas Tech University Arkansas Tech University 2013 - 2014 2 1-1 50% 155-161 78-80 96-89 L1 1-1
Ashland University Ashland University 2023 - 2023 1 0-1 0% 62-66 62-66 62-66 L1 0-1
Barclay College Barclay College 2021 - 2021 1 1-0 100% 110-74 110-74 110-74 W1 1-0
Bellarmine University Bellarmine University 2020 - 2020 1 1-0 100% 79-74 79-74 79-74 W1 1-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2014 - 2014 1 1-0 100% 69-46 69-46 69-46 W1 1-0
Cal Poly Humboldt Cal Poly Humboldt 1998 - 1998 1 1-0 100% 60-50 60-50 60-50 W1 1-0
Cedarville University Cedarville University 1997 - 2023 3 2-1 66.7% 202-182 67-61 81-85 L1 2-1
Central Baptist College Central Baptist College 2015 - 2017 3 3-0 100% 224-190 75-63 86-85 W3 3-0
Central Christian College of the Bible Central Christian College of the Bible 2002 - 2023 5 5-0 100% 491-289 98-58 125-64 W5 5-0
Chico State Chico State 1998 - 1998 1 0-1 0% 51-68 51-68 51-68 L1 0-1
Clarks Summit University Clarks Summit University 2012 - 2012 1 1-0 100% 112-56 112-56 112-56 W1 1-0
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2005 - 2005 1 1-0 100% 129-123 129-123 129-123 W1 1-0
Colorado Mesa University Colorado Mesa University 2004 - 2004 1 0-1 0% 71-86 71-86 71-86 L1 0-1
Southwest Baptist University Bearcats logo