Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025 Football Cumulative Statistics

Team Stats (3-3, 2-2)

Overall Team Statistics
Statistic SOUTHWEST BAPTIST Opponents
Scoring
35.67 30.00
214 180
First Downs
47 43
71 83
16 15
134 141
Rushing
1082 863
133 185
239 213
4.0 3.2
158.2 113.0
8 8
949 678
Passing
196-124-4 224-141-3
8.95 9.21
292.33 343.67
18 15
1754 2062
Total Offense
435 437
6.2 6.3
450.5 456.7
2703 2740
30 23
Returns
20.33 23.32
21-427 28-653
3.50 11.00
4-14 7-77
14.33 15.00
3-43 4-60
Kicking
40.08 38.15
35.40 36.15
25-1002 27-1030
3-3 8-12
0-0 0-2
Penalties
73.50 82.33
50-441 51-494
Time Of Possession
24:00 35:46
02:24:03 03:34:37
Miscellaneous
38-90 (42.22%) 29-79 (36.71%)
8-18 (44.44%) 6-13 (46.15%)
12-7 9-5
12-98 7-41
23-28 18-19
0 0
19-23 21-27
16-23 14-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Smith, Jobe 6 80 451 13 438 5.5 3 35 73.00
0 Cherry, Shawn 6 86 270 34 236 2.7 3 26 39.33
15 Horn, Jeremiah 6 30 185 6 179 6.0 1 52 29.83
13 Saunders, Jaron 6 27 135 58 77 2.9 1 28 12.83
25 Scyrus, Tyrone 1 4 28 1 27 6.8 0 14 27.00
10 Rooney, Casey 1 2 7 0 7 3.5 0 7 7.00
42 James, Kaleb 6 1 3 0 3 3.0 0 3 0.50
17 Foster, Shade 3 1 1 0 1 1.0 0 1 0.33
64 Moore, Wade 5 0 0 0 0 0.0 0 0 0.00
80 Rasmussen, Peyton 5 0 0 0 0 0.0 0 0 0.00
Team 6 2 0 2 -2 -1.0 0 0 -0.33  
5 Flint, Keivon 6 2 2 8 -6 -3.0 0 2 -1.00
31 Beets, Jake 3 4 0 11 -11 -2.8 0 0 -3.67
Total 6 239 1082 133 949 4.0 8 52 158.17
Opponents 6 213 863 185 678 3.2 8 69 113.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Saunders, Jaron 6 164.71 121 191 4 63.35% 1732 17 73 288.67
17 Foster, Shade 3 162.96 3 5 0 60.00% 22 1 25 7.33
Total 6 164.66 124 196 4 63.27% 1754 18 73 292.33
Opponents 6 159.69 141 224 3 62.95% 2062 15 81 343.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Ransom, Kamau 6 33 577 17.48 9 73 96.17
1 Lambert, Avery 6 17 423 24.88 5 73 70.50
0 Cherry, Shawn 6 21 146 6.95 1 16 24.33
80 Rasmussen, Peyton 5 8 143 17.88 0 46 28.60
8 Royal-Eiland, Jalen 3 8 84 10.50 0 25 28.00
6 Mullins, Canaan 5 7 73 10.43 0 20 14.60
5 Flint, Keivon 6 2 60 30.00 0 30 10.00
14 Saulsbury Jr., Maurice 4 3 58 19.33 0 29 14.50
85 Neal, Emrie 5 5 52 10.40 1 18 10.40
18 Smith, Jobe 6 6 49 8.17 0 18 8.17
15 Horn, Jeremiah 6 4 44 11.00 1 15 7.33
89 Perkins, James 6 6 33 5.50 0 13 5.50
Marquet, Tate 3 1 20 20.00 0 20 6.67  
83 Mays, Jaden 2 1 4 4.00 0 4 2.00
94 Bussey, An'Davantae 5 0 0 0.00 0 0 0.00
13 Saunders, Jaron 6 1 -6 -6.00 1 3 -1.00
19 Smith, Jaquez 4 1 -6 -6.00 0 0 -1.50
Total 6 124 1754 14.15 18 73 292.33
Opponents 6 141 2062 14.62 15 81 343.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Woodhouse, Ricky 6 20 47 67.0 5.5-13 0-0 0 2 1 1 1 0 0
4 Brandon, Jed 6 22 33 55.0 2.5-8 0-0 0 4 0 1 0 0 0
47 Funderburk, Will 5 13 25 38.0 4.0-12 0.5-3 0 0 2 0 1 0 0
22 Saner, Caleb 6 17 21 38.0 11.5-67 5.0-48 0 1 3 0 1 0 0
2 Sutton, Charos 6 19 18 37.0 2.0-5 0-0 0 1 0 0 2 0 0
9 Franklin, Tanner 6 17 14 31.0 1.0-3 0-0 0 1 0 0 0 0 0
95 Koranda, Joshua 6 7 19 26.0 4.0-11 0-0 0 0 0 0 0 0 0
7 Oggs, Omari 6 17 8 25.0 0-0 0-0 1 2 0 1 0 0 0
26 Johnson, Ja'ven 6 13 6 19.0 1.0-4 0-0 0 1 0 0 0 0 0
40 Smith, Finn 6 3 16 19.0 4.5-16 2.0-12 0 0 3 1 0 0 0
55 Hart, Tyler 6 8 10 18.0 4.5-19 1.0-10 0 0 2 0 0 0 0
12 Nichols IV, JoJo 6 9 9 18.0 1.5-5 0-0 1 4 0 0 0 0 0
20 Besses, Jeremiah 6 9 4 13.0 0-0 0-0 0 3 0 1 0 0 0
41 Pruett, Carter 3 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
53 Harrison, Cirron 4 0 8 8.0 1.5-13 1.0-8 0 0 2 0 0 0 0
23 Moses, Jalonie 1 2 6 8.0 1.0-4 0.5-3 0 0 0 0 0 0 0
96 Smith Jr., Anthony 5 3 4 7.0 2.0-6 0.5-3 0 1 2 0 0 0 0
11 Buchanan, Evan 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Bussey, An'Davantae 5 1 4 5.0 1.5-11 1.5-11 0 0 0 0 0 0 0
29 Charles, Bill 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
34 McIntosh, Isaac 3 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
93 Rubio, Isaiah 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Shaw, Brandon 6 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
32 Self, Ben 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Smith, Jobe 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Beets, Jake 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Eberhardt, Shea 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Pennington, Kale 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Saunders, Jaron 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Sharp, Ondreis 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Daniels, Jaevalan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Fields, Isaac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hawkins Jr., KJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 James, Kaleb 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lambert, Avery 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Marquet, Tate 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Saulsbury Jr., Maurice 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Jaquez 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Stelken, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Tarr-Brooks, Dominic 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Wilson II, Lucas 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Wolfe, Hayden 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Cherry, Shawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Flint, Keivon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Horn, Jeremiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Mullins, Canaan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Neal, Emrie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ransom, Kamau 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 204 288 492.0 48.0-197 12.0-98 3 23 15 5 5 0 1
Opponents 6 206 274 480.0 47.0-148 7.0-41 4 22 27 7 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Chiavetta, Joey 25 1002 40.08 58 2 8 8 2 0
Total 25 1002 40.08 58 2 8 8 2 0
Opponents 27 1030 38.15 56 2 12 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 James, Kaleb 3-3 100.00% 0-0 2-2 0-0 1-1 0-0 48 0
Total 3-3 100.00% 0-0 2-2 0-0 1-1 0-0 48 0
Opponents 8-12 66.67% 0-0 5-6 2-2 1-3 0-1 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 James, Kaleb 39 2308 59.2 9 2
Total 39 2308 59.2 9 2
Opponents 35 1978 56.5 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Oggs, Omari 4 14 3.50 0 18
Total 4 14 3.50 0 18
Opponents 7 77 11.00 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Oggs, Omari 12 326 27.17 1 97
5 Flint, Keivon 4 83 20.75 0 38
18 Smith, Jobe 1 18 18.00 0 18
36 Voorhies, Boston 1 13 13.00 0 13
56 Slaton, Skyler 1 6 6.00 0 6
11 Buchanan, Evan 1 1 1.00 0 1
4 Brandon, Jed 1 -20 -20.00 0 0
Total 21 427 20.33 1 97
Opponents 28 653 23.32 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Ransom, Kamau 9 0 0 0-0 0-0 0 0-0 0 54
42 James, Kaleb 0 3 0 23-28 0-0 0 0-0 0 32
1 Lambert, Avery 5 0 0 0-0 0-0 0 0-1 0 30
0 Cherry, Shawn 4 0 0 0-0 0-0 0 0-0 0 24
18 Smith, Jobe 3 0 0 0-0 0-0 0 0-0 0 18
15 Horn, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
13 Saunders, Jaron 2 0 0 0-0 0-0 0 0-1 0 12
4 Brandon, Jed 1 0 0 0-0 0-0 0 0-0 0 6
34 McIntosh, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
85 Neal, Emrie 1 0 0 0-0 0-0 0 0-0 0 6
7 Oggs, Omari 1 0 0 0-0 0-0 0 0-0 0 6
40 Smith, Finn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 3 1 23-28 0-0 0 0-2 0 214
Opponents 23 8 0 18-19 0-2 0 0-2 0 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Mo. Southern St. L 31-38 0-1 , 0-0 03:08 2385
09/13/2025 at Roosevelt W 40-34 1-1 , 0-0 03:12 0
09/20/2025 at William Jewell W 29-19 2-1 , 1-0 03:00 1276
09/27/2025 vs Missouri S&T L 40-42 2-2 , 1-1 03:25 1557
10/04/2025 at Lincoln (MO) W 50-21 3-2 , 2-1 03:09 631
10/11/2025 vs McKendree L 24-26 3-3 , 2-2 03:03 1200
7049

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Mo. Southern St. 41 149 1 19 23 213 2 27 213 2 27 5 159 1 97 0 0 0 0
09/13/2025 Roosevelt 52 192 2 28 22 306 4 35 306 4 35 3 74 0 38 0 0 0 0
09/20/2025 William Jewell 47 117 1 15 15 230 3 38 230 3 38 3 65 0 26 1 18 0 18
09/27/2025 Missouri S&T 32 172 1 52 20 287 4 59 287 4 59 6 72 0 41 2 -2 0 2
10/04/2025 Lincoln (MO) 40 228 2 35 21 336 3 73 336 3 73 0 0 0 0 0 0 0 0
10/11/2025 McKendree 27 91 1 23 23 382 2 73 382 2 73 4 57 0 19 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Mo. Southern St. 27 46 73 7.0 25 2.0 16 1 1 0 1 10 3 2 0 0
09/13/2025 Roosevelt 40 32 72 8.0 25 0 0 1 0 0 0 0 0 4 0 0
09/20/2025 William Jewell 30 36 66 7.0 46 4.0 37 2 2 0 0 0 1 4 0 1
09/27/2025 Missouri S&T 42 62 104 9.0 49 3.0 29 1 1 52 0 0 7 5 0 0
10/04/2025 Lincoln (MO) 36 46 82 10.0 36 3.0 16 0 1 9 1 33 0 2 0 0
10/11/2025 McKendree 29 66 95 7.0 16 0 0 0 0 0 1 0 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Mo. Southern St. 2 78 39.000 44 0 0 1 0 0 1-1 21 0 6 371 61.83 0 0
09/13/2025 Roosevelt 3 125 41.700 54 0 0 1 1 1 0-0 0 0 7 382 54.57 2 1
09/20/2025 William Jewell 6 222 37.000 48 0 0 4 0 2 0-0 0 0 5 248 49.60 1 0
09/27/2025 Missouri S&T 2 97 48.500 58 0 1 0 1 0 0-0 0 0 7 432 61.71 2 0
10/04/2025 Lincoln (MO) 6 232 38.700 49 0 0 1 0 2 1-1 24 0 9 553 61.44 1 1
10/11/2025 McKendree 6 248 41.300 47 0 1 1 0 3 1-1 48 0 5 322 64.40 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Mo. Southern St. 35 103 1 16 18 446 4 81 446 4 81 6 111 0 24 1 14 0 14
09/13/2025 Roosevelt 36 125 1 17 21 327 4 46 327 4 46 4 116 0 47 2 29 0 16
09/20/2025 William Jewell 33 78 1 15 17 214 1 47 214 1 47 4 58 0 29 1 9 0 9
09/27/2025 Missouri S&T 41 96 2 21 33 402 3 30 402 3 30 5 158 0 46 0 0 0 0
10/04/2025 Lincoln (MO) 40 210 2 69 17 245 1 45 245 1 45 7 160 0 36 1 9 0 9
10/11/2025 McKendree 28 66 1 9 35 428 2 39 428 2 39 2 50 0 27 2 16 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Mo. Southern St. 38 50 88 9.0 23 2.0 2 2 2 0 1 0 5 4 0 0
09/13/2025 Roosevelt 50 36 86 8.0 15 0 0 2 1 0 0 0 0 2 2 0
09/20/2025 William Jewell 31 50 81 9.0 33 2.0 22 3 2 0 0 0 6 9 1 0
09/27/2025 Missouri S&T 23 56 79 1.0 2 0 0 0 1 0 2 29 7 2 0 0
10/04/2025 Lincoln (MO) 41 30 71 13.0 43 1.0 5 0 0 0 0 0 1 2 0 0
10/11/2025 McKendree 23 52 75 7.0 32 2.0 12 2 1 0 1 31 8 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Mo. Southern St. 2 89 44.500 46 0 0 2 0 0 1-3 29 0 7 383 54.71 1 0
09/13/2025 Roosevelt 4 153 38.200 46 0 0 2 0 3 0-0 0 0 4 257 64.25 1 0
09/20/2025 William Jewell 5 208 41.600 53 0 0 3 1 2 2-2 36 0 5 310 62.00 2 0
09/27/2025 Missouri S&T 4 175 43.800 56 0 1 0 1 1 3-3 41 0 9 420 46.67 1 0
10/04/2025 Lincoln (MO) 7 214 30.600 44 0 1 3 0 2 0-1 0 0 4 260 65.00 4 0
10/11/2025 McKendree 5 191 38.200 53 0 0 2 1 3 2-3 35 0 6 348 58.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mo. Southern St. 38-31 22/24 8/5 11/17 3/2 41-149 / 35-103 23-34-1 / 18-27-1 213/446 75-362 / 62-549 169/125 3/2
Roosevelt 34-40 26/22 10/7 15/13 1/2 52-192 / 36-125 22-29-0 / 21-34-0 306/327 81-498 / 70-452 74/145 1/0
William Jewell 19-29 21/17 8/6 9/6 4/5 47-117 / 33-78 15-31-0 / 17-28-0 230/214 78-347 / 61-292 83/67 2/2
Missouri S&T 42-40 21/29 5/10 12/17 4/2 32-172 / 41-96 20-34-2 / 33-47-0 287/402 66-459 / 88-498 122/187 3/1
Lincoln (MO) 21-50 27/22 12/10 12/10 3/2 40-228 / 40-210 21-32-0 / 17-33-1 336/245 72-564 / 73-455 42/169 0/2
McKendree 26-24 17/27 4/5 12/20 1/2 27-91 / 28-66 23-36-1 / 35-55-1 382/428 63-473 / 83-494 55/97 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mo. Southern St. 4-15 / 5-9 5-7 / 0-0 27:21 / 32:39 5:18 3.63 / 2.94 6.26 / 16.52 4.83 / 8.85 2-39 / 2-44.5 7-50 / 9-93
Roosevelt 12-17 / 4-13 0-1 / 3-5 15:00 / 45:00 30:0 3.69 / 3.47 10.55 / 9.62 6.15 / 6.46 3-41.7 / 4-38.2 7-43 / 9-75
William Jewell 8-17 / 2-11 1-2 / 0-2 29:41 / 30:19 0:38 2.49 / 2.36 7.42 / 7.64 4.45 / 4.79 6-37 / 5-41.6 14-135 / 12-136
Missouri S&T 6-14 / 5-14 1-4 / 1-3 23:27 / 36:33 13:6 5.38 / 2.34 8.44 / 8.55 6.95 / 5.66 2-48.5 / 4-43.8 8-73 / 8-85
Lincoln (MO) 3-13 / 4-14 1-2 / 1-2 26:01 / 33:59 7:58 5.70 / 5.25 10.50 / 7.42 7.83 / 6.23 6-38.7 / 7-30.6 8-80 / 5-45
McKendree 5-14 / 9-18 0-2 / 1-1 22:33 / 36:07 13:34 3.37 / 2.36 10.61 / 7.78 7.51 / 5.95 6-41.3 / 5-38.2 6-60 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Mo. Southern St. L 31-38 5 4 24 3 1 2 1 0 0 0 1 0 0
09/13/2025 Roosevelt W 40-34 6 5 33 4 1 3 0 0 1 0 0 0 1
09/20/2025 William Jewell W 29-19 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 Missouri S&T L 40-42 5 4 27 4 1 3 0 0 1 0 0 0 0
10/04/2025 Lincoln (MO) W 50-21 2 2 10 1 0 1 1 0 0 0 0 0 0
10/11/2025 McKendree L 24-26 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 23 19 122 16 5 11 2 0 3 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Mo. Southern St. W 38-31 4 2 10 1 1 0 1 0 0 0 1 0 1
09/13/2025 Roosevelt L 34-40 5 4 27 4 1 3 0 0 1 0 0 0 0
09/20/2025 William Jewell L 19-29 5 4 19 2 1 1 2 0 0 0 1 0 0
09/27/2025 Missouri S&T W 42-40 6 6 33 4 2 2 2 0 0 0 0 0 0
10/04/2025 Lincoln (MO) L 21-50 3 1 7 1 1 0 0 1 1 0 0 0 0
10/11/2025 McKendree W 26-24 4 4 19 2 1 1 2 0 0 0 0 0 0
TOTALS 27 21 115 14 7 7 7 1 2 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Cherry,Shawn vs William Jewell (09/20/2025)
Yards Rushing 115 Smith,Jobe vs Lincoln (MO) (10/04/2025)
TD Rushes 1 Smith,Jobe vs Mo. Southern St. (09/06/2025)
1 Smith,Jobe vs Missouri S&T (09/27/2025)
1 Cherry,Shawn vs McKendree (10/11/2025)
1 Cherry,Shawn vs Roosevelt (09/13/2025)
1 Smith,Jobe vs Roosevelt (09/13/2025)
1 Cherry,Shawn vs William Jewell (09/20/2025)
1 Saunders,Jaron vs Lincoln (MO) (10/04/2025)
1 Horn,Jeremiah vs Lincoln (MO) (10/04/2025)
Long Rush 52 Horn,Jeremiah vs Missouri S&T (09/27/2025)
Pass Attempts 36 Saunders,Jaron vs McKendree (10/11/2025)
Pass Completions 23 Saunders,Jaron vs Mo. Southern St. (09/06/2025)
23 Saunders,Jaron vs McKendree (10/11/2025)
Yards Passing 382 Saunders,Jaron vs McKendree (10/11/2025)
TD Passes 4 Saunders,Jaron vs Missouri S&T (09/27/2025)
4 Saunders,Jaron vs Roosevelt (09/13/2025)
Longest Pass 73 Saunders,Jaron vs McKendree (10/11/2025)
73 Saunders,Jaron vs Lincoln (MO) (10/04/2025)
Receptions 8 Ransom,Kamau vs Roosevelt (09/13/2025)
Yards Receiving 191 Lambert,Avery vs Lincoln (MO) (10/04/2025)
TD Receptions 3 Ransom,Kamau vs Roosevelt (09/13/2025)
Longest Reception 73 Ransom,Kamau vs McKendree (10/11/2025)
73 Lambert,Avery vs Lincoln (MO) (10/04/2025)
Field Goals 1 James,Kaleb vs Mo. Southern St. (09/06/2025)
1 James,Kaleb vs McKendree (10/11/2025)
1 James,Kaleb vs Lincoln (MO) (10/04/2025)
Longest Field Goal 48 James,Kaleb vs McKendree (10/11/2025)
Punts 6 Chiavetta,Joey vs McKendree (10/11/2025)
6 Chiavetta,Joey vs William Jewell (09/20/2025)
6 Chiavetta,Joey vs Lincoln (MO) (10/04/2025)
Punting Average 48.5 Chiavetta,Joey vs Missouri S&T (09/27/2025)
Longest Punt 58 Chiavetta,Joey vs Missouri S&T (09/27/2025)
Longest Punt Return 18 Oggs,Omari vs William Jewell (09/20/2025)
Longest Kickoff Return 97 Oggs,Omari vs Mo. Southern St. (09/06/2025)
Tackles 18 Woodhouse,Ricky vs Missouri S&T (09/27/2025)
Sacks 3 Saner,Caleb vs Missouri S&T (09/27/2025)
Interceptions 1 Oggs,Omari vs Mo. Southern St. (09/06/2025)
1 Nichols IV,JoJo vs McKendree (10/11/2025)
1 McIntosh,Isaac vs Lincoln (MO) (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Roosevelt (09/13/2025)
Yards Rushing 228 vs Lincoln (MO) (10/04/2025)
TD Rushes 2 vs Roosevelt (09/13/2025)
Pass Attempts 36 vs McKendree (10/11/2025)
Pass Completions 23 vs Mo. Southern St. (09/06/2025)
Yards Passing 382 vs McKendree (10/11/2025)
TD Passes 4 vs Missouri S&T (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Wells,Evan vs Missouri S&T (09/27/2025)
Yards Rushing 86 Barnett,MicahJo vs William Jewell (09/20/2025)
TD Rushes 1 Martin,Tillman vs Mo. Southern St. (09/06/2025)
1 Wells,Evan vs Missouri S&T (09/27/2025)
1 Harris,AJ vs Missouri S&T (09/27/2025)
1 Shaw,Philip vs McKendree (10/11/2025)
1 Davis,Cam vs Roosevelt (09/13/2025)
1 Emmons,Cameron vs William Jewell (09/20/2025)
1 Howard,Jareese vs Lincoln (MO) (10/04/2025)
1 Thomas,Jaylen vs Lincoln (MO) (10/04/2025)
Long Rush 69 Thomas,Jaylen vs Lincoln (MO) (10/04/2025)
Pass Attempts 54 Michael,Ty vs McKendree (10/11/2025)
Pass Completions 34 Michael,Ty vs McKendree (10/11/2025)
Yards Passing 446 Martin,Tillman vs Mo. Southern St. (09/06/2025)
TD Passes 4 Martin,Tillman vs Mo. Southern St. (09/06/2025)
4 Zella,Zach vs Roosevelt (09/13/2025)
Longest Pass 81 Martin,Tillman vs Mo. Southern St. (09/06/2025)
Receptions 9 Braden,Justis vs Missouri S&T (09/27/2025)
Yards Receiving 126 Weber,Reid vs Missouri S&T (09/27/2025)
TD Receptions 2 Weber,Reid vs Missouri S&T (09/27/2025)
2 Hood,CJ vs Roosevelt (09/13/2025)
Longest Reception 81 Green,Isaiah vs Mo. Southern St. (09/06/2025)
Field Goals 3 Ryals,Layne vs Missouri S&T (09/27/2025)
Longest Field Goal 41 Ryals,Layne vs Missouri S&T (09/27/2025)
Punts 7 Roth,Max vs Lincoln (MO) (10/04/2025)
Punting Average 44.5 Cory,Mitchell vs Mo. Southern St. (09/06/2025)
Longest Punt 56 Jacobson,Logan vs Missouri S&T (09/27/2025)
Longest Punt Return 16 Espadron,Norion vs Roosevelt (09/13/2025)
Longest Kickoff Return 47 Espadron,Norbert vs Roosevelt (09/13/2025)
Tackles 13 Orth,Payton vs Roosevelt (09/13/2025)
Sacks 2 Von Hubbard,Derrick vs William Jewell (09/20/2025)
Interceptions 2 Webster,Peyton vs Missouri S&T (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Missouri S&T (09/27/2025)
Yards Rushing 210 vs Lincoln (MO) (10/04/2025)
TD Rushes 2 vs Missouri S&T (09/27/2025)
Pass Attempts 55 vs McKendree (10/11/2025)
Pass Completions 35 vs McKendree (10/11/2025)
Yards Passing 446 vs Mo. Southern St. (09/06/2025)
TD Passes 4 vs Mo. Southern St. (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
31 Beets, Jake 3
20 Besses, Jeremiah 6
4 Brandon, Jed 6
11 Buchanan, Evan 5
94 Bussey, An'Davantae 5
29 Charles, Bill 3
0 Cherry, Shawn 6
46 Chiavetta, Joey 6
84 Cole, Hunter 1
79 Dempsey, Mason 6
52 Dunn, Landon 6
99 Eberhardt, Shea 1
57 Fields, Isaac 1
5 Flint, Keivon 6
17 Foster, Shade 3
9 Franklin, Tanner 6
47 Funderburk, Will 5
53 Harrison, Cirron 4
55 Hart, Tyler 6
24 Hawkins Jr., KJ 1
68 Hill, Nathanael 1
15 Horn, Jeremiah 6
73 Horne, Travis 6
74 Horne, Trey 6
42 James, Kaleb 6
26 Johnson, Ja'ven 6
95 Koranda, Joshua 6
1 Lambert, Avery 6
83 Mays, Jaden 2
34 McIntosh, Isaac 3
64 Moore, Wade 5
23 Moses, Jalonie 1
6 Mullins, Canaan 5
85 Neal, Emrie 5
12 Nichols IV, JoJo 6
7 Oggs, Omari 6
44 Pennington, Kale 4
89 Perkins, James 6
41 Pruett, Carter 3
3 Ransom, Kamau 6
80 Rasmussen, Peyton 5
72 Romero, Anthony 2
10 Rooney, Casey 1
8 Royal-Eiland, Jalen 3
93 Rubio, Isaiah 3
22 Saner, Caleb 6
14 Saulsbury Jr., Maurice 4
13 Saunders, Jaron 6
25 Scyrus, Tyrone 1
32 Self, Ben 3
