Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic SOUTHWEST BAPTIST Opponents
Scoring
28.80 34.90
288 349
First Downs
63 94
120 137
32 23
215 254
Rushing
1494 1832
287 264
353 376
3.4 4.2
120.7 156.8
9 17
1207 1568
Passing
353-216-10 351-238-4
8.11 9.13
286.30 320.40
26 26
2863 3204
Total Offense
706 727
5.8 6.6
407.0 477.2
4070 4772
40 44
Returns
19.39 24.78
38-737 36-892
8.20 10.06
5-41 17-171
10.75 15.80
4-43 10-158
Kicking
40.39 38.74
35.24 35.86
41-1656 35-1356
4-5 16-24
0-1 0-2
Penalties
70.30 86.60
78-703 85-866
Time Of Possession
23:49 35:36
03:58:10 05:56:02
Miscellaneous
57-146 (39.04%) 55-131 (41.98%)
13-33 (39.39%) 10-18 (55.56%)
17-9 10-6
21-139 17-113
30-36 37-40
156 0
24-33 37-48
20-33 26-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Smith, Jobe 10 112 657 26 631 5.6 4 52 63.10
0 Cherry, Shawn 10 108 332 38 294 2.7 3 26 29.40
15 Horn, Jeremiah 10 48 239 17 222 4.6 1 52 22.20
13 Saunders, Jaron 10 52 201 137 64 1.2 1 28 6.40
25 Scyrus, Tyrone 5 4 28 1 27 6.8 0 14 5.40
10 Rooney, Casey 1 2 7 0 7 3.5 0 7 7.00
42 James, Kaleb 10 1 3 0 3 3.0 0 3 0.30
31 Beets, Jake 6 13 13 12 1 0.1 0 5 0.17
64 Moore, Wade 9 0 0 0 0 0.0 0 0 0.00
80 Rasmussen, Peyton 9 0 0 0 0 0.0 0 0 0.00
5 Flint, Keivon 10 4 12 13 -1 -0.3 0 10 -0.10
17 Foster, Shade 5 3 2 11 -9 -3.0 0 1 -1.80
Team 10 6 0 32 -32 -5.3 0 0 -3.20  
Total 10 353 1494 287 1207 3.4 9 52 120.70
Opponents 10 376 1832 264 1568 4.2 17 69 156.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Saunders, Jaron 10 147.21 207 340 10 60.88% 2750 25 73 275.00
17 Foster, Shade 5 167.63 9 13 0 69.23% 113 1 34 22.60
Total 10 147.96 216 353 10 61.19% 2863 26 73 286.30
Opponents 10 166.65 238 351 4 67.81% 3204 26 81 320.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Ransom, Kamau 10 62 944 15.23 11 73 94.40
1 Lambert, Avery 10 38 833 21.92 7 73 83.30
80 Rasmussen, Peyton 9 17 267 15.71 2 46 29.67
0 Cherry, Shawn 10 27 180 6.67 1 16 18.00
8 Royal-Eiland, Jalen 7 12 124 10.33 1 25 17.71
18 Smith, Jobe 10 18 104 5.78 0 18 10.40
6 Mullins, Canaan 8 9 88 9.78 1 20 11.00
5 Flint, Keivon 10 4 85 21.25 0 30 8.50
85 Neal, Emrie 9 6 65 10.83 1 18 7.22
15 Horn, Jeremiah 10 7 60 8.57 1 15 6.00
14 Saulsbury Jr., Maurice 4 3 58 19.33 0 29 14.50
89 Perkins, James 10 7 34 4.86 0 13 3.40
Marquet, Tate 3 1 20 20.00 0 20 6.67  
82 Marquart, Tate 2 1 7 7.00 0 7 3.50
83 Mays, Jaden 3 1 4 4.00 0 4 1.33
37 Ernst, Braxton 4 1 2 2.00 0 2 0.50
94 Bussey, An'Davantae 7 0 0 0.00 0 0 0.00
13 Saunders, Jaron 10 1 -6 -6.00 1 3 -0.60
19 Smith, Jaquez 6 1 -6 -6.00 0 0 -1.00
Total 10 216 2863 13.25 26 73 286.30
Opponents 10 238 3204 13.46 26 81 320.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Woodhouse, Ricky 10 39 72 111.0 7.5-20 0-0 0 3 1 1 1 0 0
4 Brandon, Jed 10 33 53 86.0 3.0-9 0-0 0 5 0 1 0 0 0
2 Sutton, Charos 10 37 34 71.0 2.0-5 0-0 0 2 0 0 2 1 0
22 Saner, Caleb 10 32 37 69.0 20.5-97 9.0-64 0 1 10 0 1 0 0
47 Funderburk, Will 9 14 31 45.0 5.0-15 0.5-3 0 0 2 0 1 0 0
7 Oggs, Omari 10 28 16 44.0 1.5-2 0-0 1 2 0 1 0 0 0
9 Franklin, Tanner 9 19 18 37.0 1.0-3 0-0 0 1 0 0 0 0 0
95 Koranda, Joshua 10 9 27 36.0 5.5-13 0.5-0 0 0 1 0 0 0 0
40 Smith, Finn 10 7 25 32.0 6.5-26 4.0-22 0 0 7 1 1 1 0
55 Hart, Tyler 10 10 20 30.0 6.0-27 1.5-14 0 0 3 0 0 0 0
34 McIntosh, Isaac 6 20 8 28.0 1.0-1 0-0 1 0 0 0 0 0 0
20 Besses, Jeremiah 10 18 7 25.0 1.0-1 0-0 0 7 0 1 0 0 0
49 Nance, Khiler 4 11 12 23.0 1.0-2 1.0-2 0 0 1 0 0 0 0
26 Johnson, Ja'ven 9 13 6 19.0 1.0-4 0-0 0 1 0 0 0 0 0
12 Nichols IV, JoJo 7 10 9 19.0 1.5-5 0-0 1 4 0 0 0 0 0
96 Smith Jr., Anthony 9 7 9 16.0 2.0-6 0.5-3 0 2 4 1 0 0 0
41 Pruett, Carter 7 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
33 Wolfe, Hayden 4 5 7 12.0 0-0 0-0 1 1 0 0 0 0 0
53 Harrison, Cirron 7 1 9 10.0 1.5-13 1.0-8 0 0 2 0 0 0 0
23 Moses, Jalonie 1 2 6 8.0 1.0-4 0.5-3 0 0 0 0 0 0 0
28 Shaw, Brandon 10 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
11 Buchanan, Evan 7 2 5 7.0 0-0 0-0 0 0 0 0 0 1 0
94 Bussey, An'Davantae 7 2 5 7.0 2.5-20 2.5-20 0 0 0 0 0 0 0
31 Beets, Jake 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Tarr-Brooks, Dominic 5 3 3 6.0 1.0-1 0-0 0 2 0 0 0 0 0
29 Charles, Bill 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Lambert, Avery 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Rubio, Isaiah 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Self, Ben 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Smith, Jobe 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Saunders, Jaron 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Eberhardt, Shea 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Flint, Keivon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Pennington, Kale 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Sharp, Ondreis 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Stelken, Ben 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Chiavetta, Joey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Daniels, Jaevalan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Fields, Isaac 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hawkins Jr., KJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 James, Kaleb 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Marquart, Tate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Marquet, Tate 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Moore, Wade 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Ransom, Kamau 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Rasmussen, Peyton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Saulsbury Jr., Maurice 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Jaquez 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Wilson II, Lucas 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Cherry, Shawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Foster, Shade 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Horn, Jeremiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Mullins, Canaan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Neal, Emrie 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Royal-Eiland, Jalen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 354 464 818.0 72.0-274 21.0-139 4 33 31 6 6 3 1
Opponents 10 318 434 752.0 79.0-276 17.0-113 10 38 43 9 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Chiavetta, Joey 41 1656 40.39 58 2 11 12 4 0
Total 41 1656 40.39 58 2 11 12 4 0
Opponents 35 1356 38.74 64 3 13 14 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 James, Kaleb 4-5 80.00% 0-0 3-3 0-0 1-1 0-1 48 0
Total 4-5 80.00% 0-0 3-3 0-0 1-1 0-1 48 0
Opponents 16-24 66.67% 1-1 6-7 5-6 3-8 1-2 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 James, Kaleb 53 3099 58.5 14 2
Total 53 3099 58.5 14 2
Opponents 68 3983 58.6 23 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Oggs, Omari 5 41 8.20 0 27
Total 5 41 8.20 0 27
Opponents 17 171 10.06 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Oggs, Omari 18 447 24.83 1 97
25 Scyrus, Tyrone 6 144 24.00 0 39
5 Flint, Keivon 7 128 18.29 0 38
18 Smith, Jobe 1 18 18.00 0 18
36 Voorhies, Boston 1 13 13.00 0 13
56 Slaton, Skyler 1 6 6.00 0 6
11 Buchanan, Evan 2 1 0.50 0 1
89 Perkins, James 1 0 0.00 0 0
4 Brandon, Jed 1 -20 -20.00 0 0
Total 38 737 19.39 1 97
Opponents 36 892 24.78 0 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Ransom, Kamau 11 0 0 0-0 0-0 0 0-0 0 66
1 Lambert, Avery 7 0 0 0-0 0-0 1 1-2 0 44
42 James, Kaleb 0 4 0 30-36 0-0 0 0-0 0 42
0 Cherry, Shawn 4 0 0 0-0 0-0 0 0-0 0 24
18 Smith, Jobe 4 0 0 0-0 0-0 0 0-0 0 24
15 Horn, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
80 Rasmussen, Peyton 2 0 0 0-0 0-0 0 0-0 0 12
13 Saunders, Jaron 2 0 0 0-0 0-0 0 0-2 0 12
20 Besses, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
4 Brandon, Jed 1 0 0 0-0 0-0 0 0-0 0 6
34 McIntosh, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
6 Mullins, Canaan 1 0 0 0-0 0-0 0 0-0 0 6
85 Neal, Emrie 1 0 0 0-0 0-0 0 0-0 0 6
7 Oggs, Omari 1 0 0 0-0 0-0 0 0-0 0 6
8 Royal-Eiland, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
40 Smith, Finn 1 0 0 0-0 0-0 0 0-0 0 6
27 Tarr-Brooks, Dominic 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 4 1 30-36 0-0 1 1-4 1 288
Opponents 44 16 0 37-40 0-2 0 0-2 0 349

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Mo. Southern St. L 31-38 0-1 , 0-0 03:08 2385
09/13/2025 at Roosevelt W 40-34 1-1 , 0-0 03:12 0
09/20/2025 at William Jewell W 29-19 2-1 , 1-0 03:00 1276
09/27/2025 vs Missouri S&T L 40-42 2-2 , 1-1 03:25 1557
10/04/2025 at Lincoln (MO) W 50-21 3-2 , 2-1 03:09 631
10/11/2025 vs McKendree L 24-26 3-3 , 2-2 03:03 1200
10/18/2025 at Upper Iowa L 2-39 3-4 , 2-3 02:56 1763
10/25/2025 vs Truman St. L 16-27 3-5 , 2-4 03:12 986
11/08/2025 vs UIndy L 21-66 3-6 , 2-5 02:58 1200
11/15/2025 at Quincy L 35-37 3-7 , 2-6 03:04 2017
13015

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Mo. Southern St. 41 149 1 19 23 213 2 27 213 2 27 5 159 1 97 0 0 0 0
09/13/2025 Roosevelt 52 192 2 28 22 306 4 35 306 4 35 3 74 0 38 0 0 0 0
09/20/2025 William Jewell 47 117 1 15 15 230 3 38 230 3 38 3 65 0 26 1 18 0 18
09/27/2025 Missouri S&T 32 172 1 52 20 287 4 59 287 4 59 6 72 0 41 2 -2 0 2
10/04/2025 Lincoln (MO) 40 228 2 35 21 336 3 73 336 3 73 0 0 0 0 0 0 0 0
10/11/2025 McKendree 27 91 1 23 23 382 2 73 382 2 73 4 57 0 19 1 -2 0 0
10/18/2025 Upper Iowa 28 36 0 25 25 210 0 24 210 0 24 3 42 0 16 1 27 0 27
10/25/2025 Truman St. 33 87 0 41 28 276 2 23 276 2 23 2 47 0 24 0 0 0 0
11/08/2025 UIndy 31 99 1 52 21 311 2 59 311 2 59 9 178 0 39 0 0 0 0
11/15/2025 Quincy 22 36 0 19 18 312 4 57 312 4 57 3 43 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Mo. Southern St. 27 46 73 7.0 25 2.0 16 1 1 0 1 10 3 2 0 0
09/13/2025 Roosevelt 40 32 72 8.0 25 0 0 1 0 0 0 0 0 4 0 0
09/20/2025 William Jewell 30 36 66 7.0 46 4.0 37 2 2 0 0 0 1 4 0 1
09/27/2025 Missouri S&T 42 62 104 9.0 49 3.0 29 1 1 52 0 0 7 5 0 0
10/04/2025 Lincoln (MO) 36 46 82 10.0 36 3.0 16 0 1 9 1 33 0 2 0 0
10/11/2025 McKendree 29 66 95 7.0 16 0 0 0 0 0 1 0 4 6 0 0
10/18/2025 Upper Iowa 35 48 83 7.0 19 3.0 12 0 0 0 0 0 0 1 2 0
10/25/2025 Truman St. 33 46 79 3.0 5 3.0 5 1 1 9 0 0 6 3 0 0
11/08/2025 UIndy 32 50 82 6.0 15 0 0 0 0 0 1 0 10 1 0 0
11/15/2025 Quincy 50 32 82 8.0 38 3.0 24 0 0 0 0 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Mo. Southern St. 2 78 39.000 44 0 0 1 0 0 1-1 21 0 6 371 61.83 0 0
09/13/2025 Roosevelt 3 125 41.700 54 0 0 1 1 1 0-0 0 0 7 382 54.57 2 1
09/20/2025 William Jewell 6 222 37.000 48 0 0 4 0 2 0-0 0 0 5 248 49.60 1 0
09/27/2025 Missouri S&T 2 97 48.500 58 0 1 0 1 0 0-0 0 0 7 432 61.71 2 0
10/04/2025 Lincoln (MO) 6 232 38.700 49 0 0 1 0 2 1-1 24 0 9 553 61.44 1 1
10/11/2025 McKendree 6 248 41.300 47 0 1 1 0 3 1-1 48 0 5 322 64.40 3 0
10/18/2025 Upper Iowa 6 236 39.300 52 0 0 2 1 2 0-0 0 1 65 65.00 1 0
10/25/2025 Truman St. 1 41 41.000 41 0 0 0 0 0 1-2 24 0 4 214 53.50 1 0
11/08/2025 UIndy 5 216 43.200 52 0 0 1 1 2 0-0 0 0 3 170 56.67 0 0
11/15/2025 Quincy 4 161 40.200 46 0 0 0 0 0 0-0 0 0 6 342 57.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Mo. Southern St. 35 103 1 16 18 446 4 81 446 4 81 6 111 0 24 1 14 0 14
09/13/2025 Roosevelt 36 125 1 17 21 327 4 46 327 4 46 4 116 0 47 2 29 0 16
09/20/2025 William Jewell 33 78 1 15 17 214 1 47 214 1 47 4 58 0 29 1 9 0 9
09/27/2025 Missouri S&T 41 96 2 21 33 402 3 30 402 3 30 5 158 0 46 0 0 0 0
10/04/2025 Lincoln (MO) 40 210 2 69 17 245 1 45 245 1 45 7 160 0 36 1 9 0 9
10/11/2025 McKendree 28 66 1 9 35 428 2 39 428 2 39 2 50 0 27 2 16 0 11
10/18/2025 Upper Iowa 47 272 4 28 19 170 1 28 170 1 28 0 0 0 0 2 17 0 15
10/25/2025 Truman St. 45 268 1 38 19 175 2 28 175 2 28 2 78 0 54 1 17 0 17
11/08/2025 UIndy 33 195 2 23 29 493 7 68 493 7 68 3 53 0 21 3 44 0 35
11/15/2025 Quincy 38 155 2 35 30 304 1 30 304 1 30 3 108 0 84 4 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Mo. Southern St. 38 50 88 9.0 23 2.0 2 2 2 0 1 0 5 4 0 0
09/13/2025 Roosevelt 50 36 86 8.0 15 0 0 2 1 0 0 0 0 2 2 0
09/20/2025 William Jewell 31 50 81 9.0 33 2.0 22 3 2 0 0 0 6 9 1 0
09/27/2025 Missouri S&T 23 56 79 1.0 2 0 0 0 1 0 2 29 7 2 0 0
10/04/2025 Lincoln (MO) 41 30 71 13.0 43 1.0 5 0 0 0 0 0 1 2 0 0
10/11/2025 McKendree 23 52 75 7.0 32 2.0 12 2 1 0 1 31 8 3 0 0
10/18/2025 Upper Iowa 33 34 67 11.0 52 4.0 29 1 2 0 1 29 1 7 0 0
10/25/2025 Truman St. 33 46 79 7.0 19 0 0 0 0 0 2 0 2 2 0 0
11/08/2025 UIndy 21 60 81 6.0 20 2.0 13 0 0 0 1 57 11 3 0 0
11/15/2025 Quincy 25 20 45 8.0 37 4.0 30 0 0 0 2 12 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Mo. Southern St. 2 89 44.500 46 0 0 2 0 0 1-3 29 0 7 383 54.71 1 0
09/13/2025 Roosevelt 4 153 38.200 46 0 0 2 0 3 0-0 0 0 4 257 64.25 1 0
09/20/2025 William Jewell 5 208 41.600 53 0 0 3 1 2 2-2 36 0 5 310 62.00 2 0
09/27/2025 Missouri S&T 4 175 43.800 56 0 1 0 1 1 3-3 41 0 9 420 46.67 1 0
10/04/2025 Lincoln (MO) 7 214 30.600 44 0 1 3 0 2 0-1 0 0 4 260 65.00 4 0
10/11/2025 McKendree 5 191 38.200 53 0 0 2 1 3 2-3 35 0 6 348 58.00 0 2
10/18/2025 Upper Iowa 3 161 53.700 64 0 1 0 2 0 2-3 51 0 8 507 63.38 5 0
10/25/2025 Truman St. 2 78 39.000 51 0 0 1 1 2 2-3 38 0 6 339 56.50 2 1
11/08/2025 UIndy 0 0 0.000 0 0 0 0 0 0 1-1 19 0 11 679 61.73 2 0
11/15/2025 Quincy 3 87 29.000 49 0 0 0 0 1 3-5 43 1 8 480 60.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mo. Southern St. 38-31 22/24 8/5 11/17 3/2 41-149 / 35-103 23-34-1 / 18-27-1 213/446 75-362 / 62-549 169/125 3/2
Roosevelt 34-40 26/22 10/7 15/13 1/2 52-192 / 36-125 22-29-0 / 21-34-0 306/327 81-498 / 70-452 74/145 1/0
William Jewell 19-29 21/17 8/6 9/6 4/5 47-117 / 33-78 15-31-0 / 17-28-0 230/214 78-347 / 61-292 83/67 2/2
Missouri S&T 42-40 21/29 5/10 12/17 4/2 32-172 / 41-96 20-34-2 / 33-47-0 287/402 66-459 / 88-498 122/187 3/1
Lincoln (MO) 21-50 27/22 12/10 12/10 3/2 40-228 / 40-210 21-32-0 / 17-33-1 336/245 72-564 / 73-455 42/169 0/2
McKendree 26-24 17/27 4/5 12/20 1/2 27-91 / 28-66 23-36-1 / 35-55-1 382/428 63-473 / 83-494 55/97 2/1
Upper Iowa 2-39 19/26 4/16 10/8 5/2 28-36 / 47-272 25-43-1 / 19-28-0 210/170 71-246 / 75-442 69/46 3/0
Truman St. 27-16 26/28 4/15 16/9 6/4 33-87 / 45-268 28-42-2 / 19-27-0 276/175 75-363 / 72-443 56/95 2/1
UIndy 66-21 19/33 4/12 12/20 3/1 31-99 / 33-195 21-37-1 / 29-33-1 311/493 68-410 / 66-688 178/154 1/1
Quincy 35-37 17/26 4/8 11/17 2/1 22-36 / 38-155 18-35-2 / 30-39-0 312/304 57-348 / 77-459 43/136 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mo. Southern St. 4-15 / 5-9 5-7 / 0-0 27:21 / 32:39 5:18 3.63 / 2.94 6.26 / 16.52 4.83 / 8.85 2-39 / 2-44.5 7-50 / 9-93
Roosevelt 12-17 / 4-13 0-1 / 3-5 15:00 / 45:00 30:0 3.69 / 3.47 10.55 / 9.62 6.15 / 6.46 3-41.7 / 4-38.2 7-43 / 9-75
William Jewell 8-17 / 2-11 1-2 / 0-2 29:41 / 30:19 0:38 2.49 / 2.36 7.42 / 7.64 4.45 / 4.79 6-37 / 5-41.6 14-135 / 12-136
Missouri S&T 6-14 / 5-14 1-4 / 1-3 23:27 / 36:33 13:6 5.38 / 2.34 8.44 / 8.55 6.95 / 5.66 2-48.5 / 4-43.8 8-73 / 8-85
Lincoln (MO) 3-13 / 4-14 1-2 / 1-2 26:01 / 33:59 7:58 5.70 / 5.25 10.50 / 7.42 7.83 / 6.23 6-38.7 / 7-30.6 8-80 / 5-45
McKendree 5-14 / 9-18 0-2 / 1-1 22:33 / 36:07 13:34 3.37 / 2.36 10.61 / 7.78 7.51 / 5.95 6-41.3 / 5-38.2 6-60 / 8-60
Upper Iowa 2-15 / 7-15 1-5 / 2-2 21:42 / 38:18 16:36 1.29 / 5.79 4.88 / 6.07 3.46 / 5.89 6-39.3 / 3-53.7 8-83 / 9-93
Truman St. 6-14 / 5-11 2-5 / 0-1 25:53 / 29:39 3:46 2.64 / 5.96 6.57 / 6.48 4.84 / 6.15 1-41 / 2-39 12-95 / 13-141
UIndy 6-15 / 5-8 1-3 / 1-1 26:35 / 33:25 6:50 3.19 / 5.91 8.41 / 14.94 6.03 / 10.42 5-43.2 / 0-0 6-59 / 7-84
Quincy 5-12 / 9-18 1-2 / 1-1 19:57 / 40:03 20:6 1.64 / 4.08 8.91 / 7.79 6.11 / 5.96 4-40.2 / 3-29 2-25 / 5-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Mo. Southern St. L 31-38 5 4 24 3 1 2 1 0 0 0 1 0 0
09/13/2025 Roosevelt W 40-34 6 5 33 4 1 3 0 0 1 0 0 0 1
09/20/2025 William Jewell W 29-19 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 Missouri S&T L 40-42 5 4 27 4 1 3 0 0 1 0 0 0 0
10/04/2025 Lincoln (MO) W 50-21 2 2 10 1 0 1 1 0 0 0 0 0 0
10/11/2025 McKendree L 24-26 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Upper Iowa L 2-39 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Truman St. L 16-27 4 2 10 1 0 1 1 0 1 1 0 0 0
11/08/2025 UIndy L 21-66 4 2 14 2 0 2 0 0 1 1 0 0 0
11/15/2025 Quincy L 35-37 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 33 24 153 20 5 15 3 0 6 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Mo. Southern St. W 38-31 4 2 10 1 1 0 1 0 0 0 1 0 1
09/13/2025 Roosevelt L 34-40 5 4 27 4 1 3 0 0 1 0 0 0 0
09/20/2025 William Jewell L 19-29 5 4 19 2 1 1 2 0 0 0 1 0 0
09/27/2025 Missouri S&T W 42-40 6 6 33 4 2 2 2 0 0 0 0 0 0
10/04/2025 Lincoln (MO) L 21-50 3 1 7 1 1 0 0 1 1 0 0 0 0
10/11/2025 McKendree W 26-24 4 4 19 2 1 1 2 0 0 0 0 0 0
10/18/2025 Upper Iowa W 39-2 4 2 12 2 1 1 0 1 0 0 0 0 1
10/25/2025 Truman St. W 27-16 6 4 24 3 1 2 1 1 0 0 1 0 0
11/08/2025 UIndy W 66-21 7 6 38 5 2 3 1 0 0 1 0 0 0
11/15/2025 Quincy W 37-35 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 48 37 209 26 12 14 11 3 2 1 3 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Cherry,Shawn vs William Jewell (09/20/2025)
Yards Rushing 115 Smith,Jobe vs Lincoln (MO) (10/04/2025)
TD Rushes 1 Smith,Jobe vs Mo. Southern St. (09/06/2025)
1 Smith,Jobe vs Missouri S&T (09/27/2025)
1 Cherry,Shawn vs McKendree (10/11/2025)
1 Smith,Jobe vs UIndy (11/08/2025)
1 Cherry,Shawn vs Roosevelt (09/13/2025)
1 Smith,Jobe vs Roosevelt (09/13/2025)
1 Cherry,Shawn vs William Jewell (09/20/2025)
1 Saunders,Jaron vs Lincoln (MO) (10/04/2025)
1 Horn,Jeremiah vs Lincoln (MO) (10/04/2025)
Long Rush 52 Horn,Jeremiah vs Missouri S&T (09/27/2025)
52 Smith,Jobe vs UIndy (11/08/2025)
Pass Attempts 42 Saunders,Jaron vs Truman St. (10/25/2025)
