Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2023 Football Cumulative Statistics

Team Stats (4-7, 3-4)

Overall Team Statistics
Statistic SOUTHWEST BAPTIST Opponents
Scoring
27.36 32.27
301 355
First Downs
95 100
85 71
11 23
191 194
Rushing
2162 1951
458 233
393 406
4.3 4.2
154.9 156.2
16 25
1704 1718
Passing
296-171-12 255-143-10
7.04 7.94
189.55 184.09
14 18
2085 2025
Total Offense
689 661
5.5 5.7
344.5 340.3
3789 3743
35 47
Returns
20.75 19.04
40-830 47-895
17.00 2.71
19-323 7-19
23.60 17.17
10-236 12-206
Kicking
33.19 34.15
32.26 27.42
42-1394 48-1639
20-25 9-11
0-1 0-0
Penalties
76.36 44.91
91-840 49-494
Time Of Possession
31:12 30:08
05:43:13 05:31:33
Miscellaneous
49-145 (33.79%) 46-133 (34.59%)
9-20 (45.00%) 9-16 (56.25%)
33-9 17-8
10-53 24-184
31-33 44-47
20 8
26-30 36-42
15-30 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Carter, Abel 11 194 1063 46 1017 5.2 5 57 92.45
2 Sutton, Collin 10 97 538 180 358 3.7 3 33 35.80
37 Smith, Jobe 11 22 142 10 132 6.0 2 29 12.00
20 Ferguson, Kamerin 8 22 116 10 106 4.8 2 37 13.25
Ferguson, Kamer 1 6 77 2 75 12.5 2 30 75.00  
36 Darden, Aaron 2 2 53 0 53 26.5 1 49 26.50
Weaver, Rodrick 11 1 47 0 47 47.0 0 47 4.27  
8 Kent, Jordan 11 7 43 0 43 6.1 0 19 3.91
11 Claborn, Logan 11 10 39 28 11 1.1 1 11 1.00
86 Okere, Allen 1 1 6 0 6 6.0 0 6 6.00
23 Wilson, Regan 10 1 4 0 4 4.0 0 4 0.40
84 Ellison, Gunner 4 1 3 0 3 3.0 0 3 0.75
31 Beets, Jake 3 1 1 0 1 1.0 0 1 0.33
13 Lambert, Avery 8 1 1 0 1 1.0 0 1 0.13
Griffin jr., Ca 1 1 0 0 0 0.0 0 0 0.00  
64 Moore, Wade 10 0 0 0 0 0.0 0 0 0.00
Pillar, Chance 7 2 0 4 -4 -2.0 0 0 -0.57  
44 Bollin, Mason 9 0 0 8 -8 -8.0 0 0 -0.89
12 Walker, Riley 4 14 29 53 -24 -1.7 0 10 -6.00
83 Buchanan, Drew 6 2 0 29 -29 -14.5 0 0 -4.83
Team 10 8 0 88 -88 -11.0 0 0 -8.80  
Total 11 393 2162 458 1704 4.3 16 57 154.91
Opponents 11 406 1951 233 1718 4.2 25 53 156.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Sutton, Collin 10 128.13 122 207 6 58.94% 1455 10 68 145.50
12 Walker, Riley 4 119.26 36 64 5 56.25% 442 4 55 110.50
11 Claborn, Logan 11 116.49 13 23 1 56.52% 188 0 41 17.09
4 Carter, Abel 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 124.44 171 296 12 57.77% 2085 14 68 189.55
Opponents 11 138.24 143 255 10 56.08% 2025 18 90 184.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Herrera, Kylan 11 33 623 18.88 5 68 56.64
8 Kent, Jordan 11 32 394 12.31 4 55 35.82
23 Wilson, Regan 10 15 252 16.80 0 49 25.20
Weaver, Rodrick 11 23 199 8.65 2 31 18.09  
82 Scroggins, Isaac 8 16 175 10.94 0 22 21.88
89 Gordon, Blake 4 2 72 36.00 0 41 18.00
4 Carter, Abel 11 12 69 5.75 1 26 6.27
87 Walls, Gabriel 3 4 59 14.75 0 25 19.67
Pillar, Chance 7 8 51 6.38 0 22 7.29  
88 Dorsey, JaQuan 10 8 44 5.50 2 10 4.40
15 Mullins, Canaan 4 1 38 38.00 0 38 9.50
84 Ellison, Gunner 4 3 30 10.00 0 15 7.50
13 Lambert, Avery 8 2 28 14.00 0 23 3.50
22 Abercrombie, Jordan 3 1 25 25.00 0 25 8.33
Scroggins, Isaa 1 2 20 10.00 0 11 20.00  
3 2 13 6.50 0 8 4.33  
44 Bollin, Mason 9 2 6 3.00 0 4 0.67
37 Smith, Jobe 11 2 3 1.50 0 5 0.27
Griffin jr., Ca 1 1 -7 -7.00 0 0 -7.00  
Wilson, Reagan 1 2 -9 -4.50 0 0 -9.00  
Total 11 171 2085 12.19 14 68 189.55
Opponents 11 142 1997 14.06 18 90 181.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Curtis, Kellen 11 30 24 54.0 2.5-6 0.5-4 0 4 0 1 2 0 0
7 Parrish, Cejai 10 27 19 46.0 2.0-7 0-0 0 2 1 0 0 0 0
3 Scroggins, Jeremiah 10 31 15 46.0 4.0-7 0-0 0 1 0 3 0 0 0
34 Roller, Sloan 11 22 21 43.0 4.0-16 1.0-10 1 4 2 0 0 0 0
5 Souza, Ismail 11 20 18 38.0 0.5-1 0-0 2 0 2 0 0 0 0
38 Booker, Gabe 10 21 16 37.0 1.5-8 0-0 0 0 4 1 1 0 0
33 Korir, Levi 11 26 11 37.0 2.0-2 0-0 1 3 0 0 0 0 0
95 Koranda, Joshua 10 22 14 36.0 1.0-1 0-0 0 1 1 0 1 1 0
1 Smith, Brenden 11 26 10 36.0 6.0-28 2.0-14 3 3 0 0 0 0 0
55 Hart, Tyler 11 13 9 22.0 4.5-15 1.5-10 0 1 2 0 1 0 0
19 Morgan, Jamichael 8 11 11 22.0 4.0-4 1.0-1 0 1 1 0 0 0 0
27 Steffe, Samuel 11 13 7 20.0 1.0-1 0-0 1 3 0 1 0 1 0
51 Woodhouse, Ricky 6 8 10 18.0 0-0 0-0 0 0 0 1 0 0 0
46 Carper, Killian 11 7 8 15.0 0-0 0-0 0 0 2 0 0 0 0
21 Oggs, Raymari 8 9 5 14.0 1.0-2 0-0 2 1 0 0 0 0 0
90 Johnson, Josh 7 4 8 12.0 1.0-6 0-0 0 0 0 0 0 1 0
25 Brandon, Jed 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
30 Muscia, Cade 4 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Smith, Jobe 11 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Avelar, David 10 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Jones, Zach 7 4 3 7.0 0-0 0-0 0 1 0 0 0 2 0
92 Stelken, Nate 6 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
98 Toussant, Jalen 6 5 2 7.0 4.0-16 1.0-1 0 2 0 0 0 0 0
43 Wilkerson, Austin 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
Ivory, Quintlon 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Oggs, Omari 4 5 1 6.0 1.0-2 0-0 0 3 0 0 0 0 0
48 Cortez, Noah 3 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Bunn, Andrew 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Dorsey, JaQuan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Shaputis, Chris 3 2 2 4.0 2.0-12 1.0-6 0 0 0 0 0 0 0
28 Shaw, Brandon 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Weaver, Rodrick 11 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0  
51 Woodhouse, Rick 1 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0  
29 Beshore, Joel 7 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
20 Ferguson, Kamerin 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Ford, Kaden 2 1 2 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0
13 Lambert, Avery 8 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
42 Spurling, Braden 4 2 1 3.0 1.0-2 1.0-2 0 1 1 0 0 0 0
43 Wilkerson, Aust 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Alexander, Damian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Bollin, Mason 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Carter, Abel 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Greninger, Conner 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Spurling, Brade 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Uthe, Kevin 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
72 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Bellah, Gavin 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Claborn, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Herrera, Kylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Morgan, Jamicha 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Mullins, Canaan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Buchanan, Drew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Darden, Aaron 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Gordon, Blake 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Kent, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Pillar, Chance 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Sutton, Collin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Turner, Logan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Walker, Riley 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 379 254 633.0 49.0-152 10.0-53 10 34 16 8 6 6 0
Opponents 11 404 226 630.0 72.0-370 24.0-184 12 18 29 9 10 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Buchanan, Drew 24 803 33.46 47 0 4 3 0 0
11 Claborn, Logan 15 558 37.20 59 1 3 2 3 0
Team 2 0 0.00 0 0 0 0 0 2  
1 33 33.00 33 0 0 1 0 0  
Total 42 1394 33.19 59 1 7 6 3 2
Opponents 48 1639 34.15 61 0 6 9 4 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Turner, Logan 3-3 100.00% 0-0 0-0 0-0 3-3 0-0 44 0
16 Turner, Logan 17-22 77.27% 1-1 4-4 6-7 4-6 2-4 52 2
Total 20-25 80.00% 1-1 4-4 6-7 7-9 2-4 52 2
Opponents 9-11 81.82% 0-0 4-4 4-5 1-1 0-1 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Buchanan, Drew 1 65 65.0 1 0
16 Turner, Logan 1 65 65.0 1 0
Greninger, Conn 11 660 60.0 1 0  
80 Greninger, Conner 52 2962 57.0 5 2
Total 65 3752 57.7 8 2
Opponents 66 3850 58.3 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Brenden 14 224 16.00 1 70
8 Kent, Jordan 3 35 11.67 0 27
27 Steffe, Samuel 0 28 ∞ 1 28
Weaver, Rodrick 1 24 24.00 0 24  
32 Jones, Zach 1 12 12.00 0 12
Total 19 323 17.00 2 70
Opponents 7 19 2.71 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Weaver, Rodrick 21 477 22.71 0 43  
37 Smith, Jobe 8 124 15.50 0 23
14 Herrera, Kylan 4 109 27.25 0 51
39 Griffin Jr., Calvin 4 80 20.00 0 39
13 Lambert, Avery 1 21 21.00 0 21
44 Bollin, Mason 1 12 12.00 0 12
20 Ferguson, Kamerin 1 7 7.00 0 7
Total 40 830 20.75 0 51
Opponents 47 895 19.04 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Turner, Logan 0 20 0 31-33 0-0 0 0-0 0 91
4 Carter, Abel 6 0 0 0-0 0-0 0 0-0 0 36
14 Herrera, Kylan 5 0 0 0-0 0-0 0 0-0 0 30
8 Kent, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
2 Sutton, Collin 3 0 0 0-0 0-0 0 0-1 0 18
88 Dorsey, JaQuan 2 0 0 0-0 0-0 0 0-0 0 12
Ferguson, Kamer 2 0 0 0-0 0-0 0 0-0 0 12  
20 Ferguson, Kamerin 2 0 0 0-0 0-0 0 0-0 0 12
1 Smith, Brenden 2 0 0 0-0 0-0 0 0-0 0 12
37 Smith, Jobe 2 0 0 0-0 0-0 0 0-0 0 12
Weaver, Rodrick 2 0 0 0-0 0-0 0 0-0 0 12  
11 Claborn, Logan 1 0 0 0-0 0-0 0 0-0 0 6
36 Darden, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
33 Korir, Levi 1 0 0 0-0 0-0 0 0-0 0 6
3 Scroggins, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
27 Steffe, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 20 0 31-33 0-0 0 0-2 0 301
Opponents 47 9 1 44-47 0-0 0 0-0 0 355

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Oklahoma Panhandle S W 65-7 1-0, 0 250
09/09/2023 vs Black Hills St. L 33-39 1-1 , 0-0 03:03 1758
09/16/2023 vs Tex. Permian Basin L 7-86 1-2 , 0-0 02:48 1247
09/23/2023 at Tarleton St. L 13-27 1-3 , 0-0 05:26 22251
09/30/2023 at Quincy L 33-38 1-4 , 0-1 03:03 1028
10/07/2023 vs McKendree W 24-17 2-4 , 1-1 02:43 2250
10/14/2023 vs Missouri S&T L 19-45 2-5 , 1-2 02:55 505
10/21/2023 at Upper Iowa L 13-35 2-6 , 1-3 02:44 1951
10/28/2023 vs Truman St. W 20-17 3-6 , 2-3 03:08 434
11/04/2023 at William Jewell W 71-3 4-6 , 3-3 03:02 550
11/11/2023 vs UIndy L 3-41 4-7 , 3-4 02:26 962
33186

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Oklahoma Panhandle S 34 348 6 32 17 234 2 68 234 2 68 2 44 0 24 4 47 0 26
09/09/2023 Black Hills St. 31 111 0 31 20 296 3 55 296 3 55 5 143 0 51 1 19 0 19
09/16/2023 Tex. Permian Basin 31 21 1 9 14 176 0 67 176 0 67 10 199 0 29 0 0 0 0
09/23/2023 Tarleton St. 33 29 1 10 20 202 0 31 202 0 31 1 14 0 14 0 0 0 0
09/30/2023 Quincy 45 157 1 20 19 225 2 49 225 2 49 4 80 0 39 0 0 0 0
10/07/2023 McKendree 35 73 0 16 14 176 2 22 176 2 22 1 33 0 33 4 86 1 28
10/14/2023 Missouri S&T 31 142 0 30 22 271 2 55 271 2 55 5 102 0 43 2 0 0 0
10/21/2023 Upper Iowa 42 261 1 47 12 80 0 22 80 0 22 3 56 0 21 2 16 0 16
10/28/2023 Truman St. 50 242 2 33 5 40 0 12 40 0 12 3 42 0 19 0 0 0 0
11/04/2023 William Jewell 25 165 4 57 16 295 3 46 295 3 46 2 54 0 42 5 153 1 70
11/11/2023 UIndy 36 155 0 26 12 90 0 25 90 0 25 4 63 0 21 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Oklahoma Panhandle S 28 28 56 11.0 52 3.0 23 0 0 0 1 0 0 4 2 0
09/09/2023 Black Hills St. 32 30 62 3.0 13 1.0 10 0 0 0 0 0 2 3 0 0
09/16/2023 Tex. Permian Basin 30 32 62 1.0 2 1.0 2 0 0 0 1 32 4 0 0 0
09/23/2023 Tarleton St. 32 26 58 2.0 2 1.0 1 1 2 0 2 0 0 3 0 0
09/30/2023 Quincy 38 4 42 2.0 3 0 0 0 1 31 0 0 0 6 0 0
10/07/2023 McKendree 47 22 69 4.0 13 1.0 7 0 0 0 2 28 1 1 2 0
10/14/2023 Missouri S&T 39 18 57 5.0 7 0 0 1 1 0 0 0 1 4 0 0
10/21/2023 Upper Iowa 30 16 46 5.0 9 0 0 1 1 0 1 0 0 0 0 0
10/28/2023 Truman St. 27 26 53 5.0 8 1.0 1 1 2 0 0 0 1 2 0 0
11/04/2023 William Jewell 47 34 81 9.0 37 1.0 5 1 0 0 3 176 5 10 1 0
11/11/2023 UIndy 29 18 47 2.0 6 1.0 4 1 1 0 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Oklahoma Panhandle S 1 33 33.000 33 0 0 0 0 1 3-3 44 0 12 725 60.42 2 0
09/09/2023 Black Hills St. 2 34 17.000 24 0 0 0 0 0 4-4 48 0 8 457 57.13 1 1
09/16/2023 Tex. Permian Basin 6 220 36.700 47 0 0 2 0 0 0-0 0 0 3 180 60.00 1 0
09/23/2023 Tarleton St. 10 340 34.000 47 0 0 2 0 3 2-2 33 0 4 244 61.00 2 0
09/30/2023 Quincy 4 117 19.500 46 1 0 0 0 0 2-2 52 0 6 335 55.83 0 0
10/07/2023 McKendree 3 92 30.700 37 0 0 0 0 0 1-3 34 1 5 294 58.80 0 0
10/14/2023 Missouri S&T 2 97 48.500 52 0 1 0 1 0 2-2 51 0 5 293 58.60 0 1
10/21/2023 Upper Iowa 5 119 14.900 41 1 0 0 0 1 2-3 25 0 4 234 58.50 1 0
10/28/2023 Truman St. 1 59 59.000 59 0 0 0 1 0 2-3 31 1 4 212 53.00 0 0
11/04/2023 William Jewell 2 61 30.500 31 0 0 0 0 0 1-1 36 0 12 664 55.33 1 0
11/11/2023 UIndy 6 222 37.000 54 0 0 3 1 1 1-2 48 0 2 114 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Oklahoma Panhandle S 37 100 0 53 3 94 1 90 94 1 90 10 129 0 26 0 0 0 0
09/09/2023 Black Hills St. 42 250 3 32 14 221 2 71 221 2 71 4 56 0 30 0 0 0 0
09/16/2023 Tex. Permian Basin 43 212 6 20 17 362 4 67 362 4 67 2 39 0 27 0 0 0 0
09/23/2023 Tarleton St. 32 114 1 15 18 216 1 28 217 1 28 2 78 0 61 1 -1 0 0
09/30/2023 Quincy 34 169 2 21 10 148 3 46 159 3 46 3 45 0 26 2 16 0 10
10/07/2023 McKendree 44 146 1 28 13 51 1 12 51 1 12 5 128 0 36 1 0 0 0
10/14/2023 Missouri S&T 42 192 3 31 6 160 2 64 160 2 64 4 100 0 29 0 0 0 0
10/21/2023 Upper Iowa 29 168 4 47 15 170 1 49 170 1 49 2 29 0 15 1 9 0 9
10/28/2023 Truman St. 37 122 2 17 4 43 0 18 43 0 18 4 73 0 33 0 0 0 0
11/04/2023 William Jewell 36 67 0 21 23 173 0 45 189 0 45 10 206 0 28 1 -5 0 0
11/11/2023 UIndy 30 178 3 45 19 359 3 79 359 3 79 1 12 0 12 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Oklahoma Panhandle S 29 16 45 6.0 31 1.0 8 0 0 0 3 3 0 2 0 0
09/09/2023 Black Hills St. 35 24 59 4.0 19 1.0 6 0 1 0 0 0 2 3 0 0
09/16/2023 Tex. Permian Basin 35 16 51 7.0 17 1.0 6 2 3 57 2 47 6 3 0 1
09/23/2023 Tarleton St. 32 26 58 11.0 51 4.0 27 0 0 0 1 16 7 3 0 0
09/30/2023 Quincy 51 22 73 9.0 50 3.0 27 1 1 0 1 0 4 3 1 0
10/07/2023 McKendree 35 20 55 8.0 76 4.0 30 0 0 0 0 0 5 1 1 0
10/14/2023 Missouri S&T 42 20 62 6.0 31 3.0 23 2 1 0 4 121 0 1 0 0
10/21/2023 Upper Iowa 41 20 61 6.0 22 3.0 17 1 0 0 0 0 0 1 1 0
10/28/2023 Truman St. 40 20 60 2.0 4 0 0 2 2 0 0 0 0 0 1 0
11/04/2023 William Jewell 31 12 43 7.0 38 3.0 23 0 0 0 0 0 0 0 1 0
11/11/2023 UIndy 33 30 63 6.0 31 1.0 17 2 1 0 1 19 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Oklahoma Panhandle S 13 379 23.800 61 2 0 0 1 2 0-0 0 2 107 53.50 0 0
09/09/2023 Black Hills St. 2 46 23.000 34 0 0 0 0 0 2-2 41 0 8 452 56.50 2 0
09/16/2023 Tex. Permian Basin 0 0 0.000 0 0 0 0 0 0 0-1 0 0 13 793 61.00 1 1
09/23/2023 Tarleton St. 6 235 39.200 57 0 0 3 1 1 2-2 32 0 6 342 57.00 3 0
09/30/2023 Quincy 5 164 35.100 42 0 0 0 0 1 1-1 24 0 7 416 59.43 3 0
10/07/2023 McKendree 4 82 20.500 44 2 0 0 0 0 1-1 37 0 4 254 63.50 3 0
10/14/2023 Missouri S&T 4 153 38.200 50 0 0 0 1 1 1-1 27 0 8 456 57.00 2 0
10/21/2023 Upper Iowa 2 88 44.000 44 0 0 0 0 0 0-0 0 0 6 341 56.83 3 0
10/28/2023 Truman St. 3 113 37.700 43 0 0 2 0 2 1-1 36 0 3 170 56.67 0 0
11/04/2023 William Jewell 7 313 44.700 55 0 0 1 1 2 1-2 35 1 2 106 53.00 0 0
11/11/2023 UIndy 2 66 33.000 36 0 0 0 0 0 0-0 0 0 7 413 59.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oklahoma Panhandle S 65-7 24/4 16/3 8/1 0/0 34-348 / 37-100 17-33-3 / 3-18-1 234/94 67-582 / 55-194 91/132 3/1
Black Hills St. 33-39 20/29 8/15 10/8 2/6 31-111 / 42-250 20-31-0 / 14-24-0 296/221 62-407 / 66-471 162/56 1/0
Tex. Permian Basin 7-86 8/27 3/15 5/10 0/2 31-21 / 43-212 14-26-2 / 17-23-1 176/362 57-197 / 66-574 231/143 5/1
Tarleton St. 13-27 12/18 3/7 8/9 1/2 33-29 / 32-114 20-36-1 / 18-33-2 202/217 69-231 / 65-331 14/93 1/4
Quincy 33-38 21/16 10/8 11/6 0/2 45-157 / 34-169 19-31-1 / 11-22-0 225/159 76-382 / 56-328 111/61 2/1
McKendree 24-17 19/13 9/9 9/2 1/2 35-73 / 44-146 14-21-0 / 13-17-2 176/51 56-249 / 61-197 147/128 0/2
Missouri S&T 19-45 23/16 9/10 11/5 3/1 31-142 / 42-192 22-41-4 / 6-17-0 271/160 72-413 / 59-352 102/221 5/1
Upper Iowa 13-35 19/19 14/10 4/6 1/3 42-261 / 29-168 12-21-0 / 15-24-1 80/170 63-341 / 53-338 72/38 0/2
Truman St. 20-17 15/11 10/8 4/2 1/1 50-242 / 37-122 5-8-0 / 4-11-0 40/43 58-282 / 48-165 42/73 2/2
William Jewell 71-3 17/19 4/7 11/10 2/2 25-165 / 36-67 16-22-0 / 23-45-3 295/189 47-460 / 81-256 383/201 0/3
UIndy 3-41 13/22 9/8 4/12 0/2 36-155 / 30-178 12-26-1 / 19-21-0 90/359 62-245 / 51-537 65/31 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oklahoma Panhandle S 4-10 / 3-18 1-1 / 0-0 31:03 / 43:43 -12:40 10.24 / 2.70 7.09 / 5.22 8.69 / 3.53 1-33.0 / 13-29.2 4-62 / 5-40
Black Hills St. 3-13 / 4-10 2-2 / 0-0 30:22 / 29:38 0:44 3.58 / 5.95 9.55 / 9.21 6.56 / 7.14 2-17 / 2-23 15-136 / 6-76
Tex. Permian Basin 4-14 / 6-8 0-3 / 1-1 28:02 / 31:58 -3:56 0.68 / 4.93 6.77 / 15.74 3.46 / 8.70 6-36.7 / 0-0 8-87 / 2-25
Tarleton St. 1-16 / 3-14 0-2 / 1-1 32:51 / 27:09 5:42 0.88 / 3.56 5.61 / 6.58 3.35 / 5.09 10-34 / 6-39.2 7-55 / 7-70
Quincy 6-15 / 6-12 2-2 / 0-0 39:04 / 20:56 18:08 3.49 / 4.97 7.26 / 7.23 5.03 / 5.86 4-29.2 / 5-32.8 13-105 / 8-69
McKendree 3-10 / 6-15 0-2 / 1-3 26:01 / 33:59 -7:58 2.09 / 3.32 8.38 / 3.00 4.45 / 3.23 3-30.7 / 4-20.5 8-72 / 1-10
Missouri S&T 8-15 / 6-14 0-1 / 2-2 30:54 / 29:06 1:48 4.58 / 4.57 6.61 / 9.41 5.74 / 5.97 2-48.5 / 4-38.2 8-80 / 5-60
Upper Iowa 6-15 / 5-11 0-1 / 1-1 31:36 / 28:24 3:12 6.21 / 5.79 3.81 / 7.08 5.41 / 6.38 5-23.8 / 2-44 9-90 / 2-17
Truman St. 4-12 / 1-9 1-3 / 1-4 35:07 / 24:53 10:14 4.84 / 3.30 5.00 / 3.91 4.86 / 3.44 1-59 / 3-37.7 3-25 / 2-10
William Jewell 6-10 / 4-16 1-1 / 2-3 23:23 / 36:37 -13:14 6.60 / 1.86 13.41 / 4.20 9.79 / 3.16 2-30.5 / 7-44.7 9-71 / 6-69
UIndy 4-15 / 2-6 2-2 / 0-1 34:50 / 25:10 9:40 4.31 / 5.93 3.46 / 17.10 3.95 / 10.53 6-37 / 2-33 7-57 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Oklahoma Panhandle S W 65-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/09/2023 Black Hills St. L 33-39 4 3 17 2 0 2 1 0 0 0 1 0 0
09/16/2023 Tex. Permian Basin L 7-86 1 1 7 1 1 0 0 0 0 0 0 0 0
09/23/2023 Tarleton St. L 13-27 3 3 13 1 1 0 2 0 0 0 0 0 0
09/30/2023 Quincy L 33-38 4 4 23 3 1 2 1 0 0 0 0 0 0
10/07/2023 McKendree W 24-17 3 3 17 2 0 2 1 0 0 0 0 0 0
10/14/2023 Missouri S&T L 19-45 2 1 3 0 0 0 1 0 0 0 1 0 0
10/21/2023 Upper Iowa L 13-35 3 2 6 0 0 0 2 1 0 0 0 0 0
10/28/2023 Truman St. W 20-17 3 3 13 1 1 0 2 0 0 0 0 0 0
11/04/2023 William Jewell W 71-3 2 2 9 1 1 0 1 0 0 0 0 0 0
