Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2022 Football Cumulative Statistics

Team Stats (6-5, 4-2)

Overall Team Statistics
Statistic SOUTHWEST BAPTIST Opponents
Scoring
31.27 30.45
344 335
First Downs
91 117
129 86
13 17
233 220
Rushing
2040 2331
303 154
377 413
4.6 5.3
157.9 197.9
17 22
1737 2177
Passing
329-224-9 265-166-4
8.93 7.91
267.00 190.55
28 21
2937 2096
Total Offense
706 678
6.6 6.3
424.9 388.5
4674 4273
45 44
Returns
21.43 19.98
44-943 49-979
6.33 4.40
12-76 5-22
10.00 7.89
4-40 9-71
Kicking
32.91 38.36
31.71 35.38
35-1152 39-1496
10-13 9-15
0-1 0-3
Penalties
56.64 40.73
67-623 48-448
Time Of Possession
31:28 28:17
05:46:08 05:11:09
Miscellaneous
59-136 (43.38%) 61-132 (46.21%)
12-24 (50.00%) 4-12 (33.33%)
13-5 16-9
15-84 26-161
44-44 42-42
0 0
37-45 36-43
32-45 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Carter, Abel 11 227 1332 57 1275 5.6 12 87 115.91
10 Callis, Cooper 11 69 419 160 259 3.8 3 74 23.55
20 Ferguson, Kamerin 8 37 138 7 131 3.5 2 17 16.38
Ferguson, Kamer 1 8 50 0 50 6.3 1 17 50.00  
22 Williams, JJ 4 14 50 4 46 3.3 0 12 11.50
23 Kent, Jordan 11 3 40 4 36 12.0 0 22 3.27
26 Orr, Jaedon 4 6 18 0 18 3.0 0 10 4.50
49 Witt, Tanner 1 4 17 5 12 3.0 0 12 12.00
Weaver, Rodrick 11 2 8 1 7 3.5 0 8 0.64  
3 Cuillard, Curtis 11 1 2 0 2 2.0 0 2 0.18
43 Burns, Bryant 7 0 0 0 0 0.0 0 0 0.00
11 Claborn, Logan 11 7 16 18 -2 -0.3 0 7 -0.18
6 Carson, Preston 11 1 0 6 -6 -6.0 0 0 -0.55
Team 11 6 0 41 -41 -6.8 0 0 -3.73  
Total 11 385 2090 303 1787 4.6 18 87 162.45
Opponents 11 413 2331 154 2177 5.3 22 63 197.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Callis, Cooper 11 168.61 221 321 8 68.85% 2903 28 70 263.91
11 Claborn, Logan 11 55.09 3 7 1 42.86% 34 0 19 3.09
12 Walker, Riley 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 165.69 224 329 9 68.09% 2937 28 70 267.00
Opponents 11 152.21 166 265 4 62.64% 2096 21 88 190.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Cuillard, Curtis 11 46 636 13.83 8 32 57.82
23 Kent, Jordan 11 33 500 15.15 4 70 45.45
19 Herrera, Kylan 11 22 466 21.18 4 58 42.36
6 Carson, Preston 11 27 283 10.48 2 33 25.73
2 Manuel Jr., Marcus 11 20 268 13.40 2 40 24.36
Weaver, Rodrick 11 20 267 13.35 2 41 24.27  
30 Carter, Abel 11 26 190 7.31 1 34 17.27
82 Scroggins, Isaac 7 8 105 13.13 0 25 15.00
43 Burns, Bryant 7 9 104 11.56 3 30 14.86
3 Cuillard, Curtis 1 4 63 15.75 1 28 63.00
Pillar, Chance 7 5 63 12.60 1 23 9.00  
44 Bollin, Mason 11 5 44 8.80 1 17 4.00
Manuel jr., Mar 1 2 37 18.50 0 26 37.00  
89 Gordon, Blake 3 1 9 9.00 0 9 3.00
20 Ferguson, Kamerin 8 2 2 1.00 0 3 0.25
Ferguson, Kamer 1 1 -1 -1.00 0 0 -1.00  
Total 11 231 3036 13.14 29 70 276.00
Opponents 11 166 2096 12.63 21 88 190.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Smith, Coleton 11 53 40 93.0 10.0-33 3.5-23 0 2 1 1 0 1 0
29 Lockard, Matt 11 47 17 64.0 2.5-3 1.5-1 0 1 0 0 1 0 0
7 Smith, Brenden 11 38 24 62.0 0-0 0-0 1 7 0 0 0 0 0
31 Seabolt, Jeran 9 34 17 51.0 0.5-1 0-0 1 1 0 1 0 0 0
28 Lewi, Bryton 10 26 21 47.0 3.0-6 0-0 0 1 1 0 1 0 0
24 Curtis, Kellen 11 29 16 45.0 2.5-6 0-0 0 2 0 0 0 0 0
25 Brandon, Jed 10 12 13 25.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Oggs, Omari 11 22 2 24.0 2.0-8 0-0 0 2 0 0 0 0 0
36 Scroggins, Jeremiah 9 13 8 21.0 1.0-2 0-0 0 1 3 0 0 0 0
34 Roller, Sloan 6 14 6 20.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Koranda, Joshua 10 9 8 17.0 2.0-4 0-0 0 0 0 0 0 0 0
46 Carper, Killian 10 4 12 16.0 1.0-3 0-0 0 0 1 1 0 0 0
33 Korir, Levi 7 10 6 16.0 1.0-1 0-0 0 0 0 0 1 0 0
40 Skeens, Ryan 10 8 8 16.0 3.0-3 0.5-1 0 0 1 0 0 0 0
9 Baylis, Antoine 7 9 6 15.0 2.0-7 2.0-7 0 1 1 0 1 0 0
8 Dunn, Mason 8 7 8 15.0 1.0-2 0-0 0 0 1 0 0 0 0
91 Avelar, David 10 9 3 12.0 1.5-4 0-0 0 0 0 1 1 0 0
41 Souza, Ismail 8 5 5 10.0 3.5-17 3.0-17 0 0 1 0 1 0 0
42 Walker, Cole 9 4 6 10.0 2.0-19 1.0-17 0 1 0 0 1 0 0
21 Gilliam, Kevin 10 7 1 8.0 1.0-7 1.0-7 1 1 0 1 0 0 0
93 Harris, Cameron 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Mullins, Canaan 8 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
92 Stelken, Nate 7 5 3 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
94 Bell, Matthew 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Besses, Jeremiah 3 5 1 6.0 0-0 0-0 0 0 0 1 1 0 0
44 Bollin, Mason 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Steffe, Samuel 7 5 1 6.0 0-0 0-0 1 0 0 2 0 0 0
83 Weaver, Rodrick 11 4 2 6.0 0.5-2 0-0 0 0 0 0 0 0 0  
38 Ivory, Quintlon 7 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
47 Moses, Jalonie 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Besses, Jeremia 1 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0  
30 Carter, Abel 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Stelken, Ben 5 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Rankins, Edward 2 1 2 3.0 0.5-0 0.5-0 0 0 0 0 0 0 0
45 Shaputis, Christ 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Steffe, Sameul 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
62 Oyesanya, Dami 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Williams, JJ 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Cox, Austin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Cuillard, Curtis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Greninger, Conner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hart, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Hoffman, Gavin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Manuel Jr., Marcus 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Shaputis, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Uthe, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Burns, Bryant 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Callis, Cooper 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Carson, Preston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Ferguson, Kamerin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Herrera, Kylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Kent, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Pillar, Chance 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Turner, Logan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 429 258 687.0 44.0-133 14.0-75 4 21 10 9 10 1 0
Opponents 11 424 280 704.0 75.0-279 26.0-161 9 28 14 4 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Claborn, Logan 23 741 32.22 55 1 2 6 1 0
16 Turner, Logan 12 411 34.25 47 0 5 2 0 0
Total 35 1152 32.91 55 1 7 8 1 0
Opponents 39 1496 38.36 62 2 9 12 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Turner, Logan 10-13 76.92% 0-0 3-3 2-4 3-4 2-2 51 0
Total 10-13 76.92% 0-0 3-3 2-4 3-4 2-2 51 0
Opponents 9-15 60.00% 0-0 4-5 1-3 4-6 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Turner, Logan 65 3733 57.4 13 1
Total 65 3733 57.4 13 1
Opponents 59 3450 58.5 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Smith, Brenden 10 73 7.30 0 22
28 Lewi, Bryton 1 3 3.00 0 3
27 Steffe, Samuel 1 0 0 0 0
Total 12 76 6.33 0 22
Opponents 5 22 4.40 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Kent, Jordan 29 617 21.28 0 58
19 Herrera, Kylan 10 214 21.40 0 56
Weaver, Rodrick 4 109 27.25 0 48  
27 Steffe, Samuel 1 3 3.00 0 3
Total 44 943 21.43 0 58
Opponents 49 979 19.98 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Carter, Abel 13 0 0 0-0 0-0 0 0-0 0 78
16 Turner, Logan 0 10 0 44-44 0-0 0 0-0 0 74
3 Cuillard, Curtis 8 0 0 0-0 0-0 0 0-0 0 48
19 Herrera, Kylan 4 0 0 0-0 0-0 0 0-0 0 24
23 Kent, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
43 Burns, Bryant 3 0 0 0-0 0-0 0 0-0 0 18
10 Callis, Cooper 3 0 0 0-0 0-0 0 0-1 0 18
6 Carson, Preston 2 0 0 0-0 0-0 0 0-0 0 12
20 Ferguson, Kamerin 2 0 0 0-0 0-0 0 0-0 0 12
2 Manuel Jr., Marcus 2 0 0 0-0 0-0 0 0-0 0 12
Weaver, Rodrick 2 0 0 0-0 0-0 0 0-0 0 12  
44 Bollin, Mason 1 0 0 0-0 0-0 0 0-0 0 6
3 Cuillard, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
Ferguson, Kamer 1 0 0 0-0 0-0 0 0-0 0 6  
Pillar, Chance 1 0 0 0-0 0-0 0 0-0 0 6  
Total 47 10 0 44-44 0-0 0 0-1 0 356
Opponents 43 9 1 42-42 0-0 0 0-2 0 329

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Tex. Permian Basin W 41-17 1-0 , 0-0 03:07 4561
09/10/2022 vs West Florida L 10-49 1-1 , 0-0 02:50 2040
09/17/2022 at Findlay L 35-52 1-2 , 0-0 02:49 727
09/24/2022 vs Lake Erie W 52-31 2-2 , 0-0 02:56 625
10/01/2022 at UIndy L 17-44 2-3 , 0-1 02:38 6127
10/09/2022 vs William Jewell W 44-21 3-3 , 1-1 04:54 2365
10/15/2022 at Truman St. L 20-25 3-4 , 1-2 02:47 1332
10/22/2022 at Tarleton L 10-24 3-5 , 1-2 03:15 11086
10/29/2022 at McKendree W 49-31 4-5 , 2-2 3:55 2850
11/05/2022 vs Quincy W 42-24 5-5 , 3-2 02:56 258
11/12/2022 at Missouri S&T W 24-17 6-5 , 4-2 02:22 1768
33739

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Tex. Permian Basin 53 249 3 19 19 213 2 30 213 2 30 3 76 0 58 3 49 0 22
09/10/2022 West Florida 35 156 1 48 15 182 0 45 182 0 45 7 152 0 31 0 0 0 0
09/17/2022 Findlay 31 244 2 69 19 242 3 70 242 3 70 6 109 0 25 0 0 0 0
09/24/2022 Lake Erie 37 156 2 23 22 306 5 30 306 5 30 5 144 0 42 3 5 0 3
10/01/2022 UIndy 28 33 1 11 18 241 1 32 241 1 32 4 38 0 19 1 11 0 11
10/09/2022 William Jewell 17 81 1 42 35 451 4 44 451 4 44 2 56 0 31 2 -1 0 0
10/15/2022 Truman St. 30 127 0 18 23 240 3 34 240 3 34 4 80 0 30 0 0 0 0
10/22/2022 Tarleton 35 62 1 12 21 226 0 46 226 0 46 2 18 0 7 1 0 0 0
10/29/2022 McKendree 33 337 4 87 16 266 3 41 266 3 41 5 127 0 56 0 0 0 0
11/05/2022 Quincy 33 153 2 74 24 378 4 58 378 4 58 2 40 0 27 1 5 0 5
11/12/2022 Missouri S&T 45 139 0 19 12 192 3 40 192 3 40 4 103 0 48 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Tex. Permian Basin 33 10 43 5.0 21 5.0 21 1 0 0 1 0 1 0 0 0
09/10/2022 West Florida 14 34 48 0 0 0 0 0 0 0 0 0 2 4 0 0
09/17/2022 Findlay 42 24 66 3.0 5 0 0 0 0 0 0 0 0 3 0 0
09/24/2022 Lake Erie 37 24 61 6.0 20 1.0 8 1 1 0 1 26 2 2 1 0
10/01/2022 UIndy 41 28 69 3.0 8 1.0 2 0 0 0 1 2 0 1 0 0
10/09/2022 William Jewell 44 24 68 10.0 15 4.0 8 1 1 0 0 0 2 2 0 0
10/15/2022 Truman St. 42 22 64 1.0 2 0 0 0 0 0 0 0 0 2 0 0
10/22/2022 Tarleton 29 44 73 4.0 8 0 0 1 0 0 0 0 1 1 0 0
10/29/2022 McKendree 58 6 64 2.0 2 0 0 1 2 0 1 12 2 3 0 0
11/05/2022 Quincy 44 32 76 6.0 32 2.0 26 1 1 0 0 0 0 2 0 0
11/12/2022 Missouri S&T 41 10 51 4.0 20 1.0 10 3 3 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Tex. Permian Basin 4 130 32.500 39 0 0 1 0 1 2-2 51 0 8 466 58.25 1 0
09/10/2022 West Florida 6 151 25.200 43 0 1 1 0 0 1-1 51 0 3 175 58.33 0 1
09/17/2022 Findlay 2 74 37.000 37 0 0 0 0 0 0-0 0 0 6 362 60.33 0 0
09/24/2022 Lake Erie 3 139 46.300 55 0 0 0 1 2 1-1 31 0 9 542 60.22 1 0
10/01/2022 UIndy 5 182 36.400 47 0 0 2 0 1 1-1 24 0 5 280 56.00 0 0
10/09/2022 William Jewell 1 41 41.000 41 0 0 0 0 0 3-3 42 0 8 338 42.25 1 0
10/15/2022 Truman St. 2 69 34.500 45 0 0 1 0 1 0-1 0 0 3 172 57.33 0 0
10/22/2022 Tarleton 4 119 29.800 41 0 0 2 0 0 1-1 25 0 3 193 64.33 2 0
10/29/2022 McKendree 2 77 38.500 41 0 0 0 0 0 0-1 0 0 8 462 57.75 1 0
11/05/2022 Quincy 3 111 37.000 41 0 0 0 0 3 0-1 0 0 7 455 65.00 7 0
11/12/2022 Missouri S&T 3 59 19.700 24 0 0 0 0 0 1-1 48 0 5 288 57.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Tex. Permian Basin 20 17 0 9 16 164 2 34 164 2 34 7 165 0 45 1 12 0 12
09/10/2022 West Florida 29 207 4 31 7 189 2 49 189 2 49 2 88 0 56 1 7 0 7
09/17/2022 Findlay 40 254 2 46 17 280 5 48 280 5 48 6 141 0 38 0 0 0 0
09/24/2022 Lake Erie 30 58 0 12 19 428 4 88 428 4 88 7 104 0 20 1 0 0 0
10/01/2022 UIndy 52 373 5 63 7 94 1 19 94 1 19 5 84 0 26 0 0 0 0
10/09/2022 William Jewell 40 131 2 16 17 164 1 27 164 1 27 6 40 0 35 0 0 0 0
10/15/2022 Truman St. 41 279 1 50 14 152 2 30 152 2 30 3 68 0 30 0 0 0 0
10/22/2022 Tarleton 41 209 3 24 15 82 0 17 82 0 17 1 24 0 24 0 0 0 0
10/29/2022 McKendree 33 253 3 42 29 287 1 60 287 1 60 7 128 0 31 2 3 0 7
11/05/2022 Quincy 48 205 0 25 20 233 3 45 233 3 45 0 0 0 0 0 0 0 0
11/12/2022 Missouri S&T 39 191 2 53 5 23 0 9 23 0 9 5 137 0 60 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Tex. Permian Basin 64 10 74 10.0 39 3.0 21 0 0 0 0 0 3 1 0 0
09/10/2022 West Florida 34 36 70 4.0 13 2.0 8 0 0 0 2 0 7 5 0 0
09/17/2022 Findlay 34 26 60 5.0 16 2.0 5 0 0 0 1 0 0 2 0 0
09/24/2022 Lake Erie 43 28 71 5.0 36 3.0 30 2 0 0 0 0 0 3 0 0
10/01/2022 UIndy 32 32 64 12.0 40 5.0 28 1 0 0 3 52 0 4 0 1
10/09/2022 William Jewell 31 20 51 6.0 21 1.0 4 0 1 0 0 0 1 0 0 0
10/15/2022 Truman St. 36 34 70 4.0 10 1.0 4 0 0 0 0 0 2 4 0 0
10/22/2022 Tarleton 33 38 71 11.0 39 5.0 28 0 0 0 2 0 0 1 0 0
10/29/2022 McKendree 39 10 49 6.0 26 1.0 13 0 0 0 0 0 0 3 0 0
11/05/2022 Quincy 33 24 57 6.0 28 2.0 18 2 3 0 0 0 1 3 0 0
11/12/2022 Missouri S&T 45 22 67 6.0 11 1.0 2 0 0 0 1 19 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Tex. Permian Basin 7 312 44.600 55 0 0 0 2 0 1-1 41 0 4 229 57.25 1 0
09/10/2022 West Florida 2 76 38.000 39 0 0 1 0 2 0-0 0 0 8 504 63.00 1 0
09/17/2022 Findlay 2 98 49.000 62 0 1 0 1 1 1-1 41 0 8 487 60.88 2 0
09/24/2022 Lake Erie 4 134 22.350 49 1 1 0 0 0 1-1 20 0 5 308 61.60 0 0
10/01/2022 UIndy 4 138 34.500 49 0 0 2 0 1 0-0 0 0 7 357 51.00 1 0
10/09/2022 William Jewell 3 131 43.700 46 0 0 1 0 2 0-2 0 0 4 247 61.75 1 1
10/15/2022 Truman St. 1 31 31.000 31 0 0 1 0 0 2-3 45 0 6 340 56.67 0 0
10/22/2022 Tarleton 5 213 42.600 55 0 0 0 1 3 1-2 30 0 4 239 59.75 2 0
10/29/2022 McKendree 1 30 30.000 30 0 0 0 0 0 1-2 46 0 6 369 61.50 1 0
11/05/2022 Quincy 6 189 31.500 49 0 0 1 0 0 1-2 20 0 3 164 54.67 1 0
11/12/2022 Missouri S&T 4 144 36.000 44 0 0 3 0 3 1-1 26 0 4 206 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tex. Permian Basin 41-17 31/13 16/1 12/10 3/2 53-249 / 20-17 19-30-0 / 16-31-1 213/164 83-462 / 51-181 125/177 0/1
West Florida 10-49 15/16 7/10 8/5 0/1 35-156 / 29-207 15-30-2 / 7-13-0 182/189 65-338 / 42-396 152/95 2/1
Findlay 35-52 17/25 8/12 9/11 0/2 31-244 / 40-254 19-28-1 / 17-26-0 242/280 59-486 / 66-534 109/141 1/0
Lake Erie 52-31 27/19 11/4 14/13 2/2 37-156 / 30-58 22-27-0 / 19-35-1 306/428 64-462 / 65-486 175/104 1/2
UIndy 17-44 18/27 3/21 13/5 2/1 28-33 / 52-373 18-33-3 / 7-13-1 241/94 61-274 / 65-467 51/136 3/1
William Jewell 44-21 27/20 4/9 21/8 2/3 17-81 / 40-131 35-43-0 / 17-27-0 451/164 60-532 / 67-295 55/40 1/1
Truman St. 20-25 20/22 8/15 12/7 0/0 30-127 / 41-279 23-32-0 / 14-20-0 240/152 62-367 / 61-431 80/68 0/0
Tarleton 10-24 16/17 6/13 9/4 1/0 35-62 / 41-209 21-28-2 / 15-21-0 226/82 63-288 / 62-291 18/24 2/0
McKendree 49-31 22/28 13/12 9/13 0/3 33-337 / 33-253 16-23-0 / 29-40-1 266/287 56-603 / 73-540 139/131 0/3
Quincy 42-24 22/23 7/12 13/8 2/3 33-153 / 48-205 24-35-0 / 20-29-0 378/233 68-531 / 77-438 45/0 3/1
Missouri S&T 24-17 18/10 8/8 9/2 1/0 45-139 / 39-191 12-20-1 / 5-10-0 192/23 65-331 / 49-214 110/156 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tex. Permian Basin 6-14 / 3-11 1-1 / 0-1 42:05 / 17:55 24:10 4.70 / 0.85 7.10 / 5.29 5.57 / 3.55 4-32.5 / 7-44.6 8-80 / 4-42
West Florida 5-14 / 4-7 0-2 / 0-0 38:10 / 21:50 16:20 4.46 / 7.14 6.07 / 14.54 5.20 / 9.43 6-25.2 / 2-38 10-80 / 5-70
Findlay 6-11 / 6-10 1-3 / 1-1 29:47 / 27:30 2:17 7.87 / 6.35 8.64 / 10.77 8.24 / 8.09 2-37 / 2-49 8-62 / 3-15
Lake Erie 2-9 / 5-14 1-2 / 1-3 32:44 / 27:16 5:28 4.22 / 1.93 11.33 / 12.23 7.22 / 7.48 3-46.3 / 4-33.5 8-78 / 4-35
UIndy 3-12 / 3-10 0-1 / 0-1 27:01 / 32:59 -5:58 1.18 / 7.17 7.30 / 7.23 4.49 / 7.18 5-36.4 / 4-34.5 2-24 / 7-64
William Jewell 2-8 / 6-14 3-3 / 0-1 25:06 / 34:54 -9:48 4.76 / 3.28 10.49 / 6.07 8.87 / 4.40 1-41 / 3-43.7 10-99 / 5-42
Truman St. 4-12 / 9-13 4-5 / 0-0 30:33 / 29:27 1:06 4.23 / 6.80 7.50 / 7.60 5.92 / 7.07 2-34.5 / 1-31 4-37 / 3-30
Tarleton 7-15 / 6-14 0-2 / 1-1 31:27 / 28:33 2:54 1.77 / 5.10 8.07 / 3.90 4.57 / 4.69 4-29.8 / 5-42.6 3-25 / 5-50
McKendree 9-12 / 7-11 0-0 / 0-1 26:31 / 33:29 -6:58 10.21 / 7.67 11.57 / 7.18 10.77 / 7.40 2-38.5 / 1-30.0 6-51 / 2-20
Quincy 8-14 / 7-16 1-1 / 0-1 28:30 / 31:30 -3:00 4.64 / 4.27 10.80 / 8.03 7.81 / 5.69 3-37 / 6-31.5 5-62 / 8-60
Missouri S&T 7-15 / 5-12 1-4 / 1-2 34:14 / 25:46 8:28 3.09 / 4.90 9.60 / 2.30 5.09 / 4.37 3-19.7 / 4-36 3-25 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Tex. Permian Basin W 41-17 4 4 28 4 3 1 0 0 0 0 0 0 0
09/10/2022 West Florida L 10-49 2 1 7 1 1 0 0 0 0 1 0 0 0
09/17/2022 Findlay L 35-52 4 4 28 4 2 2 0 0 0 0 0 0 0
09/24/2022 Lake Erie W 52-31 6 6 38 5 2 3 1 0 0 0 0 0 0
10/01/2022 UIndy L 17-44 3 3 17 2 1 1 1 0 0 0 0 0 0
10/09/2022 William Jewell W 44-21 4 4 20 2 0 2 2 0 0 0 0 0 0
10/15/2022 Truman St. L 20-25 5 3 20 3 0 3 0 1 1 0 0 0 0
10/22/2022 Tarleton L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/29/2022 McKendree W 49-31 5 3 21 3 1 2 0 1 0 0 0 1 0
11/05/2022 Quincy W 42-24 6 5 35 5 2 3 0 1 0 0 0 0 0
11/12/2022 Missouri S&T W 24-17 4 2 14 2 0 2 0 0 2 0 0 0 0
TOTALS 45 37 238 32 13 19 5 3 3 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Tex. Permian Basin L 17-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/10/2022 West Florida W 49-10 5 5 35 5 4 1 0 0 0 0 0 0 0
09/17/2022 Findlay W 52-35 4 3 21 3 2 1 0 0 0 0 0 0 0
09/24/2022 Lake Erie L 31-52 2 2 10 1 0 1 1 0 0 0 0 0 0
10/01/2022 UIndy W 44-17 6 5 35 5 4 1 0 0 0 0 0 0 1
10/09/2022 William Jewell L 21-44 5 3 21 3 2 1 0 2 0 0 0 0 0
10/15/2022 Truman St. W 25-20 4 3 15 2 0 2 1 1 0 0 0 0 0
10/22/2022 Tarleton W 24-10 4 4 24 3 3 0 1 0 0 0 0 0 0
10/29/2022 McKendree L 31-49 6 4 24 3 2 1 1 0 0 1 1 0 0
11/05/2022 Quincy L 24-42 3 3 17 2 0 2 1 0 0 0 0 0 0
11/12/2022 Missouri S&T L 17-24 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 43 36 226 30 19 11 6 3 0 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Carter,Abel vs Missouri S&T (11/12/2022)
Yards Rushing 243 Carter, Abel vs McKendree (10/29/2022)
TD Rushes 3 Carter,Abel vs Tex. Permian Basin (09/03/2022)
3 Carter, Abel vs McKendree (10/29/2022)
Long Rush 87 Carter, Abel vs McKendree (10/29/2022)
