Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arkansas Tech University Arkansas Tech University 1988 - 2011 5 0-5-0 0% 63-184 13-37 20-44 L5 0-5-0
Bacone College (Okla.) Bacone College (Okla.) 2010 - 2011 2 2-0-0 100% 49-31 24-16 28-19 W2 2-0-0
Bethany College (Kan.) Bethany College (Kan.) 2008 - 2008 1 1-0-0 100% 83-6 83-6 83-6 W1 1-0-0
Bethel University (Tenn.) Bethel University (Tenn.) 2005 - 2005 1 1-0-0 100% 34-29 34-29 34-29 W1 1-0-0
Black Hills State University (S.D.) Black Hills State University (S.D.) 2023 - 2024 2 0-2-0 0% 47-63 24-32 33-39 L2 0-2-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 1984 - 1987 5 2-3-0 40% 93-95 19-19 37-41 L1 2-3-0
Central State University Central State University 2010 - 2019 4 4-0-0 100% 174-50 44-12 54-34 W4 4-0-0
Central Washington University Central Washington University 2018 - 2019 2 0-2-0 0% 45-146 22-73 28-74 L2 0-2-0
Colorado School of Mines Colorado School of Mines 2016 - 2016 1 0-1-0 0% 35-63 35-63 35-63 L1 0-1-0
Delta State University Delta State University 1993 - 1993 1 0-1-0 0% 0-20 0-20 0-20 L1 0-1-0
Eastern New Mexico University Eastern New Mexico University 2016 - 2017 2 1-1-0 50% 70-58 35-29 49-35 L1 1-1-0
Emporia State University Emporia State University 1991 - 2013 18 3-15-0 16.7% 311-605 17-34 42-63 L7 1-9-0
Evangel University (Mo.) Evangel University (Mo.) 1985 - 1988 4 0-4-0 0% 53-97 13-24 21-34 L4 0-4-0
Fort Hays State University Fort Hays State University 2011 - 2013 3 1-2-0 33.3% 78-121 26-40 34-56 L2 1-2-0
Friends University (Kan.) Friends University (Kan.) 2015 - 2015 1 1-0-0 100% 52-0 52-0 52-0 W1 1-0-0
Southwest Baptist University Bearcats logo