Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Ruderman, Reese .362 .948 40-40 141 25 51 7 0 4 27 70 .496 16 8 13 1 .452 1 3 5-9
6 Roberson, Grayson .359 .964 48-47 181 38 65 9 0 7 35 95 .525 26 3 31 1 .439 4 0 18-23
7 Rivera, Carmelo .330 .895 48-47 176 36 58 11 2 5 39 88 .500 12 7 32 1 .395 0 10 17-24
9 Glennon, Mason .312 .890 46-46 141 36 44 12 0 3 29 65 .461 14 15 25 4 .429 0 8 6-7
4 Allan, Scott .291 .777 37-30 103 22 30 5 0 1 22 38 .369 16 5 19 0 .408 1 1 2-4
18 Honeycutt, Beau .272 .795 44-43 136 29 37 7 1 4 23 58 .426 16 6 17 2 .369 2 8 3-4
39 Burgess, Cooper .247 .795 39-35 97 10 24 5 0 3 26 38 .392 23 5 30 0 .403 4 2 0-0
23 MacGregor, Matthew .311 .907 21-18 61 16 19 5 0 1 14 27 .443 15 5 16 1 .464 3 0 2-2
14 McIntosh , Isaac .300 .762 23-2 10 12 3 0 0 0 0 3 .300 2 1 1 0 .462 0 1 5-5
1 McLemore , Collin .280 .696 35-33 100 32 28 0 0 0 8 28 .280 20 4 11 0 .416 1 5 7-11
5 Bye, Gamble .267 .836 33-23 86 17 23 6 0 3 21 38 .442 12 6 19 0 .394 0 1 1-1
29 Salazar, Shadrach .250 .693 14-5 28 4 7 1 0 1 5 11 .393 1 1 14 0 .300 0 0 0-0
30 Spain, Noah .230 .656 24-19 74 14 17 0 0 2 10 23 .311 11 2 20 1 .345 0 1 4-4
8 Dean , Cameron .224 .771 29-21 58 14 13 3 1 2 11 24 .414 7 5 15 0 .357 0 4 1-1
41 Hutson, Stephen .213 .845 34-16 61 21 13 2 0 4 10 27 .443 11 9 23 1 .402 1 0 4-4
11 Wickes, Jaxon .200 .596 12-7 25 5 5 0 0 1 3 8 .320 2 1 10 1 .276 1 0 0-0
13 Brown, Nick .000 .167 6-0 5 1 0 0 0 0 0 0 .000 0 1 4 0 .167 0 0 0-0
19 Lombardo, Jamison .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .837 48-48 1484 332 437 73 4 41 283 641 .432 204 84 301 13 .405 18 44 75-99
Opponents .325 .940 48-48 1570 396 511 98 11 59 351 808 .515 247 45 316 15 .425 26 21 131-153

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Stewart, Eli 6.31 1.87 3-4 12-12 1 0-0 0 55.2 69 55 39 35 42 15 2 4 229 .301 6 6 2 5 2
34 Kaiser , Ryne 6.59 1.96 2-6 13-13 1 0-0 0 54.2 69 51 40 38 52 18 1 9 226 .305 3 10 0 3 1
12 Wolff, Ian 7.55 1.98 3-4 13-11 1 0-0 0 56.0 80 55 47 31 46 8 2 9 243 .329 6 1 1 1 2
16 Matthews, Parker 4.30 1.43 1-0 14-0 0 0-0 0 23.0 25 14 11 8 17 6 1 2 89 .281 5 2 0 3 2
10 Cole, Paden 4.58 1.98 1-2 14-0 0 0-0 5 17.2 16 16 9 19 26 0 1 2 64 .250 11 2 0 0 2
24 Crain, Hunter 5.63 1.77 3-0 21-0 0 0-0 0 38.1 46 29 24 22 25 8 0 4 153 .301 3 0 0 2 4
37 Wade, Adam 6.90 2.03 5-4 20-2 0 0-0 3 44.1 62 39 34 28 61 12 1 3 192 .323 6 2 1 1 1
20 Poore, Zach 9.90 2.90 0-0 11-0 0 0-0 0 10.0 20 15 11 9 6 5 0 5 49 .408 4 3 0 0 1
31 Rodgers , Dane 10.13 2.00 0-6 9-9 0 0-0 0 24.0 39 30 27 9 17 7 0 4 105 .371 6 6 1 2 2
27 Kawaguchi, Coleman 10.97 2.20 2-0 12-0 0 0-0 0 21.1 36 31 26 11 10 9 1 3 94 .383 3 1 4 4 2
36 Ott, Ryan 12.79 2.37 0-0 6-0 0 0-0 0 6.1 9 9 9 6 1 2 0 5 26 .346 0 1 0 1 0
25 Becker, Cade 13.50 3.00 0-0 2-0 0 0-0 0 1.1 2 2 2 2 0 0 0 0 6 .333 1 0 0 0 0
42 Wall, Jonah 14.09 3.13 0-2 7-0 0 0-0 0 7.2 16 18 12 8 9 4 0 5 41 .390 1 4 0 1 1
2 St. Pe, Matthew 15.95 2.59 0-0 9-0 0 0-0 0 7.1 13 13 13 6 3 2 1 2 33 .394 1 4 0 1 1
28 Hoffman, Aidan 18.90 4.20 0-0 4-1 0 0-0 0 3.1 5 8 7 9 1 2 1 1 14 .357 1 1 0 2 0
44 44 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 1 0 0 0  
22 Schmidt, Sam 135.00 13.50 0-0 2-0 0 0-0 0 0.2 3 10 10 6 0 0 0 1 5 .600 3 1 0 0 0
Totals 7.80 2.04 20-28 170-48 3 1 8 371.2 511 396 322 247 316 98 11 59 1570 .325 60 45 9 26 21
Opponents 6.53 1.71 28-19 154-48 6 1 3 375.0 437 332 272 204 301 73 4 41 1484 .294 58 84 8 18 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 MacGregor, Matthew 36 34 2 0 1.000 0 0 0 0 0
39 Burgess, Cooper 24 23 1 0 1.000 2 0 0 0 0
15 Stewart, Eli 12 2 10 0 1.000 0 23 1 0 0
24 Crain, Hunter 8 2 6 0 1.000 0 11 2 0 0
31 Rodgers , Dane 5 1 4 0 1.000 0 6 4 0 0
16 Matthews, Parker 4 0 4 0 1.000 0 6 3 0 0
14 McIntosh , Isaac 2 2 0 0 1.000 0 0 0 0 0
20 Poore, Zach 2 1 1 0 1.000 0 2 0 0 0
10 Cole, Paden 1 1 0 0 1.000 0 11 1 0 0
25 Becker, Cade 1 0 1 0 1.000 0 0 0 0 0
36 Ott, Ryan 1 1 0 0 1.000 0 5 0 0 0
42 Wall, Jonah 1 0 1 0 1.000 0 2 0 0 0
7 Rivera, Carmelo 85 81 3 1 .988 0 0 0 0 0
21 Ruderman, Reese 306 273 29 4 .987 10 39 7 7 0
6 Roberson, Grayson 116 106 7 3 .974 0 0 0 0 0
8 Dean , Cameron 143 122 17 4 .972 0 73 13 11 0
41 Hutson, Stephen 115 107 4 4 .965 6 0 0 0 0
4 Allan, Scott 90 61 25 4 .956 3 15 1 4 0
1 McLemore , Collin 113 45 61 7 .938 6 0 0 0 0
11 Wickes, Jaxon 16 14 1 1 .938 1 0 0 0 0
5 Bye, Gamble 101 89 5 7 .931 4 4 0 0 0
9 Glennon, Mason 158 63 81 14 .911 12 0 0 0 0
18 Honeycutt, Beau 122 33 77 12 .902 4 0 0 0 0
30 Spain, Noah 74 35 31 8 .892 6 0 0 0 0
37 Wade, Adam 7 1 5 1 .857 0 19 2 0 0
29 Salazar, Shadrach 19 15 1 3 .842 0 0 0 0 0
34 Kaiser , Ryne 6 2 3 1 .833 0 15 3 0 0
27 Kawaguchi, Coleman 5 0 4 1 .800 0 8 2 0 0
12 Wolff, Ian 12 1 8 3 .750 0 10 4 0 0
2 St. Pe, Matthew 2 0 1 1 .500 0 4 0 0 0
13 Brown, Nick 0 0 0 0 .000 0 0 0 0 0
19 Lombardo, Jamison 0 0 0 0 .000 0 0 0 0 0
22 Schmidt, Sam 0 0 0 0 .000 0 0 0 0 0
28 Hoffman, Aidan 0 0 0 0 .000 0 9 0 0 0
44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1587 1115 393 79 .950 20 262 43 22 0
Opponents 1613 1125 413 75 .954 25 152 46 10 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Ruderman, Reese .353 .903 25-25 85 13 30 5 0 1 15 38 .447 12 5 11 1 .456 1 2 1-3
23 MacGregor, Matthew .353 .912 9-6 17 5 6 1 0 0 4 7 .412 7 1 6 0 .500 3 0 0-0
6 Roberson, Grayson .328 .932 32-31 119 24 39 7 0 6 22 64 .538 13 2 24 0 .394 3 0 6-9
4 Allan, Scott .304 .798 24-21 69 17 21 3 0 1 15 27 .391 8 4 8 0 .407 0 1 1-2
1 McLemore , Collin .286 .706 24-24 70 21 20 0 0 0 6 20 .286 14 3 7 0 .420 1 3 6-8
7 Rivera, Carmelo .278 .763 32-31 115 17 32 4 0 4 21 48 .417 6 6 24 0 .346 0 6 8-14
18 Honeycutt, Beau .278 .806 31-31 97 19 27 5 1 3 19 43 .443 12 2 11 1 .363 2 6 3-3
5 Bye, Gamble .275 .876 23-19 69 15 19 5 0 3 16 33 .478 8 6 15 0 .398 0 1 1-1
9 Glennon, Mason .260 .772 32-32 100 21 26 9 0 2 17 41 .410 7 9 17 4 .362 0 6 2-3
29 Salazar, Shadrach .250 .607 8-3 16 0 4 1 0 0 1 5 .313 0 1 9 0 .294 0 0 0-0
14 McIntosh , Isaac .250 .583 13-2 8 8 2 0 0 0 0 2 .250 0 1 1 0 .333 0 1 4-4
41 Hutson, Stephen .244 .793 20-10 41 10 10 2 0 2 6 18 .439 2 5 18 0 .354 0 0 1-1
39 Burgess, Cooper .209 .729 25-23 67 7 14 4 0 2 14 24 .358 14 5 21 0 .371 3 1 0-0
30 Spain, Noah .209 .637 15-11 43 7 9 0 0 1 5 12 .279 8 2 10 0 .358 0 1 3-3
8 Dean , Cameron .209 .635 20-16 43 8 9 1 0 1 6 13 .302 5 3 10 0 .333 0 2 1-1
11 Wickes, Jaxon .100 .200 6-3 10 1 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 0-0
13 Brown, Nick .000 .250 4-0 3 1 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
19 Lombardo, Jamison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .788 32-32 973 194 269 47 1 26 167 396 .407 116 56 202 6 .381 13 30 37-52
Opponents .321 .943 32-32 1042 262 335 73 5 42 231 544 .522 164 30 198 7 .421 20 12 91-105

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Cole, Paden 2.61 1.68 0-0 9-0 0 0-0 5 10.1 9 7 3 8 13 0 0 1 37 .243 6 1 0 0 1
24 Crain, Hunter 3.58 1.69 1-0 15-0 0 0-0 0 27.2 29 16 11 17 19 6 0 2 106 .274 2 0 0 2 3
16 Matthews, Parker 3.63 1.46 1-0 10-0 0 0-0 0 17.1 18 9 7 7 11 5 0 2 66 .273 3 1 0 2 2
34 Kaiser , Ryne 6.35 1.76 1-2 7-7 1 0-0 0 34.0 38 34 24 22 31 11 0 6 139 .273 1 7 0 3 0
37 Wade, Adam 7.20 2.24 4-3 12-1 0 0-0 0 25.0 39 23 20 17 35 10 0 3 112 .348 5 2 1 1 0
20 Poore, Zach 7.36 2.82 0-0 9-0 0 0-0 0 7.1 13 9 6 7 3 4 0 3 34 .382 4 0 0 0 1
36 Ott, Ryan 7.36 2.19 0-0 4-0 0 0-0 0 3.2 3 3 3 4 1 0 0 2 13 .231 0 1 0 0 0
15 Stewart, Eli 7.43 2.02 2-4 8-8 1 0-0 0 36.1 49 41 30 24 26 13 1 4 152 .322 5 6 2 3 1
12 Wolff, Ian 7.90 2.05 2-3 8-8 1 0-0 0 35.1 51 35 31 21 24 5 2 5 151 .338 3 1 0 1 1
31 Rodgers , Dane 9.15 1.88 0-6 7-7 0 0-0 0 20.2 31 24 21 7 13 5 0 4 89 .348 5 5 0 1 2
27 Kawaguchi, Coleman 10.70 2.15 1-0 9-0 0 0-0 0 17.2 28 25 21 9 10 9 1 3 76 .368 2 1 3 4 1
42 Wall, Jonah 11.37 3.28 0-2 6-0 0 0-0 0 6.1 12 14 8 8 9 4 0 3 34 .353 1 3 0 1 0
2 St. Pe, Matthew 11.81 2.35 0-0 6-0 0 0-0 0 5.1 9 7 7 3 3 1 0 2 24 .375 1 1 0 1 0
28 Hoffman, Aidan 108.00 70.00 0-0 2-1 0 0-0 0 0.1 3 5 4 4 0 0 1 1 4 .750 0 0 0 1 0
22 Schmidt, Sam 135.00 45.00 0-0 2-0 0 0-0 0 0.2 3 10 10 6 0 0 0 1 5 .600 3 1 0 0 0
Totals 7.48 2.01 12-20 114-32 3 0 5 248.0 335 262 206 164 198 73 5 42 1042 .321 41 30 6 20 12
Opponents 5.56 1.53 20-12 93-32 5 1 3 252.2 269 194 156 116 202 47 1 26 973 .276 36 56 6 13 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rivera, Carmelo 57 55 2 0 1.000 0 0 0 0 0
23 MacGregor, Matthew 10 10 0 0 1.000 0 0 0 0 0
15 Stewart, Eli 6 2 4 0 1.000 0 18 0 0 0
24 Crain, Hunter 6 1 5 0 1.000 0 10 2 0 0
31 Rodgers , Dane 5 1 4 0 1.000 0 6 3 0 0
16 Matthews, Parker 4 0 4 0 1.000 0 4 2 0 0
20 Poore, Zach 2 1 1 0 1.000 0 2 0 0 0
37 Wade, Adam 2 1 1 0 1.000 0 10 0 0 0
10 Cole, Paden 1 1 0 0 1.000 0 3 1 0 0
14 McIntosh , Isaac 1 1 0 0 1.000 0 0 0 0 0
21 Ruderman, Reese 186 170 13 3 .984 4 25 2 4 0
6 Roberson, Grayson 87 81 4 2 .977 0 0 0 0 0
8 Dean , Cameron 100 84 13 3 .970 0 51 10 10 0
4 Allan, Scott 58 45 11 2 .966 0 12 1 4 0
41 Hutson, Stephen 67 61 3 3 .955 4 0 0 0 0
1 McLemore , Collin 71 28 39 4 .944 2 0 0 0 0
5 Bye, Gamble 90 79 5 6 .933 2 3 0 0 0
9 Glennon, Mason 117 49 60 8 .932 7 0 0 0 0
18 Honeycutt, Beau 88 27 51 10 .886 1 0 0 0 0
30 Spain, Noah 47 25 15 7 .851 4 0 0 0 0
29 Salazar, Shadrach 19 15 1 3 .842 0 0 0 0 0
11 Wickes, Jaxon 6 5 0 1 .833 0 0 0 0 0
34 Kaiser , Ryne 5 2 2 1 .800 0 12 1 0 0
12 Wolff, Ian 9 0 7 2 .778 0 9 3 0 0
27 Kawaguchi, Coleman 4 0 3 1 .750 0 7 2 0 0
2 St. Pe, Matthew 1 0 0 1 .000 0 1 0 0 0
13 Brown, Nick 0 0 0 0 .000 0 0 0 0 0
19 Lombardo, Jamison 0 0 0 0 .000 0 0 0 0 0
22 Schmidt, Sam 0 0 0 0 .000 0 0 0 0 0
28 Hoffman, Aidan 0 0 0 0 .000 0 4 0 0 0
36 Ott, Ryan 0 0 0 0 .000 0 3 0 0 0
39 Burgess, Cooper 0 0 0 0 .000 0 0 0 0 0
42 Wall, Jonah 0 0 0 0 .000 0 2 0 0 0
Totals 1049 744 248 57 .946 24 182 27 18 0
Opponents 1079 758 274 47 .956 35 74 29 8 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Southern Nazarene L 2-3 33 2 8 1 0 0 0 2 0 1 1 3 0 0 2 10 24 9 0 .242
2/6/2026 at Southern Nazarene W 13-7 34 13 13 9 5 0 0 5 1 2 1 0 1 0 0 5 21 11 3 .382
2/7/2026 at Southern Nazarene L 5-11 34 5 6 4 1 0 1 7 0 2 0 2 0 0 0 9 24 9 1 .176
2/7/2026 at Southern Nazarene W 25-10 39 25 21 25 2 0 6 12 0 0 0 1 1 1 1 3 21 6 1 .538
2/13/2026 Central Mo. L 4-14 32 4 10 4 2 0 1 3 0 0 0 4 1 1 1 10 27 11 2 .313
2/13/2026 Central Mo. L 6-15 29 6 10 6 1 0 0 3 0 2 0 0 1 0 1 9 21 7 3 .345
2/20/2026 at Ky. Wesleyan L 1-8 32 1 5 1 0 0 0 3 0 0 1 1 0 0 0 12 24 8 0 .156
2/21/2026 at Ky. Wesleyan W 17-0 33 17 13 16 1 0 2 11 0 4 0 3 2 1 0 8 21 11 1 .394
2/21/2026 at Ky. Wesleyan L 4-5 37 4 7 3 1 0 0 8 0 3 0 1 1 0 0 13 29 7 2 .189
2/27/2026 Champion Christian W 13-3 34 13 12 9 2 1 3 2 0 5 1 2 0 1 0 2 21 12 1 .353
2/28/2026 Champion Christian W 5-3 32 5 11 4 1 0 0 2 0 3 0 1 2 0 0 2 27 18 0 .344
2/28/2026 Champion Christian W 14-11 29 14 12 11 3 2 0 4 0 6 2 6 1 0 0 3 21 10 1 .414
3/7/2026 Rockhurst L 6-8 34 6 11 5 3 0 0 6 0 2 0 3 2 1 1 8 27 7 1 .324
3/7/2026 Rockhurst L 4-6 26 4 2 3 1 0 0 7 0 0 0 2 0 1 1 11 24 10 3 .077
3/8/2026 Rockhurst L 1-4 24 1 4 1 2 0 0 2 0 0 0 1 0 0 0 6 21 5 0 .167
3/8/2026 Rockhurst W 16-12 36 16 15 14 1 0 3 8 0 7 0 0 0 3 0 5 27 7 4 .417
3/13/2026 Indianapolis W 7-6 43 7 14 6 2 0 0 3 1 1 4 4 1 1 0 9 33 8 2 .326
3/13/2026 Indianapolis W 8-7 28 8 11 7 1 0 0 4 0 1 0 1 2 0 0 7 21 12 3 .393
3/14/2026 Indianapolis L 16-19 45 16 17 12 5 0 2 4 0 0 0 4 0 0 1 9 27 6 4 .378
3/14/2026 Indianapolis L 4-14 28 4 7 4 0 0 1 1 0 0 0 0 1 0 0 5 21 13 3 .250
3/20/2026 at McKendree W 9-3 36 9 14 9 6 0 0 3 0 1 1 1 3 0 0 5 27 7 2 .389
3/21/2026 at McKendree W 14-6 28 14 8 12 1 0 2 9 0 1 0 3 1 0 0 9 21 6 2 .286
3/21/2026 at McKendree W 14-9 34 14 15 12 2 0 1 7 1 3 1 4 0 0 0 9 21 5 1 .441
3/22/2026 at McKendree L 1-16 22 1 5 1 1 0 1 1 0 0 2 2 1 0 0 3 18 4 1 .227
3/27/2026 at Mo.-St. Louis L 12-13 35 12 9 10 2 0 2 10 1 1 0 3 1 0 0 7 24 4 3 .257
3/28/2026 at Mo.-St. Louis W 9-2 32 9 13 9 5 0 1 0 0 0 1 1 1 0 0 7 21 6 1 .406
3/28/2026 at Mo.-St. Louis L 0-4 18 0 0 0 0 0 0 4 0 1 0 0 2 0 0 12 18 7 4 .000
3/29/2026 at Mo.-St. Louis L 1-9 32 1 7 1 0 0 0 0 0 2 0 0 2 0 0 6 24 8 2 .219
4/2/2026 Missouri S&T L 9-10 38 9 11 9 2 0 6 3 0 0 0 0 0 0 0 8 27 8 1 .289
4/3/2026 Missouri S&T L 4-9 27 4 8 4 0 0 0 4 0 1 0 0 1 1 2 5 21 14 4 .296
4/3/2026 Missouri S&T L 3-9 27 3 8 3 1 0 0 1 0 1 1 2 1 0 0 5 21 8 1 .296
4/4/2026 Missouri S&T L 3-11 32 3 6 3 2 0 0 4 0 0 0 5 2 0 1 5 27 14 3 .188
4/10/2026 at Quincy L 4-8 38 4 12 3 0 0 0 2 0 2 0 3 0 0 0 8 24 7 3 .316
4/11/2026 at Quincy L 3-11 25 3 6 2 1 0 0 2 0 1 0 1 3 0 0 9 18 5 0 .240
4/11/2026 at Quincy W 5-4 29 5 8 4 1 0 0 1 0 1 0 2 0 1 0 2 21 11 0 .276
4/12/2026 at Quincy W 7-4 35 7 8 6 0 0 2 4 1 3 0 3 1 0 0 3 27 12 1 .229
4/14/2026 Pittsburg St. L 3-15 26 3 7 2 1 0 1 4 0 2 1 1 1 0 0 6 21 11 1 .269
4/17/2026 Newman L 3-13 30 3 10 3 1 0 1 1 0 0 0 0 0 0 1 3 21 6 1 .333
4/18/2026 Newman W 18-12 34 18 16 16 4 0 0 13 0 3 2 3 3 1 1 3 27 5 2 .471
4/18/2026 Newman W 5-4 23 5 7 2 1 0 0 8 0 5 0 0 0 0 0 1 21 4 3 .304
4/24/2026 at William Jewell L 2-5 30 2 5 1 2 0 0 1 0 0 2 2 0 0 0 5 24 10 3 .167
4/24/2026 at William Jewell L 3-7 26 3 6 3 1 1 1 1 0 1 0 0 0 1 0 3 18 9 1 .231
4/25/2026 at William Jewell W 8-4 30 8 11 6 1 0 1 3 0 0 0 1 2 0 0 4 21 8 0 .367
4/25/2026 at William Jewell L 1-8 32 1 5 1 1 0 0 1 0 0 1 2 0 0 0 6 24 7 0 .156
4/30/2026 Drury W 7-6 28 7 8 6 0 0 1 6 0 2 0 0 2 1 0 9 27 3 1 .286
5/1/2026 Drury L 7-16 27 7 7 5 0 0 2 3 0 2 0 1 0 1 0 2 21 7 0 .259
5/1/2026 Drury W 3-2 20 3 4 2 1 0 0 2 0 2 1 4 1 0 0 3 21 6 2 .200
5/2/2026 Drury L 3-10 28 3 4 3 2 0 0 9 0 1 1 1 0 2 0 7 27 4 1 .143
Total 332-396 1484 332 437 283 73 4 41 204 5 75 24 84 44 18 13 301 1115 393 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Southern Nazarene L 2-3 8.0 6 3 3 3 13 0 0 1 0 0 0 0 0 1 0 3.38
2/6/2026 at Southern Nazarene W 13-7 7.0 5 7 3 7 4 0 0 0 2 0 0 0 1 1 0 3.86
2/7/2026 at Southern Nazarene L 5-11 8.0 13 11 11 6 3 2 0 4 2 1 1 0 1 2 0 12.38
2/7/2026 at Southern Nazarene W 25-10 7.0 14 10 9 3 9 2 0 2 2 0 3 0 2 2 0 11.57
2/13/2026 Central Mo. L 4-14 9.0 20 14 14 8 3 5 1 0 2 0 1 0 2 3 0 14.00
2/13/2026 Central Mo. L 6-15 7.0 13 15 12 9 9 3 1 0 1 0 2 0 2 4 0 15.43
2/20/2026 at Ky. Wesleyan L 1-8 8.0 14 8 8 3 8 3 0 0 0 0 1 0 2 5 0 9.00
2/21/2026 at Ky. Wesleyan W 17-0 7.0 2 0 0 3 6 0 0 0 0 0 1 0 3 5 0 0.00
2/21/2026 at Ky. Wesleyan L 4-5 9.2 9 5 3 4 12 1 0 0 2 0 0 0 3 6 0 2.79
2/27/2026 Champion Christian W 13-3 7.0 9 3 3 2 6 1 0 1 0 0 1 0 4 6 0 3.86
2/28/2026 Champion Christian W 5-3 9.0 10 3 3 2 7 0 1 0 1 0 0 0 5 6 0 3.00
2/28/2026 Champion Christian W 14-11 7.0 12 11 10 4 5 2 0 1 2 0 0 0 6 6 0 12.86
3/7/2026 Rockhurst L 6-8 9.0 12 8 5 7 11 4 0 0 0 2 1 0 6 7 0 5.00
3/7/2026 Rockhurst L 4-6 8.0 14 6 3 4 9 1 1 0 2 0 2 0 6 8 0 3.38
3/8/2026 Rockhurst L 1-4 7.0 7 4 2 3 9 2 0 0 1 0 0 0 6 9 0 2.57
3/8/2026 Rockhurst W 16-12 9.0 14 12 10 3 7 5 1 2 1 0 0 0 7 9 0 10.00
3/13/2026 Indianapolis W 7-6 11.0 11 6 5 8 11 3 0 2 0 0 0 0 8 9 0 4.09
3/13/2026 Indianapolis W 8-7 7.0 7 7 5 6 4 1 2 0 1 0 0 0 9 9 0 6.43
3/14/2026 Indianapolis L 16-19 9.0 18 19 12 9 9 5 0 1 4 1 3 0 9 10 0 12.00
3/14/2026 Indianapolis L 4-14 7.0 17 14 14 4 3 3 0 7 2 0 2 0 9 11 0 18.00
3/20/2026 at McKendree W 9-3 9.0 5 3 2 4 10 2 0 1 0 0 0 0 10 11 0 2.00
3/21/2026 at McKendree W 14-6 7.0 6 6 3 2 5 2 0 3 1 0 0 0 11 11 0 3.86
3/21/2026 at McKendree W 14-9 7.0 10 9 9 8 6 1 0 4 0 0 0 0 12 11 0 11.57
3/22/2026 at McKendree L 1-16 6.0 14 16 15 6 6 5 0 5 2 0 0 0 12 12 0 22.50
3/27/2026 at Mo.-St. Louis L 12-13 8.0 15 13 8 8 12 2 0 1 1 0 3 0 12 13 0 9.00
3/28/2026 at Mo.-St. Louis W 9-2 7.0 6 2 1 3 3 1 0 0 1 0 0 0 13 13 0 1.29
3/28/2026 at Mo.-St. Louis L 0-4 6.0 7 4 3 3 2 1 0 1 1 0 0 0 13 14 0 4.50
3/29/2026 at Mo.-St. Louis L 1-9 8.0 14 9 5 3 8 3 0 2 4 0 2 0 13 15 0 5.63
4/2/2026 Missouri S&T L 9-10 9.0 14 10 10 7 10 5 0 1 4 0 2 0 13 16 0 10.00
4/3/2026 Missouri S&T L 4-9 7.0 11 9 6 3 3 2 1 1 0 0 1 0 13 17 0 7.71
4/3/2026 Missouri S&T L 3-9 7.0 14 9 9 2 6 0 0 0 2 0 1 0 13 18 0 11.57
4/4/2026 Missouri S&T L 3-11 9.0 11 11 3 5 5 2 0 0 2 0 2 0 13 19 0 3.00
4/10/2026 at Quincy L 4-8 8.0 11 8 6 5 10 5 0 2 1 1 1 0 13 20 0 6.75
4/11/2026 at Quincy L 3-11 6.0 9 11 11 6 4 1 0 1 0 0 1 0 13 21 0 16.50
4/11/2026 at Quincy W 5-4 7.0 11 4 4 2 3 1 0 0 0 0 0 0 14 21 0 5.14
4/12/2026 at Quincy W 7-4 9.0 9 4 3 7 5 3 0 0 2 0 2 0 15 21 0 3.00
4/14/2026 Pittsburg St. L 3-15 7.0 13 15 14 9 3 0 2 5 2 0 3 0 15 22 0 18.00
4/17/2026 Newman L 3-13 7.0 14 13 13 8 5 4 0 1 1 0 1 0 15 23 0 16.71
4/18/2026 Newman W 18-12 9.0 15 12 10 9 13 2 1 2 1 1 1 0 16 23 0 10.00
4/18/2026 Newman W 5-4 7.0 7 4 0 3 12 0 0 0 1 1 0 0 17 23 0 0.00
4/24/2026 at William Jewell L 2-5 8.0 9 5 3 2 6 1 0 1 0 0 0 0 17 24 0 3.38
4/24/2026 at William Jewell L 3-7 6.0 5 7 6 3 5 2 0 0 1 2 2 0 17 25 0 9.00
4/25/2026 at William Jewell W 8-4 7.0 8 4 4 4 9 0 0 2 0 0 0 0 18 25 0 5.14
4/25/2026 at William Jewell L 1-8 8.0 12 8 8 6 4 2 0 4 1 0 0 0 18 26 0 9.00
4/30/2026 Drury W 7-6 9.0 3 6 5 10 5 0 0 1 0 0 1 0 19 26 0 5.00
5/1/2026 Drury L 7-16 7.0 12 16 16 12 1 4 0 0 4 0 3 0 19 27 0 20.57
5/1/2026 Drury W 3-2 7.0 5 2 1 4 3 1 0 0 1 0 0 0 20 27 0 1.29
5/2/2026 Drury L 3-10 9.0 14 10 9 5 4 3 0 0 2 0 1 0 20 28 0 9.00
Total 332-396 371.2 511 396 322 247 316 98 11 59 60 9 45 0 20 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Indianapolis (3/14/2026)
RUNS SCORED 25 Southern Nazarene (2/7/2026)
HITS 21 Southern Nazarene (2/7/2026)
RBIS 25 Southern Nazarene (2/7/2026)
DOUBLES 6 McKendree (3/20/2026)
TRIPLES 2 Champion Christian (2/28/2026)
HOME RUNS 6 Missouri S&T (4/2/2026); Southern Nazarene (2/7/2026)
WALKS 13 Newman (4/18/2026)
