Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Ruderman, Reese .392 1.012 36-36 130 24 51 7 0 4 27 70 .538 13 8 9 1 .474 1 1 5-9
7 Legito, Raydley .348 .918 44-43 164 34 57 11 2 4 38 84 .512 9 7 29 1 .406 0 10 16-22
6 Ray, Ryan .345 .906 44-43 168 34 58 8 0 5 31 81 .482 24 2 30 1 .424 4 0 18-22
9 Pugrad, Jared .315 .898 42-42 130 35 41 11 0 3 27 61 .469 12 14 22 4 .429 0 8 6-7
4 Allan, Scott .292 .785 34-28 96 20 28 5 0 1 21 36 .375 15 5 17 0 .410 1 1 2-4
18 Honeycutt, Beau .278 .818 40-39 126 27 35 7 1 4 22 56 .444 15 5 15 2 .374 1 7 2-3
39 Burgess, Cooper .247 .801 37-33 93 10 23 5 0 3 25 37 .398 22 5 28 0 .403 4 2 0-0
23 Snow, Lane .317 .931 19-18 60 16 19 5 0 1 12 27 .450 15 5 16 1 .481 1 0 2-2
14 McIntosh , Isaac .300 .762 20-2 10 11 3 0 0 0 0 3 .300 2 1 1 0 .462 0 1 3-3
5 Titus , Conner .288 .855 29-20 80 16 23 6 0 3 20 38 .475 8 4 18 0 .380 0 1 1-1
1 McLemore , Collin .275 .696 32-30 91 30 25 0 0 0 7 25 .275 19 4 11 0 .421 0 5 6-10
30 Prewitt, Hayden .246 .691 22-18 69 14 17 0 0 2 9 23 .333 10 2 20 1 .358 0 1 4-4
29 Harris, Jack .238 .685 12-3 21 4 5 0 0 1 4 8 .381 1 1 11 0 .304 0 0 0-0
41 Schmidt, Sam .220 .863 31-15 59 19 13 2 0 4 10 27 .458 11 8 23 1 .405 1 0 3-3
8 Dean , Cameron .208 .759 27-19 53 12 11 3 1 2 11 22 .415 6 5 15 0 .344 0 4 0-0
11 Reece, Cole .200 .596 12-7 25 5 5 0 0 1 3 8 .320 2 1 10 1 .276 1 0 0-0
13 Brown, Nick .000 .167 5-0 5 1 0 0 0 0 0 0 .000 0 1 4 0 .167 0 0 0-0
19 Lombardo, Jamison .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .847 44-44 1381 312 414 70 4 38 267 606 .439 184 78 280 13 .408 14 41 68-90
Opponents .329 .950 44-44 1451 362 477 90 11 58 321 763 .526 216 40 303 14 .424 22 18 122-143

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Stewart, Eli 6.10 1.82 3-3 11-11 1 0-0 0 51.2 63 51 35 31 42 12 2 4 212 .297 6 6 2 5 2
34 Kaiser , Ryne 6.93 2.05 2-6 12-12 1 0-0 0 49.1 69 49 38 32 49 18 1 9 210 .329 3 9 0 3 1
12 Garcia, Roberto 8.28 2.08 2-4 12-10 1 0-0 0 50.0 75 53 46 29 45 7 2 9 221 .339 6 1 1 1 1
16 Crosby, Nash 3.32 1.38 1-0 13-0 0 0-0 0 21.2 24 11 8 6 16 6 1 2 85 .282 4 1 0 3 1
10 Sundquist , Jude 5.17 2.11 1-2 12-0 0 0-0 3 15.2 16 16 9 17 22 0 1 2 58 .276 10 2 0 0 2
37 Van T Klooster , Koen 5.82 1.85 4-4 18-2 0 0-0 3 43.1 55 32 28 25 61 11 1 3 182 .302 6 2 1 1 1
24 Hammonds, Conner 5.88 1.84 3-0 19-0 0 0-0 0 33.2 43 27 22 19 25 8 0 3 139 .309 2 0 0 1 3
20 Langford, Cade 10.24 2.69 0-0 10-0 0 0-0 0 9.2 18 15 11 8 6 5 0 5 47 .383 4 3 0 0 1
31 Rodgers , Dane 10.80 2.05 0-5 8-8 0 0-0 0 20.0 34 26 24 7 14 7 0 4 90 .378 5 5 1 1 2
42 Norman, Caden 11.57 3.00 0-2 6-0 0 0-0 0 7.0 14 15 9 7 9 3 0 5 38 .368 1 3 0 0 1
27 Fuller, Jake 11.64 2.28 2-0 11-0 0 0-0 0 19.1 34 30 25 10 9 7 1 3 87 .391 3 1 4 3 2
36 Ott, Ryan 12.79 2.37 0-0 6-0 0 0-0 0 6.1 9 9 9 6 1 2 0 5 26 .346 0 1 0 1 0
25 Becker, Cade 13.50 3.00 0-0 2-0 0 0-0 0 1.1 2 2 2 2 0 0 0 0 6 .333 1 0 0 0 0
2 St. Pe, Matthew 15.95 2.59 0-0 9-0 0 0-0 0 7.1 13 13 13 6 3 2 1 2 33 .394 1 4 0 1 1
28 Hoffman, Aidan 18.90 4.20 0-0 4-1 0 0-0 0 3.1 5 8 7 9 1 2 1 1 14 .357 1 1 0 2 0
22 Frazier, Cannon 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 1 2 1.000 0 0 0 0 0
44 44 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 1 0 0 0  
Totals 7.71 2.04 18-26 155-44 3 1 6 339.2 477 362 291 216 303 90 11 58 1451 .329 53 40 9 22 18
Opponents 6.63 1.73 26-17 143-44 6 1 3 345.0 414 312 254 184 280 70 4 38 1381 .300 54 78 8 14 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Snow, Lane 36 34 2 0 1.000 0 0 0 0 0
39 Burgess, Cooper 24 23 1 0 1.000 2 0 0 0 0
15 Stewart, Eli 11 1 10 0 1.000 0 20 1 0 0
24 Hammonds, Conner 6 1 5 0 1.000 0 10 2 0 0
31 Rodgers , Dane 5 1 4 0 1.000 0 4 3 0 0
16 Crosby, Nash 4 0 4 0 1.000 0 6 3 0 0
14 McIntosh , Isaac 2 2 0 0 1.000 0 0 0 0 0
20 Langford, Cade 2 1 1 0 1.000 0 2 0 0 0
10 Sundquist , Jude 1 1 0 0 1.000 0 10 1 0 0
25 Becker, Cade 1 0 1 0 1.000 0 0 0 0 0
36 Ott, Ryan 1 1 0 0 1.000 0 5 0 0 0
42 Norman, Caden 1 0 1 0 1.000 0 2 0 0 0
21 Ruderman, Reese 285 255 26 4 .986 10 35 6 7 0
7 Legito, Raydley 70 66 3 1 .986 0 0 0 0 0
6 Ray, Ryan 98 91 5 2 .980 0 0 0 0 0
8 Dean , Cameron 139 118 17 4 .971 0 68 13 11 0
41 Schmidt, Sam 105 98 4 3 .971 5 0 0 0 0
4 Allan, Scott 81 53 24 4 .951 3 15 1 4 0
11 Reece, Cole 16 14 1 1 .938 1 0 0 0 0
1 McLemore , Collin 104 39 58 7 .933 6 0 0 0 0
5 Titus , Conner 97 86 4 7 .928 4 4 0 0 0
9 Pugrad, Jared 154 62 78 14 .909 12 0 0 0 0
18 Honeycutt, Beau 117 30 75 12 .897 4 0 0 0 0
30 Prewitt, Hayden 68 32 28 8 .882 5 0 0 0 0
29 Harris, Jack 8 6 1 1 .875 0 0 0 0 0
37 Van T Klooster , Koen 7 1 5 1 .857 0 18 2 0 0
34 Kaiser , Ryne 6 2 3 1 .833 0 14 3 0 0
27 Fuller, Jake 5 0 4 1 .800 0 8 2 0 0
12 Garcia, Roberto 11 1 7 3 .727 0 10 4 0 0
2 St. Pe, Matthew 2 0 1 1 .500 0 4 0 0 0
13 Brown, Nick 0 0 0 0 .000 0 0 0 0 0
19 Lombardo, Jamison 0 0 0 0 .000 0 0 0 0 0
22 Frazier, Cannon 0 0 0 0 .000 0 0 0 0 0
28 Hoffman, Aidan 0 0 0 0 .000 0 9 0 0 0
44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1467 1019 373 75 .949 19 244 41 22 0
Opponents 1486 1035 380 71 .952 25 138 43 9 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Ruderman, Reese .405 1.008 21-21 74 12 30 5 0 1 15 38 .514 9 5 7 1 .494 1 0 1-3
23 Snow, Lane .375 .998 7-6 16 5 6 1 0 0 2 7 .438 7 1 6 0 .560 1 0 0-0
4 Allan, Scott .306 .814 21-19 62 15 19 3 0 1 14 25 .403 7 4 6 0 .411 0 1 1-2
6 Ray, Ryan .302 .836 28-27 106 20 32 6 0 4 18 50 .472 11 1 23 0 .364 3 0 6-8
5 Titus , Conner .302 .904 19-16 63 14 19 5 0 3 15 33 .524 4 4 14 0 .380 0 1 1-1
7 Legito, Raydley .301 .784 28-27 103 15 31 4 0 3 20 44 .427 3 6 21 0 .357 0 6 7-12
18 Honeycutt, Beau .287 .841 27-27 87 17 25 5 1 3 18 41 .471 11 1 9 1 .370 1 5 2-2
1 McLemore , Collin .279 .708 21-21 61 19 17 0 0 0 5 17 .279 13 3 7 0 .429 0 3 5-7
9 Pugrad, Jared .258 .769 28-28 89 20 23 8 0 2 15 37 .416 5 8 14 4 .353 0 6 2-3
41 Schmidt, Sam .256 .818 17-9 39 8 10 2 0 2 6 18 .462 2 4 18 0 .356 0 0 0-0
14 McIntosh , Isaac .250 .583 10-2 8 7 2 0 0 0 0 2 .250 0 1 1 0 .333 0 1 2-2
30 Prewitt, Hayden .237 .699 13-10 38 7 9 0 0 1 4 12 .316 7 2 10 0 .383 0 1 3-3
29 Harris, Jack .222 .522 6-1 9 0 2 0 0 0 0 2 .222 0 1 6 0 .300 0 0 0-0
39 Burgess, Cooper .206 .734 23-21 63 7 13 4 0 2 13 23 .365 13 5 19 0 .369 3 1 0-0
8 Dean , Cameron .184 .600 18-14 38 6 7 1 0 1 6 11 .289 4 3 10 0 .311 0 2 0-0
11 Reece, Cole .100 .200 6-3 10 1 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 0-0
13 Brown, Nick .000 .250 3-0 3 1 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
19 Lombardo, Jamison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .797 28-28 870 174 246 44 1 23 151 361 .415 96 50 181 6 .382 9 27 30-43
Opponents .326 .959 28-28 923 228 301 65 5 41 201 499 .541 133 25 185 6 .418 16 9 82-95

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Crosby, Nash 2.25 1.38 1-0 9-0 0 0-0 0 16.0 17 6 4 5 10 5 0 2 62 .274 2 0 0 2 1
10 Sundquist , Jude 3.24 1.85 0-0 7-0 0 0-0 3 8.1 9 7 3 6 9 0 0 1 31 .290 5 1 0 0 1
24 Hammonds, Conner 3.52 1.74 1-0 13-0 0 0-0 0 23.0 26 14 9 14 19 6 0 1 92 .283 1 0 0 1 2
37 Van T Klooster , Koen 5.25 1.92 3-3 10-1 0 0-0 0 24.0 32 16 14 14 35 9 0 3 102 .314 5 2 1 1 0
34 Kaiser , Ryne 6.91 1.91 1-2 6-6 1 0-0 0 28.2 38 32 22 16 28 11 0 6 123 .309 1 6 0 3 0
15 Stewart, Eli 7.24 1.96 2-3 7-7 1 0-0 0 32.1 43 37 26 20 26 10 1 4 135 .319 5 6 2 3 1
36 Ott, Ryan 7.36 2.19 0-0 4-0 0 0-0 0 3.2 3 3 3 4 1 0 0 2 13 .231 0 1 0 0 0
20 Langford, Cade 7.71 2.43 0-0 8-0 0 0-0 0 7.0 11 9 6 6 3 4 0 3 32 .344 4 0 0 0 1
42 Norman, Caden 7.94 3.27 0-2 5-0 0 0-0 0 5.2 10 11 5 7 9 3 0 3 31 .323 1 2 0 0 0
12 Garcia, Roberto 9.20 2.23 1-3 7-7 1 0-0 0 29.1 46 33 30 19 23 4 2 5 129 .357 3 1 0 1 0
31 Rodgers , Dane 9.72 1.91 0-5 6-6 0 0-0 0 16.2 26 20 18 5 10 5 0 4 74 .351 4 4 0 0 2
27 Fuller, Jake 11.49 2.24 1-0 8-0 0 0-0 0 15.2 26 24 20 8 9 7 1 3 69 .377 2 1 3 3 1
2 St. Pe, Matthew 11.81 2.35 0-0 6-0 0 0-0 0 5.1 9 7 7 3 3 1 0 2 24 .375 1 1 0 1 0
22 Frazier, Cannon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 1 2 1.000 0 0 0 0 0
28 Hoffman, Aidan 108.00 70.00 0-0 2-1 0 0-0 0 0.1 3 5 4 4 0 0 1 1 4 .750 0 0 0 1 0
Totals 7.29 2.01 10-18 99-28 3 0 3 216.0 301 228 175 133 185 65 5 41 923 .326 34 25 6 16 9
Opponents 5.58 1.54 18-10 82-28 5 1 3 222.2 246 174 138 96 181 44 1 23 870 .283 32 50 6 9 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Legito, Raydley 42 40 2 0 1.000 0 0 0 0 0
23 Snow, Lane 10 10 0 0 1.000 0 0 0 0 0
15 Stewart, Eli 5 1 4 0 1.000 0 15 0 0 0
31 Rodgers , Dane 5 1 4 0 1.000 0 4 2 0 0
16 Crosby, Nash 4 0 4 0 1.000 0 4 2 0 0
24 Hammonds, Conner 4 0 4 0 1.000 0 9 2 0 0
20 Langford, Cade 2 1 1 0 1.000 0 2 0 0 0
37 Van T Klooster , Koen 2 1 1 0 1.000 0 9 0 0 0
10 Sundquist , Jude 1 1 0 0 1.000 0 2 1 0 0
14 McIntosh , Isaac 1 1 0 0 1.000 0 0 0 0 0
6 Ray, Ryan 69 66 2 1 .986 0 0 0 0 0
21 Ruderman, Reese 165 152 10 3 .982 4 21 1 4 0
8 Dean , Cameron 96 80 13 3 .969 0 46 10 10 0
41 Schmidt, Sam 57 52 3 2 .965 3 0 0 0 0
4 Allan, Scott 49 37 10 2 .959 0 12 1 4 0
1 McLemore , Collin 62 22 36 4 .935 2 0 0 0 0
5 Titus , Conner 86 76 4 6 .930 2 3 0 0 0
9 Pugrad, Jared 113 48 57 8 .929 7 0 0 0 0
18 Honeycutt, Beau 83 24 49 10 .880 1 0 0 0 0
29 Harris, Jack 8 6 1 1 .875 0 0 0 0 0
11 Reece, Cole 6 5 0 1 .833 0 0 0 0 0
30 Prewitt, Hayden 41 22 12 7 .829 3 0 0 0 0
34 Kaiser , Ryne 5 2 2 1 .800 0 11 1 0 0
12 Garcia, Roberto 8 0 6 2 .750 0 9 3 0 0
27 Fuller, Jake 4 0 3 1 .750 0 7 2 0 0
2 St. Pe, Matthew 1 0 0 1 .000 0 1 0 0 0
13 Brown, Nick 0 0 0 0 .000 0 0 0 0 0
19 Lombardo, Jamison 0 0 0 0 .000 0 0 0 0 0
22 Frazier, Cannon 0 0 0 0 .000 0 0 0 0 0
28 Hoffman, Aidan 0 0 0 0 .000 0 4 0 0 0
36 Ott, Ryan 0 0 0 0 .000 0 3 0 0 0
39 Burgess, Cooper 0 0 0 0 .000 0 0 0 0 0
42 Norman, Caden 0 0 0 0 .000 0 2 0 0 0
Totals 929 648 228 53 .943 22 164 25 18 0
Opponents 952 668 241 43 .955 35 60 26 7 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Southern Nazarene L 2-3 33 2 8 1 0 0 0 2 0 1 1 3 0 0 2 10 24 9 0 .242
2/6/2026 at Southern Nazarene W 13-7 34 13 13 9 5 0 0 5 1 2 1 0 1 0 0 5 21 11 3 .382
2/7/2026 at Southern Nazarene L 5-11 34 5 6 4 1 0 1 7 0 2 0 2 0 0 0 9 24 9 1 .176
2/7/2026 at Southern Nazarene W 25-10 39 25 21 25 2 0 6 12 0 0 0 1 1 1 1 3 21 6 1 .538
2/13/2026 Central Mo. L 4-14 32 4 10 4 2 0 1 3 0 0 0 4 1 1 1 10 27 11 2 .313
2/13/2026 Central Mo. L 6-15 29 6 10 6 1 0 0 3 0 2 0 0 1 0 1 9 21 7 3 .345
2/20/2026 at Ky. Wesleyan L 1-8 32 1 5 1 0 0 0 3 0 0 1 1 0 0 0 12 24 8 0 .156
2/21/2026 at Ky. Wesleyan W 17-0 33 17 13 16 1 0 2 11 0 4 0 3 2 1 0 8 21 11 1 .394
2/21/2026 at Ky. Wesleyan L 4-5 37 4 7 3 1 0 0 8 0 3 0 1 1 0 0 13 29 7 2 .189
2/27/2026 Champion Christian W 13-3 34 13 12 9 2 1 3 2 0 5 1 2 0 1 0 2 21 12 1 .353
2/28/2026 Champion Christian W 5-3 32 5 11 4 1 0 0 2 0 3 0 1 2 0 0 2 27 18 0 .344
2/28/2026 Champion Christian W 14-11 29 14 12 11 3 2 0 4 0 6 2 6 1 0 0 3 21 10 1 .414
3/7/2026 Rockhurst L 6-8 34 6 11 5 3 0 0 6 0 2 0 3 2 1 1 8 27 7 1 .324
3/7/2026 Rockhurst L 4-6 26 4 2 3 1 0 0 7 0 0 0 2 0 1 1 11 24 10 3 .077
3/8/2026 Rockhurst L 1-4 24 1 4 1 2 0 0 2 0 0 0 1 0 0 0 6 21 5 0 .167
3/8/2026 Rockhurst W 16-12 36 16 15 14 1 0 3 8 0 7 0 0 0 3 0 5 27 7 4 .417
3/13/2026 Indianapolis W 7-6 43 7 14 6 2 0 0 3 1 1 4 4 1 1 0 9 33 8 2 .326
3/13/2026 Indianapolis W 8-7 28 8 11 7 1 0 0 4 0 1 0 1 2 0 0 7 21 12 3 .393
3/14/2026 Indianapolis L 16-19 45 16 17 12 5 0 2 4 0 0 0 4 0 0 1 9 27 6 4 .378
3/14/2026 Indianapolis L 4-14 28 4 7 4 0 0 1 1 0 0 0 0 1 0 0 5 21 13 3 .250
3/20/2026 at McKendree W 9-3 36 9 14 9 6 0 0 3 0 1 1 1 3 0 0 5 27 7 2 .389
3/21/2026 at McKendree W 14-6 28 14 8 12 1 0 2 9 0 1 0 3 1 0 0 9 21 6 2 .286
3/21/2026 at McKendree W 14-9 34 14 15 12 2 0 1 7 1 3 1 4 0 0 0 9 21 5 1 .441
3/22/2026 at McKendree L 1-16 22 1 5 1 1 0 1 1 0 0 2 2 1 0 0 3 18 4 1 .227
3/27/2026 at Mo.-St. Louis L 12-13 35 12 9 10 2 0 2 10 1 1 0 3 1 0 0 7 24 4 3 .257
3/28/2026 at Mo.-St. Louis W 9-2 32 9 13 9 5 0 1 0 0 0 1 1 1 0 0 7 21 6 1 .406
3/28/2026 at Mo.-St. Louis L 0-4 18 0 0 0 0 0 0 4 0 1 0 0 2 0 0 12 18 7 4 .000
3/29/2026 at Mo.-St. Louis L 1-9 32 1 7 1 0 0 0 0 0 2 0 0 2 0 0 6 24 8 2 .219
4/2/2026 Missouri S&T L 9-10 38 9 11 9 2 0 6 3 0 0 0 0 0 0 0 8 27 8 1 .289
4/3/2026 Missouri S&T L 4-9 27 4 8 4 0 0 0 4 0 1 0 0 1 1 2 5 21 14 4 .296
4/3/2026 Missouri S&T L 3-9 27 3 8 3 1 0 0 1 0 1 1 2 1 0 0 5 21 8 1 .296
4/4/2026 Missouri S&T L 3-11 32 3 6 3 2 0 0 4 0 0 0 5 2 0 1 5 27 14 3 .188
4/10/2026 at Quincy L 4-8 38 4 12 3 0 0 0 2 0 2 0 3 0 0 0 8 24 7 3 .316
4/11/2026 at Quincy L 3-11 25 3 6 2 1 0 0 2 0 1 0 1 3 0 0 9 18 5 0 .240
4/11/2026 at Quincy W 5-4 29 5 8 4 1 0 0 1 0 1 0 2 0 1 0 2 21 11 0 .276
4/12/2026 at Quincy W 7-4 35 7 8 6 0 0 2 4 1 3 0 3 1 0 0 3 27 12 1 .229
4/14/2026 Pittsburg St. L 3-15 26 3 7 2 1 0 1 4 0 2 1 1 1 0 0 6 21 11 1 .269
4/17/2026 Newman L 3-13 30 3 10 3 1 0 1 1 0 0 0 0 0 0 1 3 21 6 1 .333
4/18/2026 Newman W 18-12 34 18 16 16 4 0 0 13 0 3 2 3 3 1 1 3 27 5 2 .471
4/18/2026 Newman W 5-4 23 5 7 2 1 0 0 8 0 5 0 0 0 0 0 1 21 4 3 .304
4/24/2026 at William Jewell L 2-5 30 2 5 1 2 0 0 1 0 0 2 2 0 0 0 5 24 10 3 .167
4/24/2026 at William Jewell L 3-7 26 3 6 3 1 1 1 1 0 1 0 0 0 1 0 3 18 9 1 .231
4/25/2026 at William Jewell W 8-4 30 8 11 6 1 0 1 3 0 0 0 1 2 0 0 4 21 8 0 .367
4/25/2026 at William Jewell L 1-8 32 1 5 1 1 0 0 1 0 0 1 2 0 0 0 6 24 7 0 .156
Total 312-362 1381 312 414 267 70 4 38 184 5 68 22 78 41 14 13 280 1019 373 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Southern Nazarene L 2-3 8.0 6 3 3 3 13 0 0 1 0 0 0 0 0 1 0 3.38
2/6/2026 at Southern Nazarene W 13-7 7.0 5 7 3 7 4 0 0 0 2 0 0 0 1 1 0 3.86
2/7/2026 at Southern Nazarene L 5-11 8.0 13 11 11 6 3 2 0 4 2 1 1 0 1 2 0 12.38
2/7/2026 at Southern Nazarene W 25-10 7.0 14 10 9 3 9 2 0 2 2 0 3 0 2 2 0 11.57
2/13/2026 Central Mo. L 4-14 9.0 20 14 14 8 3 5 1 0 2 0 1 0 2 3 0 14.00
2/13/2026 Central Mo. L 6-15 7.0 13 15 12 9 9 3 1 0 1 0 2 0 2 4 0 15.43
2/20/2026 at Ky. Wesleyan L 1-8 8.0 14 8 8 3 8 3 0 0 0 0 1 0 2 5 0 9.00
2/21/2026 at Ky. Wesleyan W 17-0 7.0 2 0 0 3 6 0 0 0 0 0 1 0 3 5 0 0.00
2/21/2026 at Ky. Wesleyan L 4-5 9.2 9 5 3 4 12 1 0 0 2 0 0 0 3 6 0 2.79
2/27/2026 Champion Christian W 13-3 7.0 9 3 3 2 6 1 0 1 0 0 1 0 4 6 0 3.86
2/28/2026 Champion Christian W 5-3 9.0 10 3 3 2 7 0 1 0 1 0 0 0 5 6 0 3.00
2/28/2026 Champion Christian W 14-11 7.0 12 11 10 4 5 2 0 1 2 0 0 0 6 6 0 12.86
3/7/2026 Rockhurst L 6-8 9.0 12 8 5 7 11 4 0 0 0 2 1 0 6 7 0 5.00
3/7/2026 Rockhurst L 4-6 8.0 14 6 3 4 9 1 1 0 2 0 2 0 6 8 0 3.38
3/8/2026 Rockhurst L 1-4 7.0 7 4 2 3 9 2 0 0 1 0 0 0 6 9 0 2.57
3/8/2026 Rockhurst W 16-12 9.0 14 12 10 3 7 5 1 2 1 0 0 0 7 9 0 10.00
3/13/2026 Indianapolis W 7-6 11.0 11 6 5 8 11 3 0 2 0 0 0 0 8 9 0 4.09
3/13/2026 Indianapolis W 8-7 7.0 7 7 5 6 4 1 2 0 1 0 0 0 9 9 0 6.43
3/14/2026 Indianapolis L 16-19 9.0 18 19 12 9 9 5 0 1 4 1 3 0 9 10 0 12.00
3/14/2026 Indianapolis L 4-14 7.0 17 14 14 4 3 3 0 7 2 0 2 0 9 11 0 18.00
3/20/2026 at McKendree W 9-3 9.0 5 3 2 4 10 2 0 1 0 0 0 0 10 11 0 2.00
3/21/2026 at McKendree W 14-6 7.0 6 6 3 2 5 2 0 3 1 0 0 0 11 11 0 3.86
3/21/2026 at McKendree W 14-9 7.0 10 9 9 8 6 1 0 4 0 0 0 0 12 11 0 11.57
3/22/2026 at McKendree L 1-16 6.0 14 16 15 6 6 5 0 5 2 0 0 0 12 12 0 22.50
3/27/2026 at Mo.-St. Louis L 12-13 8.0 15 13 8 8 12 2 0 1 1 0 3 0 12 13 0 9.00
3/28/2026 at Mo.-St. Louis W 9-2 7.0 6 2 1 3 3 1 0 0 1 0 0 0 13 13 0 1.29
3/28/2026 at Mo.-St. Louis L 0-4 6.0 7 4 3 3 2 1 0 1 1 0 0 0 13 14 0 4.50
3/29/2026 at Mo.-St. Louis L 1-9 8.0 14 9 5 3 8 3 0 2 4 0 2 0 13 15 0 5.63
4/2/2026 Missouri S&T L 9-10 9.0 14 10 10 7 10 5 0 1 4 0 2 0 13 16 0 10.00
4/3/2026 Missouri S&T L 4-9 7.0 11 9 6 3 3 2 1 1 0 0 1 0 13 17 0 7.71
4/3/2026 Missouri S&T L 3-9 7.0 14 9 9 2 6 0 0 0 2 0 1 0 13 18 0 11.57
4/4/2026 Missouri S&T L 3-11 9.0 11 11 3 5 5 2 0 0 2 0 2 0 13 19 0 3.00
4/10/2026 at Quincy L 4-8 8.0 11 8 6 5 10 5 0 2 1 1 1 0 13 20 0 6.75
4/11/2026 at Quincy L 3-11 6.0 9 11 11 6 4 1 0 1 0 0 1 0 13 21 0 16.50
4/11/2026 at Quincy W 5-4 7.0 11 4 4 2 3 1 0 0 0 0 0 0 14 21 0 5.14
4/12/2026 at Quincy W 7-4 9.0 9 4 3 7 5 3 0 0 2 0 2 0 15 21 0 3.00
4/14/2026 Pittsburg St. L 3-15 7.0 13 15 14 9 3 0 2 5 2 0 3 0 15 22 0 18.00
4/17/2026 Newman L 3-13 7.0 14 13 13 8 5 4 0 1 1 0 1 0 15 23 0 16.71
4/18/2026 Newman W 18-12 9.0 15 12 10 9 13 2 1 2 1 1 1 0 16 23 0 10.00
4/18/2026 Newman W 5-4 7.0 7 4 0 3 12 0 0 0 1 1 0 0 17 23 0 0.00
4/24/2026 at William Jewell L 2-5 8.0 9 5 3 2 6 1 0 1 0 0 0 0 17 24 0 3.38
4/24/2026 at William Jewell L 3-7 6.0 5 7 6 3 5 2 0 0 1 2 2 0 17 25 0 9.00
4/25/2026 at William Jewell W 8-4 7.0 8 4 4 4 9 0 0 2 0 0 0 0 18 25 0 5.14
4/25/2026 at William Jewell L 1-8 8.0 12 8 8 6 4 2 0 4 1 0 0 0 18 26 0 9.00
Total 312-362 339.2 477 362 291 216 303 90 11 58 53 9 40 0 18 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Indianapolis (3/14/2026)
RUNS SCORED 25 Southern Nazarene (2/7/2026)
HITS 21 Southern Nazarene (2/7/2026)
RBIS 25 Southern Nazarene (2/7/2026)
DOUBLES 6 McKendree (3/20/2026)
TRIPLES 2 Champion Christian (2/28/2026)
HOME RUNS 6 Missouri S&T (4/2/2026); Southern Nazarene (2/7/2026)
WALKS 13 Newman (4/18/2026)
STRIKEOUTS 13 Ky. Wesleyan (2/21/2026)
SAC HITS 3 Newman (4/18/2026); McKendree (3/20/2026); Quincy (4/11/2026)
SAC FLIES 3 Rockhurst (3/8/2026)
STOLEN BASES 7 Rockhurst (3/8/2026)
HIT BY PITCH 6 Champion Christian (2/28/2026)
CAUGHT STEALING 4 Indianapolis (3/13/2026)
HIT INTO DP 3 Central Mo. (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Indianapolis (3/13/2026)
RUNS ALLOWED 19 Indianapolis (3/14/2026)
EARNED RUNS 15 McKendree (3/22/2026)
WALKS ALLOWED 9 Central Mo. (2/13/2026); Indianapolis (3/14/2026); Pittsburg St. (4/14/2026); Newman (4/18/2026)
STRIKEOUTS 13 Newman (4/18/2026); Southern Nazarene (2/6/2026)
HITS ALLOWED 20 Central Mo. (2/13/2026)
