Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Tellez, Dominic 5 Tellez, Dominic .339 .869 47-47 168 35 57 10 1 3 34 78 .464 19 1 31 1 .405 2 8 3-3
39 Skinner, Zeke 39 Skinner, Zeke .314 1.045 47-46 159 30 50 13 3 10 45 99 .623 22 9 32 2 .422 2 0 0-0
23 Snow, Lane 23 Snow, Lane .302 .837 47-47 169 26 51 12 0 4 29 75 .444 11 15 24 2 .393 1 0 5-5
4 Mungin, Tre 4 Mungin, Tre .260 .817 46-46 154 27 40 9 4 6 32 75 .487 15 4 51 1 .330 6 2 12-12
45 Legito, Raydley 45 Legito, Raydley .226 .633 47-45 146 29 33 5 0 1 18 41 .281 19 11 31 0 .352 3 2 12-15
6 Mulholland, Mel 6 Mulholland, Mel .306 .914 23-13 49 20 15 3 0 1 10 21 .429 9 8 18 2 .485 0 0 5-5
21 Ruderman, Reese 21 Ruderman, Reese .304 .765 29-27 92 17 28 6 0 1 18 37 .402 7 2 13 1 .363 1 1 0-0
36 Ferguson, Xie 36 Ferguson, Xie .267 .832 17-15 45 8 12 0 0 3 11 21 .467 7 0 11 0 .365 0 0 0-0
31 Pesold, Jason 31 Pesold, Jason .250 1.071 4-0 4 1 1 1 0 0 2 2 .500 2 1 0 1 .571 0 0 0-0
9 Pugrad, Jared 9 Pugrad, Jared .225 .521 33-27 89 12 20 0 0 0 11 20 .225 5 4 12 1 .296 0 3 6-6
18 18 .222 .633 5-3 9 1 2 1 0 0 1 3 .333 1 0 5 0 .300 0 0 0-0  
48 Schmidt, Sam 48 Schmidt, Sam .212 .668 17-11 33 4 7 2 0 0 4 9 .273 7 3 7 1 .395 0 0 2-2
40 Franjul, Marcos 40 Franjul, Marcos .210 .840 36-34 100 29 21 5 1 5 18 43 .430 27 9 15 3 .410 3 0 3-3
30 Prewitt, Hayden 30 Prewitt, Hayden .208 .587 34-29 77 13 16 3 0 0 8 19 .247 12 4 19 0 .340 1 5 0-1
37 37 .200 .473 4-3 10 0 2 0 0 0 0 2 .200 0 1 2 0 .273 0 0 0-0  
43 43 .200 .400 3-2 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0  
46 Runge, Trey 46 Runge, Trey .188 .623 12-4 16 1 3 0 0 0 2 3 .188 5 2 6 2 .435 0 2 1-1
10 Shaver, Cayden 10 Shaver, Cayden .183 .521 28-25 71 10 13 2 0 0 3 15 .211 11 2 27 1 .310 0 4 0-0
49 Harris, Jack 49 Harris, Jack .182 .490 6-2 11 3 2 0 0 0 1 2 .182 1 1 3 0 .308 0 0 0-0
11 Reece, Cole 11 Reece, Cole .167 .572 14-9 24 8 4 1 0 0 3 5 .208 6 2 7 1 .364 1 1 0-0
29 Jackson, Sterling 29 Jackson, Sterling .150 .511 14-3 20 0 3 2 0 0 4 5 .250 2 1 6 1 .261 0 0 0-0
24 Hammonds, Conner 24 Hammonds, Conner .111 .536 18-8 27 2 3 0 0 1 4 6 .222 2 6 11 0 .314 0 0 0-0
33 Hinsley, Justice 33 Hinsley, Justice .105 .348 11-4 19 3 2 1 0 0 1 3 .158 1 1 8 0 .190 0 0 0-0
13 Brown, Nick 13 Brown, Nick .000 .286 8-1 5 3 0 0 0 0 2 0 .000 2 0 3 0 .286 0 1 0-1
26 Hastings, Kelden 26 Hastings, Kelden .000 .200 7-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
Totals .256 .757 50-50 1506 283 386 76 9 35 261 585 .388 193 88 345 20 .369 20 29 49-54
Opponents .345 .966 50-50 1611 417 556 109 17 54 387 861 .534 227 40 280 23 .432 28 20 65-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 McClish, Ryan 35McClish, Ryan 5.93 1.52 5-6 12-12 3 1-0 0 54.2 53 39 36 30 58 10 2 5 209 .254 5 4 1 2 2
32 Thacker, Jaden 32Thacker, Jaden 6.28 1.64 2-6 13-13 1 0-0 0 57.1 71 53 40 23 28 14 1 8 232 .306 3 5 0 4 3
12 Garcia, Roberto 12Garcia, Roberto 8.10 1.83 2-5 13-12 1 0-0 0 66.2 95 65 60 27 53 16 6 14 277 .343 5 4 2 5 6
27 Fuller, Jake 27Fuller, Jake 6.50 1.78 1-4 13-3 0 0-0 0 36.0 47 29 26 17 26 10 1 3 148 .318 4 3 5 4 1
14 Peterson, Sam 14Peterson, Sam 6.75 2.16 3-2 17-0 0 0-0 2 21.1 29 18 16 17 21 1 2 0 89 .326 3 3 1 1 1
26 Hastings, Kelden 26Hastings, Kelden 7.88 2.50 0-0 5-0 0 0-0 0 8.0 11 8 7 9 8 2 1 0 36 .306 0 1 0 0 0
22 Frazier, Cannon 22Frazier, Cannon 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 0 0 0 0 0
20 Langford, Cade 20Langford, Cade 9.11 2.40 0-4 16-4 0 0-0 0 26.2 50 28 27 14 15 12 1 4 124 .403 4 2 0 2 0
16 Crosby, Nash 16Crosby, Nash 9.64 2.14 1-2 12-0 0 0-0 0 18.2 33 23 20 7 12 7 0 4 90 .367 3 1 0 0 1
24 Hammonds, Conner 24Hammonds, Conner 10.80 1.97 0-0 7-1 0 0-0 0 11.2 17 15 14 6 8 1 0 4 50 .340 0 2 1 0 1
25 Whited, Colin 25Whited, Colin 10.95 2.59 0-0 10-0 0 0-0 0 12.1 23 20 15 9 6 3 1 1 56 .411 6 3 0 1 2
1 Hable, Hayden 1Hable, Hayden 11.81 3.75 0-0 7-0 0 0-0 0 5.1 12 10 7 8 1 2 0 1 25 .480 5 1 0 2 1
44 Norman, Caden 44Norman, Caden 13.50 2.67 0-0 12-0 0 0-0 0 12.0 24 19 18 8 10 6 0 1 57 .421 3 1 0 3 0
17 Hoffman, Aidan 17Hoffman, Aidan 14.14 2.00 1-1 3-3 0 0-0 0 7.0 7 11 11 7 7 3 0 2 28 .250 3 2 0 0 0
7 Clark, Ethan 7Clark, Ethan 14.44 3.63 0-2 12-1 0 0-0 0 14.1 35 27 23 17 10 11 0 3 76 .461 2 0 0 2 2
34 Gibson, Cody 34Gibson, Cody 15.19 2.44 0-1 7-0 0 0-0 1 5.1 6 12 9 7 7 2 0 0 23 .261 0 3 0 1 0
42 Torres, Khalil V'azquez 42Torres, Khalil V'azquez 16.39 3.86 0-1 6-1 0 0-0 0 9.1 23 22 17 13 5 5 2 1 48 .479 5 3 0 1 0
29 Jackson, Sterling 29Jackson, Sterling 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 1 0 0 5 .400 1 0 0 0 0
19 McGee, Jaylon 19McGee, Jaylon 19.80 3.20 0-1 4-0 0 0-0 0 5.0 12 11 11 4 3 1 0 2 26 .462 1 2 0 0 0
38 Jones, Aiden 38Jones, Aiden 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 1 1 0 1 7 .571 1 0 0 0 0
Totals 8.74 2.09 15-35 172-50 5 2 3 374.2 556 417 364 227 280 109 17 54 1611 .345 54 40 10 28 20
Opponents 5.43 1.50 35-15 155-50 5 3 10 386.0 386 283 233 193 345 76 9 35 1506 .256 35 88 5 20 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hinsley, Justice 33 Hinsley, Justice 15 14 1 0 1.000 0 2 0 2 0
29 Jackson, Sterling 29 Jackson, Sterling 9 9 0 0 1.000 0 0 0 0 0
32 Thacker, Jaden 32 Thacker, Jaden 9 1 8 0 1.000 0 5 3 0 0
35 McClish, Ryan 35 McClish, Ryan 9 1 8 0 1.000 0 6 6 0 0
16 Crosby, Nash 16 Crosby, Nash 5 0 5 0 1.000 0 3 1 0 0
26 Hastings, Kelden 26 Hastings, Kelden 5 2 3 0 1.000 2 1 0 0 0
27 Fuller, Jake 27 Fuller, Jake 5 0 5 0 1.000 1 3 2 0 0
25 Whited, Colin 25 Whited, Colin 3 0 3 0 1.000 1 2 0 0 0
36 Ferguson, Xie 36 Ferguson, Xie 3 3 0 0 1.000 0 5 0 1 0
17 Hoffman, Aidan 17 Hoffman, Aidan 2 2 0 0 1.000 0 1 0 0 0
18 18 18 18 2 2 0 0 1.000 0 0 0 0 0  
34 Gibson, Cody 34 Gibson, Cody 2 1 1 0 1.000 0 1 1 0 0
42 Torres, Khalil V'azquez 42 Torres, Khalil V'azquez 2 0 2 0 1.000 0 1 0 0 0
39 Skinner, Zeke 39 Skinner, Zeke 282 266 13 3 .989 22 0 0 0 0
23 Snow, Lane 23 Snow, Lane 82 79 2 1 .988 1 0 0 0 0
10 Shaver, Cayden 10 Shaver, Cayden 151 133 16 2 .987 0 45 8 2 0
21 Ruderman, Reese 21 Ruderman, Reese 155 125 27 3 .981 1 13 10 6 0
5 Tellez, Dominic 5 Tellez, Dominic 90 84 3 3 .967 1 0 0 0 0
45 Legito, Raydley 45 Legito, Raydley 158 77 75 6 .962 6 0 0 0 0
40 Franjul, Marcos 40 Franjul, Marcos 80 39 37 4 .950 4 0 0 0 0
4 Mungin, Tre 4 Mungin, Tre 160 106 45 9 .944 10 0 0 0 0
30 Prewitt, Hayden 30 Prewitt, Hayden 106 53 46 7 .934 10 0 0 0 0
24 Hammonds, Conner 24 Hammonds, Conner 30 25 3 2 .933 3 9 2 0 0
9 Pugrad, Jared 9 Pugrad, Jared 91 40 44 7 .923 11 0 0 0 0
37 37 37 37 11 6 4 1 .909 1 0 0 0 0  
48 Schmidt, Sam 48 Schmidt, Sam 10 9 0 1 .900 0 0 0 0 0
6 Mulholland, Mel 6 Mulholland, Mel 29 24 2 3 .897 0 0 0 0 0
13 Brown, Nick 13 Brown, Nick 9 3 5 1 .889 0 0 0 0 0
14 Peterson, Sam 14 Peterson, Sam 7 2 4 1 .857 0 1 1 0 0
43 43 43 43 6 5 0 1 .833 0 0 0 0 0  
7 Clark, Ethan 7 Clark, Ethan 6 0 5 1 .833 0 5 0 0 0
12 Garcia, Roberto 12 Garcia, Roberto 15 2 10 3 .800 0 13 3 0 0
11 Reece, Cole 11 Reece, Cole 19 4 11 4 .789 2 0 0 0 0
46 Runge, Trey 46 Runge, Trey 14 6 5 3 .786 2 0 0 0 0
31 Pesold, Jason 31 Pesold, Jason 2 0 1 1 .500 0 0 0 0 0
49 Harris, Jack 49 Harris, Jack 2 1 0 1 .500 0 0 0 0 0
1 Hable, Hayden 1 Hable, Hayden 0 0 0 0 .000 0 2 0 0 0
19 McGee, Jaylon 19 McGee, Jaylon 0 0 0 0 .000 0 1 0 0 0
2 St. Pe, Matthew 2 St. Pe, Matthew 0 0 0 0 .000 0 0 0 0 0
20 Langford, Cade 20 Langford, Cade 0 0 0 0 .000 0 4 0 0 0
22 Frazier, Cannon 22 Frazier, Cannon 0 0 0 0 .000 0 0 0 0 0
38 Jones, Aiden 38 Jones, Aiden 0 0 0 0 .000 0 0 0 0 0
44 Norman, Caden 44 Norman, Caden 0 0 0 0 .000 0 7 0 0 0
Totals 1586 1124 394 68 .957 29 130 37 11 0
Opponents 1603 1155 387 61 .962 30 98 10 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 18 1818 .500 1.000 2-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0  
6 Mulholland, Mel 6Mulholland, Mel .342 .964 18-10 38 15 13 2 0 1 8 18 .474 6 5 15 0 .490 0 0 5-5
31 Pesold, Jason 31Pesold, Jason .333 1.267 3-0 3 1 1 1 0 0 1 2 .667 1 1 0 1 .600 0 0 0-0
5 Tellez, Dominic 5Tellez, Dominic .328 .833 31-31 116 22 38 9 1 1 23 52 .448 11 1 25 0 .385 2 4 3-3
39 Skinner, Zeke 39Skinner, Zeke .299 .948 29-29 97 17 29 7 1 5 23 53 .546 12 6 22 0 .402 2 0 0-0
4 Mungin, Tre 4Mungin, Tre .287 .917 30-30 101 15 29 8 4 4 21 57 .564 10 3 36 0 .353 5 1 8-8
21 Ruderman, Reese 21Ruderman, Reese .284 .736 21-19 67 12 19 5 0 1 11 27 .403 3 2 8 0 .333 0 0 0-0
23 Snow, Lane 23Snow, Lane .272 .746 30-30 103 15 28 7 0 1 12 38 .369 7 11 15 1 .377 1 0 4-4
37 37 3737 .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0  
36 Ferguson, Xie 36Ferguson, Xie .233 .676 10-9 30 2 7 0 0 1 5 10 .333 5 0 5 0 .343 0 0 0-0
45 Legito, Raydley 45Legito, Raydley .212 .609 29-28 85 17 18 3 0 0 9 21 .247 12 8 21 0 .362 0 1 7-10
48 Schmidt, Sam 48Schmidt, Sam .200 .635 10-7 20 4 4 1 0 0 1 5 .250 5 1 2 1 .385 0 0 2-2
9 Pugrad, Jared 9Pugrad, Jared .194 .464 22-21 67 5 13 0 0 0 8 13 .194 4 3 11 0 .270 0 3 4-4
46 Runge, Trey 46Runge, Trey .182 .490 8-3 11 0 2 0 0 0 0 2 .182 2 0 6 0 .308 0 2 0-0
10 Shaver, Cayden 10Shaver, Cayden .178 .537 19-16 45 6 8 2 0 0 1 10 .222 8 1 18 0 .315 0 3 0-0
40 Franjul, Marcos 40Franjul, Marcos .172 .739 20-19 58 11 10 1 1 3 10 22 .379 9 8 8 2 .360 0 0 1-1
29 Jackson, Sterling 29Jackson, Sterling .167 .564 11-3 18 0 3 2 0 0 4 5 .278 2 1 5 1 .286 0 0 0-0
30 Prewitt, Hayden 30Prewitt, Hayden .159 .520 20-16 44 5 7 2 0 0 5 9 .205 8 2 14 0 .315 0 3 0-1
49 Harris, Jack 49Harris, Jack .111 .311 4-2 9 1 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0
11 Reece, Cole 11Reece, Cole .105 .438 9-7 19 4 2 1 0 0 2 3 .158 4 1 6 0 .280 1 1 0-0
33 Hinsley, Justice 33Hinsley, Justice .000 .083 7-3 11 1 0 0 0 0 0 0 .000 1 0 5 0 .083 0 0 0-0
24 Hammonds, Conner 24Hammonds, Conner .000 .200 11-3 8 1 0 0 0 0 0 0 .000 1 1 3 0 .200 0 0 0-0
43 43 4343 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
13 Brown, Nick 13Brown, Nick .000 .500 6-0 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
Totals .244 .718 32-32 960 158 234 51 7 17 145 350 .365 113 55 232 6 .353 11 18 34-39
Opponents .350 .978 32-32 1032 266 361 63 11 39 241 563 .546 140 24 162 12 .432 18 12 36-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Hastings, Kelden 26Hastings, Kelden 4.70 2.22 0-0 4-0 0 0-0 0 7.2 10 5 4 6 8 2 1 0 34 .294 0 1 0 0 0
32 Thacker, Jaden 32Thacker, Jaden 5.03 1.68 1-4 8-8 0 0-0 0 34.0 42 31 19 15 16 5 1 8 138 .304 2 2 0 3 1
25 Whited, Colin 25Whited, Colin 5.40 2.22 0-0 6-0 0 0-0 0 8.1 13 10 5 5 4 1 0 0 36 .361 5 2 0 0 1
14 Peterson, Sam 14Peterson, Sam 5.74 2.17 2-2 11-0 0 0-0 2 15.2 18 11 10 15 15 0 1 0 62 .290 1 2 1 1 1
35 McClish, Ryan 35McClish, Ryan 5.92 1.53 3-5 8-8 3 1-0 0 38.0 39 27 25 19 37 7 2 4 149 .262 3 1 1 1 1
27 Fuller, Jake 27Fuller, Jake 8.37 1.98 0-4 9-2 0 0-0 0 23.2 36 25 22 10 12 8 0 2 104 .346 3 1 4 3 0
12 Garcia, Roberto 12Garcia, Roberto 8.93 1.93 2-4 8-8 0 0-0 0 44.1 69 47 44 16 32 13 4 10 191 .361 3 4 2 3 3
24 Hammonds, Conner 24Hammonds, Conner 10.80 2.05 0-0 7-1 0 0-0 0 11.2 17 15 14 6 8 1 0 4 50 .340 0 2 1 0 1
20 Langford, Cade 20Langford, Cade 11.42 2.81 0-3 11-4 0 0-0 0 17.1 37 23 22 11 9 10 0 4 85 .435 3 1 0 1 0
44 Norman, Caden 44Norman, Caden 11.57 2.57 0-0 8-0 0 0-0 0 7.0 14 9 9 4 4 5 0 0 33 .424 2 0 0 2 0
1 Hable, Hayden 1Hable, Hayden 12.60 4.00 0-0 6-0 0 0-0 0 5.0 12 10 7 8 1 2 0 1 24 .500 4 1 0 2 1
42 Torres, Khalil V'azquez 42Torres, Khalil V'azquez 12.79 3.77 0-1 3-1 0 0-0 0 6.1 16 14 9 7 4 3 2 1 33 .485 3 2 0 1 0
19 McGee, Jaylon 19McGee, Jaylon 14.73 2.81 0-0 2-0 0 0-0 0 3.2 7 6 6 2 3 0 0 2 18 .389 0 1 0 0 0
34 Gibson, Cody 34Gibson, Cody 15.19 2.55 0-1 7-0 0 0-0 1 5.1 6 12 9 7 7 2 0 0 23 .261 0 3 0 1 0
7 Clark, Ethan 7Clark, Ethan 15.75 3.50 0-0 5-0 0 0-0 0 4.0 8 7 7 6 1 1 0 2 18 .444 1 0 0 0 2
16 Crosby, Nash 16Crosby, Nash 19.50 3.33 0-0 7-0 0 0-0 0 6.0 17 14 13 3 1 3 0 1 34 .500 2 1 0 0 1
Totals 8.51 2.11 8-24 110-32 3 1 3 238.0 361 266 225 140 162 63 11 39 1032 .350 32 24 9 18 12
Opponents 4.48 1.40 24-8 95-32 4 2 9 247.1 234 158 123 113 232 51 7 17 960 .244 15 55 3 11 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Jackson, Sterling 29 Jackson, Sterling 9 9 0 0 1.000 0 0 0 0 0
33 Hinsley, Justice 33 Hinsley, Justice 9 8 1 0 1.000 0 1 0 1 0
35 McClish, Ryan 35 McClish, Ryan 7 1 6 0 1.000 0 1 3 0 0
32 Thacker, Jaden 32 Thacker, Jaden 5 0 5 0 1.000 0 0 3 0 0
37 37 37 37 5 5 0 0 1.000 0 0 0 0 0  
25 Whited, Colin 25 Whited, Colin 3 0 3 0 1.000 1 0 0 0 0
16 Crosby, Nash 16 Crosby, Nash 2 0 2 0 1.000 0 2 1 0 0
34 Gibson, Cody 34 Gibson, Cody 2 1 1 0 1.000 0 1 1 0 0
7 Clark, Ethan 7 Clark, Ethan 2 0 2 0 1.000 0 1 0 0 0
13 Brown, Nick 13 Brown, Nick 1 0 1 0 1.000 0 0 0 0 0
26 Hastings, Kelden 26 Hastings, Kelden 1 0 1 0 1.000 0 1 0 0 0
27 Fuller, Jake 27 Fuller, Jake 1 0 1 0 1.000 0 2 1 0 0
42 Torres, Khalil V'azquez 42 Torres, Khalil V'azquez 1 0 1 0 1.000 0 0 0 0 0
39 Skinner, Zeke 39 Skinner, Zeke 187 177 8 2 .989 15 0 0 0 0
10 Shaver, Cayden 10 Shaver, Cayden 93 81 11 1 .989 0 27 7 1 0
21 Ruderman, Reese 21 Ruderman, Reese 89 71 17 1 .989 0 8 7 4 0
23 Snow, Lane 23 Snow, Lane 54 51 2 1 .981 1 0 0 0 0
5 Tellez, Dominic 5 Tellez, Dominic 72 67 3 2 .972 1 0 0 0 0
45 Legito, Raydley 45 Legito, Raydley 106 61 41 4 .962 0 0 0 0 0
40 Franjul, Marcos 40 Franjul, Marcos 46 24 20 2 .957 1 0 0 0 0
30 Prewitt, Hayden 30 Prewitt, Hayden 58 30 24 4 .931 5 0 0 0 0
4 Mungin, Tre 4 Mungin, Tre 112 60 44 8 .929 10 0 0 0 0
9 Pugrad, Jared 9 Pugrad, Jared 71 31 34 6 .915 7 0 0 0 0
24 Hammonds, Conner 24 Hammonds, Conner 11 7 3 1 .909 0 9 2 0 0
48 Schmidt, Sam 48 Schmidt, Sam 7 6 0 1 .857 0 0 0 0 0
6 Mulholland, Mel 6 Mulholland, Mel 19 14 2 3 .842 0 0 0 0 0
14 Peterson, Sam 14 Peterson, Sam 6 1 4 1 .833 0 1 1 0 0
11 Reece, Cole 11 Reece, Cole 12 1 8 3 .750 1 0 0 0 0
12 Garcia, Roberto 12 Garcia, Roberto 8 1 5 2 .750 0 10 2 0 0
46 Runge, Trey 46 Runge, Trey 11 5 3 3 .727 2 0 0 0 0
31 Pesold, Jason 31 Pesold, Jason 2 0 1 1 .500 0 0 0 0 0
43 43 43 43 2 1 0 1 .500 0 0 0 0 0  
49 Harris, Jack 49 Harris, Jack 2 1 0 1 .500 0 0 0 0 0
1 Hable, Hayden 1 Hable, Hayden 0 0 0 0 .000 0 2 0 0 0
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
19 McGee, Jaylon 19 McGee, Jaylon 0 0 0 0 .000 0 0 0 0 0
2 St. Pe, Matthew 2 St. Pe, Matthew 0 0 0 0 .000 0 0 0 0 0
20 Langford, Cade 20 Langford, Cade 0 0 0 0 .000 0 4 0 0 0
36 Ferguson, Xie 36 Ferguson, Xie 0 0 0 0 .000 0 0 0 0 0
44 Norman, Caden 44 Norman, Caden 0 0 0 0 .000 0 2 0 0 0
Totals 1016 714 254 48 .953 44 72 28 6 0
Opponents 1024 742 242 40 .961 35 68 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Southern Nazarene W 8-0 33 8 10 7 3 0 1 3 0 1 0 0 0 1 0 7 27 4 1 .303
2/7/2025 Southern Nazarene W 8-4 23 8 7 7 0 0 0 3 0 0 0 3 0 2 0 1 21 6 2 .304
2/8/2025 Southern Nazarene L 3-4 30 3 8 2 1 0 1 1 1 2 0 1 0 0 0 4 21 6 1 .267
2/8/2025 Southern Nazarene W 6-1 26 6 7 6 1 0 0 4 0 0 0 1 1 1 0 4 21 7 0 .269
2/14/2025 at Rogers State L 1-11 26 1 4 0 0 0 0 2 0 0 0 1 1 0 1 9 23 7 1 .154
2/14/2025 at Rogers State L 1-5 30 1 4 1 0 0 0 3 0 1 0 1 0 0 1 8 24 6 3 .133
2/24/2025 vs Missouri S&T W 7-6 36 7 10 4 5 0 1 5 0 0 0 0 0 0 0 8 27 10 0 .278
2/25/2025 vs Missouri S&T L 4-8 34 4 8 4 0 0 1 4 0 0 0 1 0 0 1 10 24 11 0 .235
2/25/2025 vs Missouri S&T L 8-13 32 8 5 6 2 1 1 11 0 0 0 3 1 0 2 6 24 8 1 .156
2/28/2025 Parkside L 8-16 37 8 11 8 1 1 1 3 0 4 0 4 0 2 1 9 27 11 2 .297
2/28/2025 Parkside L 8-14 32 8 13 8 2 0 0 2 0 2 0 2 1 0 0 4 21 9 2 .406
3/1/2025 Parkside L 0-3 24 0 4 0 1 0 0 0 0 0 0 0 0 0 1 7 21 11 1 .167
3/1/2025 Parkside L 7-12 30 7 10 7 3 0 0 5 0 0 0 2 1 0 1 4 21 10 2 .333
3/7/2025 at McKendree L 13-16 37 13 10 13 2 0 4 11 0 2 0 1 1 0 0 7 24 8 1 .270
3/7/2025 at McKendree W 14-3 27 14 12 14 1 0 3 8 0 1 0 4 3 0 1 4 18 3 0 .444
3/8/2025 at McKendree W 8-2 25 8 9 8 0 0 2 1 0 1 0 4 1 2 2 5 21 7 0 .360
3/8/2025 at McKendree W 9-2 35 9 11 9 3 0 1 9 0 1 0 2 1 1 1 11 27 12 2 .314
3/15/2025 William Jewell W 13-12 40 13 11 12 1 1 3 3 0 1 0 4 1 0 0 9 27 9 1 .275
3/15/2025 William Jewell W 6-4 21 6 6 6 1 0 0 4 0 0 0 3 2 1 0 4 21 7 3 .286
3/16/2025 William Jewell L 3-13 27 3 6 3 1 0 0 3 0 0 0 2 0 1 0 9 21 7 2 .222
3/16/2025 William Jewell W 13-12 46 13 16 12 2 1 3 3 1 1 0 2 2 0 0 9 30 12 4 .348
3/18/2025 at Pittsburg State L 12-31 29 12 9 12 0 0 2 5 0 0 0 3 0 0 2 5 18 4 1 .310
3/21/2025 Upper Iowa W 11-8 34 11 12 10 2 0 0 6 0 2 0 1 2 2 0 7 27 10 4 .353
3/22/2025 Upper Iowa L 0-5 21 0 1 0 0 0 0 8 0 0 0 0 1 0 1 8 21 4 1 .048
3/22/2025 Upper Iowa L 5-6 29 5 9 5 4 0 1 5 0 0 0 1 0 0 1 2 21 6 0 .310
3/23/2025 Upper Iowa L 6-8 34 6 7 6 2 0 1 6 0 0 0 2 0 0 0 8 27 10 2 .206
3/28/2025 at Truman W 6-5 32 6 11 6 2 0 0 2 0 2 1 2 4 1 0 5 27 17 1 .344
3/29/2025 at Truman L 0-2 26 0 5 0 2 0 0 0 0 0 0 0 0 0 0 7 18 9 1 .192
3/29/2025 at Truman L 1-7 22 1 1 1 0 0 1 1 0 0 0 2 0 0 0 5 18 6 0 .045
3/30/2025 at Truman L 4-6 29 4 6 3 2 0 0 8 0 0 0 2 2 0 0 7 24 14 1 .207
4/6/2025 Lincoln (Mo.) L 4-7 33 4 6 3 0 0 0 2 0 1 0 2 1 0 0 8 27 12 1 .182
4/6/2025 Lincoln (Mo.) W 12-2 28 12 8 7 2 0 0 6 0 5 0 3 0 0 0 6 21 7 1 .286
4/7/2025 Lincoln (Mo.) W 5-2 26 5 7 4 1 0 1 2 0 4 0 0 0 1 0 4 21 6 1 .269
4/7/2025 Lincoln (Mo.) L 12-14 45 12 16 11 3 1 0 4 0 2 0 3 0 1 0 6 27 7 4 .356
4/11/2025 at Maryville (Mo.) L 3-5 34 3 7 3 2 0 0 5 1 1 0 1 0 0 0 9 24 10 3 .206
4/12/2025 at Maryville (Mo.) L 3-4 23 3 4 3 0 1 1 0 0 0 1 3 0 0 0 7 18 9 0 .174
4/12/2025 at Maryville (Mo.) L 1-12 27 1 5 1 2 0 0 3 0 1 0 1 0 0 0 7 18 4 1 .185
4/13/2025 at Maryville (Mo.) L 3-5 37 3 10 3 2 1 0 3 0 3 0 2 0 0 1 7 24 5 1 .270
4/17/2025 at LEWIS L 6-7 37 6 11 6 1 0 3 2 0 0 1 3 0 0 0 11 24 8 2 .297
4/18/2025 at LEWIS L 11-16 31 11 10 11 4 0 1 7 0 1 0 2 0 1 0 8 18 10 0 .323
4/18/2025 at LEWIS L 2-21 28 2 6 2 2 0 0 3 0 0 0 1 0 0 0 7 18 9 1 .214
4/19/2025 at LEWIS L 2-6 31 2 5 2 3 0 0 8 0 2 1 0 0 0 0 6 24 13 2 .161
4/25/2025 Ill.-Springfield L 3-17 22 3 3 3 1 0 1 2 0 0 0 1 0 1 1 7 21 4 3 .136
4/25/2025 Ill.-Springfield W 1-0 20 1 4 1 0 0 0 0 0 0 0 3 1 0 1 6 21 7 1 .200
4/26/2025 Ill.-Springfield L 2-10 21 2 4 2 3 0 0 4 0 1 1 2 0 2 1 7 21 5 2 .190
4/26/2025 Ill.-Springfield L 4-9 34 4 7 4 0 1 0 5 0 0 0 2 0 0 0 13 27 4 2 .206
5/1/2025 at Drury L 2-12 26 2 5 2 2 0 0 3 0 1 0 1 1 0 0 8 18 9 0 .192
5/2/2025 at Drury L 3-13 25 3 4 3 2 0 0 1 0 3 0 3 0 0 0 11 18 5 1 .160
