Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Skinner, Zeke 39 Skinner, Zeke .340 1.227 48-48 153 44 52 14 0 16 49 114 .745 43 1 32 3 .482 2 0 0-0
7 Fetters, Ayden 7 Fetters, Ayden .287 .731 42-35 115 17 33 3 0 2 13 42 .365 13 2 31 0 .366 1 5 4-4
21 Hagenhoff, Dean 21 Hagenhoff, Dean .280 .842 46-46 150 30 42 7 1 5 24 66 .440 22 10 35 0 .402 2 5 14-16
2 Jacobo, Sal 2 Jacobo, Sal .257 .784 49-49 136 27 35 6 1 4 26 55 .404 22 8 42 2 .380 5 9 1-3
4 Mungin, Tre 4 Mungin, Tre .253 .716 50-49 182 37 46 7 3 5 32 74 .407 14 3 57 3 .309 5 3 10-11
45 Legito, Raydley 45 Legito, Raydley .241 .679 49-49 137 24 33 4 0 2 26 43 .314 19 10 29 3 .365 4 7 0-2
5 Tellez, Dominic 5 Tellez, Dominic .237 .698 39-38 114 18 27 5 0 3 20 41 .360 15 3 21 2 .338 1 6 1-1
10 Shaver, Cayden 10 Shaver, Cayden .162 .594 38-35 99 15 16 2 0 2 11 24 .242 24 5 46 0 .352 0 3 0-0
22 Lewis, Kayden 22 Lewis, Kayden .267 .722 24-5 15 3 4 1 0 0 0 5 .333 3 0 8 0 .389 0 0 0-0
36 Ferguson, Xie 36 Ferguson, Xie .261 .654 13-5 23 4 6 0 0 0 6 6 .261 5 0 6 0 .393 0 1 0-0
44 Jackson, Sterling 44 Jackson, Sterling .244 .650 19-16 41 3 10 0 0 1 10 13 .317 5 2 11 1 .333 3 1 0-0
3 Sneed, Colby 3 Sneed, Colby .239 .748 33-29 88 20 21 1 0 3 12 31 .352 10 13 18 0 .396 0 3 0-0
11 Reece, Cole 11 Reece, Cole .183 .553 30-25 82 15 15 2 0 0 8 17 .207 14 7 32 1 .346 1 2 1-1
24 Hammonds, Conner 24 Hammonds, Conner .135 .443 25-10 37 2 5 1 0 1 4 9 .243 3 0 18 0 .200 0 1 0-0
28 Nickel, Cade 28 Nickel, Cade .091 .424 9-4 11 0 1 0 0 0 0 1 .091 3 1 6 0 .333 0 1 0-0
33 Hinsley, Justice 33 Hinsley, Justice .083 .504 8-3 12 4 1 0 0 0 2 1 .083 6 1 6 0 .421 0 0 1-2
6 Mulholland, Mel 6 Mulholland, Mel .045 .345 17-7 22 6 1 0 0 0 1 1 .045 4 4 11 0 .300 0 1 1-1
23 Eagleburger, Mason 23 Eagleburger, Mason .000 .333 10-0 2 3 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
Totals .245 .753 50-50 1419 272 348 53 5 44 245 543 .383 225 71 410 15 .370 24 48 33-41
Opponents .357 1.086 50-50 1584 528 565 123 18 85 494 979 .618 270 83 243 40 .468 26 25 64-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Smock, Eli 17Smock, Eli 9.45 1.97 2-8 13-13 0 0-0 0 60.0 86 68 63 32 46 23 3 16 251 .343 9 13 0 3 2
32 Thacker, Jaden 32Thacker, Jaden 6.94 1.78 4-3 12-8 2 1-0 0 46.2 63 43 36 20 12 15 1 9 192 .328 2 3 0 3 4
12 Garcia, Roberto 12Garcia, Roberto 7.99 2.21 0-6 16-5 0 0-0 1 41.2 61 59 37 31 29 12 1 7 178 .343 8 7 3 2 6
16 Brown, Joe 16Brown, Joe 8.71 2.13 0-0 6-0 0 0-0 0 10.1 13 16 10 9 7 3 0 3 39 .333 1 4 1 1 2
34 Gibson, Cody 34Gibson, Cody 8.72 2.17 0-0 17-0 0 0-0 0 21.2 32 24 21 15 17 4 3 6 93 .344 3 5 0 1 2
35 Whited, Colin 35Whited, Colin 9.31 1.97 3-1 19-0 0 0-0 0 29.0 40 33 30 17 23 7 2 6 121 .331 6 9 1 1 1
22 Lewis, Kayden 22Lewis, Kayden 10.08 2.16 1-0 16-0 0 0-0 0 25.0 39 33 28 15 16 8 0 5 108 .361 1 5 2 4 0
41 Peterson, Sam 41Peterson, Sam 10.95 2.51 1-1 11-0 0 0-0 1 12.1 18 23 15 13 10 5 0 4 53 .340 1 5 1 1 0
2 Jacobo, Sal 2Jacobo, Sal 11.93 2.30 1-4 6-3 0 0-0 1 14.1 28 23 19 5 8 8 2 2 69 .406 4 4 0 1 1
24 Hammonds, Conner 24Hammonds, Conner 13.20 2.33 0-0 10-0 0 0-0 0 15.0 22 22 22 13 8 2 0 5 64 .344 1 1 1 0 0
42 Torres, Khalil V'azquez 42Torres, Khalil V'azquez 15.35 2.46 1-4 13-9 0 0-0 0 31.2 46 58 54 32 27 9 1 4 135 .341 3 11 2 2 1
20 Langford, Cade 20Langford, Cade 15.85 3.20 0-4 7-4 0 0-0 1 15.1 31 30 27 18 8 8 3 4 73 .425 5 2 0 0 0
27 Fuller, Jake 27Fuller, Jake 15.93 2.70 0-5 14-7 0 0-0 0 33.1 57 65 59 33 23 12 2 8 146 .390 3 13 3 5 6
9 Schrock, Jake 9Schrock, Jake 19.06 3.44 1-0 8-1 0 0-0 0 11.1 22 24 24 17 9 4 0 6 52 .423 2 0 0 2 0
44 Jackson, Sterling 44Jackson, Sterling 47.25 5.25 0-0 1-0 0 0-0 0 1.1 7 7 7 0 0 3 0 0 10 .700 2 1 0 0 0
Totals 11.02 2.26 14-36 169-50 2 1 4 369.0 565 528 452 270 243 123 18 85 1584 .357 51 83 14 26 25
Opponents 5.45 1.52 36-14 153-50 3 2 9 376.2 348 272 228 225 410 53 5 44 1419 .245 48 71 3 24 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hammonds, Conner 24 Hammonds, Conner 22 22 0 0 1.000 2 5 0 0 0
28 Nickel, Cade 28 Nickel, Cade 11 10 1 0 1.000 0 2 0 2 0
17 Smock, Eli 17 Smock, Eli 9 3 6 0 1.000 0 6 5 0 0
36 Ferguson, Xie 36 Ferguson, Xie 4 4 0 0 1.000 0 0 0 0 0
44 Jackson, Sterling 44 Jackson, Sterling 4 4 0 0 1.000 0 0 1 0 0
20 Langford, Cade 20 Langford, Cade 1 1 0 0 1.000 0 3 3 0 0
33 Hinsley, Justice 33 Hinsley, Justice 1 1 0 0 1.000 0 0 0 0 0
41 Peterson, Sam 41 Peterson, Sam 1 0 1 0 1.000 0 3 1 0 0
9 Schrock, Jake 9 Schrock, Jake 1 0 1 0 1.000 0 1 0 0 0
5 Tellez, Dominic 5 Tellez, Dominic 59 54 4 1 .983 0 0 0 0 0
39 Skinner, Zeke 39 Skinner, Zeke 340 309 24 7 .979 41 0 0 0 0
10 Shaver, Cayden 10 Shaver, Cayden 202 176 21 5 .975 0 41 13 9 1
3 Sneed, Colby 3 Sneed, Colby 75 65 8 2 .973 0 21 6 6 0
21 Hagenhoff, Dean 21 Hagenhoff, Dean 106 99 3 4 .962 1 0 0 0 0
7 Fetters, Ayden 7 Fetters, Ayden 154 67 80 7 .955 24 0 0 0 0
4 Mungin, Tre 4 Mungin, Tre 142 124 11 7 .951 0 0 0 0 0
2 Jacobo, Sal 2 Jacobo, Sal 152 53 87 12 .921 19 1 1 0 0
45 Legito, Raydley 45 Legito, Raydley 183 79 89 15 .918 22 0 0 0 0
6 Mulholland, Mel 6 Mulholland, Mel 24 18 4 2 .917 3 0 0 0 0
35 Whited, Colin 35 Whited, Colin 9 1 7 1 .889 0 7 1 0 0
11 Reece, Cole 11 Reece, Cole 58 12 39 7 .879 4 0 0 0 0
12 Garcia, Roberto 12 Garcia, Roberto 8 0 7 1 .875 0 8 1 0 0
34 Gibson, Cody 34 Gibson, Cody 7 0 6 1 .857 0 0 1 0 0
32 Thacker, Jaden 32 Thacker, Jaden 6 1 4 1 .833 0 5 0 0 0
27 Fuller, Jake 27 Fuller, Jake 8 0 6 2 .750 0 12 0 0 0
42 Torres, Khalil V'azquez 42 Torres, Khalil V'azquez 4 1 2 1 .750 0 7 3 0 0
16 Brown, Joe 16 Brown, Joe 5 1 2 2 .600 0 0 3 0 0
22 Lewis, Kayden 22 Lewis, Kayden 7 1 2 4 .429 0 6 1 0 0
23 Eagleburger, Mason 23 Eagleburger, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1603 1106 415 82 .949 47 128 40 17 1
Opponents 1541 1130 351 60 .961 18 66 16 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Skinner, Zeke 39Skinner, Zeke .342 1.274 34-34 114 32 39 10 0 14 41 91 .798 28 1 22 1 .476 0 0 0-0
7 Fetters, Ayden 7Fetters, Ayden .322 .793 30-28 90 14 29 3 0 1 8 35 .389 11 2 22 0 .404 1 5 4-4
3 Sneed, Colby 3Sneed, Colby .279 .863 24-22 68 18 19 1 0 3 11 29 .426 8 11 12 0 .437 0 2 0-0
21 Hagenhoff, Dean 21Hagenhoff, Dean .264 .763 35-35 110 18 29 4 1 2 17 41 .373 17 7 28 0 .390 2 5 9-10
45 Legito, Raydley 45Legito, Raydley .262 .735 36-36 103 21 27 4 0 2 18 37 .359 13 7 23 3 .376 2 7 0-0
5 Tellez, Dominic 5Tellez, Dominic .253 .683 28-28 87 12 22 3 0 2 16 31 .356 7 3 12 1 .327 1 5 0-0
2 Jacobo, Sal 2Jacobo, Sal .252 .773 35-35 107 19 27 5 0 3 20 41 .383 18 8 31 2 .390 3 8 1-2
36 Ferguson, Xie 36Ferguson, Xie .250 .583 4-1 8 1 2 0 0 0 3 2 .250 1 0 2 0 .333 0 1 0-0
4 Mungin, Tre 4Mungin, Tre .237 .647 36-35 131 24 31 3 2 3 23 47 .359 9 2 46 2 .288 4 2 5-6
24 Hammonds, Conner 24Hammonds, Conner .190 .608 16-4 21 2 4 1 0 1 2 8 .381 1 0 10 0 .227 0 0 0-0
10 Shaver, Cayden 10Shaver, Cayden .186 .680 27-25 70 12 13 2 0 2 7 21 .300 19 3 30 0 .380 0 3 0-0
11 Reece, Cole 11Reece, Cole .169 .550 21-19 59 12 10 1 0 0 7 11 .186 13 5 23 0 .364 0 2 1-1
22 Lewis, Kayden 22Lewis, Kayden .143 .543 15-3 7 1 1 0 0 0 0 1 .143 3 0 4 0 .400 0 0 0-0
44 Jackson, Sterling 44Jackson, Sterling .130 .352 11-10 23 1 3 0 0 0 3 3 .130 3 0 11 0 .222 1 0 0-0
33 Hinsley, Justice 33Hinsley, Justice .100 .538 6-3 10 4 1 0 0 0 2 1 .100 5 1 5 0 .438 0 0 1-2
6 Mulholland, Mel 6Mulholland, Mel .067 .330 11-3 15 3 1 0 0 0 0 1 .067 3 1 5 0 .263 0 0 0-0
28 Nickel, Cade 28Nickel, Cade .000 .182 6-3 9 0 0 0 0 0 0 0 .000 2 0 6 0 .182 0 1 0-0
23 Eagleburger, Mason 23Eagleburger, Mason .000 .333 7-0 2 1 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
Totals .250 .761 36-36 1034 195 258 37 3 33 179 400 .387 161 52 293 9 .374 14 41 21-25
Opponents .349 1.060 36-36 1132 364 395 76 11 63 348 682 .602 188 55 174 28 .458 18 21 41-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Peterson, Sam 41Peterson, Sam 4.00 1.78 1-1 6-0 0 0-0 1 9.0 8 9 4 8 6 0 0 2 33 .242 0 3 0 0 0
34 Gibson, Cody 34Gibson, Cody 5.50 1.72 0-0 13-0 0 0-0 0 18.0 20 13 11 11 15 1 3 5 73 .274 1 5 0 1 1
35 Whited, Colin 35Whited, Colin 7.04 1.74 3-1 13-0 0 0-0 0 23.0 29 20 18 11 18 6 0 4 94 .309 4 6 0 0 1
32 Thacker, Jaden 32Thacker, Jaden 7.78 1.82 4-3 8-8 2 1-0 0 39.1 54 41 34 17 11 12 1 8 165 .327 2 1 0 2 3
16 Brown, Joe 16Brown, Joe 8.71 2.18 0-0 6-0 0 0-0 0 10.1 13 16 10 9 7 3 0 3 39 .333 1 4 1 1 2
24 Hammonds, Conner 24Hammonds, Conner 9.20 1.83 0-0 8-0 0 0-0 0 14.2 16 15 15 10 8 1 0 5 57 .281 0 1 1 0 0
12 Garcia, Roberto 12Garcia, Roberto 9.53 2.56 0-6 11-5 0 0-0 0 28.1 51 45 30 21 19 10 1 7 125 .408 3 3 3 2 6
17 Smock, Eli 17Smock, Eli 9.55 1.93 2-4 9-9 0 0-0 0 43.1 59 50 46 24 34 16 2 12 181 .326 3 9 0 2 2
22 Lewis, Kayden 22Lewis, Kayden 12.71 2.59 1-0 12-0 0 0-0 0 17.0 34 28 24 10 11 5 0 4 81 .420 1 5 2 3 0
42 Torres, Khalil V'azquez 42Torres, Khalil V'azquez 13.68 2.26 0-4 8-8 0 0-0 0 25.2 34 42 39 23 22 8 1 3 105 .324 2 10 1 2 1
9 Schrock, Jake 9Schrock, Jake 16.20 3.33 0-0 5-1 0 0-0 0 8.1 15 15 15 12 6 1 0 3 36 .417 1 0 0 2 0
20 Langford, Cade 20Langford, Cade 16.62 3.17 0-1 3-1 0 0-0 1 4.1 6 9 8 7 3 1 1 1 18 .333 1 1 0 0 0
27 Fuller, Jake 27Fuller, Jake 16.97 2.99 0-4 10-4 0 0-0 0 23.1 45 50 44 24 13 8 2 6 107 .421 1 6 1 3 5
2 Jacobo, Sal 2Jacobo, Sal 27.00 4.55 0-1 2-0 0 0-0 1 1.1 4 4 4 1 1 1 0 0 8 .500 0 0 0 0 0
44 Jackson, Sterling 44Jackson, Sterling 47.25 6.36 0-0 1-0 0 0-0 0 1.1 7 7 7 0 0 3 0 0 10 .700 2 1 0 0 0
Totals 10.40 2.18 11-25 115-36 2 1 3 267.1 395 364 309 188 174 76 11 63 1132 .349 22 55 9 18 21
Opponents 5.31 1.55 25-11 109-36 3 0 7 271.1 258 195 160 161 293 37 3 33 1034 .250 31 52 2 14 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Tellez, Dominic 5 Tellez, Dominic 41 40 1 0 1.000 0 0 0 0 0
24 Hammonds, Conner 24 Hammonds, Conner 19 19 0 0 1.000 2 4 0 0 0
28 Nickel, Cade 28 Nickel, Cade 8 7 1 0 1.000 0 2 0 1 0
35 Whited, Colin 35 Whited, Colin 8 1 7 0 1.000 0 5 0 0 0
17 Smock, Eli 17 Smock, Eli 6 3 3 0 1.000 0 4 3 0 0
34 Gibson, Cody 34 Gibson, Cody 4 0 4 0 1.000 0 0 0 0 0
20 Langford, Cade 20 Langford, Cade 1 1 0 0 1.000 0 0 0 0 0
33 Hinsley, Justice 33 Hinsley, Justice 1 1 0 0 1.000 0 0 0 0 0
41 Peterson, Sam 41 Peterson, Sam 1 0 1 0 1.000 0 1 1 0 0
9 Schrock, Jake 9 Schrock, Jake 1 0 1 0 1.000 0 1 0 0 0
3 Sneed, Colby 3 Sneed, Colby 57 50 6 1 .982 0 14 5 3 0
39 Skinner, Zeke 39 Skinner, Zeke 242 219 18 5 .979 27 0 0 0 0
21 Hagenhoff, Dean 21 Hagenhoff, Dean 85 80 3 2 .976 1 0 0 0 0
7 Fetters, Ayden 7 Fetters, Ayden 120 51 65 4 .967 19 0 0 0 0
10 Shaver, Cayden 10 Shaver, Cayden 141 125 11 5 .965 0 25 6 1 1
4 Mungin, Tre 4 Mungin, Tre 94 87 3 4 .957 0 0 0 0 0
45 Legito, Raydley 45 Legito, Raydley 132 62 60 10 .924 15 0 0 0 0
2 Jacobo, Sal 2 Jacobo, Sal 107 34 64 9 .916 11 0 0 0 0
11 Reece, Cole 11 Reece, Cole 34 10 21 3 .912 3 0 0 0 0
6 Mulholland, Mel 6 Mulholland, Mel 11 8 2 1 .909 2 0 0 0 0
12 Garcia, Roberto 12 Garcia, Roberto 8 0 7 1 .875 0 4 1 0 0
27 Fuller, Jake 27 Fuller, Jake 5 0 4 1 .800 0 12 0 0 0
32 Thacker, Jaden 32 Thacker, Jaden 5 1 3 1 .800 0 5 0 0 0
42 Torres, Khalil V'azquez 42 Torres, Khalil V'azquez 4 1 2 1 .750 0 2 2 0 0
16 Brown, Joe 16 Brown, Joe 5 1 2 2 .600 0 0 3 0 0
22 Lewis, Kayden 22 Lewis, Kayden 1 0 0 1 .000 0 3 1 0 0
23 Eagleburger, Mason 23 Eagleburger, Mason 0 0 0 0 .000 0 0 0 0 0
36 Ferguson, Xie 36 Ferguson, Xie 0 0 0 0 .000 0 0 0 0 0
44 Jackson, Sterling 44 Jackson, Sterling 0 0 0 0 .000 0 0 1 0 0
Totals 1141 801 289 51 .955 80 82 23 5 1
Opponents 1108 814 250 44 .960 28 42 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Harding L 3-11 28 3 7 0 1 0 0 1 0 3 0 1 1 0 0 16 18 5 1 .250
2/9/2024 at Harding L 0-7 28 0 2 0 0 0 0 3 0 1 0 1 0 0 1 15 24 10 1 .071
2/10/2024 at Harding L 3-8 27 3 10 3 3 0 0 4 0 0 2 0 1 0 0 6 18 8 0 .370
2/10/2024 at Harding L 1-5 23 1 3 1 1 0 0 6 0 1 0 0 0 0 1 9 18 7 2 .130
2/17/2024 at Pittsburg State L 1-11 23 1 3 1 1 0 0 0 0 1 1 1 0 1 0 5 20 8 4 .130
2/18/2024 at Pittsburg State L 3-25 24 3 5 3 0 0 1 1 0 0 0 1 0 1 1 5 18 7 3 .208
2/18/2024 at Pittsburg State L 0-15 23 0 2 0 1 0 0 3 0 1 0 0 0 0 0 8 18 3 1 .087
2/23/2024 McKendree L 8-10 32 8 7 7 1 2 1 4 0 1 1 0 0 2 0 8 27 16 2 .219
2/23/2024 McKendree L 5-14 26 5 6 5 2 0 1 4 0 0 0 1 1 0 0 7 21 7 3 .231
2/24/2024 McKendree W 13-12 27 13 6 12 0 0 4 7 0 0 0 2 0 0 0 7 21 6 2 .222
2/24/2024 McKendree L 10-17 34 10 8 8 1 0 2 9 0 2 0 2 1 1 1 9 27 10 3 .235
3/1/2024 Parkside L 3-12 29 3 3 2 0 0 0 7 0 0 0 4 1 0 0 12 27 16 4 .103
3/2/2024 Parkside W 15-14 33 15 19 15 4 0 1 4 0 1 0 2 1 3 1 2 21 10 3 .576
3/2/2024 Parkside W 12-3 28 12 9 9 1 0 1 11 0 1 0 4 1 2 1 8 27 13 2 .321
3/9/2024 Lewis W 7-6 38 7 12 7 1 0 2 3 0 0 0 2 1 1 0 5 27 9 3 .316
3/9/2024 Lewis W 10-9 27 10 10 9 2 0 0 4 0 0 0 3 1 2 0 3 21 9 2 .370
3/10/2024 Lewis L 6-9 27 6 9 6 3 0 1 6 0 0 0 4 3 0 0 6 21 2 2 .333
3/10/2024 Lewis L 7-23 32 7 10 7 1 0 1 4 0 0 0 3 0 0 0 7 21 6 2 .313
3/15/2024 Truman W 10-7 32 10 9 9 2 0 1 7 0 0 0 0 1 1 0 5 27 9 2 .281
3/16/2024 Truman L 1-6 24 1 4 1 2 0 1 2 0 0 0 1 0 0 0 9 21 6 1 .167
3/16/2024 Truman W 14-4 31 14 16 14 1 0 1 5 1 2 0 0 2 1 0 3 21 9 2 .516
3/17/2024 Truman W 4-3 26 4 4 1 0 0 0 5 0 0 0 1 2 1 0 5 27 13 1 .154
3/22/2024 at Indianapolis L 3-6 32 3 6 3 1 0 0 7 0 1 1 0 0 0 0 10 24 11 1 .188
3/23/2024 at Indianapolis L 2-9 26 2 3 2 1 1 0 2 0 0 0 0 1 0 0 10 18 14 2 .115
3/23/2024 at Indianapolis L 10-12 34 10 8 8 1 0 0 6 0 0 0 1 0 0 0 8 18 10 1 .235
3/24/2024 at Indianapolis L 3-10 32 3 4 3 0 0 0 6 0 2 1 1 0 0 0 16 23 8 0 .125
3/28/2024 at William Jewell L 8-18 33 8 10 8 2 0 3 2 0 0 0 4 1 0 0 12 23 8 2 .303
3/29/2024 at William Jewell L 2-28 27 2 4 2 1 0 1 3 0 1 0 2 0 0 0 14 18 5 1 .148
3/29/2024 at William Jewell W 2-0 23 2 5 2 0 0 1 6 0 0 1 0 1 0 0 6 21 6 0 .217
3/30/2024 at William Jewell L 3-6 32 3 6 3 1 0 0 4 0 0 0 1 2 0 0 6 24 13 2 .188
4/5/2024 Maryville (Mo.) L 6-9 36 6 10 4 1 1 1 7 0 2 0 1 1 0 0 16 27 7 0 .278
4/6/2024 Maryville (Mo.) L 3-8 23 3 5 3 2 0 1 3 0 0 0 2 1 0 2 7 21 11 3 .217
4/6/2024 Maryville (Mo.) L 3-12 25 3 7 3 0 0 1 0 0 1 0 1 2 0 1 7 21 2 1 .280
4/7/2024 Maryville (Mo.) L 6-24 30 6 11 6 2 1 0 2 0 0 0 4 0 1 1 11 21 5 2 .367
4/12/2024 Mo.-St. Louis L 10-12 43 10 11 9 1 0 2 2 0 1 0 2 1 0 0 9 30 15 4 .256
4/13/2024 Mo.-St. Louis W 8-7 23 8 6 7 1 0 0 10 2 3 0 1 1 0 0 7 21 9 1 .261
4/13/2024 Mo.-St. Louis L 4-20 22 4 3 4 1 0 1 4 0 0 0 2 1 0 1 9 21 6 2 .136
4/14/2024 Mo.-St. Louis L 7-14 35 7 10 5 0 0 0 10 0 0 0 2 1 1 1 9 27 11 1 .286
4/19/2024 at Quincy L 1-13 25 1 3 1 0 0 1 2 0 0 0 0 0 0 0 10 18 6 0 .120
4/20/2024 at Quincy L 2-4 25 2 6 2 0 0 1 1 0 0 0 0 2 0 1 9 18 6 1 .240
4/20/2024 at Quincy L 4-9 27 4 8 4 0 0 1 7 0 2 0 0 1 0 1 4 18 5 1 .296
4/21/2024 at Quincy L 7-10 30 7 6 7 0 0 1 4 0 0 0 2 1 2 0 9 24 7 1 .200
4/27/2024 at Ill.-Springfield L 7-18 25 7 6 7 1 0 2 6 0 0 0 4 2 0 0 11 20 8 3 .240
4/27/2024 at Ill.-Springfield L 1-8 24 1 4 1 0 0 0 5 0 1 0 0 1 0 0 11 18 7 1 .167
4/28/2024 at Ill.-Springfield W 15-6 28 15 13 12 1 0 3 9 0 3 1 3 2 3 0 6 21 10 0 .464
4/28/2024 at Ill.-Springfield L 5-7 32 5 8 5 3 0 2 6 0 0 0 4 3 0 0 9 24 9 1 .250
5/2/2024 Drury W 6-4 29 6 5 6 1 0 2 4 0 0 0 1 2 0 0 8 27 7 0 .172
5/3/2024 Drury L 1-21 23 1 4 1 0 0 0 1 0 0 0 0 1 1 1 3 21 3 4 .174
5/3/2024 Drury W 5-1 23 5 7 5 4 0 0 3 0 2 0 0 3 0 0 4 21 9 0 .304
5/4/2024 Drury W 2-1 30 2 5 2 0 0 2 3 0 0 0 0 0 0 0 9 27 8 1 .167
Total 272-528 1419 272 348 245 53 5 44 225 3 33 8 71 48 24 15 410 1106 415 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Harding L 3-11 6.0 12 11 11 3 4 1 1 1 3 0 0 0 0 1 0 16.50
2/9/2024 at Harding L 0-7 8.0 6 7 7 5 5 2 0 1 4 0 3 0 0 2 0 7.88
2/10/2024 at Harding L 3-8 6.0 13 8 8 1 2 4 0 3 4 1 1 0 0 3 0 12.00
2/10/2024 at Harding L 1-5 6.0 6 5 5 3 5 1 0 2 2 0 3 0 0 4 0 7.50
2/17/2024 at Pittsburg State L 1-11 6.2 13 11 7 7 5 2 0 1 1 0 2 0 0 5 0 9.45
2/18/2024 at Pittsburg State L 3-25 6.0 24 25 21 9 5 8 1 3 3 0 1 0 0 6 0 31.50
2/18/2024 at Pittsburg State L 0-15 6.0 13 15 15 12 5 4 0 3 1 1 0 0 0 7 0 22.50
2/23/2024 McKendree L 8-10 9.0 13 10 10 5 4 4 0 2 4 0 3 0 0 8 0 10.00
2/23/2024 McKendree L 5-14 7.0 14 14 11 5 3 5 1 1 2 0 1 0 0 9 0 14.14
2/24/2024 McKendree W 13-12 7.0 8 12 10 9 4 1 0 1 0 2 4 0 1 9 0 12.86
2/24/2024 McKendree L 10-17 9.0 18 17 15 5 6 8 2 1 2 0 3 0 1 10 0 15.00
3/1/2024 Parkside L 3-12 9.0 11 12 8 7 10 2 1 1 1 0 1 0 1 11 0 8.00
3/2/2024 Parkside W 15-14 7.0 14 14 13 6 3 5 1 2 1 0 4 0 2 11 0 16.71
3/2/2024 Parkside W 12-3 9.0 5 3 2 5 8 0 0 0 1 1 2 0 3 11 0 2.00
3/9/2024 Lewis W 7-6 9.0 7 6 4 4 3 5 0 0 0 2 3 0 4 11 0 4.00
3/9/2024 Lewis W 10-9 7.0 14 9 8 4 3 1 1 1 1 1 0 0 5 11 0 10.29
3/10/2024 Lewis L 6-9 7.0 10 9 7 3 2 4 0 0 0 0 0 0 5 12 0 9.00
3/10/2024 Lewis L 7-23 7.0 21 23 18 7 2 5 0 4 0 0 2 0 5 13 0 23.14
3/15/2024 Truman W 10-7 9.0 9 7 4 7 9 2 0 1 1 0 0 0 6 13 0 4.00
3/16/2024 Truman L 1-6 7.0 7 6 6 5 7 0 0 0 1 0 1 0 6 14 0 7.71
3/16/2024 Truman W 14-4 7.0 9 4 3 4 5 2 1 0 0 0 0 0 7 14 0 3.86
3/17/2024 Truman W 4-3 9.0 7 3 3 2 4 2 0 1 1 0 3 0 8 14 0 3.00
3/22/2024 at Indianapolis L 3-6 8.0 12 6 6 5 6 2 2 0 2 0 0 0 8 15 0 6.75
3/23/2024 at Indianapolis L 2-9 6.0 6 9 7 6 1 0 1 0 0 0 2 0 8 16 0 10.50
3/23/2024 at Indianapolis L 10-12 6.0 8 12 9 10 5 2 0 1 1 0 3 0 8 17 0 13.50
3/24/2024 at Indianapolis L 3-10 8.0 12 10 10 10 8 1 1 1 2 0 0 0 8 18 0 11.25
3/28/2024 at William Jewell L 8-18 7.2 17 18 16 3 5 7 0 4 0 0 4 0 8 19 0 18.78
3/29/2024 at William Jewell L 2-28 6.0 24 28 28 7 6 7 0 3 3 1 2 0 8 20 0 42.00
3/29/2024 at William Jewell W 2-0 7.0 1 0 0 2 1 0 0 0 0 0 0 0 9 20 0 0.00
3/30/2024 at William Jewell L 3-6 8.0 11 6 5 3 7 1 0 1 0 0 1 0 9 21 0 5.63
4/5/2024 Maryville (Mo.) L 6-9 9.0 11 9 9 6 8 4 0 3 1 0 2 0 9 22 0 9.00
4/6/2024 Maryville (Mo.) L 3-8 7.0 7 8 3 7 6 0 0 3 3 0 0 0 9 23 0 3.86
4/6/2024 Maryville (Mo.) L 3-12 7.0 12 12 11 3 3 0 0 4 2 0 0 0 9 24 0 14.14
4/7/2024 Maryville (Mo.) L 6-24 7.0 14 24 23 14 6 3 1 2 1 0 4 0 9 25 0 29.57
4/12/2024 Mo.-St. Louis L 10-12 10.0 13 12 10 7 8 3 1 2 0 0 3 0 9 26 0 9.00
4/13/2024 Mo.-St. Louis W 8-7 7.0 12 7 7 1 6 1 1 3 1 0 3 0 10 26 0 9.00
