Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Skinner, Zeke 39 Skinner, Zeke .367 1.088 49-49 177 41 65 13 1 12 50 116 .655 18 5 22 2 .433 3 0 0-2
21 Hagenhoff, Dean 21 Hagenhoff, Dean .317 .871 41-38 142 28 45 6 1 6 21 71 .500 11 3 26 2 .371 3 0 11-11
3 Sneed, Colby 3 Sneed, Colby .298 .864 40-38 114 24 34 3 0 2 18 43 .377 22 20 24 0 .487 0 1 2-2
5 Tellez, Dominic 5 Tellez, Dominic .269 .839 44-42 130 33 35 9 2 2 23 54 .415 27 8 30 1 .424 0 2 1-3
4 Mungin, Tre 4 Mungin, Tre .247 .855 50-50 190 36 47 16 2 11 39 100 .526 17 7 64 3 .329 2 1 4-6
6 Mulholland, Mel 6 Mulholland, Mel .243 .761 42-37 111 21 27 11 1 0 18 40 .360 18 12 39 2 .401 1 1 2-2
2 Jacobo, Sal 2 Jacobo, Sal .291 .782 32-32 103 20 30 6 0 1 19 39 .379 15 5 30 1 .403 1 0 2-2
1 Lewis, Kayden 1 Lewis, Kayden .278 .891 37-30 72 12 20 4 1 2 11 32 .444 12 10 27 1 .447 0 0 4-6
16 Brown, Joe 16 Brown, Joe .253 .635 29-22 79 10 20 3 0 1 11 26 .329 4 2 23 0 .306 0 0 2-3
7 Fetters, Ayden 7 Fetters, Ayden .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
25 Lumley, Tanner 25 Lumley, Tanner .200 .624 22-12 45 8 9 3 0 0 3 12 .267 9 2 18 0 .357 0 2 2-3
26 Charchun, Kyler 26 Charchun, Kyler .185 .661 30-25 65 11 12 1 1 0 9 15 .231 23 5 13 2 .430 0 3 0-0
24 Daulton, Brayden 24 Daulton, Brayden .182 .487 7-5 11 1 2 1 0 0 2 3 .273 1 0 4 0 .214 2 0 0-0
19 Luna, Bryson 19 Luna, Bryson .174 .542 34-25 69 9 12 1 0 1 7 16 .232 7 7 23 1 .310 1 4 1-1
34 Luna, Auston 34 Luna, Auston .140 .505 21-14 43 5 6 0 0 1 4 9 .209 3 7 16 1 .296 1 0 0-1
17 Smock, Eli 17 Smock, Eli .131 .418 30-16 61 5 8 1 0 2 10 15 .246 2 1 26 0 .172 0 0 0-0
41 Peterson, Sam 41 Peterson, Sam .125 .347 19-9 8 0 1 0 0 0 1 1 .125 1 0 5 0 .222 0 0 0-0
14 Loeffler, Ryan 14 Loeffler, Ryan .111 .777 5-3 9 1 1 0 0 1 2 4 .444 2 1 4 0 .333 0 0 1-1
18 Wolfe, Quinton 18 Wolfe, Quinton .111 .384 8-1 9 0 1 0 0 0 0 1 .111 1 1 7 0 .273 0 0 0-0
28 Nickel, Cade 28 Nickel, Cade .091 .322 15-7 22 3 2 0 0 0 0 2 .091 4 0 16 0 .231 0 0 0-0
13 13 .000 .222 5-3 7 1 0 0 0 0 1 0 .000 2 0 4 0 .222 0 0 0-0  
20 Martin, Simeon 20 Martin, Simeon .000 .500 3-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .257 .786 50-50 1472 271 378 78 9 42 249 600 .408 200 96 422 16 .378 14 14 33-44
Opponents .347 1.065 50-50 1588 565 551 132 20 73 513 942 .593 291 117 251 21 .472 34 18 91-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Van Every, Cole 15Van Every, Cole 10.65 1.95 0-9 18-9 0 0-0 0 58.1 82 94 69 32 46 22 2 15 256 .320 15 13 1 5 5
30 Jones, Josiah 30Jones, Josiah 7.84 2.47 1-0 19-0 0 0-0 1 20.2 20 20 18 31 24 7 0 2 81 .247 8 12 0 5 1
2 Jacobo, Sal 2Jacobo, Sal 8.46 2.01 1-3 9-3 1 0-0 2 22.1 32 21 21 13 15 6 1 5 92 .348 4 3 0 1 2
1 Lewis, Kayden 1Lewis, Kayden 8.53 1.89 0-2 9-3 0 0-0 0 19.0 23 24 18 13 14 4 1 3 78 .295 4 4 2 1 0
42 Torres, Khalil V'azquez 42Torres, Khalil V'azquez 8.82 2.39 2-3 13-7 0 0-0 0 32.2 45 39 32 33 31 6 0 5 135 .333 11 11 2 0 0
12 Garcia, Roberto 12Garcia, Roberto 9.00 2.50 0-1 1-1 0 0-0 0 2.0 4 4 2 1 2 2 1 0 10 .400 0 1 0 1 0
27 Fuller, Jake 27Fuller, Jake 10.36 1.99 1-6 14-8 1 0-0 0 48.2 74 67 56 23 28 23 4 12 211 .351 8 14 4 5 4
11 Wilson, Chase 11Wilson, Chase 11.73 2.21 0-8 17-7 1 0-0 1 48.1 86 82 63 21 27 15 3 6 226 .381 6 14 0 3 2
29 Martin, Jacob 29Martin, Jacob 12.23 2.49 0-2 11-5 0 0-0 0 17.2 26 32 24 18 8 9 0 5 79 .329 2 4 0 1 1
41 Peterson, Sam 41Peterson, Sam 12.32 2.50 2-6 15-7 0 0-0 1 34.1 59 56 47 27 26 10 4 6 161 .366 7 11 1 2 0
9 Schrock, Jake 9Schrock, Jake 12.39 2.46 1-0 16-0 0 0-0 0 20.1 24 29 28 26 10 6 1 3 77 .312 6 9 0 4 1
32 Deichler, JR 32Deichler, JR 14.40 3.00 1-0 10-0 0 0-0 0 15.0 20 33 24 25 9 5 2 3 61 .328 1 9 0 1 0
17 Smock, Eli 17Smock, Eli 18.00 3.09 1-0 11-0 0 0-0 0 11.0 22 25 22 12 8 8 0 2 52 .423 1 4 0 2 2
35 Sebastian, Isaiah 35Sebastian, Isaiah 19.70 2.92 0-0 7-0 0 0-0 0 12.1 29 27 27 7 3 8 1 5 62 .468 5 7 0 3 0
10 Allen, Hunter 10Allen, Hunter 108.00 15.00 0-0 2-0 0 0-0 0 0.1 4 4 4 1 0 0 0 1 5 .800 0 0 0 0 0
13 13 1313 189.00 27.00 0-0 2-0 0 0-0 0 0.1 1 8 7 8 0 1 0 0 2 .500 2 1 0 0 0  
Totals 11.37 2.32 10-40 174-50 3 0 5 363.1 551 565 459 291 251 132 20 73 1588 .347 80 117 10 34 18
Opponents 5.62 1.54 40-10 154-50 8 6 7 375.0 378 271 234 200 422 78 9 42 1472 .257 49 96 1 14 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Nickel, Cade 28 Nickel, Cade 39 39 0 0 1.000 0 21 0 8 0
24 Daulton, Brayden 24 Daulton, Brayden 32 27 5 0 1.000 0 7 4 3 0
14 Loeffler, Ryan 14 Loeffler, Ryan 12 12 0 0 1.000 0 0 0 0 0
18 Wolfe, Quinton 18 Wolfe, Quinton 8 8 0 0 1.000 0 0 0 0 0
27 Fuller, Jake 27 Fuller, Jake 8 0 8 0 1.000 0 14 3 0 0
35 Sebastian, Isaiah 35 Sebastian, Isaiah 4 2 2 0 1.000 0 0 0 0 0
7 Fetters, Ayden 7 Fetters, Ayden 4 2 2 0 1.000 0 0 0 0 0
30 Jones, Josiah 30 Jones, Josiah 3 1 2 0 1.000 0 8 0 0 0
32 Deichler, JR 32 Deichler, JR 2 1 1 0 1.000 1 4 1 0 0
9 Schrock, Jake 9 Schrock, Jake 2 0 2 0 1.000 0 3 1 0 0
29 Martin, Jacob 29 Martin, Jacob 1 0 1 0 1.000 0 7 2 0 0
3 Sneed, Colby 3 Sneed, Colby 107 94 11 2 .981 0 28 6 7 0
1 Lewis, Kayden 1 Lewis, Kayden 42 39 2 1 .976 0 4 2 0 0
16 Brown, Joe 16 Brown, Joe 122 100 19 3 .975 1 35 10 8 0
39 Skinner, Zeke 39 Skinner, Zeke 302 277 17 8 .974 23 0 0 0 0
5 Tellez, Dominic 5 Tellez, Dominic 116 108 3 5 .957 0 0 0 0 0
34 Luna, Auston 34 Luna, Auston 22 21 0 1 .955 0 0 0 0 0
21 Hagenhoff, Dean 21 Hagenhoff, Dean 86 79 2 5 .942 1 0 0 0 0
15 Van Every, Cole 15 Van Every, Cole 16 3 12 1 .938 0 19 1 0 0
2 Jacobo, Sal 2 Jacobo, Sal 77 20 52 5 .935 4 4 1 0 0
25 Lumley, Tanner 25 Lumley, Tanner 29 27 0 2 .931 0 0 0 0 0
4 Mungin, Tre 4 Mungin, Tre 186 70 102 14 .925 18 0 0 0 0
19 Luna, Bryson 19 Luna, Bryson 77 29 41 7 .909 4 0 0 0 0
26 Charchun, Kyler 26 Charchun, Kyler 52 41 6 5 .904 2 0 0 0 0
6 Mulholland, Mel 6 Mulholland, Mel 155 69 67 19 .877 12 0 0 0 0
13 13 13 13 8 4 3 1 .875 0 1 0 0 0  
17 Smock, Eli 17 Smock, Eli 35 12 18 5 .857 1 5 1 0 0
41 Peterson, Sam 41 Peterson, Sam 6 3 2 1 .833 1 6 1 0 0
11 Wilson, Chase 11 Wilson, Chase 11 1 8 2 .818 0 4 5 0 0
42 Torres, Khalil V'azquez 42 Torres, Khalil V'azquez 4 1 1 2 .500 0 12 3 0 0
10 Allen, Hunter 10 Allen, Hunter 0 0 0 0 .000 0 0 0 0 0
12 Garcia, Roberto 12 Garcia, Roberto 0 0 0 0 .000 0 0 0 0 0
20 Martin, Simeon 20 Martin, Simeon 0 0 0 0 .000 0 0 0 0 0
Totals 1568 1090 389 89 .943 27 182 41 26 0
Opponents 1505 1124 316 65 .957 24 66 22 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Skinner, Zeke 39Skinner, Zeke .419 1.182 32-32 117 26 49 10 1 7 32 82 .701 14 2 10 2 .481 2 0 0-2
21 Hagenhoff, Dean 21Hagenhoff, Dean .336 .950 31-31 116 26 39 5 1 6 20 64 .552 11 3 21 2 .398 3 0 10-10
2 Jacobo, Sal 2Jacobo, Sal .291 .782 32-32 103 20 30 6 0 1 19 39 .379 15 5 30 1 .403 1 0 2-2
5 Tellez, Dominic 5Tellez, Dominic .284 .886 27-26 74 15 21 5 0 2 14 32 .432 21 2 15 0 .454 0 2 1-3
1 Lewis, Kayden 1Lewis, Kayden .279 .968 23-18 43 8 12 2 1 2 9 22 .512 8 6 14 1 .456 0 0 3-3
16 Brown, Joe 16Brown, Joe .277 .596 16-14 47 4 13 2 0 0 6 15 .319 0 0 14 0 .277 0 0 1-2
3 Sneed, Colby 3Sneed, Colby .264 .758 30-28 87 17 23 1 0 1 9 27 .310 15 14 17 0 .448 0 1 1-1
25 Lumley, Tanner 25Lumley, Tanner .261 .741 11-6 23 4 6 2 0 0 2 8 .348 4 1 9 0 .393 0 0 1-2
34 Luna, Auston 34Luna, Auston .217 .754 11-8 23 5 5 0 0 1 3 8 .348 3 5 11 0 .406 1 0 0-1
4 Mungin, Tre 4Mungin, Tre .214 .728 32-32 126 22 27 10 0 6 22 55 .437 11 3 49 2 .291 1 1 3-5
6 Mulholland, Mel 6Mulholland, Mel .191 .620 25-23 68 12 13 4 1 0 6 19 .279 9 7 26 1 .341 1 1 1-1
19 Luna, Bryson 19Luna, Bryson .176 .620 20-12 34 7 6 1 0 1 3 10 .294 5 3 12 0 .326 1 4 1-1
26 Charchun, Kyler 26Charchun, Kyler .133 .602 16-12 30 5 4 0 0 0 5 4 .133 15 4 8 0 .469 0 2 0-0
17 Smock, Eli 17Smock, Eli .111 .290 17-9 36 2 4 0 0 0 4 4 .111 2 1 11 0 .179 0 0 0-0
14 Loeffler, Ryan 14Loeffler, Ryan .111 .777 5-3 9 1 1 0 0 1 2 4 .444 2 1 4 0 .333 0 0 1-1
28 Nickel, Cade 28Nickel, Cade .083 .297 8-3 12 2 1 0 0 0 0 1 .083 2 0 10 0 .214 0 0 0-0
24 Daulton, Brayden 24Daulton, Brayden .000 .167 3-1 4 0 0 0 0 0 1 0 .000 1 0 3 0 .167 1 0 0-0
18 Wolfe, Quinton 18Wolfe, Quinton .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
20 Martin, Simeon 20Martin, Simeon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Peterson, Sam 41Peterson, Sam .000 1.000 11-3 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .266 .801 32-32 955 176 254 48 4 28 158 394 .413 139 58 266 9 .388 11 11 25-34
Opponents .341 1.052 32-32 994 334 339 77 8 51 302 585 .589 175 72 136 15 .463 24 13 68-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Jones, Josiah 30Jones, Josiah 4.00 2.56 0-0 10-0 0 0-0 0 9.0 6 6 4 17 3 2 0 1 30 .200 4 5 0 4 0
42 Torres, Khalil V'azquez 42Torres, Khalil V'azquez 7.71 2.14 2-2 8-5 0 0-0 0 21.0 24 22 18 21 17 3 0 1 82 .293 8 8 2 0 0
27 Fuller, Jake 27Fuller, Jake 8.38 1.86 1-3 8-4 1 0-0 0 29.0 42 36 27 12 16 15 1 8 123 .341 5 6 2 3 3
2 Jacobo, Sal 2Jacobo, Sal 8.46 2.04 1-3 9-3 1 0-0 2 22.1 32 21 21 13 15 6 1 5 92 .348 4 3 0 1 2
9 Schrock, Jake 9Schrock, Jake 9.00 2.00 1-0 9-0 0 0-0 0 14.0 13 14 14 15 5 4 1 0 48 .271 2 5 0 3 1
1 Lewis, Kayden 1Lewis, Kayden 9.24 1.80 0-1 6-2 0 0-0 0 12.2 14 14 13 8 8 3 1 3 49 .286 2 2 2 0 0
15 Van Every, Cole 15Van Every, Cole 11.71 1.96 0-5 13-4 0 0-0 0 37.2 55 62 49 18 28 15 1 11 167 .329 6 9 0 4 3
11 Wilson, Chase 11Wilson, Chase 12.03 2.29 0-8 8-7 1 0-0 0 33.2 61 53 45 15 16 9 1 5 158 .386 3 8 0 2 2
41 Peterson, Sam 41Peterson, Sam 13.06 2.57 1-3 10-3 0 0-0 1 20.2 36 36 30 16 15 5 2 5 99 .364 3 8 1 1 0
32 Deichler, JR 32Deichler, JR 13.50 2.80 0-0 6-0 0 0-0 0 8.2 12 15 13 11 2 3 0 1 34 .353 1 7 0 1 0
29 Martin, Jacob 29Martin, Jacob 15.68 2.77 0-1 7-4 0 0-0 0 10.1 14 18 18 14 5 6 0 5 41 .341 2 2 0 1 0
17 Smock, Eli 17Smock, Eli 16.88 3.00 0-0 7-0 0 0-0 0 8.0 14 18 15 10 6 3 0 2 36 .389 1 2 0 2 2
35 Sebastian, Isaiah 35Sebastian, Isaiah 23.32 2.96 0-0 5-0 0 0-0 0 7.1 16 19 19 5 0 3 0 4 35 .457 3 7 0 2 0
Totals 10.98 2.20 6-26 106-32 3 0 3 234.1 339 334 286 175 136 77 8 51 994 .341 44 72 7 24 13
Opponents 5.59 1.62 26-6 90-32 8 4 6 243.0 254 176 151 139 266 48 4 28 955 .266 41 58 0 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Nickel, Cade 28 Nickel, Cade 14 14 0 0 1.000 0 14 0 5 0
14 Loeffler, Ryan 14 Loeffler, Ryan 12 12 0 0 1.000 0 0 0 0 0
24 Daulton, Brayden 24 Daulton, Brayden 12 10 2 0 1.000 0 5 2 0 0
27 Fuller, Jake 27 Fuller, Jake 5 0 5 0 1.000 0 10 1 0 0
18 Wolfe, Quinton 18 Wolfe, Quinton 2 2 0 0 1.000 0 0 0 0 0
30 Jones, Josiah 30 Jones, Josiah 2 1 1 0 1.000 0 7 0 0 0
32 Deichler, JR 32 Deichler, JR 2 1 1 0 1.000 1 3 0 0 0
35 Sebastian, Isaiah 35 Sebastian, Isaiah 2 0 2 0 1.000 0 0 0 0 0
9 Schrock, Jake 9 Schrock, Jake 2 0 2 0 1.000 0 2 1 0 0
39 Skinner, Zeke 39 Skinner, Zeke 219 203 13 3 .986 16 0 0 0 0
3 Sneed, Colby 3 Sneed, Colby 84 75 7 2 .976 0 24 5 7 0
5 Tellez, Dominic 5 Tellez, Dominic 70 68 0 2 .971 0 0 0 0 0
16 Brown, Joe 16 Brown, Joe 59 46 11 2 .966 1 25 3 4 0
19 Luna, Bryson 19 Luna, Bryson 55 24 29 2 .964 4 0 0 0 0
1 Lewis, Kayden 1 Lewis, Kayden 26 23 2 1 .962 0 2 1 0 0
4 Mungin, Tre 4 Mungin, Tre 120 43 71 6 .950 11 0 0 0 0
21 Hagenhoff, Dean 21 Hagenhoff, Dean 72 66 2 4 .944 1 0 0 0 0
26 Charchun, Kyler 26 Charchun, Kyler 18 15 2 1 .944 1 0 0 0 0
2 Jacobo, Sal 2 Jacobo, Sal 77 20 52 5 .935 4 4 1 0 0
34 Luna, Auston 34 Luna, Auston 11 10 0 1 .909 0 0 0 0 0
15 Van Every, Cole 15 Van Every, Cole 10 1 8 1 .900 0 13 1 0 0
6 Mulholland, Mel 6 Mulholland, Mel 98 47 40 11 .888 8 0 0 0 0
17 Smock, Eli 17 Smock, Eli 25 9 13 3 .880 1 5 0 0 0
25 Lumley, Tanner 25 Lumley, Tanner 14 12 0 2 .857 0 0 0 0 0
11 Wilson, Chase 11 Wilson, Chase 9 0 7 2 .778 0 3 3 0 0
42 Torres, Khalil V'azquez 42 Torres, Khalil V'azquez 3 1 1 1 .667 0 10 1 0 0
41 Peterson, Sam 41 Peterson, Sam 2 0 1 1 .500 0 5 0 0 0
20 Martin, Simeon 20 Martin, Simeon 0 0 0 0 .000 0 0 0 0 0
29 Martin, Jacob 29 Martin, Jacob 0 0 0 0 .000 0 4 2 0 0
Totals 1025 703 272 50 .951 48 136 21 16 0
Opponents 974 729 209 36 .963 37 50 18 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs St. Cloud State L 0-17 23 0 3 0 1 0 0 3 0 0 1 1 0 0 0 10 21 6 6 .130
2/4/2023 at Missouri Southern L 2-12 23 2 3 0 1 0 0 2 0 0 0 0 0 0 2 8 18 4 3 .130
2/4/2023 vs St. Cloud State L 5-15 30 5 9 4 6 1 0 1 0 0 0 0 0 0 0 11 18 6 1 .300
2/5/2023 at Missouri Southern L 2-12 25 2 6 2 2 0 0 4 0 1 1 1 0 1 0 7 18 4 3 .240
2/11/2023 at Harding L 1-22 25 1 4 1 0 0 0 1 0 0 0 0 0 0 0 8 18 6 2 .160
2/12/2023 at Harding L 1-19 25 1 4 1 0 0 0 5 0 0 0 0 0 0 0 7 18 0 3 .160
2/12/2023 at Harding L 0-8 35 0 6 0 1 0 0 2 0 0 0 1 0 0 0 11 24 3 0 .171
2/18/2023 Parkside W 12-9 30 12 8 12 2 0 1 6 0 2 0 9 1 0 0 13 27 7 2 .267
2/18/2023 Parkside W 11-9 32 11 13 11 3 1 2 5 0 1 0 1 0 0 2 8 21 12 4 .406
2/19/2023 Parkside L 8-18 30 8 8 8 0 0 2 2 0 0 0 4 0 0 0 8 21 8 3 .267
2/24/2023 Truman L 5-12 34 5 8 4 2 0 0 3 0 0 0 4 0 1 1 5 27 8 2 .235
2/25/2023 Truman L 3-6 25 3 5 3 0 1 0 4 0 2 0 1 1 1 0 10 21 6 1 .200
2/25/2023 Truman W 9-8 27 9 8 9 2 2 3 4 0 0 0 3 1 0 0 4 21 8 1 .296
2/26/2023 Truman L 12-19 40 12 12 12 3 0 3 6 0 2 0 2 0 0 0 12 27 10 3 .300
3/4/2023 Minot St. L 2-9 28 2 8 2 2 0 0 4 0 0 0 2 0 0 0 9 21 7 1 .286
3/4/2023 Minot St. L 1-8 26 1 5 1 0 0 0 2 0 0 0 0 0 0 0 6 21 9 1 .192
3/5/2023 Minot St. L 6-14 29 6 7 6 2 0 2 0 0 0 0 0 0 0 1 10 21 7 0 .241
3/5/2023 Minot St. W 15-14 30 15 7 15 3 0 1 7 0 0 0 9 0 0 1 9 24 6 3 .233
3/19/2023 McKendree W 18-8 35 18 13 18 3 1 1 9 0 1 0 4 0 1 0 9 24 8 0 .371
3/19/2023 McKendree W 9-5 24 9 11 7 1 0 0 8 0 1 2 1 1 2 0 8 21 7 2 .458
3/20/2023 McKendree L 12-17 34 12 11 10 3 0 2 8 0 0 0 3 1 0 0 7 21 6 1 .324
3/20/2023 McKendree L 9-10 40 9 13 8 2 0 2 3 0 0 1 2 0 0 0 10 27 8 3 .325
3/25/2023 Rockhurst L 3-6 32 3 7 3 1 1 0 3 0 1 0 1 1 1 0 7 27 11 1 .219
3/25/2023 Rockhurst L 0-13 27 0 4 0 0 0 0 1 0 0 0 2 0 0 0 8 21 10 4 .148
3/26/2023 Rockhurst L 1-6 26 1 5 1 1 0 1 2 0 1 0 0 0 0 0 6 21 10 3 .192
3/26/2023 Rockhurst W 5-3 33 5 9 4 1 0 2 1 0 0 0 1 1 0 1 6 27 15 2 .273
3/31/2023 at Drury L 4-14 30 4 10 3 2 0 1 3 0 0 0 0 0 0 0 7 19 8 1 .333
4/1/2023 at Drury L 0-11 24 0 4 0 3 0 0 1 0 0 0 2 0 0 0 7 18 2 0 .167
4/1/2023 at Drury L 3-7 26 3 5 3 1 1 1 2 0 1 0 0 0 0 0 9 18 8 2 .192
4/2/2023 at Drury L 3-4 35 3 8 3 1 0 0 2 0 0 0 0 0 0 0 6 24 9 1 .229
4/6/2023 Missouri S&T L 0-8 31 0 5 0 0 0 0 4 0 0 0 1 0 0 1 10 27 12 4 .161
4/7/2023 Missouri S&T L 5-13 27 5 9 5 0 0 2 3 0 0 1 0 0 1 1 6 21 9 1 .333
4/7/2023 Missouri S&T L 7-26 27 7 9 6 1 0 0 7 0 2 0 4 0 1 1 7 21 6 1 .333
4/8/2023 Missouri S&T L 3-12 36 3 9 3 2 0 0 2 0 0 0 3 0 0 0 14 27 9 0 .250
4/14/2023 at Missouri-St. Louis L 10-11 38 10 10 10 1 0 4 7 0 4 0 5 0 1 1 10 24 9 4 .263
4/14/2023 at Missouri-St. Louis L 7-14 32 7 11 4 4 0 1 4 0 1 0 0 0 0 1 6 18 3 2 .344
4/15/2023 at Missouri-St. Louis L 2-12 27 2 4 2 1 0 1 4 0 0 0 2 0 0 0 9 22 10 2 .148
4/16/2023 at Missouri-St. Louis L 6-13 35 6 9 5 1 0 0 5 0 2 0 5 1 0 0 15 24 7 1 .257
4/21/2023 Indianapolis L 2-15 22 2 3 2 1 0 0 7 0 0 0 2 2 0 0 8 21 8 1 .136
4/22/2023 Indianapolis L 2-12 24 2 4 2 0 0 0 8 0 1 0 2 0 0 1 8 21 8 4 .167
4/22/2023 Indianapolis W 4-3 23 4 4 4 1 0 1 2 0 1 0 2 0 1 0 6 21 10 0 .174
4/23/2023 Indianapolis L 4-7 32 4 5 3 1 0 0 5 0 2 0 3 0 0 1 14 27 8 3 .156
4/28/2023 at LEWIS L 0-10 23 0 4 0 0 0 0 3 0 1 0 1 1 0 0 11 20 11 2 .174
4/28/2023 at LEWIS L 2-10 21 2 4 2 1 0 0 1 0 0 2 2 1 0 0 10 18 7 1 .190
4/29/2023 at LEWIS L 12-13 34 12 13 10 3 0 2 6 0 3 1 1 1 0 0 4 18 8 0 .382
4/29/2023 at LEWIS L 9-15 37 9 12 7 5 0 0 7 0 0 0 2 0 1 1 8 24 13 2 .324
5/5/2023 at William Jewell L 3-18 27 3 6 3 2 0 2 1 0 0 0 0 0 0 0 7 18 6 1 .222
5/6/2023 at William Jewell L 1-3 20 1 2 1 0 0 1 4 0 0 1 1 0 0 0 3 18 6 0 .100
5/6/2023 at William Jewell W 8-3 32 8 12 8 1 0 3 5 0 0 1 2 0 0 0 9 21 9 0 .375
5/7/2023 at William Jewell W 22-12 41 22 19 21 4 1 1 11 1 3 0 4 1 2 0 11 24 11 1 .463
Total 271-565 1472 271 378 249 78 9 42 200 1 33 11 96 14 14 16 422 1090 389 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs St. Cloud State L 0-17 7.0 10 17 4 9 6 2 0 1 3 1 4 0 0 1 0 5.14
2/4/2023 at Missouri Southern L 2-12 6.0 9 12 9 5 2 0 1 1 2 0 4 0 0 2 0 13.50
2/4/2023 vs St. Cloud State L 5-15 6.0 18 15 13 4 3 6 3 1 2 0 2 0 0 3 0 19.50
2/5/2023 at Missouri Southern L 2-12 6.0 14 12 9 1 6 3 0 2 1 0 4 0 0 4 0 13.50
2/11/2023 at Harding L 1-22 6.0 16 22 15 7 6 3 1 2 7 0 2 0 0 5 0 22.50
2/12/2023 at Harding L 1-19 6.0 12 19 14 13 4 4 0 0 5 0 8 0 0 6 0 21.00
2/12/2023 at Harding L 0-8 8.0 8 8 8 5 7 3 0 2 2 1 2 0 0 7 0 9.00
2/18/2023 Parkside W 12-9 9.0 12 9 7 8 9 4 2 0 2 0 1 0 1 7 0 7.00
2/18/2023 Parkside W 11-9 7.0 8 9 4 4 6 1 0 1 3 0 0 0 2 7 0 5.14
2/19/2023 Parkside L 8-18 7.0 11 18 15 14 9 8 0 0 2 0 2 0 2 8 0 19.29
2/24/2023 Truman L 5-12 9.0 8 12 11 8 6 1 2 1 2 0 1 0 2 9 0 11.00
2/25/2023 Truman L 3-6 7.0 7 6 4 3 7 4 0 0 0 0 0 0 2 10 0 5.14
2/25/2023 Truman W 9-8 7.0 7 8 8 6 9 2 1 1 1 0 2 0 3 10 0 10.29
2/26/2023 Truman L 12-19 9.0 16 19 13 9 13 3 1 2 1 0 3 0 3 11 0 13.00
3/4/2023 Minot St. L 2-9 7.0 12 9 8 0 3 3 1 0 0 0 2 0 3 12 0 10.29
3/4/2023 Minot St. L 1-8 7.0 14 8 8 5 4 4 0 0 1 0 1 0 3 13 0 10.29
3/5/2023 Minot St. L 6-14 7.0 15 14 14 7 9 3 0 6 0 1 4 1 3 14 0 18.00
3/5/2023 Minot St. W 15-14 8.0 15 14 9 8 6 1 0 2 2 0 3 0 4 14 0 10.13
3/19/2023 McKendree W 18-8 8.0 10 8 8 5 5 7 0 3 0 0 0 0 5 14 0 9.00
3/19/2023 McKendree W 9-5 7.0 5 5 5 5 6 1 0 1 1 1 2 0 6 14 0 6.43
3/20/2023 McKendree L 12-17 7.0 20 17 16 8 6 4 0 2 2 0 3 0 6 15 0 20.57
3/20/2023 McKendree L 9-10 9.0 9 10 7 10 5 2 0 0 0 0 5 0 6 16 0 7.00
3/25/2023 Rockhurst L 3-6 9.0 9 6 5 4 8 2 0 2 3 0 1 0 6 17 0 5.00
3/25/2023 Rockhurst L 0-13 7.0 13 13 10 7 6 1 0 1 2 1 2 0 6 18 0 12.86
3/26/2023 Rockhurst L 1-6 7.0 8 6 6 4 3 2 0 1 1 0 2 0 6 19 0 7.71
3/26/2023 Rockhurst W 5-3 9.0 5 3 2 3 4 0 0 1 0 0 2 0 7 19 1 2.00
3/31/2023 at Drury L 4-14 6.1 11 14 8 10 4 5 0 2 0 0 5 0 7 20 0 11.37
4/1/2023 at Drury L 0-11 6.0 13 11 11 3 3 3 1 3 0 0 2 0 7 21 0 16.50
4/1/2023 at Drury L 3-7 6.0 9 7 5 2 4 0 1 1 0 0 1 0 7 22 0 7.50
