Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

Men's Track & Field Records

Indoor Track

Event Mark/Time Year Name
60m Dash 6.70 2014 Deneko Brown
200m Dash 21.47 2019 Delan Edwin
400m Dash 47.40 2013 Bill Shell
600yd Run 1:12.63    2018 Drake Wilkerson
800m Run 1:51.74 2005 T. Jay Sanderson
1000m Run 2:27.48 2005 T. Jay Sanderson
Mile Run 4:07.80 2008 Michael Pierce
3000m Run 8:16.70 2009 Michael Pierce
5000m Run 14:27.35 2009 Michael Pierce
60m Hurdles 8.28 2015 Dylan Barnum
4x400m Relay 3:15.93 2014 Shell-Lawrence-Brown-Bowleg
4x800m Relay 8:09.35 2003 Davis-Sherrer-Bunn-Sanderson
Distance Medley Relay 9:50.35 2009 Etzenhouser-Rogers-Glassmaker-Pierce
Long Jump 6.96m 2021 Tahje Parrish
Triple Jump 15.04m 2020 Tahje Parrish
High Jump 2.10m 1987 Brad Ward
Shot Put 16.28m 2020 Paden Lewis
35# Weight Throw 16.61m 2021 Paden Lewis
Pole Vault 5.15m 2020 Trenton Finley
Heptathlon 4788 2017 Trey Mooney

Outdoor Track

Event Mark/Time Year Name
100m Dash 10.41 2013 Deneko Brown
200m Dash 21.05 2014 Bill Shell
400m Dash 46.01 2012 Bill Shell
800m Run 1:51.22 2019 Matt Christoffer
1500m Run 3:48.94 2009 Michael Pierce
Mile Run 4:10.51 2005 T. Jay Sanderson
5000m Run 14:26.79 2007 T. Jay Sanderson
10,000m Run 30:46.79 2014 Cody Troy Smith
110m High Hurdles 14.27 2016 Dylan Barnum
400m Intermediate Hurdles 52.21 2015 Dwayne Lawrence
3000m Steeplechase 8:59.77 2012 Phillip Miller
4x100m Relay 41.10 2019 Edwin-D. Davis-W. Davis-McCormick
4x200m Relay 1:31.65 2018 W. Davis-McCormick-Mooney-Savage
4x400m Relay 3:10.97 2015 Russell-Lawrence-Thomas-Bowleg
4x800m Relay 7:50.15 2008 Glassmaker-Etzenhouser-Tichenor-Pierce
Sprint Medley Relay 3:29.07 2012 Brown-Lawrence-Shell-Ward
Distance Medley Relay 10:20.06 2003 Sanderson-Sherrer-Davis-Clemence
4xMile Relay 17:40.87 2007 Glassmaker-Etzenhouser-Pierce-Sanderson
Decathlon 5943 1988
2021
Tim Taylor
Bladen Hancock
Long Jump 7.35m 2021 Parker Love
Triple Jump 15.42m 2021 Tahje Parrish
High Jump 2.12m 2009 Kyle Grant
Pole Vault 5.20m 2021 Trenton Finley
Shot Put 16.09m 2021 Paden Lewis
Discus 48.43m 2021 Paden Lewis
Javelin 60.20m 2014 Landon Cole
Hammer Throw 52.27m 2007 Ben Kirkpatrick
Southwest Baptist University Bearcats logo