Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats
SBU vs MWSU

SBU Basketball Returns Home to Face the Griffons

2/20/2019 2:14:00 PM

Date: Thursday, February 21
Time: 5:30 and 7:30 PM
Location: Bolivar, MO (Meyer Sports Center)

Women's Game Notes | Men's Game Notes | Women's Live Stats | Men's Live Stats | Live Audio | Live Video

Bolivar, Mo. - SBU Women's Basketball 7-17 (3-12 MIAA) and Men's Basketball 12-12 (6-9 MIAA) plays host to the Missouri Western State University Griffons Thursday evening. As the regular season is nearing an end, many teams in the MIAA are fighting for a position in the MIAA Tournament taking place in Kansas City. Out of the 14 teams in the MIAA, the top 10 make it to the tournament. Currently, the women are in a three way tie for 11th, and the men are in a four way tie for 8th. Come support the Bearcats and help send them to Kansas City!

MIAA Women's Basketball Standings
School CONF. CPCT. OVERALL PCT. STREAK
Fort Hays State -x 14-1 0.933 23-1 0.958 W8
Washburn -x 12-3 0.800 17-7 0.708 W3
Lindenwood -x 12-4 0.750 18-5 0.783 W2
Emporia State -x 11-4 0.733 20-5 0.800 W8
Central Missouri -x 11-4 0.733 18-5 0.783 W2
Pittsburg State -x 11-5 0.688 19-6 0.760 L1
Nebraska Kearney 7-8 0.467 14-10 0.583 L1
Missouri Western 7-8 0.467 12-12 0.500 L1
Central Oklahoma 6-9 0.400 15-10 0.600 L2
Missouri Southern 5-11 0.313 13-13 0.500 W1
Northwest Missouri 3-12 0.200 7-17 0.292 L7
Southwest Baptist 3-12 0.200 7-17 0.292 W1
Northeastern State 3-12 0.200 6-18 0.250 L3
Lincoln 2-14 0.125 10-15 0.400 L3
 -x Clinched Spot in MIAA Tournament

MIAA Men's Basketball Standings
School    CONF. CPCT. OVERALL PCT. STREAK
Northwest Missouri -x 15-0 1.000 25-0 1.000 W25
Washburn -x 12-3 0.800 19-5 0.792 W5
Missouri Southern -x 12-4 0.750 21-5 0.808 W4
Fort Hays State 9-6 0.600 15-9 0.625 W1
Lincoln 9-7 0.563 16-9 0.640 L4
Pittsburg State 7-9 0.438 14-11 0.560 L7
Lindenwood 7-9 0.438 14-14 0.500 W3
Central Missouri 6-9 0.400 13-11 0.542 W1
Northeastern State 6-9 0.400 12-12 0.500 L4
Southwest Baptist 6-9 0.400 12-12 0.500 L1
Emporia State 6-9 0.400 11-13 0.458 W2
Missouri Western 5-10 0.333 11-15 0.423 L2
Nebraska Kearney 4-11 0.267 9-15 0.375 L1
Central Oklahoma 3-12 0.200 10-14 0.417 L2
-x Clinched Spot in MIAA Tournament
 
Print Friendly Version
Southwest Baptist University Bearcats logo