Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

# Southwest Baptist (4-3,0-0 GLVC) -VS- # Ouachita Baptist (2-5,0-0 GAC)

Box Score

Southwest Baptist logo
2
vs
Ouachita Baptist logo
3

# Southwest Baptist (4-3,0-0 GLVC)
-VS-
# Ouachita Baptist (2-5,0-0 GAC)

Team Score By Period
Team 1 2 3 4 5
Southwest Baptist SB 25 23 19 25 13
Winner Ouachita Baptist OUA 21 25 25 18 15
Date:
9/11/2021
Time:
11:33 am
Site:
Denton, TX (Kitty Magee Arena)
Attendance:
120
VIEW
Match History vs Ouachita Baptist

Match Details

Game Statistics By Set
Set Southwest Baptist Ouachita Baptist
K E TA % K E TA %
Set #1 15 5 44 0.227 11 4 38 0.184
Set #2 11 3 40 0.2 15 4 49 0.224
Set #3 13 6 49 0.143 15 3 41 0.293
Set #4 15 2 47 0.277 12 6 53 0.113
Set #5 9 2 25 0.28 9 1 24 0.333
Total 63 18 205 .220 62 18 205 .215
Team Statistical Comparison
Statistic Team Comparison
SB - OUA
Points
79.0
80.0
Kills
63
62
Aces
6
11
Blocks
10
7
Assists
50
51
Digs
92
94

Game Leaders

SB - Leaders
Statistic Leaders
Kills Francis, Rachel (15), Lasher, Ashley (12), Clendenning, Azalea (9)
Aces Pido, Janel (3), Francis, Rachel (1), Miller, Ive (1)
Blocks Ernsbarger, Sydney (5), Pritchett, Loran (2), Francis, Rachel (2)
Assists Pritchett, Loran (40), Kramer, Paityn (3), Pido, Janel (2)
Digs Kramer, Paityn (35), Pido, Janel (14), Miller, Ive (12)
OUA - Leaders
Statistic Leaders
Kills Steinmeyer, Kayla (12), Ferguson, Karli (10), Day, EJ (10)
Aces Church, Kellen (3), Ferguson, Karli (2), Castillow, Lexie (2)
Blocks Ferguson, Karli (4), Steinmeyer, Kayla (2), Day, EJ (2)
Assists Fayiga, Temi (19), Church, Kellen (16), Castillow, Lexie (10)
Digs Castillow, Lexie (26), Church, Kellen (18), Schneider, Joni (9)

Individual Statistics

Southwest Baptist (4-3,0-0 GLVC)

SB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Pritchett, Loran 5 7 4 37 .081 40 3 0 2 0-2 1 1 0 8 0 0 8.5
25 25 Francis, Rachel 5 15 1 35 .400 0 0 1 2 1-2 1 1 0 0 0 0 17.5
3 3 Pido, Janel 5 8 4 25 .160 2 1 3 1 3-1 0 0 0 14 0 5 11
4 4 Miller, Ive 5 1 1 4 .000 1 1 1 0 1-0 0 0 0 12 0 4 2
9 9 Kramer, Paityn 5 2 0 8 .250 3 0 0 1 0-1 0 0 0 35 0 0 2
11 11 Clendenning, Azalea 5 9 3 27 .222 1 1 1 0 1-0 1 1 0 6 0 1 11.5
7 7 Lasher, Ashley 4 12 0 30 .400 0 0 0 0 0-0 0 0 0 4 0 0 12
8 8 Peterson, Aleena 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 0 0 0
5 5 Ernsbarger, Sydney 3 4 1 14 .214 0 0 0 0 0-0 4 1 0 1 0 0 8.5
13 13 Satterly, Madison 3 2 0 3 .667 0 0 0 1 0-1 1 0 0 0 0 0 3
1 1 Gripado, Tia 2 1 2 14 -.071 1 0 0 0 0-0 0 0 0 1 0 0 1
12 12 Simpson, Deryan 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2
15 15 Cressler, Abby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0
20 20 Compton, Lauren 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
34 34 Becker, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 63 18 205 .220 50 6 6 7 6-7 8 4 0 92 0 11 79
SB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Pritchett, Loran 5 1 1 0 8 0 0 8.5
25 25 Francis, Rachel 5 1 1 0 0 0 0 17.5
3 3 Pido, Janel 5 0 0 0 14 0 5 11
4 4 Miller, Ive 5 0 0 0 12 0 4 2
9 9 Kramer, Paityn 5 0 0 0 35 0 0 2
11 11 Clendenning, Azalea 5 1 1 0 6 0 1 11.5
7 7 Lasher, Ashley 4 0 0 0 4 0 0 12
8 8 Peterson, Aleena 4 0 0 0 6 0 0 0
5 5 Ernsbarger, Sydney 3 4 1 0 1 0 0 8.5
13 13 Satterly, Madison 3 1 0 0 0 0 0 3
1 1 Gripado, Tia 2 0 0 0 1 0 0 1
12 12 Simpson, Deryan 2 0 0 0 1 0 0 2
15 15 Cressler, Abby 2 0 0 0 4 0 0 0
20 20 Compton, Lauren 1 0 0 0 0 0 0 0
34 34 Becker, Julia 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 8 4 0 92 0 11 79

Ouachita Baptist (2-5,0-0 GAC)

OUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Low, Emily 5 8 2 23 .261 1 0 0 0 0-0 1 0 0 2 0 0 9
18 18 Fielder, Rileigh 5 8 2 28 .214 0 0 0 0 0-0 0 1 0 5 1 1 8.5
10 10 Fayiga, Temi 5 2 1 14 .071 19 3 0 0 0-0 0 0 0 8 0 0 2
13 13 Ferguson, Karli 5 10 2 26 .308 1 0 2 1 2-1 1 3 0 4 0 0 14.5
12 12 Castillow, Lexie 5 0 1 15 -.067 10 1 2 1 2-1 0 0 0 26 0 0 2
5 5 Steinmeyer, Kayla 5 12 2 24 .417 0 2 0 0 0-0 1 1 0 4 0 1 13.5
14 14 Day, EJ 5 10 2 31 .258 2 1 2 1 2-1 1 1 0 7 0 1 13.5
21 21 Jones, Brooke 5 10 5 27 .185 0 3 0 0 0-0 0 0 0 4 0 0 10
11 11 Church, Kellen 4 1 1 6 .000 16 2 3 0 3-0 0 0 0 18 0 0 4
8 8 Jauz, Avery 4 0 0 5 .000 1 1 2 1 2-1 0 0 0 7 0 0 2
20 20 Schneider, Joni 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 9 0 2 1
24 24 Warren, Keller 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 62 18 205 .215 51 13 11 4 11-4 4 6 0 94 1 6 80
OUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Low, Emily 5 1 0 0 2 0 0 9
18 18 Fielder, Rileigh 5 0 1 0 5 1 1 8.5
10 10 Fayiga, Temi 5 0 0 0 8 0 0 2
13 13 Ferguson, Karli 5 1 3 0 4 0 0 14.5
12 12 Castillow, Lexie 5 0 0 0 26 0 0 2
5 5 Steinmeyer, Kayla 5 1 1 0 4 0 1 13.5
14 14 Day, EJ 5 1 1 0 7 0 1 13.5
21 21 Jones, Brooke 5 0 0 0 4 0 0 10
11 11 Church, Kellen 4 0 0 0 18 0 0 4
8 8 Jauz, Avery 4 0 0 0 7 0 0 2
20 20 Schneider, Joni 3 0 0 0 9 0 2 1
24 24 Warren, Keller 3 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 4 6 0 94 1 6 80
Southwest Baptist University Bearcats logo