Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2026 Women's Soccer Cumulative Statistics

Team (6-7-5, 4-6-4)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Shots
Goals 29 25
Goals Per Game 1.61 1.39
Shots 187 228
Shots Per Game 10.4 12.7
Shots Percentage 0.155 0.110
Shots On Goal 86-187 98-228
Shots On Goal Percentage 0.460 0.430
Penalties
Yellow Cards 16 11
Red Cards 1 0
Miscellaneous
Assists 18 20
Saves 73 57
Fouls 200 155
Corner Kicks 72 87
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Fernandez Calvo, Juana 18 17 1430 5 6 16 32 0.156 18 0.563 3-0 1 0-0
3 Shuler, Addi 17 17 1112 4 3 11 31 0.129 14 0.452 2-0 1 0-0
21 Young, Katelynn 13 4 580 5 0 10 9 0.556 7 0.778 0-0 1 0-0
25 Fickle, Lydia 17 8 1113 4 1 9 22 0.182 11 0.500 0-1 1 0-0
7 Shuler, Annabelle 18 18 1506 3 1 7 24 0.125 9 0.375 3-0 1 0-0
32 Johnson, Jade 18 18 1429 1 4 6 8 0.125 4 0.500 1-0 0 0-0
20 Steel, Elli 15 5 444 2 1 5 17 0.118 9 0.529 0-0 0 0-0
28 Kieffner, Caroline 14 0 257 2 0 4 3 0.667 2 0.667 1-0 0 0-0
27 Broeckling, Alyssa 6 0 96 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Krause, Taylor 14 14 1095 1 0 2 4 0.250 1 0.250 2-0 1 0-0
12 Meier, Emma 16 10 491 1 0 2 6 0.167 2 0.333 1-0 0 0-0
29 Limb, Kenadie 18 18 1494 0 1 1 2 0.000 0 0.000 2-0 0 0-0
9 Mullen, Samantha 11 8 621 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Alexander, Cece 18 18 1541 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Berning, Awbree 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bever, Jesalin 6 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Burton, Emma 12 4 559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hermann, Jillian 16 1 418 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 King, Sydney 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Meek, Sage 13 13 778 0 0 0 12 0.000 2 0.167 0-0 0 0-0
8 Mitchell, Macey 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moats, Morgan 4 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moore, Valentina 9 1 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Smith, Gracie 15 5 787 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Staley, Somer 18 18 1578 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 18 - 17771 29 18 76 187 0.155 86 0.460 16-1 6 0-0
Opponent 18 - 17818 25 20 70 228 0.110 98 0.430 11-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alexander, Cece 18 18 1539:32 25 1.46 68 0.731 6 7 5 4/3 221
00 Berning, Awbree 1 0 12:39 0 0.00 0 0 0 0 0 0/1 2
0 King, Sydney 3 0 67:49 0 0.00 2 1.000 0 0 0 0/2 5
Total 18 - 1620:00 25 1.39 70 0.737 6 7 5 7 228
Opponents 18 - 1620:00 29 1.61 55 0.655 5 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Fernandez Calvo, Juana 14 13 1185 3 5 11 20 0.150 10 0.500 3-0 0 0-0
21 Young, Katelynn 12 4 536 5 0 10 9 0.556 7 0.778 0-0 1 0-0
3 Shuler, Addi 13 13 889 3 3 9 25 0.120 12 0.480 2-0 1 0-0
7 Shuler, Annabelle 14 14 1175 3 1 7 17 0.176 7 0.412 3-0 1 0-0
25 Fickle, Lydia 13 4 780 3 0 6 13 0.231 7 0.538 0-1 0 0-0
32 Johnson, Jade 14 14 1171 1 2 4 4 0.250 3 0.750 1-0 0 0-0
28 Kieffner, Caroline 11 0 197 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Krause, Taylor 10 10 779 1 0 2 3 0.333 1 0.333 1-0 1 0-0
29 Limb, Kenadie 14 14 1159 0 1 1 0 0.000 0 0.000 2-0 0 0-0
9 Mullen, Samantha 8 7 527 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Steel, Elli 11 1 255 0 1 1 11 0.000 6 0.545 0-0 0 0-0
1 Alexander, Cece 14 14 1245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bever, Jesalin 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Broeckling, Alyssa 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Burton, Emma 9 4 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hermann, Jillian 13 1 329 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 King, Sydney 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Meek, Sage 13 13 778 0 0 0 12 0.000 2 0.167 0-0 0 0-0
12 Meier, Emma 13 10 362 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Mitchell, Macey 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moats, Morgan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moore, Valentina 6 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smith, Gracie 11 3 514 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 Staley, Somer 14 14 1252 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 14 - 13811 20 14 54 129 0.155 61 0.473 16-1 4 0-0
Opponent 14 - 13858 21 17 59 190 0.111 81 0.426 11-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alexander, Cece 14 14 1244:30 21 1.52 58 0.734 4 6 4 4/1 187
0 King, Sydney 1 0 15:30 0 0.00 1 1.000 0 0 0 0/1 3
Total 14 - 1260:00 21 1.50 59 0.738 4 6 4 5 190
Opponents 14 - 1260:00 20 1.43 40 0.667 4 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Ozarks (AR) W 5-0 (1-0-0, 0-0-0) 0-0-0 115 Lydia Fickle (1)
Elli Steel (1) (Juana Fernandez Calvo)
Caroline Kieffner (1) (Lydia Fickle)
Juana Fernandez Calvo (1) (Jade Johnson)
Alyssa Broeckling (1)
08/29/2026 at Newman T 1-1 (1-0-1, 0-0-0) 0-0-0 115 Addi Shuler (1)
09/01/2026 at Hendrix W 3-0 (2-0-1, 0-0-0) 0-0-0 187 Juana Fernandez Calvo (2) (Jade Johnson)
Elli Steel (2)
Emma Meier (1)
09/05/2026 vs Mo.-St. Louis L 1-4 (2-1-1, 0-1-0) 0-1-0 127 Lydia Fickle (2) (Juana Fernandez Calvo)
09/09/2026 vs Pittsburg St. L 0-3 (2-2-1, 0-1-0) 0-1-0 125
09/13/2026 at Lincoln (MO) L 0-1 (2-3-1, 0-2-0) 0-2-0 110
09/16/2026 at Maryville (MO) L 0-3 (2-4-1, 0-3-0) 0-3-0 47
09/19/2026 vs Lewis L 1-2 (2-5-1, 0-4-0) 0-4-0 167 Jade Johnson (1) (Juana Fernandez Calvo)
09/23/2026 vs Missouri S&T L 3-4 (2-6-1, 0-5-0) 0-5-0 138 Addi Shuler (3)
Addi Shuler (3)
Juana Fernandez Calvo (3) (Kenadie Limb)
09/27/2026 at UIndy W 2-1 (3-6-1, 1-5-0) 1-5-0 157 Annabelle Shuler (1) (Jade Johnson , Addi Shuler)
Taylor Krause (1) (Samantha Mullen)
09/30/2026 at Truman State T 0-0 (3-6-2, 1-5-1) 1-5-1 38
10/03/2026 vs Upper Iowa W 2-0 (4-6-2, 2-5-1) 2-5-1 187 Annabelle Shuler (2) (Juana Fernandez Calvo , Addi Shuler)
Juana Fernandez Calvo (4) (Annabelle Shuler)
10/07/2026 vs William Jewell W 5-0 (5-6-2, 3-5-1) 3-5-1 215 Addi Shuler (4) (Juana Fernandez Calvo)
Katelynn Young (2) (Elli Steel)
Caroline Kieffner (2)
Katelynn Young (2)
Lydia Fickle (3)
10/10/2026 at Quincy L 1-3 (5-7-2, 3-6-1) 3-6-1 300 Annabelle Shuler (3) (Jade Johnson)
10/17/2026 at Ill. Springfield T 1-1 (5-7-3, 3-6-2) 3-6-2 225 Juana Fernandez Calvo (5)
10/21/2026 at Drury W 2-0 (6-7-3, 4-6-2) 4-6-2 230 Katelynn Young (4)
Katelynn Young (4) (Juana Fernandez Calvo)
10/24/2026 vs McKendree T 2-2 (6-7-4, 4-6-3) 4-6-3 278 Katelynn Young (5)
Lydia Fickle (4) (Addi Shuler)
10/27/2026 vs Rockhurst T 0-0 (6-7-5, 4-6-4) 4-6-4 242

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Ozarks (AR) 5-0 5 3 13 22 0.227 10 0.455 1-0 1 0-0 990
08/29/2026 at Newman 1-1 1 0 2 19 0.053 5 0.263 1-0 0 0-0 990
09/01/2026 at Hendrix 3-0 3 1 7 16 0.188 9 0.563 1-0 1 0-0 990
09/05/2026 vs Mo.-St. Louis 1-4 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
09/09/2026 vs Pittsburg St. 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/13/2026 at Lincoln (MO) 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/16/2026 at Maryville (MO) 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/19/2026 vs Lewis 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
09/23/2026 vs Missouri S&T 3-4 3 1 7 5 0.600 4 0.800 2-1 0 0-0 941
09/27/2026 at UIndy 2-1 2 3 7 23 0.087 10 0.435 1-0 1 0-0 990
09/30/2026 at Truman State 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/03/2026 vs Upper Iowa 2-0 2 3 7 15 0.133 6 0.400 0-0 1 0-0 990
10/07/2026 vs William Jewell 5-0 5 2 12 17 0.294 11 0.647 1-0 1 0-0 990
10/10/2026 at Quincy 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/17/2026 at Ill. Springfield 1-1 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
10/21/2026 at Drury 2-0 2 1 5 9 0.222 4 0.444 2-0 1 0-0 990
10/24/2026 vs McKendree 2-2 2 1 5 12 0.167 6 0.500 0-0 0 0-0 990
10/27/2026 vs Rockhurst 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
Total 29-25 29 18 76 187 0.155 86 0.460 16-1 6 0-0 17771
Opponent - 25 20 70 228 0.110 98 0.430 11-0 7 - 17818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ozarks (AR) 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/29/2026 Newman 1-1 90:00 1 0.50 1 0.500 0 0 1 0 2
09/01/2026 Hendrix 3-0 90:00 0 0.33 2 1.000 1 0 0 1 4
09/05/2026 Mo.-St. Louis 1-4 90:00 4 1.25 5 0.556 0 1 0 0 15
09/09/2026 Pittsburg St. 0-3 90:00 3 1.60 8 0.727 0 1 0 0 31
09/13/2026 Lincoln (MO) 0-1 90:00 1 1.50 1 0.500 0 1 0 0 5
09/16/2026 Maryville (MO) 0-3 90:00 3 1.71 5 0.625 0 1 0 0 16
09/19/2026 Lewis 1-2 90:00 2 1.75 3 0.600 0 1 0 0 17
09/23/2026 Missouri S&T 3-4 90:00 4 2.00 8 0.667 0 1 0 0 18
09/27/2026 UIndy 2-1 90:00 1 1.90 2 0.667 1 0 0 0 9
09/30/2026 Truman State 0-0 90:00 0 1.73 4 1.000 0 0 1 1 10
10/03/2026 Upper Iowa 2-0 90:00 0 1.58 2 1.000 1 0 0 1 6
10/07/2026 William Jewell 5-0 90:00 0 1.46 2 1.000 1 0 0 1 10
10/10/2026 Quincy 1-3 90:00 3 1.57 6 0.667 0 1 0 0 19
10/17/2026 Ill. Springfield 1-1 90:00 1 1.53 5 0.833 0 0 1 0 17
10/21/2026 Drury 2-0 90:00 0 1.44 4 1.000 1 0 0 1 11
10/24/2026 McKendree 2-2 90:00 2 1.47 5 0.714 0 0 1 0 13
10/27/2026 Rockhurst 0-0 90:00 0 1.39 7 1.000 0 0 1 1 24
Totals - 1620 25 1.39 70 0.737 6 7 5 7 228
Opponent - 1620:00 29 1.61 55 0.655 7 6 5 5 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Ozarks (AR) 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
08/29/2026 Newman 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
09/01/2026 Hendrix 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/05/2026 Mo.-St. Louis 4-1 4 4 12 15 0.267 9 0.600 0-0 1 0-0 990
09/09/2026 Pittsburg St. 3-0 3 2 8 31 0.097 13 0.419 0-0 1 1-1 990
09/13/2026 Lincoln (MO) 1-0 1 1 3 5 0.200 2 0.400 3-0 1 0-0 990
09/16/2026 Maryville (MO) 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
09/19/2026 Lewis 2-1 2 2 6 17 0.118 5 0.294 0-0 1 0-0 988
09/23/2026 Missouri S&T 4-3 4 2 10 18 0.222 12 0.667 1-0 1 1-1 990
09/27/2026 UIndy 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/30/2026 Truman State 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/03/2026 Upper Iowa 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/07/2026 William Jewell 0-5 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/10/2026 Quincy 3-1 3 2 8 19 0.158 9 0.474 1-0 1 1-1 990
10/17/2026 Ill. Springfield 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 990
10/21/2026 Drury 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/24/2026 McKendree 2-2 2 1 5 13 0.154 7 0.538 1-0 0 0-0 990
10/27/2026 Rockhurst 0-0 0 0 0 24 0.000 7 0.292 1-0 0 0-0 990
Total 25-29 25 20 70 228 0.110 98 0.430 11-0 7 3-3 17818
Southwest Baptist - 29 18 76 187 0.155 86 0.460 16-1 6 - 17771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ozarks (AR) 0-5 90:00 5 5.00 5 0.500 0 1 0 0 22
08/29/2026 Newman 1-1 90:00 1 3.00 4 0.800 0 0 1 0 19
09/01/2026 Hendrix 0-3 90:00 3 3.00 5 0.625 0 1 0 0 16
09/05/2026 Mo.-St. Louis 4-1 90:00 1 2.50 0 0.000 1 0 0 0 6
09/09/2026 Pittsburg St. 3-0 90:00 0 2.00 1 1.000 1 0 0 1 1
09/13/2026 Lincoln (MO) 1-0 90:00 0 1.67 5 1.000 1 0 0 1 10
09/16/2026 Maryville (MO) 3-0 90:00 0 1.43 3 1.000 1 0 0 1 8
09/19/2026 Lewis 2-1 90:00 1 1.38 2 0.667 1 0 0 0 5
09/23/2026 Missouri S&T 4-3 90:00 3 1.56 1 0.250 1 0 0 0 5
09/27/2026 UIndy 1-2 90:00 2 1.60 8 0.800 0 1 0 0 23
09/30/2026 Truman State 0-0 90:00 0 1.45 4 1.000 0 0 1 1 9
10/03/2026 Upper Iowa 0-2 90:00 2 1.50 3 0.600 0 1 0 0 15
10/07/2026 William Jewell 0-5 90:00 5 1.77 6 0.545 0 1 0 0 17
10/10/2026 Quincy 3-1 90:00 1 1.71 1 0.500 1 0 0 0 6
10/17/2026 Ill. Springfield 1-1 90:00 1 1.67 0 0.000 0 0 1 0 1
10/21/2026 Drury 0-2 90:00 2 1.69 2 0.500 0 1 0 0 9
10/24/2026 McKendree 2-2 90:00 2 1.71 4 0.667 0 0 1 0 12
10/27/2026 Rockhurst 0-0 90:00 0 1.61 1 1.000 0 0 1 1 3
Totals - 1620 29 1.61 55 0.655 7 6 5 5 187
Southwest Baptist - 1620:00 25 1.39 70 0.737 6 7 5 7 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Ozarks (AR) 5-0 5/0 3/0 22/1 10/0 9/0 1/1 0/0
08/29/2026 at Newman 1-1 1/1 0/1 19/2 5/2 10/7 1/0 0/0
09/01/2026 at Hendrix 3-0 3/0 1/0 16/4 9/2 7/1 1/0 0/0
09/05/2026 vs Mo.-St. Louis 1-4 1/4 1/4 6/15 1/9 2/9 1/0 0/0
09/09/2026 vs Pittsburg St. 0-3 0/3 0/2 1/31 1/13 2/10 0/0 0/0
09/13/2026 at Lincoln (MO) 0-1 0/1 0/1 10/5 5/2 8/0 0/3 0/0
09/16/2026 at Maryville (MO) 0-3 0/3 0/3 8/16 3/8 2/4 0/0 0/0
09/19/2026 vs Lewis 1-2 1/2 1/2 5/17 3/5 3/10 1/0 0/0
09/23/2026 vs Missouri S&T 3-4 3/4 1/2 5/18 4/12 0/9 2/1 1/0
09/27/2026 at UIndy 2-1 2/1 3/1 23/9 10/3 9/1 1/1 0/0
09/30/2026 at Truman State 0-0 0/0 0/0 9/10 4/4 0/4 0/0 0/0
10/03/2026 vs Upper Iowa 2-0 2/0 3/0 15/6 6/2 5/5 0/0 0/0
10/07/2026 vs William Jewell 5-0 5/0 2/0 17/10 11/2 6/3 1/0 0/0
10/10/2026 at Quincy 1-3 1/3 1/2 6/19 2/9 1/3 2/1 0/0
10/17/2026 at Ill. Springfield 1-1 1/1 0/1 1/17 1/6 0/5 1/1 0/0
10/21/2026 at Drury 2-0 2/0 1/0 9/11 4/5 6/7 2/1 0/0
10/24/2026 vs McKendree 2-2 2/2 1/1 12/13 6/7 1/3 0/1 0/0
10/27/2026 vs Rockhurst 0-0 0/0 0/0 3/24 1/7 1/6 2/1 0/0
Totals 29/25 18/20 187/228 86/98 72/87 16/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Ozarks (AR) (08/27/2026)
GOALS 5 Ozarks (AR) (08/27/2026)
William Jewell (10/07/2026)
ASSISTS 3 Ozarks (AR) (08/27/2026)
UIndy (09/27/2026)
Upper Iowa (10/03/2026)
SHOTS 23 UIndy (09/27/2026)
SHOTS ON GOAL 11 William Jewell (10/07/2026)
SAVES 8 Pittsburg St. (09/09/2026)
Missouri S&T (09/23/2026)
FOULS 16 Missouri S&T (09/23/2026)
CORNER KICKS 10 Newman (08/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Mo.-St. Louis (09/05/2026)
GOALS 4 Mo.-St. Louis (09/05/2026)
Missouri S&T (09/23/2026)
ASSISTS 4 Mo.-St. Louis (09/05/2026)
SHOTS 31 Pittsburg St. (09/09/2026)
SHOTS ON GOAL 13 Pittsburg St. (09/09/2026)
SAVES 8 UIndy (09/27/2026)
FOULS 12 Lincoln (MO) (09/13/2026)
Truman State (09/30/2026)
Ill. Springfield (10/17/2026)
Drury (10/21/2026)
CORNER KICKS 10 Pittsburg St. (09/09/2026)
Lewis (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Newman (08/29/2026)
Ill. Springfield (10/17/2026)
GOALS 1 Newman (08/29/2026)
Mo.-St. Louis (09/05/2026)
Lewis (09/19/2026)
Quincy (10/10/2026)
Ill. Springfield (10/17/2026)
ASSISTS 1 Hendrix (09/01/2026)
Mo.-St. Louis (09/05/2026)
Lewis (09/19/2026)
Missouri S&T (09/23/2026)
Quincy (10/10/2026)
Drury (10/21/2026)
McKendree (10/24/2026)
SHOTS 1 Pittsburg St. (09/09/2026)
Ill. Springfield (10/17/2026)
Rockhurst (10/27/2026)
SHOTS ON GOAL 1 Mo.-St. Louis (09/05/2026)
Pittsburg St. (09/09/2026)
Quincy (10/10/2026)
Ill. Springfield (10/17/2026)
Rockhurst (10/27/2026)
SAVES 1 Newman (08/29/2026)
Lincoln (MO) (09/13/2026)
FOULS 6 Mo.-St. Louis (09/05/2026)
Truman State (09/30/2026)
CORNER KICKS 1 Quincy (10/10/2026)
McKendree (10/24/2026)
Rockhurst (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Newman (08/29/2026)
Lincoln (MO) (09/13/2026)
UIndy (09/27/2026)
Ill. Springfield (10/17/2026)
GOALS 1 Newman (08/29/2026)
Lincoln (MO) (09/13/2026)
UIndy (09/27/2026)
Ill. Springfield (10/17/2026)
ASSISTS 1 Newman (08/29/2026)
Lincoln (MO) (09/13/2026)
UIndy (09/27/2026)
Ill. Springfield (10/17/2026)
McKendree (10/24/2026)
SHOTS 1 Ozarks (AR) (08/27/2026)
Newman (08/29/2026)
SHOTS ON GOAL 2 Newman (08/29/2026)
Hendrix (09/01/2026)
Lincoln (MO) (09/13/2026)
Upper Iowa (10/03/2026)
William Jewell (10/07/2026)
SAVES 1 Pittsburg St. (09/09/2026)
Missouri S&T (09/23/2026)
Quincy (10/10/2026)
Rockhurst (10/27/2026)
FOULS 2 Pittsburg St. (09/09/2026)
Quincy (10/10/2026)
CORNER KICKS 1 Hendrix (09/01/2026)
UIndy (09/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Missouri S&T (09/23/2026)
William Jewell (10/07/2026)
Drury (10/21/2026)
GOALS 2 Missouri S&T (09/23/2026)
William Jewell (10/07/2026)
Drury (10/21/2026)
ASSISTS 1 Ozarks (AR) (08/27/2026)
Hendrix (09/01/2026)
Mo.-St. Louis (09/05/2026)
Lewis (09/19/2026)
Missouri S&T (09/23/2026)
UIndy (09/27/2026)
Upper Iowa (10/03/2026)
William Jewell (10/07/2026)
Quincy (10/10/2026)
Drury (10/21/2026)
McKendree (10/24/2026)
SHOTS 5 Newman (08/29/2026)
UIndy (09/27/2026)
SHOTS ON GOAL 3 Newman (08/29/2026)
Hendrix (09/01/2026)
UIndy (09/27/2026)
Drury (10/21/2026)
SAVES 8 Missouri S&T (09/23/2026)
FOULS 5 McKendree (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Ozarks (AR) (08/27/2026)
GOALS 5 Ozarks (AR) (08/27/2026)
William Jewell (10/07/2026)
ASSISTS 3 Ozarks (AR) (08/27/2026)
UIndy (09/27/2026)
Upper Iowa (10/03/2026)
SHOTS 23 UIndy (09/27/2026)
SHOTS ON GOAL 11 William Jewell (10/07/2026)
SAVES 8 Pittsburg St. (09/09/2026)
Missouri S&T (09/23/2026)
FOULS 16 Missouri S&T (09/23/2026)
CORNER KICKS 10 Newman (08/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shuler, Addi
Young, Katelynn
Young, Katelynn
Missouri S&T (09/23/2026)
William Jewell (10/07/2026)
Drury (10/21/2026)
GOALS 2 Shuler, Addi
Young, Katelynn
Young, Katelynn
Missouri S&T (09/23/2026)
William Jewell (10/07/2026)
Drury (10/21/2026)
ASSISTS 1 Fernandez Calvo, Juana
Johnson, Jade
Fernandez Calvo, Juana
Fernandez Calvo, Juana
Limb, Kenadie
Shuler, Addi
Shuler, Addi
Fernandez Calvo, Juana
Johnson, Jade
Fernandez Calvo, Juana
Shuler, Addi
Ozarks (AR) (08/27/2026)
Hendrix (09/01/2026)
Mo.-St. Louis (09/05/2026)
Lewis (09/19/2026)
Missouri S&T (09/23/2026)
UIndy (09/27/2026)
Upper Iowa (10/03/2026)
William Jewell (10/07/2026)
Quincy (10/10/2026)
Drury (10/21/2026)
McKendree (10/24/2026)
SHOTS 5 Fernandez Calvo, Juana
Shuler, Addi
Newman (08/29/2026)
UIndy (09/27/2026)
SHOTS ON GOAL 3 Fernandez Calvo, Juana
Fernandez Calvo, Juana
Shuler, Addi
Young, Katelynn
Newman (08/29/2026)
Hendrix (09/01/2026)
UIndy (09/27/2026)
Drury (10/21/2026)
SAVES 8 Alexander, Cece
Missouri S&T (09/23/2026)
FOULS 5 Shuler, Addi
McKendree (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Fernandez Calvo, Juana 16
Shuler, Addi 11
Young, Katelynn 10
Fickle, Lydia 9
Shuler, Annabelle 7
Team Leaders: Goals
Player High
Goals
Fernandez Calvo, Juana 5
Young, Katelynn 5
Shuler, Addi 4
Fickle, Lydia 4
Shuler, Annabelle 3
Team Leaders: Assists
Player High
Assists
Fernandez Calvo, Juana 6
Johnson, Jade 4
Shuler, Addi 3
Fickle, Lydia 1
Shuler, Annabelle 1
Team Leaders: Shots
Player High
Shots
Fernandez Calvo, Juana 32
Shuler, Addi 31
Shuler, Annabelle 24
Fickle, Lydia 22
Steel, Elli 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fernandez Calvo, Juana 18
Shuler, Addi 14
Fickle, Lydia 11
Shuler, Annabelle 9
Steel, Elli 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fernandez Calvo, Juana 1
Shuler, Addi 1
Young, Katelynn 1
Fickle, Lydia 1
Shuler, Annabelle 1
Southwest Baptist University Bearcats