Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025 Women's Soccer Cumulative Statistics

Team (3-12-3, 1-10-3)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Shots
Goals 17 37
Goals Per Game 0.94 2.06
Shots 147 330
Shots Per Game 8.2 18.3
Shots Percentage 0.116 0.112
Shots On Goal 78-147 154-330
Shots On Goal Percentage 0.531 0.467
Penalties
Yellow Cards 19 8
Red Cards 1 2
Miscellaneous
Assists 8 22
Saves 117 61
Fouls 143 152
Corner Kicks 64 103
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gantt, Tamerra 11Gantt, Tamerra 16 16 1230 8 3 19 43 0.186 25 0.581 3-0 2 0-0
25 Fickle, Lydia 25Fickle, Lydia 18 10 1126 3 1 7 26 0.115 10 0.385 0-0 0 0-0
22 Shuler, Addi 22Shuler, Addi 17 17 1247 3 1 7 26 0.115 13 0.500 0-0 0 0-0
7 Shuler, Annabelle 7Shuler, Annabelle 18 18 1479 2 2 6 21 0.095 14 0.667 1-0 1 0-0
5 Villavicencio, Alyssa 5Villavicencio, Alyssa 15 11 815 1 0 2 4 0.250 2 0.500 2-1 0 0-0
9 Mullen, Samantha 9Mullen, Samantha 18 15 1348 0 1 1 5 0.000 3 0.600 0-0 0 0-0
1 Alexander, Cece 1Alexander, Cece 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bomar, Gracie 30Bomar, Gracie 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Branch, Taylor 26Branch, Taylor 15 14 1316 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Broeckling, Alyssa 27Broeckling, Alyssa 7 1 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Burton, Emma 23Burton, Emma 16 13 1174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Clark, Jadyn 4Clark, Jadyn 18 18 1556 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Gorrell, Emilee 17Gorrell, Emilee 9 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hermann, Jillian 35Hermann, Jillian 7 6 516 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hermann, Maleah 15Hermann, Maleah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kieffner, Caroline 28Kieffner, Caroline 18 2 362 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 King, Sydney 0King, Sydney 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Limb, Kenadie 29Limb, Kenadie 14 11 922 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Martin, Ella 00Martin, Ella 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Moats, Morgan 18Moats, Morgan 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nicholas-braithwaite, Kiara 19Nicholas-braithwaite, Kiara 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Niven, Mady 6Niven, Mady 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schneider, Holly 16Schneider, Holly 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Short, Sam 10Short, Sam 9 9 585 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Smith, Gracie 2Smith, Gracie 18 11 994 0 0 0 7 0.000 3 0.429 2-0 0 0-0
14 Thrower, Kimbrelyn 14Thrower, Kimbrelyn 18 1 463 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Young, Katelynn 21Young, Katelynn 11 7 509 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 18 - 17763 17 8 42 147 0.116 78 0.531 19-1 3 0-0
Opponent 18 - 17809 37 22 96 330 0.112 154 0.467 8-2 12 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Cece 1Alexander, Cece 17 17 1530:00 34 2.00 104 0.754 3 11 3 1 306
0 King, Sydney 0King, Sydney 1 1 45:00 3 6.00 3 0.500 0 1 0 0 12
00 Martin, Ella 00Martin, Ella 1 0 45:00 0 0.00 5 1.000 0 0 0 0 12
Total 18 - 1620:00 37 2.06 112 0.752 3 12 3 1 330
Opponents 18 - 1620:00 17 0.94 61 0.782 6 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gantt, Tamerra 11Gantt, Tamerra 12 12 964 5 3 13 33 0.152 21 0.636 2-0 1 0-0
22 Shuler, Addi 22Shuler, Addi 13 13 970 2 0 4 20 0.100 10 0.500 0-0 0 0-0
7 Shuler, Annabelle 7Shuler, Annabelle 14 14 1170 1 2 4 14 0.071 11 0.786 1-0 0 0-0
25 Fickle, Lydia 25Fickle, Lydia 14 10 924 1 1 3 19 0.053 6 0.316 0-0 0 0-0
5 Villavicencio, Alyssa 5Villavicencio, Alyssa 12 10 674 1 0 2 3 0.333 2 0.667 2-1 0 0-0
1 Alexander, Cece 1Alexander, Cece 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bomar, Gracie 30Bomar, Gracie 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Branch, Taylor 26Branch, Taylor 13 13 1170 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Broeckling, Alyssa 27Broeckling, Alyssa 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Burton, Emma 23Burton, Emma 12 9 857 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Clark, Jadyn 4Clark, Jadyn 14 14 1234 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Gorrell, Emilee 17Gorrell, Emilee 7 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hermann, Jillian 35Hermann, Jillian 7 6 516 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hermann, Maleah 15Hermann, Maleah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kieffner, Caroline 28Kieffner, Caroline 14 2 253 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Limb, Kenadie 29Limb, Kenadie 10 8 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Martin, Ella 00Martin, Ella 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Moats, Morgan 18Moats, Morgan 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mullen, Samantha 9Mullen, Samantha 14 11 1046 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Nicholas-braithwaite, Kiara 19Nicholas-braithwaite, Kiara 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Niven, Mady 6Niven, Mady 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schneider, Holly 16Schneider, Holly 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Short, Sam 10Short, Sam 6 6 403 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Smith, Gracie 2Smith, Gracie 14 8 770 0 0 0 6 0.000 3 0.500 1-0 0 0-0
14 Thrower, Kimbrelyn 14Thrower, Kimbrelyn 14 0 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Young, Katelynn 21Young, Katelynn 8 4 327 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 14 - 13804 10 6 26 107 0.093 59 0.551 19-1 1 0-0
Opponent 14 - 13859 27 14 68 245 0.110 111 0.453 8-2 10 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Cece 1Alexander, Cece 14 14 1260:00 27 1.93 81 0.750 1 10 3 1 245
Total 14 - 1260:00 27 1.93 81 0.750 1 10 3 1 245
Opponents 14 - 1260:00 10 0.71 49 0.831 6 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Mo. Southern St. W 3-1 (1-0-0, 0-0-0) 0-0-0 50 Tamerra Gantt (3) (Samantha Mullen)
Tamerra Gantt (3)
Tamerra Gantt (3)
09/06/2025 vs Newman W 2-1 (2-0-0, 0-0-0) 0-0-0 85 Addi Shuler (1)
Annabelle Shuler (1) (Addi Shuler)
09/10/2025 at Pittsburg St. L 1-5 (2-1-0, 0-0-0) 0-0-0 155 Lydia Fickle (1)
09/14/2025 at Maryville (MO) L 0-1 (2-2-0, 0-1-0) 0-1-0 189
09/17/2025 at Northwest Mo. St. L 1-3 (2-3-0, 0-1-0) 0-1-0 123 Lydia Fickle (2)
09/19/2025 at Lincoln (MO) T 2-2 (2-3-1, 0-1-1) 0-1-1 125 Addi Shuler (2) (Tamerra Gantt)
Tamerra Gantt (4)
09/21/2025 at Mo.-St. Louis L 0-4 (2-4-1, 0-2-1) 0-2-1 158
09/26/2025 vs McKendree L 0-2 (2-5-1, 0-3-1) 0-3-1 100
09/28/2025 vs Ill. Springfield W 1-0 (3-5-1, 1-3-1) 1-3-1 100 Tamerra Gantt (5) (Annabelle Shuler)
10/03/2025 at UIndy L 1-2 (3-6-1, 1-4-1) 1-4-1 100 Tamerra Gantt (6)
10/05/2025 at Lewis L 1-2 (3-7-1, 1-5-1) 1-5-1 200 Tamerra Gantt (7)
10/10/2025 vs Upper Iowa L 1-2 (3-8-1, 1-6-1) 1-6-1 103 Annabelle Shuler (2)
10/12/2025 vs Quincy L 0-2 (3-9-1, 1-7-1) 1-7-1 93
10/17/2025 at Truman State L 2-4 (3-10-1, 1-8-1) 1-8-1 126 Lydia Fickle (3) (Tamerra Gantt)
Alyssa Villavicencio (1) (Lydia Fickle)
10/19/2025 at William Jewell T 1-1 (3-10-2, 1-8-2) 1-8-2 40 Addi Shuler (3) (Tamerra Gantt)
10/24/2025 vs Rockhurst L 0-2 (3-11-2, 1-9-2) 1-9-2 67
10/31/2025 vs Drury T 1-1 (3-11-3, 1-9-3) 1-9-3 127 Tamerra Gantt (8) (Annabelle Shuler)
11/02/2025 vs Missouri S&T L 0-2 (3-12-3, 1-10-3) 1-10-3 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Mo. Southern St. 3-1 3 1 7 16 0.188 8 0.500 1-0 1 0-0 990
09/06/2025 vs Newman 2-1 2 1 5 13 0.154 5 0.385 2-0 1 0-0 990
09/10/2025 at Pittsburg St. 1-5 1 0 2 6 0.167 4 0.667 1-0 0 0-0 989
09/14/2025 at Maryville (MO) 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/17/2025 at Northwest Mo. St. 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/19/2025 at Lincoln (MO) 2-2 2 1 5 16 0.125 7 0.438 0-0 0 0-0 990
09/21/2025 at Mo.-St. Louis 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/26/2025 vs McKendree 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/28/2025 vs Ill. Springfield 1-0 1 1 3 3 0.333 3 1.000 1-0 1 0-0 990
10/03/2025 at UIndy 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/05/2025 at Lewis 1-2 1 0 2 6 0.167 3 0.500 0-1 0 0-0 934
10/10/2025 vs Upper Iowa 1-2 1 0 2 10 0.100 7 0.700 2-0 0 0-0 990
10/12/2025 vs Quincy 0-2 0 0 0 19 0.000 10 0.526 1-0 0 0-0 990
10/17/2025 at Truman State 2-4 2 2 6 5 0.400 3 0.600 0-0 0 0-0 990
10/19/2025 at William Jewell 1-1 1 1 3 17 0.059 7 0.412 3-0 0 0-0 990
10/24/2025 vs Rockhurst 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/31/2025 vs Drury 1-1 1 1 3 8 0.125 6 0.750 4-0 0 0-0 990
11/02/2025 vs Missouri S&T 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
Total 17-37 17 8 42 147 0.116 78 0.531 19-1 3 0-0 17763
Opponent - 37 22 96 330 0.112 154 0.467 8-2 12 - 17809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Mo. Southern St. 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/06/2025 Newman 2-1 90:00 1 1.00 9 0.900 1 0 0 0 18
09/10/2025 Pittsburg St. 1-5 90:00 5 2.33 10 0.667 0 1 0 0 34
09/14/2025 Maryville (MO) 0-1 90:00 1 2.00 8 0.889 0 1 0 0 26
09/17/2025 Northwest Mo. St. 1-3 90:00 3 2.20 8 0.727 0 1 0 0 24
09/19/2025 Lincoln (MO) 2-2 90:00 2 2.17 6 0.750 0 0 1 0 13
09/21/2025 Mo.-St. Louis 0-4 90:00 4 2.43 10 0.714 0 1 0 0 33
09/26/2025 McKendree 0-2 90:00 2 2.38 5 0.714 0 1 0 0 12
09/28/2025 Ill. Springfield 1-0 90:00 0 2.11 4 1.000 1 0 0 1 12
10/03/2025 UIndy 1-2 90:00 2 2.10 3 0.600 0 1 0 0 11
10/05/2025 Lewis 1-2 90:00 2 2.09 8 0.800 0 1 0 0 20
10/10/2025 Upper Iowa 1-2 90:00 2 2.08 3 0.600 0 1 0 0 11
10/12/2025 Quincy 0-2 90:00 2 2.08 4 0.667 0 1 0 0 13
10/17/2025 Truman State 2-4 90:00 4 2.21 3 0.429 0 1 0 0 15
10/19/2025 William Jewell 1-1 90:00 1 2.13 3 0.750 0 0 1 0 10
10/24/2025 Rockhurst 0-2 90:00 2 2.13 6 0.750 0 1 0 0 17
10/31/2025 Drury 1-1 90:00 1 2.06 6 0.857 0 0 1 0 29
11/02/2025 Missouri S&T 0-2 90:00 2 2.06 12 0.857 0 1 0 0 23
Totals - 1620 37 2.06 112 0.752 3 12 3 1 330
Opponent - 1620:00 17 0.94 61 0.782 12 3 3 6 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Mo. Southern St. 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
09/06/2025 Newman 1-2 1 0 2 18 0.056 10 0.556 0-0 0 0-0 990
09/10/2025 Pittsburg St. 5-1 5 6 16 34 0.147 17 0.500 0-1 1 1-1 980
09/14/2025 Maryville (MO) 1-0 1 1 3 26 0.038 9 0.346 0-0 1 0-0 990
09/17/2025 Northwest Mo. St. 3-1 3 1 7 24 0.125 11 0.458 0-0 1 0-0 990
09/19/2025 Lincoln (MO) 2-2 2 1 5 13 0.154 8 0.615 0-0 0 0-0 990
09/21/2025 Mo.-St. Louis 4-0 4 3 11 33 0.121 15 0.455 0-0 1 0-0 990
09/26/2025 McKendree 2-0 2 0 4 12 0.167 7 0.583 0-1 1 0-0 990
09/28/2025 Ill. Springfield 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/03/2025 UIndy 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 989
10/05/2025 Lewis 2-1 2 1 5 20 0.100 10 0.500 1-0 1 0-0 990
10/10/2025 Upper Iowa 2-1 2 0 4 11 0.182 5 0.455 1-0 1 0-0 990
10/12/2025 Quincy 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
10/17/2025 Truman State 4-2 4 4 12 15 0.267 7 0.467 0-0 1 0-0 990
10/19/2025 William Jewell 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
10/24/2025 Rockhurst 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
10/31/2025 Drury 1-1 1 0 2 29 0.034 8 0.276 0-0 0 0-2 990
11/02/2025 Missouri S&T 2-0 2 1 5 23 0.087 14 0.609 0-0 1 0-0 990
Total 37-17 37 22 96 330 0.112 154 0.467 8-2 12 1-3 17809
Southwest Baptist - 17 8 42 147 0.116 78 0.531 19-1 3 - 17763

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Mo. Southern St. 1-3 90:00 3 3.00 5 0.625 0 1 0 0 16
09/06/2025 Newman 1-2 90:00 2 2.50 3 0.600 0 1 0 0 13
09/10/2025 Pittsburg St. 5-1 90:00 1 2.00 3 0.750 1 0 0 0 6
09/14/2025 Maryville (MO) 1-0 90:00 0 1.50 1 1.000 1 0 0 1 2
09/17/2025 Northwest Mo. St. 3-1 90:00 1 1.40 1 0.500 1 0 0 0 5
09/19/2025 Lincoln (MO) 2-2 90:00 2 1.50 5 0.714 0 0 1 0 16
09/21/2025 Mo.-St. Louis 4-0 90:00 0 1.29 0 0.00 1 0 0 1 1
09/26/2025 McKendree 2-0 90:00 0 1.13 3 1.000 1 0 0 1 6
09/28/2025 Ill. Springfield 0-1 90:00 1 1.11 2 0.667 0 1 0 0 3
10/03/2025 UIndy 2-1 90:00 1 1.10 5 0.833 1 0 0 0 9
10/05/2025 Lewis 2-1 90:00 1 1.09 2 0.667 1 0 0 0 6
10/10/2025 Upper Iowa 2-1 90:00 1 1.08 6 0.857 1 0 0 0 10
10/12/2025 Quincy 2-0 90:00 0 1.00 10 1.000 1 0 0 1 19
10/17/2025 Truman State 4-2 90:00 2 1.07 1 0.333 1 0 0 0 5
10/19/2025 William Jewell 1-1 90:00 1 1.07 6 0.857 0 0 1 0 17
10/24/2025 Rockhurst 2-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/31/2025 Drury 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
11/02/2025 Missouri S&T 2-0 90:00 0 0.94 1 1.000 1 0 0 1 2
Totals - 1620 17 0.94 61 0.782 12 3 3 6 147
Southwest Baptist - 1620:00 37 2.06 112 0.752 3 12 3 1 330

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Mo. Southern St. 3-1 3/1 1/1 16/9 8/5 6/3 1/1 0/0
09/06/2025 vs Newman 2-1 2/1 1/0 13/18 5/10 1/4 2/0 0/0
09/10/2025 at Pittsburg St. 1-5 1/5 0/6 6/34 4/17 4/9 1/0 0/1
09/14/2025 at Maryville (MO) 0-1 0/1 0/1 2/26 1/9 0/7 1/0 0/0
09/17/2025 at Northwest Mo. St. 1-3 1/3 0/1 5/24 2/11 1/6 1/0 0/0
09/19/2025 at Lincoln (MO) 2-2 2/2 1/1 16/13 7/8 6/0 0/0 0/0
09/21/2025 at Mo.-St. Louis 0-4 0/4 0/3 1/33 0/15 1/14 0/0 0/0
09/26/2025 vs McKendree 0-2 0/2 0/0 6/12 3/7 3/4 0/0 0/1
09/28/2025 vs Ill. Springfield 1-0 1/0 1/0 3/12 3/5 4/5 1/1 0/0
10/03/2025 at UIndy 1-2 1/2 0/1 9/11 6/5 4/4 0/1 0/0
10/05/2025 at Lewis 1-2 1/2 0/1 6/20 3/10 4/6 0/1 1/0
10/10/2025 vs Upper Iowa 1-2 1/2 0/0 10/11 7/5 10/7 2/1 0/0
10/12/2025 vs Quincy 0-2 0/2 0/1 19/13 10/6 5/7 1/0 0/0
10/17/2025 at Truman State 2-4 2/4 2/4 5/15 3/7 4/4 0/0 0/0
10/19/2025 at William Jewell 1-1 1/1 1/0 17/10 7/4 4/1 3/3 0/0
10/24/2025 vs Rockhurst 0-2 0/2 0/1 3/17 2/8 4/8 0/0 0/0
10/31/2025 vs Drury 1-1 1/1 1/0 8/29 6/8 2/7 4/0 0/0
11/02/2025 vs Missouri S&T 0-2 0/2 0/1 2/23 1/14 1/7 2/0 0/0
Totals 17/37 8/22 147/330 78/154 64/103 19/8 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Mo. Southern St. (09/04/2025)
GOALS 3 Mo. Southern St. (09/04/2025)
ASSISTS 2 Truman State (10/17/2025)
SHOTS 19 Quincy (10/12/2025)
SHOTS ON GOAL 10 Quincy (10/12/2025)
SAVES 12 Missouri S&T (11/02/2025)
FOULS 13 William Jewell (10/19/2025)
CORNER KICKS 10 Upper Iowa (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Pittsburg St. (09/10/2025)
GOALS 5 Pittsburg St. (09/10/2025)
ASSISTS 6 Pittsburg St. (09/10/2025)
SHOTS 34 Pittsburg St. (09/10/2025)
SHOTS ON GOAL 17 Pittsburg St. (09/10/2025)
SAVES 10 Quincy (10/12/2025)
FOULS 16 Pittsburg St. (09/10/2025)
CORNER KICKS 14 Mo.-St. Louis (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pittsburg St. (09/10/2025)
Northwest Mo. St. (09/17/2025)
UIndy (10/03/2025)
Lewis (10/05/2025)
Upper Iowa (10/10/2025)
GOALS 1 Pittsburg St. (09/10/2025)
Northwest Mo. St. (09/17/2025)
Ill. Springfield (09/28/2025)
UIndy (10/03/2025)
Lewis (10/05/2025)
Upper Iowa (10/10/2025)
William Jewell (10/19/2025)
Drury (10/31/2025)
ASSISTS 1 Mo. Southern St. (09/04/2025)
Newman (09/06/2025)
Lincoln (MO) (09/19/2025)
Ill. Springfield (09/28/2025)
William Jewell (10/19/2025)
Drury (10/31/2025)
SHOTS 1 Maryville (MO) (09/14/2025)
Mo.-St. Louis (09/21/2025)
Missouri S&T (11/02/2025)
SHOTS ON GOAL 1 Maryville (MO) (09/14/2025)
Missouri S&T (11/02/2025)
SAVES 3 Mo. Southern St. (09/04/2025)
Ill. Springfield (09/28/2025)
UIndy (10/03/2025)
Upper Iowa (10/10/2025)
Quincy (10/12/2025)
Truman State (10/17/2025)
William Jewell (10/19/2025)
FOULS 3 Mo. Southern St. (09/04/2025)
Maryville (MO) (09/14/2025)
Northwest Mo. St. (09/17/2025)
Lincoln (MO) (09/19/2025)
CORNER KICKS 1 Newman (09/06/2025)
Northwest Mo. St. (09/17/2025)
Mo.-St. Louis (09/21/2025)
Missouri S&T (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newman (09/06/2025)
William Jewell (10/19/2025)
Drury (10/31/2025)
GOALS 1 Mo. Southern St. (09/04/2025)
Newman (09/06/2025)
Maryville (MO) (09/14/2025)
William Jewell (10/19/2025)
Drury (10/31/2025)
ASSISTS 1 Mo. Southern St. (09/04/2025)
Maryville (MO) (09/14/2025)
Northwest Mo. St. (09/17/2025)
Lincoln (MO) (09/19/2025)
UIndy (10/03/2025)
Lewis (10/05/2025)
Quincy (10/12/2025)
Rockhurst (10/24/2025)
Missouri S&T (11/02/2025)
SHOTS 9 Mo. Southern St. (09/04/2025)
William Jewell (10/19/2025)
SHOTS ON GOAL 4 Mo. Southern St. (09/04/2025)
Ill. Springfield (09/28/2025)
UIndy (10/03/2025)
Upper Iowa (10/10/2025)
William Jewell (10/19/2025)
SAVES 1 Maryville (MO) (09/14/2025)
Northwest Mo. St. (09/17/2025)
Truman State (10/17/2025)
Missouri S&T (11/02/2025)
FOULS 4 Northwest Mo. St. (09/17/2025)
Lewis (10/05/2025)
CORNER KICKS 1 William Jewell (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mo. Southern St. (09/04/2025)
GOALS 3 Mo. Southern St. (09/04/2025)
ASSISTS 1 Mo. Southern St. (09/04/2025)
Newman (09/06/2025)
Lincoln (MO) (09/19/2025)
Ill. Springfield (09/28/2025)
Truman State (10/17/2025)
William Jewell (10/19/2025)
Drury (10/31/2025)
SHOTS 7 Mo. Southern St. (09/04/2025)
UIndy (10/03/2025)
SHOTS ON GOAL 4 Mo. Southern St. (09/04/2025)
UIndy (10/03/2025)
SAVES 12 Missouri S&T (11/02/2025)
FOULS 4 Upper Iowa (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Mo. Southern St. (09/04/2025)
GOALS 3 Mo. Southern St. (09/04/2025)
ASSISTS 2 Truman State (10/17/2025)
SHOTS 19 Quincy (10/12/2025)
SHOTS ON GOAL 10 Quincy (10/12/2025)
SAVES 12 Missouri S&T (11/02/2025)
FOULS 13 William Jewell (10/19/2025)
CORNER KICKS 10 Upper Iowa (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gantt, Tamerra
Mo. Southern St. (09/04/2025)
GOALS 3 Gantt, Tamerra
Mo. Southern St. (09/04/2025)
ASSISTS 1 Mullen, Samantha
Shuler, Addi
Gantt, Tamerra
Shuler, Annabelle
Gantt, Tamerra
Gantt, Tamerra
Shuler, Annabelle
Mo. Southern St. (09/04/2025)
Newman (09/06/2025)
Lincoln (MO) (09/19/2025)
Ill. Springfield (09/28/2025)
Truman State (10/17/2025)
William Jewell (10/19/2025)
Drury (10/31/2025)
SHOTS 7 Gantt, Tamerra
Gantt, Tamerra
Mo. Southern St. (09/04/2025)
UIndy (10/03/2025)
SHOTS ON GOAL 4 Gantt, Tamerra
Gantt, Tamerra
Mo. Southern St. (09/04/2025)
UIndy (10/03/2025)
SAVES 12 Alexander, Cece
Missouri S&T (11/02/2025)
FOULS 4 Gantt, Tamerra
Upper Iowa (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Gantt, Tamerra 19
Fickle, Lydia 7
Shuler, Addi 7
Shuler, Annabelle 6
Villavicencio, Alyssa 2
Team Leaders: Goals
Player High
Goals
Gantt, Tamerra 8
Fickle, Lydia 3
Shuler, Addi 3
Shuler, Annabelle 2
Villavicencio, Alyssa 1
Team Leaders: Assists
Player High
Assists
Gantt, Tamerra 3
Shuler, Annabelle 2
Fickle, Lydia 1
Shuler, Addi 1
Mullen, Samantha 1
Team Leaders: Shots
Player High
Shots
Gantt, Tamerra 43
Fickle, Lydia 26
Shuler, Addi 26
Shuler, Annabelle 21
Smith, Gracie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gantt, Tamerra 25
Shuler, Annabelle 14
Shuler, Addi 13
Fickle, Lydia 10
Mullen, Samantha 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gantt, Tamerra 2
Shuler, Annabelle 1
Southwest Baptist University Bearcats logo