Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025 Women's Soccer Cumulative Statistics

Team (3-10-2, 1-8-2)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Shots
Goals 16 32
Goals Per Game 1.07 2.13
Shots 134 261
Shots Per Game 8.9 17.4
Shots Percentage 0.119 0.123
Shots On Goal 69-134 124-261
Shots On Goal Percentage 0.515 0.475
Penalties
Yellow Cards 13 8
Red Cards 1 2
Miscellaneous
Assists 6 20
Saves 92 53
Fouls 114 127
Corner Kicks 57 81
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gantt, Tamerra 11Gantt, Tamerra 15 15 1170 7 2 16 39 0.179 22 0.564 3-0 2 0-0
25 Fickle, Lydia 25Fickle, Lydia 15 8 896 3 1 7 22 0.136 8 0.364 0-0 0 0-0
22 Shuler, Addi 22Shuler, Addi 15 15 1131 2 1 5 23 0.087 11 0.478 0-0 0 0-0
7 Shuler, Annabelle 7Shuler, Annabelle 15 15 1209 2 1 5 20 0.100 13 0.650 0-0 1 0-0
26 Branch, Taylor 26Branch, Taylor 13 12 1111 1 0 2 2 0.500 1 0.500 1-0 0 0-0
5 Villavicencio, Alyssa 5Villavicencio, Alyssa 12 8 639 1 0 2 3 0.333 1 0.333 1-1 0 0-0
9 Mullen, Samantha 9Mullen, Samantha 15 12 1071 0 1 1 5 0.000 3 0.600 0-0 0 0-0
1 Alexander, Cece 1Alexander, Cece 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Broeckling, Alyssa 27Broeckling, Alyssa 7 1 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Burton, Emma 23Burton, Emma 13 10 913 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Clark, Jadyn 4Clark, Jadyn 15 15 1266 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Gorrell, Emilee 17Gorrell, Emilee 7 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hermann, Jillian 35Hermann, Jillian 4 3 269 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hermann, Maleah 15Hermann, Maleah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kieffner, Caroline 28Kieffner, Caroline 15 2 287 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 King, Sydney 0King, Sydney 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Limb, Kenadie 29Limb, Kenadie 14 11 922 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Martin, Ella 00Martin, Ella 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Moats, Morgan 18Moats, Morgan 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nicholas-braithwaite, Kiara 19Nicholas-braithwaite, Kiara 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Niven, Mady 6Niven, Mady 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schneider, Holly 16Schneider, Holly 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Short, Sam 10Short, Sam 9 9 585 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Smith, Gracie 2Smith, Gracie 15 9 777 0 0 0 6 0.000 2 0.333 1-0 0 0-0
14 Thrower, Kimbrelyn 14Thrower, Kimbrelyn 15 1 379 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Young, Katelynn 21Young, Katelynn 8 4 352 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 15 - 14793 16 6 38 134 0.119 69 0.515 13-1 3 0-0
Opponent 15 - 14839 32 20 84 261 0.123 124 0.475 8-2 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Cece 1Alexander, Cece 14 14 1260:00 29 2.07 80 0.734 3 9 2 1 237
0 King, Sydney 0King, Sydney 1 1 45:00 3 6.00 3 0.500 0 1 0 0 12
00 Martin, Ella 00Martin, Ella 1 0 45:00 0 0.00 5 1.000 0 0 0 0 12
Total 15 - 1350:00 32 2.13 88 0.733 3 10 2 1 261
Opponents 15 - 1350:00 16 1.07 53 0.768 4 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gantt, Tamerra 11Gantt, Tamerra 11 11 904 4 2 10 29 0.138 18 0.621 2-0 1 0-0
25 Fickle, Lydia 25Fickle, Lydia 11 8 694 1 1 3 15 0.067 4 0.267 0-0 0 0-0
7 Shuler, Annabelle 7Shuler, Annabelle 11 11 900 1 1 3 13 0.077 10 0.769 0-0 0 0-0
26 Branch, Taylor 26Branch, Taylor 11 11 965 1 0 2 2 0.500 1 0.500 1-0 0 0-0
22 Shuler, Addi 22Shuler, Addi 11 11 854 1 0 2 17 0.059 8 0.471 0-0 0 0-0
5 Villavicencio, Alyssa 5Villavicencio, Alyssa 9 7 498 1 0 2 2 0.500 1 0.500 1-1 0 0-0
1 Alexander, Cece 1Alexander, Cece 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Broeckling, Alyssa 27Broeckling, Alyssa 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Burton, Emma 23Burton, Emma 9 6 596 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Clark, Jadyn 4Clark, Jadyn 11 11 944 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Gorrell, Emilee 17Gorrell, Emilee 5 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hermann, Jillian 35Hermann, Jillian 4 3 269 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hermann, Maleah 15Hermann, Maleah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kieffner, Caroline 28Kieffner, Caroline 11 2 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Limb, Kenadie 29Limb, Kenadie 10 8 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Martin, Ella 00Martin, Ella 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Moats, Morgan 18Moats, Morgan 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mullen, Samantha 9Mullen, Samantha 11 8 769 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Nicholas-braithwaite, Kiara 19Nicholas-braithwaite, Kiara 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Niven, Mady 6Niven, Mady 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schneider, Holly 16Schneider, Holly 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Short, Sam 10Short, Sam 6 6 403 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Smith, Gracie 2Smith, Gracie 11 6 553 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Thrower, Kimbrelyn 14Thrower, Kimbrelyn 11 0 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Young, Katelynn 21Young, Katelynn 5 1 170 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 11 - 10834 9 4 22 94 0.096 50 0.532 13-1 1 0-0
Opponent 11 - 10889 22 12 56 176 0.125 81 0.460 8-2 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alexander, Cece 1Alexander, Cece 11 11 990:00 22 2.00 57 0.722 1 8 2 1 176
Total 11 - 990:00 22 2.00 57 0.722 1 8 2 1 176
Opponents 11 - 990:00 9 0.82 41 0.820 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Mo. Southern St. W 3-1 (1-0-0, 0-0-0) 0-0-0 50 Tamerra Gantt (3) (Samantha Mullen)
Tamerra Gantt (3)
Tamerra Gantt (3)
09/06/2025 vs Newman W 2-1 (2-0-0, 0-0-0) 0-0-0 85 Addi Shuler (1)
Annabelle Shuler (1) (Addi Shuler)
09/10/2025 at Pittsburg St. L 1-5 (2-1-0, 0-0-0) 0-0-0 155 Lydia Fickle (1)
09/14/2025 at Maryville (MO) L 0-1 (2-2-0, 0-1-0) 0-1-0 189
09/17/2025 at Northwest Mo. St. L 1-3 (2-3-0, 0-1-0) 0-1-0 123 Lydia Fickle (2)
09/19/2025 at Lincoln (MO) T 2-2 (2-3-1, 0-1-1) 0-1-1 125 Addi Shuler (2) (Tamerra Gantt)
Tamerra Gantt (4)
09/21/2025 at Mo.-St. Louis L 0-4 (2-4-1, 0-2-1) 0-2-1 158
09/26/2025 vs McKendree L 0-2 (2-5-1, 0-3-1) 0-3-1 100
09/28/2025 vs Ill. Springfield W 1-0 (3-5-1, 1-3-1) 1-3-1 100 Tamerra Gantt (5) (Annabelle Shuler)
10/03/2025 at UIndy L 1-2 (3-6-1, 1-4-1) 1-4-1 100 Tamerra Gantt (6)
10/05/2025 at Lewis L 1-2 (3-7-1, 1-5-1) 1-5-1 200 Tamerra Gantt (7)
10/10/2025 vs Upper Iowa L 1-2 (3-8-1, 1-6-1) 1-6-1 103 Annabelle Shuler (2)
10/12/2025 vs Quincy L 0-2 (3-9-1, 1-7-1) 1-7-1 93
10/17/2025 at Truman State L 2-4 (3-10-1, 1-8-1) 1-8-1 126 Lydia Fickle (3) (Tamerra Gantt)
Alyssa Villavicencio (1) (Lydia Fickle)
10/19/2025 at William Jewell T 1-1 (3-10-2, 1-8-2) 1-8-2 40 Taylor Branch (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Mo. Southern St. 3-1 3 1 7 16 0.188 8 0.500 1-0 1 0-0 990
09/06/2025 vs Newman 2-1 2 1 5 13 0.154 5 0.385 2-0 1 0-0 990
09/10/2025 at Pittsburg St. 1-5 1 0 2 6 0.167 4 0.667 1-0 0 0-0 989
09/14/2025 at Maryville (MO) 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/17/2025 at Northwest Mo. St. 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/19/2025 at Lincoln (MO) 2-2 2 1 5 16 0.125 7 0.438 0-0 0 0-0 990
09/21/2025 at Mo.-St. Louis 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/26/2025 vs McKendree 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/28/2025 vs Ill. Springfield 1-0 1 1 3 3 0.333 3 1.000 1-0 1 0-0 990
10/03/2025 at UIndy 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/05/2025 at Lewis 1-2 1 0 2 6 0.167 3 0.500 0-1 0 0-0 934
10/10/2025 vs Upper Iowa 1-2 1 0 2 10 0.100 7 0.700 2-0 0 0-0 990
10/12/2025 vs Quincy 0-2 0 0 0 19 0.000 10 0.526 1-0 0 0-0 990
10/17/2025 at Truman State 2-4 2 2 6 5 0.400 3 0.600 0-0 0 0-0 990
10/19/2025 at William Jewell 1-1 1 0 2 17 0.059 7 0.412 3-0 0 0-0 990
Total 16-32 16 6 38 134 0.119 69 0.515 13-1 3 0-0 14793
Opponent - 32 20 84 261 0.123 124 0.475 8-2 10 - 14839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Mo. Southern St. 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/06/2025 Newman 2-1 90:00 1 1.00 9 0.900 1 0 0 0 18
09/10/2025 Pittsburg St. 1-5 90:00 5 2.33 10 0.667 0 1 0 0 34
09/14/2025 Maryville (MO) 0-1 90:00 1 2.00 8 0.889 0 1 0 0 26
09/17/2025 Northwest Mo. St. 1-3 90:00 3 2.20 8 0.727 0 1 0 0 24
09/19/2025 Lincoln (MO) 2-2 90:00 2 2.17 6 0.750 0 0 1 0 13
09/21/2025 Mo.-St. Louis 0-4 90:00 4 2.43 10 0.714 0 1 0 0 33
09/26/2025 McKendree 0-2 90:00 2 2.38 5 0.714 0 1 0 0 12
09/28/2025 Ill. Springfield 1-0 90:00 0 2.11 4 1.000 1 0 0 1 12
10/03/2025 UIndy 1-2 90:00 2 2.10 3 0.600 0 1 0 0 11
10/05/2025 Lewis 1-2 90:00 2 2.09 8 0.800 0 1 0 0 20
10/10/2025 Upper Iowa 1-2 90:00 2 2.08 3 0.600 0 1 0 0 11
10/12/2025 Quincy 0-2 90:00 2 2.08 4 0.667 0 1 0 0 13
10/17/2025 Truman State 2-4 90:00 4 2.21 3 0.429 0 1 0 0 15
10/19/2025 William Jewell 1-1 90:00 1 2.13 3 0.750 0 0 1 0 10
Totals - 1350 32 2.13 88 0.733 3 10 2 1 261
Opponent - 1350:00 16 1.07 53 0.768 10 3 2 4 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Mo. Southern St. 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
09/06/2025 Newman 1-2 1 0 2 18 0.056 10 0.556 0-0 0 0-0 990
09/10/2025 Pittsburg St. 5-1 5 6 16 34 0.147 17 0.500 0-1 1 1-1 980
09/14/2025 Maryville (MO) 1-0 1 1 3 26 0.038 9 0.346 0-0 1 0-0 990
09/17/2025 Northwest Mo. St. 3-1 3 1 7 24 0.125 11 0.458 0-0 1 0-0 990
09/19/2025 Lincoln (MO) 2-2 2 1 5 13 0.154 8 0.615 0-0 0 0-0 990
09/21/2025 Mo.-St. Louis 4-0 4 3 11 33 0.121 15 0.455 0-0 1 0-0 990
09/26/2025 McKendree 2-0 2 0 4 12 0.167 7 0.583 0-1 1 0-0 990
09/28/2025 Ill. Springfield 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/03/2025 UIndy 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 989
10/05/2025 Lewis 2-1 2 1 5 20 0.100 10 0.500 1-0 1 0-0 990
10/10/2025 Upper Iowa 2-1 2 0 4 11 0.182 5 0.455 1-0 1 0-0 990
10/12/2025 Quincy 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
10/17/2025 Truman State 4-2 4 4 12 15 0.267 7 0.467 0-0 1 0-0 990
10/19/2025 William Jewell 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
Total 32-16 32 20 84 261 0.123 124 0.475 8-2 10 1-1 14839
Southwest Baptist - 16 6 38 134 0.119 69 0.515 13-1 3 - 14793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Mo. Southern St. 1-3 90:00 3 3.00 5 0.625 0 1 0 0 16
09/06/2025 Newman 1-2 90:00 2 2.50 3 0.600 0 1 0 0 13
09/10/2025 Pittsburg St. 5-1 90:00 1 2.00 3 0.750 1 0 0 0 6
09/14/2025 Maryville (MO) 1-0 90:00 0 1.50 1 1.000 1 0 0 1 2
09/17/2025 Northwest Mo. St. 3-1 90:00 1 1.40 1 0.500 1 0 0 0 5
09/19/2025 Lincoln (MO) 2-2 90:00 2 1.50 5 0.714 0 0 1 0 16
09/21/2025 Mo.-St. Louis 4-0 90:00 0 1.29 0 0.00 1 0 0 1 1
09/26/2025 McKendree 2-0 90:00 0 1.13 3 1.000 1 0 0 1 6
09/28/2025 Ill. Springfield 0-1 90:00 1 1.11 2 0.667 0 1 0 0 3
10/03/2025 UIndy 2-1 90:00 1 1.10 5 0.833 1 0 0 0 9
10/05/2025 Lewis 2-1 90:00 1 1.09 2 0.667 1 0 0 0 6
10/10/2025 Upper Iowa 2-1 90:00 1 1.08 6 0.857 1 0 0 0 10
10/12/2025 Quincy 2-0 90:00 0 1.00 10 1.000 1 0 0 1 19
10/17/2025 Truman State 4-2 90:00 2 1.07 1 0.333 1 0 0 0 5
10/19/2025 William Jewell 1-1 90:00 1 1.07 6 0.857 0 0 1 0 17
Totals - 1350 16 1.07 53 0.768 10 3 2 4 134
Southwest Baptist - 1350:00 32 2.13 88 0.733 3 10 2 1 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Mo. Southern St. 3-1 3/1 1/1 16/9 8/5 6/3 1/1 0/0
09/06/2025 vs Newman 2-1 2/1 1/0 13/18 5/10 1/4 2/0 0/0
09/10/2025 at Pittsburg St. 1-5 1/5 0/6 6/34 4/17 4/9 1/0 0/1
09/14/2025 at Maryville (MO) 0-1 0/1 0/1 2/26 1/9 0/7 1/0 0/0
09/17/2025 at Northwest Mo. St. 1-3 1/3 0/1 5/24 2/11 1/6 1/0 0/0
09/19/2025 at Lincoln (MO) 2-2 2/2 1/1 16/13 7/8 6/0 0/0 0/0
09/21/2025 at Mo.-St. Louis 0-4 0/4 0/3 1/33 0/15 1/14 0/0 0/0
09/26/2025 vs McKendree 0-2 0/2 0/0 6/12 3/7 3/4 0/0 0/1
09/28/2025 vs Ill. Springfield 1-0 1/0 1/0 3/12 3/5 4/5 1/1 0/0
10/03/2025 at UIndy 1-2 1/2 0/1 9/11 6/5 4/4 0/1 0/0
10/05/2025 at Lewis 1-2 1/2 0/1 6/20 3/10 4/6 0/1 1/0
10/10/2025 vs Upper Iowa 1-2 1/2 0/0 10/11 7/5 10/7 2/1 0/0
10/12/2025 vs Quincy 0-2 0/2 0/1 19/13 10/6 5/7 1/0 0/0
10/17/2025 at Truman State 2-4 2/4 2/4 5/15 3/7 4/4 0/0 0/0
10/19/2025 at William Jewell 1-1 1/1 0/0 17/10 7/4 4/1 3/3 0/0
Totals 16/32 6/20 134/261 69/124 57/81 13/8 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Mo. Southern St. (09/04/2025)
GOALS 3 Mo. Southern St. (09/04/2025)
ASSISTS 2 Truman State (10/17/2025)
SHOTS 19 Quincy (10/12/2025)
SHOTS ON GOAL 10 Quincy (10/12/2025)
SAVES 10 Pittsburg St. (09/10/2025)
Mo.-St. Louis (09/21/2025)
FOULS 13 William Jewell (10/19/2025)
CORNER KICKS 10 Upper Iowa (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Pittsburg St. (09/10/2025)
GOALS 5 Pittsburg St. (09/10/2025)
ASSISTS 6 Pittsburg St. (09/10/2025)
SHOTS 34 Pittsburg St. (09/10/2025)
SHOTS ON GOAL 17 Pittsburg St. (09/10/2025)
SAVES 10 Quincy (10/12/2025)
FOULS 16 Pittsburg St. (09/10/2025)
CORNER KICKS 14 Mo.-St. Louis (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pittsburg St. (09/10/2025)
Northwest Mo. St. (09/17/2025)
UIndy (10/03/2025)
Lewis (10/05/2025)
Upper Iowa (10/10/2025)
William Jewell (10/19/2025)
GOALS 1 Pittsburg St. (09/10/2025)
Northwest Mo. St. (09/17/2025)
Ill. Springfield (09/28/2025)
UIndy (10/03/2025)
Lewis (10/05/2025)
Upper Iowa (10/10/2025)
William Jewell (10/19/2025)
ASSISTS 1 Mo. Southern St. (09/04/2025)
Newman (09/06/2025)
Lincoln (MO) (09/19/2025)
Ill. Springfield (09/28/2025)
SHOTS 1 Maryville (MO) (09/14/2025)
Mo.-St. Louis (09/21/2025)
SHOTS ON GOAL 1 Maryville (MO) (09/14/2025)
SAVES 3 Mo. Southern St. (09/04/2025)
Ill. Springfield (09/28/2025)
UIndy (10/03/2025)
Upper Iowa (10/10/2025)
Quincy (10/12/2025)
Truman State (10/17/2025)
William Jewell (10/19/2025)
FOULS 3 Mo. Southern St. (09/04/2025)
Maryville (MO) (09/14/2025)
Northwest Mo. St. (09/17/2025)
Lincoln (MO) (09/19/2025)
CORNER KICKS 1 Newman (09/06/2025)
Northwest Mo. St. (09/17/2025)
Mo.-St. Louis (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newman (09/06/2025)
William Jewell (10/19/2025)
GOALS 1 Mo. Southern St. (09/04/2025)
Newman (09/06/2025)
Maryville (MO) (09/14/2025)
William Jewell (10/19/2025)
ASSISTS 1 Mo. Southern St. (09/04/2025)
Maryville (MO) (09/14/2025)
Northwest Mo. St. (09/17/2025)
Lincoln (MO) (09/19/2025)
UIndy (10/03/2025)
Lewis (10/05/2025)
Quincy (10/12/2025)
SHOTS 9 Mo. Southern St. (09/04/2025)
William Jewell (10/19/2025)
SHOTS ON GOAL 4 Mo. Southern St. (09/04/2025)
Ill. Springfield (09/28/2025)
UIndy (10/03/2025)
Upper Iowa (10/10/2025)
William Jewell (10/19/2025)
SAVES 1 Maryville (MO) (09/14/2025)
Northwest Mo. St. (09/17/2025)
Truman State (10/17/2025)
FOULS 4 Northwest Mo. St. (09/17/2025)
Lewis (10/05/2025)
CORNER KICKS 1 William Jewell (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mo. Southern St. (09/04/2025)
GOALS 3 Mo. Southern St. (09/04/2025)
ASSISTS 1 Mo. Southern St. (09/04/2025)
Newman (09/06/2025)
Lincoln (MO) (09/19/2025)
Ill. Springfield (09/28/2025)
Truman State (10/17/2025)
SHOTS 7 Mo. Southern St. (09/04/2025)
UIndy (10/03/2025)
SHOTS ON GOAL 4 Mo. Southern St. (09/04/2025)
UIndy (10/03/2025)
SAVES 10 Pittsburg St. (09/10/2025)
Mo.-St. Louis (09/21/2025)
FOULS 4 Upper Iowa (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Mo. Southern St. (09/04/2025)
GOALS 3 Mo. Southern St. (09/04/2025)
ASSISTS 2 Truman State (10/17/2025)
SHOTS 19 Quincy (10/12/2025)
SHOTS ON GOAL 10 Quincy (10/12/2025)
SAVES 10 Pittsburg St. (09/10/2025)
Mo.-St. Louis (09/21/2025)
FOULS 13 William Jewell (10/19/2025)
CORNER KICKS 10 Upper Iowa (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gantt, Tamerra
Mo. Southern St. (09/04/2025)
GOALS 3 Gantt, Tamerra
Mo. Southern St. (09/04/2025)
ASSISTS 1 Mullen, Samantha
Shuler, Addi
Gantt, Tamerra
Shuler, Annabelle
Gantt, Tamerra
Mo. Southern St. (09/04/2025)
Newman (09/06/2025)
Lincoln (MO) (09/19/2025)
Ill. Springfield (09/28/2025)
Truman State (10/17/2025)
SHOTS 7 Gantt, Tamerra
Gantt, Tamerra
Mo. Southern St. (09/04/2025)
UIndy (10/03/2025)
SHOTS ON GOAL 4 Gantt, Tamerra
Gantt, Tamerra
Mo. Southern St. (09/04/2025)
UIndy (10/03/2025)
SAVES 10 Alexander, Cece
Alexander, Cece
Pittsburg St. (09/10/2025)
Mo.-St. Louis (09/21/2025)
FOULS 4 Gantt, Tamerra
Upper Iowa (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Gantt, Tamerra 16
Fickle, Lydia 7
Shuler, Addi 5
Shuler, Annabelle 5
Branch, Taylor 2
Team Leaders: Goals
Player High
Goals
Gantt, Tamerra 7
Fickle, Lydia 3
Shuler, Addi 2
Shuler, Annabelle 2
Branch, Taylor 1
Team Leaders: Assists
Player High
Assists
Gantt, Tamerra 2
Fickle, Lydia 1
Shuler, Addi 1
Shuler, Annabelle 1
Mullen, Samantha 1
Team Leaders: Shots
Player High
Shots
Gantt, Tamerra 39
Shuler, Addi 23
Fickle, Lydia 22
Shuler, Annabelle 20
Smith, Gracie 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gantt, Tamerra 22
Shuler, Annabelle 13
Shuler, Addi 11
Fickle, Lydia 8
Mullen, Samantha 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gantt, Tamerra 2
Shuler, Annabelle 1
Southwest Baptist University Bearcats logo