Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Elsea, Keeley .486 1.381 54-53 146 45 71 17 2 7 38 113 .774 47 1 21 0 .607 2 0 26-29
3 Howard, Taylor .327 .770 46-41 113 20 37 2 0 2 11 45 .398 6 2 14 1 .372 0 1 3-3
31 Frencken, Jacie .286 .892 47-39 112 12 32 1 0 8 35 57 .509 19 0 23 2 .383 2 0 2-2
1 Bennett, Joscelyn .278 .707 50-50 133 18 37 6 2 1 18 50 .376 9 2 16 0 .331 1 5 8-9
22 Brockman, Graccee .270 .737 45-42 126 18 34 5 1 3 12 50 .397 14 0 15 1 .340 1 1 3-4
11 Gruben, Ashley .255 .645 48-48 145 14 37 8 0 1 10 48 .331 11 2 24 0 .314 1 0 0-0
14 Ries, Jalaya .236 .544 44-38 106 14 25 0 0 0 4 25 .236 11 0 16 0 .308 0 3 15-18
24 Wooden, Shalie .231 .627 47-43 91 8 21 1 0 3 19 31 .341 6 1 24 0 .286 0 1 0-0
27 Sadewhite, Lucy .195 .488 41-33 87 18 17 0 0 0 5 17 .195 10 2 21 0 .293 0 1 7-7
28 Leer, Abby .500 1.167 31-22 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
15 Van Loo, Cambri .417 .917 37-5 12 3 5 1 0 0 2 6 .500 0 0 1 0 .417 0 0 0-0
12 Lowden, Bentley .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
2 Titus, Emily .273 .769 29-29 99 17 27 6 1 4 19 47 .475 2 1 8 0 .294 0 0 7-8
16 Haffer, Tyra .214 .571 10-6 14 3 3 0 1 0 3 5 .357 0 0 4 0 .214 0 0 0-0
6 Brooks, Lexie .214 .481 7-4 14 1 3 0 0 0 0 3 .214 1 0 4 0 .267 0 0 0-0
4 Minton, Ava .200 .524 34-26 60 12 12 0 0 0 4 12 .200 9 2 17 0 .324 0 6 3-4
9 Kite, Kinleigh .193 .572 36-25 83 8 16 2 1 1 7 23 .277 10 2 15 1 .295 0 0 0-2
5 Hendrickson, Mia .190 .558 11-6 21 3 4 1 0 0 5 5 .238 3 1 4 0 .320 0 0 0-0
33 Essary, Lindsey .125 .425 15-1 8 0 1 0 0 0 0 1 .125 1 1 4 0 .300 0 0 0-0
18 Jackson, Talyn .105 .332 13-7 19 3 2 0 0 0 0 2 .105 2 1 4 0 .227 0 0 0-0
17 Echelmeier, Reagan .083 .316 33-19 36 7 3 0 0 0 1 3 .083 6 1 17 0 .233 0 3 2-2
8 McMillian, Hallie .000 .500 39-1 1 13 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 9-13
Totals .272 .736 54-54 1431 237 389 50 8 30 194 545 .381 169 19 252 5 .355 7 21 85-101
Opponents .312 .883 54-54 1466 332 457 77 8 52 292 706 .482 179 49 191 4 .401 16 34 87-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Leer, Abby 4.61 1.71 8-12 31-22 6 0-0 1 133.2 162 108 88 67 81 26 2 16 534 .303 10 14 0 10 15
24 Wooden, Shalie 5.03 1.73 9-10 25-22 3 0-0 0 112.2 141 109 81 54 66 26 3 23 472 .299 5 18 0 2 10
15 Van Loo, Cambri 6.65 2.17 1-9 33-5 0 0-0 6 60.0 104 74 57 26 24 20 2 10 281 .370 4 11 0 2 4
10 Kreisel, Emma 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 1 0 0 1
3 Howard, Taylor 4.93 1.81 1-4 17-5 0 0-0 0 32.2 35 33 23 24 16 3 1 3 133 .263 4 5 0 1 3
33 Essary, Lindsey 5.25 1.97 0-0 7-0 0 0-0 0 10.2 15 8 8 6 3 2 0 0 44 .341 0 0 0 1 1
Totals 5.13 1.82 19-35 114-54 9 2 7 350.2 457 332 257 179 191 77 8 52 1466 .312 23 49 0 16 34
Opponents 3.55 1.58 35-19 90-54 27 6 3 353.0 389 237 179 169 252 50 8 30 1431 .272 22 19 0 7 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Kite, Kinleigh 66 57 9 0 1.000 0 18 6 5 0
18 Jackson, Talyn 31 28 3 0 1.000 0 9 1 2 0
33 Essary, Lindsey 15 12 3 0 1.000 0 2 0 0 0
6 Brooks, Lexie 9 3 6 0 1.000 0 0 0 0 0
10 Kreisel, Emma 1 0 1 0 1.000 0 0 0 0 0
24 Wooden, Shalie 128 107 18 3 .977 3 25 9 0 0
28 Leer, Abby 29 2 26 1 .966 1 36 11 0 0
31 Frencken, Jacie 110 102 4 4 .964 3 0 0 0 0
3 Howard, Taylor 52 39 11 2 .962 1 7 0 0 0
2 Titus, Emily 97 49 44 4 .959 3 0 0 0 0
27 Sadewhite, Lucy 66 60 3 3 .955 1 0 0 0 0
20 Elsea, Keeley 106 94 7 5 .953 3 0 0 0 0
15 Van Loo, Cambri 20 3 16 1 .950 0 17 1 0 0
11 Gruben, Ashley 213 161 39 13 .939 1 60 14 8 1
16 Haffer, Tyra 49 45 1 3 .939 0 0 0 0 0
4 Minton, Ava 69 44 20 5 .928 0 0 0 0 0
1 Bennett, Joscelyn 221 99 105 17 .923 6 0 0 0 0
22 Brockman, Graccee 113 51 52 10 .912 1 0 0 0 0
17 Echelmeier, Reagan 67 32 28 7 .896 4 0 0 0 0
14 Ries, Jalaya 73 62 0 11 .849 1 0 0 0 0
5 Hendrickson, Mia 12 2 8 2 .833 0 0 0 0 0
12 Lowden, Bentley 0 0 0 0 .000 0 0 0 0 0
8 McMillian, Hallie 0 0 0 0 .000 0 0 0 0 0
Totals 1547 1052 404 91 .941 15 174 42 15 1
Opponents 1611 1059 470 82 .949 18 170 32 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Elsea, Keeley .521 1.442 28-28 71 23 37 8 1 3 18 56 .789 29 0 6 0 .653 1 0 13-15
28 Leer, Abby .500 1.167 17-10 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
6 Brooks, Lexie .429 .858 2-2 7 1 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0
15 Van Loo, Cambri .400 .800 20-3 5 1 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
3 Howard, Taylor .333 .791 26-23 57 10 19 1 0 1 7 23 .404 4 1 6 1 .387 0 1 3-3
22 Brockman, Graccee .291 .779 28-28 86 11 25 3 1 3 11 39 .453 5 0 11 0 .326 1 0 1-1
2 Titus, Emily .255 .611 13-13 47 7 12 1 0 1 9 16 .340 1 0 3 0 .271 0 0 3-3
1 Bennett, Joscelyn .250 .660 26-26 72 7 18 4 2 0 7 26 .361 5 0 7 0 .299 0 2 3-3
4 Minton, Ava .233 .576 15-13 30 6 7 0 0 0 3 7 .233 5 0 8 0 .343 0 3 0-1
31 Frencken, Jacie .224 .760 26-22 67 6 15 0 0 5 21 30 .448 9 0 10 0 .312 1 0 1-1
14 Ries, Jalaya .213 .497 24-24 61 9 13 0 0 0 2 13 .213 6 0 6 0 .284 0 2 10-12
11 Gruben, Ashley .211 .532 26-26 76 6 16 5 0 0 4 21 .276 4 1 16 0 .256 1 0 0-0
9 Kite, Kinleigh .211 .618 21-11 38 4 8 1 0 1 6 12 .316 5 0 5 0 .302 0 0 0-1
27 Sadewhite, Lucy .182 .462 22-17 44 6 8 0 0 0 1 8 .182 6 0 13 0 .280 0 1 3-3
18 Jackson, Talyn .167 .611 5-2 6 2 1 0 0 0 0 1 .167 2 1 1 0 .444 0 0 0-0
24 Wooden, Shalie .088 .202 23-20 34 1 3 0 0 0 4 3 .088 1 0 9 0 .114 0 1 0-0
17 Echelmeier, Reagan .071 .142 15-10 14 5 1 0 0 0 0 1 .071 0 0 5 0 .071 0 0 2-2
33 Essary, Lindsey .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 McMillian, Hallie .000 .000 19-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .263 .705 28-28 718 111 189 23 4 14 94 262 .365 83 3 107 1 .340 4 10 40-47
Opponents .331 .943 28-28 762 202 252 40 6 31 181 397 .521 104 24 92 1 .422 10 19 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wooden, Shalie 5.59 2.04 3-6 13-11 1 0-0 0 51.1 73 61 41 31 31 10 3 15 227 .322 2 9 0 1 4
28 Leer, Abby 5.71 1.88 4-6 17-10 1 0-0 0 61.1 77 60 50 38 37 12 1 7 252 .306 5 7 0 7 9
3 Howard, Taylor 6.11 1.93 1-3 10-4 0 0-0 0 18.1 22 24 16 13 9 2 0 3 77 .286 2 2 0 0 2
33 Essary, Lindsey 7.30 2.50 0-0 6-0 0 0-0 0 7.2 13 8 8 5 1 2 0 0 33 .394 0 0 0 1 1
15 Van Loo, Cambri 8.72 2.39 0-5 19-3 0 0-0 4 35.1 67 49 44 17 14 14 2 6 173 .387 4 6 0 1 3
Totals 6.40 2.05 8-20 65-28 2 0 4 174.0 252 202 159 104 92 40 6 31 762 .331 13 24 0 10 19
Opponents 3.47 1.52 20-8 46-28 15 6 0 179.2 189 111 89 83 107 23 4 14 718 .263 11 3 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Kite, Kinleigh 14 13 1 0 1.000 0 3 1 1 0
15 Van Loo, Cambri 10 0 10 0 1.000 0 5 0 0 0
6 Brooks, Lexie 5 0 5 0 1.000 0 0 0 0 0
18 Jackson, Talyn 4 3 1 0 1.000 0 2 0 1 0
33 Essary, Lindsey 4 1 3 0 1.000 0 2 0 0 0
24 Wooden, Shalie 60 49 9 2 .967 1 8 6 0 0
20 Elsea, Keeley 57 52 3 2 .965 1 0 0 0 0
3 Howard, Taylor 28 22 5 1 .964 1 3 0 0 0
31 Frencken, Jacie 84 78 2 4 .952 2 0 0 0 0
11 Gruben, Ashley 112 93 13 6 .946 0 28 7 4 1
1 Bennett, Joscelyn 108 48 54 6 .944 2 0 0 0 0
27 Sadewhite, Lucy 35 32 1 2 .943 1 0 0 0 0
4 Minton, Ava 42 23 16 3 .929 0 0 0 0 0
28 Leer, Abby 13 1 11 1 .923 0 15 2 0 0
22 Brockman, Graccee 83 43 33 7 .916 1 0 0 0 0
2 Titus, Emily 34 16 15 3 .912 0 0 0 0 0
17 Echelmeier, Reagan 26 10 13 3 .885 1 0 0 0 0
14 Ries, Jalaya 49 38 0 11 .776 1 0 0 0 0
8 McMillian, Hallie 0 0 0 0 .000 0 0 0 0 0
Totals 768 522 195 51 .934 11 66 16 6 1
Opponents 811 539 236 36 .956 23 80 14 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs East Central W 4-3 26 4 3 1 1 0 0 5 0 4 0 1 0 0 0 6 21 11 4 .115
2/6/2026 vs Ark.-Monticello L 1-4 36 1 6 0 0 0 0 2 0 1 0 0 0 0 1 4 27 9 2 .167
2/7/2026 vs Northwest Mo. St. L 1-2 24 1 3 1 0 0 0 1 0 1 0 0 0 0 0 11 21 6 3 .125
2/7/2026 vs Mo. Southern St. L 6-8 32 6 11 5 2 0 1 2 0 2 0 1 0 0 0 9 18 11 0 .344
2/12/2026 vs Northwest Mo. St. L 1-2 27 1 9 1 0 0 0 2 0 3 0 0 1 0 0 4 21 4 0 .333
2/12/2026 vs Christian Bros. L 2-3 27 2 5 2 1 0 0 3 0 3 1 2 0 0 0 6 22 9 1 .185
2/13/2026 vs Missouri Western State University L 3-16 22 3 6 3 1 0 1 3 0 2 0 1 0 0 0 3 12 6 4 .273
2/13/2026 vs Winona State L 1-4 30 1 1 0 0 0 0 2 0 1 0 0 0 0 0 14 27 13 0 .033
2/21/2026 Northeastern St. W 8-5 24 8 5 7 3 0 1 6 0 2 1 2 0 0 0 6 21 12 3 .208
2/21/2026 Northeastern St. L 4-8 28 4 5 4 1 0 0 4 0 3 1 0 1 0 0 2 21 7 4 .179
2/24/2026 at Mission University W 13-2 30 13 13 12 1 1 2 5 0 1 0 1 0 0 0 3 15 5 0 .433
2/24/2026 at Mission University W 16-0 32 16 17 13 3 0 1 3 0 1 0 2 0 1 0 2 15 5 1 .531
2/27/2026 vs Wayne State (Neb.) L 5-7 29 5 8 5 3 0 1 4 0 2 0 0 0 1 0 6 19 6 0 .276
2/27/2026 vs Neb.-Kearney W 5-3 23 5 8 5 2 0 2 5 0 3 0 1 0 0 1 0 21 6 1 .348
2/28/2026 vs Washburn L 1-5 27 1 9 1 0 0 0 1 0 2 1 1 0 0 1 8 18 6 2 .333
2/28/2026 vs Emporia St. W 7-4 28 7 13 7 1 0 2 1 0 0 1 0 3 1 0 6 21 5 2 .464
3/6/2026 Arlington Baptist W 10-2 23 10 10 10 2 0 1 7 0 4 0 0 0 0 0 2 15 6 0 .435
3/6/2026 Arlington Baptist W 6-0 26 6 10 3 2 1 0 6 0 1 1 1 0 0 0 1 21 7 0 .385
3/9/2026 Minn. St. Moorhead W 6-5 25 6 8 5 0 0 0 3 0 3 1 0 1 0 0 7 21 16 0 .320
3/9/2026 Minn. St. Moorhead W 6-4 24 6 6 6 0 1 3 8 0 0 0 1 0 0 0 7 21 6 3 .250
3/11/2026 Augustana (S.D.) L 2-12 31 2 10 2 1 0 0 0 0 0 0 0 1 0 0 11 21 10 4 .323
3/11/2026 Augustana (S.D.) L 7-10 34 7 12 3 3 0 0 2 0 0 1 0 0 0 0 9 21 9 0 .353
3/13/2026 Mo.-St. Louis W 6-4 25 6 8 6 1 0 1 4 0 0 0 1 0 0 0 2 21 7 2 .320
3/13/2026 Mo.-St. Louis L 4-12 22 4 8 3 1 0 1 1 0 0 0 0 0 0 0 1 15 6 1 .364
3/14/2026 Lincoln (Mo.) L 4-10 28 4 8 4 2 0 0 3 0 0 0 0 0 1 0 4 21 8 3 .286
3/14/2026 Lincoln (Mo.) W 7-3 31 7 14 5 2 0 0 2 0 2 0 0 0 0 0 2 21 9 4 .452
3/21/2026 at McKendree L 0-9 17 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 14 3 0 .000
3/21/2026 at McKendree W 6-4 30 6 10 5 2 0 0 3 0 3 0 0 1 0 0 7 21 9 2 .333
3/22/2026 at Ill.-Springfield L 0-8 22 0 3 0 0 0 0 2 0 1 0 0 0 0 0 3 15 8 5 .136
3/22/2026 at Ill.-Springfield L 0-5 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 18 8 2 .045
3/25/2026 Ouachita Baptist W 5-4 33 5 9 1 0 0 0 5 0 4 0 1 2 0 0 10 27 13 1 .273
3/25/2026 Ouachita Baptist L 3-7 26 3 4 1 0 0 1 1 0 2 0 0 0 0 0 4 21 4 4 .154
3/28/2026 Indianapolis L 0-13 20 0 4 0 1 0 0 2 0 0 1 0 0 0 0 4 15 6 1 .200
3/28/2026 Indianapolis L 3-7 31 3 7 2 0 1 0 1 0 1 0 0 0 0 0 6 21 4 1 .226
3/29/2026 Lewis L 2-7 25 2 5 2 1 0 0 2 0 1 0 0 0 0 0 5 21 7 3 .200
3/29/2026 Lewis L 3-8 27 3 8 3 2 0 1 2 0 1 1 0 0 0 0 0 21 8 0 .296
4/3/2026 Maryville (MO) W 6-5 32 6 9 5 1 0 0 5 0 4 0 0 0 1 0 4 24 4 1 .281
4/3/2026 Maryville (MO) L 1-4 27 1 6 1 0 0 0 4 0 4 0 0 1 0 0 3 21 10 2 .222
4/7/2026 Arkansas Tech L 1-3 24 1 4 0 0 0 0 3 0 0 1 0 0 0 0 3 21 9 0 .167
4/7/2026 Arkansas Tech L 2-7 22 2 5 2 0 1 0 2 0 0 0 1 2 0 1 1 21 8 1 .227
4/11/2026 at Upper Iowa W 11-2 27 11 11 9 2 0 1 4 0 5 0 0 1 1 0 3 15 6 1 .407
4/11/2026 at Upper Iowa W 11-2 26 11 10 9 2 0 1 4 0 1 0 0 1 0 0 6 15 5 2 .385
4/12/2026 at Quincy W 6-3 28 6 7 5 1 0 2 4 0 1 0 0 0 1 0 0 21 12 1 .250
4/12/2026 at Quincy L 4-9 30 4 8 3 1 0 0 5 0 4 0 1 1 0 0 6 18 6 3 .267
4/18/2026 Truman L 5-11 27 5 7 4 1 0 1 4 0 2 0 0 1 0 0 3 21 10 4 .259
4/18/2026 Truman L 1-22 17 1 5 1 0 0 0 3 0 0 0 1 0 0 0 0 15 5 1 .294
4/19/2026 William Jewell W 3-1 19 3 4 1 1 0 0 5 0 3 2 0 0 0 1 0 21 8 1 .211
4/19/2026 William Jewell L 10-11 32 10 9 10 0 2 3 7 0 0 0 0 1 0 0 2 21 9 4 .281
4/25/2026 at Rockhurst L 0-5 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 10 18 5 1 .125
4/25/2026 at Rockhurst L 2-7 22 2 5 0 0 0 0 2 0 5 1 0 2 0 0 6 18 8 1 .227
5/2/2026 at Drury L 4-5 29 4 7 4 0 1 2 1 0 1 0 0 0 0 0 3 18 7 2 .241
5/2/2026 at Drury L 3-4 30 3 11 3 2 0 0 4 0 0 2 0 0 0 0 6 22 8 1 .367
5/3/2026 at Missouri S&T L 0-10 18 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 12 3 1 .222
5/3/2026 at Missouri S&T L 9-11 30 9 7 9 0 0 1 3 0 1 0 0 1 0 0 3 18 6 1 .233
Total 237-332 1431 237 389 194 50 8 30 169 0 85 16 19 21 7 5 252 1052 404 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs East Central W 4-3 7.0 8 3 2 1 5 1 0 0 0 0 1 0 1 0 0 2.00
2/6/2026 vs Ark.-Monticello L 1-4 9.0 5 4 1 5 5 0 0 0 0 0 3 0 1 1 0 0.78
2/7/2026 vs Northwest Mo. St. L 1-2 7.0 4 2 1 4 2 0 1 0 0 0 1 0 1 2 0 1.00
2/7/2026 vs Mo. Southern St. L 6-8 6.0 10 8 7 6 1 3 0 2 0 0 0 0 1 3 0 8.17
2/12/2026 vs Northwest Mo. St. L 1-2 7.0 7 2 2 3 5 1 0 0 1 0 0 0 1 4 0 2.00
2/12/2026 vs Christian Bros. L 2-3 7.1 10 3 1 1 3 0 0 0 0 0 2 0 1 5 0 0.95
2/13/2026 vs Missouri Western State University L 3-16 4.0 13 16 14 6 1 2 0 0 0 0 3 0 1 6 0 24.50
2/13/2026 vs Winona State L 1-4 9.0 9 4 3 4 4 0 0 1 0 0 1 0 1 7 0 2.33
2/21/2026 Northeastern St. W 8-5 7.0 7 5 4 5 3 0 0 1 0 0 0 0 2 7 0 4.00
2/21/2026 Northeastern St. L 4-8 7.0 10 8 6 3 4 1 0 2 1 0 1 0 2 8 0 6.00
2/24/2026 at Mission University W 13-2 5.0 5 2 2 3 6 1 0 0 1 0 1 0 3 8 0 2.80
2/24/2026 at Mission University W 16-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 4 8 0 0.00
2/27/2026 vs Wayne State (Neb.) L 5-7 6.1 9 7 7 2 4 4 0 2 0 0 1 0 4 9 0 7.74
2/27/2026 vs Neb.-Kearney W 5-3 7.0 7 3 3 4 6 1 0 0 0 0 0 0 5 9 0 3.00
2/28/2026 vs Washburn L 1-5 6.0 8 5 3 0 4 1 0 1 0 0 1 0 5 10 0 3.50
2/28/2026 vs Emporia St. W 7-4 7.0 7 4 3 1 3 1 0 1 0 0 0 0 6 10 0 3.00
3/6/2026 Arlington Baptist W 10-2 5.0 4 2 2 1 5 2 0 0 0 0 1 0 7 10 0 2.80
3/6/2026 Arlington Baptist W 6-0 7.0 3 0 0 1 5 0 0 0 0 0 1 0 8 10 0 0.00
3/9/2026 Minn. St. Moorhead W 6-5 7.0 12 5 4 2 3 0 0 0 1 0 3 0 9 10 0 4.00
3/9/2026 Minn. St. Moorhead W 6-4 7.0 5 4 3 4 1 4 0 1 1 0 1 0 10 10 0 3.00
3/11/2026 Augustana (S.D.) L 2-12 7.0 15 12 8 1 2 4 0 2 2 0 0 0 10 11 0 8.00
3/11/2026 Augustana (S.D.) L 7-10 7.0 13 10 10 2 2 2 0 4 1 0 1 0 10 12 0 10.00
3/13/2026 Mo.-St. Louis W 6-4 7.0 10 4 3 3 4 1 0 0 0 0 0 0 11 12 0 3.00
3/13/2026 Mo.-St. Louis L 4-12 5.0 16 12 11 0 4 4 0 4 0 0 2 0 11 13 0 15.40
3/14/2026 Lincoln (Mo.) L 4-10 7.0 14 10 7 7 4 2 0 0 2 0 0 0 11 14 0 7.00
3/14/2026 Lincoln (Mo.) W 7-3 7.0 5 3 1 2 7 0 0 0 0 0 1 0 12 14 0 1.00
3/21/2026 at McKendree L 0-9 4.2 9 9 9 2 2 2 0 1 0 0 1 0 12 15 0 13.50
3/21/2026 at McKendree W 6-4 7.0 7 4 4 4 1 1 1 2 0 0 0 0 13 15 0 4.00
3/22/2026 at Ill.-Springfield L 0-8 5.0 7 8 5 6 2 0 1 0 1 0 1 0 13 16 0 7.00
3/22/2026 at Ill.-Springfield L 0-5 6.0 9 5 3 1 6 1 0 0 0 0 0 0 13 17 0 3.50
3/25/2026 Ouachita Baptist W 5-4 9.0 7 4 1 4 2 2 0 0 1 0 1 0 14 17 0 0.78
3/25/2026 Ouachita Baptist L 3-7 7.0 8 7 3 4 8 2 0 1 0 0 1 0 14 18 0 3.00
3/28/2026 Indianapolis L 0-13 5.0 9 13 12 13 5 3 0 1 1 0 1 0 14 19 0 16.80
3/28/2026 Indianapolis L 3-7 7.0 9 7 6 1 4 2 0 0 1 0 1 0 14 20 0 6.00
3/29/2026 Lewis L 2-7 7.0 14 7 2 2 2 2 0 0 1 0 2 0 14 21 0 2.00
3/29/2026 Lewis L 3-8 7.0 10 8 8 4 3 1 1 1 2 0 2 0 14 22 0 8.00
4/3/2026 Maryville (MO) W 6-5 8.0 7 5 5 6 4 2 0 2 0 0 1 0 15 22 0 4.38
4/3/2026 Maryville (MO) L 1-4 7.0 5 4 2 3 4 2 0 1 1 0 2 0 15 23 0 2.00
4/7/2026 Arkansas Tech L 1-3 7.0 7 3 3 1 4 4 0 1 0 0 0 0 15 24 0 3.00
4/7/2026 Arkansas Tech L 2-7 7.0 10 7 5 6 4 1 1 2 1 0 1 0 15 25 0 5.00
4/11/2026 at Upper Iowa W 11-2 5.0 4 2 0 1 1 0 0 0 0 0 1 0 16 25 0 0.00
4/11/2026 at Upper Iowa W 11-2 5.0 3 2 0 2 6 1 0 0 0 0 1 0 17 25 0 0.00
4/12/2026 at Quincy W 6-3 7.0 6 3 3 2 5 0 0 2 1 0 0 0 18 25 0 3.00
4/12/2026 at Quincy L 4-9 6.0 6 9 7 6 3 1 0 2 1 0 1 0 18 26 0 8.17
4/18/2026 Truman L 5-11 7.0 11 11 6 3 5 1 1 2 0 0 0 0 18 27 0 6.00
4/18/2026 Truman L 1-22 5.0 23 22 17 4 2 4 0 4 1 0 3 0 18 28 0 23.80
4/19/2026 William Jewell W 3-1 7.0 4 1 1 4 1 1 0 1 0 0 0 0 19 28 0 1.00
4/19/2026 William Jewell L 10-11 7.0 15 11 8 5 3 2 1 3 0 0 0 0 19 29 0 8.00
4/25/2026 at Rockhurst L 0-5 6.0 5 5 5 3 5 1 0 0 1 0 1 0 19 30 0 5.83
4/25/2026 at Rockhurst L 2-7 6.0 10 7 7 1 1 2 0 2 0 0 1 0 19 31 0 8.17
5/2/2026 at Drury L 4-5 6.0 7 5 3 3 1 0 0 0 0 0 0 0 19 32 0 3.50
5/2/2026 at Drury L 3-4 7.1 8 4 4 3 1 1 1 0 0 0 2 0 19 33 0 3.82
5/3/2026 at Missouri S&T L 0-10 4.0 8 10 10 7 4 2 0 1 0 0 0 0 19 34 0 17.50
5/3/2026 at Missouri S&T L 9-11 6.0 11 11 10 6 2 1 0 2 0 0 0 0 19 35 0 11.67
Total 237-332 350.2 457 332 257 179 191 77 8 52 23 0 49 0 19 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Ark.-Monticello (2/6/2026)
RUNS SCORED 16 Mission University (2/24/2026)
HITS 17 Mission University (2/24/2026)
RBIS 13 Mission University (2/24/2026)
DOUBLES 3 Northeastern St. (2/21/2026); Augustana (S.D.) (3/11/2026); Mission University (2/24/2026); Wayne State (Neb.) (2/27/2026)
TRIPLES 2 William Jewell (4/19/2026)
HOME RUNS 3 Minn. St. Moorhead (3/9/2026); William Jewell (4/19/2026)
WALKS 8 Minn. St. Moorhead (3/9/2026)
STRIKEOUTS 14 Winona State (2/13/2026)
SAC HITS 3 Emporia St. (2/28/2026)
SAC FLIES 1 Emporia St. (2/28/2026); Lincoln (Mo.) (3/14/2026); Maryville (MO) (4/3/2026); Mission University (2/24/2026); Wayne State (Neb.) (2/27/2026)
STOLEN BASES 5 Upper Iowa (4/11/2026); Rockhurst (4/25/2026)
HIT BY PITCH 2 Northeastern St. (2/21/2026); Christian Bros. (2/12/2026); Mission University (2/24/2026)
CAUGHT STEALING 2 William Jewell (4/19/2026); Drury (5/2/2026)
HIT INTO DP 4 Drury (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ark.-Monticello (2/6/2026); Winona State (2/13/2026); Ouachita Baptist (3/25/2026)
RUNS ALLOWED 22 Truman (4/18/2026)
EARNED RUNS 17 Truman (4/18/2026)
WALKS ALLOWED 13 Indianapolis (3/28/2026)
STRIKEOUTS 8 Ouachita Baptist (3/25/2026)
HITS ALLOWED 23 Truman (4/18/2026)
DOUBLES ALLOWED 4 Minn. St. Moorhead (3/9/2026); Augustana (S.D.) (3/11/2026); Mo.-St. Louis (3/13/2026); Arkansas Tech (4/7/2026); Truman (4/18/2026)
TRIPLES ALLOWED 1 Northwest Mo. St. (2/7/2026); Lewis (3/29/2026); Arkansas Tech (4/7/2026); Truman (4/18/2026); William Jewell (4/19/2026)
HOME RUNS ALLOWED 4 Augustana (S.D.) (3/11/2026); Mo.-St. Louis (3/13/2026); Truman (4/18/2026)
WILD PITCHES 2 Augustana (S.D.) (3/11/2026); Lincoln (Mo.) (3/14/2026); Lewis (3/29/2026)
HIT BATTERS 3 Ark.-Monticello (2/6/2026); Minn. St. Moorhead (3/9/2026); Truman (4/18/2026); Missouri Western State University (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ark.-Monticello (2/6/2026); Winona State (2/13/2026); Ouachita Baptist (3/25/2026)
ASSISTS 16 Minn. St. Moorhead (3/9/2026)
ERRORS 5 Ill.-Springfield (3/22/2026)
PASSED BALLS 2 Augustana (S.D.) (3/11/2026); Maryville (MO) (4/3/2026); Missouri Western State University (2/13/2026)
