Skip To Main Content

Southwest Baptist University Athletics

2017-18 Women's Basketball Cumulative Statistics - Southwest Baptist University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (15-14, 7-12)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Scoring
Total Points 2208 2116
Points Per Game 76.1 73.0
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 745-1824 778-1849
FG: Percentage .408 .421
FG: Per Game 25.7 26.8
3PT: Made-Attempted 180-576 190-580
3PT: Percentage .313 .328
3PT: Per Game 6.2 6.6
FT: Made-Attempted 538-646 370-516
FT: Percentage .833 .717
FT: Per Game 18.6 12.8
Rebounding
Total 1093 1175
Per Game 37.7 40.5
Margin -2.8 --
Assists
Total 345 378
Per Game 11.9 13.0
Turnovers
Total 416 489
Per Game 14.3 16.9
Margin 2.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.5 15.5
Steals
Total 248 224
Per Game 8.6 7.7
Blocks
Total 71 102
Per Game 2.4 3.5
Attendance
Total 10201 15227
Per Game 15-680 13-1,171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rosenbohm, Megan 29 28 1019 35.1 173 402 .430 31 108 .287 193 212 .910 570 19.7 50 130 180 6.2 61 109 74 86 13
03 Richardson, Caylee 29 28 948 32.7 177 319 .555 8 26 .308 110 129 .853 472 16.3 84 167 251 8.7 51 29 65 38 9
11 Henderson, Morgan 29 28 792 27.3 85 180 .472 14 42 .333 72 85 .847 256 8.8 31 94 125 4.3 57 62 36 23 12
01 Smith, Ray'shionne 29 28 703 24.2 88 294 .299 39 124 .315 38 64 .594 253 8.7 7 50 57 2.0 69 55 82 29 13  
12 Strong, Madison 14 5 286 20.4 28 93 .301 13 52 .250 12 17 .706 81 5.8 6 24 30 2.1 22 30 20 7 3
23 Rezabek, Bailey 28 2 394 14.1 51 124 .411 23 60 .383 34 41 .829 159 5.7 8 31 39 1.4 30 18 26 28 4
24 Vierkant, Laura 29 1 500 17.2 36 112 .321 19 57 .333 44 51 .863 135 4.7 16 11 27 0.9 56 24 24 12 1
42 Bandy, Sydney 29 15 530 18.3 33 110 .300 23 67 .343 16 17 .941 105 3.6 28 61 89 3.1 54 4 29 11 0
33 Tibbits, Regan 28 9 357 12.8 34 91 .374 8 29 .276 9 16 .563 85 3.0 26 36 62 2.2 40 8 23 7 0
34 Manuel, Monique 12 1 75 6.3 11 25 .440 0 0 .000 0 0 .000 22 1.8 5 16 21 1.8 13 2 10 4 8
32 Cetin, Gokce 15 1 106 7.1 10 28 .357 2 9 .222 3 4 .750 25 1.7 2 19 21 1.4 10 2 7 0 0
25 Putt, Mikayla 6 0 18 3.0 4 7 .571 0 1 .000 2 2 1.000 10 1.7 2 8 10 1.7 3 0 1 1 0
15 Wilson, Taliayah 24 0 168 7.0 13 35 .371 0 1 .000 3 6 .500 29 1.2 13 19 32 1.3 30 2 7 1 8
13 Schaaf, Kameron 6 0 24 4.0 2 4 .500 0 0 .000 2 2 1.000 6 1.0 1 2 3 0.5 1 0 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 89 146 5.0 0 0 11 0 0  
Total 29 5920 204.1 745 1824 .408 180 576 .313 538 646 .833 2208 76.14 336 757 1093 37.7 497 345 416 248 71
Opponents 29 5915 204.0 778 1849 .421 190 580 .328 370 516 .717 2116 72.97 380 795 1175 40.5 560 378 489 224 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rosenbohm, Megan 19 18 675 35.5 104 260 .400 11 59 .186 130 142 .915 349 18.4 32 94 126 6.6 37 75 3.9 47 56 9
03 Richardson, Caylee 19 18 635 33.4 116 221 .525 5 18 .278 70 86 .814 307 16.2 51 113 164 8.6 35 16 0.8 44 26 5
11 Henderson, Morgan 19 18 524 27.6 59 118 .500 8 26 .308 51 61 .836 177 9.3 20 58 78 4.1 39 34 1.8 24 14 8
01 Smith, Ray'shionne 19 18 464 24.4 59 204 .289 28 85 .329 26 44 .591 172 9.1 4 34 38 2.0 53 37 1.9 49 18 3  
23 Rezabek, Bailey 19 1 327 17.2 44 98 .449 22 51 .431 30 36 .833 140 7.4 5 25 30 1.6 23 16 0.8 21 21 4
12 Strong, Madison 5 4 114 22.8 6 34 .176 5 23 .217 0 0 .000 17 3.4 0 4 4 0.8 8 5 1.0 9 4 0
24 Vierkant, Laura 19 1 351 18.5 20 73 .274 11 35 .314 24 27 .889 75 3.9 9 8 17 0.9 36 16 0.8 17 6 1
42 Bandy, Sydney 19 14 357 18.8 16 73 .219 13 45 .289 10 10 1.000 55 2.9 22 44 66 3.5 37 3 0.2 18 7 0
33 Tibbits, Regan 19 1 203 10.7 14 50 .280 5 20 .250 6 12 .500 39 2.1 12 20 32 1.7 24 6 0.3 14 2 0
25 Putt, Mikayla 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Cetin, Gokce 8 1 51 6.4 5 16 .313 1 6 .167 3 4 .750 14 1.8 1 9 10 1.3 4 1 0.1 2 0 0
34 Manuel, Monique 5 1 32 6.4 4 12 .333 0 0 .000 0 0 .000 8 1.6 3 7 10 2.0 6 0 0.0 4 1 2
15 Wilson, Taliayah 19 0 145 7.6 10 26 .385 0 0 .000 1 3 .333 21 1.1 12 15 27 1.4 28 2 0.1 4 1 7
13 Schaaf, Kameron 5 0 16 3.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 0 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 61 100 5.3 0 0 0.0 10 0 0  
Total 19 3895 205.0 459 1189 .386 109 368 .296 351 425 .826 1378 72.53 211 492 703 37.0 330 211 11.1 264 156 39
Opponents 19 3890 204.7 516 1208 .427 121 360 .336 254 348 .730 1407 74.05 240 554 794 41.8 366 255 13.4 303 136 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rosenbohm, Megan 29 28 1019 173 402 .430 31 108 .287 193 212 .910 570 19.7
03 Richardson, Caylee 29 28 948 177 319 .555 8 26 .308 110 129 .853 472 16.3
11 Henderson, Morgan 29 28 792 85 180 .472 14 42 .333 72 85 .847 256 8.8
01 Smith, Ray'shionne 29 28 703 88 294 .299 39 124 .315 38 64 .594 253 8.7
12 Strong, Madison 14 5 286 28 93 .301 13 52 .250 12 17 .706 81 5.8
23 Rezabek, Bailey 28 2 394 51 124 .411 23 60 .383 34 41 .829 159 5.7
24 Vierkant, Laura 29 1 500 36 112 .321 19 57 .333 44 51 .863 135 4.7
42 Bandy, Sydney 29 15 530 33 110 .300 23 67 .343 16 17 .941 105 3.6
33 Tibbits, Regan 28 9 357 34 91 .374 8 29 .276 9 16 .563 85 3.0
32 Cetin, Gokce 15 1 106 10 28 .357 2 9 .222 3 4 .750 25 1.7
34 Manuel, Monique 12 1 75 11 25 .440 0 0 .000 0 0 .000 22 1.8
25 Putt, Mikayla 6 0 18 4 7 .571 0 1 .000 2 2 1.000 10 1.7
13 Schaaf, Kameron 6 0 24 2 4 .500 0 0 .000 2 2 1.000 6 1.0
15 Wilson, Taliayah 24 0 168 13 35 .371 0 1 .000 3 6 .500 29 1.2
Total 29 5920 745 1824 .408 180 576 .313 538 646 .833 2208 76.14
Opponents 29 5915 778 1849 .421 190 580 .328 370 516 .717 2116 72.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rosenbohm, Megan 29 35.1 .430 .287 .910 1.7 4.5 6.2 3.8 3.0 0.4 19.7
03 Richardson, Caylee 29 32.7 .555 .308 .853 2.9 5.8 8.7 1.0 1.3 0.3 16.3
11 Henderson, Morgan 29 27.3 .472 .333 .847 1.1 3.2 4.3 2.1 0.8 0.4 8.8
01 Smith, Ray'shionne 29 24.2 .299 .315 .594 0.2 1.7 2.0 1.9 1.0 0.4 8.7
12 Strong, Madison 14 20.4 .301 .250 .706 0.4 1.7 2.1 2.1 0.5 0.2 5.8
23 Rezabek, Bailey 28 14.1 .411 .383 .829 0.3 1.1 1.4 0.6 1.0 0.1 5.7
24 Vierkant, Laura 29 17.2 .321 .333 .863 0.6 0.4 0.9 0.8 0.4 0.0 4.7
42 Bandy, Sydney 29 18.3 .300 .343 .941 1.0 2.1 3.1 0.1 0.4 0.0 3.6
33 Tibbits, Regan 28 12.8 .374 .276 .563 0.9 1.3 2.2 0.3 0.3 0.0 3.0
32 Cetin, Gokce 15 7.1 .357 .222 .750 0.1 1.3 1.4 0.1 0.0 0.0 1.7
34 Manuel, Monique 12 6.3 .440 .000 .000 0.4 1.3 1.8 0.2 0.3 0.7 1.8
25 Putt, Mikayla 6 3.0 .571 .000 1.000 0.3 1.3 1.7 0.0 0.2 0.0 1.7
13 Schaaf, Kameron 6 4.0 .500 .000 1.000 0.2 0.3 0.5 0.0 0.2 0.0 1.0
15 Wilson, Taliayah 24 7.0 .371 .000 .500 0.5 0.8 1.3 0.1 0.0 0.3 1.2
Total 29 204.1 .408 .313 .833 11.6 26.1 37.7 11.9 8.6 2.4 76.14
Opponents 29 204.0 .421 .328 .717 13.1 27.4 40.5 13.0 7.7 3.5 72.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Henderson State 11/10/17 82-73 W 28-59 .475 7-16 .438 19-23 .826 13 19 32 32.0 16 14 16 3 10 82 82.0
vs Ouachita Baptist 11/11/17 83-73 W 28-72 .389 9-20 .450 18-19 .947 16 31 47 39.5 15 16 15 4 10 83 82.5
vs Drury 11/14/17 93-82 W 28-57 .491 5-19 .263 32-38 .842 13 33 46 41.7 26 9 27 3 7 93 86.0
vs Avila 11/17/17 111-51 W 42-70 .600 10-21 .476 17-22 .773 13 37 50 43.8 11 17 10 4 11 111 92.3
vs Missouri Baptist 11/21/17 88-66 W 32-61 .525 8-22 .364 16-20 .800 9 27 36 42.2 13 22 18 3 10 88 91.4
at Barry 11/24/17 76-83 L 28-71 .394 5-19 .263 15-17 .882 10 23 33 40.7 15 10 15 4 7 76 88.8
vs Palm Beach Atlantic 11/25/17 75-67 W 25-62 .403 6-18 .333 19-23 .826 16 24 40 40.6 17 12 18 4 9 75 86.9
at Rogers State 12/02/17 74-65 W 20-56 .357 6-17 .353 28-33 .848 14 21 35 39.9 20 11 12 3 11 74 85.3
at Central Oklahoma 12/07/17 68-85 L 24-65 .369 4-23 .174 16-24 .667 10 22 32 39.0 14 11 7 2 8 68 83.3
at Northeastern State 12/09/17 52-69 L 17-63 .270 4-23 .174 14-20 .700 13 18 31 38.2 15 11 11 3 7 52 80.2
vs Central Missouri 12/16/17 75-80 L 26-52 .500 7-19 .368 16-17 .941 6 21 27 37.2 18 14 18 1 8 75 79.7
vs William Woods 12/30/17 78-69 W 31-65 .477 7-27 .259 9-10 .900 7 24 31 36.7 19 15 5 2 9 78 79.6
vs Nebraska Kearney 01/04/18 67-76 L 24-63 .381 5-22 .227 14-17 .824 8 23 31 36.2 19 10 11 0 10 67 78.6
vs Fort Hays State 01/06/18 61-62 L 20-57 .351 8-19 .421 13-16 .813 10 29 39 36.4 17 12 19 3 8 61 77.4
at Northwest Missouri 01/13/18 75-70 W 25-53 .472 2-14 .143 23-25 .920 7 26 33 36.2 13 7 9 4 9 75 77.2
at Missouri Western 01/15/18 86-82 W 22-52 .423 4-12 .333 38-44 .864 14 23 37 36.3 21 8 21 1 7 86 77.8
vs Lindenwood 01/18/18 67-53 W 20-71 .282 4-16 .250 23-27 .852 17 30 47 36.9 17 8 14 2 12 67 77.1
vs Lincoln 01/20/18 79-49 W 22-56 .393 4-16 .250 31-34 .912 13 36 49 37.6 17 10 19 2 8 79 77.2
at Washburn 01/24/18 72-77 L 24-73 .329 6-25 .240 18-23 .783 9 20 29 37.1 17 13 7 1 13 72 76.9
at Emporia State 01/28/18 67-81 L 27-62 .435 9-20 .450 4-6 .667 5 21 26 36.6 21 15 19 2 6 67 76.5
vs Northeastern State 02/01/18 80-74 W 22-55 .400 9-21 .429 27-31 .871 12 28 40 36.7 15 11 15 1 7 80 76.6
vs Central Oklahoma 02/03/18 71-59 W 21-65 .323 4-17 .235 25-30 .833 16 34 50 37.3 12 11 14 3 13 71 76.4
at Missouri Southern 02/07/18 79-75 W 25-64 .391 9-24 .375 20-24 .833 15 28 43 37.6 18 14 9 1 4 79 76.5
at Pittsburg State 02/10/18 80-90 L 30-74 .405 5-19 .263 15-16 .938 17 24 41 37.7 17 10 12 2 6 80 76.6
vs Emporia State 02/15/18 63-77 L 22-57 .386 3-15 .200 16-21 .762 5 26 31 37.4 18 8 20 2 7 63 76.1
vs Washburn 02/17/18 66-69 L 22-60 .367 6-21 .286 16-20 .800 7 20 27 37.0 14 9 12 2 9 66 75.7
at Fort Hays State 02/22/18 95-98 L 34-74 .459 9-21 .429 18-20 .900 16 26 42 37.2 26 14 16 3 9 95 76.4
at Nebraska-Kearney 02/23/18 75-81 L 32-73 .438 7-21 .333 4-10 .400 11 37 48 37.6 21 15 11 4 5 75 76.4
at Washburn 02/26/18 70-80 L 24-62 .387 8-29 .276 14-16 .875 14 26 40 37.7 15 8 16 2 8 70 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Henderson State 11/10/17 73-82 L 28-63 .444 7-20 .350 10-12 .833 15 20 35 35.0 24 11 19 1 11 73 73.0
Ouachita Baptist 11/11/17 73-83 L 25-64 .391 9-27 .333 14-21 .667 12 30 42 38.5 15 14 18 2 13 73 73.0
Drury 11/14/17 82-93 L 28-76 .368 6-30 .200 20-26 .769 17 18 35 37.3 31 12 18 1 14 82 76.0
Avila 11/17/17 51-111 L 21-68 .309 8-28 .286 1-6 .167 11 18 29 35.3 23 8 17 2 8 51 69.8
Missouri Baptist 11/21/17 66-88 L 26-71 .366 6-19 .316 8-11 .727 19 21 40 36.2 17 11 22 3 10 66 69.0
Barry 11/24/17 83-76 W 29-63 .460 10-28 .357 15-19 .789 13 34 47 38.0 11 15 21 2 7 83 71.3
Palm Beach Atlantic 11/25/17 67-75 L 24-62 .387 5-13 .385 14-17 .824 15 23 38 38.0 23 14 18 6 7 67 70.7
Rogers State 12/02/17 65-74 L 26-52 .500 4-15 .267 9-18 .500 12 24 36 37.8 22 14 23 3 5 65 70.0
Central Oklahoma 12/07/17 85-68 W 30-68 .441 9-23 .391 16-19 .842 17 34 51 39.2 18 20 14 3 5 85 71.7
Northeastern State 12/09/17 69-52 W 26-57 .456 5-17 .294 12-14 .857 14 36 50 40.3 19 18 21 8 7 69 71.4
Central Missouri 12/16/17 80-75 W 28-60 .467 4-19 .211 20-23 .870 13 20 33 39.6 16 12 13 4 8 80 72.2
William Woods 12/30/17 69-78 L 24-52 .462 8-17 .471 13-20 .650 9 27 36 39.3 15 7 17 4 3 69 71.9
Nebraska Kearney 01/04/18 76-67 W 25-50 .500 10-17 .588 16-18 .889 3 32 35 39.0 15 10 19 0 7 76 72.2
Fort Hays State 01/06/18 62-61 W 22-58 .379 8-22 .364 10-15 .667 10 27 37 38.9 18 9 18 6 8 62 71.5
Northwest Missouri 01/13/18 70-75 L 25-55 .455 12-23 .522 8-12 .667 5 22 27 38.1 16 12 14 1 6 70 71.4
Missouri Western 01/15/18 82-86 L 31-66 .470 6-16 .375 14-21 .667 13 19 32 37.7 32 12 18 3 13 82 72.1
Lindenwood 01/18/18 53-67 L 17-54 .315 5-18 .278 14-18 .778 8 36 44 38.1 24 8 23 4 7 53 70.9
Lincoln 01/20/18 49-79 L 15-70 .214 5-24 .208 14-19 .737 20 22 42 38.3 25 7 18 1 7 49 69.7
Washburn 01/24/18 77-72 W 31-69 .449 3-17 .176 12-18 .667 19 43 62 39.5 17 19 21 8 4 77 70.1
Emporia State 01/28/18 81-67 W 29-64 .453 3-11 .273 20-26 .769 15 31 46 39.9 14 21 15 4 14 81 70.7
Northeastern State 02/01/18 74-80 L 28-71 .394 9-30 .300 9-15 .600 21 25 46 40.1 24 17 12 6 3 74 70.8
Central Oklahoma 02/03/18 59-71 L 23-66 .348 2-15 .133 11-14 .786 10 30 40 40.1 21 6 16 9 9 59 70.3
Missouri Southern 02/07/18 75-79 L 30-68 .441 6-20 .300 9-13 .692 12 26 38 40.0 20 11 11 2 2 75 70.5
Pittsburg State 02/10/18 90-80 W 33-62 .532 10-21 .476 14-22 .636 6 27 33 39.8 15 20 10 3 5 90 71.3
Emporia State 02/15/18 77-63 W 32-76 .421 6-19 .316 7-10 .700 19 33 52 40.2 21 8 17 3 9 77 71.5
Washburn 02/17/18 69-66 W 28-53 .528 5-13 .385 8-12 .667 8 34 42 40.3 17 15 23 3 6 69 71.4
Fort Hays State 02/22/18 98-95 W 38-74 .514 5-18 .278 17-28 .607 16 24 40 40.3 20 16 13 3 11 98 72.4
Nebraska-Kearney 02/23/18 81-75 W 25-67 .373 8-17 .471 23-31 .742 11 33 44 40.4 14 14 7 1 5 81 72.7
Washburn 02/26/18 80-70 W 31-70 .443 6-23 .261 12-18 .667 17 26 43 40.5 13 17 13 6 10 80 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Henderson State 11/10/17 82-73 9 28-59/28-63 .475/.444 7-16/7-20 .438/.350 19-23/10-12 .826-.833 32/35 -3 14/11 16/19 3/1 10/11 16/24
Ouachita Baptist 11/11/17 83-73 10 28-72/25-64 .389/.391 9-20/9-27 .450/.333 18-19/14-21 .947-.667 47/42 5 16/14 15/18 4/2 10/13 15/15
Drury 11/14/17 93-82 11 28-57/28-76 .491/.368 5-19/6-30 .263/.200 32-38/20-26 .842-.769 46/35 11 9/12 27/18 3/1 7/14 26/31
Avila 11/17/17 111-51 60 42-70/21-68 .600/.309 10-21/8-28 .476/.286 17-22/1-6 .773-.167 50/29 21 17/8 10/17 4/2 11/8 11/23
Missouri Baptist 11/21/17 88-66 22 32-61/26-71 .525/.366 8-22/6-19 .364/.316 16-20/8-11 .800-.727 36/40 -4 22/11 18/22 3/3 10/10 13/17
Barry 11/24/17 76-83 -7 28-71/29-63 .394/.460 5-19/10-28 .263/.357 15-17/15-19 .882-.789 33/47 -14 10/15 15/21 4/2 7/7 15/11
Palm Beach Atlantic 11/25/17 75-67 8 25-62/24-62 .403/.387 6-18/5-13 .333/.385 19-23/14-17 .826-.824 40/38 2 12/14 18/18 4/6 9/7 17/23
Rogers State 12/02/17 74-65 9 20-56/26-52 .357/.500 6-17/4-15 .353/.267 28-33/9-18 .848-.500 35/36 -1 11/14 12/23 3/3 11/5 20/22
Central Oklahoma 12/07/17 68-85 -17 24-65/30-68 .369/.441 4-23/9-23 .174/.391 16-24/16-19 .667-.842 32/51 -19 11/20 7/14 2/3 8/5 14/18
Northeastern State 12/09/17 52-69 -17 17-63/26-57 .270/.456 4-23/5-17 .174/.294 14-20/12-14 .700-.857 31/50 -19 11/18 11/21 3/8 7/7 15/19
Central Missouri 12/16/17 75-80 -5 26-52/28-60 .500/.467 7-19/4-19 .368/.211 16-17/20-23 .941-.870 27/33 -6 14/12 18/13 1/4 8/8 18/16
William Woods 12/30/17 78-69 9 31-65/24-52 .477/.462 7-27/8-17 .259/.471 9-10/13-20 .900-.650 31/36 -5 15/7 5/17 2/4 9/3 19/15
Nebraska Kearney 01/04/18 67-76 -9 24-63/25-50 .381/.500 5-22/10-17 .227/.588 14-17/16-18 .824-.889 31/35 -4 10/10 11/19 0/0 10/7 19/15
Fort Hays State 01/06/18 61-62 -1 20-57/22-58 .351/.379 8-19/8-22 .421/.364 13-16/10-15 .813-.667 39/37 2 12/9 19/18 3/6 8/8 17/18
Northwest Missouri 01/13/18 75-70 5 25-53/25-55 .472/.455 2-14/12-23 .143/.522 23-25/8-12 .920-.667 33/27 6 7/12 9/14 4/1 9/6 13/16
Missouri Western 01/15/18 86-82 4 22-52/31-66 .423/.470 4-12/6-16 .333/.375 38-44/14-21 .864-.667 37/32 5 8/12 21/18 1/3 7/13 21/32
Lindenwood 01/18/18 67-53 14 20-71/17-54 .282/.315 4-16/5-18 .250/.278 23-27/14-18 .852-.778 47/44 3 8/8 14/23 2/4 12/7 17/24
Lincoln 01/20/18 79-49 30 22-56/15-70 .393/.214 4-16/5-24 .250/.208 31-34/14-19 .912-.737 49/42 7 10/7 19/18 2/1 8/7 17/25
Washburn 01/24/18 72-77 -5 24-73/31-69 .329/.449 6-25/3-17 .240/.176 18-23/12-18 .783-.667 29/62 -33 13/19 7/21 1/8 13/4 17/17
Emporia State 01/28/18 67-81 -14 27-62/29-64 .435/.453 9-20/3-11 .450/.273 4-6/20-26 .667-.769 26/46 -20 15/21 19/15 2/4 6/14 21/14
Northeastern State 02/01/18 80-74 6 22-55/28-71 .400/.394 9-21/9-30 .429/.300 27-31/9-15 .871-.600 40/46 -6 11/17 15/12 1/6 7/3 15/24
Central Oklahoma 02/03/18 71-59 12 21-65/23-66 .323/.348 4-17/2-15 .235/.133 25-30/11-14 .833-.786 50/40 10 11/6 14/16 3/9 13/9 12/21
Missouri Southern 02/07/18 79-75 4 25-64/30-68 .391/.441 9-24/6-20 .375/.300 20-24/9-13 .833-.692 43/38 5 14/11 9/11 1/2 4/2 18/20
Pittsburg State 02/10/18 80-90 -10 30-74/33-62 .405/.532 5-19/10-21 .263/.476 15-16/14-22 .938-.636 41/33 8 10/20 12/10 2/3 6/5 17/15
Emporia State 02/15/18 63-77 -14 22-57/32-76 .386/.421 3-15/6-19 .200/.316 16-21/7-10 .762-.700 31/52 -21 8/8 20/17 2/3 7/9 18/21
Washburn 02/17/18 66-69 -3 22-60/28-53 .367/.528 6-21/5-13 .286/.385 16-20/8-12 .800-.667 27/42 -15 9/15 12/23 2/3 9/6 14/17
Fort Hays State 02/22/18 95-98 -3 34-74/38-74 .459/.514 9-21/5-18 .429/.278 18-20/17-28 .900-.607 42/40 2 14/16 16/13 3/3 9/11 26/20
Nebraska-Kearney 02/23/18 75-81 -6 32-73/25-67 .438/.373 7-21/8-17 .333/.471 4-10/23-31 .400-.742 48/44 4 15/14 11/7 4/1 5/5 21/14
Washburn 02/26/18 70-80 -10 24-62/31-70 .387/.443 8-29/6-23 .276/.261 14-16/12-18 .875-.667 40/43 -3 8/17 16/13 2/6 8/10 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Avila (11/17/17)
FIELD GOALS MADE 42 Avila (11/17/17)
FIELD GOAL ATTEMPTS 74 Pittsburg State (02/10/18); Fort Hays State (02/22/18)
3 PT FIELD GOALS MADE 10 Avila (11/17/17)
3 PT FG ATTEMPTS 29 Washburn (02/26/18)
FREE THROWS MADE 38 Missouri Western (01/15/18)
FREE THROW ATTEMPTS 44 Missouri Western (01/15/18)
REBOUNDS 50 Avila (11/17/17); Central Oklahoma (02/03/18)
ASSISTS 22 Missouri Baptist (11/21/17)
STEALS 13 Central Oklahoma (02/03/18); Washburn (01/24/18)
BLOCKED SHOTS 4 Ouachita Baptist (11/11/17); Avila (11/17/17); Palm Beach Atlantic (11/25/17); Barry (11/24/17); Northwest Missouri (01/13/18); Nebraska-Kearney (02/23/18)
TURNOVERS 27 Drury (11/14/17)
FOULS 26 Drury (11/14/17); Fort Hays State (02/22/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rosenbohm,Megan Pittsburg State (02/10/18)
FIELD GOALS MADE 13 Henderson,Morgan Nebraska-Kearney (02/23/18)
FIELD GOAL ATTEMPTS 19 Richardson,Caylee; Rosenbohm,Megan Lindenwood (01/18/18); Emporia State (02/15/18); Barry (11/24/17); Pittsburg State (02/10/18)
3 PT FIELD GOALS MADE 7 Rezabek,Bailey Emporia State (01/28/18)
3 PT FG ATTEMPTS 11 Smith,Ray'Shionne Central Oklahoma (12/07/17)
FREE THROWS MADE 14 Rosenbohm,Megan Drury (11/14/17)
FREE THROW ATTEMPTS 16 Rosenbohm,Megan Drury (11/14/17)
REBOUNDS 14 Richardson,Caylee Ouachita Baptist (11/11/17); Palm Beach Atlantic (11/25/17); Northwest Missouri (01/13/18)
ASSISTS 7 Rosenbohm,Megan Fort Hays State (01/06/18); Washburn (01/24/18)
STEALS 7 Rosenbohm,Megan Lindenwood (01/18/18); Central Oklahoma (02/03/18); Washburn (01/24/18)
BLOCKED SHOTS 3 Manuel,Monique; Smith,Ray'Shionne; Richardson,Caylee Missouri Baptist (11/21/17); Palm Beach Atlantic (11/25/17); Northeastern State (12/09/17)
TURNOVERS 6 Smith,Ray'Shionne; Rosenbohm,Megan Drury (11/14/17); Central Missouri (12/16/17); Emporia State (01/28/18); Fort Hays State (02/22/18)
FOULS 5 Henderson,Morgan; Smith,Ray'Shionne; Vierkant,Laura Missouri Western (01/15/18); Washburn (01/24/18); Washburn (02/26/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rosenbohm, Megan 29 570 19.7
#03 Richardson, Caylee 29 472 16.3
#11 Henderson, Morgan 29 256 8.8
#01 Smith, Ray'shionne 29 253 8.7
#23 Rezabek, Bailey 28 159 5.7
#24 Vierkant, Laura 29 135 4.7
#42 Bandy, Sydney 29 105 3.6
#33 Tibbits, Regan 28 85 3.0
#12 Strong, Madison 14 81 5.8
#15 Wilson, Taliayah 24 29 1.2
#32 Cetin, Gokce 15 25 1.7
#34 Manuel, Monique 12 22 1.8
#25 Putt, Mikayla 6 10 1.7
#13 Schaaf, Kameron 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Richardson, Caylee 29 177 319 .555 6.1 11.0
#02 Rosenbohm, Megan 29 173 402 .430 6.0 13.9
#01 Smith, Ray'shionne 29 88 294 .299 3.0 10.1
#11 Henderson, Morgan 29 85 180 .472 2.9 6.2
#23 Rezabek, Bailey 28 51 124 .411 1.8 4.4
#24 Vierkant, Laura 29 36 112 .321 1.2 3.9
#33 Tibbits, Regan 28 34 91 .374 1.2 3.3
#42 Bandy, Sydney 29 33 110 .300 1.1 3.8
#12 Strong, Madison 14 28 93 .301 2.0 6.6
#15 Wilson, Taliayah 24 13 35 .371 0.5 1.5
#34 Manuel, Monique 12 11 25 .440 0.9 2.1
#32 Cetin, Gokce 15 10 28 .357 0.7 1.9
#25 Putt, Mikayla 6 4 7 .571 0.7 1.2
#13 Schaaf, Kameron 6 2 4 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Smith, Ray'shionne 29 39 124 .315 1.3 4.3
#02 Rosenbohm, Megan 29 31 108 .287 1.1 3.7
#42 Bandy, Sydney 29 23 67 .343 0.8 2.3
#23 Rezabek, Bailey 28 23 60 .383 0.8 2.1
#24 Vierkant, Laura 29 19 57 .333 0.7 2.0
#11 Henderson, Morgan 29 14 42 .333 0.5 1.4
#12 Strong, Madison 14 13 52 .250 0.9 3.7
#03 Richardson, Caylee 29 8 26 .308 0.3 0.9
