Skip To Main Content

Southwest Baptist University Athletics

2013-14 Men's Basketball Cumulative Statistics - Southwest Baptist University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (14-15, 7-12)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Scoring
Total Points 2355 2351
Points Per Game 84.1 84.0
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 832-1704 816-1711
FG: Percentage .488 .477
FG: Per Game 29.7 29.1
3PT: Made-Attempted 256-697 215-595
3PT: Percentage .367 .361
3PT: Per Game 9.1 7.7
FT: Made-Attempted 435-673 504-730
FT: Percentage .646 .690
FT: Per Game 15.5 18.0
Rebounding
Total 986 1038
Per Game 35.2 37.1
Margin -1.9 --
Assists
Total 499 405
Per Game 17.8 14.5
Turnovers
Total 396 384
Per Game 14.1 13.7
Margin -0.4 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 16.9 16.3
Steals
Total 208 201
Per Game 7.4 7.2
Blocks
Total 92 63
Per Game 3.3 2.3
Attendance
Total 15720 13569
Per Game 17-925 11-1,234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Barmore, Desi 27 20 728 27.0 173 287 .603 0 0 .000 110 174 .632 456 16.9 50 122 172 6.4 56 32 50 25 41
55 Brown-Peterson, Rashaad 27 27 798 29.6 148 283 .523 44 107 .411 75 121 .620 415 15.4 23 62 85 3.1 37 73 61 31 1
03 Guiot, Preston 23 22 677 29.4 66 184 .359 35 131 .267 47 65 .723 214 9.3 5 38 43 1.9 55 139 75 25 0
02 Stewart, Derrick 28 6 501 17.9 83 187 .444 59 143 .413 20 31 .645 245 8.8 4 32 36 1.3 53 65 29 25 1
34 Hill, Jaywuan 26 12 390 15.0 85 163 .521 2 6 .333 39 55 .709 211 8.1 34 66 100 3.8 59 12 25 12 13
20 Stephens, Menas 28 24 622 22.2 68 157 .433 22 75 .293 40 57 .702 198 7.1 45 135 180 6.4 54 37 31 24 18
25 Obukwelu, Afam 28 22 477 17.0 56 107 .523 31 65 .477 33 48 .688 176 6.3 27 60 87 3.1 56 22 25 12 5
01 Gabrovsek, David 28 1 377 13.5 49 100 .490 30 69 .435 17 21 .810 145 5.2 19 35 54 1.9 62 12 24 3 7
22 Pendergraph, Tim 16 4 217 13.6 29 52 .558 3 10 .300 8 19 .421 69 4.3 13 25 38 2.4 35 25 12 13 3
05 Iglehart, Devyn 8 1 73 9.1 8 15 .533 3 6 .500 12 19 .632 31 3.9 1 8 9 1.1 13 15 7 7 0  
11 Larsen, Tate 28 0 390 13.9 31 84 .369 10 41 .244 13 26 .500 85 3.0 9 45 54 1.9 45 52 38 14 1
15 Maric, Nikola 5 0 16 3.2 5 8 .625 3 3 1.000 0 1 .000 13 2.6 2 3 5 1.0 3 0 4 0 0
10 Burkhall, Trey 12 0 81 6.8 11 28 .393 5 15 .333 3 3 1.000 30 2.5 3 7 10 0.8 8 3 4 5 0  
05 Owoseni, Yusuf 12 1 90 7.5 9 17 .529 2 7 .286 2 4 .500 22 1.8 6 6 12 1.0 18 2 2 3 2
00 Ogunyemi, Daniel 15 0 106 7.1 5 18 .278 2 7 .286 14 26 .538 26 1.7 5 12 17 1.1 21 8 5 4 0
33 Smith, Silas 13 0 57 4.4 6 14 .429 5 12 .417 2 3 .667 19 1.5 1 5 6 0.5 5 2 3 5 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 2.8 1 0 1 0 0  
Total 28 5600 200.0 832 1704 .488 256 697 .367 435 673 .646 2355 84.11 283 703 986 35.2 581 499 396 208 92
Opponents 28 5600 200.0 816 1711 .477 215 595 .361 504 730 .690 2351 83.96 313 725 1038 37.1 589 405 384 201 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Barmore, Desi 18 13 487 27.1 113 200 .565 0 0 .000 70 116 .603 296 16.4 31 79 110 6.1 39 19 1.1 33 14 30
55 Brown-Peterson, Rashaad 18 18 543 30.2 93 194 .479 29 75 .387 43 73 .589 258 14.3 20 38 58 3.2 21 43 2.4 41 19 0
34 Hill, Jaywuan 18 7 295 16.4 71 130 .546 0 2 .000 31 41 .756 173 9.6 24 49 73 4.1 45 11 0.6 22 9 8
20 Stephens, Menas 19 17 449 23.6 56 119 .471 20 60 .333 31 44 .705 163 8.6 30 86 116 6.1 34 22 1.2 16 19 11
03 Guiot, Preston 17 16 483 28.4 46 125 .368 24 86 .279 21 29 .724 137 8.1 5 30 35 2.1 42 97 5.7 51 20 0
02 Stewart, Derrick 19 4 350 18.4 49 118 .415 37 95 .389 6 11 .545 141 7.4 2 23 25 1.3 38 46 2.4 20 13 1
25 Obukwelu, Afam 19 18 327 17.2 39 75 .520 22 45 .489 23 32 .719 123 6.5 21 36 57 3.0 42 17 0.9 21 9 3
01 Gabrovsek, David 19 0 230 12.1 28 62 .452 16 43 .372 9 10 .900 81 4.3 12 22 34 1.8 40 6 0.3 15 2 4
22 Pendergraph, Tim 9 1 110 12.2 13 24 .542 0 2 .000 7 11 .636 33 3.7 7 11 18 2.0 22 10 1.1 5 5 1
15 Maric, Nikola 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Burkhall, Trey 6 0 56 9.3 6 18 .333 3 10 .300 2 2 1.000 17 2.8 1 4 5 0.8 3 3 0.5 3 2 0  
11 Larsen, Tate 19 0 270 14.2 19 52 .365 3 21 .143 7 15 .467 48 2.5 5 34 39 2.1 24 34 1.8 27 6 1
05 Owoseni, Yusuf 12 1 90 7.5 9 17 .529 2 7 .286 2 4 .500 22 1.8 6 6 12 1.0 18 2 0.2 2 3 2
00 Ogunyemi, Daniel 12 0 76 6.3 2 11 .182 2 5 .400 11 19 .579 17 1.4 2 6 8 0.7 16 5 0.4 4 2 0
33 Smith, Silas 9 0 30 3.3 4 8 .500 3 6 .500 2 3 .667 13 1.4 1 1 2 0.2 4 0 0.0 3 3 0
05 Iglehart, Devyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.6 1 0 0.0 1 0 0  
Total 19 3800 200.0 549 1154 .476 162 458 .354 265 410 .646 1525 80.26 190 452 642 33.8 389 315 16.6 265 126 61
Opponents 19 3800 200.0 565 1155 .489 142 381 .373 347 497 .698 1619 85.21 218 499 717 37.7 379 278 14.6 244 136 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Barmore, Desi 27 20 728 173 287 .603 0 0 .000 110 174 .632 456 16.9
55 Brown-Peterson, Rashaad 27 27 798 148 283 .523 44 107 .411 75 121 .620 415 15.4
03 Guiot, Preston 23 22 677 66 184 .359 35 131 .267 47 65 .723 214 9.3
34 Hill, Jaywuan 26 12 390 85 163 .521 2 6 .333 39 55 .709 211 8.1
02 Stewart, Derrick 28 6 501 83 187 .444 59 143 .413 20 31 .645 245 8.8
20 Stephens, Menas 28 24 622 68 157 .433 22 75 .293 40 57 .702 198 7.1
25 Obukwelu, Afam 28 22 477 56 107 .523 31 65 .477 33 48 .688 176 6.3
01 Gabrovsek, David 28 1 377 49 100 .490 30 69 .435 17 21 .810 145 5.2
22 Pendergraph, Tim 16 4 217 29 52 .558 3 10 .300 8 19 .421 69 4.3
05 Iglehart, Devyn 8 1 73 8 15 .533 3 6 .500 12 19 .632 31 3.9
11 Larsen, Tate 28 0 390 31 84 .369 10 41 .244 13 26 .500 85 3.0
10 Burkhall, Trey 12 0 81 11 28 .393 5 15 .333 3 3 1.000 30 2.5
15 Maric, Nikola 5 0 16 5 8 .625 3 3 1.000 0 1 .000 13 2.6
05 Owoseni, Yusuf 12 1 90 9 17 .529 2 7 .286 2 4 .500 22 1.8
00 Ogunyemi, Daniel 15 0 106 5 18 .278 2 7 .286 14 26 .538 26 1.7
33 Smith, Silas 13 0 57 6 14 .429 5 12 .417 2 3 .667 19 1.5
Total 28 5600 832 1704 .488 256 697 .367 435 673 .646 2355 84.11
Opponents 28 5600 816 1711 .477 215 595 .361 504 730 .690 2351 83.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Barmore, Desi 27 27.0 .603 .000 .632 1.9 4.5 6.4 1.2 0.9 1.5 16.9
55 Brown-Peterson, Rashaad 27 29.6 .523 .411 .620 0.9 2.3 3.1 2.7 1.1 0.0 15.4
03 Guiot, Preston 23 29.4 .359 .267 .723 0.2 1.7 1.9 6.0 1.1 0.0 9.3
34 Hill, Jaywuan 26 15.0 .521 .333 .709 1.3 2.5 3.8 0.5 0.5 0.5 8.1
02 Stewart, Derrick 28 17.9 .444 .413 .645 0.1 1.1 1.3 2.3 0.9 0.0 8.8
20 Stephens, Menas 28 22.2 .433 .293 .702 1.6 4.8 6.4 1.3 0.9 0.6 7.1
25 Obukwelu, Afam 28 17.0 .523 .477 .688 1.0 2.1 3.1 0.8 0.4 0.2 6.3
01 Gabrovsek, David 28 13.5 .490 .435 .810 0.7 1.3 1.9 0.4 0.1 0.3 5.2
22 Pendergraph, Tim 16 13.6 .558 .300 .421 0.8 1.6 2.4 1.6 0.8 0.2 4.3
05 Iglehart, Devyn 8 9.1 .533 .500 .632 0.1 1.0 1.1 1.9 0.9 0.0 3.9
11 Larsen, Tate 28 13.9 .369 .244 .500 0.3 1.6 1.9 1.9 0.5 0.0 3.0
10 Burkhall, Trey 12 6.8 .393 .333 1.000 0.3 0.6 0.8 0.3 0.4 0.0 2.5
15 Maric, Nikola 5 3.2 .625 1.000 .000 0.4 0.6 1.0 0.0 0.0 0.0 2.6
05 Owoseni, Yusuf 12 7.5 .529 .286 .500 0.5 0.5 1.0 0.2 0.3 0.2 1.8
00 Ogunyemi, Daniel 15 7.1 .278 .286 .538 0.3 0.8 1.1 0.5 0.3 0.0 1.7
33 Smith, Silas 13 4.4 .429 .417 .667 0.1 0.4 0.5 0.2 0.4 0.0 1.5
Total 28 200.0 .488 .367 .646 10.1 25.1 35.2 17.8 7.4 3.3 84.11
Opponents 28 200.0 .477 .361 .690 11.2 25.9 37.1 14.5 7.2 2.3 83.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Henderson State 11/08/13 79-84 L 27-66 .409 13-38 .342 12-19 .632 15 28 43 43.0 18 19 11 5 5 79 79.0
vs Arkansas Tech 11/09/13 96-89 W 29-58 .500 18-35 .514 20-26 .769 9 22 31 37.0 23 23 15 2 10 96 87.5
vs Drury 11/12/13 70-97 L 23-54 .426 6-24 .250 18-33 .545 7 26 33 35.7 23 13 18 4 9 70 81.7
vs Missouri S&T 11/19/13 123-117 W 37-65 .569 10-25 .400 39-53 .736 8 30 38 36.3 29 26 17 4 6 123 92.0
vs William Woods 11/21/13 83-74 W 32-62 .516 6-24 .250 13-21 .619 8 29 37 36.4 14 21 11 3 7 83 90.2
at Maryville 11/23/13 87-80 W 34-57 .596 8-19 .421 11-21 .524 9 27 36 36.3 20 21 13 1 2 87 89.7
vs Barclay 11/26/13 109-40 W 42-71 .592 12-21 .571 13-25 .520 14 31 45 37.6 21 25 14 6 28 109 92.4
vs Missouri Baptist 12/03/13 93-65 W 29-56 .518 11-28 .393 24-36 .667 15 27 42 38.1 21 18 18 4 6 93 92.5
vs Washburn 12/05/13 87-89 L 32-61 .525 9-22 .409 14-22 .636 8 26 34 37.7 27 16 12 2 4 87 91.9
vs Nebraska-Kearney 12/07/13 96-93 W 33-60 .550 9-24 .375 21-32 .656 12 22 34 37.3 27 16 16 3 9 96 92.3
vs William Jewell 12/14/13 90-86 W 30-61 .492 10-25 .400 20-29 .690 8 31 39 37.5 23 18 14 2 9 90 92.1
at Emporia State 12/18/13 67-75 L 24-60 .400 8-19 .421 11-17 .647 10 24 34 37.2 17 17 15 4 9 67 90.0
vs Fort Hays 01/06/14 72-91 L 24-57 .421 12-35 .343 12-20 .600 13 19 32 36.8 14 19 21 6 7 72 88.6
at Northeastern State 01/09/14 91-97 L 34-74 .459 8-35 .229 15-22 .682 12 25 37 36.8 24 27 7 6 8 91 88.8
at Central Oklahoma 01/11/14 72-89 L 26-59 .441 11-26 .423 9-12 .750 10 22 32 36.5 18 17 13 3 4 72 87.7
vs Northwest Missouri 01/16/14 69-104 L 24-58 .414 7-22 .318 14-21 .667 9 21 30 36.1 22 9 18 4 6 69 86.5
at Missouri Western 01/18/14 84-89 L 30-64 .469 14-32 .438 10-20 .500 9 21 30 35.7 31 19 7 2 4 84 86.4
at Lindenwood 01/22/14 71-69 W 31-65 .477 4-18 .222 5-8 .625 11 22 33 35.6 19 8 9 4 8 71 85.5
vs Lincoln 01/25/14 101-70 W 34-57 .596 11-21 .524 22-31 .710 9 37 46 36.1 21 23 25 4 9 101 86.3
vs Missouri Southern 01/30/14 94-96 L 37-68 .544 8-18 .444 12-19 .632 12 23 35 36.1 20 21 11 1 6 94 86.7
at Pittsburg State 02/04/14 89-74 W 29-55 .527 14-29 .483 17-28 .607 9 23 32 35.9 17 18 18 3 7 89 86.8
at Central Missouri 02/06/14 56-69 L 21-49 .429 8-26 .308 6-13 .462 7 21 28 35.5 18 15 16 2 7 56 85.4
vs Lindenwood 02/11/14 66-61 W 25-62 .403 5-25 .200 11-16 .688 13 22 35 35.5 16 13 12 5 7 66 84.6
at Lincoln 02/15/14 98-69 W 36-65 .554 9-21 .429 17-25 .680 9 40 49 36.0 17 16 18 2 11 98 85.1
at Missouri Southern 02/19/14 83-113 L 28-62 .452 4-16 .250 23-28 .821 9 21 30 35.8 21 17 14 2 4 83 85.0
vs Central Missouri 02/22/14 67-85 L 21-53 .396 5-25 .200 20-32 .625 13 18 31 35.6 21 11 17 2 7 67 84.3
at Northwest Missouri 02/26/14 62-89 L 26-63 .413 5-19 .263 5-10 .500 13 16 29 35.4 17 7 11 2 6 62 83.5
vs Missouri Western 03/01/14 100-97 W 34-62 .548 11-25 .440 21-34 .618 2 29 31 35.2 22 26 5 4 3 100 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Henderson State 11/08/13 84-79 W 29-59 .492 14-26 .538 12-20 .600 7 25 32 32.0 15 19 7 2 7 84 84.0
Arkansas Tech 11/09/13 89-96 L 31-65 .477 7-15 .467 20-27 .741 16 23 39 35.5 22 14 14 2 8 89 86.5
Drury 11/12/13 97-70 W 34-62 .548 8-20 .400 21-34 .618 10 32 42 37.7 25 20 11 2 9 97 90.0
Missouri S&T 11/19/13 117-123 L 37-77 .481 12-32 .375 31-44 .705 14 28 42 38.8 38 19 17 4 8 117 96.8
William Woods 11/21/13 74-83 L 27-63 .429 8-27 .296 12-15 .800 7 28 35 38.0 20 16 11 1 6 74 92.2
Maryville 11/23/13 80-87 L 27-62 .435 10-37 .270 16-22 .727 10 20 30 36.7 17 21 9 1 8 80 90.2
Barclay 11/26/13 40-109 L 11-44 .250 5-16 .313 13-21 .619 7 22 29 35.6 19 5 36 2 7 40 83.0
Missouri Baptist 12/03/13 65-93 L 26-57 .456 2-18 .111 11-23 .478 11 19 30 34.9 29 7 20 1 6 65 80.8
Washburn 12/05/13 89-87 W 31-61 .508 7-17 .412 20-36 .556 13 25 38 35.2 20 10 11 0 8 89 81.7
Nebraska-Kearney 12/07/13 93-96 L 32-60 .533 8-25 .320 21-30 .700 9 21 30 34.7 23 14 16 1 7 93 82.8
William Jewell 12/14/13 86-90 L 29-67 .433 7-23 .304 21-27 .778 13 29 42 35.4 25 6 15 0 6 86 83.1
Emporia State 12/18/13 75-67 W 29-62 .468 7-20 .350 10-18 .556 10 31 41 35.8 17 17 13 9 8 75 82.4
Fort Hays 01/06/14 91-72 W 34-69 .493 5-17 .294 18-21 .857 18 23 41 36.2 19 18 14 0 12 91 83.1
Northeastern State 01/09/14 97-91 W 32-58 .552 13-25 .520 20-30 .667 9 32 41 36.6 21 23 14 2 3 97 84.1
Central Oklahoma 01/11/14 89-72 W 28-61 .459 14-30 .467 19-25 .760 14 25 39 36.7 13 22 10 3 7 89 84.4
Northwest Missouri 01/16/14 104-69 W 33-67 .493 13-26 .500 25-29 .862 17 30 47 37.4 20 18 10 2 9 104 85.6
Missouri Western 01/18/14 89-84 W 24-51 .471 3-14 .214 38-50 .760 13 31 44 37.8 22 14 13 1 4 89 85.8
Lindenwood 01/22/14 69-71 L 23-50 .460 9-18 .500 14-23 .609 10 26 36 37.7 15 13 11 2 4 69 84.9
Lincoln 01/25/14 70-101 L 23-62 .371 4-15 .267 20-26 .769 6 22 28 37.2 23 9 17 1 16 70 84.1
Missouri Southern 01/30/14 96-94 W 38-64 .594 7-17 .412 13-24 .542 9 24 33 37.0 18 21 10 3 6 96 84.7
Pittsburg State 02/04/14 74-89 L 28-61 .459 4-17 .235 14-22 .636 14 22 36 36.9 23 8 18 0 3 74 84.2
Central Missouri 02/06/14 69-56 W 27-56 .482 4-17 .235 11-20 .550 11 23 34 36.8 18 15 10 3 11 69 83.5
Lindenwood 02/11/14 61-66 L 21-52 .404 5-16 .313 14-17 .824 11 28 39 36.9 18 8 19 2 5 61 82.5
Lincoln 02/15/14 69-98 L 27-73 .370 3-18 .167 12-23 .522 10 24 34 36.8 20 9 13 6 7 69 82.0
Missouri Southern 02/19/14 113-83 W 39-64 .609 15-21 .714 20-29 .690 10 27 37 36.8 19 21 12 7 8 113 83.2
Central Missouri 02/22/14 85-67 W 32-56 .571 4-14 .286 17-22 .773 8 25 33 36.6 26 17 11 2 8 85 83.3
Northwest Missouri 02/26/14 89-62 W 32-58 .552 8-22 .364 17-22 .773 14 28 42 36.8 16 10 13 3 7 89 83.5
Missouri Western 03/01/14 97-100 L 32-70 .457 9-32 .281 24-30 .800 12 32 44 37.1 28 11 9 1 3 97 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Henderson State 11/08/13 79-84 -5 27-66/29-59 .409/.492 13-38/14-26 .342/.538 12-19/12-20 .632-.600 43/32 11 19/19 11/7 5/2 5/7 18/15
Arkansas Tech 11/09/13 96-89 7 29-58/31-65 .500/.477 18-35/7-15 .514/.467 20-26/20-27 .769-.741 31/39 -8 23/14 15/14 2/2 10/8 23/22
Drury 11/12/13 70-97 -27 23-54/34-62 .426/.548 6-24/8-20 .250/.400 18-33/21-34 .545-.618 33/42 -9 13/20 18/11 4/2 9/9 23/25
Missouri S&T 11/19/13 123-117 6 37-65/37-77 .569/.481 10-25/12-32 .400/.375 39-53/31-44 .736-.705 38/42 -4 26/19 17/17 4/4 6/8 29/38
William Woods 11/21/13 83-74 9 32-62/27-63 .516/.429 6-24/8-27 .250/.296 13-21/12-15 .619-.800 37/35 2 21/16 11/11 3/1 7/6 14/20
Maryville 11/23/13 87-80 7 34-57/27-62 .596/.435 8-19/10-37 .421/.270 11-21/16-22 .524-.727 36/30 6 21/21 13/9 1/1 2/8 20/17
Barclay 11/26/13 109-40 69 42-71/11-44 .592/.250 12-21/5-16 .571/.313 13-25/13-21 .520-.619 45/29 16 25/5 14/36 6/2 28/7 21/19
Missouri Baptist 12/03/13 93-65 28 29-56/26-57 .518/.456 11-28/2-18 .393/.111 24-36/11-23 .667-.478 42/30 12 18/7 18/20 4/1 6/6 21/29
Washburn 12/05/13 87-89 -2 32-61/31-61 .525/.508 9-22/7-17 .409/.412 14-22/20-36 .636-.556 34/38 -4 16/10 12/11 2/0 4/8 27/20
Nebraska-Kearney 12/07/13 96-93 3 33-60/32-60 .550/.533 9-24/8-25 .375/.320 21-32/21-30 .656-.700 34/30 4 16/14 16/16 3/1 9/7 27/23
William Jewell 12/14/13 90-86 4 30-61/29-67 .492/.433 10-25/7-23 .400/.304 20-29/21-27 .690-.778 39/42 -3 18/6 14/15 2/0 9/6 23/25
Emporia State 12/18/13 67-75 -8 24-60/29-62 .400/.468 8-19/7-20 .421/.350 11-17/10-18 .647-.556 34/41 -7 17/17 15/13 4/9 9/8 17/17
Fort Hays 01/06/14 72-91 -19 24-57/34-69 .421/.493 12-35/5-17 .343/.294 12-20/18-21 .600-.857 32/41 -9 19/18 21/14 6/0 7/12 14/19
Northeastern State 01/09/14 91-97 -6 34-74/32-58 .459/.552 8-35/13-25 .229/.520 15-22/20-30 .682-.667 37/41 -4 27/23 7/14 6/2 8/3 24/21
Central Oklahoma 01/11/14 72-89 -17 26-59/28-61 .441/.459 11-26/14-30 .423/.467 9-12/19-25 .750-.760 32/39 -7 17/22 13/10 3/3 4/7 18/13
Northwest Missouri 01/16/14 69-104 -35 24-58/33-67 .414/.493 7-22/13-26 .318/.500 14-21/25-29 .667-.862 30/47 -17 9/18 18/10 4/2 6/9 22/20
Missouri Western 01/18/14 84-89 -5 30-64/24-51 .469/.471 14-32/3-14 .438/.214 10-20/38-50 .500-.760 30/44 -14 19/14 7/13 2/1 4/4 31/22
Lindenwood 01/22/14 71-69 2 31-65/23-50 .477/.460 4-18/9-18 .222/.500 5-8/14-23 .625-.609 33/36 -3 8/13 9/11 4/2 8/4 19/15
Lincoln 01/25/14 101-70 31 34-57/23-62 .596/.371 11-21/4-15 .524/.267 22-31/20-26 .710-.769 46/28 18 23/9 25/17 4/1 9/16 21/23
Missouri Southern 01/30/14 94-96 -2 37-68/38-64 .544/.594 8-18/7-17 .444/.412 12-19/13-24 .632-.542 35/33 2 21/21 11/10 1/3 6/6 20/18
Pittsburg State 02/04/14 89-74 15 29-55/28-61 .527/.459 14-29/4-17 .483/.235 17-28/14-22 .607-.636 32/36 -4 18/8 18/18 3/0 7/3 17/23
Central Missouri 02/06/14 56-69 -13 21-49/27-56 .429/.482 8-26/4-17 .308/.235 6-13/11-20 .462-.550 28/34 -6 15/15 16/10 2/3 7/11 18/18
Lindenwood 02/11/14 66-61 5 25-62/21-52 .403/.404 5-25/5-16 .200/.313 11-16/14-17 .688-.824 35/39 -4 13/8 12/19 5/2 7/5 16/18
Lincoln 02/15/14 98-69 29 36-65/27-73 .554/.370 9-21/3-18 .429/.167 17-25/12-23 .680-.522 49/34 15 16/9 18/13 2/6 11/7 17/20
Missouri Southern 02/19/14 83-113 -30 28-62/39-64 .452/.609 4-16/15-21 .250/.714 23-28/20-29 .821-.690 30/37 -7 17/21 14/12 2/7 4/8 21/19
Central Missouri 02/22/14 67-85 -18 21-53/32-56 .396/.571 5-25/4-14 .200/.286 20-32/17-22 .625-.773 31/33 -2 11/17 17/11 2/2 7/8 21/26
Northwest Missouri 02/26/14 62-89 -27 26-63/32-58 .413/.552 5-19/8-22 .263/.364 5-10/17-22 .500-.773 29/42 -13 7/10 11/13 2/3 6/7 17/16
Missouri Western 03/01/14 100-97 3 34-62/32-70 .548/.457 11-25/9-32 .440/.281 21-34/24-30 .618-.800 31/44 -13 26/11 5/9 4/1 3/3 22/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Missouri S&T (11/19/13)
FIELD GOALS MADE 42 Barclay (11/26/13)
FIELD GOAL ATTEMPTS 74 Northeastern State (01/09/14)
3 PT FIELD GOALS MADE 18 Arkansas Tech (11/09/13)
3 PT FG ATTEMPTS 38 Henderson State (11/08/13)
FREE THROWS MADE 39 Missouri S&T (11/19/13)
FREE THROW ATTEMPTS 53 Missouri S&T (11/19/13)
REBOUNDS 49 Lincoln (02/15/14)
ASSISTS 27 Northeastern State (01/09/14)
STEALS 28 Barclay (11/26/13)
BLOCKED SHOTS 6 Barclay (11/26/13); Fort Hays (01/06/14); Northeastern State (01/09/14)
TURNOVERS 25 Lincoln (01/25/14)
FOULS 31 Missouri Western (01/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Brown-Peterson,Rasha Missouri S&T (11/19/13)
FIELD GOALS MADE 14 Brown-Peterson,Rasha; Barmore,Desi Missouri S&T (11/19/13); William Woods (11/21/13); Missouri Western (03/01/14)
FIELD GOAL ATTEMPTS 20 Barmore,Desi Missouri Western (03/01/14)
3 PT FIELD GOALS MADE 7 Stewart,Derrick Lincoln (01/25/14)
3 PT FG ATTEMPTS 13 Guiot,Preston Arkansas Tech (11/09/13)
FREE THROWS MADE 15 Guiot,Preston Missouri S&T (11/19/13)
FREE THROW ATTEMPTS 20 Guiot,Preston Missouri S&T (11/19/13)
REBOUNDS 16 Stephens,Menas Lincoln (01/25/14)
ASSISTS 15 Guiot,Preston Northeastern State (01/09/14)
STEALS 5 Iglehart,Devyn Barclay (11/26/13)
BLOCKED SHOTS 4 Barmore,Desi Lindenwood (02/11/14)
TURNOVERS 8 Larsen,Tate Lincoln (01/25/14)
FOULS 5 Iglehart,Devyn; Stephens,Menas; Gabrovsek,David; Pendergraph,Tim; Barmore,Desi; Brown-Peterson,Rasha; Guiot,Preston Drury (11/12/13); Missouri S&T (11/19/13); Barclay (11/26/13); Washburn (12/05/13); Nebraska-Kearney (12/07/13); Missouri Southern (01/30/14); Lindenwood (02/11/14); Maryville (11/23/13); Northeastern State (01/09/14); Missouri Western (01/18/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Barmore, Desi 27 456 16.9
#55 Brown-Peterson, Rashaad 27 415 15.4
#02 Stewart, Derrick 28 245 8.8
#03 Guiot, Preston 23 214 9.3
#34 Hill, Jaywuan 26 211 8.1
#20 Stephens, Menas 28 198 7.1
#25 Obukwelu, Afam 28 176 6.3
#01 Gabrovsek, David 28 145 5.2
#11 Larsen, Tate 28 85 3.0
#22 Pendergraph, Tim 16 69 4.3
#05 Iglehart, Devyn 8 31 3.9
#10 Burkhall, Trey 12 30 2.5
#00 Ogunyemi, Daniel 15 26 1.7
#05 Owoseni, Yusuf 12 22 1.8
#33 Smith, Silas 13 19 1.5
#15 Maric, Nikola 5 13 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Barmore, Desi 27 173 287 .603 6.4 10.6
#55 Brown-Peterson, Rashaad 27 148 283 .523 5.5 10.5
#34 Hill, Jaywuan 26 85 163 .521 3.3 6.3
#02 Stewart, Derrick 28 83 187 .444 3.0 6.7
#20 Stephens, Menas 28 68 157 .433 2.4 5.6
#03 Guiot, Preston 23 66 184 .359 2.9 8.0
#25 Obukwelu, Afam 28 56 107 .523 2.0 3.8
#01 Gabrovsek, David 28 49 100 .490 1.8 3.6
#11 Larsen, Tate 28 31 84 .369 1.1 3.0
#22 Pendergraph, Tim 16 29 52 .558 1.8 3.3
#10 Burkhall, Trey 12 11 28 .393 0.9 2.3
#05 Owoseni, Yusuf 12 9 17 .529 0.8 1.4
#05 Iglehart, Devyn 8 8 15 .533 1.0 1.9
#33 Smith, Silas 13 6 14 .429 0.5 1.1
#15 Maric, Nikola 5 5 8 .625 1.0 1.6
#00 Ogunyemi, Daniel 15 5 18 .278 0.3 1.2

