Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2026 Women's Volleyball Cumulative Statistics

Team (13-8, 3-4)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Attack
Kills 921 832
Errors 328 422
Attempts 2527 2529
Percent .235 .162
Kills Per Set 12.8 11.6
Set
Assists 857 785
Assists Per Set 11.9 10.9
Ball Handling Errors 4 4
Serve
Aces 133 119
Errors 138 135
Aces Per Set 1.8 1.7
Receptions
Errors 119 133
Errors Per Set 1.7 1.8
Defense
Digs 1080 1109
Digs Per Set 15.0 15.4
Blocking
Solo 12 22
Assists 243 138
Errors 27 24
Blocks 133.5 91.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Megan 37 14 1 37.5 1.01 32 0.86 18 109 .128 2 0.05 0 0.00 2
3 Hawk, Allie 72 20 20 39.0 0.54 15 0.21 7 77 .104 431 5.99 21 0.29 16
4 Chafins, Chloe 41 19 0 8.0 0.20 1 0.02 0 4 .250 12 0.29 7 0.17 12
5 Dent, Kiera 27 12 7 37.5 1.39 27 1.00 4 50 .460 1 0.04 1 0.04 1
6 Fellmeth, Aubrie 51 16 10 104.0 2.04 88 1.73 27 250 .244 5 0.10 0 0.00 0
7 Gilmer, Essence 36 14 5 88.0 2.44 74 2.06 19 203 .271 3 0.08 11 0.31 3
8 Weber, Audrey 55 18 0 12.0 0.22 0 0.00 0 1 .000 9 0.16 12 0.22 11
9 Dupree, Gabriela 72 20 20 310.5 4.31 273 3.79 107 686 .242 18 0.25 15 0.21 32
11 Garza, Madison 14 6 0 8.0 0.57 1 0.07 2 4 -.250 42 3.00 7 0.50 7
12 Demuth, Marissa 9 4 3 6.5 0.72 5 0.56 8 30 -.100 0 0.00 0 0.00 0
15 Mejico, Danika 55 17 0 40.5 0.74 19 0.35 2 47 .362 235 4.27 21 0.38 16
16 Whalen, Grace 13 8 0 1.0 0.08 0 0.00 0 0 0 2 0.15 1 0.08 4
18 Klein, Hanna 33 11 5 91.5 2.77 83 2.52 18 187 .348 2 0.06 0 0.00 1
21 Jackson, Hannah 19 8 4 34.5 1.82 31 1.63 15 78 .205 2 0.11 0 0.00 1
22 Sexton, Kailey 70 20 19 121.5 1.74 82 1.17 30 213 .244 3 0.04 2 0.03 4
23 Patel, Melissa 66 20 0 14.0 0.21 1 0.02 1 9 .000 74 1.12 13 0.20 16
24 Cuquet, Addison 3 2 0 3.0 1.00 3 1.00 1 10 .200 0 0.00 0 0.00 0
25 Marinesi, Julia 59 16 15 191.5 3.25 164 2.78 55 501 .218 13 0.22 22 0.37 12
30 Percival, Natalie 41 14 11 39.0 0.95 22 0.54 14 68 .118 3 0.07 0 0.00 0
Total 72 20 1,187.5 16.49 921 12.79 328 2527 .235 857 11.90 133 1.85 138
Opponents 72 20 1,042.0 14.47 832 11.56 422 2529 .162 785 10.90 119 1.65 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Megan 37 14 0.38 0 13 1.000 0.00 1 9 10.0 0.27 3 0
3 Hawk, Allie 72 158 2.19 0 0 .000 0.00 0 6 6.0 0.08 0 0
4 Chafins, Chloe 41 76 1.85 8 88 .909 0.20 0 0 0 0.00 0 0
5 Dent, Kiera 27 5 0.19 0 0 .000 0.00 0 19 19.0 0.70 8 0
6 Fellmeth, Aubrie 51 19 0.37 0 0 .000 0.00 0 32 32.0 0.63 3 1
7 Gilmer, Essence 36 44 1.22 5 75 .933 0.14 0 6 6.0 0.17 1 1
8 Weber, Audrey 55 35 0.64 1 15 .933 0.02 0 0 0 0.00 0 0
9 Dupree, Gabriela 72 214 2.97 38 527 .928 0.53 5 35 40.0 0.56 2 1
11 Garza, Madison 14 16 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Demuth, Marissa 9 1 0.11 0 1 1.000 0.00 0 3 3.0 0.33 1 0
15 Mejico, Danika 55 74 1.35 0 3 1.000 0.00 0 1 1.0 0.02 0 0
16 Whalen, Grace 13 7 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
18 Klein, Hanna 33 6 0.18 0 0 .000 0.00 0 17 17.0 0.52 0 0
21 Jackson, Hannah 19 4 0.21 0 3 1.000 0.00 0 7 7.0 0.37 0 0
22 Sexton, Kailey 70 7 0.10 0 2 1.000 0.00 5 65 70.0 1.00 4 0
23 Patel, Melissa 66 223 3.38 17 240 .929 0.26 0 0 0 0.00 0 1
24 Cuquet, Addison 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
25 Marinesi, Julia 59 167 2.83 20 311 .936 0.34 0 11 11.0 0.19 0 0
30 Percival, Natalie 41 8 0.20 0 0 .000 0.00 1 32 33.0 0.80 4 0
Total 72 1080 15.00 119 1278 .907 1.65 12 243 133.5 1.85 27 4
Opponents 72 1109 15.40 133 1470 .910 1.85 22 138 91.0 1.26 24 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Megan 8 4 0 3.0 0.38 3 0.38 2 21 .048 1 0.13 0 0.00 0
3 Hawk, Allie 23 7 7 13.5 0.59 6 0.26 1 29 .172 153 6.65 6 0.26 3
4 Chafins, Chloe 8 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 5
5 Dent, Kiera 8 5 3 13.0 1.63 10 1.25 1 19 .474 0 0.00 0 0.00 0
6 Fellmeth, Aubrie 21 7 4 42.5 2.02 34 1.62 7 96 .281 0 0.00 0 0.00 0
7 Gilmer, Essence 11 4 0 19.0 1.73 19 1.73 5 53 .264 0 0.00 0 0.00 0
8 Weber, Audrey 19 6 0 7.0 0.37 0 0.00 0 0 0 2 0.11 7 0.37 5
9 Dupree, Gabriela 23 7 7 108.5 4.72 101 4.39 36 229 .284 5 0.22 3 0.13 8
11 Garza, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mejico, Danika 21 7 0 16.5 0.79 8 0.38 1 19 .368 88 4.19 8 0.38 7
16 Whalen, Grace 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
18 Klein, Hanna 7 3 3 19.5 2.79 19 2.71 5 48 .292 0 0.00 0 0.00 0
21 Jackson, Hannah 2 2 0 3.0 1.50 3 1.50 1 7 .286 0 0.00 0 0.00 0
22 Sexton, Kailey 23 7 7 49.0 2.13 35 1.52 11 75 .320 1 0.04 1 0.04 0
23 Patel, Melissa 23 7 0 4.0 0.17 0 0.00 1 5 -.200 29 1.26 4 0.17 4
25 Marinesi, Julia 23 7 7 71.5 3.11 64 2.78 27 208 .178 6 0.26 5 0.22 5
30 Percival, Natalie 16 6 4 15.0 0.94 10 0.63 3 25 .280 2 0.13 0 0.00 0
Total 23 7 385.0 16.74 312 13.57 101 835 .253 287 12.48 34 1.48 40
Opponents 23 7 361.0 15.70 292 12.70 120 807 .213 277 12.04 40 1.74 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Megan 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 2 0
3 Hawk, Allie 23 39 1.70 0 0 .000 0.00 0 3 3.0 0.13 0 0
4 Chafins, Chloe 8 6 0.75 3 14 .786 0.38 0 0 0 0.00 0 0
5 Dent, Kiera 8 0 0.00 0 0 .000 0.00 0 6 6.0 0.75 3 0
6 Fellmeth, Aubrie 21 9 0.43 0 0 .000 0.00 0 17 17.0 0.81 1 1
7 Gilmer, Essence 11 9 0.82 0 3 1.000 0.00 0 0 0 0.00 0 1
8 Weber, Audrey 19 9 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dupree, Gabriela 23 64 2.78 11 187 .941 0.48 0 9 9.0 0.39 0 1
11 Garza, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mejico, Danika 21 34 1.62 0 2 1.000 0.00 0 1 1.0 0.05 0 0
16 Whalen, Grace 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Klein, Hanna 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
21 Jackson, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Sexton, Kailey 23 3 0.13 0 0 .000 0.00 3 20 23.0 1.00 2 0
23 Patel, Melissa 23 92 4.00 9 121 .926 0.39 0 0 0 0.00 0 1
25 Marinesi, Julia 23 52 2.26 10 113 .912 0.43 0 5 5.0 0.22 0 0
30 Percival, Natalie 16 6 0.38 0 0 .000 0.00 0 10 10.0 0.63 1 0
Total 23 327 14.22 40 440 .909 1.74 3 72 39.0 1.70 9 4
Opponents 23 348 15.13 34 471 .928 1.48 8 42 29.0 1.26 5 4

Match-By-Match

Southwest Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwestern Okla. W 4 55 24 150 .207 54 10 13 5 69 1 2 1 2 0 67.0
8/28/2026 vs Southeastern Okla. W 5 55 18 170 .218 50 8 15 7 70 0 16 0 8 0 71.0
8/29/2026 vs Northeastern St. W 3 37 8 88 .330 35 3 8 6 41 0 16 0 8 0 48.0
8/29/2026 at Mo. Southern St. W 3 43 11 102 .314 41 5 7 1 43 0 12 0 6 0 54.0
9/04/2026 Christian Brothers W 5 57 32 201 .124 53 6 12 8 93 0 10 3 5 0 68.0
9/04/2026 East Central L 5 53 32 181 .116 49 8 5 9 75 1 29 3 15.5 0 76.5
9/05/2026 Lane W 3 37 13 92 .261 34 17 4 0 44 0 10 1 5 0 59.0
9/05/2026 Ark.-Monticello W 3 51 11 103 .388 46 10 5 8 46 0 10 1 5 0 66.0
9/10/2026 at Harding L 4 49 17 137 .234 47 3 11 10 64 2 12 0 8 0 60.0
9/11/2026 vs Southern Ark. L 3 38 17 114 .184 36 2 5 8 47 1 12 3 7 0 47.0
9/11/2026 vs Union (TN) W 3 32 8 80 .300 28 6 6 1 29 1 22 1 12 0 50.0
9/18/2026 at Mo.-St. Louis L 3 36 15 104 .202 34 0 2 11 33 0 2 3 1 0 37.0
9/19/2026 at McKendree W 3 42 15 113 .239 34 4 5 4 41 1 14 0 8 0 54.0
9/25/2026 Rockhurst L 3 39 19 117 .171 37 1 7 4 30 0 16 1 8 0 48.0
9/26/2026 William Jewell W 3 36 5 80 .388 35 12 5 4 35 0 16 2 8 0 56.0
9/30/2026 at Drury L 3 39 19 131 .153 39 3 4 4 62 0 10 3 5 0 47.0
10/06/2026 Mission U. W 3 40 12 96 .292 37 12 3 4 48 0 16 4 8 0 60.0
10/09/2026 at Quincy L 4 54 17 129 .287 49 7 7 8 45 1 10 0 6 1 67.0
10/10/2026 at Ill. Springfield W 4 66 11 161 .342 59 7 10 5 81 1 4 0 3 3 76.0
10/16/2026 vs Wayne St. (MI) L 5 62 24 178 .213 60 9 4 12 84 3 4 1 5 0 76.0
Southwest Baptist 72 921 328 2527 .235 857 133 138 119 1080 12 243 27 133.5 4 1,187.5
Opponents 72 832 422 2529 .162 785 119 135 133 1109 22 138 24 91.0 4 1,042.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.79
Assists Per Set 11.90
Service Aces Per Set 1.85
Reception Errors Per Set 1.65
Digs Per Set 15.00
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.06
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwestern Okla. L 4 42 23 148 .128 35 5 7 10 65 2 2 1 3 0 50.0
8/28/2026 vs Southeastern Okla. L 5 58 32 170 .153 51 7 11 8 85 0 8 1 4 0 69.0
8/29/2026 vs Northeastern St. L 3 34 24 109 .092 33 6 9 3 39 0 4 4 2 0 42.0
8/29/2026 Mo. Southern St. L 3 36 20 106 .151 36 1 7 5 42 0 4 2 2 0 39.0
9/04/2026 at Christian Brothers L 5 49 26 188 .122 48 8 10 6 101 1 14 1 8 0 65.0
9/04/2026 at East Central W 5 59 42 194 .088 56 9 8 8 81 1 18 1 10 0 78.0
9/05/2026 at Lane L 3 13 16 79 -.038 13 0 3 17 38 0 6 4 3 0 16.0
9/05/2026 at Ark.-Monticello L 3 29 10 93 .204 27 8 3 10 38 0 8 1 4 0 41.0
9/10/2026 Harding W 4 56 25 152 .204 51 10 11 3 64 3 4 0 5 0 71.0
9/11/2026 vs Southern Ark. W 3 46 14 110 .291 45 8 5 2 51 3 4 1 5 0 59.0
9/11/2026 vs Union (TN) L 3 22 26 86 -.047 21 1 10 6 37 0 2 1 1 0 24.0
9/18/2026 Mo.-St. Louis W 3 46 7 92 .424 46 11 5 0 41 3 2 0 4 0 61.0
9/19/2026 McKendree L 3 37 20 108 .157 34 4 7 4 42 1 8 0 5 0 46.0
9/25/2026 at Rockhurst W 3 44 19 104 .240 43 4 3 1 53 0 12 1 6 0 54.0
9/26/2026 at William Jewell L 3 22 22 86 .000 22 4 4 12 33 0 4 1 2 0 28.0
9/30/2026 Drury W 3 47 13 132 .258 46 4 3 3 60 0 8 3 4 0 55.0
10/06/2026 at Mission U. L 3 27 18 99 .091 25 4 5 12 36 2 10 0 7 0 38.0
10/09/2026 Quincy W 4 57 22 135 .259 53 8 10 7 49 3 4 0 5 0 70.0
10/10/2026 Ill. Springfield L 4 39 17 150 .147 33 5 4 7 70 1 4 0 3 4 47.0
10/16/2026 vs Wayne St. (MI) W 5 69 26 188 .229 67 12 10 9 84 2 12 2 8 0 89.0
Opponents 72 832 422 2529 .162 785 119 135 133 1109 22 138 24 91.0 4 1,042.0
Southwest Baptist 72 921 328 2527 .235 857 133 138 119 1080 12 243 27 133.5 4 1,187.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.56
Assists Per Set 10.90
Service Aces Per Set 1.65
Reception Errors Per Set 1.85
Digs Per Set 15.40
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.06
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Dupree, Gabriela 273
Marinesi, Julia 164
Fellmeth, Aubrie 88
Klein, Hanna 83
Sexton, Kailey 82
Team Leaders: Assists
Player High
Assists
Hawk, Allie 431
Mejico, Danika 235
Patel, Melissa 74
Garza, Madison 42
Dupree, Gabriela 18
Team Leaders: Service Aces
Player High
Service Aces
Marinesi, Julia 22
Hawk, Allie 21
Mejico, Danika 21
Dupree, Gabriela 15
Patel, Melissa 13
Team Leaders: Digs
Player High
Digs
Patel, Melissa 223
Dupree, Gabriela 214
Marinesi, Julia 167
Hawk, Allie 158
Chafins, Chloe 76
Team Leaders: Blocks
Player High
Blocks
Sexton, Kailey 70.0
Dupree, Gabriela 40.0
Percival, Natalie 33.0
Fellmeth, Aubrie 32.0
Dent, Kiera 19.0
Southwest Baptist University Bearcats