Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2026 Football Cumulative Statistics

Team Stats (4-4, 3-2)

Overall Team Statistics
Statistic SOUTHWEST BAPTIST Opponents
Scoring
39.25 32.75
314 262
First Downs
82 104
89 60
28 23
199 187
Rushing
1637 1903
176 261
304 373
4.8 4.4
182.6 205.3
15 21
1461 1642
Passing
269-172-10 197-107-12
7.82 7.55
262.88 186.00
24 12
2103 1488
Total Offense
573 570
6.2 5.5
445.5 391.3
3564 3130
41 34
Returns
17.39 21.37
33-574 19-406
11.73 7.43
11-129 7-52
21.33 11.80
12-256 10-118
Kicking
41.13 37.08
38.00 31.92
23-946 25-927
9-14 8-14
3-6 0-1
Penalties
87.13 68.88
69-697 59-551
Time Of Possession
25:40 32:52
03:25:16 04:22:52
Miscellaneous
49-106 (46.23%) 41-102 (40.20%)
8-17 (47.06%) 5-12 (41.67%)
12-7 19-5
13-107 14-87
39-40 34-34
0 69
30-34 33-39
25-34 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Smith, Jobe 8 130 769 37 732 5.6 3 52 91.50
24 Scyrus, Tyrone 8 101 470 21 449 4.4 5 28 56.13
10 Williams III, Vic 6 18 162 4 158 8.8 1 30 26.33
4 Saunders, Jaron 7 20 92 40 52 2.6 3 22 7.43
34 Burton, Jamar 2 8 50 1 49 6.1 0 25 24.50
5 Butts, Angelo 3 2 17 0 17 8.5 2 15 5.67
7 Owens, Cooper 7 20 73 69 4 0.2 1 12 0.57
Team 8 4 4 2 2 0.5 0 4 0.25  
18 Rasmussen, Peyton 8 1 0 2 -2 -2.0 0 0 -0.25
Total 8 304 1637 176 1461 4.8 15 52 182.63
Opponents 8 373 1903 261 1642 4.4 21 34 205.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Owens, Cooper 7 184.64 96 135 3 71.11% 1346 14 77 192.29
4 Saunders, Jaron 7 118.35 76 134 7 56.72% 757 10 43 108.14
Total 8 151.62 172 269 10 63.94% 2103 24 77 262.88
Opponents 8 125.68 107 197 12 54.31% 1488 12 74 186.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Flint, Keivon 8 28 488 17.43 3 68 61.00
6 Mays, Jaden 8 21 441 21.00 6 76 55.13
9 Rhoden, Marcus 8 28 414 14.79 6 39 51.75
18 Rasmussen, Peyton 8 34 291 8.56 3 25 36.38
1 Smith, Jobe 8 23 120 5.22 2 17 15.00
8 Neal, Emrie 5 7 87 12.43 0 26 17.40
10 Williams III, Vic 6 4 85 21.25 1 72 14.17
24 Scyrus, Tyrone 8 13 77 5.92 1 20 9.63
3 Marquart, Tate 5 9 65 7.22 0 17 13.00
17 Christian, Tevin 3 3 21 7.00 1 11 7.00
5 Butts, Angelo 3 1 7 7.00 0 7 2.33
19 Cooper, Camden 2 1 7 7.00 1 7 3.50
88 Pock, Lucas 4 0 0 0.00 0 0 0.00
Total 8 172 2103 12.23 24 76 262.88
Opponents 8 107 1488 13.91 12 74 186.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Woodhouse, Ricky 8 26 70 96.0 5.0-11 0-0 1 1 2 1 1 0 0
2 Sutton, Chucky 8 16 50 66.0 6.0-22 2.0-13 1 1 3 1 0 0 0
4 Wolfe, Hayden 8 18 40 58.0 0.5-2 0-0 2 2 0 0 0 0 0
13 Harrison, Cirron 8 11 38 49.0 9.0-48 4.0-32 0 1 5 0 2 0 0
44 Pennington, Kale 8 12 30 42.0 2.0-9 1.0-4 0 0 2 1 0 0 0
21 Beshore, Joel 8 8 33 41.0 0.5-1 0-0 3 0 0 0 0 0 0
8 Kates, Maxwell 8 16 18 34.0 1.0-2 0-0 3 6 1 1 2 0 0
56 Slaton, Skyler 8 6 25 31.0 2.0-14 1.0-13 0 0 8 0 0 0 0
5 Moses, Jalonie 7 4 21 25.0 1.0-4 0-0 0 0 0 0 0 0 0
20 McIntosh, Isaac 8 10 14 24.0 1.5-8 0-0 0 2 0 0 0 0 0
58 Wattenbarger, Lucas 8 3 21 24.0 0-0 0-0 0 0 2 0 0 0 0
32 Self, Ben 8 4 19 23.0 1.0-5 0-0 0 2 1 0 0 0 0
11 Buchanan, Evan 8 8 14 22.0 6.5-40 3.5-35 1 0 8 0 1 0 0
47 Funderburk, Will 5 4 14 18.0 0-0 0-0 0 0 1 0 0 0 0
96 Chatman, Oscar 5 2 13 15.0 0.5-1 0-0 0 0 0 0 0 0 0  
99 Eberhardt, Shea 7 2 12 14.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Johnson, Ja'ven 7 6 8 14.0 1.0-1 0-0 1 0 1 0 1 0 0
98 Sharp, Ondreis 6 0 11 11.0 0.5-2 0-0 0 0 1 0 0 0 0
12 Shaw, Brandon 5 1 6 7.0 0-0 0-0 0 2 0 0 0 0 0
40 Smith, Finn 5 2 5 7.0 1.0-6 1.0-6 0 0 5 0 0 0 0
91 Whitten, Luke 4 0 7 7.0 0.5-1 0-0 0 0 1 0 0 0 0
9 Franklin, Tanner 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Dixon, Dante 8 3 2 5.0 0-0 0-0 0 1 1 0 0 0 0
25 Lackey, Kaden 4 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Brunnert, Jordan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Besses, Jeremiah 5 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
30 Dent, Miles 3 1 2 3.0 0-0 0-0 0 0 1 1 0 0 0
37 Noland, Landon 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Whitman, Bryson 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Charles, Bill 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Haynes, Ashton 2 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
28 Jones, Wes 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Kahouch, Ashdyn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Scyrus, Tyrone 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Stevens, Josiah 2 0 2 2.0 0.5-7 0-0 0 0 0 0 0 0 0
34 Burton, Jamar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Gebel, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Marquart, Tate 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Nance, Khiler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Neal, Emrie 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Rasmussen, Peyton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rhoden, Marcus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Saunders, Jaron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Jobe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Spurgeon, Saul 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Butts, Angelo 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Christian, Tevin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Cooper, Camden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Flint, Keivon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 James, Kaleb 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Mays, Jaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Owens, Cooper 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pock, Lucas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, EJ 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
10 Williams III, Vic 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 184 498 682.0 42.0-191 13.0-107 12 20 44 5 7 0 0
Opponents 8 270 346 616.0 52.0-177 14.0-87 10 18 17 7 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Chiavetta, Joey 22 920 41.82 81 1 9 4 3 0
Team 1 26 26.00 26 0 0 0 0 1  
Total 23 946 41.13 81 1 9 4 3 1
Opponents 25 927 37.08 57 0 6 5 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 James, Kaleb 9-14 64.29% 0-0 3-3 3-3 3-7 0-1 49 1
Total 9-14 64.29% 0-0 3-3 3-3 3-7 0-1 49 1
Opponents 8-14 57.14% 0-0 1-2 4-7 1-3 2-2 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 James, Kaleb 51 3151 61.8 29 3
Total 51 3151 61.8 29 3
Opponents 49 2786 56.9 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Dixon, Dante 8 111 13.88 0 38
2 Flint, Keivon 3 18 6.00 0 11
Total 11 129 11.73 0 38
Opponents 7 52 7.43 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Scyrus, Tyrone 19 392 20.63 0 72
7 Dixon, Dante 9 151 16.78 0 44
2 Flint, Keivon 1 19 19.00 0 19
8 Kates, Maxwell 1 16 16.00 0 16
88 Pock, Lucas 3 -4 -1.33 0 0
Total 33 574 17.39 0 72
Opponents 19 406 21.37 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 James, Kaleb 0 9 0 39-40 0-0 0 0-0 0 66
6 Mays, Jaden 6 0 0 0-0 0-0 0 0-0 0 36
9 Rhoden, Marcus 6 0 0 0-0 0-0 0 0-0 0 36
24 Scyrus, Tyrone 6 0 0 0-0 0-0 0 0-0 0 36
1 Smith, Jobe 5 0 0 0-0 0-0 0 0-0 0 30
18 Rasmussen, Peyton 3 0 0 0-0 0-0 1 0-0 0 20
2 Flint, Keivon 3 0 0 0-0 0-0 0 0-0 0 18
4 Saunders, Jaron 3 0 0 0-0 0-0 0 0-0 0 18
5 Butts, Angelo 2 0 0 0-0 0-0 0 0-0 0 12
10 Williams III, Vic 2 0 0 0-0 0-0 0 0-0 0 12
21 Beshore, Joel 1 0 0 0-0 0-0 0 0-0 0 6
17 Christian, Tevin 1 0 0 0-0 0-0 0 0-0 0 6
19 Cooper, Camden 1 0 0 0-0 0-0 0 0-0 0 6
7 Owens, Cooper 1 0 0 0-0 0-0 0 1-1 0 6
2 Sutton, Chucky 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 9 0 39-40 0-0 1 1-1 0 314
Opponents 34 8 0 34-34 0-0 0 0-0 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs William Woods W 63-6 1-0 , 0-0 03:11 0
09/05/2026 at South Dakota Mines L 17-38 1-1 , 0-0 03:34 3671
09/12/2026 vs Roosevelt L 56-59 1-2 , 0-0 03:14 1234
09/19/2026 vs William Jewell L 17-27 1-3 , 0-1 03:05 2100
09/26/2026 at Missouri S&T W 31-28 2-3 , 1-1 02:45 683
10/03/2026 vs Lincoln (MO) W 52-17 3-3 , 2-1 03:10 1500
10/10/2026 at McKendree W 55-45 4-3 , 3-1 03:30 0
10/17/2026 vs Upper Iowa L 23-42 4-4 , 3-2 02:35 1738
10926

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 William Woods 39 326 4 52 14 178 3 35 178 3 35 3 37 0 23 1 5 0 5
09/05/2026 South Dakota Mines 39 130 0 19 18 226 2 43 226 2 43 1 26 0 26 1 2 0 2
09/12/2026 Roosevelt 40 200 1 30 27 354 7 76 354 7 76 8 147 0 25 2 29 0 18
09/19/2026 William Jewell 28 83 2 22 24 163 0 24 163 0 24 2 40 0 24 1 38 0 38
09/26/2026 Missouri S&T 34 214 1 26 21 272 2 72 272 2 77 4 20 0 24 1 8 0 8
10/03/2026 Lincoln (MO) 52 292 4 25 21 269 3 49 269 3 49 1 19 0 19 1 20 0 20
10/10/2026 McKendree 38 109 2 15 25 446 5 75 446 5 75 7 164 0 72 2 18 0 9
10/17/2026 Upper Iowa 34 107 1 19 22 195 2 23 195 2 23 7 121 0 44 2 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 William Woods 25 60 85 10.0 48 4.0 22 0 0 0 5 177 26 4 0 0
09/05/2026 South Dakota Mines 22 50 72 3.0 7 0 0 1 0 0 0 0 5 3 0 0
09/12/2026 Roosevelt 27 74 101 3.0 7 0 0 1 2 0 0 0 1 3 0 0
09/19/2026 William Jewell 25 74 99 6.0 30 3.0 25 1 1 0 2 25 5 4 0 0
09/26/2026 Missouri S&T 25 82 107 7.0 30 1.0 8 1 0 0 1 10 0 2 0 0
10/03/2026 Lincoln (MO) 16 62 78 6.0 28 2.0 18 2 2 62 2 20 6 0 0 0
10/10/2026 McKendree 28 34 62 5.0 32 2.0 26 1 0 0 1 9 1 2 0 0
10/17/2026 Upper Iowa 16 62 78 2.0 9 1.0 8 0 0 0 1 15 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 William Woods 2 100 50.000 56 0 1 1 1 0 0-0 0 0 10 589 58.90 6 1
09/05/2026 South Dakota Mines 4 208 52.000 81 0 0 1 1 2 1-2 45 1 4 260 65.00 4 0
09/12/2026 Roosevelt 4 159 39.800 47 0 0 0 0 0 0-1 0 0 4 240 60.00 2 0
09/19/2026 William Jewell 4 132 30.650 38 1 0 3 0 0 1-2 49 0 4 247 61.75 2 1
09/26/2026 Missouri S&T 1 45 45.000 45 0 0 0 0 0 3-3 39 0 6 390 65.00 4 0
10/03/2026 Lincoln (MO) 2 91 45.500 51 0 0 0 1 1 1-1 36 0 9 591 65.67 6 1
10/10/2026 McKendree 3 102 34.000 44 0 0 2 0 1 2-2 27 0 10 574 57.40 2 0
10/17/2026 Upper Iowa 3 109 36.300 40 0 0 2 0 0 1-3 49 0 4 260 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 William Woods 47 113 0 34 11 142 0 46 142 0 46 3 29 0 14 0 0 0 0
09/05/2026 South Dakota Mines 39 187 3 30 14 142 1 27 142 1 27 0 0 0 0 2 9 0 8
09/12/2026 Roosevelt 54 292 6 21 16 248 2 74 248 2 74 2 53 0 27 2 16 0 13
09/19/2026 William Jewell 54 215 2 27 18 172 1 23 172 1 23 1 33 0 33 0 0 0 0
09/26/2026 Missouri S&T 63 266 3 18 8 88 1 16 88 1 16 2 70 0 40 1 5 0 5
10/03/2026 Lincoln (MO) 42 204 1 23 9 169 1 62 169 1 62 2 26 0 17 0 0 0 0
10/10/2026 McKendree 27 113 2 18 20 401 4 56 401 4 56 8 175 0 61 1 0 0 0
10/17/2026 Upper Iowa 47 252 4 21 11 126 2 20 126 2 20 1 20 0 20 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 William Woods 24 42 66 4.0 18 1.0 12 1 1 0 1 3 6 1 0 0
09/05/2026 South Dakota Mines 29 46 75 6.0 18 1.0 6 0 0 0 3 60 6 4 1 0
09/12/2026 Roosevelt 41 48 89 6.0 19 2.0 13 3 2 0 2 34 0 3 0 0
09/19/2026 William Jewell 35 28 63 10.0 28 1.0 6 0 0 0 2 21 3 3 1 0
09/26/2026 Missouri S&T 36 34 70 6.0 20 2.0 8 1 1 0 2 0 0 1 0 0
10/03/2026 Lincoln (MO) 39 54 93 7.0 20 2.0 13 1 1 0 0 0 2 2 0 0
10/10/2026 McKendree 31 52 83 3.0 10 1.0 8 0 0 0 0 0 0 3 0 0
10/17/2026 Upper Iowa 35 42 77 10.0 44 4.0 21 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 William Woods 5 146 23.100 37 0 0 0 0 0 2-3 40 0 3 168 56.00 0 0
09/05/2026 South Dakota Mines 4 165 41.200 51 0 0 2 1 2 1-2 25 0 7 450 64.29 6 0
09/12/2026 Roosevelt 3 116 38.700 49 0 0 0 0 0 1-1 39 0 10 611 61.10 2 0
09/19/2026 William Jewell 1 39 39.000 39 0 0 0 0 0 2-4 50 0 6 338 56.33 3 1
09/26/2026 Missouri S&T 3 126 42.000 42 0 0 1 0 1 0-0 0 0 5 252 50.40 1 0
10/03/2026 Lincoln (MO) 3 98 32.750 34 0 0 2 0 0 1-2 32 0 3 178 59.33 1 1
10/10/2026 McKendree 3 115 38.300 57 0 0 0 1 1 1-2 52 0 8 370 46.25 0 1
10/17/2026 Upper Iowa 3 122 40.700 51 0 0 1 1 1 0-0 0 0 7 419 59.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Woods 63-6 24/15 13/6 8/6 3/3 39-326 / 47-113 14-29-1 / 11-32-5 178/142 68-504 / 79-255 219/32 2/5
South Dakota Mines 17-38 20/20 8/11 10/6 2/3 39-130 / 39-187 18-40-3 / 14-28-0 226/142 79-356 / 67-329 28/69 3/0
Roosevelt 56-59 32/29 12/16 14/9 6/4 40-200 / 54-292 27-39-2 / 16-24-0 354/248 79-554 / 78-540 176/103 4/2
William Jewell 17-27 20/28 6/13 9/11 5/4 28-83 / 54-215 24-38-2 / 18-27-2 163/172 66-246 / 81-387 103/54 2/3
Missouri S&T 31-28 25/29 13/21 11/5 1/3 34-214 / 63-266 21-31-2 / 8-15-1 272/88 65-486 / 78-354 38/75 3/1
Lincoln (MO) 52-17 27/18 16/12 9/3 2/3 52-292 / 42-204 21-25-0 / 9-18-2 269/169 77-561 / 60-373 121/26 1/4
McKendree 55-45 27/24 5/8 17/13 5/3 38-109 / 27-113 25-33-0 / 20-35-1 446/401 71-555 / 62-514 191/175 0/1
Upper Iowa 23-42 24/24 9/17 11/7 4/0 34-107 / 47-252 22-34-0 / 11-18-1 195/126 68-302 / 65-378 145/42 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Woods 6-13 / 4-18 2-4 / 0-2 21:33 / 38:27 -16:54 8.36 / 2.40 6.14 / 4.44 7.41 / 3.23 2-50 / 5-29.2 8-95 / 7-75
South Dakota Mines 5-16 / 4-12 1-4 / 0-2 28:12 / 30:47 -2:35 3.33 / 4.79 5.65 / 5.07 4.51 / 4.91 4-52 / 4-41.2 9-69 / 3-25
Roosevelt 5-12 / 6-11 2-2 / 1-1 28:56 / 31:04 -2:08 5.00 / 5.41 9.08 / 10.33 7.01 / 6.92 4-39.8 / 3-38.7 6-72 / 13-123
William Jewell 4-14 / 4-14 1-3 / 1-1 22:08 / 37:52 -15:44 2.96 / 3.98 4.29 / 6.37 3.73 / 4.78 4-33 / 1-39 10-122 / 12-106
Missouri S&T 8-12 / 8-14 0-0 / 1-3 18:52 / 37:06 -18:14 6.29 / 4.22 8.77 / 5.87 7.48 / 4.54 1-45 / 3-42 8-65 / 4-30
Lincoln (MO) 9-14 / 4-12 0-2 / 0-1 31:06 / 28:54 2:12 5.62 / 4.86 10.76 / 9.39 7.29 / 6.22 2-45.5 / 3-32.7 14-145 / 7-45
McKendree 7-12 / 8-13 1-1 / 0-0 28:55 / 24:16 4:39 2.87 / 4.19 13.52 / 11.46 7.82 / 8.29 3-34 / 3-38.3 12-114 / 9-96
Upper Iowa 5-13 / 3-8 1-1 / 2-2 25:34 / 34:26 -8:52 3.15 / 5.36 5.74 / 7.00 4.44 / 5.82 3-36.3 / 3-40.7 2-15 / 4-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 William Woods W 63-6 4 3 21 3 2 1 0 0 1 0 0 0 0
09/05/2026 South Dakota Mines L 17-38 2 1 7 1 0 1 0 1 0 0 0 0 0
09/12/2026 Roosevelt L 56-59 6 6 42 6 1 5 0 0 0 0 0 0 0
09/19/2026 William Jewell L 17-27 3 2 14 2 2 0 0 0 1 0 0 0 0
09/26/2026 Missouri S&T W 31-28 3 3 14 1 0 1 2 0 0 0 0 0 0
10/03/2026 Lincoln (MO) W 52-17 7 6 38 5 4 1 1 0 0 0 1 0 0
10/10/2026 McKendree W 55-45 6 6 34 4 2 2 2 0 0 0 0 0 0
10/17/2026 Upper Iowa L 23-42 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 34 30 190 25 12 13 5 1 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 William Woods L 6-63 3 2 6 0 0 0 2 1 0 0 0 0 0
09/05/2026 South Dakota Mines W 38-17 7 5 31 4 3 1 1 1 0 0 0 0 1
09/12/2026 Roosevelt W 59-56 7 7 45 6 5 1 1 0 0 0 0 0 0
09/19/2026 William Jewell W 27-17 5 4 24 3 2 1 1 1 0 0 0 0 0
09/26/2026 Missouri S&T L 28-31 5 4 28 4 3 1 0 0 1 0 0 0 0
10/03/2026 Lincoln (MO) L 17-52 2 2 10 1 1 0 1 0 0 0 0 0 0
10/10/2026 McKendree L 45-55 4 4 28 4 1 3 0 0 0 0 0 0 0
10/17/2026 Upper Iowa W 42-23 6 5 35 5 3 2 0 0 0 0 0 0 1
TOTALS 39 33 207 27 18 9 6 3 1 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Smith,Jobe vs South Dakota Mines (09/05/2026)
Yards Rushing 173 Smith,Jobe vs William Woods (08/27/2026)
TD Rushes 3 Scyrus,Tyrone vs William Woods (08/27/2026)
Long Rush 52 Smith,Jobe vs William Woods (08/27/2026)
Pass Attempts 39 Saunders,Jaron vs South Dakota Mines (09/05/2026)
Pass Completions 24 Saunders,Jaron vs William Jewell (09/19/2026)
24 Owens,Cooper vs McKendree (10/10/2026)
Yards Passing 441 Owens,Cooper vs McKendree (10/10/2026)
TD Passes 4 Owens,Cooper vs Roosevelt (09/12/2026)
4 Owens,Cooper vs McKendree (10/10/2026)
Longest Pass 77 Owens,Cooper vs Missouri S&T (09/26/2026)
Receptions 9 Flint,Keivon vs McKendree (10/10/2026)
Yards Receiving 237 Flint,Keivon vs McKendree (10/10/2026)
TD Receptions 4 Rhoden,Marcus vs Roosevelt (09/12/2026)
Longest Reception 76 Mays,Jaden vs Roosevelt (09/12/2026)
Field Goals 3 James,Kaleb vs Missouri S&T (09/26/2026)
Longest Field Goal 49 James,Kaleb vs William Jewell (09/19/2026)
49 James,Kaleb vs Upper Iowa (10/17/2026)
Punts 4 Chiavetta,Joey vs Roosevelt (09/12/2026)
4 Chiavetta,Joey vs South Dakota Mines (09/05/2026)
Punting Average 52 Chiavetta,Joey vs South Dakota Mines (09/05/2026)
Longest Punt 81 Chiavetta,Joey vs South Dakota Mines (09/05/2026)
Longest Punt Return 38 Dixon,Dante vs William Jewell (09/19/2026)
Longest Kickoff Return 72 Scyrus,Tyrone vs McKendree (10/10/2026)
Tackles 18 Woodhouse,Ricky vs William Jewell (09/19/2026)
Sacks 2 Harrison,Cirron vs William Jewell (09/19/2026)
Interceptions 2 Beshore,Joel vs William Woods (08/27/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Lincoln (MO) (10/03/2026)
Yards Rushing 326 vs William Woods (08/27/2026)
TD Rushes 4 vs William Woods (08/27/2026)
Pass Attempts 40 vs South Dakota Mines (09/05/2026)
Pass Completions 27 vs Roosevelt (09/12/2026)
Yards Passing 446 vs McKendree (10/10/2026)
TD Passes 7 vs Roosevelt (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Moore,Steven vs Roosevelt (09/12/2026)
Yards Rushing 174 Moore,Steven vs Roosevelt (09/12/2026)
TD Rushes 3 Moore,Steven vs Roosevelt (09/12/2026)
Long Rush 34 Proctor,Jalen vs William Woods (08/27/2026)
Pass Attempts 35 Lyons,Kendrick vs McKendree (10/10/2026)
Pass Completions 20 Lyons,Kendrick vs McKendree (10/10/2026)
Yards Passing 401 Lyons,Kendrick vs McKendree (10/10/2026)
TD Passes 4 Lyons,Kendrick vs McKendree (10/10/2026)
Longest Pass 74 Bew,Carl vs Roosevelt (09/12/2026)
Receptions 5 Spaulding,Joseph vs Roosevelt (09/12/2026)
5 Jones Jr.,Daryle vs McKendree (10/10/2026)
Yards Receiving 141 Jones Jr.,Daryle vs McKendree (10/10/2026)
TD Receptions 2 Sutton,Michale vs McKendree (10/10/2026)
Longest Reception 74 Simmons Jr,DJ vs Roosevelt (09/12/2026)
Field Goals 2 Mendoza,Ryan vs William Woods (08/27/2026)
Longest Field Goal 52 Carnine,Truman vs McKendree (10/10/2026)
Punts 4 Pace,Adrian vs William Woods (08/27/2026)
4 Eccles,Sam vs South Dakota Mines (09/05/2026)
Punting Average 42 Jacobson,Logan vs Missouri S&T (09/26/2026)
Longest Punt 57 Zepeda,Jesser vs McKendree (10/10/2026)
Longest Punt Return 22 Kammrad,Braylon vs Upper Iowa (10/17/2026)
Longest Kickoff Return 61 Bonner,Latrell vs McKendree (10/10/2026)
Tackles 14 Bova,Nick vs McKendree (10/10/2026)
Sacks 1.5 Mack,Demontay vs Upper Iowa (10/17/2026)
Tackles For Loss 2.5 McGhee,Caden vs William Jewell (09/19/2026)
2.5 Williams,Jonny vs William Jewell (09/19/2026)
2.5 Dorn,Evan vs Upper Iowa (10/17/2026)
Interceptions 1 Hurd,Jeramiah vs William Woods (08/27/2026)
1 Terry,Stacey vs Roosevelt (09/12/2026)
1 Nichols,Khalil vs Roosevelt (09/12/2026)
1 Richmond,Jayshawn vs William Jewell (09/19/2026)
