Southwest Baptist
Game-by-Game Statistics
Game Results
Southwest Baptist University Football
Southwest Baptist Game Results (as of Nov 07, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2009 at #25 Central Missouri 28-39 L 0- 1- 0 0- 0- 0 3:10 6973
Sep 03, 2009 #8 NORTHWEST MISSOURI 14-49 L 0- 2- 0 0- 0- 0 2:50 2953
Sep 12, 2009 at Harding O 41-49 L 0- 3- 0 0- 0- 0 4:27 2090
Sep 19, 2009 at #8 Southern Illinois 7-59 L 0- 4- 0 0- 0- 0 2:46 8358
Sep 26, 2009 KENTUCKY WESLEYAN W 50-20 1- 4- 0 0- 0- 0 3:01 2282
Oct 03, 2009 at Central Oklahoma W 31-23 2- 4- 0 0- 0- 0 3:26 6230
Oct 10, 2009 SOUTHERN NAZARENE W 68-10 3- 4- 0 0- 0- 0 2:57 3253
Oct 17, 2009 NORTHEASTERN ST. W 42-34 4- 4- 0 0- 0- 0 2:56 2283
Oct 24, 2009 at Ouachita Baptist 10-14 L 4- 5- 0 0- 0- 0 2:40 2500
Oct 31, 2009 at Saint Josephs (IN) W 28-16 5- 5- 0 0- 0- 0 2:43 2148
Nov 07, 2009 MISSOURI S&T W 54-13 6- 5- 0 0- 0- 0 2:55 2267
* indicates conference game
Team Game-by-Game
Southwest Baptist University Football
Southwest Baptist Team Game-by-Game (as of Nov 07, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 27, 2009 at Central Missouri.... 27 150 2 51 23 339 2 56 23- 48- 0 339 2 56 7 109 0 21 1 18 0 18 489
Sep 03, 2009 NORTHWEST MISSOURI..... 29 60 1 12 30 267 1 25 30- 46- 2 267 1 25 7 114 0 22 0 0 0 0 327
Sep 12, 2009 at Harding............. 40 195 2 22 31 459 4 60 31- 49- 4 459 4 60 7 139 0 39 2 1 0 10 654
Sep 19, 2009 at Southern Illinois... 29 107 0 19 26 210 1 23 26- 47- 3 210 1 23 9 114 0 23 0 0 0 0 317
Sep 26, 2009 KENTUCKY WESLEYAN...... 33 238 2 51 20 256 3 46 20- 31- 0 256 3 46 4 73 0 24 4 29 0 19 494
Oct 03, 2009 at Central Oklahoma.... 54 250 2 44 27 291 2 27 27- 45- 3 291 2 27 5 102 0 35 1 0 0 0 541
Oct 10, 2009 SOUTHERN NAZARENE...... 53 374 4 80 21 285 4 55 21- 25- 0 285 4 55 3 61 0 44 6 73 1 30 659
Oct 17, 2009 NORTHEASTERN ST........ 50 262 2 39 19 285 4 89 19- 33- 1 287 4 89 5 66 0 20 0 0 0 0 549
Oct 24, 2009 at Ouachita Baptist.... 29 140 1 24 10 72 0 16 10- 25- 0 72 0 16 3 75 0 43 3 10 0 5 212
Oct 31, 2009 at Saint Josephs (IN).. 42 174 2 38 15 190 2 38 15- 22- 1 190 2 38 2 24 0 24 0 0 0 0 364
Nov 07, 2009 MISSOURI S&T........... 46 289 3 32 31 407 5 34 31- 39- 0 407 5 34 1 24 0 24 3 38 0 19 696
Totals..............................432 2239 21 80 253 3061 28 89 253-410- 14 3063 28 89 53 901 0 44 20 169 1 30 5302
Opponent............................506 2052 21 80 250 2756 21 89 250-429- 16 2756 21 89 57 1176 1 82 16 162 0 34 4808
Games played: 11
Avg per rush: 5.2
Avg per catch: 12.1
Pass efficiency: 140.17
Kick ret avg: 17.0
Punt ret avg: 8.4
All purpose avg/game: 602.3
Total offense avg/gm: 482.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Central Missouri.... 43 46 89 6.0-28 4.0-23 2 0-0 0-0 1 1 1 4-4 0 0 0 28
Sep 03, 2009 NORTHWEST MISSOURI..... 56 36 92 5.0-12 3.0-10 0 0-0 1-63 0 6 0 2-2 0 0 0 14
Sep 12, 2009 at Harding............. 67 70 137 12.0-57 4.0-31 1 1-0 3-16 0 5 0 6-5 0 0 0 41
Sep 19, 2009 at Southern Illinois... 52 8 60 4.0-14 2.0-11 1 1-24 0-0 0 0 1 1-1 0 0 0 7
Sep 26, 2009 KENTUCKY WESLEYAN...... 64 30 94 14.0-40 0.0-0 0 0-0 1-60 0 1 0 6-6 0 0 1 50
Oct 03, 2009 at Central Oklahoma.... 30 40 70 6.0-24 1.0-15 0 0-0 1-0 4 7 0 4-4 0 0 0 31
Oct 10, 2009 SOUTHERN NAZARENE...... 40 50 90 9.0-61 5.0-49 1 1-0 3-32 0 5 1 9-8 0 0 0 68
Oct 17, 2009 NORTHEASTERN ST........ 43 34 77 7.0-21 1.0-8 0 0-0 1-1 0 2 0 6-6 0 0 0 42
Oct 24, 2009 at Ouachita Baptist.... 64 28 92 10.0-32 2.0-17 1 1-0 1-29 0 1 1 1-1 0 0 0 10
Oct 31, 2009 at Saint Josephs (IN).. 48 30 78 16.0-49 6.0-31 1 0-0 2-31 0 0 0 4-4 0 0 0 28
Nov 07, 2009 MISSOURI S&T........... 35 42 77 3.0-12 1.0-8 0 0-0 3-23 6 5 1 6-4 1 0 0 54
Totals.............................. 542 414 956 92.0-350 29.0-203 7 4-24 16-255 11 33 5 49-45 1 0 1 373
Opponent............................ 463 418 881 80.0-293 21.0-156 10 15-21 14-125 27 41 2 39-36 0 1 0 326
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Central Missouri.... 5 182 36.4 47 0 0 3 0 0 1-0 0 0 5 283 56.6 0 0
Sep 03, 2009 NORTHWEST MISSOURI..... 5 185 37.0 41 0 0 1 0 1 1-0 0 0 3 144 48.0 0 0
Sep 12, 2009 at Harding............. 4 152 38.0 53 0 0 3 1 3 1-0 0 0 6 348 58.0 0 0
Sep 19, 2009 at Southern Illinois... 6 241 40.2 55 0 0 2 2 2 1-0 0 0 2 83 41.5 0 0
Sep 26, 2009 KENTUCKY WESLEYAN...... 5 187 37.4 45 0 0 1 0 2 3-2 37 0 8 428 53.5 0 0
Oct 03, 2009 at Central Oklahoma.... 6 249 41.5 58 0 0 2 2 2 1-1 19 0 6 304 50.7 0 0
Oct 10, 2009 SOUTHERN NAZARENE...... 6 205 34.2 41 0 0 0 0 2 2-2 28 0 11 599 54.5 1 0
Oct 17, 2009 NORTHEASTERN ST........ 6 217 36.2 47 0 1 0 0 1 0-0 0 0 7 355 50.7 0 1
Oct 24, 2009 at Ouachita Baptist.... 8 299 37.4 51 0 1 0 1 1 1-1 32 0 3 147 49.0 0 0
Oct 31, 2009 at Saint Josephs (IN).. 5 167 33.4 40 0 0 0 0 1 0-0 0 0 5 264 52.8 0 1
Nov 07, 2009 MISSOURI S&T........... 2 84 42.0 48 0 0 1 0 1 0-0 0 0 7 392 56.0 0 1
Totals.............................. 58 2168 37.4 58 0 2 13 6 16 11-6 37 0 63 3347 53.1 1 3
Opponent............................ 59 1944 32.9 55 2 4 15 3 15 14-8 35 1 60 3488 58.1 5 2
Opponent Game-by-Game
Southwest Baptist University Football
Southwest Baptist Opponent Game-by-Game (as of Nov 07, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 27, 2009 at Central Missouri.... 44 119 2 20 29 354 4 70 29- 41- 0 354 4 70 5 126 0 40 2 6 0 6 473
Sep 03, 2009 NORTHWEST MISSOURI..... 48 203 3 16 29 373 4 89 29- 37- 1 373 4 89 3 47 0 22 3 55 0 24 576
Sep 12, 2009 at Harding............. 70 227 4 23 31 367 2 30 31- 57- 3 367 2 30 6 136 0 34 1 21 0 21 594
Sep 19, 2009 at Southern Illinois... 54 435 5 61 16 264 2 77 16- 20- 0 264 2 77 1 82 1 82 0 0 0 0 699
Sep 26, 2009 KENTUCKY WESLEYAN...... 56 208 1 21 22 158 2 31 22- 36- 1 158 2 31 8 137 0 33 0 0 0 0 366
Oct 03, 2009 at Central Oklahoma.... 30 148 1 22 23 296 2 60 23- 50- 1 296 2 60 5 109 0 30 0 0 0 0 444
Oct 10, 2009 SOUTHERN NAZARENE...... 40 83 1 28 15 143 0 26 15- 39- 3 143 0 26 10 212 0 33 4 57 0 34 226
Oct 17, 2009 NORTHEASTERN ST........ 35 101 2 13 24 267 1 35 24- 46- 1 267 1 35 6 113 0 31 2 6 0 5 368
Oct 24, 2009 at Ouachita Baptist.... 58 215 0 45 18 175 2 19 18- 27- 1 175 2 19 3 61 0 30 4 17 0 11 390
Oct 31, 2009 at Saint Josephs (IN).. 38 137 1 80 22 194 1 34 22- 34- 2 194 1 34 4 68 0 20 0 0 0 0 331
Nov 07, 2009 MISSOURI S&T........... 33 176 1 25 21 165 1 41 21- 42- 3 165 1 41 6 85 0 22 0 0 0 0 341
Opponent totals.....................506 2052 21 80 250 2756 21 89 250-429- 16 2756 21 89 57 1176 1 82 16 162 0 34 4808
Southwest Baptist...................432 2239 21 80 253 3061 28 89 253-410- 14 3063 28 89 53 901 0 44 20 169 1 30 5302
Games played: 11
Avg per rush: 4.1
Avg per catch: 11.0
Pass efficiency: 120.93
Kick ret avg: 20.6
Punt ret avg: 10.1
All purpose avg/game: 570.1
Total offense avg/gm: 437.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Central Missouri.... 25 52 77 10.0-51 5.0-35 1 1-0 0-0 6 6 0 4-3 0 0 0 39
Sep 03, 2009 NORTHWEST MISSOURI..... 48 30 78 8.0-40 5.0-37 1 1-0 2-1 6 6 0 7-7 0 0 0 49
Sep 12, 2009 at Harding............. 51 46 97 7.0-25 2.0-15 4 5-0 4-65 0 3 1 5-5 0 1 0 49
Sep 19, 2009 at Southern Illinois... 46 18 64 7.0-27 4.0-24 0 0-0 3-0 4 6 0 8-8 0 0 0 59
Sep 26, 2009 KENTUCKY WESLEYAN...... 36 30 66 2.0-6 0.0-0 0 1-21 0-0 0 4 0 3-2 0 0 0 20
Oct 03, 2009 at Central Oklahoma.... 50 50 100 7.0-17 1.0-4 0 1-0 3-25 4 4 0 2-2 0 0 0 23
Oct 10, 2009 SOUTHERN NAZARENE...... 46 54 100 8.0-22 0.0-0 0 1-0 0-0 0 1 0 1-1 0 0 0 10
Oct 17, 2009 NORTHEASTERN ST........ 44 34 78 9.0-29 1.0-12 0 1-0 1-34 0 4 0 4-4 0 0 0 34
Oct 24, 2009 at Ouachita Baptist.... 38 14 52 7.0-24 1.0-10 1 0-0 0-0 5 5 0 2-2 0 0 0 14
Oct 31, 2009 at Saint Josephs (IN).. 34 42 76 9.0-31 1.0-11 2 2-0 1-0 0 2 0 1-1 0 0 0 16
Nov 07, 2009 MISSOURI S&T........... 45 48 93 6.0-21 1.0-8 1 2-0 0-0 2 0 1 2-1 0 0 0 13
Opponent totals..................... 463 418 881 80.0-293 21.0-156 10 15-21 14-125 27 41 2 39-36 0 1 0 326
Southwest Baptist................... 542 414 956 92.0-350 29.0-203 7 4-24 16-255 11 33 5 49-45 1 0 1 373
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Central Missouri.... 6 229 38.2 46 0 0 4 0 3 0-0 0 0 7 442 63.1 0 0
Sep 03, 2009 NORTHWEST MISSOURI..... 1 43 43.0 43 0 0 1 0 1 2-0 0 0 8 509 63.6 1 0
Sep 12, 2009 at Harding............. 4 151 37.8 44 0 0 1 0 2 5-2 35 0 7 419 59.9 0 0
Sep 19, 2009 at Southern Illinois... 3 91 30.3 40 1 1 1 0 0 1-1 21 0 10 601 60.1 0 1
Sep 26, 2009 KENTUCKY WESLEYAN...... 7 230 32.9 39 0 0 0 0 0 0-0 0 0 4 218 54.5 0 0
Oct 03, 2009 at Central Oklahoma.... 10 319 31.9 45 0 1 5 0 3 1-1 27 0 5 297 59.4 0 0
Oct 10, 2009 SOUTHERN NAZARENE...... 9 255 28.3 51 1 1 0 1 1 1-1 34 0 3 152 50.7 0 0
Oct 17, 2009 NORTHEASTERN ST........ 5 214 42.8 55 0 0 3 1 3 2-2 23 0 7 397 56.7 2 0
Oct 24, 2009 at Ouachita Baptist.... 3 106 35.3 38 0 0 0 0 0 1-0 0 1 3 139 46.3 0 0
Oct 31, 2009 at Saint Josephs (IN).. 4 96 24.0 39 0 0 0 0 1 1-1 26 0 3 124 41.3 0 1
Nov 07, 2009 MISSOURI S&T........... 7 210 30.0 55 0 1 0 1 1 0-0 0 0 3 190 63.3 2 0
Opponent totals..................... 59 1944 32.9 55 2 4 15 3 15 14-8 35 1 60 3488 58.1 5 2
Southwest Baptist................... 58 2168 37.4 58 0 2 13 6 16 11-6 37 0 63 3347 53.1 1 3
Team Game-by-Game Comparison
Southwest Baptist University Football
Southwest Baptist Team Game-by-Game Comparison (as of Nov 07, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Central Missouri.... 28-39 21/24 8/8 11/14 2/2 27-150 / 44-119 23-48- 0 / 29-41- 0 339/354 75-489 / 85-473 127/132 1/0
NORTHWEST MISSOURI.. 14-49 22/29 6/15 10/13 6/1 29-60 / 48-203 30-46- 2 / 29-37- 1 267/373 75-327 / 85-576 177/103 3/1
Harding............. 41-49 31/41 13/21 17/15 1/5 40-195 / 70-227 31-49- 4 / 31-57- 3 459/367 89-654 / 127-594 156/222 9/4
Southern Illinois... 7-59 20/30 10/20 10/10 0/0 29-107 / 54-435 26-47- 3 / 16-20- 0 210/264 76-317 / 74-699 138/82 3/1
KENTUCKY WESLEYAN... 50-20 21/20 10/11 9/7 2/2 33-238 / 56-208 20-31- 0 / 22-36- 1 256/158 64-494 / 92-366 162/158 1/1
Central Oklahoma.... 31-23 33/23 15/7 15/14 3/2 54-250 / 30-148 27-45- 3 / 23-50- 1 291/296 99-541 / 80-444 102/134 4/1
SOUTHERN NAZARENE... 68-10 27/17 15/4 12/8 0/5 53-374 / 40-83 21-25- 0 / 15-39- 3 285/143 78-659 / 79-226 166/269 1/4
NORTHEASTERN ST..... 42-34 25/21 14/9 11/11 0/1 50-262 / 35-101 19-33- 1 / 24-46- 1 287/267 83-549 / 81-368 67/153 2/1
Ouachita Baptist.... 10-14 12/26 7/14 4/9 1/3 29-140 / 58-215 10-25- 0 / 18-27- 1 72/175 54-212 / 85-390 114/78 0/2
Saint Josephs (IN).. 28-16 16/18 10/5 6/11 0/2 42-174 / 38-137 15-22- 1 / 22-34- 2 190/194 64-364 / 72-331 55/68 3/2
MISSOURI S&T........ 54-13 36/19 17/9 18/10 1/0 46-289 / 33-176 31-39- 0 / 21-42- 3 407/165 85-696 / 75-341 85/85 2/3
Totals.............. 373-326 264/268 125/123 123/122 16/23 432-2239/506-2052 253-410-14/250-429-16 3063/2756 842-5302/ 935-4808 1349/1484 29/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Central Missouri.... 4-15 / 7-19 1-5 / 3-5 18:32/ 41:28 -22:56 5.6/2.7 7.1/8.6 6.5/5.6 5-36.4 / 6-38.2 11-63 / 13-109
NORTHWEST MISSOURI.. 3-15 / 12-17 2-3 / 0-0 23:32/ 36:28 -12:56 2.1/4.2 5.8/10.1 4.4/6.8 5-37.0 / 1-43.0 8-75 / 14-113
Harding............. 7-17 / 9-24 3-3 / 3-5 24:49/ 35:11 -10:22 4.9/3.2 9.4/6.4 7.3/4.7 4-38.0 / 4-37.8 16-112 / 12-105
Southern Illinois... 6-17 / 4-10 0-3 / 1-1 24:20/ 35:40 -11:20 3.7/8.1 4.5/13.2 4.2/9.4 6-40.2 / 3-30.3 6-38 / 4-25
KENTUCKY WESLEYAN... 5-14 / 5-20 1-1 / 4-8 20:39/ 39:19 -18:40 7.2/3.7 8.3/4.4 7.7/4.0 5-37.4 / 7-32.9 7-91 / 9-118
Central Oklahoma.... 10-19 / 3-17 0-1 / 0-2 33:26/ 24:20 9:06 4.6/4.9 6.5/5.9 5.5/5.6 6-41.5 / 10-31.9 11-97 / 9-64
SOUTHERN NAZARENE... 6-14 / 3-19 0-0 / 1-2 30:23/ 29:37 0:46 7.1/2.1 11.4/3.7 8.4/2.9 6-34.2 / 9-28.3 11-165 / 8-91
NORTHEASTERN ST..... 9-17 / 10-19 1-1 / 0-2 31:03/ 28:57 2:06 5.2/2.9 8.7/5.8 6.6/4.5 6-36.2 / 5-42.8 6-48 / 2-15
Ouachita Baptist.... 1-12 / 6-16 1-2 / 3-5 19:42/ 40:18 -20:36 4.8/3.7 2.9/6.5 3.9/4.6 8-37.4 / 3-35.3 5-55 / 7-59
Saint Josephs (IN).. 7-14 / 5-16 1-2 / 1-4 26:26/ 33:34 -7:08 4.1/3.6 8.6/5.7 5.7/4.6 5-33.4 / 4-24.0 7-59 / 1-5
MISSOURI S&T........ 10-13 / 4-16 0-1 / 2-4 28:55/ 31:19 -2:24 6.3/5.3 10.4/3.9 8.2/4.5 2-42.0 / 7-30.0 9-104 / 7-108
Totals.............. 68-167/ 68-193 10-22 / 18-38 281:47/376:11 -94:24 5.2/4.1 7.5/6.4 6.3/5.1 58-37.4 / 59-32.9 97-907 / 86-812
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Southwest Baptist University Football
Southwest Baptist Game Superlatives (as of Nov 07, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Everson,Thaddeu vs Northeastern St. (Oct 17, 2009)
Yards Rushing....... 193 Gachette,Steven vs Northeastern St. (Oct 17, 2009)
TD Rushes........... 2 Gachette,Steven vs Southern Nazarene (Oct 10, 2009)
Gachette,Steven vs Northeastern St. (Oct 17, 2009)
Edwards,Semaj at Saint Josephs (IN) (Oct 31, 2009)
Everson,Thaddeu vs Missouri S&T (Nov 07, 2009)
Long Rush........... 80 Gachette,Steven vs Southern Nazarene (Oct 10, 2009)
Pass attempts....... 49 Gachette,Steven at Harding (Sep 12, 2009)
Pass completions.... 31 Gachette,Steven at Harding (Sep 12, 2009)
Gachette,Steven vs Missouri S&T (Nov 07, 2009)
Yards Passing....... 459 Gachette,Steven at Harding (Sep 12, 2009)
TD Passes........... 5 Gachette,Steven vs Missouri S&T (Nov 07, 2009)
Long Pass........... 89 Gachette,Steven vs Northeastern St. (Oct 17, 2009)
Receptions.......... 11 Austin,John at Central Oklahoma (Oct 03, 2009)
Yards Receiving..... 171 Johnson,Charles vs Northeastern St. (Oct 17, 2009)
TD Receptions....... 3 Johnson,Charles vs Northeastern St. (Oct 17, 2009)
Long Reception...... 89 Johnson,Charles vs Northeastern St. (Oct 17, 2009)
Field Goals......... 2 Jolly,Brock vs Kentucky Wesleyan (Sep 26, 2009)
Jolly,Brock vs Southern Nazarene (Oct 10, 2009)
Long Field Goal..... 37 Jolly,Brock vs Kentucky Wesleyan (Sep 26, 2009)
Punts............... 8 Jolly,Brock at Ouachita Baptist (Oct 24, 2009)
Punting Avg......... 42.0 Jolly,Brock vs Missouri S&T (Nov 07, 2009)
Long Punt........... 58 Jolly,Brock at Central Oklahoma (Oct 03, 2009)
Long Punt Return.... 30 Kelley,Sean vs Southern Nazarene (Oct 10, 2009)
Long Kickoff Return. 44 Foster,Derrick vs Southern Nazarene (Oct 10, 2009)
Tackles............. 17 Schumpert,Jarre vs Northwest Missouri (Sep 03, 2009)
Schumpert,Jarre at Harding (Sep 12, 2009)
Sacks............... 2.0 Swallows,Kyle vs Northwest Missouri (Sep 03, 2009)
Vitale,Ino at Southern Illinois (Sep 19, 2009)
Schumpert,Jarre at Saint Josephs (IN) (Oct 31, 2009)
Tackles For Loss.... 3.5 Schumpert,Jarre at Harding (Sep 12, 2009)
Schumpert,Jarre at Saint Josephs (IN) (Oct 31, 2009)
Interceptions....... 1 Holt,Tyrin vs Northwest Missouri (Sep 03, 2009)
Rue,Lavarus at Harding (Sep 12, 2009)
Ogunjimi,Henry at Harding (Sep 12, 2009)
Schumpert,Jarre at Harding (Sep 12, 2009)
Johnson,Willie vs Kentucky Wesleyan (Sep 26, 2009)
Davis,Clayton at Central Oklahoma (Oct 03, 2009)
Holt,Tyrin vs Southern Nazarene (Oct 10, 2009)
Jackson,Jordan vs Southern Nazarene (Oct 10, 2009)
Schumpert,Jarre vs Southern Nazarene (Oct 10, 2009)
Wiggins,Anthony vs Northeastern St. (Oct 17, 2009)
Rue,Lavarus at Ouachita Baptist (Oct 24, 2009)
Johnson,Willie at Saint Josephs (IN) (Oct 31, 2009)
Rue,Lavarus at Saint Josephs (IN) (Oct 31, 2009)
Davis,Clayton vs Missouri S&T (Nov 07, 2009)
Rue,Lavarus vs Missouri S&T (Nov 07, 2009)
Kilduff,Shawn vs Missouri S&T (Nov 07, 2009)
Southwest Baptist University Football
Southwest Baptist Game Superlatives (as of Nov 07, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 54 at Central Oklahoma (Oct 03, 2009)
Yards Rushing....... 374 vs Southern Nazarene (Oct 10, 2009)
Yards Per Rush...... 7.2 vs Kentucky Wesleyan (Sep 26, 2009)
TD Rushes........... 4 vs Southern Nazarene (Oct 10, 2009)
Pass attempts....... 49 at Harding (Sep 12, 2009)
Pass completions.... 31 at Harding (Sep 12, 2009)
vs Missouri S&T (Nov 07, 2009)
Yards Passing....... 459 at Harding (Sep 12, 2009)
Yards Per Pass...... 11.4 vs Southern Nazarene (Oct 10, 2009)
TD Passes........... 5 vs Missouri S&T (Nov 07, 2009)
Total Plays......... 99 at Central Oklahoma (Oct 03, 2009)
Total Offense....... 696 vs Missouri S&T (Nov 07, 2009)
Yards Per Play...... 8.4 vs Southern Nazarene (Oct 10, 2009)
Points.............. 68 vs Southern Nazarene (Oct 10, 2009)
Sacks By............ 6 at Saint Josephs (IN) (Oct 31, 2009)
First Downs......... 36 vs Missouri S&T (Nov 07, 2009)
Penalties........... 16 at Harding (Sep 12, 2009)
Penalty Yards....... 165 vs Southern Nazarene (Oct 10, 2009)
Turnovers........... 9 at Harding (Sep 12, 2009)
Interceptions By.... 3 at Harding (Sep 12, 2009)
vs Southern Nazarene (Oct 10, 2009)
vs Missouri S&T (Nov 07, 2009)
Southwest Baptist University Football
Southwest Baptist Game Superlatives (as of Nov 07, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 KJ Johnson, at Ouachita Baptist (Oct 24, 2009)
Yards Rushing....... 210 Karim, Deji, at Southern Illinois (Sep 19, 2009)
TD Rushes........... 3 Dominic Blood, at Harding (Sep 12, 2009)
Long Rush........... 80 Jashon Banks, at Saint Josephs (IN) (Oct 31, 2009)
Pass attempts....... 57 Josh Powell, at Harding (Sep 12, 2009)
Pass completions.... 31 Josh Powell, at Harding (Sep 12, 2009)
Yards Passing....... 367 Josh Powell, at Harding (Sep 12, 2009)
TD Passes........... 4 Czerniewski,Eri, at Central Missouri (Aug 27, 2009)
Bolles,Blake, vs Northwest Missouri (Sep 03, 2009)
Long Pass........... 89 Bolles,Blake, vs Northwest Missouri (Sep 03, 2009)
Receptions.......... 11 Ganaway,D., vs Kentucky Wesleyan (Sep 26, 2009)
Yards Receiving..... 144 Allaria, Joe, at Southern Illinois (Sep 19, 2009)
TD Receptions....... 3 Soy,Jake, vs Northwest Missouri (Sep 03, 2009)
Long Reception...... 89 Soy,Jake, vs Northwest Missouri (Sep 03, 2009)
Field Goals......... 2 M. Canterbury, at Harding (Sep 12, 2009)
Jared Homer, vs Northeastern St. (Oct 17, 2009)
Long Field Goal..... 35 M. Canterbury, at Harding (Sep 12, 2009)
Punts............... 9 Nick Chalifoux, at Central Oklahoma (Oct 03, 2009)
Punting Avg......... 43.0 Stadler,Michael, vs Northwest Missouri (Sep 03, 2009)
Long Punt........... 55 Joe Kok, vs Northeastern St. (Oct 17, 2009)
Mueller, Brian, vs Missouri S&T (Nov 07, 2009)
Long Punt Return.... 34 Brooks,Kevin, vs Southern Nazarene (Oct 10, 2009)
Long Kickoff Return. 82 Karim, Deji, at Southern Illinois (Sep 19, 2009)
Tackles............. 15 Josh Jones, at Harding (Sep 12, 2009)
Sacks............... 2.0 Urum-Eke,Ike, vs Northwest Missouri (Sep 03, 2009)
Paddock,Sean, vs Northwest Missouri (Sep 03, 2009)
Tackles For Loss.... 2.5 J. Blanchard, at Harding (Sep 12, 2009)
McCoy Campbell, vs Northeastern St. (Oct 17, 2009)
Interceptions....... 2 Lindsey, Korey, at Southern Illinois (Sep 19, 2009)
Giorgio Durham, at Central Oklahoma (Oct 03, 2009)
Southwest Baptist University Football
Southwest Baptist Game Superlatives (as of Nov 07, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 70 at Harding (Sep 12, 2009)
Yards Rushing....... 435 at Southern Illinois (Sep 19, 2009)
Yards Per Rush...... 8.1 at Southern Illinois (Sep 19, 2009)
TD Rushes........... 5 at Southern Illinois (Sep 19, 2009)
Pass attempts....... 57 at Harding (Sep 12, 2009)
Pass completions.... 31 at Harding (Sep 12, 2009)
Yards Passing....... 373 vs Northwest Missouri (Sep 03, 2009)
Yards Per Pass...... 13.2 at Southern Illinois (Sep 19, 2009)
TD Passes........... 4 at Central Missouri (Aug 27, 2009)
vs Northwest Missouri (Sep 03, 2009)
Total Plays......... 127 at Harding (Sep 12, 2009)
Total Offense....... 699 at Southern Illinois (Sep 19, 2009)
Yards Per Play...... 9.4 at Southern Illinois (Sep 19, 2009)
Points.............. 59 at Southern Illinois (Sep 19, 2009)
Sacks By............ 5 at Central Missouri (Aug 27, 2009)
vs Northwest Missouri (Sep 03, 2009)
First Downs......... 41 at Harding (Sep 12, 2009)
Penalties........... 14 vs Northwest Missouri (Sep 03, 2009)
Penalty Yards....... 118 vs Kentucky Wesleyan (Sep 26, 2009)
Turnovers........... 4 at Harding (Sep 12, 2009)
vs Southern Nazarene (Oct 10, 2009)
Interceptions By.... 4 at Harding (Sep 12, 2009)
Red-Zone Results
Southwest Baptist University Football
Southwest Baptist Red-Zone Results (as of Nov 07, 2009)
All games
Southwest Baptist Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
