Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025 Men's Soccer Cumulative Statistics

Team (6-7-2, 3-6-2)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Shots
Goals 24 22
Goals Per Game 1.60 1.47
Shots 194 139
Shots Per Game 12.9 9.3
Shots Percentage 0.124 0.158
Shots On Goal 100-194 69-139
Shots On Goal Percentage 0.515 0.496
Penalties
Yellow Cards 27 22
Red Cards 2 1
Miscellaneous
Assists 20 16
Saves 47 76
Fouls 166 150
Corner Kicks 54 49
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Paniagua , Myles 17Paniagua , Myles 15 13 967 4 3 11 23 0.174 11 0.478 1-0 2 0-0
29 Cherik, Zinedine 29Cherik, Zinedine 14 8 709 4 1 9 28 0.143 15 0.536 0-0 0 0-0
8 Lorenzo, Iker 8Lorenzo, Iker 15 12 923 1 5 7 11 0.091 7 0.636 5-0 0 0-0
5 Valero, Victor 5Valero, Victor 14 13 970 2 3 7 7 0.286 3 0.429 6-0 2 1-1
27 Morvan, Ugo 27Morvan, Ugo 14 12 926 3 0 6 10 0.300 6 0.600 3-1 1 0-0
4 Cascone, Giovanni 4Cascone, Giovanni 13 3 461 2 1 5 3 0.667 3 1.000 0-0 0 0-0
2 Hudak, Fisher 2Hudak, Fisher 15 12 1035 1 3 5 22 0.045 11 0.500 0-0 0 1-1
11 Rapczynski, Piotr 11Rapczynski, Piotr 15 2 407 2 1 5 5 0.400 2 0.400 1-0 1 0-0
9 Sanchez-Barbudo Cruz, Luis 9Sanchez-Barbudo Cruz, Luis 15 12 617 2 0 4 11 0.182 8 0.727 0-0 0 0-0
10 Piña Alvarez, Edgar 10Piña Alvarez, Edgar 15 8 832 0 2 2 17 0.000 7 0.412 0-0 0 0-0
15 Londono, Derrick 15Londono, Derrick 15 13 1145 1 0 2 17 0.059 6 0.353 1-0 0 0-0
7 Lopes, Hugo 7Lopes, Hugo 12 2 309 1 0 2 5 0.200 5 1.000 2-0 0 0-0
38 Souak, Nadir 38Souak, Nadir 14 11 961 1 0 2 14 0.071 8 0.571 1-0 0 0-1
13 Bueso, Favian 13Bueso, Favian 13 6 609 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Brannon, Tate 6Brannon, Tate 12 2 355 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Gorman, Dylan 23Gorman, Dylan 13 3 425 0 0 0 4 0.000 2 0.500 2-1 0 0-0
36 Martin, Kade 36Martin, Kade 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mokoena, Sibusiso 14Mokoena, Sibusiso 4 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Muñoz, Jorge 19Muñoz, Jorge 10 0 278 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Noble, Alex 22Noble, Alex 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Odoi, Jurrien-Dior 21Odoi, Jurrien-Dior 2 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Phillips, Isaac 20Phillips, Isaac 3 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Prado, Kevin 26Prado, Kevin 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schafer, Jan-henry 99Schafer, Jan-henry 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Shirkey, Joshua 28Shirkey, Joshua 11 2 212 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Shivere, Alvin 18Shivere, Alvin 15 13 961 0 0 0 1 0.000 1 1.000 3-0 0 0-0
16 Sozio, Daeton 16Sozio, Daeton 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Youhanna , Sly 25Youhanna , Sly 9 1 163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 15032 24 20 68 194 0.124 100 0.515 27-2 6 2-3
Opponent 15 - 14937 22 16 60 139 0.158 69 0.496 22-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Schäfer, Jan-Henry 99Schäfer, Jan-Henry 15 15 1350:00 22 1.47 44 0.667 5 7 2 2 137
Total 15 - 1350:00 22 1.47 44 0.667 5 7 2 2 137
Opponents 15 - 1350:00 24 1.60 75 0.758 5 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Cherik, Zinedine 29Cherik, Zinedine 10 6 493 4 0 8 21 0.190 12 0.571 0-0 0 0-0
17 Paniagua , Myles 17Paniagua , Myles 11 11 759 2 3 7 18 0.111 8 0.444 1-0 1 0-0
27 Morvan, Ugo 27Morvan, Ugo 10 10 683 2 0 4 8 0.250 4 0.500 3-1 1 0-0
5 Valero, Victor 5Valero, Victor 10 10 759 1 2 4 3 0.333 2 0.667 5-0 1 0-0
10 Piña Alvarez, Edgar 10Piña Alvarez, Edgar 11 6 706 0 2 2 12 0.000 4 0.333 0-0 0 0-0
4 Cascone, Giovanni 4Cascone, Giovanni 9 1 267 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Sanchez-Barbudo Cruz, Luis 9Sanchez-Barbudo Cruz, Luis 11 10 413 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Hudak, Fisher 2Hudak, Fisher 11 10 783 0 2 2 14 0.000 5 0.357 0-0 0 0-0
15 Londono, Derrick 15Londono, Derrick 11 11 891 1 0 2 11 0.091 3 0.273 1-0 0 0-0
7 Lopes, Hugo 7Lopes, Hugo 9 0 195 1 0 2 3 0.333 3 1.000 2-0 0 0-0
8 Lorenzo, Iker 8Lorenzo, Iker 11 9 663 0 2 2 6 0.000 4 0.667 4-0 0 0-0
13 Bueso, Favian 13Bueso, Favian 9 4 407 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Rapczynski, Piotr 11Rapczynski, Piotr 11 0 248 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Brannon, Tate 6Brannon, Tate 9 0 241 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Gorman, Dylan 23Gorman, Dylan 10 2 347 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Mokoena, Sibusiso 14Mokoena, Sibusiso 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Muñoz, Jorge 19Muñoz, Jorge 10 0 278 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Phillips, Isaac 20Phillips, Isaac 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Prado, Kevin 26Prado, Kevin 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schafer, Jan-henry 99Schafer, Jan-henry 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Shirkey, Joshua 28Shirkey, Joshua 9 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Shivere, Alvin 18Shivere, Alvin 11 11 781 0 0 0 1 0.000 1 1.000 2-0 0 0-0
38 Souak, Nadir 38Souak, Nadir 10 9 727 0 0 0 8 0.000 4 0.500 1-0 0 0-0
25 Youhanna , Sly 25Youhanna , Sly 8 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 10872 13 13 39 125 0.104 61 0.488 27-2 3 0-0
Opponent 11 - 10890 18 13 49 121 0.149 59 0.488 22-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Schäfer, Jan-Henry 99Schäfer, Jan-Henry 11 11 990:00 18 1.64 39 0.684 3 6 2 1 121
Total 11 - 990:00 18 1.64 39 0.684 3 6 2 1 121
Opponents 11 - 990:00 13 1.18 47 0.783 4 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Evangel W 3-1 (1-0-0, 0-0-0) 0-0-0 60 Myles Paniagua (1) (Victor Valero)
Piotr Rapczynski (1) (Giovanni Cascone)
Ugo Morvan (1)
9/6/2025 at Mission (Mo.) W 6-0 () 0 Valero, Victor (0)
Lorenzo, Iker (0) (Hudak, Fisher , Lorenzo, Iker)
Souak, Nadir (0) (Lorenzo, Iker)
Sanchez-Barbudo Cruz (0)
Hudak, Fisher (0)
Cascone, Giovanni (0)
09/08/2025 at Harding L 0-2 (1-1-0, 0-0-0) 0-0-0 100
9/10/2025 at UHSP W 2-1 (3-1-0, 0-0) 0-0 0 Rapczynski, Piotr (2) (Cherik, Zinedine)
Paniagua, Myles (2) (Lorenzo, Iker)
09/14/2025 at Maryville (MO) L 1-3 (2-2-0, 0-1-0) 0-1-0 147 Giovanni Cascone (1) (Favian Bueso , Edgar Piña Alvarez)
09/19/2025 at Lincoln (MO) L 0-1 (2-3-0, 0-2-0) 0-2-0 350
09/21/2025 at Mo.-St. Louis L 0-1 (3-4-0, 0-3-0) 0-3-0 122
09/26/2025 vs McKendree L 0-4 (2-5-0, 0-4-0) 0-4-0 30
09/28/2025 vs Ill. Springfield W 2-1 (3-5-0, 1-4-0) 1-4-0 57 Hugo Lopes (1) (Piotr Rapczynski)
Myles Paniagua (3) (Victor Valero , Iker Lorenzo)
10/03/2025 at UIndy L 0-2 (3-6-0, 1-5-0) 1-5-0 120
10/05/2025 at Lewis T 2-2 (3-6-1, 1-5-1) 1-5-1 100 Luis Sanchez-Barbudo Cruz (1) (Myles Paniagua)
Myles Paniagua (4) (Edgar Piña Alvarez , Iker Lorenzo)
10/10/2025 vs Upper Iowa L 1-2 (4-7-1, 1-6-1) 1-6-1 29 Zinedine Cherik (1) (Myles Paniagua)
10/12/2025 vs Quincy T 1-1 (4-7-2, 1-6-2) 1-6-2 91 Ugo Morvan (2) (Fisher Hudak)
10/17/2025 at Truman State W 3-0 (5-7-2, 2-6-2) 2-6-2 84 Victor Valero (2) (Fisher Hudak)
Zinedine Cherik (2) (Victor Valero)
Derrick Londono (1) (Myles Paniagua)
10/19/2025 at William Jewell W 3-1 (6-7-2, 3-6-2) 3-6-2 40 Zinedine Cherik (4)
Ugo Morvan (3)
Zinedine Cherik (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Evangel 3-1 3 2 8 17 0.176 7 0.412 2-1 1 0-1 942
9/6/2025 at Mission (Mo.) 6-0 6 3 15 16 0.375 14 0.875 3-0 1 2-2 1195
09/08/2025 at Harding 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
9/10/2025 at UHSP 2-1 2 2 6 24 0.083 10 0.417 1-0 1 0-0 1033
09/14/2025 at Maryville (MO) 1-3 1 2 4 7 0.143 5 0.714 1-0 0 0-0 990
09/19/2025 at Lincoln (MO) 0-1 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
09/21/2025 at Mo.-St. Louis 0-1 0 0 0 9 0.000 3 0.333 2-1 0 0-0 972
09/26/2025 vs McKendree 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/28/2025 vs Ill. Springfield 2-1 2 3 7 14 0.143 6 0.429 1-0 1 0-0 990
10/03/2025 at UIndy 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/05/2025 at Lewis 2-2 2 3 7 11 0.182 6 0.545 4-0 0 0-0 990
10/10/2025 vs Upper Iowa 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/12/2025 vs Quincy 1-1 1 1 3 14 0.071 7 0.500 3-0 0 0-0 990
10/17/2025 at Truman State 3-0 3 3 9 18 0.167 6 0.333 1-0 1 0-0 990
10/19/2025 at William Jewell 3-1 3 0 6 13 0.231 8 0.615 3-0 1 0-0 990
Total 24-22 24 20 68 194 0.124 100 0.515 27-2 6 2-3 15032
Opponent - 22 16 60 139 0.158 69 0.496 22-1 7 - 14937

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Evangel 3-1 90:00 1 1.00 0 0.000 1 0 0 0 2
9/6/2025 Mission (Mo.) 6-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/08/2025 Harding 0-2 90:00 2 1.00 2 0.500 0 1 0 0 10
9/10/2025 UHSP 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/14/2025 Maryville (MO) 1-3 90:00 3 1.40 2 0.400 0 1 0 0 12
09/19/2025 Lincoln (MO) 0-1 90:00 1 1.33 5 0.833 0 1 0 0 9
09/21/2025 Mo.-St. Louis 0-1 90:00 1 1.29 6 0.857 0 1 0 0 17
09/26/2025 McKendree 0-4 90:00 4 1.63 2 0.333 0 1 0 0 10
09/28/2025 Ill. Springfield 2-1 90:00 1 1.56 2 0.667 1 0 0 0 8
10/03/2025 UIndy 0-2 90:00 2 1.60 2 0.500 0 1 0 0 16
10/05/2025 Lewis 2-2 90:00 2 1.64 6 0.750 0 0 1 0 14
10/10/2025 Upper Iowa 1-2 90:00 2 1.67 2 0.500 0 1 0 0 9
10/12/2025 Quincy 1-1 90:00 1 1.62 3 0.750 0 0 1 0 6
10/17/2025 Truman State 3-0 90:00 0 1.50 4 1.000 1 0 0 1 12
10/19/2025 William Jewell 3-1 90:00 1 1.47 5 0.833 1 0 0 0 8
Totals - 1350 22 1.47 44 0.667 6 7 2 2 137
Opponent - 1350:00 24 1.60 75 0.758 7 6 2 5 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Evangel 1-3 1 0 2 2 0.500 1 0.500 2-0 0 0-0 990
9/6/2025 Mission (Mo.) 0-6 0 0 0 3 0.000 3 1.000 2-0 0 0-0 1014
09/08/2025 Harding 2-0 2 3 7 10 0.200 4 0.400 2-0 1 0-0 990
9/10/2025 UHSP 1-2 1 0 2 3 0.333 2 0.667 2-0 0 0-0 1053
09/14/2025 Maryville (MO) 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
09/19/2025 Lincoln (MO) 1-0 1 0 2 9 0.111 6 0.667 3-0 1 0-0 990
09/21/2025 Mo.-St. Louis 1-0 1 0 2 17 0.059 8 0.471 2-0 1 1-1 990
09/26/2025 McKendree 4-0 4 4 12 10 0.400 6 0.600 0-0 1 0-0 990
09/28/2025 Ill. Springfield 1-2 1 0 2 8 0.125 3 0.375 2-1 0 0-0 990
10/03/2025 UIndy 2-0 2 2 6 16 0.125 4 0.250 0-0 1 0-0 990
10/05/2025 Lewis 2-2 2 2 6 14 0.143 8 0.571 1-0 0 0-0 990
10/10/2025 Upper Iowa 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/12/2025 Quincy 1-1 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
10/17/2025 Truman State 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
10/19/2025 William Jewell 1-3 1 0 2 8 0.125 6 0.750 2-0 0 0-0 990
Total 22-24 22 16 60 139 0.158 69 0.496 22-1 7 1-1 14937
Southwest Baptist - 24 20 68 194 0.124 100 0.515 27-2 6 - 15032

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Evangel 1-3 90:00 3 3.00 4 0.571 0 1 0 0 17
9/6/2025 Mission (Mo.) 0-6 90:00 6 4.50 8 0.571 0 1 0 0 14
09/08/2025 Harding 2-0 90:00 0 3.00 8 1.000 1 0 0 1 12
9/10/2025 UHSP 1-2 90:00 2 2.75 8 0.800 0 1 0 0 10
09/14/2025 Maryville (MO) 3-1 90:00 1 2.40 4 0.800 1 0 0 0 7
09/19/2025 Lincoln (MO) 1-0 90:00 0 2.00 5 1.000 1 0 0 1 7
09/21/2025 Mo.-St. Louis 1-0 90:00 0 1.71 3 1.000 1 0 0 1 9
09/26/2025 McKendree 4-0 90:00 0 1.50 2 1.000 1 0 0 1 3
09/28/2025 Ill. Springfield 1-2 90:00 2 1.56 4 0.667 0 1 0 0 14
10/03/2025 UIndy 2-0 90:00 0 1.40 5 1.000 1 0 0 1 11
10/05/2025 Lewis 2-2 90:00 2 1.45 4 0.667 0 0 1 0 11
10/10/2025 Upper Iowa 2-1 90:00 1 1.42 6 0.857 1 0 0 0 18
10/12/2025 Quincy 1-1 90:00 1 1.38 6 0.857 0 0 1 0 14
10/17/2025 Truman State 0-3 90:00 3 1.50 3 0.500 0 1 0 0 18
10/19/2025 William Jewell 1-3 90:00 3 1.60 5 0.625 0 1 0 0 13
Totals - 1350 24 1.60 75 0.758 7 6 2 5 178
Southwest Baptist - 1350:00 22 1.47 44 0.667 6 7 2 2 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Evangel 3-1 3/1 2/0 17/2 7/1 5/0 2/2 1/0
9/6/2025 at Mission (Mo.) 6-0 6/0 3/0 16/3 14/3 4/1 3/2 0/0
09/08/2025 at Harding 0-2 0/2 0/3 12/10 8/4 5/2 0/2 0/0
9/10/2025 at UHSP 2-1 2/1 2/0 24/3 10/2 5/2 1/2 0/0
09/14/2025 at Maryville (MO) 1-3 1/3 2/3 7/12 5/6 7/2 1/0 0/0
09/19/2025 at Lincoln (MO) 0-1 0/1 0/0 7/9 5/6 0/4 3/3 0/0
09/21/2025 at Mo.-St. Louis 0-1 0/1 0/0 9/17 3/8 2/4 2/2 1/0
09/26/2025 vs McKendree 0-4 0/4 0/4 3/10 3/6 0/7 1/0 0/0
09/28/2025 vs Ill. Springfield 2-1 2/1 3/0 14/8 6/3 5/2 1/2 0/1
10/03/2025 at UIndy 0-2 0/2 0/2 11/16 5/4 5/3 1/0 0/0
10/05/2025 at Lewis 2-2 2/2 3/2 11/14 6/8 0/8 4/1 0/0
10/10/2025 vs Upper Iowa 1-2 1/2 1/2 18/9 7/4 6/3 1/0 0/0
10/12/2025 vs Quincy 1-1 1/1 1/0 14/6 7/4 4/4 3/2 0/0
10/17/2025 at Truman State 3-0 3/0 3/0 18/12 6/4 3/3 1/2 0/0
10/19/2025 at William Jewell 3-1 3/1 0/0 13/8 8/6 3/4 3/2 0/0
Totals 24/22 20/16 194/139 100/69 54/49 27/22 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mission (Mo.) (9/6/2025)
GOALS 6 Mission (Mo.) (9/6/2025)
ASSISTS 3 Mission (Mo.) (9/6/2025)
Ill. Springfield (09/28/2025)
Lewis (10/05/2025)
Truman State (10/17/2025)
SHOTS 24 UHSP (9/10/2025)
SHOTS ON GOAL 14 Mission (Mo.) (9/6/2025)
SAVES 6 Mo.-St. Louis (09/21/2025)
Lewis (10/05/2025)
FOULS 22 Evangel (09/04/2025)
CORNER KICKS 7 Maryville (MO) (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 McKendree (09/26/2025)
GOALS 4 McKendree (09/26/2025)
ASSISTS 4 McKendree (09/26/2025)
SHOTS 17 Mo.-St. Louis (09/21/2025)
SHOTS ON GOAL 8 Mo.-St. Louis (09/21/2025)
Lewis (10/05/2025)
SAVES 8 Mission (Mo.) (9/6/2025)
Harding (09/08/2025)
UHSP (9/10/2025)
FOULS 21 Harding (09/08/2025)
CORNER KICKS 8 Lewis (10/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Upper Iowa (10/10/2025)
Quincy (10/12/2025)
GOALS 1 Maryville (MO) (09/14/2025)
Upper Iowa (10/10/2025)
Quincy (10/12/2025)
ASSISTS 1 Upper Iowa (10/10/2025)
Quincy (10/12/2025)
SHOTS 3 Maryville (MO) (09/14/2025)
Lincoln (MO) (09/19/2025)
McKendree (09/26/2025)
SHOTS ON GOAL 3 Maryville (MO) (09/14/2025)
Lincoln (MO) (09/19/2025)
Mo.-St. Louis (09/21/2025)
McKendree (09/26/2025)
UIndy (10/03/2025)
SAVES 1 UHSP (9/10/2025)
FOULS 3 Lincoln (MO) (09/19/2025)
CORNER KICKS 2 Mo.-St. Louis (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evangel (09/04/2025)
UHSP (9/10/2025)
Lincoln (MO) (09/19/2025)
Mo.-St. Louis (09/21/2025)
Ill. Springfield (09/28/2025)
Quincy (10/12/2025)
William Jewell (10/19/2025)
GOALS 1 Evangel (09/04/2025)
UHSP (9/10/2025)
Lincoln (MO) (09/19/2025)
Mo.-St. Louis (09/21/2025)
Ill. Springfield (09/28/2025)
Quincy (10/12/2025)
William Jewell (10/19/2025)
ASSISTS 2 UIndy (10/03/2025)
Lewis (10/05/2025)
Upper Iowa (10/10/2025)
SHOTS 2 Evangel (09/04/2025)
Mission (Mo.) (9/6/2025)
UHSP (9/10/2025)
SHOTS ON GOAL 1 Evangel (09/04/2025)
UHSP (9/10/2025)
SAVES 2 Mo.-St. Louis (09/21/2025)
McKendree (09/26/2025)
Truman State (10/17/2025)
FOULS 4 Truman State (10/17/2025)
CORNER KICKS 1 Mission (Mo.) (9/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mission (Mo.) (9/6/2025)
William Jewell (10/19/2025)
GOALS 2 William Jewell (10/19/2025)
ASSISTS 2 Mission (Mo.) (9/6/2025)
SHOTS 5 Upper Iowa (10/10/2025)
Truman State (10/17/2025)
SHOTS ON GOAL 3 Mission (Mo.) (9/6/2025)
William Jewell (10/19/2025)
SAVES 6 Mo.-St. Louis (09/21/2025)
Lewis (10/05/2025)
FOULS 5 Evangel (09/04/2025)
William Jewell (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mission (Mo.) (9/6/2025)
GOALS 6 Mission (Mo.) (9/6/2025)
ASSISTS 3 Mission (Mo.) (9/6/2025)
Ill. Springfield (09/28/2025)
Lewis (10/05/2025)
Truman State (10/17/2025)
SHOTS 24 UHSP (9/10/2025)
SHOTS ON GOAL 14 Mission (Mo.) (9/6/2025)
SAVES 6 Mo.-St. Louis (09/21/2025)
Lewis (10/05/2025)
FOULS 22 Evangel (09/04/2025)
CORNER KICKS 7 Maryville (MO) (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lorenzo, Iker
Cherik, Zinedine
Mission (Mo.) (9/6/2025)
William Jewell (10/19/2025)
GOALS 2 Cherik, Zinedine
William Jewell (10/19/2025)
ASSISTS 2 Lorenzo, Iker
Mission (Mo.) (9/6/2025)
SHOTS 5 Cherik, Zinedine
Hudak, Fisher
Upper Iowa (10/10/2025)
Truman State (10/17/2025)
SHOTS ON GOAL 3 Lorenzo, Iker
Cherik, Zinedine
Mission (Mo.) (9/6/2025)
William Jewell (10/19/2025)
SAVES 6 Schafer, Jan-Henry
Schafer, Jan-Henry
Mo.-St. Louis (09/21/2025)
Lewis (10/05/2025)
FOULS 5 Paniagua, Myles
Londono, Derrick
Evangel (09/04/2025)
William Jewell (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Paniagua , Myles 11
Cherik, Zinedine 9
Lorenzo, Iker 7
Valero, Victor 7
Morvan, Ugo 6
Team Leaders: Goals
Player High
Goals
Paniagua , Myles 4
Cherik, Zinedine 4
Morvan, Ugo 3
Valero, Victor 2
Cascone, Giovanni 2
Team Leaders: Assists
Player High
Assists
Lorenzo, Iker 5
Paniagua , Myles 3
Valero, Victor 3
Hudak, Fisher 3
Piña Alvarez, Edgar 2
Team Leaders: Shots
Player High
Shots
Cherik, Zinedine 28
Paniagua , Myles 23
Hudak, Fisher 22
Piña Alvarez, Edgar 17
Londono, Derrick 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cherik, Zinedine 15
Paniagua , Myles 11
Hudak, Fisher 11
Sanchez-Barbudo Cruz, Luis 8
Souak, Nadir 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Paniagua , Myles 2
Valero, Victor 2
Morvan, Ugo 1
Rapczynski, Piotr 1
Southwest Baptist University Bearcats logo