Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2025 Men's Soccer Cumulative Statistics

Team (7-9-2, 4-8-2)

Overall Team Statistics
Statistic Southwest Baptist Opponents
Shots
Goals 26 25
Goals Per Game 1.44 1.39
Shots 231 168
Shots Per Game 12.8 9.3
Shots Percentage 0.113 0.149
Shots On Goal 114-231 81-168
Shots On Goal Percentage 0.494 0.482
Penalties
Yellow Cards 38 30
Red Cards 2 1
Miscellaneous
Assists 22 17
Saves 56 88
Fouls 209 190
Corner Kicks 63 62
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Paniagua , Myles 17Paniagua , Myles 18 16 1189 4 3 11 26 0.154 12 0.462 2-0 2 0-0
29 Cherik, Zinedine 29Cherik, Zinedine 16 10 847 4 1 9 31 0.129 17 0.548 0-0 0 0-0
2 Hudak, Fisher 2Hudak, Fisher 18 15 1260 2 3 7 27 0.074 13 0.481 1-0 0 2-2
8 Lorenzo, Iker 8Lorenzo, Iker 17 14 1066 1 5 7 11 0.091 7 0.636 6-0 0 0-0
27 Morvan, Ugo 27Morvan, Ugo 17 15 1153 3 1 7 11 0.273 7 0.636 4-1 1 0-0
5 Valero, Victor 5Valero, Victor 17 16 1240 2 3 7 12 0.167 5 0.417 7-0 2 1-1
9 Sanchez-Barbudo Cruz, Luis 9Sanchez-Barbudo Cruz, Luis 18 14 786 3 0 6 15 0.200 9 0.600 0-0 1 0-0
4 Cascone, Giovanni 4Cascone, Giovanni 14 3 477 2 1 5 3 0.667 3 1.000 0-0 0 0-0
11 Rapczynski, Piotr 11Rapczynski, Piotr 18 2 453 2 1 5 5 0.400 2 0.400 1-0 1 0-0
10 Piña Alvarez, Edgar 10Piña Alvarez, Edgar 18 11 1055 0 3 3 20 0.000 7 0.350 1-0 0 0-0
15 Londono, Derrick 15Londono, Derrick 18 16 1393 1 0 2 21 0.048 7 0.333 1-0 0 0-0
7 Lopes, Hugo 7Lopes, Hugo 15 2 348 1 0 2 7 0.143 6 0.857 4-0 0 0-0
38 Souak, Nadir 38Souak, Nadir 17 14 1231 1 0 2 21 0.048 11 0.524 1-0 0 0-1
13 Bueso, Favian 13Bueso, Favian 15 6 692 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Brannon, Tate 6Brannon, Tate 15 2 394 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Gorman, Dylan 23Gorman, Dylan 15 3 442 0 0 0 4 0.000 2 0.500 2-1 0 0-0
36 Martin, Kade 36Martin, Kade 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mokoena, Sibusiso 14Mokoena, Sibusiso 4 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Muñoz, Jorge 19Muñoz, Jorge 13 0 325 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Noble, Alex 22Noble, Alex 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Odoi, Jurrien-Dior 21Odoi, Jurrien-Dior 2 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Phillips, Isaac 20Phillips, Isaac 3 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Prado, Kevin 26Prado, Kevin 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schafer, Jan-henry 99Schafer, Jan-henry 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Shirkey, Joshua 28Shirkey, Joshua 12 2 220 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Shivere, Alvin 18Shivere, Alvin 18 16 1230 0 0 0 1 0.000 1 1.000 4-0 0 0-0
16 Sozio, Daeton 16Sozio, Daeton 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Youhanna , Sly 25Youhanna , Sly 9 1 163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 18001 26 22 74 231 0.113 114 0.494 38-2 7 3-4
Opponent 18 - 17907 25 17 67 168 0.149 81 0.482 30-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Schäfer, Jan-Henry 99Schäfer, Jan-Henry 18 18 1620:00 25 1.39 53 0.679 6 9 2 3 166
Total 18 - 1620:00 25 1.39 53 0.679 6 9 2 3 166
Opponents 18 - 1620:00 26 1.44 87 0.770 6 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Cherik, Zinedine 29Cherik, Zinedine 12 8 631 4 0 8 24 0.167 14 0.583 0-0 0 0-0
17 Paniagua , Myles 17Paniagua , Myles 14 14 981 2 3 7 21 0.095 9 0.429 2-0 1 0-0
27 Morvan, Ugo 27Morvan, Ugo 13 13 910 2 1 5 9 0.222 5 0.556 4-1 1 0-0
9 Sanchez-Barbudo Cruz, Luis 9Sanchez-Barbudo Cruz, Luis 14 12 582 2 0 4 8 0.250 3 0.375 0-0 1 0-0
2 Hudak, Fisher 2Hudak, Fisher 14 13 1008 1 2 4 19 0.053 7 0.368 1-0 0 1-1
5 Valero, Victor 5Valero, Victor 13 13 1029 1 2 4 8 0.125 4 0.500 6-0 1 0-0
10 Piña Alvarez, Edgar 10Piña Alvarez, Edgar 14 9 929 0 3 3 15 0.000 4 0.267 1-0 0 0-0
4 Cascone, Giovanni 4Cascone, Giovanni 10 1 283 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Londono, Derrick 15Londono, Derrick 14 14 1139 1 0 2 15 0.067 4 0.267 1-0 0 0-0
7 Lopes, Hugo 7Lopes, Hugo 12 0 234 1 0 2 5 0.200 4 0.800 4-0 0 0-0
8 Lorenzo, Iker 8Lorenzo, Iker 13 11 806 0 2 2 6 0.000 4 0.667 5-0 0 0-0
13 Bueso, Favian 13Bueso, Favian 11 4 490 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Rapczynski, Piotr 11Rapczynski, Piotr 14 0 294 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Brannon, Tate 6Brannon, Tate 12 0 280 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Gorman, Dylan 23Gorman, Dylan 12 2 364 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Mokoena, Sibusiso 14Mokoena, Sibusiso 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Muñoz, Jorge 19Muñoz, Jorge 13 0 325 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Phillips, Isaac 20Phillips, Isaac 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Prado, Kevin 26Prado, Kevin 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schafer, Jan-henry 99Schafer, Jan-henry 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Shirkey, Joshua 28Shirkey, Joshua 10 0 109 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Shivere, Alvin 18Shivere, Alvin 14 14 1050 0 0 0 1 0.000 1 1.000 3-0 0 0-0
38 Souak, Nadir 38Souak, Nadir 13 12 997 0 0 0 15 0.000 7 0.467 1-0 0 0-0
25 Youhanna , Sly 25Youhanna , Sly 8 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 13841 15 15 45 162 0.093 75 0.463 38-2 4 1-1
Opponent 14 - 13860 21 14 56 150 0.140 71 0.473 30-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Schäfer, Jan-Henry 99Schäfer, Jan-Henry 14 14 1260:00 21 1.50 48 0.696 4 8 2 2 150
Total 14 - 1260:00 21 1.50 48 0.696 4 8 2 2 150
Opponents 14 - 1260:00 15 1.07 59 0.797 5 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Evangel W 3-1 (1-0-0, 0-0-0) 0-0-0 60 Myles Paniagua (1) (Victor Valero)
Piotr Rapczynski (1) (Giovanni Cascone)
Ugo Morvan (1)
9/6/2025 at Mission (Mo.) W 6-0 () 0 Valero, Victor (0)
Lorenzo, Iker (0) (Hudak, Fisher , Lorenzo, Iker)
Souak, Nadir (0) (Lorenzo, Iker)
Sanchez-Barbudo Cruz (0)
Hudak, Fisher (0)
Cascone, Giovanni (0)
09/08/2025 at Harding L 0-2 (1-1-0, 0-0-0) 0-0-0 100
9/10/2025 at UHSP W 2-1 (3-1-0, 0-0) 0-0 0 Rapczynski, Piotr (2) (Cherik, Zinedine)
Paniagua, Myles (2) (Lorenzo, Iker)
09/14/2025 at Maryville (MO) L 1-3 (2-2-0, 0-1-0) 0-1-0 147 Giovanni Cascone (1) (Favian Bueso , Edgar Piña Alvarez)
09/19/2025 at Lincoln (MO) L 0-1 (2-3-0, 0-2-0) 0-2-0 350
09/21/2025 at Mo.-St. Louis L 0-1 (3-4-0, 0-3-0) 0-3-0 122
09/26/2025 vs McKendree L 0-4 (2-5-0, 0-4-0) 0-4-0 30
09/28/2025 vs Ill. Springfield W 2-1 (3-5-0, 1-4-0) 1-4-0 57 Hugo Lopes (1) (Piotr Rapczynski)
Myles Paniagua (3) (Victor Valero , Iker Lorenzo)
10/03/2025 at UIndy L 0-2 (3-6-0, 1-5-0) 1-5-0 120
10/05/2025 at Lewis T 2-2 (3-6-1, 1-5-1) 1-5-1 100 Luis Sanchez-Barbudo Cruz (1) (Myles Paniagua)
Myles Paniagua (4) (Edgar Piña Alvarez , Iker Lorenzo)
10/10/2025 vs Upper Iowa L 1-2 (4-7-1, 1-6-1) 1-6-1 29 Zinedine Cherik (1) (Myles Paniagua)
10/12/2025 vs Quincy T 1-1 (4-7-2, 1-6-2) 1-6-2 91 Ugo Morvan (2) (Fisher Hudak)
10/17/2025 at Truman State W 3-0 (5-7-2, 2-6-2) 2-6-2 84 Victor Valero (2) (Fisher Hudak)
Zinedine Cherik (2) (Victor Valero)
Derrick Londono (1) (Myles Paniagua)
10/19/2025 at William Jewell W 3-1 (6-7-2, 3-6-2) 3-6-2 40 Zinedine Cherik (4)
Ugo Morvan (3)
Zinedine Cherik (4) (Ugo Morvan)
10/24/2025 vs Rockhurst L 0-1 (6-8-2, 3-7-2) 3-7-2 15
10/31/2025 vs Drury L 1-2 (6-9-2, 3-8-2) 3-8-2 78 Fisher Hudak (1)
11/02/2025 vs Missouri S&T W 1-0 (7-9-2, 4-8-2) 4-8-2 134 Luis Sanchez-Barbudo Cruz (3) (Edgar Piña Alvarez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Evangel 3-1 3 2 8 17 0.176 7 0.412 2-1 1 0-1 942
9/6/2025 at Mission (Mo.) 6-0 6 3 15 16 0.375 14 0.875 3-0 1 2-2 1195
09/08/2025 at Harding 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
9/10/2025 at UHSP 2-1 2 2 6 24 0.083 10 0.417 1-0 1 0-0 1033
09/14/2025 at Maryville (MO) 1-3 1 2 4 7 0.143 5 0.714 1-0 0 0-0 990
09/19/2025 at Lincoln (MO) 0-1 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
09/21/2025 at Mo.-St. Louis 0-1 0 0 0 9 0.000 3 0.333 2-1 0 0-0 972
09/26/2025 vs McKendree 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/28/2025 vs Ill. Springfield 2-1 2 3 7 14 0.143 6 0.429 1-0 1 0-0 990
10/03/2025 at UIndy 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/05/2025 at Lewis 2-2 2 3 7 11 0.182 6 0.545 4-0 0 0-0 990
10/10/2025 vs Upper Iowa 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/12/2025 vs Quincy 1-1 1 1 3 14 0.071 7 0.500 3-0 0 0-0 990
10/17/2025 at Truman State 3-0 3 3 9 18 0.167 6 0.333 1-0 1 0-0 990
10/19/2025 at William Jewell 3-1 3 1 7 13 0.231 8 0.615 3-0 1 0-0 990
10/24/2025 vs Rockhurst 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/31/2025 vs Drury 1-2 1 0 2 6 0.167 1 0.167 7-0 0 1-1 989
11/02/2025 vs Missouri S&T 1-0 1 1 3 19 0.053 8 0.421 3-0 1 0-0 990
Total 26-25 26 22 74 231 0.113 114 0.494 38-2 7 3-4 18001
Opponent - 25 17 67 168 0.149 81 0.482 30-1 9 - 17907

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Evangel 3-1 90:00 1 1.00 0 0.000 1 0 0 0 2
9/6/2025 Mission (Mo.) 6-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/08/2025 Harding 0-2 90:00 2 1.00 2 0.500 0 1 0 0 10
9/10/2025 UHSP 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/14/2025 Maryville (MO) 1-3 90:00 3 1.40 2 0.400 0 1 0 0 12
09/19/2025 Lincoln (MO) 0-1 90:00 1 1.33 5 0.833 0 1 0 0 9
09/21/2025 Mo.-St. Louis 0-1 90:00 1 1.29 6 0.857 0 1 0 0 17
09/26/2025 McKendree 0-4 90:00 4 1.63 2 0.333 0 1 0 0 10
09/28/2025 Ill. Springfield 2-1 90:00 1 1.56 2 0.667 1 0 0 0 8
10/03/2025 UIndy 0-2 90:00 2 1.60 2 0.500 0 1 0 0 16
10/05/2025 Lewis 2-2 90:00 2 1.64 6 0.750 0 0 1 0 14
10/10/2025 Upper Iowa 1-2 90:00 2 1.67 2 0.500 0 1 0 0 9
10/12/2025 Quincy 1-1 90:00 1 1.62 3 0.750 0 0 1 0 6
10/17/2025 Truman State 3-0 90:00 0 1.50 4 1.000 1 0 0 1 12
10/19/2025 William Jewell 3-1 90:00 1 1.47 5 0.833 1 0 0 0 8
10/24/2025 Rockhurst 0-1 90:00 1 1.44 2 0.667 0 1 0 0 7
10/31/2025 Drury 1-2 90:00 2 1.47 4 0.667 0 1 0 0 9
11/02/2025 Missouri S&T 1-0 90:00 0 1.39 3 1.000 1 0 0 1 13
Totals - 1620 25 1.39 53 0.679 7 9 2 3 166
Opponent - 1620:00 26 1.44 87 0.770 9 7 2 6 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Evangel 1-3 1 0 2 2 0.500 1 0.500 2-0 0 0-0 990
9/6/2025 Mission (Mo.) 0-6 0 0 0 3 0.000 3 1.000 2-0 0 0-0 1014
09/08/2025 Harding 2-0 2 3 7 10 0.200 4 0.400 2-0 1 0-0 990
9/10/2025 UHSP 1-2 1 0 2 3 0.333 2 0.667 2-0 0 0-0 1053
09/14/2025 Maryville (MO) 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
09/19/2025 Lincoln (MO) 1-0 1 0 2 9 0.111 6 0.667 3-0 1 0-0 990
09/21/2025 Mo.-St. Louis 1-0 1 0 2 17 0.059 8 0.471 2-0 1 1-1 990
09/26/2025 McKendree 4-0 4 4 12 10 0.400 6 0.600 0-0 1 0-0 990
09/28/2025 Ill. Springfield 1-2 1 0 2 8 0.125 3 0.375 2-1 0 0-0 990
10/03/2025 UIndy 2-0 2 2 6 16 0.125 4 0.250 0-0 1 0-0 990
10/05/2025 Lewis 2-2 2 2 6 14 0.143 8 0.571 1-0 0 0-0 990
10/10/2025 Upper Iowa 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/12/2025 Quincy 1-1 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
10/17/2025 Truman State 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
10/19/2025 William Jewell 1-3 1 0 2 8 0.125 6 0.750 2-0 0 0-0 990
10/24/2025 Rockhurst 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
10/31/2025 Drury 2-1 2 1 5 9 0.222 6 0.667 5-0 1 0-0 990
11/02/2025 Missouri S&T 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
Total 25-26 25 17 67 168 0.149 81 0.482 30-1 9 1-1 17907
Southwest Baptist - 26 22 74 231 0.113 114 0.494 38-2 7 - 18001

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Evangel 1-3 90:00 3 3.00 4 0.571 0 1 0 0 17
9/6/2025 Mission (Mo.) 0-6 90:00 6 4.50 8 0.571 0 1 0 0 14
09/08/2025 Harding 2-0 90:00 0 3.00 8 1.000 1 0 0 1 12
9/10/2025 UHSP 1-2 90:00 2 2.75 8 0.800 0 1 0 0 10
09/14/2025 Maryville (MO) 3-1 90:00 1 2.40 4 0.800 1 0 0 0 7
09/19/2025 Lincoln (MO) 1-0 90:00 0 2.00 5 1.000 1 0 0 1 7
09/21/2025 Mo.-St. Louis 1-0 90:00 0 1.71 3 1.000 1 0 0 1 9
09/26/2025 McKendree 4-0 90:00 0 1.50 2 1.000 1 0 0 1 3
09/28/2025 Ill. Springfield 1-2 90:00 2 1.56 4 0.667 0 1 0 0 14
10/03/2025 UIndy 2-0 90:00 0 1.40 5 1.000 1 0 0 1 11
10/05/2025 Lewis 2-2 90:00 2 1.45 4 0.667 0 0 1 0 11
10/10/2025 Upper Iowa 2-1 90:00 1 1.42 6 0.857 1 0 0 0 18
10/12/2025 Quincy 1-1 90:00 1 1.38 6 0.857 0 0 1 0 14
10/17/2025 Truman State 0-3 90:00 3 1.50 3 0.500 0 1 0 0 18
10/19/2025 William Jewell 1-3 90:00 3 1.60 5 0.625 0 1 0 0 13
10/24/2025 Rockhurst 1-0 90:00 0 1.50 5 1.000 1 0 0 1 12
10/31/2025 Drury 2-1 90:00 1 1.47 0 0.000 1 0 0 0 6
11/02/2025 Missouri S&T 0-1 90:00 1 1.44 7 0.875 0 1 0 0 19
Totals - 1620 26 1.44 87 0.770 9 7 2 6 215
Southwest Baptist - 1620:00 25 1.39 53 0.679 7 9 2 3 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Evangel 3-1 3/1 2/0 17/2 7/1 5/0 2/2 1/0
9/6/2025 at Mission (Mo.) 6-0 6/0 3/0 16/3 14/3 4/1 3/2 0/0
09/08/2025 at Harding 0-2 0/2 0/3 12/10 8/4 5/2 0/2 0/0
9/10/2025 at UHSP 2-1 2/1 2/0 24/3 10/2 5/2 1/2 0/0
09/14/2025 at Maryville (MO) 1-3 1/3 2/3 7/12 5/6 7/2 1/0 0/0
09/19/2025 at Lincoln (MO) 0-1 0/1 0/0 7/9 5/6 0/4 3/3 0/0
09/21/2025 at Mo.-St. Louis 0-1 0/1 0/0 9/17 3/8 2/4 2/2 1/0
09/26/2025 vs McKendree 0-4 0/4 0/4 3/10 3/6 0/7 1/0 0/0
09/28/2025 vs Ill. Springfield 2-1 2/1 3/0 14/8 6/3 5/2 1/2 0/1
10/03/2025 at UIndy 0-2 0/2 0/2 11/16 5/4 5/3 1/0 0/0
10/05/2025 at Lewis 2-2 2/2 3/2 11/14 6/8 0/8 4/1 0/0
10/10/2025 vs Upper Iowa 1-2 1/2 1/2 18/9 7/4 6/3 1/0 0/0
10/12/2025 vs Quincy 1-1 1/1 1/0 14/6 7/4 4/4 3/2 0/0
10/17/2025 at Truman State 3-0 3/0 3/0 18/12 6/4 3/3 1/2 0/0
10/19/2025 at William Jewell 3-1 3/1 1/0 13/8 8/6 3/4 3/2 0/0
10/24/2025 vs Rockhurst 0-1 0/1 0/0 12/7 5/3 5/4 1/1 0/0
10/31/2025 vs Drury 1-2 1/2 0/1 6/9 1/6 0/7 7/5 0/0
11/02/2025 vs Missouri S&T 1-0 1/0 1/0 19/13 8/3 4/2 3/2 0/0
Totals 26/25 22/17 231/168 114/81 63/62 38/30 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mission (Mo.) (9/6/2025)
GOALS 6 Mission (Mo.) (9/6/2025)
ASSISTS 3 Mission (Mo.) (9/6/2025)
Ill. Springfield (09/28/2025)
Lewis (10/05/2025)
Truman State (10/17/2025)
SHOTS 24 UHSP (9/10/2025)
SHOTS ON GOAL 14 Mission (Mo.) (9/6/2025)
SAVES 6 Mo.-St. Louis (09/21/2025)
Lewis (10/05/2025)
FOULS 23 Drury (10/31/2025)
CORNER KICKS 7 Maryville (MO) (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 McKendree (09/26/2025)
GOALS 4 McKendree (09/26/2025)
ASSISTS 4 McKendree (09/26/2025)
SHOTS 17 Mo.-St. Louis (09/21/2025)
SHOTS ON GOAL 8 Mo.-St. Louis (09/21/2025)
Lewis (10/05/2025)
SAVES 8 Mission (Mo.) (9/6/2025)
Harding (09/08/2025)
UHSP (9/10/2025)
FOULS 21 Harding (09/08/2025)
CORNER KICKS 8 Lewis (10/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drury (10/31/2025)
GOALS 1 Maryville (MO) (09/14/2025)
Upper Iowa (10/10/2025)
Quincy (10/12/2025)
Drury (10/31/2025)
Missouri S&T (11/02/2025)
ASSISTS 1 Upper Iowa (10/10/2025)
Quincy (10/12/2025)
William Jewell (10/19/2025)
Missouri S&T (11/02/2025)
SHOTS 3 McKendree (09/26/2025)
Drury (10/31/2025)
SHOTS ON GOAL 1 Mo.-St. Louis (09/21/2025)
McKendree (09/26/2025)
Drury (10/31/2025)
SAVES 1 UHSP (9/10/2025)
FOULS 3 Lincoln (MO) (09/19/2025)
CORNER KICKS 2 Mo.-St. Louis (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evangel (09/04/2025)
UHSP (9/10/2025)
Lincoln (MO) (09/19/2025)
Mo.-St. Louis (09/21/2025)
Ill. Springfield (09/28/2025)
Quincy (10/12/2025)
William Jewell (10/19/2025)
Rockhurst (10/24/2025)
GOALS 1 Evangel (09/04/2025)
UHSP (9/10/2025)
Lincoln (MO) (09/19/2025)
Mo.-St. Louis (09/21/2025)
Ill. Springfield (09/28/2025)
Quincy (10/12/2025)
William Jewell (10/19/2025)
Rockhurst (10/24/2025)
ASSISTS 1 Drury (10/31/2025)
SHOTS 2 Evangel (09/04/2025)
Mission (Mo.) (9/6/2025)
UHSP (9/10/2025)
SHOTS ON GOAL 1 Evangel (09/04/2025)
UHSP (9/10/2025)
SAVES 2 McKendree (09/26/2025)
FOULS 4 Truman State (10/17/2025)
CORNER KICKS 1 Mission (Mo.) (9/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mission (Mo.) (9/6/2025)
William Jewell (10/19/2025)
GOALS 2 William Jewell (10/19/2025)
ASSISTS 2 Mission (Mo.) (9/6/2025)
SHOTS 5 Upper Iowa (10/10/2025)
Truman State (10/17/2025)
SHOTS ON GOAL 3 Mission (Mo.) (9/6/2025)
William Jewell (10/19/2025)
SAVES 6 Mo.-St. Louis (09/21/2025)
Lewis (10/05/2025)
FOULS 5 Evangel (09/04/2025)
William Jewell (10/19/2025)
Drury (10/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mission (Mo.) (9/6/2025)
GOALS 6 Mission (Mo.) (9/6/2025)
ASSISTS 3 Mission (Mo.) (9/6/2025)
Ill. Springfield (09/28/2025)
Lewis (10/05/2025)
Truman State (10/17/2025)
SHOTS 24 UHSP (9/10/2025)
SHOTS ON GOAL 14 Mission (Mo.) (9/6/2025)
SAVES 6 Mo.-St. Louis (09/21/2025)
Lewis (10/05/2025)
FOULS 23 Drury (10/31/2025)
CORNER KICKS 7 Maryville (MO) (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lorenzo, Iker
Cherik, Zinedine
Mission (Mo.) (9/6/2025)
William Jewell (10/19/2025)
GOALS 2 Cherik, Zinedine
William Jewell (10/19/2025)
ASSISTS 2 Lorenzo, Iker
Mission (Mo.) (9/6/2025)
SHOTS 5 Cherik, Zinedine
Hudak, Fisher
Upper Iowa (10/10/2025)
Truman State (10/17/2025)
SHOTS ON GOAL 3 Lorenzo, Iker
Cherik, Zinedine
Mission (Mo.) (9/6/2025)
William Jewell (10/19/2025)
SAVES 6 Schafer, Jan-Henry
Schafer, Jan-Henry
Mo.-St. Louis (09/21/2025)
Lewis (10/05/2025)
FOULS 5 Paniagua, Myles
Londono, Derrick
Paniagua, Myles
Evangel (09/04/2025)
William Jewell (10/19/2025)
Drury (10/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Paniagua , Myles 11
Cherik, Zinedine 9
Hudak, Fisher 7
Lorenzo, Iker 7
Morvan, Ugo 7
Team Leaders: Goals
Player High
Goals
Paniagua , Myles 4
Cherik, Zinedine 4
Morvan, Ugo 3
Sanchez-Barbudo Cruz, Luis 3
Hudak, Fisher 2
Team Leaders: Assists
Player High
Assists
Lorenzo, Iker 5
Paniagua , Myles 3
Hudak, Fisher 3
Valero, Victor 3
Piña Alvarez, Edgar 3
Team Leaders: Shots
Player High
Shots
Cherik, Zinedine 31
Hudak, Fisher 27
Paniagua , Myles 26
Londono, Derrick 21
Souak, Nadir 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cherik, Zinedine 17
Hudak, Fisher 13
Paniagua , Myles 12
Souak, Nadir 11
Sanchez-Barbudo Cruz, Luis 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Paniagua , Myles 2
Valero, Victor 2
Morvan, Ugo 1
Sanchez-Barbudo Cruz, Luis 1
Rapczynski, Piotr 1
Southwest Baptist University Bearcats logo